Filters
M is for Mauritius and R is for RodriguesDisplaying 401 - 500 of 1993
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | Subsidised Max Retail Price (M) | Subsidised Max Retail Price (R) |
|---|---|---|---|---|---|---|
| 15/09/2026 | CARREFOUR | 24 COUCHES JUNIOR 11-25KG ECO PANTS CARREFOUR BABY | Baby Diapers | 3560071173425 | 331.89 | 331.89 |
| 15/09/2026 | CARREFOUR | 20 CULOTTES JUNIOR 12-18KG CARREFOUR | Baby Diapers | 3560071290795 | 223.32 | 223.32 |
| 15/09/2026 | CARREFOUR | 18 COUCHES CULOTTES X LARGE +16KG CARREFOUR | Baby Diapers | 3560071290917 | 207.30 | 207.30 |
| 15/09/2026 | U | Sous-vêtements incontinence homme médium U x 12 | Adult Diapers | 325622894013196 | 275.05 | 275.05 |
| 12/09/2026 | CARREFOUR | 210g - 1/10X3 THON MIET HTOUR CAN CRF | Canned Tuna (Natural/in oil/in water/unflavoured) | 3560071096069 | 78.40 | 78.40 |
| 12/09/2026 | CARREFOUR | 210g-1/10X3 THON ENT HTOUR CAN CRF | Canned Tuna (Natural/in oil/in water/unflavoured) | 3560071095949 | 88.27 | 88.27 |
| 12/09/2026 | AAB | AAB ADULT PANTS MEDIUM X 10 | Adult Diapers | 6959048204236 | 200.96 | 200.96 |
| 12/09/2026 | AAB | AAB ADULT PANTS XL X 10 | Adult Diapers | 6959048202218 | 203.62 | 203.62 |
| 12/09/2026 | AAB | AAB ADULT PANTS XXL X 10 | Adult Diapers | 6959048204243 | 204.04 | 204.04 |
| 12/09/2026 | AAB | AAB ADULT PANTS LARGE X 10 | Adult Diapers | 6959048202201 | 200.14 | 200.14 |
| 12/09/2026 | U | Culottes essentiel t4 8/15kg U TOUT PETITS ecopack x42 | Baby Diapers | 3256227742583 | 534.24 | 534.24 |
| 12/09/2026 | U | Couche essentiel taille 6 et + 16kg U TOUT PETITS x40 | Baby Diapers | 3256227584886 | 471.40 | 471.40 |
| 12/09/2026 | U | Couche essentiel U TOUT PETITS taille 5 11/25kg x24 | Baby Diapers | 3256227584657 | 255.81 | 255.81 |
| 12/09/2026 | U | Alèse bébé 60x90 U TOUT PETITS x10 | Baby Diapers | 3256225015849 | 227.89 | 227.89 |
| 11/09/2026 | ROCKET | Lentille Rouge - 500 gms - Rocket Brand | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091061101205 | 15.23 | 15.23 |
| 11/09/2026 | ROCKET | Lentille Noir - 500 gms - Rocket Brand | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091061802232 | 12.51 | 12.51 |
| 11/09/2026 | WASFA PURE SOYBEAN OIL 1 LT | WASFA PURE SOYBEAN OIL 1 LT | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 6224007315156 | 78.62 | 78.62 |
| 11/09/2026 | Biondi | BIO 500g #38 Macaroni | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 9310155008501 | 31.90 | 31.90 |
| 11/09/2026 | PAMPERS | PAMPERS PREMIUM EXTRA CARE S1(X60) | Baby Diapers | 8001090559494 | 512.37 | 512.37 |
| 09/09/2026 | U | Culottes pour adulte nuit taille XL U x8 | Adult Diapers | 3256227893759 | 225.26 | 225.26 |
| 09/09/2026 | U | Culottes mixtes pour adulte nuit large U x10 | Adult Diapers | 3256226751463 | 247.34 | 247.34 |
| 09/09/2026 | U | Culottes incontinence mixte medium U NATURE x12 | Adult Diapers | 3256228437891 | 347.39 | 347.39 |
| 09/09/2026 | U | Culottes adulte abs+ U taille large x10 | Adult Diapers | 3256221982268 | 212.76 | 212.76 |
| 09/09/2026 | U | Culottes incontinence mixte large U NATURE x10 | Adult Diapers | 3256228437907 | 320.03 | 320.03 |
| 09/09/2026 | U | Change complet adulte U taille médium x20 | Adult Diapers | 3256221982237 | 376.52 | 376.52 |
| 09/09/2026 | U | Change complet adulte U taille large x20 | Adult Diapers | 3256221982244 | 417.60 | 417.60 |
| 09/09/2026 | best foods | black lentils (lentilles noires 500g) BEST FOODS & WINNERS | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091098001059 | 16.71 | 16.71 |
| 08/09/2026 | CARREFOUR | 90GX4 GDE POM/POIR BIO CRF BB | Infant Food/Infant Food Preparation (without VAT) | 3560071281205 | 70.91 | 70.91 |
| 08/09/2026 | CARREFOUR | 90GX4 GDE POMFRSBAN BIO CRF BB | Infant Food/Infant Food Preparation (without VAT) | 3560071281175 | 82.62 | 82.62 |
| 08/09/2026 | CARREFOUR | 90GX4 GDE COCKT.FRT BIO CRF BB | Infant Food/Infant Food Preparation (without VAT) | 3560071281236 | 74.31 | 74.31 |
| 08/09/2026 | CARREFOUR | 85GX4 GDE VAN BIO CRF BB | Infant Food/Infant Food Preparation (without VAT) | 3560071300043 | 118.62 | 118.62 |
| 08/09/2026 | CARREFOUR | 250G ASS TJ LG/PLT 15M BIO CRF | Infant Food/Infant Food Preparation (without VAT) | 3560071284428 | 91.84 | 91.84 |
| 08/09/2026 | CARREFOUR | 260G ASS COBLEPANDI 18M BIO CRf | Infant Food/Infant Food Preparation (without VAT) | 3560071284459 | 94.37 | 94.37 |
| 08/09/2026 | CARREFOUR | 260G ASS RISOSAUMCHAM 18M BIO | Infant Food/Infant Food Preparation (without VAT) | 3560071284510 | 96.23 | 96.23 |
| 08/09/2026 | CARREFOUR | 230G ASS PDT EPIN/SAUM 12M BIO | Infant Food/Infant Food Preparation (without VAT) | 3560071284275 | 77.40 | 77.40 |
| 08/09/2026 | CARREFOUR | 250G ASS LG/VOL 15M BIO CRF | Infant Food/Infant Food Preparation (without VAT) | 3560071284336 | 90.84 | 90.84 |
| 08/09/2026 | CARREFOUR | 200GX2POT HARPDTPLT 6M BIO CR | Infant Food/Infant Food Preparation (without VAT) | 3560071283964 | 116.17 | 116.17 |
| 08/09/2026 | CARREFOUR | 200GX2 POT PATDOU LEG 8M BB BI CRF | Infant Food/Infant Food Preparation (without VAT) | 3288131520872 | 125.37 | 125.37 |
| 08/09/2026 | CARREFOUR | 200GX2 POT PDTCOUBF 6M BIO CRF | Infant Food/Infant Food Preparation (without VAT) | 3560071283902 | 116.82 | 116.82 |
| 08/09/2026 | CARREFOUR | 200GX2 POT TOMCOPA 12M BIO CRF | Infant Food/Infant Food Preparation (without VAT) | 3560071284114 | 117.56 | 117.56 |
| 08/09/2026 | CARREFOUR | 200GX2POT CHOUX FLEUR POMME DE TERRE BOEUF 8MOIS BIO CARREFOUR | Infant Food/Infant Food Preparation (without VAT) | 3560071212810 | 119.98 | 119.98 |
| 08/09/2026 | CARREFOUR | 200GX2 POT CAR/PDT/SAU 8M BIO | Infant Food/Infant Food Preparation (without VAT) | 3560071210960 | 102.91 | 102.91 |
| 08/09/2026 | CARREFOUR | 200GX2 POT LEG VT/RI/SA 6M BIO CRF | Infant Food/Infant Food Preparation (without VAT) | 3560071283995 | 111.52 | 111.52 |
| 08/09/2026 | CARREFOUR | 200GX2 POT CAR/BF 12M BIO CRF | Infant Food/Infant Food Preparation (without VAT) | 3560071283841 | 119.40 | 119.40 |
| 08/09/2026 | BABYBIO | 200GX2 POT CAR POTI RIZ 6M BIO | Infant Food/Infant Food Preparation (without VAT) | 3288131510576 | 135.50 | 135.50 |
| 08/09/2026 | CARREFOUR | 130GX2 POT POMME MANGUE BABY BIO CAREFOUR | Infant Food/Infant Food Preparation (without VAT) | 3288131510798 | 89.51 | 89.51 |
| 08/09/2026 | CARREFOUR | 120GX2POT BROCOLIS POMME DE TERRE 4MOIS BIO CARREFOUR | Infant Food/Infant Food Preparation (without VAT) | 3560071206338 | 44.21 | 44.21 |
| 08/09/2026 | CARREFOUR | 120GX2 POT PATDOU 4M BIO CRF B | Infant Food/Infant Food Preparation (without VAT) | 3560071215569 | 51.74 | 51.74 |
| 08/09/2026 | CARREFOUR | 120GX2 POT POTIRON POMME DE TERRE COURGE 4MOIS BIO CAREFOUR | Infant Food/Infant Food Preparation (without VAT) | 3560071206369 | 38.79 | 38.79 |
| 08/09/2026 | CARREFOUR | 120GX2 POT HARICOT VERT 4MOIS BIO CAREFOUR | Infant Food/Infant Food Preparation (without VAT) | 3560071206307 | 42.55 | 42.55 |
| 08/09/2026 | CARREFOUR | 100GX4POT POMME COING BIO CARREFOUR | Infant Food/Infant Food Preparation (without VAT) | 3560070700356 | 37.39 | 37.39 |
| 08/09/2026 | CARREFOUR | 100GX4POT POMME MANGUE BIO CARREFOUR | Infant Food/Infant Food Preparation (without VAT) | 3245414376366 | 33.81 | 33.81 |
| 08/09/2026 | CARREFOUR | 120GX2 POT CAROT 4M BIO CRF BB | Infant Food/Infant Food Preparation (without VAT) | 3560071209513 | 38.92 | 38.92 |
| 08/09/2026 | CARREFOUR | 100GX4 POT POMME BIO CRF BB | Infant Food/Infant Food Preparation (without VAT) | 3560071280994 | 29.88 | 29.88 |
| 08/09/2026 | CARREFOUR | 100GX4POT POMME BISCUIT BIO CARREFOUR | Infant Food/Infant Food Preparation (without VAT) | 3560071281113 | 34.81 | 34.81 |
| 08/09/2026 | CARREFOUR | 100GX4 POT POMFRAISE BIO CRF B | Infant Food/Infant Food Preparation (without VAT) | 3560071281052 | 34.21 | 34.21 |
| 08/09/2026 | carrefour | 100GX4 POT POM/PRUNE BIO CRF B | Infant Food/Infant Food Preparation (without VAT) | 3560071281144 | 41.78 | 41.78 |
| 08/09/2026 | CARREFOUR | 100GX4 POT POM/POIRE BIO CRF | Infant Food/Infant Food Preparation (without VAT) | 3560071281021 | 35.97 | 35.97 |
| 08/09/2026 | CARREFOUR | 100GX4 POT POM/PECH BIO CRF BB | Infant Food/Infant Food Preparation (without VAT) | 3560070601127 | 34.31 | 34.31 |
| 08/09/2026 | DRYPERS | DRYPERS JUMBO S58 | Baby Diapers | 9557327004590 | 395.24 | 395.24 |
| 08/09/2026 | DRYPERS | DRYPERS JUMBO XL36 | Baby Diapers | 9557327004620 | 371.53 | 371.53 |
| 08/09/2026 | DRYPERS | DRYPERS JUMBO XXL32 | Baby Diapers | 9557327004637 | 370.55 | 370.55 |
| 08/09/2026 | DRYPERS | DRYPERS JUMBO L44 | Baby Diapers | 9557327004613 | 373.66 | 373.66 |
| 08/09/2026 | DRYPERS | DRYPERS JUMBO M52 | Baby Diapers | 9557327004606 | 375.80 | 375.80 |
| 08/09/2026 | CARREFOUR | 46 COUCHES MAXI 8-16KG CARREFOUR | Baby Diapers | 3560071172466 | 324.06 | 324.06 |
| 08/09/2026 | CARREFOUR | 12 CULOTTES BAIN S 7-13KG CARREFOUR | Baby Diapers | 3560071115043 | 171.92 | 171.92 |
| 05/09/2026 | AAB | AAB BABY DIAPERS XTRA LARGE X 14 | Baby Diapers | 6927022230632 | 93.33 | 93.33 |
| 05/09/2026 | AAB | AAB BABY DIAPERS XTRA LARGE ECO PACK X 26 | Baby Diapers | 6927022237068 | 171.74 | 171.74 |
| 05/09/2026 | AAB | AAB BABY DIAPER RM-04 (GREEN) X 32 | Baby Diapers | 6927022237044 | 200.73 | 200.73 |
| 05/09/2026 | AAB | AAB BABY DIAPER RS (GREEN) X 36 | Baby Diapers | 6927022237037 | 211.57 | 211.57 |
| 05/09/2026 | AAB | AAB BABY DIAPER RL-04 (GREEN) X 28 | Baby Diapers | 6927022237051 | 178.74 | 178.74 |
| 05/09/2026 | AAB | AAB BABY DIAPER L (RED) X 16 | Baby Diapers | 6927022230625 | 103.65 | 103.65 |
| 05/09/2026 | Sabha Soya Oil | Sabha Soya Oil 1Lt | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 0042023182307 | 75.63 | 75.63 |
| 04/09/2026 | POMMETTE | NV POMET ASSIET BIO LEG BOULG230G | Infant Food/Infant Food Preparation (without VAT) | 3250392122454 | 76.64 | 76.64 |
| 04/09/2026 | CARREFOUR | 40 COUCHES PREM MAXI 7-18KG CARREFOUR | Baby Diapers | 3560071172985 | 446.09 | 446.09 |
| 04/09/2026 | CARREFOUR | 12 CULOTTES BAIN S 9-15KG CRF | Baby Diapers | 3560071115043 | 193.34 | 193.34 |
| 04/09/2026 | APTAKID NUTRIBIOTIK 6 X 800 G | APTAKID NUTRIBIOTIK 6 X 800 G | Infant Milk Powder | 5391522475830 | 552.11 | 552.11 |
| 04/09/2026 | Nestle Nan2 400g | Nestle Nan2 400g | Infant Milk Powder | 7506475110815 | 269.87 | 269.87 |
| 04/09/2026 | Nestle Nan1 400g | Nestle Nan1 400g | Infant Milk Powder | 7506475110808 | 270.05 | 270.05 |
| 04/09/2026 | Nestle Nan 3 400g | Nestle Nan 3 400g | Infant Milk Powder | 7506475110723 | 269.56 | 269.56 |
| 04/09/2026 | NESTLE | NAN KID 4 MXJWPB042 Tin 12x400g X4 | Milk Powder (New Mark-Up) | 7506475113967 | 284.96 | 284.96 |
| 03/09/2026 | Lucky Star | Lucky Star Canned pilchards in tomato sauce 215g | Canned Fish (Pilchards & Mackerel) | 5010821121001 | 49.48 | 49.48 |
| 03/09/2026 | Lucky Star | Lucky Star Canned pilchards in tomato sauce 425g | Canned Fish (Pilchards & Mackerel) | 6001115001535 | 87.05 | 87.05 |
| 03/09/2026 | Lucky Star | Lucky Star Canned pilchards in tomato sauce 155g | Canned Fish (Pilchards & Mackerel) | 5010821122008 | 38.85 | 38.85 |
| 03/09/2026 | CARREFOUR | 250G ASS SPGH BOLO 15M BIO CRF | Infant Food/Infant Food Preparation (without VAT) | 3560071284367 | 92.90 | 92.90 |
| 03/09/2026 | CARREFOUR | 250G ASS POLENTA SAUM 15M BIO CRF | Infant Food/Infant Food Preparation (without VAT) | 3560071285913 | 95.52 | 95.52 |
| 03/09/2026 | CARREFOUR | 250G ASS LG VT/PATE 15M BIO CR | Infant Food/Infant Food Preparation (without VAT) | 3560071284305 | 83.12 | 83.12 |
| 03/09/2026 | CARREFOUR | 230G ASS LG VT/RIZ 12M BIO CRF | Infant Food/Infant Food Preparation (without VAT) | 3560071284152 | 73.43 | 73.43 |
| 03/09/2026 | CARREFOUR | 230G ASS CAR/PT/DDE 12M BIO CR | Infant Food/Infant Food Preparation (without VAT) | 3560071284213 | 84.61 | 84.61 |
| 03/09/2026 | CARREFOUR | 230G ASS LG SOL/BLG BIO 12M CR | Infant Food/Infant Food Preparation (without VAT) | 3560071284183 | 71.62 | 71.62 |
| 03/09/2026 | CARREFOUR | 230G ASS HACH PARM 12M BIO CRF | Infant Food/Infant Food Preparation (without VAT) | 3560071284244 | 81.30 | 81.30 |
| 03/09/2026 | CARREFOUR | 200GX2 POT SEMLEGVT BIO 6M CRF | Infant Food/Infant Food Preparation (without VAT) | 3560071284022 | 102.82 | 102.82 |
| 03/09/2026 | CARREFOUR | 200GX2 POT CARPANSAUM 12M BIO CRF | Infant Food/Infant Food Preparation (without VAT) | 3560071283933 | 122.33 | 122.33 |
| 03/09/2026 | CARREFOUR | 200GX2 POT RISTOAUB 12M BIO CR | Infant Food/Infant Food Preparation (without VAT) | 3560071284084 | 118.44 | 118.44 |
| 03/09/2026 | CARREFOUR | 200GX2 POT CAROTTE SEMOULE 8MOIS BIO CAREFOUR | Infant Food/Infant Food Preparation (without VAT) | 3560071283872 | 119.36 | 119.36 |
| 03/09/2026 | CARREFOUR | 100GX4 POT POMME/PECHE BIO BB CARREFOUR | Infant Food/Infant Food Preparation (without VAT) | 3560070601127 | 36.06 | 36.06 |
| 03/09/2026 | CARREFOUR | 100GX4 POT POIRE BRS BIO CRF BB | Infant Food/Infant Food Preparation (without VAT) | 3560071280710 | 67.21 | 67.21 |
| 03/09/2026 | carrefour | 100GX4 POT DES/CHOC BIO CRF BB | Infant Food/Infant Food Preparation (without VAT) | 3560071280741 | 67.04 | 67.04 |
| 03/09/2026 | CARREFOUR | 20 CHANGES M NIGHT HF ABS SOFT | Adult Diapers | 3560070755752 | 450.47 | 450.47 |
| 03/09/2026 | ABSODYS | 20 CHANGES M DAY HF ABSODYS | Adult Diapers | 3560070112791 | 377.38 | 377.38 |
