Filters
M is for Mauritius and R is for RodriguesDisplaying 401 - 500 of 678
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | Subsidised Max Retail Price (M) | Subsidised Max Retail Price (R) |
|---|---|---|---|---|---|---|
| 28/08/2025 | CARREFOUR | 44 COUCHES CULOTTES MAXI 8-15KG CARREFOUR | Baby Diapers | 3560071290719 | 469.51 | 469.51 |
| 28/08/2025 | CARREFOUR | 22 CULOTTES MAXI 8-15KG CARREFOUR | Baby Diapers | 3560071290672 | 238.24 | 238.24 |
| 28/08/2025 | CARREFOUR | 18 COUCHES CULOTTES X LARGE +16KG CARREFOUR | Baby Diapers | 3560071290917 | 206.83 | 206.83 |
| 28/08/2025 | AAB | AAB BABY DIAPER RM-04 (GREEN) X 32 | Baby Diapers | 176.39 | 176.39 | |
| 28/08/2025 | AAB | AAB BABY DIAPERS - RXL-04 (GREEN) | Baby Diapers | 149.92 | 149.92 | |
| 28/08/2025 | AAB | AAB BABY DIAPERS - RXL-04 (RED) | Baby Diapers | 78.38 | 78.38 | |
| 28/08/2025 | AAB | AAB BABY DIAPER RL-04 (GREEN) X 28 | Baby Diapers | 155.67 | 155.67 | |
| 27/08/2025 | Natureland | Natureland FCMP 500g | Milk Powder (New Mark-Up) | 6091301275291 | 111.18 | 111.18 |
| 27/08/2025 | Natureland | Natureland FCMP 1Kg (copy) | Milk Powder (New Mark-Up) | 6091301275284 | 222.37 | 222.37 |
| 27/08/2025 | Soyalite | Soyalite Soya Bean oil - 1 litre | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 64.55 | 64.55 | |
| 27/08/2025 | Sunlife | Sunlife - 1 Litre | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 86.76 | 86.76 | |
| 27/08/2025 | Dreamlite | Dreamlite - 1 Litre | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 64.13 | 64.13 | |
| 27/08/2025 | Dreamlite | Dreamlite Pouch - 1 Litre | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 62.76 | 62.76 | |
| 27/08/2025 | Soyalite | King Soya Bean Oil - 1 Litre | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 64.55 | 64.55 | |
| 27/08/2025 | RAJAH | Rajah Vegetable Oil - 1 Litre | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 64.13 | 64.13 | |
| 27/08/2025 | RAJAH | Rajah Vegetable Oil Pouch - 1 Litre | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 62.76 | 62.76 | |
| 27/08/2025 | Soyalite | Soyalite Soya Bean oil Pouch - 1 litre | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 63.19 | 63.19 | |
| 27/08/2025 | Sabha Soya Oil | Sabha Soya Oil 1Lt | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 0042023182307 | 60.95 | 60.95 |
| 27/08/2025 | FONTERRA | LUDU INSTANT MILK POWDER 250G (RED) | Milk Powder (New Mark-Up) | 55.56 | 55.56 | |
| 27/08/2025 | FONTERRA | LUDU INSTANT MILK POWDER 500G (RED) | Milk Powder (New Mark-Up) | 111.12 | 111.12 | |
| 27/08/2025 | FONTERRA | LUDU INSTANT MILK POWDER 1KG (RED) | Milk Powder (New Mark-Up) | 222.23 | 222.23 | |
| 26/08/2025 | Winners | Winners Rani 1 Lt | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 66.00 | 66.00 | |
| 21/08/2025 | HOME BABY DIAPERS | HOME BABY DIAPERS LARGE (Small Pack - 16 pcs) | Baby Diapers | 001 | 83.68 | 83.68 |
| 21/08/2025 | HOME BABY DIAPERS | HOME BABY DIAPERS MEDIUM (Small Pack - 18 pcs) | Baby Diapers | 001 | 82.74 | 82.74 |
| 21/08/2025 | HOME BABY DIAPERS | HOME BABY DIAPERS SMALL (Small Pack - 20 pcs) | Baby Diapers | 001 | 81.74 | 81.74 |
| 21/08/2025 | HOME BABY DIAPERS | HOME BABY DIAPERS EXTRA LARGE (Small Pack - 15 pcs) | Baby Diapers | 001 | 84.24 | 84.24 |
| 19/08/2025 | Dairylite Low Fat Milk Powder | Dairylite Low Fat Milk Powder (30 x 500g) | Milk Powder (New Mark-Up) | 112.68 | 112.68 | |
| 16/08/2025 | HOME BABY DIAPERS | HOME BABY DIAPERS MEDIUM (Jumbo Pack - 56 pcs) | Baby Diapers | 001 | 265.35 | 265.35 |
| 16/08/2025 | HOME BABY DIAPERS | HOME BABY DIAPERS EXTRA LARGE (Jumbo Pack - 48 pcs) | Baby Diapers | 001 | 270.24 | 270.24 |
| 16/08/2025 | HOME BABY DIAPERS | HOME BABY DIAPERS LARGE (Jumbo Pack - 52 pcs) | Baby Diapers | 001 | 268.58 | 268.58 |
| 12/08/2025 | PAMPERS | PA PT D6P SUPER HERO S6 4X19 VP MEA CAI | Baby Diapers | 235.32 | 235.32 | |
| 12/08/2025 | PAMPERS | PA AB M7 S6 2X44 JP MEA EXCAI DING MA | Baby Diapers | 514.25 | 514.25 | |
| 12/08/2025 | PA AB M7 S5 3X58 JP PF Ding CAI Z2 | Baby Diapers | 562.82 | 562.82 | ||
| 12/08/2025 | PA AB M7 NPF S3 3X60 JP SSA CAI DING | Baby Diapers | 488.84 | 488.84 | ||
| 10/08/2025 | Softlove | SOFTLOVE Baby Diaper (Size M) (12pcs) | Baby Diapers | 6920130522798 | 76.91 | 76.91 |
| 10/08/2025 | Softlove | SOFTLOVE Baby Diaper (Size S) (14pcs) | Baby Diapers | 6920130522750 | 68.29 | 68.29 |
| 10/08/2025 | Softlove | SOFTLOVE Baby Diaper (Size XL) (10pcs) | Baby Diapers | 6920130522897 | 80.61 | 80.61 |
| 10/08/2025 | Softlove | SOFTLOVE Baby Diaper (Size L) (11pcs) | Baby Diapers | 6920130522842 | 78.95 | 78.95 |
| 07/08/2025 | PA PT DM6 S5 3X46 JP DING CAI Z2 DCC | Baby Diapers | 504.75 | 504.75 | ||
| 07/08/2025 | PA PT DM6 S4 3X50 JP DING CAI Z2 DCC | Baby Diapers | 502.81 | 502.81 | ||
| 07/08/2025 | PAMPERS | PA PT D6P SUPER HERO S6 2X34 MP MEA CAI | Baby Diapers | 359.76 | 359.76 | |
| 07/08/2025 | PAMPERS | PA PT D6P SUPER HERO S3 2X60 MP MEA CAI | Baby Diapers | 516.06 | 516.06 | |
| 07/08/2025 | PAMPERS | PA PT D6P SUPER HERO S5 4X22 VP MEA CAI | Baby Diapers | 249.66 | 249.66 | |
| 07/08/2025 | PA POM7 S6 2X38 MP MEA EXCAI CO STARK | Baby Diapers | 494.64 | 494.64 | ||
| 07/08/2025 | PA POM7 S1 2X60 MP MEA EXCAI STARK | Baby Diapers | 438.63 | 438.63 | ||
| 07/08/2025 | PA POM S2 2X70 MP MEA EXCAI STARK | Baby Diapers | 581.62 | 581.62 | ||
| 06/08/2025 | KRAFT | Kraft 100g cheddar can | Processed cheese | 50.22 | 50.22 | |
| 06/08/2025 | KRAFT | Kraft 50g cheddar can Ezr | Processed cheese | 22.49 | 22.49 | |
| 02/08/2025 | U | Couche essentiel taille 4+ 9/20kg U TOUT PETITS x132 | Baby Diapers | 3256227586064 | 1185.80 | 1185.80 |
| 01/08/2025 | KRAFT | Kraft cheddar packets 250g | Processed cheese | 93.41 | 93.41 | |
| 31/07/2025 | OMEGA IFCMP 1KG | OMEGA IFCMP 1KG | Milk Powder (New Mark-Up) | 6290362390589 | 224.33 | 224.33 |
| 29/07/2025 | HUGGIES | HUGGIES PANTS SIZE 4 (9-14KG) | Baby Diapers | 563.75 | 563.75 | |
| 25/07/2025 | NESTLE | NESTLE FM 85 DSH001 6(72X1g) ZA N1 | Infant Milk Powder | 7913035638747 | 19.70 | 19.70 |
| 24/07/2025 | U | Culottes douceur plus t5 12/18kg U TOUT PETITS sachet x20 | Baby Diapers | 3256227742545 | 321.45 | 321.45 |
| 24/07/2025 | U | Couches essentiel T4 718kg U TOUT PETITS carton x148 | Baby Diapers | 3256225221325 | 1206.37 | 1206.37 |
| 15/07/2025 | BLEDILAIT | BLEDILAIT CROISSANCE 250ML | Infant Milk Powder | 25.84 | 25.84 | |
| 12/07/2025 | Dairylite Low Fat Milk Powder | Dairylite Low Fat Milk Powder (15 x 1kg) | Milk Powder (New Mark-Up) | 192.96 | 192.96 | |
| 12/07/2025 | ANCHOR | ANCHOR PEDIA PRO 3+ MP 700 G | Milk Powder (New Mark-Up) | 373.23 | 373.23 | |
| 12/07/2025 | ANCHOR | ANCHOR PEDIA PRO 1+ MP 700 G | Milk Powder (New Mark-Up) | 383.73 | 383.73 | |
| 11/07/2025 | PAMPERS | PA PT D6P SUPER HERO S4 4X24 VP MEA CAI | Baby Diapers | 247.56 | 247.56 | |
| 11/07/2025 | PAMPERS | PA POM7 S5 2X46 JP MEA EXCAI STARK | Baby Diapers | 488.50 | 488.50 | |
| 11/07/2025 | PA POM7 S1 6X22 MIP MEA EXCAI STARK | Baby Diapers | 106.32 | 106.32 | ||
| 11/07/2025 | PA POM7 S4 2X52 JP MEA EXCAI STARK | Baby Diapers | 485.73 | 485.73 | ||
| 11/07/2025 | PA POM7 S3 2X62 MP MEA EXCAI STARK | Baby Diapers | 584.22 | 584.22 | ||
| 11/07/2025 | PA NB M7 NPF S2 3X62 JP SSA CAI DING | Baby Diapers | 484.33 | 484.33 | ||
| 11/07/2025 | PA AB M7 NPF S4 3X56 JP SSA DING | Baby Diapers | 479.28 | 479.28 | ||
| 09/07/2025 | GIGGLES | GIGGLES PREMIUM JUMBO NEWBORN BABY DIAPERS (74*4) | Baby Diapers | 256.38 | 256.38 | |
| 09/07/2025 | GIGGLES | GIGGLES BABY PANTS JUNIOR | Baby Diapers | 172.96 | 172.96 | |
| 09/07/2025 | GIGGLES | GIGGLES BABY PANTS EXTRA LARGE | Baby Diapers | 174.96 | 174.96 | |
| 05/07/2025 | Mignon | Mignon Baby Diaper Eco Plus Midi x 18 | Baby Diapers | 6957931417046 | 106.80 | 106.80 |
| 05/07/2025 | Mignon | Mignon Baby Diaper Eco Plus Junior x 14 | Baby Diapers | 6957931417060 | 99.21 | 99.21 |
| 05/07/2025 | Mignon | Mignon Baby Diaper Confort Plus Junior x 20 | Baby Diapers | 6957931415486 | 179.52 | 179.52 |
| 05/07/2025 | JOYFUL | JOYFUL BD MAXI YE P TWIN 30*5 MRC | Baby Diapers | 5201020401559 | 168.51 | 168.51 |
| 05/07/2025 | JOYFUL | JOYFUL CB EKSTRA LARGE YE P TWIN 24*5 MRC | Baby Diapers | 5201020401561 | 177.15 | 177.15 |
| 05/07/2025 | JOYFUL | JOYFUL PANTS EXTRA LARGE MEGA 36*4 | Baby Diapers | 385.40 | 385.40 | |
| 05/07/2025 | JOYFUL | JOYFUL PANTS JUNIOR MEGA 44*4 | Baby Diapers | 383.88 | 383.88 | |
| 05/07/2025 | JOYFUL | JOYFUL PANTS MAXI MEGA 60*4 | Baby Diapers | 402.26 | 402.26 | |
| 05/07/2025 | JOYFUL | JOYFUL PANTS NUMBER 7 MEGA 30*4 | Baby Diapers | 382.63 | 382.63 | |
| 05/07/2025 | JOYFUL | JOYFUL BD EXTRA LARGE ADVANTAGE 36*4 PRF | Baby Diapers | 5201020400994 | 310.73 | 310.73 |
| 05/07/2025 | JOYFUL | JOYFUL BD JUNIOR E P ADVANTAGE 44*4 | Baby Diapers | 5201020400940 | 312.51 | 312.51 |
| 05/07/2025 | JOYFUL | JOYFUL BD JUNIOR YE P TWIN 24*5 MR | Baby Diapers | 5201020401560 | 173.19 | 173.19 |
| 05/07/2025 | JOYFUL | JOYFUL BD MAXI E P ADVANTAGE 60*4 | Baby Diapers | 5201020400939 | 318.77 | 318.77 |
| 05/07/2025 | KRAFT | Kraft cheddar packets 500g | Processed cheese | 155.50 | 155.50 | |
| 01/07/2025 | PA AB M7 NPF S4 3X56 JP SSA CAI DING | Baby Diapers | 487.49 | 487.49 | ||
| 28/06/2025 | Joylinks | Joylinks Baby Diaper Large | Baby Diapers | 134.93 | 134.93 | |
| 28/06/2025 | Joylinks | Joylinks Baby Diaper Medium | Baby Diapers | 132.87 | 132.87 | |
| 28/06/2025 | Joylinks | Joylinks Baby Diaper Small | Baby Diapers | 125.02 | 125.02 | |
| 28/06/2025 | Joylinks | Joylinks Baby Diaper X-Large | Baby Diapers | 131.50 | 131.50 | |
| 26/06/2025 | LOVIES | DIAPERS JUMBO MIDI 4KG-9KG LOVIES 56S | Baby Diapers | 521.14 | 521.14 | |
| 26/06/2025 | LOVIES | DIAPERS JUMBO MINI 3KG-6KG LOVIES 70S | Baby Diapers | 509.77 | 509.77 | |
| 26/06/2025 | LOVIES | DIAPERS MAXI S4 VPACK LOVIES ULTRA 50S | Baby Diapers | 533.18 | 533.18 | |
| 26/06/2025 | LOVIES | DIAPERS MIDI S3 VPACK LOVIES ULTRA 58S | Baby Diapers | 532.81 | 532.81 | |
| 26/06/2025 | LOVIES | DIAPERS MINI S2 VPACK LOVIES ULTRA 74S | Baby Diapers | 524.89 | 524.89 | |
| 26/06/2025 | LOVIES | DIAPERS NBORN S1 V PACK LOVIES ULTRA 82S | Baby Diapers | 520.89 | 520.89 | |
| 26/06/2025 | LOVIES | DIAPERS NEWBORN LOVIES 56S | Baby Diapers | 423.48 | 423.48 | |
| 26/06/2025 | LOVIES | "DIAPERS PULL UP PANTS 3 LOVIES 40S " | Baby Diapers | 432.88 | 432.88 | |
| 26/06/2025 | LOVIES | "DIAPERS PULL UP PANTS 4 LOVIES 38S " | Baby Diapers | 430.49 | 430.49 | |
| 26/06/2025 | LOVIES | "DIAPERS PULL UP PANTS 5 LOVIES 36S " (copy) | Baby Diapers | 428.72 | 428.72 | |
| 26/06/2025 | LOVIES | "DIAPERS PULL UP PANTS 6 LOVIES 34S " | Baby Diapers | 435.25 | 435.25 | |
| 26/06/2025 | LOVIES | DIAPERS JNR S5 VPACK LOVIES ULTRA 44S | Baby Diapers | 538.56 | 538.56 |
