Filters
M is for Mauritius and R is for RodriguesDisplaying 501 - 600 of 678
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | Subsidised Max Retail Price (M) | Subsidised Max Retail Price (R) |
|---|---|---|---|---|---|---|
| 26/06/2025 | LOVIES | "DIAPERS PULL UP PANTS 4 LOVIES 38S " | Baby Diapers | 430.49 | 430.49 | |
| 26/06/2025 | LOVIES | "DIAPERS PULL UP PANTS 5 LOVIES 36S " (copy) | Baby Diapers | 428.72 | 428.72 | |
| 26/06/2025 | LOVIES | "DIAPERS MAXI LOVIES 42S PK " | Baby Diapers | 433.40 | 433.40 | |
| 26/06/2025 | LOVIES | "DIAPERS MIDI LOVIES 44S PK " | Baby Diapers | 433.85 | 433.85 | |
| 26/06/2025 | LOVIES | "DIAPERS MINI LOVIES 50S PACK " | Baby Diapers | 428.32 | 428.32 | |
| 26/06/2025 | LOVIES | "DIAPERS JUNIOR LOVIES 40S PK " | Baby Diapers | 436.55 | 436.55 | |
| 25/06/2025 | PROMEX | PROMEX JUNIOR GROWING UP FORMULA 1 | Infant Milk Powder | 240.77 | 240.77 | |
| 24/06/2025 | Paddlers | Paddlers Baby Diapers New Born Std*11 | Baby Diapers | 8.68137E+12 | 46.16 | 46.16 |
| 24/06/2025 | Paddlers | Paddlers Baby Diapers Midi Eco*40 | Baby Diapers | 8.68137E+12 | 176.15 | 176.15 |
| 24/06/2025 | Paddlers | Paddlers Baby Diapers Maxi Eco*36 | Baby Diapers | 8.68137E+12 | 178.15 | 178.15 |
| 24/06/2025 | BABY BIO | LAIT BABYBIO PRIMEA 2 DE 6 à 12 MOIS | Infant Milk Powder | 3288131580227 | 833.81 | 833.81 |
| 24/06/2025 | BABY BIO | LAIT BABYBIO PRIMEA 3 CROISSANCE DE 10 MOIS À 3 ANS | Infant Milk Powder | 3288131580234 | 791.75 | 791.75 |
| 24/06/2025 | BABY BIO | LAIT BABYBIO PRIMEA 1 DE 0 À 6 MOIS | Infant Milk Powder | 3288131580210 | 875.88 | 875.88 |
| 24/06/2025 | VITAGERMINE | LAIT BABYBIO CAPREA 1 DE 0 à 6 MOIS | Infant Milk Powder | 3288131580517 | 1337.94 | 1337.94 |
| 24/06/2025 | BABY BIO | LAIT BABYBIO CAPREA 2 DE 6 À 12 MOIS | Infant Milk Powder | 3288131580524 | 1295.87 | 1295.87 |
| 19/06/2025 | U | Couches essentiel T4 7/18kg U TOUT PETITS carton x140 | Baby Diapers | 3256227586033 | 1208.08 | 1208.08 |
| 18/06/2025 | AAB | AAB BABY DIAPER RS (GREEN) X 36 | Baby Diapers | 188.40 | 188.40 | |
| 18/06/2025 | ARLA | ARLA Kids Sticks 18g | Processed cheese | 61.59 | 61.59 | |
| 17/06/2025 | BONFIX | BONFIX SMALL MAXI | Baby Diapers | 111.70 | 111.70 | |
| 17/06/2025 | BONFIX | BONFIX SMALL MIDI | Baby Diapers | 89.31 | 89.31 | |
| 17/06/2025 | BONFIX | BONFIX SMALL MINI | Baby Diapers | 80.31 | 80.31 | |
| 17/06/2025 | BONFIX | BONFIX BIG JUNIOR | Baby Diapers | 178.70 | 178.70 | |
| 17/06/2025 | BONFIX | BONFIX BIG MINI | Baby Diapers | 176.63 | 176.63 | |
| 17/06/2025 | BONFIX | BONFIX BIG MAXI | Baby Diapers | 182.23 | 182.23 | |
| 17/06/2025 | BONFIX | BONFIX BIG MIDI | Baby Diapers | 178.63 | 178.63 | |
| 14/06/2025 | HUGGIES | HUGGIES DRY COMFORT BULK NO.3 | Baby Diapers | 428.65 | 428.65 | |
| 14/06/2025 | HUGGIES | HUGGIES DRY COMFORT BULK NO.4 | Baby Diapers | 426.52 | 426.52 | |
| 14/06/2025 | HUGGIES | HUGGIES DRY COMFORT BULK NO.5 | Baby Diapers | 428.95 | 428.95 | |
| 14/06/2025 | HUGGIES | HUGGIES DRY COMFORT BULK NO.2 | Baby Diapers | 422.22 | 422.22 | |
| 13/06/2025 | Debardo | LAIT 100% JUMENT BIO* (origine France) - 180G - Debardo | Milk Powder (New Mark-Up) | 2636.46 | 2636.46 | |
| 13/06/2025 | LA VIE CLAIRE | HUILE DE FRITURE ET CUISSON 1L LVC -With DUTY | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | 367.08 | 367.08 | |
| 07/06/2025 | NESTLE | NAN KID 4 MXJWPB042 Tin 12x400g X4 | Milk Powder (New Mark-Up) | 7506475113967 | 275.62 | 275.62 |
| 07/06/2025 | Melbourne | Melbourne Processed Cheese Block (24 x 250g) | Processed cheese | 80.54 | 80.54 | |
| 05/06/2025 | BIOLANE | COUCHES BB TAILLE 5 X40 - BIOLANE | Baby Diapers | 917.22 | 917.22 | |
| 05/06/2025 | BIOLANE | COUCHES BB TAILLE 4 X44 - BIOLANE | Baby Diapers | 909.42 | 909.42 | |
| 05/06/2025 | BIOLANE | COUCHES BB TAILLE 1 X28 - BIOLANE | Baby Diapers | 362.44 | 362.44 | |
| 05/06/2025 | Lait HIPP N°3 Essentia 600G | Infant Milk Powder | 523.71 | 523.71 | ||
| 05/06/2025 | HIJIT | HIJIT BABY DIAPERS L | Baby Diapers | 6091111603161 | 415.28 | 415.28 |
| 05/06/2025 | hHIJIT | HIJIT BABY DIAPERS M | Baby Diapers | 6091111603178 | 402.88 | 402.88 |
| 05/06/2025 | Unihope | Unihope baby diapers jumbo pack small | Baby Diapers | 422.27 | 422.27 | |
| 05/06/2025 | UNIHOPE | UNIHOPE BABY DIAPER Jumbo pack medium | Baby Diapers | 380.73 | 380.73 | |
| 05/06/2025 | UNIHOPE | UNIHOPE BABY DIAPER Jumbo pack Xtra Large | Baby Diapers | 326.20 | 326.20 | |
| 05/06/2025 | UNIHOPE | UNIHOPE BABY DIAPER Jumbo pack Large | Baby Diapers | 352.20 | 352.20 | |
| 30/05/2025 | Mignon | Mignon Baby Diaper Eco Plus Maxi x 16 | Baby Diapers | 6957931417053 | 104.28 | 104.28 |
| 29/05/2025 | Biolane | COUCHES BB TAILLE 1 X28 Biolane | Baby Diapers | 579.34 | 579.34 | |
| 28/05/2025 | Regilait | Regilait Ecreme Calcium Boite 300g New | Milk Powder (New Mark-Up) | 219.59 | 219.59 | |
| 24/05/2025 | Nestle Nan2 400g | Nestle Nan2 400g | Infant Milk Powder | 260.02 | 260.02 | |
| 24/05/2025 | Nestle Nan1 400g | Nestle Nan1 400g | Infant Milk Powder | 260.32 | 260.32 | |
| 24/05/2025 | Nestle Nan 3 400g | Nestle Nan 3 400g | Infant Milk Powder | 259.96 | 259.96 | |
| 22/05/2025 | APTAMIL CONFORT 2 400G | Infant Milk Powder | 375.38 | 375.38 | ||
| 21/05/2025 | U | Couches essentiel T3 4/9kg U TOUT PETITS carton x148 | Baby Diapers | 3256227586019 | 1068.15 | 1068.15 |
| 09/05/2025 | MILLAC MILK POWDER 1KG | Milk Powder (New Mark-Up) | 167.12 | 167.12 | ||
| 09/05/2025 | MILLAC MILK POWDER 500G | Milk Powder (New Mark-Up) | 83.56 | 83.56 | ||
| 08/05/2025 | NESTLE | NAN SUPREMEPRO HA1 6x800g | Infant Milk Powder | 7613036172561 | 910.14 | 910.14 |
| 08/05/2025 | NESTLE | NAN SUPREMEPRO HA2 800g N1 | Infant Milk Powder | 12489339 | 947.49 | 947.49 |
| 08/05/2025 | NESTLE | NAN SPRO COMFORT 2 6X800G ZA N1 | Infant Milk Powder | 7613037864304 | 776.81 | 776.81 |
| 08/05/2025 | TAFFY PREMIUM CARE 58*05 MAXI BABY DIAPER | Baby Diapers | 275.19 | 275.19 | ||
| 08/05/2025 | TAFFY PREMIUM CARE 66*05 MIDI BABY DIAPER | Baby Diapers | 271.19 | 271.19 | ||
| 08/05/2025 | GIZMO | GIZMO BABY DIAPER 42 MAXI | Baby Diapers | 196.92 | 196.92 | |
| 08/05/2025 | GIZMO | GIZMO BABY DIAPER 52 MIDI | Baby Diapers | 191.92 | 191.92 | |
| 08/05/2025 | GIZMO | GIZMO BABY DIAPER 62 MINI | Baby Diapers | 186.92 | 186.92 | |
| 08/05/2025 | TAFFY | TAFFY PREMIUM CARE 42 5 JUNIOR BABY DIAPER | Baby Diapers | 283.19 | 283.19 | |
| 08/05/2025 | GIZMO | GIZMO BABY DIAPER 30 JUNIOR | Baby Diapers | 202.92 | 202.92 | |
| 23/04/2025 | Arla | Arla Cheesy Packets 250g | Processed cheese | 85.22 | 85.22 | |
| 22/04/2025 | NESTLE | NESVITA OMEGA PLUS ACTICOL 14X550G SG | Milk Powder (New Mark-Up) | 9556001100351 | 294.16 | 294.16 |
| 19/04/2025 | TAFFY | TAFFY PREMIUM CARE MAXI*30 PCS | Baby Diapers | 154.07 | 154.07 | |
| 19/04/2025 | TAFFY | TAFFY PREMIUM CARE MIDI*34 PCS | Baby Diapers | 152.07 | 152.07 | |
| 19/04/2025 | TAFFY | TAFFY PREMIUM CARE MINI*38 PCS | Baby Diapers | 150.07 | 150.07 | |
| 19/04/2025 | TAFFY | TAFFY PREMIUM CARE XTRA LARGE*20PCS | Baby Diapers | 159.07 | 159.07 | |
| 19/04/2025 | TAFFY PREMIUM CARE 42* 5 NEWBORN BABY DIAPER | Baby Diapers | 148.07 | 148.07 | ||
| 19/04/2025 | TAFFY | TAFFY PREMIUM CARE JUNIOR *24 PCS | Baby Diapers | 157.07 | 157.07 | |
| 19/04/2025 | TAFFY NAPPY PANTS DIAPER MIDI 34 | Baby Diapers | 180.92 | 180.92 | ||
| 19/04/2025 | TAFFY NAPPY PANTS DIAPER X LARGE 20 | Baby Diapers | 187.92 | 187.92 | ||
| 19/04/2025 | TAFFY NAPPY PANTS DIAPER JUNIOR 24 | Baby Diapers | 185.92 | 185.92 | ||
| 19/04/2025 | TAFFY NAPPY PANTS DIAPER MAXI 30 | Baby Diapers | 182.92 | 182.92 | ||
| 15/04/2025 | PRE APTAMIL NUTRIPREM 400G | PRE APTAMIL NUTRIPREM 400G | Infant Milk Powder | 377.95 | 377.95 | |
| 12/04/2025 | TAFFY PREMIUM CARE 78*05 MINI BABY DIAPER | Baby Diapers | 277.47 | 277.47 | ||
| 12/04/2025 | Mignon | Mignon Baby Diaper Confort Plus Midi x 24 | Baby Diapers | 6957931415462 | 176.97 | 176.97 |
| 09/04/2025 | SHEE SHEE | SHEE SHEE L54 | Baby Diapers | 9555230508167 | 365.40 | 365.40 |
| 09/04/2025 | SHEE SHEE | SHEE SHEE M60 | Baby Diapers | 9555230508150 | 370.26 | 370.26 |
| 09/04/2025 | SHEE SHEE | SHEE SHEE S69 | Baby Diapers | 9555230508112 | 332.86 | 332.86 |
| 09/04/2025 | SHEE SHEE | SHEE SHEE XL50 | Baby Diapers | 9555230508174 | 386.29 | 386.29 |
| 09/04/2025 | SHEE SHEE | SHEE SHEE XXL46 | Baby Diapers | 9555230508235 | 450.77 | 450.77 |
| 05/04/2025 | FONTERRA | LUDU FULL CREAM MILK POWDER 1KG (BLUE) | Milk Powder (New Mark-Up) | 193.22 | 193.22 | |
| 05/04/2025 | France Lait | France Lait Prema 400g (FAIBLE POIDS) | Infant Milk Powder | 343.18 | 343.18 | |
| 04/04/2025 | PA PT DM6 S5 4X24 VP DING CAI Z2 DCC | Baby Diapers | 276.41 | 276.41 | ||
| 04/04/2025 | PA PT DM6 S3 3X58 JP DING CAI Z2 DCC | Baby Diapers | 497.27 | 497.27 | ||
| 01/04/2025 | DIANA BABY -JUNIOR | DIANA BABY -JUNIOR | Baby Diapers | 177.52 | 177.52 | |
| 01/04/2025 | DIANA BABY -MAXI | DIANA BABY -MAXI | Baby Diapers | 172.52 | 172.52 | |
| 01/04/2025 | VIP | VIP Baby - Soft Junior | Baby Diapers | 188.87 | 188.87 | |
| 01/04/2025 | VIP | VIP Baby - Soft MAxi | Baby Diapers | 184.87 | 184.87 | |
| 27/03/2025 | OKI | OKI SOYABEAN OIL 2LTS | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | 172.82 | 172.82 | |
| 26/03/2025 | BABY BIO | LAIT BABYBIO CAPREA 3 DE 10 MOIS À 3 ANS | Infant Milk Powder | 3288131580531 | 1176.94 | 1176.94 |
| 22/03/2025 | CARREFOUR | 52 COUCHES T5 11-25KG SIMPL | Baby Diapers | 3560071453329 | 384.73 | 384.73 |
| 22/03/2025 | CARREFOUR | 50 COUCHES MIDI 4-9KG CRF | Baby Diapers | 3560071172381 | 290.44 | 290.44 |
| 22/03/2025 | CARREFOUR | 27 COUCHES X LARGE +16KG CRF | Baby Diapers | 3560071172824 | 290.64 | 290.64 |
| 22/03/2025 | CARREFOUR | 24 COUCHES JUNIOR 11-25KG ECO PANTS CARREFOUR BABY | Baby Diapers | 3560071173425 | 322.12 | 322.12 |
| 22/03/2025 | CARREFOUR | 12 PYJAMA PANTS 27-57KG CARREFOUR SOFT | Baby Diapers | 3560070861682 | 323.14 | 323.14 |
| 21/03/2025 | PA POM7 S42X58 MP MEA EXCAI STARK | Baby Diapers | 594.07 | 594.07 | ||
| 21/03/2025 | PA PT DM6 4X26 VP DING CAI Z2 | Baby Diapers | 266.39 | 266.39 |
