Filters
M is for Mauritius and R is for RodriguesDisplaying 501 - 600 of 1173
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | Subsidised Max Retail Price (M) | Subsidised Max Retail Price (R) |
|---|---|---|---|---|---|---|
| 02/12/2025 | ABSODYS | 20 ALESES ADULTE ABSODYS SOFT | Adult Diapers | 3560071172176 | 233.48 | 233.48 |
| 29/11/2025 | MONOPRIX | MPX CULOTTE MEDIUM X12 | Baby Diapers | 3350033118539 | 252.50 | 252.50 |
| 29/11/2025 | MONOPRIX | MPX BB CULOTTE T6 X18 | Baby Diapers | 3350033527003 | 275.17 | 275.17 |
| 29/11/2025 | MONOPRIX | MPX BB CULOTTE T6X34 | Baby Diapers | 3350033527010 | 518.77 | 518.77 |
| 29/11/2025 | MONOPRIX | MPX CULOTTE LARGE X10 | Baby Diapers | 3350033118546 | 232.60 | 232.60 |
| 29/11/2025 | MONOPRIX | MBB CULOTTES ECOLOGIQUE T5 X22 | Baby Diapers | 3350033904569 | 364.59 | 364.59 |
| 29/11/2025 | MONOPRIX | MPX BB CULOTTE T4 X42 | Baby Diapers | 3350033526976 | 542.96 | 542.96 |
| 29/11/2025 | MONOPRIX | MPX BB CULOTTE T5 X20 | Baby Diapers | 3350033526983 | 283.82 | 283.82 |
| 29/11/2025 | MONOPRIX | MPX BB CULOTTE T5 X38 | Baby Diapers | 3350033526990 | 538.12 | 538.12 |
| 27/11/2025 | APTAMIL AR 2 400G | Infant Milk Powder | 1535212026123 | 460.30 | 460.30 | |
| 25/11/2025 | ROYAL | ROYAL SOYA BEAN OIL 1L | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 6224000016401 | 60.18 | 60.18 |
| 25/11/2025 | GOLDEN CHAMP | GOLDEN CHAMP MACKEREL TOMATO 425G GOOD | Canned Fish (Pilchards & Mackerel) | 8885004122802 | 37.12 | 37.12 |
| 22/11/2025 | QUALITY HERO | SENIOR ULTRA CARE DIAPERS LARGE 10 | Adult Diapers | 6091157210224 | 239.01 | 239.01 |
| 21/11/2025 | ANCHOR | ANCHOR SHAPE UP NF SACHET 750 G | Milk Powder (New Mark-Up) | 9415007020479 | 252.38 | 252.38 |
| 21/11/2025 | LUDU | LUDU SEMI SKIMMED MILK POWDER 1KG (GREEN) | Milk Powder (New Mark-Up) | 6091118808088 | 192.70 | 192.70 |
| 21/11/2025 | Regilait | Regilait Ecreme Bio Etuis 250g New | Milk Powder (New Mark-Up) | 3043932313708 | 195.67 | 195.67 |
| 21/11/2025 | AAB | AAB BABY DIAPER L (RED) X 16 | Baby Diapers | 6927022230625 | 94.73 | 94.73 |
| 21/11/2025 | AAB | AAB BABY DIAPERS XTRA LARGE ECO PACK X 26 | Baby Diapers | 6927022237068 | 153.51 | 153.51 |
| 21/11/2025 | AAB | AAB BABY DIAPER RM-04 (GREEN) X 32 | Baby Diapers | 6927022237044 | 180.72 | 180.72 |
| 21/11/2025 | AAB | AAB BABY DIAPER RL-04 (GREEN) X 28 | Baby Diapers | 6927022237051 | 157.11 | 157.11 |
| 19/11/2025 | OCEAN FRESH | OCEAN FRESH CANNED MACKEREL IN TOMATO SAUCE 425g | Canned Fish (Pilchards & Mackerel) | 6900002255252 | 35.28 | 35.28 |
| 19/11/2025 | OCEAN FRESH | OCEAN FRESH CANNED MACKEREL IN BRINE 425g | Canned Fish (Pilchards & Mackerel) | 6900002255559 | 37.35 | 37.35 |
| 19/11/2025 | ABSODYS | 20 CHANGES L DAY HF ABSODYS | Adult Diapers | 3560070112821 | 344.70 | 344.70 |
| 19/11/2025 | MONOPRIX | MBB CULOTTES TAILLE 4 X42 | Baby Diapers | 3350033526976 | 518.84 | 518.84 |
| 19/11/2025 | MONOPRIX | MBB CULOTTES TAILLE 5 X20 | Baby Diapers | 3350033526983 | 276.15 | 276.15 |
| 19/11/2025 | MONOPRIX | MBB CULOTTES TAILLE 5 X38 | Baby Diapers | 3350033526990 | 514.32 | 514.32 |
| 19/11/2025 | MONOPRIX | MBB CULOTTES TAILLE 6 X18 | Baby Diapers | 3350033527003 | 267.75 | 267.75 |
| 19/11/2025 | MONOPRIX | MBB COUCHES T2 MINI 3/6KG X35 | Baby Diapers | 3350033600423 | 306.88 | 306.88 |
| 19/11/2025 | MONOPRIX | MBB COUCHES TAILLE 3 MIDI 4/9KG X56 | Baby Diapers | 3350033600430 | 513.21 | 513.21 |
| 19/11/2025 | MONOPRIX | MBB COUCHES TAILLE 4 MAXI 7/18KG X50 | Baby Diapers | 3350033600447 | 532.76 | 532.76 |
| 19/11/2025 | MONOPRIX | MBB COUCHES TAILLE 4+ MAXI 9/20KG X50 | Baby Diapers | 3350033600454 | 546.80 | 546.80 |
| 19/11/2025 | MONOPRIX | MBB COUCHES TAILLE 5 JUNIOR 11/25KG X44 | Baby Diapers | 3350033600461 | 469.33 | 469.33 |
| 19/11/2025 | MONOPRIX | MBB COUCHES TAILLE 6 X34 | Baby Diapers | 3350033527010 | 495.89 | 495.89 |
| 19/11/2025 | MONOPRIX | MBB CHANGES BB T1 X27 | Baby Diapers | 3350033904552 | 254.68 | 254.68 |
| 19/11/2025 | MONOPRIX | MBB CHANGES ECOLABELL T4X32 | Baby Diapers | 3350033580374 | 476.42 | 476.42 |
| 19/11/2025 | MONOPRIX | MBB CHANGES ECOLABELL T5X28 | Baby Diapers | 3350033580398 | 458.95 | 458.95 |
| 18/11/2025 | ODYSSEE | ODYSSEE MAQX NATURE 1/4 176G | Canned Fish (Pilchards & Mackerel) | 3250392798390 | 71.68 | 71.68 |
| 18/11/2025 | ODYSSEE | ODYSSEE MAQX TOMATE BAS 169G | Canned Fish (Pilchards & Mackerel) | 3250390953401 | 74.14 | 74.14 |
| 18/11/2025 | ODYSSEE | ODYSSEE FLT MAQ ESCABECHE 169G | Canned Fish (Pilchards & Mackerel) | 3250390953371 | 68.14 | 68.14 |
| 18/11/2025 | ODYSSEE | ODYSSEE MAQX MOUTARDE 169G | Canned Fish (Pilchards & Mackerel) | 3250390103745 | 68.01 | 68.01 |
| 15/11/2025 | TAFFY | TAFFY PREMIUM CARE 58*05 MAXI BABY DIAPER | Baby Diapers | 8681020801109 | 272.27 | 272.27 |
| 15/11/2025 | TAFFY | TAFFY PREMIUM CARE 66*05 MIDI BABY DIAPER | Baby Diapers | 8681020800058 | 268.27 | 268.27 |
| 15/11/2025 | OCEAN QUEEN | OCEAN QUEEN JACK MACKEREL IN TOMATO SAUCE 200G | Canned Fish (Pilchards & Mackerel) | 6091161455376 | 19.58 | 19.58 |
| 15/11/2025 | OCEAN QUEEN | OCEAN QUEEN JACK MACKEREL IN TOMATO SAUCE 425G | Canned Fish (Pilchards & Mackerel) | 5201072252327 | 32.24 | 32.24 |
| 15/11/2025 | OCEAN QUEEN | OCEAN QUEEN JACK MACKEREL IN BRINE 425G | Canned Fish (Pilchards & Mackerel) | 6253365567877 | 35.30 | 35.30 |
| 15/11/2025 | LEADER | LEADER CANNED MACKEREL IN TOMATO SAUCE 425g | Canned Fish (Pilchards & Mackerel) | 6932563482556 | 39.22 | 39.22 |
| 15/11/2025 | LEADER | LEADER CANNED MACKEREL IN VEGETABLE OIL 425g | Canned Fish (Pilchards & Mackerel) | 6932563482532 | 40.52 | 40.52 |
| 15/11/2025 | ATLANTIC | ATLANTIC CANNED MACKEREL IN TOMATO SAUCE 425g | Canned Fish (Pilchards & Mackerel) | 7801235148115 | 39.17 | 39.17 |
| 15/11/2025 | ATLANTIC | ATLANTIC CANNED MACKEREL IN VEGETABLE OIL 425g | Canned Fish (Pilchards & Mackerel) | 7801235131117 | 40.50 | 40.50 |
| 14/11/2025 | Noda | Noda Adult Diapers - large size (1 ctn x 10 bags) 10pcs/bag | Adult Diapers | 6972293590909 | 179.82 | 179.82 |
| 14/11/2025 | Noda | Noda Adult Diapers - Medium size (1 ctn x 10 bags) - 10pcs/bag | Adult Diapers | 6972293590916 | 167.21 | 167.21 |
| 14/11/2025 | PETIT NAVIRE | P.NAVIRE.VP.NAT.SS AROME AJ.176GX15 -PN M010143 (10002083) | Canned Fish (Pilchards & Mackerel) | 3019089043584 | 128.14 | 128.14 |
| 14/11/2025 | PETIT NAVIRE | P.NAVIRE P'TITS FIL.MAQ.MEDIT.SSA 90GX10 (10094520) | Canned Fish (Pilchards & Mackerel) | 3019089042983 | 107.83 | 107.83 |
| 14/11/2025 | PETIT NAVIRE | P.NAVIRE P'TITS FIL.MAQ.PTE. HOVE.90GX10 ( 10093690) | Canned Fish (Pilchards & Mackerel) | 3019089042440 | 107.83 | 107.83 |
| 14/11/2025 | PETIT NAVIRE | P.NAVIRE F.MAQ.MOUT.SANS AA 169GX15 (10002057) | Canned Fish (Pilchards & Mackerel) | 3019081241193 | 128.98 | 128.98 |
| 14/11/2025 | PREDO | PREDO ADULT STD.PANT DIAPERS X-LARGE SIZE 11PCS | Adult Diapers | 8682511110724 | 156.25 | 156.25 |
| 14/11/2025 | PREDO | PREDO ADULT STD.PANT DIAPERS LARGE SIZE 13PCS | Adult Diapers | 8682511110717 | 159.40 | 159.40 |
| 14/11/2025 | PREDO | PREDO ADULT STD.PANT DIAPERS MEDIUM SIZE 15PCS | Adult Diapers | 8682511110700 | 164.30 | 164.30 |
| 14/11/2025 | PREDO | PREDO ADULT JUMBO DIAPERS LARGE SIZE 30 PCS | Adult Diapers | 8680716084147 | 283.91 | 283.91 |
| 14/11/2025 | PREDO | PREDO ADULT JUMBO DIAPERS MEDIUM SIZE 30 PCS | Adult Diapers | 8680716084130 | 245.55 | 245.55 |
| 14/11/2025 | PREDO | PREDO ADULT JUMBO DIAPERS SMALL SIZE 30PCS | Adult Diapers | 8682511110687 | 193.10 | 193.10 |
| 14/11/2025 | PREDO | PREDO ADULT JUMBO DIAPERS XLARGE SIZE 30PCS | Adult Diapers | 8682511110885 | 307.20 | 307.20 |
| 14/11/2025 | NURSIE | NURSIE 2 BIB 300G (copy) | Infant Milk Powder | 5900852025105 | 140.01 | 140.01 |
| 14/11/2025 | NURSIE | NURSIE 1 BIB 300G | Infant Milk Powder | 5900852025099 | 141.04 | 141.04 |
| 14/11/2025 | NURSIE | NURSIE 1 900G | Infant Milk Powder | 3041093553971 | 516.21 | 516.21 |
| 14/11/2025 | AAB | AAB ADULT DIAPERS LARGE X 10 | Adult Diapers | 6927022231592 | 173.30 | 173.30 |
| 14/11/2025 | AAB | AAB ADULT DIAPERS MEDIUM X 10 | Adult Diapers | 6927022231585 | 167.22 | 167.22 |
| 14/11/2025 | AAB | AAB ADULT DIAPERS XXL X 10 | Adult Diapers | 6959048200900 | 176.68 | 176.68 |
| 14/11/2025 | AAB | AAB ADULT DIAPERS XTRA LARGE X 10 | Adult Diapers | 6927022231929 | 169.05 | 169.05 |
| 12/11/2025 | CARREFOUR | FILETS DE MAQUEREAUX A LA TOMATE 169G CARREFOUR | Canned Fish (Pilchards & Mackerel) | 3560071175825 | 54.91 | 54.91 |
| 12/11/2025 | CARREFOUR | FILETS DE MAQUEREAUX CITRON & OLIVES 176G CARREFOUR EXTRA | Canned Fish (Pilchards & Mackerel) | 3560071176006 | 58.97 | 58.97 |
| 12/11/2025 | Refle de France | 1/4 FLT MAQUEREAU CIDRE RDF | Canned Fish (Pilchards & Mackerel) | 3560071191641 | 95.08 | 95.08 |
| 12/11/2025 | CARREFOUR | 169G FLT MQX MOUTARDE ANC CRF | Canned Fish (Pilchards & Mackerel) | 3560071175795 | 57.02 | 57.02 |
| 12/11/2025 | CARREFOUR | 169G FLT MQX CATALANE CARREFOUR | Canned Fish (Pilchards & Mackerel) | 3560071175887 | 60.05 | 60.05 |
| 12/11/2025 | CARREFOUR | 1/4 FLT MAQ MSC VIN BLC CRF | Canned Fish (Pilchards & Mackerel) | 3560071175733 | 56.57 | 56.57 |
| 12/11/2025 | Refle de France | 1/4 FLT MQX ECHALOTE RDF | Canned Fish (Pilchards & Mackerel) | 3560071175375 | 94.17 | 94.17 |
| 12/11/2025 | CARREFOUR | 145G FILLET MAQUEREAU NATURE CARREFOUR | Canned Fish (Pilchards & Mackerel) | 3560071175979 | 53.06 | 53.06 |
| 12/11/2025 | PREDO | PREDO BABY PANTS AD.MIDI (M) SIZE 4-9KGS 44PCS | Baby Diapers | 8682511110199 | 215.03 | 215.03 |
| 12/11/2025 | PREDO | PREDO BABY PANTS AD.2X LARGE 15+KG 28PCS | Baby Diapers | 8682511110229 | 223.03 | 223.03 |
| 12/11/2025 | PREDO | PREDO BABY PANTS AD.3X LARGE 15+ KG 24PCS | Baby Diapers | 8682511110236 | 225.03 | 225.03 |
| 12/11/2025 | PREDO | PREDO BABY PANTS AD.MAXI (L) SIZE 7-18KGS 40PCS | Baby Diapers | 8682511110205 | 217.03 | 217.03 |
| 12/11/2025 | PREDO | PREDO BABY ADV.NEW BORN 2-5KG SIZE DIAPPERS 54PCS | Baby Diapers | 8680716084550 | 207.03 | 207.03 |
| 12/11/2025 | PREDO | PREDO BABY PANTS AD. X LARGE 15+KG (32PCS) | Baby Diapers | 8682511110212 | 221.03 | 221.03 |
| 11/11/2025 | Nestle NAN Lactose Free 400g | NAN Lactose Free 400g | Infant Milk Powder | 7613034967183 | 612.43 | 612.43 |
| 11/11/2025 | ALPA PREMIUM | ALPA PREMIUM SOYBEAN OIL 1 LTS | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 6223001359388 | 56.14 | 56.14 |
| 11/11/2025 | CARREFOUR | 1/4 FLT MAQUEREAU GRIL HRB CRF | Canned Fish (Pilchards & Mackerel) | 3560071175948 | 66.72 | 66.72 |
| 09/11/2025 | CARREFOUR | 24 SERVIETTES NORM DISCREET ABSODYS CARREFOUR SOFT | Adult Diapers | 3560071512682 | 10.60 | 10.60 |
| 09/11/2025 | ABSODYS | 20 CHANGES L NUIT HF ABSODYS | Adult Diapers | 3560070755783 | 478.16 | 478.16 |
| 09/11/2025 | ABSODYS | 20 PROTECTIONS N2 ABS CRF MEN | Adult Diapers | 3560071011499 | 79.13 | 79.13 |
| 08/11/2025 | CARREFOUR | 16 SERV MAXI DISCREET ABS SOFT | Adult Diapers | 57.31 | 57.31 | |
| 08/11/2025 | CARREFOUR | 20 CHANGES M NIGHT HF ABS SOFT | Adult Diapers | 3560070755752 | 366.12 | 366.12 |
| 08/11/2025 | ABSODYS | 20 CHANGES M DAY HF ABSODYS | Adult Diapers | 3560070112791 | 298.51 | 298.51 |
| 07/11/2025 | TWIN COWS | Twin Cows Instant Skim Milk Powder 750g - New Mark Up | Milk Powder (New Mark-Up) | 6091066330402 | 252.39 | 252.39 |
| 07/11/2025 | ISLAND DAIRY | ISLAND DAIRY 1KG - NEW MARK UP | Milk Powder (New Mark-Up) | 6091066330013 | 243.32 | 243.32 |
| 07/11/2025 | ISLAND DAIRY | ISLAND DAIRY 500G - NEW MARK UP | Milk Powder (New Mark-Up) | 6091066330006 | 121.66 | 121.66 |
| 07/11/2025 | BLUESEA | BLUE SEA PILCHARDS IN TOMATO SAUCE 425G | Canned Fish (Pilchards & Mackerel) | 6091305710613 | 36.64 | 36.64 |
| 07/11/2025 | BLUESEA | BLUE SEA MACKEREL IN TOMATO SAUCE 425G | Canned Fish (Pilchards & Mackerel) | 6091305712907 | 36.64 | 36.64 |
| 07/11/2025 | Bluesea | BLUE SEA MACKEREL IN BRINE 425G | Canned Fish (Pilchards & Mackerel) | 6091305710729 | 38.27 | 38.27 |
| 06/11/2025 | CARREFOUR | 1L HUILE DE FRITURE CRF | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | 3560071138608 | 118.62 | 118.62 |
| 06/11/2025 | CARREFOUR | 2L HUILE DE FRITURE CRF | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | 3560071138639 | 238.66 | 238.66 |
