Filters
M is for Mauritius and R is for RodriguesDisplaying 501 - 600 of 1259
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | Subsidised Max Retail Price (M) | Subsidised Max Retail Price (R) |
|---|---|---|---|---|---|---|
| 06/02/2026 | PAMPERS | PAMPERS PREMIUM EXTRA CARE S1(X60) | Baby Diapers | 8001090559494 | 442.07 | 442.07 |
| 06/02/2026 | PAMPERS | PAMPERS PREMIUM EXTRA CARE S2 (X70) | Baby Diapers | 8006540726341 | 585.82 | 585.82 |
| 05/02/2026 | HUGGIES | HUGGIES DRY COMF PANTS S5 44*2 | Baby Diapers | 6001019913996 | 434.82 | 434.82 |
| 05/02/2026 | HUGGIES | HUGGIES DRY COMF PANTS S4 48*2 | Baby Diapers | 6001019913972 | 430.40 | 430.40 |
| 05/02/2026 | ANCHOR | ANCHOR LIFE LOW FAT MP 300 G | Milk Powder (New Mark-Up) | 6091307811486 | 151.33 | 151.33 |
| 05/02/2026 | PERFECT TASTE | PERFECT TASTE SOYA BEAN OIL X 1 LT | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 6224009697953 | 59.90 | 59.90 |
| 31/01/2026 | GIGGLES | GIGGLES PREMIUM JUMBO MAXI SIZE BABY DIAPERS (54*4) | Baby Diapers | 8680131206964 | 282.95 | 282.95 |
| 31/01/2026 | GIGGLES | GIGGLES BABY PANTS EXTRA LARGE(20*5) | Baby Diapers | 8680131205165 | 185.06 | 185.06 |
| 31/01/2026 | GIGGLES | GIGGLES BABY PANTS JUNIOR(24*5) | Baby Diapers | 8680131205158 | 183.06 | 183.06 |
| 31/01/2026 | GIGGLES | GIGGLES BABY DIAPERS JUMBO-EXTRA LARGE (36*4) | Baby Diapers | 8680131206988 | 291.95 | 291.95 |
| 31/01/2026 | GIGGLES | GIGGLES BABY DIAPERS JUMBO- JUNIOR (44*4) | Baby Diapers | 8680131206971 | 287.95 | 287.95 |
| 31/01/2026 | VIYELLA | Viyella Large 10 pcs | Adult Diapers | 6947662260332 | 185.98 | 185.98 |
| 31/01/2026 | VIYELLA | Viyella Medium 10 pcs | Adult Diapers | 6947662260325 | 185.99 | 185.99 |
| 31/01/2026 | VIYELLA | Viyella Extra Large 10pcs | Adult Diapers | 6947662260349 | 185.98 | 185.98 |
| 29/01/2026 | APTAMIL PREMIUM +2 900G | APTAMIL PREMIUM +2 900G | Infant Milk Powder | 5900852067945 | 653.61 | 653.61 |
| 28/01/2026 | ECOLAIT | Ecolait Full Cream Milk Powder 1kg - NEW MARK UP | Milk Powder (New Mark-Up) | 6091066330082 | 132.40 | 132.40 |
| 28/01/2026 | Paddlers | Paddlers Adult Diapers Pants XL*30 | Adult Diapers | 8681371835624 | 509.93 | 509.93 |
| 28/01/2026 | Paddlers | Paddlers Adult Diapers XL*30 | Adult Diapers | 8681371832517 | 344.94 | 344.94 |
| 28/01/2026 | Paddlers | Paddlers Adult Diapers Large*30 | Adult Diapers | 8681371831282 | 344.94 | 344.94 |
| 28/01/2026 | Paddlers | Paddlers Adult Diapers Medium*30 | Adult Diapers | 8681371831275 | 344.94 | 344.94 |
| 28/01/2026 | Paddlers | Paddlers Adult Diapers Pants Large*30 | Adult Diapers | 8681371835617 | 448.88 | 448.88 |
| 28/01/2026 | Paddlers | Paddlers Adult Diapers Pants Medium*30 | Adult Diapers | 8681371835600 | 381.24 | 381.24 |
| 27/01/2026 | LA VIE CLAIRE | HUILE DE FRITURE ET CUISSON 1L - LA VIE CLAIRE | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | 3266191010311 | 386.03 | 386.03 |
| 27/01/2026 | LUCKY STAR | Lucky Star Canned pilchards in peri peri sauce 425g | Canned Fish (Pilchards & Mackerel) | 6001115005335 | 80.11 | 80.11 |
| 24/01/2026 | NURSIE | NURSIE CROISSANCE 3 900G | Infant Milk Powder | 5900852072949 | 534.23 | 534.23 |
| 24/01/2026 | BLEDILAIT | BLEDILAIT CR 8 X 350G | Infant Milk Powder | 3041090506352 | 194.20 | 194.20 |
| 24/01/2026 | NURSIE | NURSIE 1 400G | Infant Milk Powder | 3041093553988 | 239.58 | 239.58 |
| 24/01/2026 | Paddlers | Paddlers Baby Diapers XL Jumbo*38 | Baby Diapers | 8681371831183 | 305.68 | 305.68 |
| 24/01/2026 | Paddlers | Paddlers Baby Diapers Junior Jumbo*52 | Baby Diapers | 8681371830568 | 298.68 | 298.68 |
| 24/01/2026 | Paddlers | Paddlers Baby Diapers Maxi Eco*36 | Baby Diapers | 8681371830056 | 163.82 | 163.82 |
| 24/01/2026 | Paddlers | Paddlers Baby Diapers Maxi Jumbo*60 | Baby Diapers | 8681371830063 | 294.68 | 294.68 |
| 24/01/2026 | Paddlers | Paddlers Baby Diapers Midi Eco*40 | Baby Diapers | 8681371830094 | 161.82 | 161.82 |
| 24/01/2026 | Paddlers | Paddlers Baby Diapers Midi Jumbo*70 | Baby Diapers | 8681371830100 | 289.68 | 289.68 |
| 24/01/2026 | Paddlers | Paddlers Baby Diapers Mini Jumbo*80 | Baby Diapers | 8681371830148 | 284.68 | 284.68 |
| 24/01/2026 | Paddlers | Paddlers Baby Diapers XL Eco*22 | Baby Diapers | 8681371831176 | 170.82 | 170.82 |
| 24/01/2026 | Paddlers | Paddlers Baby Diapers Junior Eco*28 | Baby Diapers | 8681371830018 | 167.82 | 167.82 |
| 24/01/2026 | TAFFY | TAFFY PREMIUM CARE XTRA LARGE*20PCS | Baby Diapers | 149.70 | 149.70 | |
| 24/01/2026 | TAFFY | TAFFY PREMIUM CARE JUNIOR *24 PCS | Baby Diapers | 147.70 | 147.70 | |
| 24/01/2026 | TAFFY | TAFFY PREMIUM CARE MIDI*34 PCS | Baby Diapers | 8681020801017 | 142.70 | 142.70 |
| 24/01/2026 | TAFFY | TAFFY PREMIUM CARE 58 4 MAXI BABY DIAPER | Baby Diapers | 8681020801109 | 272.65 | 272.65 |
| 24/01/2026 | TAFFY | TAFFY PREMIUM CARE 66 3 MIDI BABY DIAPER | Baby Diapers | 8681020800058 | 268.65 | 268.65 |
| 24/01/2026 | TAFFY | TAFFY PREMIUM CARE 42* 5 NEWBORN BABY DIAPER | Baby Diapers | 8681020801475 | 138.70 | 138.70 |
| 24/01/2026 | TAFFY | TAFFY NAPPY PANTS DIAPER X LARGE 20 | Baby Diapers | 8681020802342 | 176.94 | 176.94 |
| 24/01/2026 | TAFFY | TAFFY PREMIUM CARE 42 5 JUNIOR BABY DIAPER | Baby Diapers | 8681020801116 | 280.65 | 280.65 |
| 24/01/2026 | GIZMO | GIZMO BABY DIAPER 42 MAXI | Baby Diapers | 8681020800997 | 195.10 | 195.10 |
| 24/01/2026 | GIZMO | GIZMO BABY DIAPER 30 JUNIOR | Baby Diapers | 8681020801147 | 201.10 | 201.10 |
| 23/01/2026 | CARREFOUR | 15 PYJAMA PANTS 17-30KG CRF SOFT | Baby Diapers | 3560071568245 | 330.76 | 330.76 |
| 23/01/2026 | CARREFOUR | 12 PYJAMA PANTS 27-57KG CARREFOUR SOFT | Baby Diapers | 3560070861682 | 300.72 | 300.72 |
| 22/01/2026 | CARREFOUR | 16 SERVIETTE MAXI DISCREET ABSODYS CARREFOUR SOFT | Adult Diapers | 3560071512774 | 59.29 | 59.29 |
| 22/01/2026 | ABSODYS | 14 S-VET M DAY HF ABSODYS SOFT | Adult Diapers | 3560071185688 | 269.20 | 269.20 |
| 21/01/2026 | Fransafe | Fransafe Full Cream Milk powder 1 kg sachet (copy) | Milk Powder (New Mark-Up) | 42022099888 | 191.24 | 191.24 |
| 20/01/2026 | FRICO | FRICO WHOLE MILK POWDER 500G | Milk Powder (New Mark-Up) | 6091118888875 | 111.61 | 111.61 |
| 20/01/2026 | FRICO | FRICO WHOLE MILK POWDER 1KG | Milk Powder (New Mark-Up) | 6091118080026 | 223.21 | 223.21 |
| 17/01/2026 | GLENRYCK | GLENRYCK PILCHARD IN TOMATO SAUCE-400 G | Canned Fish (Pilchards & Mackerel) | 6009880660148 | 128.89 | 128.89 |
| 17/01/2026 | HUGGIES | HUGGIES DRY COMFORT PANTS SIZE 4 X56 | Baby Diapers | 5029053582580 | 452.38 | 452.38 |
| 17/01/2026 | HUGGIES | HUGGIES DRY COMFORT PANTS SIZE 5 X52 | Baby Diapers | 5029053582603 | 445.32 | 445.32 |
| 17/01/2026 | huggies | HUGGIES DRY COMFORT PANTS SIZE 6 X48 | Baby Diapers | 5029053582627 | 435.84 | 435.84 |
| 17/01/2026 | HUGGIES | HUGGIES DRY COMFORT PANTS SIZE 3 X 62 | Baby Diapers | 5029053582566 | 439.17 | 439.17 |
| 16/01/2026 | Paddlers | Paddlers Baby Diapers Mini Eco*44 | Baby Diapers | 8681371830131 | 160.82 | 160.82 |
| 10/01/2026 | Gold Crown | Gold Crown Mackerel in tomato sauce 155g | Canned Fish (Pilchards & Mackerel) | 6945834100370 | 16.77 | 16.77 |
| 10/01/2026 | Gold Crown | Gold Crown Mackerel in oil 425g | Canned Fish (Pilchards & Mackerel) | 6945834120019 | 41.18 | 41.18 |
| 10/01/2026 | NURSIE | NURSIE 3 400G | Infant Milk Powder | 3041091936011 | 240.12 | 240.12 |
| 10/01/2026 | NURSIE | NURSIE 3 900G | Infant Milk Powder | 5900852066986 | 529.04 | 529.04 |
| 10/01/2026 | Gold Crown | Gold Crown Mackerel in tomato sauce 425g | Canned Fish (Pilchards & Mackerel) | 6945834120002 | 41.18 | 41.18 |
| 09/01/2026 | VIYELLA ADULT DIAPERS | VIYELLA ADULT DIAPERS - LARGE | Adult Diapers | 6947662260332 | 194.45 | 194.45 |
| 09/01/2026 | VIYELLA ADULT DIAPERS | VIYELLA ADULT DIAPERS - MEDIUM | Adult Diapers | 6947662260325 | 194.64 | 194.64 |
| 09/01/2026 | VIYELLA ADULT DIAPERS | VIYELLA ADULT DIAPERS - EXTRA LARGE | Adult Diapers | 6947662260349 | 194.41 | 194.41 |
| 08/01/2026 | 5 STAR | 5 STAR MACKEREL IN TOMATO SAUCE 425 GRAMS | Canned Fish (Pilchards & Mackerel) | 8852671021486 | 27.42 | 27.42 |
| 08/01/2026 | DR PEDICAL | DR PEDICAL ADULT DIAPER MEDIUM 10 PCS | Adult Diapers | 8681020802250 | 102.95 | 102.95 |
| 08/01/2026 | DR PEDICAL | DR PEDICAL ADULT DIAPER XTRA LARGE* 30PCS | Adult Diapers | 8681020801864 | 374.87 | 374.87 |
| 08/01/2026 | DR PEDICAL | DR PEDICAL ADULT DIAPER LARGE*30PCS | Adult Diapers | 8681020800539 | 345.09 | 345.09 |
| 07/01/2026 | CONFORT PLUS | EXTRA CONFORT PLUS DAY CARE MEDIUM X 10 | Adult Diapers | 164.22 | 164.22 | |
| 07/01/2026 | CONFORT PLUS | EXTRA CONFORT PLUS OVER NIGHT LARGE X 10 | Adult Diapers | 211.84 | 211.84 | |
| 07/01/2026 | CONFORT PLUS | EXTRA CONFORT PLUS OVER NIGHT MEDIUM X 10 | Adult Diapers | 171.74 | 171.74 | |
| 07/01/2026 | CONFORT PLUS | EXTRA CONFORT PLUS DAY CARE LARGE X 10 | Adult Diapers | 206.02 | 206.02 | |
| 07/01/2026 | Fransafe | Fransafe Full Cream Milk Powder 500gm | Milk Powder (New Mark-Up) | 42022099888 | 105.57 | 105.57 |
| 06/01/2026 | HIPP | Lait HIPP N°3 Essentia 600G | Infant Milk Powder | 4062300430341 | 551.48 | 551.48 |
| 06/01/2026 | HIPP | LAIT FLM DE SUITE - 2EME AGE - 800G - HIPP | Infant Milk Powder | 4062300456518 | 978.01 | 978.01 |
| 06/01/2026 | HIPP | LAIT ESSENTIA 1ER AGE - 600G - HIPP | Infant Milk Powder | 4062300430327 | 679.36 | 679.36 |
| 06/01/2026 | HIPP | LAIT FLM CROISSANCE 3EME AGE - 800G - HIPP | Infant Milk Powder | 4062300456563 | 856.60 | 856.60 |
| 06/01/2026 | HIPP | LAIT FLM COMBIOTIC 1ER AGE 800G - HIPP | Infant Milk Powder | 4062300456648 | 1032.01 | 1032.01 |
| 06/01/2026 | BIOLANE | COUCHES BB TAILLE 1 X28 - BIOLANE | Baby Diapers | 3286010077103 | 318.72 | 318.72 |
| 06/01/2026 | BIOLANE | COUCHES BB TAILLE 4 X44 - BIOLANE | Baby Diapers | 3286010077134 | 801.26 | 801.26 |
| 06/01/2026 | BIOLANE | COUCHES BB TAILLE 5 X40 - BIOLANE | Baby Diapers | 3286010077141 | 808.38 | 808.38 |
| 31/12/2025 | APTAMIL PREMIUM +1 400G | APTAMIL PREMIUM +1 400G | Infant Milk Powder | 3041091814227 | 320.23 | 320.23 |
| 27/12/2025 | Elibell | Elibell Premium Baby Pants M Size 52 pcs | Baby Diapers | 6971155841418 | 403.05 | 403.05 |
| 27/12/2025 | Elibell | Elibell Premium Baby Pants XL Size 38pcs | Baby Diapers | 6971155840169 | 342.19 | 342.19 |
| 27/12/2025 | Elibell | Elibell Premium Baby Pants XXL Size 26pcs | Baby Diapers | 6971155840176 | 233.48 | 233.48 |
| 27/12/2025 | Elibell | Elibell Premium Baby Diapers XL Size 44 pcs | Baby Diapers | 6971155840299 | 333.94 | 333.94 |
| 27/12/2025 | Elibell | Elibell Premium Baby Diapers S Size 76 pcs | Baby Diapers | 6971155840266 | 445.59 | 445.59 |
| 27/12/2025 | Elibell | Elibell Premium Baby Diapers L Size 54 pcs | Baby Diapers | 6971155840282 | 381.53 | 381.53 |
| 27/12/2025 | Elibell | Elibell Premium Baby Diapers M Size 64 pcs | Baby Diapers | 6971155840275 | 391.61 | 391.61 |
| 27/12/2025 | Elibell | Elibell Premium Baby Diapers NewBorn Size | Baby Diapers | 6971155843245 | 133.01 | 133.01 |
| 27/12/2025 | Elibell | Elibell Baby Pants L Size 44pcs | Baby Diapers | 6971155840152 | 385.66 | 385.66 |
| 27/12/2025 | PREMIUM TOUCH ADULT PANTS | PREMIUM TOUCH PANTS LARGE 10PCS | Adult Diapers | 6947662210825 | 168.52 | 168.52 |
| 27/12/2025 | PREMIUM TOUCH ADULT PANTS | PREMIUM TOUCH PANTS MEDIUM 10PCS | Adult Diapers | 6947662210818 | 137.97 | 137.97 |
| 27/12/2025 | PREMIUM TOUCH ADULT PANTS | PREMIUM TOUCH PANTS X-LARGE 10PCS | Adult Diapers | 6947662210832 | 190.68 | 190.68 |
| 25/12/2025 | Sunkiss | Sunkiss Adult Pants L Size | Adult Diapers | 6971155842439 | 194.85 | 194.85 |
| 25/12/2025 | Sunkiss | Sunkiss Adult Pants M Size | Adult Diapers | 6971155842422 | 169.57 | 169.57 |
| 25/12/2025 | Sunkiss | Sunkiss Adult Pants XL Size | Adult Diapers | 6971155842446 | 227.75 | 227.75 |
