Filters
M is for Mauritius and R is for RodriguesDisplaying 501 - 600 of 1909
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | Subsidised Max Retail Price (M) | Subsidised Max Retail Price (R) |
|---|---|---|---|---|---|---|
| 30/07/2026 | BABYBIO | BABYBIO POT BONNE NUIT PANAIS HARICOTS V 200G | Infant Food/Infant Food Preparation (without VAT) | 3288131510637 | 127.41 | 127.41 |
| 30/07/2026 | BABYBIO | BABYBIO POT BONNE NUIT CAROTTE COURGE BUTTERNUT RIZ EXPORT 200G | Infant Food/Infant Food Preparation (without VAT) | 3288131509570 | 65.33 | 65.33 |
| 30/07/2026 | BABYBIO | BABYBIO POT BONNE NUIT CAROTTE PATATE DO 200g | Infant Food/Infant Food Preparation (without VAT) | 3288131510590 | 129.92 | 129.92 |
| 30/07/2026 | BABYBIO | BABYBIO POT POMME VANILLE 130g | Infant Food/Infant Food Preparation (without VAT) | 3288131510705 | 95.71 | 95.71 |
| 30/07/2026 | BABYBIO | BABYBIO POT POIRE 130g | Infant Food/Infant Food Preparation (without VAT) | 3288131510712 | 90.50 | 90.50 |
| 30/07/2026 | BABYBIO | BABYBIO POT CAROTTE POTIMARRON 130g | Infant Food/Infant Food Preparation (without VAT) | 3288131510422 | 97.99 | 97.99 |
| 30/07/2026 | BABYBIO | BABYBIO POT HACHIS VEGETAL 200G | Infant Food/Infant Food Preparation (without VAT) | 3288131510613 | 145.80 | 145.80 |
| 30/07/2026 | BABYBIO | BABYBIO POT BANANE POMME 130g | Infant Food/Infant Food Preparation (without VAT) | 3288131510774 | 95.71 | 95.71 |
| 30/07/2026 | BABYBIO | BABYBIO POMME FRAISE EXPORT 130G | Infant Food/Infant Food Preparation (without VAT) | 3288131509938 | 60.13 | 60.13 |
| 30/07/2026 | BABYBIO | BABYBIO GOURDES POMME FRAISE VANILLE 90g | Infant Food/Infant Food Preparation (without VAT) | 3288131540108 | 125.21 | 125.21 |
| 30/07/2026 | BABYBIO | BABYBIO GOURDES POMME POIRE PÊCHE 90g | Infant Food/Infant Food Preparation (without VAT) | 3288131540115 | 125.21 | 125.21 |
| 30/07/2026 | BABYBIO | BABYBIO GOURDES POMME ABRICOT BANANE 90g | Infant Food/Infant Food Preparation (without VAT) | 3288131540122 | 125.21 | 125.21 |
| 30/07/2026 | BABYBIO | BABYBIO BRASSE CHEVRE ABRICOT BANANE 2*130G | Infant Food/Infant Food Preparation (without VAT) | 3288131510897 | 150.00 | 150.00 |
| 30/07/2026 | BABYBIO | BABYBIO ASSIETTE BONNE NUIT LEGUMES VERTS 230g | Infant Food/Infant Food Preparation (without VAT) | 3288131501642 | 91.37 | 91.37 |
| 30/07/2026 | BABYBIO | BABYBIO ASSIETTE CHILI VÉGÉTAL DOUX 230g | Infant Food/Infant Food Preparation (without VAT) | 3288131501567 | 109.31 | 109.31 |
| 30/07/2026 | BABYBIO | BABYBIO ASSIETTE BONNE NUIT LEGUMES VERT PANAI-230g | Infant Food/Infant Food Preparation (without VAT) | 3288131501666 | 90.18 | 90.18 |
| 30/07/2026 | BABYBIO | BABYBIO ASSIETTE BONNE NUIT LEGUMES QUI 230g | Infant Food/Infant Food Preparation (without VAT) | 3288131501604 | 90.18 | 90.18 |
| 30/07/2026 | BABYBIO | BABYBIO ASSIETTE BONNE NUIT BUTTERNUT PO 230g | Infant Food/Infant Food Preparation (without VAT) | 3288131501673 | 90.18 | 90.18 |
| 30/07/2026 | BABYBIO | BABYBIO 5 CEREALES IMMUNITE NATURE 220G. | Infant Food/Infant Food Preparation (without VAT) | 3288131500188 | 200.71 | 200.71 |
| 30/07/2026 | BABYBIO | BABYBIO 5 CEREALES VANILLE 220G. | Infant Food/Infant Food Preparation (without VAT) | 3288121500102 | 257.24 | 257.24 |
| 30/07/2026 | BABYBIO | BABYBIO 5 CEREALES IMMUNITE BANANE POMME 220G. | Infant Food/Infant Food Preparation (without VAT) | 3288131500133 | 257.24 | 257.24 |
| 30/07/2026 | BABYBIO | BABYBIO 5 CEREALES CACAO 220G. | Infant Food/Infant Food Preparation (without VAT) | 3288131500119 | 256.49 | 256.49 |
| 30/07/2026 | GIGGLES | GIGGLES STD ADULT DIAPERS-SMALL (9*12) | Adult Diapers | 8680131207749 | 97.95 | 97.95 |
| 30/07/2026 | GIGGLES | GIGGLES STD ADULT DIAPERS LARGE (10*6) | Adult Diapers | 8680131205509 | 164.29 | 164.29 |
| 30/07/2026 | GIGGLES | GIGGLES STD ADULT DIAPERS MEDIUM (10*6) | Adult Diapers | 8680131205516 | 141.73 | 141.73 |
| 30/07/2026 | GIGGLES | GIGGLES ECO ADULT DIAPERS EXTRA LARGE(15*4) | Adult Diapers | 8680131204571 | 256.58 | 256.58 |
| 30/07/2026 | GIGGLES | GIGGLES ADULT PANTS STD LARGE (8*8) | Adult Diapers | 8680131204250 | 163.01 | 163.01 |
| 30/07/2026 | GIGGLES | GIGGLES ADULT PANTS MEDIUM(9*8) | Adult Diapers | 8680131207190 | 158.01 | 158.01 |
| 30/07/2026 | GIGGLES | GIGGLES ADULT PANTS STD EXTRA LARGE(7*8) | Adult Diapers | 8680131205592 | 168.01 | 168.01 |
| 30/07/2026 | OCEAN FRESH | OCEAN FRESH CANNED MACKEREL IN TOMATO SAUCE 425g | Canned Fish (Pilchards & Mackerel) | 6900002255252 | 35.47 | 35.47 |
| 30/07/2026 | OCEAN FRESH | OCEAN FRESH CANNED MACKEREL IN BRINE 425g | Canned Fish (Pilchards & Mackerel) | 6900002255559 | 36.70 | 36.70 |
| 30/07/2026 | U | Filets maquereaux sauce tomate basilic U boite 1/4 169g | Canned Fish (Pilchards & Mackerel) | 3256220170093 | 80.80 | 80.80 |
| 30/07/2026 | U | Filets de maquereaux à l'escabèche U boîte 1/4 169g | Canned Fish (Pilchards & Mackerel) | 3256221135336 | 80.80 | 80.80 |
| 30/07/2026 | SUNBRIDGE | SUNBRIDGE Chicken Luncheon Meat 198g | Canned Poultry ( Luncheon Meat) | 6945834100158 | 27.17 | 27.17 |
| 30/07/2026 | SUNBRIDGE | SUNBRIDGE Chicken Luncheon Meat 340g | Canned Poultry ( Luncheon Meat) | 6945834100165 | 52.46 | 52.46 |
| 30/07/2026 | ANCHOR | ANCHOR SACHET MP 500 G | Milk Powder (New Mark-Up) | 6091307810793 | 136.25 | 136.25 |
| 30/07/2026 | ANCHOR | ANCHOR SACHET MP 1000 G | Milk Powder (New Mark-Up) | 6091307810687 | 272.50 | 272.50 |
| 30/07/2026 | ROCKET | Lentille Noir - 500 gms - Rocket Brand | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091061802232 | 11.58 | 11.58 |
| 30/07/2026 | ROCKET | Lentille Rouge - 500 gms - Rocket Brand | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091061101205 | 14.04 | 14.04 |
| 29/07/2026 | VIYELLA | Viyella Large 10 pcs | Adult Diapers | 6947662260332 | 209.71 | 209.71 |
| 29/07/2026 | Pro antian | Pro Antian Adult Diaper Large (10 pcs) | Adult Diapers | 6925550617604 | 209.71 | 209.71 |
| 29/07/2026 | APTAMIL NUTRIBIOTIK 1 800G | APTAMIL NUTRIBIOTIK 1 800G | Infant Milk Powder | 5900852076558 | 621.25 | 621.25 |
| 29/07/2026 | CARREFOUR | 750G LAIT POUDRE ECREME CARREFOUR | Milk Powder (New Mark-Up) | 3245413563040 | 260.94 | 260.94 |
| 29/07/2026 | WASFA PURE SOYBEAN OIL 1 LT | WASFA PURE SOYBEAN OIL 1 LT | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 6224007315156 | 78.78 | 78.78 |
| 28/07/2026 | Mortella | Mortella Chicken Luncheon Meat - 200 gms | Canned Poultry ( Luncheon Meat) | 8680495871006 | 7.42 | 7.42 |
| 28/07/2026 | Mortella | Mortella Chicken Luncheon Meat - 340 gms | Canned Poultry ( Luncheon Meat) | 8680495871013 | 16.19 | 16.19 |
| 28/07/2026 | BB CALIN | BEBECALIN SENS PANTS MAXI x 42 | Baby Diapers | 6091025220676 | 422.82 | 422.82 |
| 28/07/2026 | BB CALIN | BEBECALIN SENS PANTS JUNR x 38 | Baby Diapers | 6091025220683 | 455.50 | 455.50 |
| 28/07/2026 | Seafarer | Seafarer pilchards in tomato sauce 155g | Canned Fish (Pilchards & Mackerel) | 5010821962017 | 31.89 | 31.89 |
| 28/07/2026 | Seafarer | Seafarer pilchards in tomato sauce 215g | Canned Fish (Pilchards & Mackerel) | 5010821961010 | 42.50 | 42.50 |
| 28/07/2026 | Seafarer | Seafarer pilchards in tomato sauce 425g | Canned Fish (Pilchards & Mackerel) | 5010821960013 | 65.70 | 65.70 |
| 28/07/2026 | Seafarer | Seafarer Mackerel Natural 425g | Canned Fish (Pilchards & Mackerel) | 6001115002396 | 69.78 | 69.78 |
| 28/07/2026 | Seafarer | Seafarer Mackerel in Tomato Sauce 425g | Canned Fish (Pilchards & Mackerel) | 6001115002372 | 67.33 | 67.33 |
| 28/07/2026 | France Lait | France Lait Premium 2 400 Gm | Infant Milk Powder | 3043932961114 | 296.52 | 296.52 |
| 28/07/2026 | France Lait | France Lait No 2 900 Gm | Infant Milk Powder | 3043931262113 | 591.73 | 591.73 |
| 28/07/2026 | France Lait | France Lait No1 900Gm | Infant Milk Powder | 3043931162116 | 590.14 | 590.14 |
| 28/07/2026 | France Lait | France Lait Lait Infantile No 3 400Gm(Lait de Croissance) | Infant Milk Powder | 3043931361113 | 253.72 | 253.72 |
| 28/07/2026 | France Lait | France Lait Lait Infantile No 3 900Gm(Lait de Croissance) | Infant Milk Powder | 3043931362110 | 565.52 | 565.52 |
| 28/07/2026 | France Lait | France Lait Lait Infantile 1er Age 400Gm | Infant Milk Powder | 3043931161119 | 267.17 | 267.17 |
| 28/07/2026 | France Lait | France Lait Lait Infantile 2eme Age 400Gm | Infant Milk Powder | 3043931261116 | 264.42 | 264.42 |
| 28/07/2026 | France lait | France lait Lactose Free 400gm | Infant Milk Powder | 3043932561116 | 374.01 | 374.01 |
| 28/07/2026 | BLEDINA | PRENURSIE 400G | Infant Milk Powder | 3041090085192 | 348.29 | 348.29 |
| 28/07/2026 | AAB | AAB BABY DIAPERS XTRA LARGE ECO PACK X 26 | Baby Diapers | 6927022237068 | 171.80 | 171.80 |
| 28/07/2026 | AAB | AAB BABY DIAPER RM-04 (RED) X 18 | Baby Diapers | 6927022230618 | 116.94 | 116.94 |
| 28/07/2026 | AAB | AAB BABY DIAPER RL-04 (GREEN) X 28 | Baby Diapers | 6927022237051 | 180.94 | 180.94 |
| 25/07/2026 | UNIJOY | UNIJOY ADULT PANTS X 10 LARGE | Adult Diapers | 6973920540687 | 278.58 | 278.58 |
| 25/07/2026 | UNIJOY | UNIJOY ADULT PANTS X 10 MEDIUM | Adult Diapers | 6973920540670 | 255.90 | 255.90 |
| 25/07/2026 | UNIJOY | UNIJOY ADULT DIAPER X 10 LARGE | Adult Diapers | 6935652808909 | 272.76 | 272.76 |
| 25/07/2026 | UNIJOY | UNIJOY ADULT DIAPER X 10 MEDIUM | Adult Diapers | 6935652808893 | 256.20 | 256.20 |
| 25/07/2026 | UNIJOY | UNIJOY ADULT DIAPER X 10 XL | Adult Diapers | 6935652808916 | 285.02 | 285.02 |
| 25/07/2026 | APTAMIL CONFORT 2 400G | Infant Milk Powder | 3041091421319 | 421.76 | 421.76 | |
| 25/07/2026 | APTAMIL CONFORT 1 400G | Infant Milk Powder | 3041091387608 | 418.14 | 418.14 | |
| 25/07/2026 | Pro antian | Pro Antian Adult Diaper Extra Large (10 pcs) | Adult Diapers | 6928140309088 | 214.87 | 214.87 |
| 24/07/2026 | NURSIE | NURSIE FORTINUTRI 1 400G | Infant Milk Powder | 3041092092969 | 258.67 | 258.67 |
| 24/07/2026 | TAFFY | TAFFY PREMIUM CARE 42* 5 NEWBORN BABY DIAPER | Baby Diapers | 8681020801475 | 141.59 | 141.59 |
| 24/07/2026 | LABELL | LABELL OPTI.CHANGE COMP.NUIT L X20 | Adult Diapers | 3250393109478 | 520.80 | 520.80 |
| 24/07/2026 | DRYPERS | DRYPERS JUMBO XXL32 | Baby Diapers | 9557327004637 | 359.44 | 359.44 |
| 24/07/2026 | DRYPERS | DRYPERS JUMBO L44 | Baby Diapers | 9557327004613 | 362.33 | 362.33 |
| 24/07/2026 | DRYPERS | DRYPERS JUMBO M52 | Baby Diapers | 9557327004606 | 364.31 | 364.31 |
| 24/07/2026 | DRYPERS | DRYPERS JUMBO S58 | Baby Diapers | 9557327004590 | 377.90 | 377.90 |
| 24/07/2026 | DRYPERS | DRYPERS JUMBO XL36 | Baby Diapers | 9557327004620 | 360.52 | 360.52 |
| 24/07/2026 | GOLDEN CHAMP | GOLDEN CHAMP MACKEREL TOMATO 425G GOOD | Canned Fish (Pilchards & Mackerel) | 8885004122802 | 45.86 | 45.86 |
| 24/07/2026 | GOLDEN CHAMP | GOLDEN CHAMP MACKEREL TOMATO 155G GOOD | Canned Fish (Pilchards & Mackerel) | 8885004122819 | 19.11 | 19.11 |
| 24/07/2026 | GOLDEN CHAMP | GOLDEN CHAMP MACKEREL IN TOMATO SAUCE 210G | Canned Fish (Pilchards & Mackerel) | 8885004122871 | 25.76 | 25.76 |
| 24/07/2026 | GOLDEN CHAMP | GOLDEN CHAMP MACKEREL IN BRINE 425G GOOD | Canned Fish (Pilchards & Mackerel) | 8885004122864 | 52.64 | 52.64 |
| 24/07/2026 | UNIJOY | UNIJOY OXYGEN CARE BABY PANTS 3XL X 40 | Baby Diapers | 0019700080083 | 435.28 | 435.28 |
| 24/07/2026 | UNIJOY | UNIJOY OXYGEN CARE BABY DIAPER XL X 44 | Baby Diapers | 0850066062517 | 422.42 | 422.42 |
| 24/07/2026 | UNIJOY | UNIJOY OXYGEN CARE BABY PANTS 2XL X 42 | Baby Diapers | 0019700080076 | 433.79 | 433.79 |
| 24/07/2026 | UNIJOY | UNIJOY OXYGEN CARE BABY PANTS 4XL X 38 | Baby Diapers | 0019700080090 | 434.83 | 434.83 |
| 24/07/2026 | UNIJOY | UNIJOY OXYGEN CARE BABY DIAPER L X 46 | Baby Diapers | 0850066062500 | 419.48 | 419.48 |
| 23/07/2026 | PERFECT TASTE | PERFECT TASTE SOYA BEAN OIL X 1LT | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 85.18 | 85.18 | |
| 22/07/2026 | GOLDEN CHAMP | GOLDEN CHAMP CHICKEN LUNCHEON MEAT 340G | Canned Poultry ( Luncheon Meat) | 8885004122697 | 52.36 | 52.36 |
| 22/07/2026 | LEADER | LEADER CANNED MACKEREL IN VEGETABLE OIL 425g | Canned Fish (Pilchards & Mackerel) | 6932563482532 | 41.80 | 41.80 |
| 22/07/2026 | LEADER | LEADER CANNED MACKEREL IN TOMATO SAUCE 425g | Canned Fish (Pilchards & Mackerel) | 6932563482556 | 40.53 | 40.53 |
| 22/07/2026 | ATLANTIC | ATLANTIC CANNED MACKEREL IN TOMATO SAUCE 425g | Canned Fish (Pilchards & Mackerel) | 7801235148115 | 40.36 | 40.36 |
| 22/07/2026 | ATLANTIC | ATLANTIC CANNED MACKEREL IN VEGETABLE OIL 425g | Canned Fish (Pilchards & Mackerel) | 7801235131117 | 41.47 | 41.47 |
| 22/07/2026 | SELVA | SELVA LENTILLE NOIRE 500G | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091301273020 | 18.67 | 18.67 |
| 22/07/2026 | BABYBIO | BABYBIO POT RIZ AU LAIT DE COCO CLÉMENTINES 130g | Infant Food/Infant Food Preparation (without VAT) | 3288131510682 | 100.13 | 100.13 |
| 22/07/2026 | BABYBIO | BABYBIO POT POTIMARRON COURGE BUTTERNUT 130g | Infant Food/Infant Food Preparation (without VAT) | 3288131510378 | 99.39 | 99.39 |
| 22/07/2026 | BABYBIO | BABYBIO POT POMME FRAISE 130g | Infant Food/Infant Food Preparation (without VAT) | 3288131510934 | 60.10 | 60.10 |
