Filters
M is for Mauritius and R is for RodriguesDisplaying 601 - 700 of 1909
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | Subsidised Max Retail Price (M) | Subsidised Max Retail Price (R) |
|---|---|---|---|---|---|---|
| 18/07/2026 | WINNERS | WINNERS RED LENTILS 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091029223246 | 21.25 | 21.25 |
| 18/07/2026 | ORIENT | ORIENT RED LENTILS 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091029200025 | 21.25 | 21.25 |
| 18/07/2026 | SAVERS | SAVERS RED LENTILS 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091301878904 | 21.25 | 21.25 |
| 18/07/2026 | SIBON | SIBON RED LENTILS 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091029401040 | 21.25 | 21.25 |
| 18/07/2026 | INAS | INAS RED LENTILS 500G | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091301871110 | 21.25 | 21.25 |
| 18/07/2026 | KINGSAVERS | KINGSAVERS RED LENTILS 500G | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091307591982 | 21.25 | 21.25 |
| 18/07/2026 | DREAMPRICE | DREAMPRICE RED LENTILS 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091029224052 | 21.25 | 21.25 |
| 17/07/2026 | RHODES | Rhodes Squish Pear Banana and Strawberry 110 ml | Infant Food/Infant Food Preparation (without VAT) | 6005044007439 | 15.92 | 15.92 |
| 16/07/2026 | ATLANTIC | ATLANTIC CANNED MACKEREL IN TOMATO SAUCE 310g | Canned Fish (Pilchards & Mackerel) | 8852671009323 | 39.68 | 39.68 |
| 16/07/2026 | ATLANTIC | ATLANTIC CANNED MACKEREL IN VEGETABLE OIL 155g | Canned Fish (Pilchards & Mackerel) | 7801235140119 | 19.81 | 19.81 |
| 16/07/2026 | ATLANTIC | ATLANTIC CANNED MACKEREL IN VEGETABLE OIL 310g | Canned Fish (Pilchards & Mackerel) | 8852671009309 | 41.40 | 41.40 |
| 16/07/2026 | ATLANTIC | ATLANTIC CANNED MACKEREL IN TOMATO SAUCE 155g | Canned Fish (Pilchards & Mackerel) | 7750261301370 | 19.20 | 19.20 |
| 16/07/2026 | National | National Macaroni 500g | Locally Manufactured - Pasta (Macaroni and Spaghetti) + Vat | 6091049893207 | 18.27 | 18.27 |
| 15/07/2026 | AIWIBI | Brand - AIWIBI . Size - Medium . Quantity per pack - 54 | Baby Diapers | 9305000130766 | 369.04 | 369.04 |
| 15/07/2026 | AIWIBI | Brand - AIWIBI . Size - Small . Quantity per pack - 60 | Baby Diapers | 9305000130759 | 365.76 | 365.76 |
| 15/07/2026 | AIWIBI | Brand - AIWIBI . Size - New Born. Quantity per pack - 20 | Baby Diapers | 9305000131152 | 131.86 | 131.86 |
| 15/07/2026 | AIWIBI | Brand - AIWIBI . Size - Extra Large . Quantity per pack - 42 | Baby Diapers | 9305000130780 | 378.18 | 378.18 |
| 15/07/2026 | AIWIBI | Brand - AIWIBI . Size - Large . Quantity per pack - 48 | Baby Diapers | 9305000130773 | 380.86 | 380.86 |
| 15/07/2026 | ANANDA | ANANDA ADULT DIAPERS PULL UP XL*10 PCS | Adult Diapers | 6976426110019 | 109.66 | 109.66 |
| 15/07/2026 | ANANDA | ANANDA ADULT DIAPERS PULL UP L*10 PCS | Adult Diapers | 6976426110002 | 99.93 | 99.93 |
| 15/07/2026 | ANANDA | ANANDA ADULT DIAPERS PULL UP M*10 PCS | Adult Diapers | 6976426110026 | 94.93 | 94.93 |
| 15/07/2026 | ANANDA | ANANDA ADULT DIAPERS M*10PCS | Adult Diapers | 6954444777117 | 114.11 | 114.11 |
| 15/07/2026 | Silver | Silver - canned mackerel in tomato sauce - 425G X 24 TINS/CTN | Canned Fish (Pilchards & Mackerel) | 6920250319117 | 28.26 | 28.26 |
| 14/07/2026 | TULIP | Chicken Luncheon Meat- 48/200g (TULIP)- (10010202) | Canned Poultry ( Luncheon Meat) | 5707196143751 | 56.02 | 56.02 |
| 14/07/2026 | KWALITY FOODS | KWALITY FOODS LENTILLE NOIRE 250G | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091307590770 | 8.91 | 8.91 |
| 14/07/2026 | MAMI LOVE | MAMI LOVE BABY DIAPERS L*46PCS | Baby Diapers | 6954444777179 | 210.84 | 210.84 |
| 14/07/2026 | MAMI LOVE | MAMI LOVE BABY DIAPERS XL*42PCS | Baby Diapers | 6970388842230 | 216.65 | 216.65 |
| 14/07/2026 | King | King Haricot Rouge 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091301875224 | 31.44 | 31.44 |
| 14/07/2026 | BARILLA | Barilla Maccheroni kg | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8076809514422 | 131.27 | 131.27 |
| 11/07/2026 | Sanya | Sanya Canned Mackerels In Tomato Sauces 210g | Canned Fish (Pilchards & Mackerel) | 6091315190634 | 26.61 | 26.61 |
| 11/07/2026 | Sanya | Sanya Canned Mackerels In Tomato Sauces 425g | Canned Fish (Pilchards & Mackerel) | 6091315190566 | 49.87 | 49.87 |
| 11/07/2026 | Life | Life Canned Mackerels In Tomato Sauces 425g | Canned Fish (Pilchards & Mackerel) | 6901315195648 | 49.92 | 49.92 |
| 11/07/2026 | Sanya | Sanya Canned Mackerels In Brine 425g | Canned Fish (Pilchards & Mackerel) | 6091315190573 | 49.87 | 49.87 |
| 11/07/2026 | Sanya | Sanya Canned Mackerels In Tomato Sauces 155g | Canned Fish (Pilchards & Mackerel) | 6091315190610 | 17.60 | 17.60 |
| 11/07/2026 | MUSAFIR | MUSAFIR RED KIDNEY BEANS 500GM | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 0698147870572 | 20.99 | 20.99 |
| 11/07/2026 | WAY | Way Lentille Noire 500gm. | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091315360105 | 17.83 | 17.83 |
| 11/07/2026 | ANCHOR | ANCHOR LIFE LOW FAT MP 750 G (BAG IN BOX) | Milk Powder (New Mark-Up) | 6091307811462 | 383.16 | 383.16 |
| 11/07/2026 | SAFARI | SAFARI Canned Mackerel in tomato sauce 425 g | Canned Fish (Pilchards & Mackerel) | 6900300822071 | 31.82 | 31.82 |
| 11/07/2026 | SAFARI | SAFARI Canned Mackerel in brine 425 g | Canned Fish (Pilchards & Mackerel) | 6900300822361 | 35.30 | 35.30 |
| 11/07/2026 | SAFARI | SAFARI Canned Mackerel in tomato sauce 200 g | Canned Fish (Pilchards & Mackerel) | 6900300866228 | 18.72 | 18.72 |
| 11/07/2026 | SAFARI | SAFARI Canned Mackerel in brine 200 g | Canned Fish (Pilchards & Mackerel) | 6900300825874 | 20.60 | 20.60 |
| 11/07/2026 | NESTLE | NAN KID 4 MXJWPB042 Tin 12x400g X4 | Milk Powder (New Mark-Up) | 7506475113967 | 284.40 | 284.40 |
| 10/07/2026 | Way | Way Lentille Rouge 500gm | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091315360112 | 22.88 | 22.88 |
| 10/07/2026 | Roxanne | Roxanne Lentille Noire 500gm. | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091315360426 | 17.83 | 17.83 |
| 10/07/2026 | Nestle Nan2 400g | Nestle Nan2 400g | Infant Milk Powder | 7506475110815 | 272.74 | 272.74 |
| 10/07/2026 | Nestle Nan1 400g | Nestle Nan1 400g | Infant Milk Powder | 7506475110808 | 273.22 | 273.22 |
| 10/07/2026 | Nestle Nan 3 400g | Nestle Nan 3 400g | Infant Milk Powder | 7506475110723 | 272.81 | 272.81 |
| 10/07/2026 | PURITY | Purity.Apples & guava 12x110ml (NEW) | Infant Food/Infant Food Preparation (without VAT) | 6009516203596 | 31.74 | 31.74 |
| 10/07/2026 | PURITY | Pur.3 Mixed Veg 24x200ml (New) | Infant Food/Infant Food Preparation (without VAT) | 6001107159541 | 33.93 | 33.93 |
| 10/07/2026 | PURITY | Pur.3 Vanilla Custard 24x200ml (NEW) | Infant Food/Infant Food Preparation (without VAT) | 6001107199677 | 34.03 | 34.03 |
| 10/07/2026 | PURITY | Purity Pouches Banana, Apples & Yoghurt 12x110ml (NEW) | Infant Food/Infant Food Preparation (without VAT) | 6009516203084 | 30.16 | 30.16 |
| 10/07/2026 | PURITY | Purity Pouches Pear, Banana & Mango 12x110ml (NEW) | Infant Food/Infant Food Preparation (without VAT) | 6009516203053 | 30.37 | 30.37 |
| 10/07/2026 | PURITY | Pur.3 Banana Custard 24x200ml (NEW) | Infant Food/Infant Food Preparation (without VAT) | 6001107145537 | 33.30 | 33.30 |
| 10/07/2026 | PURITY | Pur.3 Fruit & Yoghurt 24x200ml (NEW) | Infant Food/Infant Food Preparation (without VAT) | 6001107266997 | 33.18 | 33.18 |
| 10/07/2026 | PURITY | Pur.2 Veg/Beef 24 x 125ml(NEW) | Infant Food/Infant Food Preparation (without VAT) | 0000060050489 | 22.93 | 22.93 |
| 10/07/2026 | PURITY | Pur.2 Veg/Chicken 24 x 125ml(New) | Infant Food/Infant Food Preparation (without VAT) | 0000060050502 | 22.84 | 22.84 |
| 10/07/2026 | PURITY | Pur.2 Veg/Lamb 24 x 125ml(NEW) | Infant Food/Infant Food Preparation (without VAT) | 0000060050496 | 23.33 | 23.33 |
| 10/07/2026 | PURITY | Pur.3 Butternut & Veg Lasagne 24x200ml (NEW) | Infant Food/Infant Food Preparation (without VAT) | 6001107142611 | 33.69 | 33.69 |
| 10/07/2026 | PURITY | Pur.2 Pears & Banana Delight 24x125ml (NEW) | Infant Food/Infant Food Preparation (without VAT) | 6001059949849 | 22.90 | 22.90 |
| 10/07/2026 | PURITY | Pur.2 Pears 24x125ml (NEW) | Infant Food/Infant Food Preparation (without VAT) | 0000060050373 | 22.99 | 22.99 |
| 10/07/2026 | PURITY | Pur.2 Prunes 24x125ml (NEW) | Infant Food/Infant Food Preparation (without VAT) | 0000060050403 | 23.04 | 23.04 |
| 10/07/2026 | PURITY | Pur.2 Mixed Veg 24 x 125ml(New) | Infant Food/Infant Food Preparation (without VAT) | 0000060050434 | 22.89 | 22.89 |
| 10/07/2026 | PURITY | Pur.2 Carrots 24x125ml (NEW) | Infant Food/Infant Food Preparation (without VAT) | 0000060057457 | 22.72 | 22.72 |
| 10/07/2026 | PURITY | Pur.2 Fruit Custard Delight 24x125ml (NEW) | Infant Food/Infant Food Preparation (without VAT) | 6001107386633 | 22.55 | 22.55 |
| 10/07/2026 | PURITY | Pur.2 Banana 24x125ml (NEW) | Infant Food/Infant Food Preparation (without VAT) | 6001059944707 | 22.93 | 22.93 |
| 09/07/2026 | LARINA CHICKEN LUNCHEON 200G MEAT | LARINA CHICKEN LUNCHEON 200G MEAT | Canned Poultry ( Luncheon Meat) | 8697436915996 | 11.42 | 11.42 |
| 09/07/2026 | MUSAFIR | MUSAFIR RED LENTILS 500GM | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 0632556292273 | 21.29 | 21.29 |
| 09/07/2026 | PETIT NAVIRE | THON LISTAO MCX TSL160Gx48-P.NAVIRE (10002097) | Canned Tuna (Natural/in oil/in water/unflavoured) | 3019081239145 | 106.09 | 106.09 |
| 09/07/2026 | U | Couches nature taille 3 4/9kg U TOUT PETITS NATURE paquetx34 | Baby Diapers | 3256226501792 | 424.81 | 424.81 |
| 09/07/2026 | U | Couches essentiel T4 7/18kg U TOUT PETITS x48 | Baby Diapers | 3256227584909 | 405.25 | 405.25 |
| 08/07/2026 | Roxanne | Roxanne Lentille Rouge 500gm | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091315360044 | 22.88 | 22.88 |
| 08/07/2026 | MUSAFIR | MUSAFIR BLACK LENTILS 500GM | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 0632556292303 | 19.34 | 19.34 |
| 08/07/2026 | Dr. Potent | Dr Potent Adult PANTS Large X 10 Pcs | Adult Diapers | 08683033530267 | 199.58 | 199.58 |
| 08/07/2026 | Dr. Potent | Dr Potent Adult PANTS Medium X 10 Pcs | Adult Diapers | 08683033530250 | 162.68 | 162.68 |
| 08/07/2026 | Dr. Potent | Dr Potent Adult Diaper Medium X 10 Pcs | Adult Diapers | 08680734005971 | 138.39 | 138.39 |
| 08/07/2026 | Dr. Potent | Dr Potent Adult PANTS Extra Large X 10 Pcs | Adult Diapers | 08683033530274 | 223.34 | 223.34 |
| 08/07/2026 | Dr. Potent | Dr Potent Adult Diaper Large X 10 Pcs | Adult Diapers | 08680734005964 | 158.83 | 158.83 |
| 08/07/2026 | Lucky star | Lucky Star Mackerel in tomato Sauce 425g | Canned Fish (Pilchards & Mackerel) | 6001115002389 | 66.12 | 66.12 |
| 08/07/2026 | Lucky star | Lucky Star Mackerel Natural 425g | Canned Fish (Pilchards & Mackerel) | 5010821200010 | 68.19 | 68.19 |
| 08/07/2026 | OVERNIGHT 10s- MEDIUM | OVERNIGHT 10s- MEDIUM | Adult Diapers | 187.84 | 187.84 | |
| 08/07/2026 | OVERNIGHT 10s- X Large | OVERNIGHT 10s- X Large | Adult Diapers | 223.86 | 223.86 | |
| 08/07/2026 | OVERNIGHT 10s- Large | OVERNIGHT 10s- Large (copy) | Adult Diapers | 213.66 | 213.66 | |
| 08/07/2026 | ECO | ADULT DIAPER- MEDIUM ECO 10s | Adult Diapers | 108.08 | 108.08 | |
| 08/07/2026 | ECO | ADULT DIAPER- LARGE -ECO 10s | Adult Diapers | 124.05 | 124.05 | |
| 07/07/2026 | CHEF PRIDE | CHEF PRIDE TUNA CHUNK IN SUNFLOWER OIL 170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 8850187003606 | 31.16 | 31.16 |
| 07/07/2026 | CHEF PRIDE | CHEF PRIDE TUNA SHREDDED IN SUNFLOWER OIL 170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 8850187004825 | 17.28 | 17.28 |
| 07/07/2026 | CONFIDENCE | CONFIDENCE Adult Diaper (Size XXL) (8pcs) | Adult Diapers | 6920130530717 | 261.03 | 261.03 |
| 07/07/2026 | Confidence | CONFIDENCE Adult Diaper (Size XL) (8pcs) | Adult Diapers | 6920130501144 | 247.22 | 247.22 |
| 07/07/2026 | ADFIT | ADFIT Adult Pants Diaper (Size M) (10pcs) | Adult Diapers | 6920130523252 | 174.32 | 174.32 |
| 07/07/2026 | ADFIT | ADFIT Adult Pants Diaper (Size XL) (10pcs) | Adult Diapers | 6920130523276 | 232.58 | 232.58 |
| 07/07/2026 | ADFIT | ADFIT Adult Pants Diaper (Size XXL) (10pcs) | Adult Diapers | 6920130535958 | 257.10 | 257.10 |
| 07/07/2026 | CONFIDENCE | CONFIDENCE Adult Diaper (Size L) (10pcs) | Adult Diapers | 6920130501137 | 222.55 | 222.55 |
| 07/07/2026 | CONFIDENCE | CONFIDENCE Adult Diaper (Size M) (10pcs) | Adult Diapers | 6920130501120 | 181.33 | 181.33 |
| 07/07/2026 | ADFIT | ADFIT Adult Open Diaper (Size M) (10pcs) | Adult Diapers | 6920130501151 | 141.84 | 141.84 |
| 07/07/2026 | ADFIT | ADFIT Adult Pants Diaper (Size L) (10pcs) | Adult Diapers | 6920130523269 | 193.58 | 193.58 |
| 07/07/2026 | ADFIT | ADFIT Adult Open Diaper (Size L) (10pcs) | Adult Diapers | 6920130531578 | 181.76 | 181.76 |
| 07/07/2026 | ADFIT | ADFIT Adult Open Diaper (Size XXL) (10units) | Adult Diapers | 6920130531592 | 313.61 | 313.61 |
| 07/07/2026 | ADFIT | ADFIT Adult Open Diaper (Size XL) (10pcs) | Adult Diapers | 6920130531585 | 221.90 | 221.90 |
| 07/07/2026 | PERDIX | Perdix Chicken Luncheon Meat 320g | Canned Poultry ( Luncheon Meat) | 7891515596903 | 70.22 | 70.22 |
| 07/07/2026 | GOLDEN CHAMP | GOLDEN CHAMP CHICKEN LUNCHEON MEAT 198G | Canned Poultry ( Luncheon Meat) | 8885004122703 | 27.17 | 27.17 |
