Filters
M is for Mauritius and R is for RodriguesDisplaying 701 - 800 of 1913
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | Subsidised Max Retail Price (M) | Subsidised Max Retail Price (R) |
|---|---|---|---|---|---|---|
| 10/07/2026 | PURITY | Pur.2 Veg/Lamb 24 x 125ml(NEW) | Infant Food/Infant Food Preparation (without VAT) | 0000060050496 | 23.33 | 23.33 |
| 10/07/2026 | PURITY | Pur.3 Butternut & Veg Lasagne 24x200ml (NEW) | Infant Food/Infant Food Preparation (without VAT) | 6001107142611 | 33.69 | 33.69 |
| 10/07/2026 | PURITY | Pur.3 Banana Custard 24x200ml (NEW) | Infant Food/Infant Food Preparation (without VAT) | 6001107145537 | 33.30 | 33.30 |
| 10/07/2026 | PURITY | Pur.3 Fruit & Yoghurt 24x200ml (NEW) | Infant Food/Infant Food Preparation (without VAT) | 6001107266997 | 33.18 | 33.18 |
| 10/07/2026 | PURITY | Pur.2 Veg/Beef 24 x 125ml(NEW) | Infant Food/Infant Food Preparation (without VAT) | 0000060050489 | 22.93 | 22.93 |
| 10/07/2026 | PURITY | Pur.2 Veg/Chicken 24 x 125ml(New) | Infant Food/Infant Food Preparation (without VAT) | 0000060050502 | 22.84 | 22.84 |
| 10/07/2026 | PURITY | Pur.2 Pears & Banana Delight 24x125ml (NEW) | Infant Food/Infant Food Preparation (without VAT) | 6001059949849 | 22.90 | 22.90 |
| 10/07/2026 | PURITY | Pur.2 Pears 24x125ml (NEW) | Infant Food/Infant Food Preparation (without VAT) | 0000060050373 | 22.99 | 22.99 |
| 10/07/2026 | PURITY | Pur.2 Prunes 24x125ml (NEW) | Infant Food/Infant Food Preparation (without VAT) | 0000060050403 | 23.04 | 23.04 |
| 10/07/2026 | PURITY | Pur.2 Mixed Veg 24 x 125ml(New) | Infant Food/Infant Food Preparation (without VAT) | 0000060050434 | 22.89 | 22.89 |
| 10/07/2026 | PURITY | Pur.2 Carrots 24x125ml (NEW) | Infant Food/Infant Food Preparation (without VAT) | 0000060057457 | 22.72 | 22.72 |
| 10/07/2026 | PURITY | Pur.2 Fruit Custard Delight 24x125ml (NEW) | Infant Food/Infant Food Preparation (without VAT) | 6001107386633 | 22.55 | 22.55 |
| 10/07/2026 | PURITY | Pur.2 Banana 24x125ml (NEW) | Infant Food/Infant Food Preparation (without VAT) | 6001059944707 | 22.93 | 22.93 |
| 09/07/2026 | LARINA CHICKEN LUNCHEON 200G MEAT | LARINA CHICKEN LUNCHEON 200G MEAT | Canned Poultry ( Luncheon Meat) | 8697436915996 | 11.42 | 11.42 |
| 09/07/2026 | MUSAFIR | MUSAFIR RED LENTILS 500GM | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 0632556292273 | 21.29 | 21.29 |
| 09/07/2026 | PETIT NAVIRE | THON LISTAO MCX TSL160Gx48-P.NAVIRE (10002097) | Canned Tuna (Natural/in oil/in water/unflavoured) | 3019081239145 | 106.09 | 106.09 |
| 09/07/2026 | U | Couches nature taille 3 4/9kg U TOUT PETITS NATURE paquetx34 | Baby Diapers | 3256226501792 | 424.81 | 424.81 |
| 09/07/2026 | U | Couches essentiel T4 7/18kg U TOUT PETITS x48 | Baby Diapers | 3256227584909 | 405.25 | 405.25 |
| 08/07/2026 | Roxanne | Roxanne Lentille Rouge 500gm | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091315360044 | 22.88 | 22.88 |
| 08/07/2026 | MUSAFIR | MUSAFIR BLACK LENTILS 500GM | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 0632556292303 | 19.34 | 19.34 |
| 08/07/2026 | Dr. Potent | Dr Potent Adult PANTS Medium X 10 Pcs | Adult Diapers | 08683033530250 | 162.68 | 162.68 |
| 08/07/2026 | Dr. Potent | Dr Potent Adult PANTS Large X 10 Pcs | Adult Diapers | 08683033530267 | 199.58 | 199.58 |
| 08/07/2026 | Dr. Potent | Dr Potent Adult PANTS Extra Large X 10 Pcs | Adult Diapers | 08683033530274 | 223.34 | 223.34 |
| 08/07/2026 | Dr. Potent | Dr Potent Adult Diaper Medium X 10 Pcs | Adult Diapers | 08680734005971 | 138.39 | 138.39 |
| 08/07/2026 | Dr. Potent | Dr Potent Adult Diaper Large X 10 Pcs | Adult Diapers | 08680734005964 | 158.83 | 158.83 |
| 08/07/2026 | OVERNIGHT 10s- MEDIUM | OVERNIGHT 10s- MEDIUM | Adult Diapers | 187.84 | 187.84 | |
| 08/07/2026 | OVERNIGHT 10s- X Large | OVERNIGHT 10s- X Large | Adult Diapers | 223.86 | 223.86 | |
| 08/07/2026 | OVERNIGHT 10s- Large | OVERNIGHT 10s- Large (copy) | Adult Diapers | 213.66 | 213.66 | |
| 08/07/2026 | ECO | ADULT DIAPER- MEDIUM ECO 10s | Adult Diapers | 108.08 | 108.08 | |
| 08/07/2026 | ECO | ADULT DIAPER- LARGE -ECO 10s | Adult Diapers | 124.05 | 124.05 | |
| 07/07/2026 | CHEF PRIDE | CHEF PRIDE TUNA CHUNK IN SUNFLOWER OIL 170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 8850187003606 | 31.16 | 31.16 |
| 07/07/2026 | CHEF PRIDE | CHEF PRIDE TUNA SHREDDED IN SUNFLOWER OIL 170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 8850187004825 | 17.28 | 17.28 |
| 07/07/2026 | CONFIDENCE | CONFIDENCE Adult Diaper (Size XXL) (8pcs) | Adult Diapers | 6920130530717 | 261.03 | 261.03 |
| 07/07/2026 | CONFIDENCE | CONFIDENCE Adult Diaper (Size M) (10pcs) | Adult Diapers | 6920130501120 | 181.33 | 181.33 |
| 07/07/2026 | Confidence | CONFIDENCE Adult Diaper (Size XL) (8pcs) | Adult Diapers | 6920130501144 | 247.22 | 247.22 |
| 07/07/2026 | ADFIT | ADFIT Adult Pants Diaper (Size M) (10pcs) | Adult Diapers | 6920130523252 | 174.32 | 174.32 |
| 07/07/2026 | ADFIT | ADFIT Adult Pants Diaper (Size XL) (10pcs) | Adult Diapers | 6920130523276 | 232.58 | 232.58 |
| 07/07/2026 | ADFIT | ADFIT Adult Pants Diaper (Size XXL) (10pcs) | Adult Diapers | 6920130535958 | 257.10 | 257.10 |
| 07/07/2026 | CONFIDENCE | CONFIDENCE Adult Diaper (Size L) (10pcs) | Adult Diapers | 6920130501137 | 222.55 | 222.55 |
| 07/07/2026 | ADFIT | ADFIT Adult Open Diaper (Size L) (10pcs) | Adult Diapers | 6920130531578 | 181.76 | 181.76 |
| 07/07/2026 | ADFIT | ADFIT Adult Open Diaper (Size XXL) (10units) | Adult Diapers | 6920130531592 | 313.61 | 313.61 |
| 07/07/2026 | ADFIT | ADFIT Adult Open Diaper (Size XL) (10pcs) | Adult Diapers | 6920130531585 | 221.90 | 221.90 |
| 07/07/2026 | ADFIT | ADFIT Adult Open Diaper (Size M) (10pcs) | Adult Diapers | 6920130501151 | 141.84 | 141.84 |
| 07/07/2026 | ADFIT | ADFIT Adult Pants Diaper (Size L) (10pcs) | Adult Diapers | 6920130523269 | 193.58 | 193.58 |
| 07/07/2026 | PERDIX | Perdix Chicken Luncheon Meat 320g | Canned Poultry ( Luncheon Meat) | 7891515596903 | 70.22 | 70.22 |
| 07/07/2026 | GOLDEN CHAMP | GOLDEN CHAMP CHICKEN LUNCHEON MEAT 198G | Canned Poultry ( Luncheon Meat) | 8885004122703 | 27.17 | 27.17 |
| 04/07/2026 | Alpa Premium | Alpa Red Kidney Beans 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 0793597629845 | 33.00 | 33.00 |
| 04/07/2026 | HOME BABY DIAPERS | HOME BABY Jumbo/P DIAPERS Large (52 pcs) | Baby Diapers | 6940542785826 | 305.99 | 305.99 |
| 04/07/2026 | HOME BABY DIAPERS | HOME BABY Jumbo/P DIAPERS Medium (56 pcs) | Baby Diapers | 6940542785819 | 303.46 | 303.46 |
| 04/07/2026 | HOME BABY DIAPERS | HOME BABY Jumbo/P DIAPERS Extra Large (48 pcs) | Baby Diapers | 6940542785833 | 307.99 | 307.99 |
| 04/07/2026 | SELVA | SELVA LENTILLE ROUGE 500G | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091301273778 | 13.95 | 13.95 |
| 04/07/2026 | DANONE NUTRICIA | BRASSES SAV NATURES SS SUCRES 4X95G | Infant Food/Infant Food Preparation (without VAT) | 3041092046894 | 116.37 | 116.37 |
| 04/07/2026 | DANONE NUTRICIA | BLEDINA BPK LV 200G TOM RIZ POULET | Infant Food/Infant Food Preparation (without VAT) | 3041091677679 | 145.14 | 145.14 |
| 04/07/2026 | POMMETTE | NV POM GRDE CREM VAN BIO4X85G10M | Infant Food/Infant Food Preparation (without VAT) | 3250392776398 | 137.72 | 137.72 |
| 04/07/2026 | ADULT DIAPER MEDICAL | ADULT DIAPER MEDICAL - XXXL 830*1030 MM | Adult Diapers | 268.65 | 268.65 | |
| 04/07/2026 | ADULT DIAPER MEDICAL | ADULT DIAPER MEDICAL - XXL 830x1030MM | Adult Diapers | 268.65 | 268.65 | |
| 03/07/2026 | PETIT NAVIRE | P.NAVIRE.VP.NAT.SS AROME AJ.176GX15 -PN M010143 (10002083) | Canned Fish (Pilchards & Mackerel) | 3019089043584 | 138.07 | 138.07 |
| 03/07/2026 | PETIT NAVIRE | P.NAVIRE F.MAQ.MOUT.SANS AA 169GX15 (10002057) | Canned Fish (Pilchards & Mackerel) | 3019081241193 | 140.77 | 140.77 |
| 03/07/2026 | PETIT NAVIRE | P.NAVIRE F.MAQ.HOVE.SS AROME AJ.145GX15 (10092957) | Canned Fish (Pilchards & Mackerel) | 3019081241599 | 147.07 | 147.07 |
| 03/07/2026 | Monarch | Monarch Canned Corned Mutton with Cereals 326g | Corned Mutton | 9403145300898 | 138.81 | 138.81 |
| 03/07/2026 | Monarch | Monarch Canned Corned Mutton with Cereals 210g | Corned Mutton | 9403145300904 | 90.44 | 90.44 |
| 03/07/2026 | DREAMPRICE | DREAMPRICE HARICOT ROUGE 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091307591999 | 22.74 | 22.74 |
| 03/07/2026 | INAS | INAS HARICOT ROUGE 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 22.74 | 22.74 | |
| 03/07/2026 | KINGSAVERS | KINGSAVERS HARICOT ROUGE 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091307592569 | 22.74 | 22.74 |
| 03/07/2026 | ORIENT | ORIENT HARICOT ROUGE 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091029300022 | 22.74 | 22.74 |
| 03/07/2026 | Faucon | Faucon Macaroni 500g | Locally Manufactured - Pasta (Macaroni and Spaghetti) + Vat | 6091122160738 | 19.57 | 19.57 |
| 03/07/2026 | BABYBIO | BABYBIO POT CAROTTE POTIMARRON 130g | Infant Food/Infant Food Preparation (without VAT) | 3288131510422 | 112.99 | 112.99 |
| 03/07/2026 | BABYBIO | BABYBIO POT POMME FRAISE 2*130G | Infant Food/Infant Food Preparation (without VAT) | 3288131510934 | 95.71 | 95.71 |
| 03/07/2026 | BABYBIO | BABYBIO POMME FRAISE EXPORT 130G | Infant Food/Infant Food Preparation (without VAT) | 3288131509938 | 60.13 | 60.13 |
| 03/07/2026 | BABYBIO | BABYBIO POT POIRE 130g | Infant Food/Infant Food Preparation (without VAT) | 3288131510712 | 105.50 | 105.50 |
| 02/07/2026 | SELVA | SELVA HARICOT ROUGE 500G | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091301275345 | 30.47 | 30.47 |
| 02/07/2026 | Sunkiss | Sunkiss Adult Diaper L (x15) | Adult Diapers | 6971155842408 | 342.21 | 342.21 |
| 02/07/2026 | Sunkiss | Sunkiss Adult Diaper S (x15) | Adult Diapers | 6971155843627 | 250.40 | 250.40 |
| 02/07/2026 | Sunkiss | Sunkiss Adult Diaper Size M (x15) | Adult Diapers | 6971155842392 | 275.83 | 275.83 |
| 02/07/2026 | Sunkiss | Sunkiss Adult Diaper XL (x15) | Adult Diapers | 6971155842415 | 399.17 | 399.17 |
| 02/07/2026 | Sunkiss | Sunkiss Adult Diaper XXL (x15) | Adult Diapers | 6971155846628 | 443.50 | 443.50 |
| 02/07/2026 | Sunkiss | Sunkiss Adult Pants XL (x16) | Adult Diapers | 6971155842446 | 235.89 | 235.89 |
| 02/07/2026 | Gold Crown | Gold Crown Mackerel in oil 155g | Canned Fish (Pilchards & Mackerel) | 6945834001738 | 21.49 | 21.49 |
| 02/07/2026 | Crown Prince | CROWN PRINCE Mackerel in tomato sauce 425g | Canned Fish (Pilchards & Mackerel) | 6915723651030 | 43.31 | 43.31 |
| 02/07/2026 | Palm | Palm Canned Corned Beef 210 g | Corned Beef | 9403145300959 | 118.33 | 118.33 |
| 02/07/2026 | Palm | Palm Canned Corned Beef 326g | Corned Beef | 9403145300911 | 180.55 | 180.55 |
| 02/07/2026 | NESTLE | NESTLE FM 85 DSH001 6(72X1g) ZA N1 | Infant Milk Powder | 7913035638747 | 28.48 | 28.48 |
| 01/07/2026 | 5 STAR | 5 STAR PILCHARDS IN TOMATO SAUCE 425G | Canned Fish (Pilchards & Mackerel) | 6091409900811 | 44.41 | 44.41 |
| 01/07/2026 | PREDO | PREDO ADULT PANTS MEDIUM 15PCS | Adult Diapers | 8682511110700 | 160.94 | 160.94 |
| 01/07/2026 | PREDO | PREDO ADULT PANTS XTRA LARGE 11PCS | Adult Diapers | 8682511110724 | 154.53 | 154.53 |
| 01/07/2026 | PREDO | PREDO ADULT PANTS LARGE 13PCS | Adult Diapers | 8682511110717 | 156.86 | 156.86 |
| 01/07/2026 | HIPP | Cereales Pommes Biscuits - 250G | Infant Food/Infant Food Preparation (without VAT) | 4062300298224 | 203.84 | 203.84 |
| 01/07/2026 | CARREFOUR | 100GX4POT POMME MANGUE BIO CARREFOUR | Infant Food/Infant Food Preparation (without VAT) | 3245414376366 | 30.44 | 30.44 |
| 01/07/2026 | SIMPLE COMME | POT POMME ET FRAISE 125G - SIMPLE COMME | Infant Food/Infant Food Preparation (without VAT) | 3288131900292 | 45.91 | 45.91 |
| 01/07/2026 | GOLDEN CHAMP | GOLDEN CHAMP TUNA CHUNKS IN SOY BEAN OIL 170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 8885004121812 | 26.14 | 26.14 |
| 01/07/2026 | BABYBIO | POT PDT EPINARDS - 2X130G | Infant Food/Infant Food Preparation (without VAT) | 3288131510453 | 110.46 | 110.46 |
| 01/07/2026 | DE-LISH | DE-LISH APPLE BANANA PEAR OATS 12x110ml_Without VAT | Infant Food/Infant Food Preparation (without VAT) | 6009880859153 | 11.50 | 11.50 |
| 01/07/2026 | Heinz | Globe Canned Corned Beef 340g | Corned Beef | 0058818000255 | 153.11 | 153.11 |
| 01/07/2026 | LA VIE CLAIRE | LENTILLES CORAIL 500G - LA VIE CLAIRE | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 3266191107677 | 133.59 | 133.59 |
| 01/07/2026 | 5 STAR | 5 STAR LENTILLE ROUGE 500G | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 6091029224823 | 20.64 | 20.64 |
| 01/07/2026 | SIMPL | 340G CORNED BEEF SIMPL | Corned Beef | 5400101015548 | 130.29 | 130.29 |
| 01/07/2026 | HIPP | Poire Banane Kiwi 4x100g | Infant Food/Infant Food Preparation (without VAT) | 4062300205093 | 188.87 | 188.87 |
| 01/07/2026 | SIMPLE COMME | POT POMME ET PECHE 125G - SIMPLE COMME | Infant Food/Infant Food Preparation (without VAT) | 3288131900254 | 45.08 | 45.08 |
| 01/07/2026 | GOLDEN CHAMP | GOLDEN CHAMP TUNA FLAKES IN BRINE 170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 8885004121805 | 10.39 | 10.39 |
| 01/07/2026 | BABYBIO | GOURDE POM ABRICO BANANE 4X90G BABYBIO | Infant Food/Infant Food Preparation (without VAT) | 3288131540122 | 164.31 | 164.31 |
