Filters
M is for Mauritius and R is for RodriguesDisplaying 801 - 900 of 1963
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | Subsidised Max Retail Price (M) | Subsidised Max Retail Price (R) |
|---|---|---|---|---|---|---|
| 25/07/2026 | UNIJOY | UNIJOY ADULT DIAPER X 10 MEDIUM | Adult Diapers | 6935652808893 | 256.20 | 256.20 |
| 25/07/2026 | UNIJOY | UNIJOY ADULT DIAPER X 10 XL | Adult Diapers | 6935652808916 | 285.02 | 285.02 |
| 25/07/2026 | APTAMIL CONFORT 2 400G | Infant Milk Powder | 3041091421319 | 421.76 | 421.76 | |
| 25/07/2026 | APTAMIL CONFORT 1 400G | Infant Milk Powder | 3041091387608 | 418.14 | 418.14 | |
| 25/07/2026 | Pro antian | Pro Antian Adult Diaper Extra Large (10 pcs) | Adult Diapers | 6928140309088 | 214.87 | 214.87 |
| 24/07/2026 | TAFFY | TAFFY PREMIUM CARE 42* 5 NEWBORN BABY DIAPER | Baby Diapers | 8681020801475 | 141.59 | 141.59 |
| 24/07/2026 | GOLDEN CHAMP | GOLDEN CHAMP MACKEREL TOMATO 425G GOOD | Canned Fish (Pilchards & Mackerel) | 8885004122802 | 45.86 | 45.86 |
| 24/07/2026 | GOLDEN CHAMP | GOLDEN CHAMP MACKEREL TOMATO 155G GOOD | Canned Fish (Pilchards & Mackerel) | 8885004122819 | 19.11 | 19.11 |
| 24/07/2026 | GOLDEN CHAMP | GOLDEN CHAMP MACKEREL IN TOMATO SAUCE 210G | Canned Fish (Pilchards & Mackerel) | 8885004122871 | 25.76 | 25.76 |
| 24/07/2026 | GOLDEN CHAMP | GOLDEN CHAMP MACKEREL IN BRINE 425G GOOD | Canned Fish (Pilchards & Mackerel) | 8885004122864 | 52.64 | 52.64 |
| 24/07/2026 | UNIJOY | UNIJOY OXYGEN CARE BABY PANTS 3XL X 40 | Baby Diapers | 0019700080083 | 435.28 | 435.28 |
| 24/07/2026 | UNIJOY | UNIJOY OXYGEN CARE BABY DIAPER L X 46 | Baby Diapers | 0850066062500 | 419.48 | 419.48 |
| 24/07/2026 | UNIJOY | UNIJOY OXYGEN CARE BABY DIAPER XL X 44 | Baby Diapers | 0850066062517 | 422.42 | 422.42 |
| 24/07/2026 | UNIJOY | UNIJOY OXYGEN CARE BABY PANTS 2XL X 42 | Baby Diapers | 0019700080076 | 433.79 | 433.79 |
| 24/07/2026 | UNIJOY | UNIJOY OXYGEN CARE BABY PANTS 4XL X 38 | Baby Diapers | 0019700080090 | 434.83 | 434.83 |
| 23/07/2026 | PERFECT TASTE | PERFECT TASTE SOYA BEAN OIL X 1LT | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 85.18 | 85.18 | |
| 22/07/2026 | GOLDEN CHAMP | GOLDEN CHAMP CHICKEN LUNCHEON MEAT 340G | Canned Poultry ( Luncheon Meat) | 8885004122697 | 52.36 | 52.36 |
| 22/07/2026 | LEADER | LEADER CANNED MACKEREL IN VEGETABLE OIL 425g | Canned Fish (Pilchards & Mackerel) | 6932563482532 | 41.80 | 41.80 |
| 22/07/2026 | ATLANTIC | ATLANTIC CANNED MACKEREL IN VEGETABLE OIL 425g | Canned Fish (Pilchards & Mackerel) | 7801235131117 | 41.47 | 41.47 |
| 22/07/2026 | SELVA | SELVA LENTILLE NOIRE 500G | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091301273020 | 18.67 | 18.67 |
| 22/07/2026 | BABYBIO | BABYBIO POT RIZ AU LAIT DE COCO CLÉMENTINES 130g | Infant Food/Infant Food Preparation (without VAT) | 3288131510682 | 100.13 | 100.13 |
| 22/07/2026 | BABYBIO | BABYBIO POT POTIMARRON COURGE BUTTERNUT 130g | Infant Food/Infant Food Preparation (without VAT) | 3288131510378 | 99.39 | 99.39 |
| 22/07/2026 | BABYBIO | BABYBIO POT POMME FRAISE 130g | Infant Food/Infant Food Preparation (without VAT) | 3288131510934 | 60.10 | 60.10 |
| 22/07/2026 | BABYBIO | BABYBIO POT CAROTTE POTIMARRON 2*130G | Infant Food/Infant Food Preparation (without VAT) | 3288131510422 | 99.39 | 99.39 |
| 22/07/2026 | BABYBIO | BABYBIO POT BONNE NUIT CAROTTE COURGE BU 2X200G | Infant Food/Infant Food Preparation (without VAT) | 3288131510576 | 129.13 | 129.13 |
| 22/07/2026 | BABYBIO | BABYBIO POT PÂTES BOLOGNAISES VEGETALES 200G | Infant Food/Infant Food Preparation (without VAT) | 3288131510606 | 147.72 | 147.72 |
| 22/07/2026 | BABYBIO | BABYBIO POT MANGUE POMME 130g | Infant Food/Infant Food Preparation (without VAT) | 3288131510798 | 63.69 | 63.69 |
| 22/07/2026 | BABYBIO | BABYBIO ASSIETTE BONNE NUIT LEGUMES VERT 230g | Infant Food/Infant Food Preparation (without VAT) | 3288131501666 | 91.33 | 91.33 |
| 18/07/2026 | CESAR | CESAR TUNA FLAKES OIL 160 GR | Canned Tuna (Natural/in oil/in water/unflavoured) | 8855301215330 | 5.29 | 5.29 |
| 18/07/2026 | KING FISHER | K/FISHER TUNA FLAKES OIL 160 GR | Canned Tuna (Natural/in oil/in water/unflavoured) | 8850081210582 | 5.29 | 5.29 |
| 18/07/2026 | WINNERS | WINNERS RED LENTILS 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091029223246 | 21.25 | 21.25 |
| 18/07/2026 | ORIENT | ORIENT RED LENTILS 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091029200025 | 21.25 | 21.25 |
| 18/07/2026 | SAVERS | SAVERS RED LENTILS 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091301878904 | 21.25 | 21.25 |
| 18/07/2026 | SIBON | SIBON RED LENTILS 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091029401040 | 21.25 | 21.25 |
| 18/07/2026 | INAS | INAS RED LENTILS 500G | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091301871110 | 21.25 | 21.25 |
| 18/07/2026 | KINGSAVERS | KINGSAVERS RED LENTILS 500G | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091307591982 | 21.25 | 21.25 |
| 18/07/2026 | DREAMPRICE | DREAMPRICE RED LENTILS 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091029224052 | 21.25 | 21.25 |
| 16/07/2026 | ATLANTIC | ATLANTIC CANNED MACKEREL IN TOMATO SAUCE 310g | Canned Fish (Pilchards & Mackerel) | 8852671009323 | 39.68 | 39.68 |
| 16/07/2026 | ATLANTIC | ATLANTIC CANNED MACKEREL IN VEGETABLE OIL 155g | Canned Fish (Pilchards & Mackerel) | 7801235140119 | 19.81 | 19.81 |
| 16/07/2026 | ATLANTIC | ATLANTIC CANNED MACKEREL IN VEGETABLE OIL 310g | Canned Fish (Pilchards & Mackerel) | 8852671009309 | 41.40 | 41.40 |
| 16/07/2026 | ATLANTIC | ATLANTIC CANNED MACKEREL IN TOMATO SAUCE 155g | Canned Fish (Pilchards & Mackerel) | 7750261301370 | 19.20 | 19.20 |
| 16/07/2026 | National | National Macaroni 500g | Locally Manufactured - Pasta (Macaroni and Spaghetti) + Vat | 6091049893207 | 18.27 | 18.27 |
| 15/07/2026 | AIWIBI | Brand - AIWIBI . Size - Medium . Quantity per pack - 54 | Baby Diapers | 9305000130766 | 369.04 | 369.04 |
| 15/07/2026 | AIWIBI | Brand - AIWIBI . Size - Small . Quantity per pack - 60 | Baby Diapers | 9305000130759 | 365.76 | 365.76 |
| 15/07/2026 | AIWIBI | Brand - AIWIBI . Size - New Born. Quantity per pack - 20 | Baby Diapers | 9305000131152 | 131.86 | 131.86 |
| 15/07/2026 | AIWIBI | Brand - AIWIBI . Size - Extra Large . Quantity per pack - 42 | Baby Diapers | 9305000130780 | 378.18 | 378.18 |
| 15/07/2026 | AIWIBI | Brand - AIWIBI . Size - Large . Quantity per pack - 48 | Baby Diapers | 9305000130773 | 380.86 | 380.86 |
| 15/07/2026 | ANANDA | ANANDA ADULT DIAPERS PULL UP L*10 PCS | Adult Diapers | 6976426110002 | 99.93 | 99.93 |
| 15/07/2026 | ANANDA | ANANDA ADULT DIAPERS PULL UP M*10 PCS | Adult Diapers | 6976426110026 | 94.93 | 94.93 |
| 15/07/2026 | ANANDA | ANANDA ADULT DIAPERS PULL UP XL*10 PCS | Adult Diapers | 6976426110019 | 109.66 | 109.66 |
| 15/07/2026 | ANANDA | ANANDA ADULT DIAPERS M*10PCS | Adult Diapers | 6954444777117 | 114.11 | 114.11 |
| 15/07/2026 | Silver | Silver - canned mackerel in tomato sauce - 425G X 24 TINS/CTN | Canned Fish (Pilchards & Mackerel) | 6920250319117 | 28.26 | 28.26 |
| 14/07/2026 | KWALITY FOODS | KWALITY FOODS LENTILLE NOIRE 250G | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091307590770 | 8.91 | 8.91 |
| 14/07/2026 | MAMI LOVE | MAMI LOVE BABY DIAPERS L*46PCS | Baby Diapers | 6954444777179 | 210.84 | 210.84 |
| 14/07/2026 | MAMI LOVE | MAMI LOVE BABY DIAPERS XL*42PCS | Baby Diapers | 6970388842230 | 216.65 | 216.65 |
| 14/07/2026 | King | King Haricot Rouge 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091301875224 | 31.44 | 31.44 |
| 14/07/2026 | BARILLA | Barilla Maccheroni kg | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8076809514422 | 131.27 | 131.27 |
| 11/07/2026 | Sanya | Sanya Canned Mackerels In Tomato Sauces 210g | Canned Fish (Pilchards & Mackerel) | 6091315190634 | 26.61 | 26.61 |
| 11/07/2026 | Sanya | Sanya Canned Mackerels In Tomato Sauces 425g | Canned Fish (Pilchards & Mackerel) | 6091315190566 | 49.87 | 49.87 |
| 11/07/2026 | Sanya | Sanya Canned Mackerels In Brine 425g | Canned Fish (Pilchards & Mackerel) | 6091315190573 | 49.87 | 49.87 |
| 11/07/2026 | Sanya | Sanya Canned Mackerels In Tomato Sauces 155g | Canned Fish (Pilchards & Mackerel) | 6091315190610 | 17.60 | 17.60 |
| 11/07/2026 | MUSAFIR | MUSAFIR RED KIDNEY BEANS 500GM | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 0698147870572 | 20.99 | 20.99 |
| 11/07/2026 | WAY | Way Lentille Noire 500gm. | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091315360105 | 17.83 | 17.83 |
| 11/07/2026 | SAFARI | SAFARI Canned Mackerel in tomato sauce 425 g | Canned Fish (Pilchards & Mackerel) | 6900300822071 | 31.82 | 31.82 |
| 11/07/2026 | SAFARI | SAFARI Canned Mackerel in brine 425 g | Canned Fish (Pilchards & Mackerel) | 6900300822361 | 35.30 | 35.30 |
| 11/07/2026 | SAFARI | SAFARI Canned Mackerel in tomato sauce 200 g | Canned Fish (Pilchards & Mackerel) | 6900300866228 | 18.72 | 18.72 |
| 11/07/2026 | SAFARI | SAFARI Canned Mackerel in brine 200 g | Canned Fish (Pilchards & Mackerel) | 6900300825874 | 20.60 | 20.60 |
| 10/07/2026 | Way | Way Lentille Rouge 500gm | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091315360112 | 22.88 | 22.88 |
| 10/07/2026 | Roxanne | Roxanne Lentille Noire 500gm. | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091315360426 | 17.83 | 17.83 |
| 10/07/2026 | PURITY | Purity.Apples & guava 12x110ml (NEW) | Infant Food/Infant Food Preparation (without VAT) | 6009516203596 | 31.74 | 31.74 |
| 10/07/2026 | PURITY | Pur.3 Mixed Veg 24x200ml (New) | Infant Food/Infant Food Preparation (without VAT) | 6001107159541 | 33.93 | 33.93 |
| 10/07/2026 | PURITY | Pur.3 Vanilla Custard 24x200ml (NEW) | Infant Food/Infant Food Preparation (without VAT) | 6001107199677 | 34.03 | 34.03 |
| 10/07/2026 | PURITY | Purity Pouches Banana, Apples & Yoghurt 12x110ml (NEW) | Infant Food/Infant Food Preparation (without VAT) | 6009516203084 | 30.16 | 30.16 |
| 10/07/2026 | PURITY | Purity Pouches Pear, Banana & Mango 12x110ml (NEW) | Infant Food/Infant Food Preparation (without VAT) | 6009516203053 | 30.37 | 30.37 |
| 10/07/2026 | PURITY | Pur.3 Banana Custard 24x200ml (NEW) | Infant Food/Infant Food Preparation (without VAT) | 6001107145537 | 33.30 | 33.30 |
| 10/07/2026 | PURITY | Pur.3 Fruit & Yoghurt 24x200ml (NEW) | Infant Food/Infant Food Preparation (without VAT) | 6001107266997 | 33.18 | 33.18 |
| 10/07/2026 | PURITY | Pur.2 Veg/Beef 24 x 125ml(NEW) | Infant Food/Infant Food Preparation (without VAT) | 0000060050489 | 22.93 | 22.93 |
| 10/07/2026 | PURITY | Pur.2 Veg/Chicken 24 x 125ml(New) | Infant Food/Infant Food Preparation (without VAT) | 0000060050502 | 22.84 | 22.84 |
| 10/07/2026 | PURITY | Pur.2 Veg/Lamb 24 x 125ml(NEW) | Infant Food/Infant Food Preparation (without VAT) | 0000060050496 | 23.33 | 23.33 |
| 10/07/2026 | PURITY | Pur.3 Butternut & Veg Lasagne 24x200ml (NEW) | Infant Food/Infant Food Preparation (without VAT) | 6001107142611 | 33.69 | 33.69 |
| 10/07/2026 | PURITY | Pur.2 Pears & Banana Delight 24x125ml (NEW) | Infant Food/Infant Food Preparation (without VAT) | 6001059949849 | 22.90 | 22.90 |
| 10/07/2026 | PURITY | Pur.2 Pears 24x125ml (NEW) | Infant Food/Infant Food Preparation (without VAT) | 0000060050373 | 22.99 | 22.99 |
| 10/07/2026 | PURITY | Pur.2 Prunes 24x125ml (NEW) | Infant Food/Infant Food Preparation (without VAT) | 0000060050403 | 23.04 | 23.04 |
| 10/07/2026 | PURITY | Pur.2 Mixed Veg 24 x 125ml(New) | Infant Food/Infant Food Preparation (without VAT) | 0000060050434 | 22.89 | 22.89 |
| 10/07/2026 | PURITY | Pur.2 Carrots 24x125ml (NEW) | Infant Food/Infant Food Preparation (without VAT) | 0000060057457 | 22.72 | 22.72 |
| 10/07/2026 | PURITY | Pur.2 Fruit Custard Delight 24x125ml (NEW) | Infant Food/Infant Food Preparation (without VAT) | 6001107386633 | 22.55 | 22.55 |
| 10/07/2026 | PURITY | Pur.2 Banana 24x125ml (NEW) | Infant Food/Infant Food Preparation (without VAT) | 6001059944707 | 22.93 | 22.93 |
| 09/07/2026 | LARINA CHICKEN LUNCHEON 200G MEAT | LARINA CHICKEN LUNCHEON 200G MEAT | Canned Poultry ( Luncheon Meat) | 8697436915996 | 11.42 | 11.42 |
| 09/07/2026 | MUSAFIR | MUSAFIR RED LENTILS 500GM | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 0632556292273 | 21.29 | 21.29 |
| 09/07/2026 | PETIT NAVIRE | THON LISTAO MCX TSL160Gx48-P.NAVIRE (10002097) | Canned Tuna (Natural/in oil/in water/unflavoured) | 3019081239145 | 106.09 | 106.09 |
| 08/07/2026 | Roxanne | Roxanne Lentille Rouge 500gm | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091315360044 | 22.88 | 22.88 |
| 08/07/2026 | Dr. Potent | Dr Potent Adult PANTS Large X 10 Pcs | Adult Diapers | 08683033530267 | 199.58 | 199.58 |
| 08/07/2026 | Dr. Potent | Dr Potent Adult PANTS Medium X 10 Pcs | Adult Diapers | 08683033530250 | 162.68 | 162.68 |
| 08/07/2026 | Dr. Potent | Dr Potent Adult PANTS Extra Large X 10 Pcs | Adult Diapers | 08683033530274 | 223.34 | 223.34 |
| 08/07/2026 | Dr. Potent | Dr Potent Adult Diaper Medium X 10 Pcs | Adult Diapers | 08680734005971 | 138.39 | 138.39 |
| 08/07/2026 | Dr. Potent | Dr Potent Adult Diaper Large X 10 Pcs | Adult Diapers | 08680734005964 | 158.83 | 158.83 |
| 08/07/2026 | OVERNIGHT 10s- MEDIUM | OVERNIGHT 10s- MEDIUM | Adult Diapers | 187.84 | 187.84 | |
| 08/07/2026 | OVERNIGHT 10s- X Large | OVERNIGHT 10s- X Large | Adult Diapers | 223.86 | 223.86 | |
| 08/07/2026 | OVERNIGHT 10s- Large | OVERNIGHT 10s- Large (copy) | Adult Diapers | 213.66 | 213.66 | |
| 08/07/2026 | ECO | ADULT DIAPER- MEDIUM ECO 10s | Adult Diapers | 108.08 | 108.08 |
