Filters
M is for Mauritius and R is for RodriguesDisplaying 801 - 900 of 1259
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | Subsidised Max Retail Price (M) | Subsidised Max Retail Price (R) |
|---|---|---|---|---|---|---|
| 16/10/2025 | CONFIDENCE | CONFIDENCE Adult Diaper (Size L) | Adult Diapers | 6920130501137 | 185.59 | 185.59 |
| 16/10/2025 | ADFIT | ADFIT Adult Pants Diaper (Size M) | Adult Diapers | 6920130523252 | 143.99 | 143.99 |
| 16/10/2025 | ADFIT | ADFIT Adult Pants Diaper (Size XL) | Adult Diapers | 6920130523276 | 194.36 | 194.36 |
| 16/10/2025 | ADFIT | ADFIT Adult Pants Diaper (Size L) | Adult Diapers | 6920130523269 | 160.57 | 160.57 |
| 16/10/2025 | ADFIT | ADFIT Adult Pant Diaper (Size XXL) | Adult Diapers | 6920130535958 | 231.86 | 231.86 |
| 16/10/2025 | ADFIT | ADFIT Adult Open Diaper (Size M) | Adult Diapers | 6920130501151 | 115.86 | 115.86 |
| 14/10/2025 | CARREFOUR | 20 CULOTTES MAXI 8-15KG ECOPLANET | Baby Diapers | 3560071235321 | 345.71 | 345.71 |
| 14/10/2025 | PREDO | PREDO ADULT PANTS LARGE 13PCS | Adult Diapers | 8682511110717 | 143.04 | 143.04 |
| 14/10/2025 | PREDO | PREDO ADULT PANTS MEDIUM 15PCS | Adult Diapers | 8682511110700 | 146.25 | 146.25 |
| 14/10/2025 | PREDO | PREDO ADULT PANTS XTRA LARGE 11PCS | Adult Diapers | 8682511110724 | 141.49 | 141.49 |
| 11/10/2025 | Joylinks | Joylinks Surefit Adult Diaper (ECO) X-Large | Adult Diapers | 6935079111309 | 167.80 | 167.80 |
| 11/10/2025 | Joylinks | Joylinks Surefit Adult Diaper (ECO) Large | Adult Diapers | 6935079111293 | 155.65 | 155.65 |
| 11/10/2025 | Joylinks | Joylinks Surefit Adult Diaper (ECO) Medium | Adult Diapers | 6935079111286 | 123.11 | 123.11 |
| 11/10/2025 | Joylinks | Joylinks Classic Adult Pant Medium | Adult Diapers | 4893336900016 | 56.10 | 56.10 |
| 11/10/2025 | Joylinks | Joylinks Classic Adult Pant X-Large | Adult Diapers | 4893336900025 | 77.94 | 77.94 |
| 11/10/2025 | Joylinks | Joylinks Classic Adult Pant Large | Adult Diapers | 4893336900018 | 68.11 | 68.11 |
| 10/10/2025 | Confidence | CONFIDENCE Adult Diaper (Size XL) (copy) | Adult Diapers | 6920130530717 | 189.80 | 189.80 |
| 09/10/2025 | CARREFOUR | 46 COUCHES MAXI 8-16KG CARREFOUR | Baby Diapers | 3560071172466 | 333.19 | 333.19 |
| 08/10/2025 | LEADER | LEADER SKIMMED MILK 1KG | Milk Powder (New Mark-Up) | 6091029223116 | 168.74 | 168.74 |
| 07/10/2025 | Dr. Potent | Dr Potent Adult PANTS Large X 10 Pcs | Adult Diapers | 08683033530267 | 159.23 | 159.23 |
| 07/10/2025 | Dr. Potent | Dr Potent Adult Diaper Medium X 10 Pcs | Adult Diapers | 08680734005971 | 110.42 | 110.42 |
| 07/10/2025 | SAVERS | SAVERS INSTANT FULL CREAM MILK POWDER 1KG | Milk Powder (New Mark-Up) | 6091029229019 | 212.49 | 212.49 |
| 04/10/2025 | Best Cow | Best Cow 500g (fonterra milk powder) | Milk Powder (New Mark-Up) | 6091304745708 | 112.22 | 112.22 |
| 04/10/2025 | Best Cow | Best Cow 1kg (fonterra milk powder) | Milk Powder (New Mark-Up) | 6091304745692 | 224.45 | 224.45 |
| 04/10/2025 | U | Couche essentiel U TOUT PETITS taille 4 7/18 kg x27 | Baby Diapers | 3256227584893 | 242.74 | 242.74 |
| 02/10/2025 | Bumble Bee | Bumble Bee Baby Diaper T/P No7 X 20 | Baby Diapers | 08683033530007 | 215.13 | 215.13 |
| 02/10/2025 | Bumble Bee | Bumble Bee Baby PANTS No3 X 44 | Baby Diapers | 08683033530311 | 270.42 | 270.42 |
| 02/10/2025 | Bumble Bee | Bumble Bee Baby PANTS No4 X 40 | Baby Diapers | 08683033530328 | 261.48 | 261.48 |
| 02/10/2025 | Bumble Bee | Bumble Bee Baby PANTS No5 X 32 | Baby Diapers | 08683033530335 | 265.18 | 265.18 |
| 02/10/2025 | Bumble Bee | Bumble Bee Baby PANTS No6 X 28 | Baby Diapers | 08683033530342 | 265.04 | 265.04 |
| 02/10/2025 | Bumble Bee | Bumble Bee Baby PANTS No7 X 24 | Baby Diapers | 08683033530359 | 266.50 | 266.50 |
| 02/10/2025 | Bumble Bee | Bumble Bee Baby Diaper Mega No5 X 72 | Baby Diapers | 08683033530212 | 449.02 | 449.02 |
| 02/10/2025 | Bumble Bee | Bumble Bee Baby Diaper Mega No6 X 64 | Baby Diapers | 08683033530229 | 452.62 | 452.62 |
| 02/10/2025 | Bumble Bee | Bumble Bee Baby Diaper T/P No5 X 28 | Baby Diapers | 08680734005377 | 211.05 | 211.05 |
| 02/10/2025 | Bumble Bee | Bumble Bee Baby Diaper T/P No6 X 24 | Baby Diapers | 08680734005391 | 213.52 | 213.52 |
| 02/10/2025 | Bumble Bee | Bumble Bee Baby Diaper Jumbo No7 X 32 | Baby Diapers | 8683033530014 | 335.83 | 335.83 |
| 02/10/2025 | Bumble Bee | Bumble Bee Baby Diaper Mega No4 X 84 | Baby Diapers | 08683033530205 | 444.49 | 444.49 |
| 02/10/2025 | Bumble Bee | Bumble Bee Baby Diaper Jumbo No3 X 70 (copy) | Baby Diapers | 08680734005452 | 319.79 | 319.79 |
| 01/10/2025 | NESTLE | NESTLE SPECIALPRO EC 0-12 (6X800G)ZA | Infant Milk Powder | 7613035347557 | 869.87 | 869.87 |
| 27/09/2025 | ROYAL GARDEN | Royal Garden Oil 1lt | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 6224009697328 | 60.23 | 60.23 |
| 26/09/2025 | PRO-ANTIAN ADULT DIAPERS | PRO-ANTIAN ADULT DIAPERS - MEDIUM | Adult Diapers | 6925550617611 | 195.87 | 195.87 |
| 26/09/2025 | ANANDA | ANANDA ADULT DIAPERS PULL UP XL*10 PCS | Adult Diapers | 6976426110019 | 113.63 | 113.63 |
| 26/09/2025 | ANANDA | ANANDA ADULT DIAPERS PULL UP L*10 PCS | Adult Diapers | 6976426110002 | 104.17 | 104.17 |
| 26/09/2025 | ANANDA | ANANDA ADULT DIAPERS PULL UP M*10 PCS | Adult Diapers | 6976426110026 | 98.48 | 98.48 |
| 26/09/2025 | Diana | Diana Baby Junior ( 28 pcs) | Baby Diapers | 182.83 | 182.83 | |
| 25/09/2025 | BLEDILAIT | BLEDILAIT CR 900G VITAFER FR | Infant Milk Powder | 3041093850346 | 468.80 | 468.80 |
| 24/09/2025 | LABELL | LABELL ACTEA NORM. DISCREETX12 | Adult Diapers | 3250393196041 | 25.84 | 25.84 |
| 23/09/2025 | SERRA | Soybean oil SERRA 1 litre | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 6091323811590 | 59.27 | 59.27 |
| 20/09/2025 | UNIJOY | UNIJOY ADULT PANTS X 10 XL | Adult Diapers | 6973920540694 | 149.37 | 149.37 |
| 20/09/2025 | UNIJOY | UNIJOY ADULT PANTS X 10 LARGE | Adult Diapers | 6973920540687 | 135.39 | 135.39 |
| 20/09/2025 | UNIJOY | UNIJOY ADULT PANTS X 10 MEDIUM | Adult Diapers | 6973920540670 | 113.74 | 113.74 |
| 20/09/2025 | UNIJOY | UNIJOY ADULT DIAPER X 10 LARGE | Adult Diapers | 6935652808909 | 122.60 | 122.60 |
| 20/09/2025 | UNIJOY | UNIJOY ADULT DIAPER X 10 MEDIUM | Adult Diapers | 6935652808893 | 106.94 | 106.94 |
| 20/09/2025 | UNIJOY | UNIJOY ADULT DIAPER X 10 XL | Adult Diapers | 6935652808916 | 134.54 | 134.54 |
| 20/09/2025 | UNIJOY | UNIJOY BABY DIAPER X 32 MAXI | Baby Diapers | 6998526216194 | 171.95 | 171.95 |
| 20/09/2025 | UNIJOY | UNIJOY BABY DIAPER X 36 MIDI | Baby Diapers | 6998526216187 | 171.80 | 171.80 |
| 20/09/2025 | UNIJOY | UNIJOY BABY DIAPER X 40 MINI | Baby Diapers | 6998526216170 | 170.07 | 170.07 |
| 20/09/2025 | UNIJOY | UNIJOY OXYGEN CARE BABY DIAPER X 56 M | Baby Diapers | 0019700080038 | 310.89 | 310.89 |
| 20/09/2025 | UNIJOY | UNIJOY OXYGEN CARE BABY DIAPER X62 S | Baby Diapers | 0019700080021 | 319.45 | 319.45 |
| 20/09/2025 | UNIJOY | UNIJOY OXYGEN CARE BABY DIAPER X64 NB | Baby Diapers | 0019700080014 | 309.20 | 309.20 |
| 20/09/2025 | UNIJOY | UNIJOY BABY DIAPER X 26 JUNIOR | Baby Diapers | 6998526216200 | 159.23 | 159.23 |
| 19/09/2025 | super soyabean oil 1 litre | super soyabean oil 1 litre | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 6224009697236 | 59.57 | 59.57 |
| 19/09/2025 | BLEDILAIT | BLEDILAIT CR 400G VITAFER FR | Infant Milk Powder | 3041093850353 | 229.53 | 229.53 |
| 18/09/2025 | U | Culottes douceur plus t4 8/15kg U TOUT PETITS sachet x22 | Baby Diapers | 3256227742538 | 331.19 | 331.19 |
| 18/09/2025 | U | Couches essentiel U TOUT PETITS T4+ 9/20kg carton x144 | Baby Diapers | 3256225221639 | 1167.19 | 1167.19 |
| 18/09/2025 | U | Couches essentiel T4 7/18kg U TOUT PETITS paquet x70 | Baby Diapers | 3256227584916 | 581.27 | 581.27 |
| 18/09/2025 | Delmonaco | Delmonaco Filets Mackerel Olive Oil 125g(copy) (copy) | Canned Fish (Pilchards & Mackerel) | 6111003031503 | 63.75 | 63.75 |
| 18/09/2025 | Delmonaco | Delmonaco Filets Mackerel Sunflower Oil 125g | Canned Fish (Pilchards & Mackerel) | 6111003031510 | 47.03 | 47.03 |
| 17/09/2025 | ZAIN | ZAIN SOYBEAN REFINED OIL 1 LT | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 6224001143793 | 64.00 | 64.00 |
| 13/09/2025 | Gold Crown | Gold Crown Mackerel in oil 200g | Canned Fish (Pilchards & Mackerel) | 22.28 | 22.28 | |
| 12/09/2025 | Mignon | Mignon Super Dry Baby Diaper Midi x 9 | Baby Diapers | 6957931415356 | 54.37 | 54.37 |
| 12/09/2025 | Mignon | Mignon Baby Diaper Super Dry Junior x 7 | Baby Diapers | 6957931415370 | 51.86 | 51.86 |
| 12/09/2025 | Mignon | Mignon Baby Diaper Super Dry Maxi x 8 | Baby Diapers | 6957931415363 | 53.89 | 53.89 |
| 12/09/2025 | Mignon | Mignon Baby Diaper Eco Plus Mini x 20 | Baby Diapers | 6957931417039 | 98.92 | 98.92 |
| 12/09/2025 | Fransafe | Fransafe Full Cream Milk powder 1 kg sachet | Milk Powder (New Mark-Up) | 42022099888 | 234.25 | 234.25 |
| 10/09/2025 | NATIONAL PRIDE A DIVISION (PTY) LTD | BBDRY MIDI 52 | Baby Diapers | 426.11 | 426.11 | |
| 10/09/2025 | Kitchen cook Soybean oil 1L | Kitchen cook soybean oil 1L | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 6224009697991 | 59.96 | 59.96 |
| 09/09/2025 | LANDOR | LANDOR PROCESSED CHEESE TIN 100G | Processed cheese | 0000061944923 | 39.61 | 39.61 |
| 09/09/2025 | ISLANDERS | ISLANDERS M | Baby Diapers | 6928738118665 | 376.91 | 376.91 |
| 09/09/2025 | ISLANDERS | ISLANDERS NB | Baby Diapers | 6928738118641 | 278.78 | 278.78 |
| 09/09/2025 | ISLANDERS | ISLANDERS S | Baby Diapers | 6928738118658 | 367.76 | 367.76 |
| 09/09/2025 | ISLANDERS | ISLANDERS XL | Baby Diapers | 6928738118689 | 377.56 | 377.56 |
| 09/09/2025 | ISLANDERS | ISLANDERS XXL | Baby Diapers | 6928738118696 | 351.43 | 351.43 |
| 09/09/2025 | ISLANDERS | ISLANDERS L | Baby Diapers | 6928738118672 | 372.09 | 372.09 |
| 05/09/2025 | Moroil | Rani 2Lt | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 135.03 | 135.03 | |
| 05/09/2025 | Winners | Winners Soya 1Lt | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 64.68 | 64.68 | |
| 05/09/2025 | Moroil | Rani 2.5Lt -without pet bottle | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 150.50 | 150.50 | |
| 04/09/2025 | Abena | Bambo nature Size 5 | Baby Diapers | 5703538246371 | 295.13 | 295.13 |
| 04/09/2025 | Abena | Bambo nature Size 6 | Baby Diapers | 5703538246395 | 293.14 | 293.14 |
| 04/09/2025 | Abena | Bambo nature Size 0 | Baby Diapers | 5703538294488 | 332.99 | 332.99 |
| 04/09/2025 | Abena | Bambo nature Size 1 | Baby Diapers | 5703538246302 | 215.94 | 215.94 |
| 04/09/2025 | Abena | Bambo nature Size 4 | Baby Diapers | 5703538246340 | 308.38 | 308.38 |
| 04/09/2025 | Abena | Bambo nature size 2 | Baby Diapers | 5703538246319 | 313.43 | 313.43 |
| 04/09/2025 | Abena | Bambo nature size 3 | Baby Diapers | 5703538246326 | 323.77 | 323.77 |
| 04/09/2025 | Abena | Bambo nature Pants 6 | Baby Diapers | 5703538246883 | 277.96 | 277.96 |
| 03/09/2025 | TENA | TENA Pants Normal Medium x 10 | Adult Diapers | 207.68 | 207.68 | |
| 02/09/2025 | KARI PURE SOYBEAN OIL 750ML..... | KARI PURE SOYBEAN OIL 750ML..... | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 51.88 | 51.88 | |
| 02/09/2025 | CARREFOUR | 39 COUCHES MINI 3-6KG 0 CARREFOUR | Baby Diapers | 3560071420611 | 407.85 | 407.85 |
| 02/09/2025 | CARREFOUR | 40 CULOTTES JUNIOR 12-18KG CRF | Baby Diapers | 3560071290832 | 459.48 | 459.48 |
| 02/09/2025 | CARREFOUR | 84 COUCHES JUNIOR 11-25KG CRF | Baby Diapers | 3560071172763 | 650.26 | 650.26 |
