Filters
M is for Mauritius and R is for RodriguesDisplaying 901 - 1000 of 1909
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | Subsidised Max Retail Price (M) | Subsidised Max Retail Price (R) |
|---|---|---|---|---|---|---|
| 01/07/2026 | CAPE POINT | TUNA SHRED IN BRINE CAPE POINT 170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 6001224006841 | 31.32 | 31.32 |
| 01/07/2026 | CARREFOUR | 100GX4 POT FRAM BRS BIO CRF BB | Infant Food/Infant Food Preparation (without VAT) | 3560071280659 | 60.13 | 60.13 |
| 01/07/2026 | CARREFOUR | 130GX2 POT POMME MANGUE BABY BIO CAREFOUR | Infant Food/Infant Food Preparation (without VAT) | 3288131510798 | 93.12 | 93.12 |
| 01/07/2026 | CARREFOUR | 250G ASS LG VT/PATE 15M BIO CR | Infant Food/Infant Food Preparation (without VAT) | 3560071284305 | 81.11 | 81.11 |
| 01/07/2026 | Bayara | RED MASOOR WHOLE 400G | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 2961570553595 | 43.53 | 43.53 |
| 01/07/2026 | BABYBIO | 5 CEREALES BANANE POMME 220G | Infant Food/Infant Food Preparation (without VAT) | 3288131500133 | 291.72 | 291.72 |
| 01/07/2026 | MONOPRIX | MPX THON ENTIER A HUILE DE TOURNESOL 104G | Canned Tuna (Natural/in oil/in water/unflavoured) | 3350031497933 | 65.80 | 65.80 |
| 01/07/2026 | HIPP | Multipack 3 varietes 12 mois - HIPP | Infant Food/Infant Food Preparation (without VAT) | 4062300314399 | 447.08 | 447.08 |
| 01/07/2026 | Winners | Winner's Chicken Luncheon Meat 342G | Canned Poultry ( Luncheon Meat) | 6009881110376 | 51.55 | 51.55 |
| 01/07/2026 | Champion | Red Split Lentils 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 6091405400629 | 16.33 | 16.33 |
| 01/07/2026 | Heinz | Heinz Corned Beef with Onions 340G | Corned Beef | 157.06 | 157.06 | |
| 01/07/2026 | Alpa Premium | Alpa Red Lentils 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 0793597629814 | 26.77 | 26.77 |
| 01/07/2026 | ZWAN | ZWAN CHICKEN LUNCHEONMEAT 340G | Canned Poultry ( Luncheon Meat) | 8714555000300 | 70.63 | 70.63 |
| 01/07/2026 | DANBORG | DANBORG CHICKEN LUNCHEON MEAT 200G | Canned Poultry ( Luncheon Meat) | 5705251402508 | 40.62 | 40.62 |
| 01/07/2026 | CAPE POINT | TUNA SHRED IN OIL CAPE POINT 170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 6001224007503 | 35.46 | 35.46 |
| 01/07/2026 | ATLANTIC | ATLANTIC CANNED TUNA SHREDDED IN SUNFLOWER OIL 170g | Canned Tuna (Natural/in oil/in water/unflavoured) | 7750261370329 | 13.34 | 13.34 |
| 01/07/2026 | CARREFOUR | 90GX4 GOURDE COCKTAIL FRUIT BIO BB CARREFOUR | Infant Food/Infant Food Preparation (without VAT) | 3560071281236 | 62.35 | 62.35 |
| 01/07/2026 | CARREFOUR | 100GX4 POT BAN BRS BIO CRF BB | Infant Food/Infant Food Preparation (without VAT) | 3560071280628 | 60.21 | 60.21 |
| 01/07/2026 | CARREFOUR | 200GX2 POT CAR/PDT/SAU 8M BIO | Infant Food/Infant Food Preparation (without VAT) | 3560071210960 | 103.72 | 103.72 |
| 01/07/2026 | CARREFOUR | 250G ASS LG/VOL 15M BIO CRF | Infant Food/Infant Food Preparation (without VAT) | 3560071284336 | 90.39 | 90.39 |
| 01/07/2026 | MONOPRIX | MPX MACARONI 500G | Pasta (Macaroni and Spaghetti) (Imported)(Without VAT) | 3350033313163 | 61.20 | 61.20 |
| 01/07/2026 | SIMPLE COMME | ASSIET LEGUME QUINO POUL 230G - SIMPLE COMME | Infant Food/Infant Food Preparation (without VAT) | 3288131930015 | 165.12 | 165.12 |
| 01/07/2026 | MONOPRIX | MPX THON ENTIER A HUILE DE TOURNESOL 52G | Canned Tuna (Natural/in oil/in water/unflavoured) | 3350031498817 | 31.01 | 31.01 |
| 01/07/2026 | HIPP | PATATES DOUCES LEGUMES POULET 2X190G | Infant Food/Infant Food Preparation (without VAT) | 4062300445079 | 197.03 | 197.03 |
| 01/07/2026 | PALATARE | PALATARE CORNED BEEF 340G | Corned Beef | 7896860548249 | 69.19 | 69.19 |
| 01/07/2026 | DANBORG | DANBORG CHICKEN LUNCHEON MEAT 340G | Canned Poultry ( Luncheon Meat) | 5705251402515 | 63.59 | 63.59 |
| 01/07/2026 | CAPE POINT | TUNA SOLID IN OIL CAPE POINT 170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 6001001825566 | 45.72 | 45.72 |
| 01/07/2026 | CARREFOUR | 100GX4 POT NAT BRS BIO CRF BB | Infant Food/Infant Food Preparation (without VAT) | 3560071280680 | 52.79 | 52.79 |
| 01/07/2026 | CARREFOUR | 200GX2 POT CAR/PLT 8M BIO CRF | Infant Food/Infant Food Preparation (without VAT) | 3560071284053 | 112.31 | 112.31 |
| 01/07/2026 | CARREFOUR | 250G ASS SPGH BOLO 15M BIO CRF | Infant Food/Infant Food Preparation (without VAT) | 3560071284367 | 89.71 | 89.71 |
| 01/07/2026 | SIMPLE COMME | ASSIETTE LEGU PATES BOLO 230G - SIMPLE COMME | Infant Food/Infant Food Preparation (without VAT) | 3288131901022 | 139.28 | 139.28 |
| 01/07/2026 | HIPP | Poire Banane Kiwi 4x100g HIPP | Infant Food/Infant Food Preparation (without VAT) | 4062300205093 | 123.29 | 123.29 |
| 01/07/2026 | EXETER | EXETER CHICKEN LUNCHEON MEAT 200g | Canned Poultry ( Luncheon Meat) | 5010436503001 | 53.93 | 53.93 |
| 01/07/2026 | CARREFOUR | 85GX4 GDE CACAO BIO CRF BB | Infant Food/Infant Food Preparation (without VAT) | 3560071300012 | 111.01 | 111.01 |
| 30/06/2026 | Bumble Bee | Bumble Bee Baby PANTS No5 X 32 | Baby Diapers | 08683033530335 | 306.84 | 306.84 |
| 30/06/2026 | Bumble Bee | Bumble Bee Baby PANTS No6 X 28 | Baby Diapers | 08683033530342 | 291.72 | 291.72 |
| 30/06/2026 | Bumble Bee | Bumble Bee Baby PANTS No7 X 24 | Baby Diapers | 08683033530359 | 293.72 | 293.72 |
| 30/06/2026 | Bumble Bee | Bumble Bee Baby PANTS No3 X 44 | Baby Diapers | 08683033530311 | 290.26 | 290.26 |
| 30/06/2026 | Bumble Bee | Bumble Bee Baby PANTS No4 X 40 | Baby Diapers | 08683033530328 | 296.14 | 296.14 |
| 30/06/2026 | Bumble Bee | Bumble Bee Baby Diaper T/P No5 X 28 | Baby Diapers | 08680734005377 | 243.31 | 243.31 |
| 30/06/2026 | Bumble Bee | Bumble Bee Baby Diaper T/P No6 X 24 | Baby Diapers | 08680734005391 | 241.84 | 241.84 |
| 30/06/2026 | Bumble Bee | Bumble Bee Baby Diaper T/P No7 X 20 | Baby Diapers | 08683033530007 | 248.13 | 248.13 |
| 30/06/2026 | Bumble Bee | Bumble Bee Baby Diaper Mega No4 X 84 | Baby Diapers | 08683033530205 | 507.43 | 507.43 |
| 30/06/2026 | Bumble Bee | Bumble Bee Baby Diaper Mega No5 X 72 | Baby Diapers | 08683033530212 | 516.80 | 516.80 |
| 30/06/2026 | Bumble Bee | Bumble Bee Baby Diaper Mega No6 X 64 | Baby Diapers | 08683033530229 | 523.63 | 523.63 |
| 30/06/2026 | Bumble Bee | Bumble Bee Baby Diaper T/P No3 X 40 (copy) | Baby Diapers | 8680734005339 | 227.42 | 227.42 |
| 30/06/2026 | Bumble Bee | Bumble Bee Baby Diaper T/P No4 X 36 | Baby Diapers | 8680734005353 | 240.30 | 240.30 |
| 30/06/2026 | Bumble Bee | Bumble Bee Baby Diaper Jumbo No7 X 32 | Baby Diapers | 8683033530014 | 388.43 | 388.43 |
| 30/06/2026 | Bumble Bee | Bumble Bee Baby Diaper Jumbo No3 X 70 | Baby Diapers | 08680734005452 | 379.08 | 379.08 |
| 30/06/2026 | TAFFY | TAFFY PREMIUM CARE 66*05 MIDI BABY DIAPER | Baby Diapers | 8681020800058 | 302.20 | 302.20 |
| 30/06/2026 | DR PEDICAL | DR PEDICAL ADULT DIAPER XXLARGE*10PCS | Adult Diapers | 8681020803141 | 182.59 | 182.59 |
| 30/06/2026 | DR PEDICAL | DR PEDICAL ADULT DIAPER XTRA LARGE 10PCS | Adult Diapers | 8681020802274 | 153.37 | 153.37 |
| 27/06/2026 | ANCHOR | ANCHOR PEDIA PRO 1+ MP 700 G | Milk Powder (New Mark-Up) | 6091307811424 | 401.38 | 401.38 |
| 27/06/2026 | ANCHOR | ANCHOR PEDIA PRO 3+ MP 700 G | Milk Powder (New Mark-Up) | 6091307811448 | 383.22 | 383.22 |
| 26/06/2026 | Elibell | Elibell Premium Baby Pants XXL Size 26pcs | Baby Diapers | 6971155840176 | 261.01 | 261.01 |
| 26/06/2026 | Elibell | Elibell Premium Baby Diapers M Size 64 pcs | Baby Diapers | 6971155840275 | 403.44 | 403.44 |
| 26/06/2026 | Elibell | Elibell Premium Baby Diapers XL Size 44 pcs | Baby Diapers | 6971155840299 | 356.78 | 356.78 |
| 26/06/2026 | Elibell | Elibell Premium Baby Pants M Size 52 pcs | Baby Diapers | 6971155841418 | 411.95 | 411.95 |
| 26/06/2026 | Elibell | Elibell Premium Baby Diapers S Size 76 pcs | Baby Diapers | 6971155840266 | 451.37 | 451.37 |
| 26/06/2026 | Elibell | Elibell Premium Baby Pants XL Size 38pcs | Baby Diapers | 6971155840169 | 346.06 | 346.06 |
| 26/06/2026 | Elibell | Elibell Premium Baby Diapers L Size 54 pcs | Baby Diapers | 6971155840282 | 404.54 | 404.54 |
| 26/06/2026 | Elibell | Elibell Baby Pants L Size 44pcs | Baby Diapers | 6971155840152 | 386.72 | 386.72 |
| 26/06/2026 | BABYBIO | BABYBIO POT POMME ABRICOT CÉRÉALE 130g | Infant Food/Infant Food Preparation (without VAT) | 3288131510736 | 95.71 | 95.71 |
| 26/06/2026 | BABYBIO | BABYBIO POT BANANE POMME 130g | Infant Food/Infant Food Preparation (without VAT) | 3288131510774 | 110.71 | 110.71 |
| 26/06/2026 | BABYBIO | BABYBIO POT HACHIS VEGETAL 200G | Infant Food/Infant Food Preparation (without VAT) | 3288131510613 | 145.80 | 145.80 |
| 26/06/2026 | BABYBIO | BABYBIO POT POIRE 130g | Infant Food/Infant Food Preparation (without VAT) | 3288131510712 | 105.50 | 105.50 |
| 26/06/2026 | BABYBIO | BABYBIO POT POMME VANILLE 130g | Infant Food/Infant Food Preparation (without VAT) | 3288131510705 | 110.71 | 110.71 |
| 25/06/2026 | LIBERTY | LIBERTY ADULT PANTS XL X 10 | Adult Diapers | 8906079339633 | 184.84 | 184.84 |
| 25/06/2026 | LIBERTY | LIBERTY ADULT PANTS LARGE X 10 | Adult Diapers | 8906079332009 | 184.84 | 184.84 |
| 25/06/2026 | LIBERTY | LIBERTY ADULT PANTS MEDIUM X 10 | Adult Diapers | 8906079331996 | 184.40 | 184.40 |
| 25/06/2026 | BABYBIO | BABYBIO PRIMEA 1 - 800G | Infant Milk Powder | 3288131580210 | 936.17 | 936.17 |
| 25/06/2026 | BABYBIO | BABYBIO CAPREA 3 - 800G | Infant Milk Powder | 3288131580531 | 1333.99 | 1333.99 |
| 25/06/2026 | BABYBIO | BABYBIO PRIMEA 3 - 800G | Infant Milk Powder | 3288131580234 | 846.56 | 846.56 |
| 25/06/2026 | BABYBIO | BABYBIO PRIMEA 2 800G | Infant Milk Powder | 3288131580227 | 891.37 | 891.37 |
| 25/06/2026 | BABYBIO | BABYBIO CAPREA 2 800G | Infant Milk Powder | 3288131580524 | 1367.60 | 1367.60 |
| 25/06/2026 | BABYBIO | BABYBIO CAPREA 1 - 800G | Infant Milk Powder | 3288131580517 | 1428.36 | 1428.36 |
| 24/06/2026 | SUPERDRY | ADULT DIAPER - SUPER DRY M( 10pcs x 4pkt) | Adult Diapers | 115.71 | 115.71 | |
| 24/06/2026 | HICARE | HICARE ADULT DIAPERS XXL 10*10 | Adult Diapers | 253.20 | 253.20 | |
| 24/06/2026 | HICARE | HICARE ADULT DIAPERS XL 10*10 | Adult Diapers | 9555963301448 | 234.59 | 234.59 |
| 24/06/2026 | HICARE | HICARE ADULT DIAPERS M 10*10 | Adult Diapers | 9555963301127 | 163.64 | 163.64 |
| 24/06/2026 | HICARE | HICARE ADULT DIAPERS L 10*10 | Adult Diapers | 182.78 | 182.78 | |
| 24/06/2026 | Fransafe | Fransafe Milk Powder 1kg - Regular non-instant | Milk Powder (New Mark-Up) | 0042026120858 | 205.27 | 205.27 |
| 24/06/2026 | PURITY | Pur Fruit Puree Pouch. Mango & Strawberry 12x110ml (NEW) | Infant Food/Infant Food Preparation (without VAT) | 6009516204401 | 27.10 | 27.10 |
| 23/06/2026 | HUGGIES | HUGGIES GOLD PANTS SIZE 3 X 66 (6-11KG) | Baby Diapers | 6001019912197 | 621.41 | 621.41 |
| 23/06/2026 | PREDO | PREDO ADULT STD.PANT DIAPERS X-LARGE SIZE 11PCS | Adult Diapers | 8682511110724 | 198.41 | 198.41 |
| 23/06/2026 | PREDO | PREDO ADULT JUMBO DIAPERS XLARGE SIZE 30PCS | Adult Diapers | 8682511110885 | 339.41 | 339.41 |
| 23/06/2026 | PREDO | PREDO ADULT STD.PANT DIAPERS LARGE SIZE 13PCS | Adult Diapers | 8682511110717 | 204.03 | 204.03 |
| 23/06/2026 | PREDO | PREDO ADULT STD.PANT DIAPERS MEDIUM SIZE 15PCS | Adult Diapers | 8682511110700 | 212.04 | 212.04 |
| 23/06/2026 | PREDO | PREDO ADULT JUMBO DIAPPERS LARGE 30PCS | Adult Diapers | 8680716084147 | 314.39 | 314.39 |
| 23/06/2026 | PREDO | PREDO ADULT JUMBO DIAPERS MEDIUM SIZE 30 PCS | Adult Diapers | 8680716084130 | 273.36 | 273.36 |
| 23/06/2026 | PREDO | PREDO ADULT JUMBO DIAPERS SMALL SIZE 30PCS | Adult Diapers | 8682511110687 | 217.31 | 217.31 |
| 23/06/2026 | Dolly | Dolly Milk Powder packet 500g | Milk Powder (New Mark-Up) | 6091169162771 | 114.45 | 114.45 |
| 23/06/2026 | PREDO | PREDO BABY ADV.JUNIOR 11-25 KG 32 PCS | Baby Diapers | 8680716084598 | 234.54 | 234.54 |
| 23/06/2026 | Dairylite Low Fat Milk Powder | Dairylite Low Fat Milk Powder (15 x 1kg) | Milk Powder (New Mark-Up) | 6091169000202 | 210.71 | 210.71 |
| 20/06/2026 | BLUESEA | BLUE SEA PILCHARDS IN TOMATO SAUCE 425G | Canned Fish (Pilchards & Mackerel) | 6091305710613 | 44.89 | 44.89 |
| 20/06/2026 | Bluesea | BLUE SEA MACKEREL IN BRINE 425G | Canned Fish (Pilchards & Mackerel) | 6091305710729 | 48.95 | 48.95 |
| 20/06/2026 | BLUESEA | BLUE SEA MACKEREL IN TOMATO SAUCE 425G | Canned Fish (Pilchards & Mackerel) | 6091305712907 | 44.92 | 44.92 |
| 20/06/2026 | ALPA PREMIUM | ALPA PREMIUM SOYBEAN OIL 1 LTS | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 6223001359388 | 82.48 | 82.48 |
| 20/06/2026 | KRAFT | Kraft cheddar packets 500g | Processed cheese | 6084012090598 | 160.85 | 160.85 |
| 20/06/2026 | BEBEDOU | BBDRY MINI 10 | Baby Diapers | 6091072200010 | 79.31 | 79.31 |
