Filters
M is for Mauritius and R is for RodriguesDisplaying 901 - 1000 of 1997
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | Subsidised Max Retail Price (M) | Subsidised Max Retail Price (R) |
|---|---|---|---|---|---|---|
| 11/07/2026 | Sanya | Sanya Canned Mackerels In Brine 425g | Canned Fish (Pilchards & Mackerel) | 6091315190573 | 49.87 | 49.87 |
| 11/07/2026 | Sanya | Sanya Canned Mackerels In Tomato Sauces 155g | Canned Fish (Pilchards & Mackerel) | 6091315190610 | 17.60 | 17.60 |
| 11/07/2026 | MUSAFIR | MUSAFIR RED KIDNEY BEANS 500GM | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 0698147870572 | 20.99 | 20.99 |
| 11/07/2026 | WAY | Way Lentille Noire 500gm. | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091315360105 | 17.83 | 17.83 |
| 11/07/2026 | SAFARI | SAFARI Canned Mackerel in brine 425 g | Canned Fish (Pilchards & Mackerel) | 6900300822361 | 35.30 | 35.30 |
| 11/07/2026 | SAFARI | SAFARI Canned Mackerel in tomato sauce 200 g | Canned Fish (Pilchards & Mackerel) | 6900300866228 | 18.72 | 18.72 |
| 11/07/2026 | SAFARI | SAFARI Canned Mackerel in tomato sauce 425 g | Canned Fish (Pilchards & Mackerel) | 6900300822071 | 31.82 | 31.82 |
| 11/07/2026 | SAFARI | SAFARI Canned Mackerel in brine 200 g | Canned Fish (Pilchards & Mackerel) | 6900300825874 | 20.60 | 20.60 |
| 10/07/2026 | Way | Way Lentille Rouge 500gm | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091315360112 | 22.88 | 22.88 |
| 10/07/2026 | Roxanne | Roxanne Lentille Noire 500gm. | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091315360426 | 17.83 | 17.83 |
| 10/07/2026 | PURITY | Purity.Apples & guava 12x110ml (NEW) | Infant Food/Infant Food Preparation (without VAT) | 6009516203596 | 31.74 | 31.74 |
| 10/07/2026 | PURITY | Pur.3 Vanilla Custard 24x200ml (NEW) | Infant Food/Infant Food Preparation (without VAT) | 6001107199677 | 34.03 | 34.03 |
| 10/07/2026 | PURITY | Purity Pouches Banana, Apples & Yoghurt 12x110ml (NEW) | Infant Food/Infant Food Preparation (without VAT) | 6009516203084 | 30.16 | 30.16 |
| 10/07/2026 | PURITY | Purity Pouches Pear, Banana & Mango 12x110ml (NEW) | Infant Food/Infant Food Preparation (without VAT) | 6009516203053 | 30.37 | 30.37 |
| 10/07/2026 | PURITY | Pur.3 Mixed Veg 24x200ml (New) | Infant Food/Infant Food Preparation (without VAT) | 6001107159541 | 33.93 | 33.93 |
| 10/07/2026 | PURITY | Pur.3 Banana Custard 24x200ml (NEW) | Infant Food/Infant Food Preparation (without VAT) | 6001107145537 | 33.30 | 33.30 |
| 10/07/2026 | PURITY | Pur.3 Fruit & Yoghurt 24x200ml (NEW) | Infant Food/Infant Food Preparation (without VAT) | 6001107266997 | 33.18 | 33.18 |
| 10/07/2026 | PURITY | Pur.2 Veg/Beef 24 x 125ml(NEW) | Infant Food/Infant Food Preparation (without VAT) | 0000060050489 | 22.93 | 22.93 |
| 10/07/2026 | PURITY | Pur.2 Veg/Chicken 24 x 125ml(New) | Infant Food/Infant Food Preparation (without VAT) | 0000060050502 | 22.84 | 22.84 |
| 10/07/2026 | PURITY | Pur.2 Veg/Lamb 24 x 125ml(NEW) | Infant Food/Infant Food Preparation (without VAT) | 0000060050496 | 23.33 | 23.33 |
| 10/07/2026 | PURITY | Pur.3 Butternut & Veg Lasagne 24x200ml (NEW) | Infant Food/Infant Food Preparation (without VAT) | 6001107142611 | 33.69 | 33.69 |
| 10/07/2026 | PURITY | Pur.2 Mixed Veg 24 x 125ml(New) | Infant Food/Infant Food Preparation (without VAT) | 0000060050434 | 22.89 | 22.89 |
| 10/07/2026 | PURITY | Pur.2 Pears & Banana Delight 24x125ml (NEW) | Infant Food/Infant Food Preparation (without VAT) | 6001059949849 | 22.90 | 22.90 |
| 10/07/2026 | PURITY | Pur.2 Pears 24x125ml (NEW) | Infant Food/Infant Food Preparation (without VAT) | 0000060050373 | 22.99 | 22.99 |
| 10/07/2026 | PURITY | Pur.2 Prunes 24x125ml (NEW) | Infant Food/Infant Food Preparation (without VAT) | 0000060050403 | 23.04 | 23.04 |
| 10/07/2026 | PURITY | Pur.2 Carrots 24x125ml (NEW) | Infant Food/Infant Food Preparation (without VAT) | 0000060057457 | 22.72 | 22.72 |
| 10/07/2026 | PURITY | Pur.2 Fruit Custard Delight 24x125ml (NEW) | Infant Food/Infant Food Preparation (without VAT) | 6001107386633 | 22.55 | 22.55 |
| 10/07/2026 | PURITY | Pur.2 Banana 24x125ml (NEW) | Infant Food/Infant Food Preparation (without VAT) | 6001059944707 | 22.93 | 22.93 |
| 09/07/2026 | LARINA CHICKEN LUNCHEON 200G MEAT | LARINA CHICKEN LUNCHEON 200G MEAT | Canned Poultry ( Luncheon Meat) | 8697436915996 | 11.42 | 11.42 |
| 09/07/2026 | MUSAFIR | MUSAFIR RED LENTILS 500GM | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 0632556292273 | 21.29 | 21.29 |
| 09/07/2026 | PETIT NAVIRE | THON LISTAO MCX TSL160Gx48-P.NAVIRE (10002097) | Canned Tuna (Natural/in oil/in water/unflavoured) | 3019081239145 | 106.09 | 106.09 |
| 08/07/2026 | Roxanne | Roxanne Lentille Rouge 500gm | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091315360044 | 22.88 | 22.88 |
| 08/07/2026 | Dr. Potent | Dr Potent Adult PANTS Large X 10 Pcs | Adult Diapers | 08683033530267 | 199.58 | 199.58 |
| 08/07/2026 | Dr. Potent | Dr Potent Adult PANTS Medium X 10 Pcs | Adult Diapers | 08683033530250 | 162.68 | 162.68 |
| 08/07/2026 | Dr. Potent | Dr Potent Adult PANTS Extra Large X 10 Pcs | Adult Diapers | 08683033530274 | 223.34 | 223.34 |
| 08/07/2026 | Dr. Potent | Dr Potent Adult Diaper Medium X 10 Pcs | Adult Diapers | 08680734005971 | 138.39 | 138.39 |
| 08/07/2026 | Dr. Potent | Dr Potent Adult Diaper Large X 10 Pcs | Adult Diapers | 08680734005964 | 158.83 | 158.83 |
| 08/07/2026 | OVERNIGHT 10s- MEDIUM | OVERNIGHT 10s- MEDIUM | Adult Diapers | 187.84 | 187.84 | |
| 08/07/2026 | OVERNIGHT 10s- X Large | OVERNIGHT 10s- X Large | Adult Diapers | 223.86 | 223.86 | |
| 08/07/2026 | OVERNIGHT 10s- Large | OVERNIGHT 10s- Large (copy) | Adult Diapers | 213.66 | 213.66 | |
| 08/07/2026 | ECO | ADULT DIAPER- MEDIUM ECO 10s | Adult Diapers | 108.08 | 108.08 | |
| 08/07/2026 | ECO | ADULT DIAPER- LARGE -ECO 10s | Adult Diapers | 124.05 | 124.05 | |
| 07/07/2026 | CHEF PRIDE | CHEF PRIDE TUNA CHUNK IN SUNFLOWER OIL 170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 8850187003606 | 31.16 | 31.16 |
| 07/07/2026 | CHEF PRIDE | CHEF PRIDE TUNA SHREDDED IN SUNFLOWER OIL 170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 8850187004825 | 17.28 | 17.28 |
| 07/07/2026 | PERDIX | Perdix Chicken Luncheon Meat 320g | Canned Poultry ( Luncheon Meat) | 7891515596903 | 70.22 | 70.22 |
| 07/07/2026 | GOLDEN CHAMP | GOLDEN CHAMP CHICKEN LUNCHEON MEAT 198G | Canned Poultry ( Luncheon Meat) | 8885004122703 | 27.17 | 27.17 |
| 04/07/2026 | HOME BABY DIAPERS | HOME BABY Jumbo/P DIAPERS Large (52 pcs) | Baby Diapers | 6940542785826 | 305.99 | 305.99 |
| 04/07/2026 | HOME BABY DIAPERS | HOME BABY Jumbo/P DIAPERS Medium (56 pcs) | Baby Diapers | 6940542785819 | 303.46 | 303.46 |
| 04/07/2026 | HOME BABY DIAPERS | HOME BABY Jumbo/P DIAPERS Extra Large (48 pcs) | Baby Diapers | 6940542785833 | 307.99 | 307.99 |
| 04/07/2026 | SELVA | SELVA LENTILLE ROUGE 500G | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091301273778 | 13.95 | 13.95 |
| 04/07/2026 | DANONE NUTRICIA | BLEDINA BPK LV 200G TOM RIZ POULET | Infant Food/Infant Food Preparation (without VAT) | 3041091677679 | 145.14 | 145.14 |
| 04/07/2026 | ADULT DIAPER MEDICAL | ADULT DIAPER MEDICAL - XXXL 830*1030 MM | Adult Diapers | 268.65 | 268.65 | |
| 04/07/2026 | ADULT DIAPER MEDICAL | ADULT DIAPER MEDICAL - XXL 830x1030MM | Adult Diapers | 268.65 | 268.65 | |
| 03/07/2026 | PETIT NAVIRE | P.NAVIRE.VP.NAT.SS AROME AJ.176GX15 -PN M010143 (10002083) | Canned Fish (Pilchards & Mackerel) | 3019089043584 | 138.07 | 138.07 |
| 03/07/2026 | PETIT NAVIRE | P.NAVIRE F.MAQ.MOUT.SANS AA 169GX15 (10002057) | Canned Fish (Pilchards & Mackerel) | 3019081241193 | 140.77 | 140.77 |
| 03/07/2026 | PETIT NAVIRE | P.NAVIRE F.MAQ.HOVE.SS AROME AJ.145GX15 (10092957) | Canned Fish (Pilchards & Mackerel) | 3019081241599 | 147.07 | 147.07 |
| 03/07/2026 | Monarch | Monarch Canned Corned Mutton with Cereals 326g | Corned Mutton | 9403145300898 | 138.81 | 138.81 |
| 03/07/2026 | Monarch | Monarch Canned Corned Mutton with Cereals 210g | Corned Mutton | 9403145300904 | 90.44 | 90.44 |
| 03/07/2026 | DREAMPRICE | DREAMPRICE HARICOT ROUGE 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091307591999 | 22.74 | 22.74 |
| 03/07/2026 | INAS | INAS HARICOT ROUGE 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 22.74 | 22.74 | |
| 03/07/2026 | KINGSAVERS | KINGSAVERS HARICOT ROUGE 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091307592569 | 22.74 | 22.74 |
| 03/07/2026 | ORIENT | ORIENT HARICOT ROUGE 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091029300022 | 22.74 | 22.74 |
| 03/07/2026 | Faucon | Faucon Macaroni 500g | Locally Manufactured - Pasta (Macaroni and Spaghetti) + Vat | 6091122160738 | 19.57 | 19.57 |
| 03/07/2026 | BABYBIO | BABYBIO POT POIRE 130g | Infant Food/Infant Food Preparation (without VAT) | 3288131510712 | 105.50 | 105.50 |
| 03/07/2026 | BABYBIO | BABYBIO POT CAROTTE POTIMARRON 130g | Infant Food/Infant Food Preparation (without VAT) | 3288131510422 | 112.99 | 112.99 |
| 03/07/2026 | BABYBIO | BABYBIO POT POMME FRAISE 2*130G | Infant Food/Infant Food Preparation (without VAT) | 3288131510934 | 95.71 | 95.71 |
| 03/07/2026 | BABYBIO | BABYBIO POMME FRAISE EXPORT 130G | Infant Food/Infant Food Preparation (without VAT) | 3288131509938 | 60.13 | 60.13 |
| 02/07/2026 | SELVA | SELVA HARICOT ROUGE 500G | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091301275345 | 30.47 | 30.47 |
| 02/07/2026 | Sunkiss | Sunkiss Adult Diaper L (x15) | Adult Diapers | 6971155842408 | 342.21 | 342.21 |
| 02/07/2026 | Sunkiss | Sunkiss Adult Diaper S (x15) | Adult Diapers | 6971155843627 | 250.40 | 250.40 |
| 02/07/2026 | Sunkiss | Sunkiss Adult Diaper Size M (x15) | Adult Diapers | 6971155842392 | 275.83 | 275.83 |
| 02/07/2026 | Sunkiss | Sunkiss Adult Diaper XL (x15) | Adult Diapers | 6971155842415 | 399.17 | 399.17 |
| 02/07/2026 | Sunkiss | Sunkiss Adult Diaper XXL (x15) | Adult Diapers | 6971155846628 | 443.50 | 443.50 |
| 02/07/2026 | Sunkiss | Sunkiss Adult Pants XL (x16) | Adult Diapers | 6971155842446 | 235.89 | 235.89 |
| 02/07/2026 | Gold Crown | Gold Crown Mackerel in oil 155g | Canned Fish (Pilchards & Mackerel) | 6945834001738 | 21.49 | 21.49 |
| 02/07/2026 | Crown Prince | CROWN PRINCE Mackerel in tomato sauce 425g | Canned Fish (Pilchards & Mackerel) | 6915723651030 | 43.31 | 43.31 |
| 02/07/2026 | Palm | Palm Canned Corned Beef 210 g | Corned Beef | 9403145300959 | 118.33 | 118.33 |
| 02/07/2026 | Palm | Palm Canned Corned Beef 326g | Corned Beef | 9403145300911 | 180.55 | 180.55 |
| 02/07/2026 | NESTLE | NESTLE FM 85 DSH001 6(72X1g) ZA N1 | Infant Milk Powder | 7913035638747 | 28.48 | 28.48 |
| 01/07/2026 | 5 STAR | 5 STAR PILCHARDS IN TOMATO SAUCE 425G | Canned Fish (Pilchards & Mackerel) | 6091409900811 | 44.41 | 44.41 |
| 01/07/2026 | PREDO | PREDO ADULT PANTS MEDIUM 15PCS | Adult Diapers | 8682511110700 | 160.94 | 160.94 |
| 01/07/2026 | PREDO | PREDO ADULT PANTS XTRA LARGE 11PCS | Adult Diapers | 8682511110724 | 154.53 | 154.53 |
| 01/07/2026 | PREDO | PREDO ADULT PANTS LARGE 13PCS | Adult Diapers | 8682511110717 | 156.86 | 156.86 |
| 01/07/2026 | LA MOLISANA | Maccheroni 1Kg La Molisana SPA | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(Without VAT) | 83.62 | 83.62 | |
| 01/07/2026 | BELLE FRANCE | CELLO 500G MACARONI BELLE FRANCE | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 47.56 | 47.56 | |
| 01/07/2026 | Perdix | Corned Beef 340gms Perdix | Corned Beef | 60.90 | 60.90 | |
| 01/07/2026 | MR PASTA | PASTA MACARONI MR PASTA 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 53.91 | 53.91 | |
| 01/07/2026 | TRES BON | TREBON WHITE MEAT TUNA SOLID IN SOYBEAN OIL | Canned Tuna (Natural/in oil/in water/unflavoured) | 32.98 | 32.98 | |
| 01/07/2026 | Tropical | Tropical Solid in Oil 170g per case 48 | Locally Manufactured - Canned Tuna (natural/in oil/in water/unflavored) | 6091059001128 | 52.28 | 52.28 |
| 01/07/2026 | Sara | Sara Chicken Luncheon Meat 350g | Canned Poultry ( Luncheon Meat) | 8682843552148 | 42.62 | 42.62 |
| 01/07/2026 | BLEDINA | BDIFRT 100G X 4 POM KIWIS ANAN | Infant Food/Infant Food Preparation (without VAT) | 3041091400246 | 85.00 | 85.00 |
| 01/07/2026 | SIMPLE COMME | POT BUTTERNUT RIZ POIREAU 200G - SIMPLE COMME | Infant Food/Infant Food Preparation (without VAT) | 3288131900681 | 72.13 | 72.13 |
| 01/07/2026 | HIPP | POMMES MYRTILLES GRENADES HIPP | Infant Food/Infant Food Preparation (without VAT) | 4062300429604 | 123.30 | 123.30 |
| 01/07/2026 | winners 500g | Red Split Lentils 500g BEST FOODS & WINNERS | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 6091098777794 | 22.62 | 22.62 |
| 01/07/2026 | TOSCANA | "PASTA MACARONI TOSCANA 500G PK " | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(Without VAT) | 57.23 | 57.23 | |
| 01/07/2026 | GUSTO | Macaroni - GUSTO (500g) | Locally Manufactured - Pasta (Macaroni and Spaghetti) | 89.95 | 89.95 | |
| 01/07/2026 | Tropical | Tropical White Solid in Oil 170g per case 48 | Locally Manufactured - Canned Tuna (natural/in oil/in water/unflavored) | 6091059008882 | 52.29 | 52.29 |
| 01/07/2026 | Sara | Sara Chicken Spicy Luncheon Meat 190g | Canned Poultry ( Luncheon Meat) | 29.59 | 29.59 | |
| 01/07/2026 | HIPP | 100% cereales - Mes prem Cere - 250G | Infant Food/Infant Food Preparation (without VAT) | 4062300037038 | 203.84 | 203.84 |
| 01/07/2026 | LARINA | LARINA CHICKEN LUNCHEON MEAT 340G | Canned Poultry ( Luncheon Meat) | 8697436915361 | 23.91 | 23.91 |
