Filters
M is for Mauritius and R is for RodriguesDisplaying 901 - 1000 of 1301
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | Subsidised Max Retail Price (M) | Subsidised Max Retail Price (R) |
|---|---|---|---|---|---|---|
| 26/09/2025 | ANANDA | ANANDA ADULT DIAPERS PULL UP L*10 PCS | Adult Diapers | 6976426110002 | 104.17 | 104.17 |
| 26/09/2025 | ANANDA | ANANDA ADULT DIAPERS PULL UP M*10 PCS | Adult Diapers | 6976426110026 | 98.48 | 98.48 |
| 26/09/2025 | Diana | Diana Baby Junior ( 28 pcs) | Baby Diapers | 182.83 | 182.83 | |
| 25/09/2025 | BLEDILAIT | BLEDILAIT CR 900G VITAFER FR | Infant Milk Powder | 3041093850346 | 468.80 | 468.80 |
| 24/09/2025 | LABELL | LABELL ACTEA NORM. DISCREETX12 | Adult Diapers | 3250393196041 | 25.84 | 25.84 |
| 23/09/2025 | SERRA | Soybean oil SERRA 1 litre | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 6091323811590 | 59.27 | 59.27 |
| 20/09/2025 | UNIJOY | UNIJOY ADULT PANTS X 10 XL | Adult Diapers | 6973920540694 | 149.37 | 149.37 |
| 20/09/2025 | UNIJOY | UNIJOY ADULT DIAPER X 10 LARGE | Adult Diapers | 6935652808909 | 122.60 | 122.60 |
| 20/09/2025 | UNIJOY | UNIJOY ADULT DIAPER X 10 MEDIUM | Adult Diapers | 6935652808893 | 106.94 | 106.94 |
| 20/09/2025 | UNIJOY | UNIJOY ADULT DIAPER X 10 XL | Adult Diapers | 6935652808916 | 134.54 | 134.54 |
| 20/09/2025 | UNIJOY | UNIJOY ADULT PANTS X 10 LARGE | Adult Diapers | 6973920540687 | 135.39 | 135.39 |
| 20/09/2025 | UNIJOY | UNIJOY ADULT PANTS X 10 MEDIUM | Adult Diapers | 6973920540670 | 113.74 | 113.74 |
| 20/09/2025 | UNIJOY | UNIJOY BABY DIAPER X 40 MINI | Baby Diapers | 6998526216170 | 170.07 | 170.07 |
| 20/09/2025 | UNIJOY | UNIJOY OXYGEN CARE BABY DIAPER X 56 M | Baby Diapers | 0019700080038 | 310.89 | 310.89 |
| 20/09/2025 | UNIJOY | UNIJOY OXYGEN CARE BABY DIAPER X62 S | Baby Diapers | 0019700080021 | 319.45 | 319.45 |
| 20/09/2025 | UNIJOY | UNIJOY OXYGEN CARE BABY DIAPER X64 NB | Baby Diapers | 0019700080014 | 309.20 | 309.20 |
| 20/09/2025 | UNIJOY | UNIJOY BABY DIAPER X 32 MAXI | Baby Diapers | 6998526216194 | 171.95 | 171.95 |
| 20/09/2025 | UNIJOY | UNIJOY BABY DIAPER X 36 MIDI | Baby Diapers | 6998526216187 | 171.80 | 171.80 |
| 20/09/2025 | UNIJOY | UNIJOY BABY DIAPER X 26 JUNIOR | Baby Diapers | 6998526216200 | 159.23 | 159.23 |
| 19/09/2025 | super soyabean oil 1 litre | super soyabean oil 1 litre | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 6224009697236 | 59.57 | 59.57 |
| 19/09/2025 | BLEDILAIT | BLEDILAIT CR 400G VITAFER FR | Infant Milk Powder | 3041093850353 | 229.53 | 229.53 |
| 18/09/2025 | U | Culottes douceur plus t4 8/15kg U TOUT PETITS sachet x22 | Baby Diapers | 3256227742538 | 331.19 | 331.19 |
| 18/09/2025 | U | Couches essentiel U TOUT PETITS T4+ 9/20kg carton x144 | Baby Diapers | 3256225221639 | 1167.19 | 1167.19 |
| 18/09/2025 | U | Couches essentiel T4 7/18kg U TOUT PETITS paquet x70 | Baby Diapers | 3256227584916 | 581.27 | 581.27 |
| 17/09/2025 | ZAIN | ZAIN SOYBEAN REFINED OIL 1 LT | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 6224001143793 | 64.00 | 64.00 |
| 13/09/2025 | Gold Crown | Gold Crown Mackerel in oil 200g | Canned Fish (Pilchards & Mackerel) | 22.28 | 22.28 | |
| 12/09/2025 | Mignon | Mignon Super Dry Baby Diaper Midi x 9 | Baby Diapers | 6957931415356 | 54.37 | 54.37 |
| 12/09/2025 | Mignon | Mignon Baby Diaper Super Dry Maxi x 8 | Baby Diapers | 6957931415363 | 53.89 | 53.89 |
| 12/09/2025 | Mignon | Mignon Baby Diaper Super Dry Junior x 7 | Baby Diapers | 6957931415370 | 51.86 | 51.86 |
| 12/09/2025 | Mignon | Mignon Baby Diaper Eco Plus Mini x 20 | Baby Diapers | 6957931417039 | 98.92 | 98.92 |
| 09/09/2025 | ISLANDERS | ISLANDERS M | Baby Diapers | 6928738118665 | 376.91 | 376.91 |
| 09/09/2025 | ISLANDERS | ISLANDERS NB | Baby Diapers | 6928738118641 | 278.78 | 278.78 |
| 09/09/2025 | ISLANDERS | ISLANDERS S | Baby Diapers | 6928738118658 | 367.76 | 367.76 |
| 09/09/2025 | ISLANDERS | ISLANDERS XL | Baby Diapers | 6928738118689 | 377.56 | 377.56 |
| 09/09/2025 | ISLANDERS | ISLANDERS XXL | Baby Diapers | 6928738118696 | 351.43 | 351.43 |
| 09/09/2025 | ISLANDERS | ISLANDERS L | Baby Diapers | 6928738118672 | 372.09 | 372.09 |
| 05/09/2025 | Moroil | Rani 2.5Lt -without pet bottle | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 150.50 | 150.50 | |
| 05/09/2025 | Moroil | Rani 2Lt | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 135.03 | 135.03 | |
| 05/09/2025 | Winners | Winners Soya 1Lt | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 64.68 | 64.68 | |
| 04/09/2025 | Abena | Bambo nature Size 5 | Baby Diapers | 5703538246371 | 295.13 | 295.13 |
| 04/09/2025 | Abena | Bambo nature Size 6 | Baby Diapers | 5703538246395 | 293.14 | 293.14 |
| 04/09/2025 | Abena | Bambo nature size 3 | Baby Diapers | 5703538246326 | 323.77 | 323.77 |
| 04/09/2025 | Abena | Bambo nature Size 0 | Baby Diapers | 5703538294488 | 332.99 | 332.99 |
| 04/09/2025 | Abena | Bambo nature Size 1 | Baby Diapers | 5703538246302 | 215.94 | 215.94 |
| 04/09/2025 | Abena | Bambo nature Size 4 | Baby Diapers | 5703538246340 | 308.38 | 308.38 |
| 04/09/2025 | Abena | Bambo nature size 2 | Baby Diapers | 5703538246319 | 313.43 | 313.43 |
| 04/09/2025 | Abena | Bambo nature Pants 6 | Baby Diapers | 5703538246883 | 277.96 | 277.96 |
| 03/09/2025 | TENA | TENA Pants Normal Medium x 10 | Adult Diapers | 207.68 | 207.68 | |
| 02/09/2025 | KARI PURE SOYBEAN OIL 750ML..... | KARI PURE SOYBEAN OIL 750ML..... | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 51.88 | 51.88 | |
| 02/09/2025 | CARREFOUR | 39 COUCHES MINI 3-6KG 0 CARREFOUR | Baby Diapers | 3560071420611 | 407.85 | 407.85 |
| 02/09/2025 | CARREFOUR | 40 CULOTTES JUNIOR 12-18KG CRF | Baby Diapers | 3560071290832 | 459.48 | 459.48 |
| 02/09/2025 | CARREFOUR | 84 COUCHES JUNIOR 11-25KG CRF | Baby Diapers | 3560071172763 | 650.26 | 650.26 |
| 02/09/2025 | CARREFOUR | 12 CULOTTES BAIN S 7-13KG CARREFOUR | Baby Diapers | 3560071115043 | 170.70 | 170.70 |
| 02/09/2025 | Golden Soya | Soya Bean Oil - Golden Soya (1 LT) | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 66.56 | 66.56 | |
| 02/09/2025 | Moroil | Rani 5Lt Retail | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 376.00 | 376.00 | |
| 02/09/2025 | Moroil | Rani 2.5Lt Retail | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 150.50 | 150.50 | |
| 02/09/2025 | Moroil | Moroil Soya 2.5Lt Retail | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 147.21 | 147.21 | |
| 02/09/2025 | RANI | Blended Vegetable Oil in 2.5 Lts (Rodrigues) | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 173.96 | 173.96 | |
| 02/09/2025 | RANI | Blended Vegetable Oil in 1 Lts (Rodrigues) | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 69.58 | 69.58 | |
| 30/08/2025 | Abena | Abena Slip, XL4, Premium | Adult Diapers | 5713571000311 | 372.82 | 372.82 |
| 30/08/2025 | Abena | Pants, Abena Pants, L3, Premium | Adult Diapers | 5713571000977 | 385.38 | 385.38 |
| 30/08/2025 | Abena | Pants, Abena Pants, M3, Premium | Adult Diapers | 5713571000915 | 357.68 | 357.68 |
| 28/08/2025 | CARREFOUR | 38 COUCHES PREMIUM MAXI+9-20KG CARREFOUR | Baby Diapers | 3560071173005 | 386.22 | 386.22 |
| 28/08/2025 | HOMEA BB | 3 LANGES COTON UNI+ETOILE HOMEA BB | Baby Diapers | 3574380062493 | 140.53 | 140.53 |
| 28/08/2025 | CARREFOUR | 11 COUCHES CULOTTES BAIN M +12KG CARREFOUR | Baby Diapers | 3560071115012 | 167.91 | 167.91 |
| 28/08/2025 | CARREFOUR | 75CL HUILE TOURNES VGE CRF BIO | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | 3270190128472 | 164.57 | 164.57 |
| 28/08/2025 | SIMPLY | 1LITRE HUILE DE FRITURE SIMPLY | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | 3560070340378 | 120.04 | 120.04 |
| 28/08/2025 | CARREFOUR | 22 CULOTTES MAXI 8-15KG CARREFOUR | Baby Diapers | 3560071290672 | 238.24 | 238.24 |
| 28/08/2025 | CARREFOUR | 44 COUCHES CULOTTES MAXI 8-15KG CARREFOUR | Baby Diapers | 3560071290719 | 469.51 | 469.51 |
| 28/08/2025 | CARREFOUR | 18 COUCHES CULOTTES X LARGE +16KG CARREFOUR | Baby Diapers | 3560071290917 | 206.83 | 206.83 |
| 28/08/2025 | AAB | AAB BABY DIAPERS - RXL-04 (GREEN) | Baby Diapers | 149.92 | 149.92 | |
| 28/08/2025 | AAB | AAB BABY DIAPERS - RXL-04 (RED) | Baby Diapers | 78.38 | 78.38 | |
| 27/08/2025 | Sunlife | Sunlife - 1 Litre | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 86.76 | 86.76 | |
| 27/08/2025 | SANJOSE | SANJOSE MACKEREL IN TOMATO SAUCE 200G | Canned Fish (Pilchards & Mackerel) | 34.05 | 34.05 | |
| 27/08/2025 | SANJOSE | SANJOSE MACKEREL IN BRINE 200G | Canned Fish (Pilchards & Mackerel) | 34.05 | 34.05 | |
| 27/08/2025 | Sabha Soya Oil | Sabha Soya Oil 1Lt | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 0042023182307 | 60.95 | 60.95 |
| 26/08/2025 | Winners | Winners Rani 1 Lt | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 66.00 | 66.00 | |
| 23/08/2025 | AAB | AAB ADULT DIAPERS- AIXXL-01 | Adult Diapers | 167.58 | 167.58 | |
| 23/08/2025 | AAB | AAB ADULT DIAPERS - AIM-01 | Adult Diapers | 161.52 | 161.52 | |
| 23/08/2025 | AAB | AAB ADULT DIAPERS -AIXL-01 | Adult Diapers | 166.39 | 166.39 | |
| 23/08/2025 | AAB | AAB ADULT DIAPERS - AIL-01 | Adult Diapers | 163.70 | 163.70 | |
| 23/08/2025 | LIBERTY | LIBERTY ADULT DIAPERS PANT - M | Adult Diapers | 163.07 | 163.07 | |
| 23/08/2025 | LIBERTY | LIBERTY ADULT DIAPERS PANT - XL | Adult Diapers | 162.64 | 162.64 | |
| 23/08/2025 | LIBERTY | LIBERTY ADULT DIAPERS PANT - L | Adult Diapers | 162.47 | 162.47 | |
| 21/08/2025 | HOME BABY DIAPERS | HOME BABY DIAPERS SMALL (Small Pack - 20 pcs) | Baby Diapers | 001 | 81.74 | 81.74 |
| 21/08/2025 | HOME BABY DIAPERS | HOME BABY DIAPERS LARGE (Small Pack - 16 pcs) | Baby Diapers | 001 | 83.68 | 83.68 |
| 21/08/2025 | HOME BABY DIAPERS | HOME BABY DIAPERS MEDIUM (Small Pack - 18 pcs) | Baby Diapers | 001 | 82.74 | 82.74 |
| 21/08/2025 | HOME BABY DIAPERS | HOME BABY DIAPERS EXTRA LARGE (Small Pack - 15 pcs) | Baby Diapers | 001 | 84.24 | 84.24 |
| 19/08/2025 | Dairylite Low Fat Milk Powder | Dairylite Low Fat Milk Powder (30 x 500g) | Milk Powder (New Mark-Up) | 112.68 | 112.68 | |
| 16/08/2025 | HOME BABY DIAPERS | HOME BABY DIAPERS MEDIUM (Jumbo Pack - 56 pcs) | Baby Diapers | 001 | 265.35 | 265.35 |
| 16/08/2025 | HOME BABY DIAPERS | HOME BABY DIAPERS EXTRA LARGE (Jumbo Pack - 48 pcs) | Baby Diapers | 001 | 270.24 | 270.24 |
| 16/08/2025 | HOME BABY DIAPERS | HOME BABY DIAPERS LARGE (Jumbo Pack - 52 pcs) | Baby Diapers | 001 | 268.58 | 268.58 |
| 12/08/2025 | PAMPERS | PA PT D6P SUPER HERO S6 4X19 VP MEA CAI | Baby Diapers | 235.32 | 235.32 | |
| 12/08/2025 | PAMPERS | PA AB M7 S6 2X44 JP MEA EXCAI DING MA | Baby Diapers | 514.25 | 514.25 | |
| 12/08/2025 | PA AB M7 S5 3X58 JP PF Ding CAI Z2 | Baby Diapers | 562.82 | 562.82 | ||
| 12/08/2025 | PA AB M7 NPF S3 3X60 JP SSA CAI DING | Baby Diapers | 488.84 | 488.84 | ||
| 10/08/2025 | Softlove | SOFTLOVE Baby Diaper (Size M) (12pcs) | Baby Diapers | 6920130522798 | 76.91 | 76.91 |
| 10/08/2025 | Softlove | SOFTLOVE Baby Diaper (Size S) (14pcs) | Baby Diapers | 6920130522750 | 68.29 | 68.29 |
| 10/08/2025 | Softlove | SOFTLOVE Baby Diaper (Size XL) (10pcs) | Baby Diapers | 6920130522897 | 80.61 | 80.61 |
| 10/08/2025 | Softlove | SOFTLOVE Baby Diaper (Size L) (11pcs) | Baby Diapers | 6920130522842 | 78.95 | 78.95 |
