Filters
M is for Mauritius and R is for RodriguesDisplaying 1101 - 1200 of 9792
| Effective Date | Batch Number | Brand Name | Commodity Name | Commodity Type | EAN Code | Subsidised MRP (M) | Subsidised MRP (R) |
|---|---|---|---|---|---|---|---|
| 25/02/2026 | 30424 | E DENK | AMLO DENK 10MGX50 TAB (SC) -ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 712.18 | 712.18 | |
| 25/02/2026 | CT05095 | NA | ROSUTOR 10MG CPR x 30 - Cardiovascular | Pharmaceutical Products (Classified) | 1.11E+13 | 329.88 | 329.88 |
| 25/02/2026 | CT09585 | NA | ROSUTOR 20MG CPR x 30 - Cardiovascular | Pharmaceutical Products (Classified) | 1.11E+13 | 405.86 | 405.86 |
| 25/02/2026 | CT05765 | NA | VILDARIL M 50MG/1000MG COMP x 30 - Antidiabetic | Pharmaceutical Products (Classified) | 1.11E+13 | 504.63 | 504.63 |
| 25/02/2026 | CR0075D | MET XL LP 100MG CPR B/30-CARDIOVASCULAR | MET XL LP 100MG CPR B/30-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 349.64 | 349.64 | |
| 25/02/2026 | PM02015 | NA | ATORFIT TABS 20mg x 30 - Cardiovascular | Pharmaceutical Products (Classified) | 1.11E+13 | 425.61 | 425.61 |
| 25/02/2026 | PM03525 | AMADAY TRIO 10MG/2.5MG/8MG CPR B/30-ANTI-HYPERTENSIVE | AMADAY TRIO 10MG/2.5MG/8MG CPR B/30-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 692.88 | 692.88 | |
| 25/02/2026 | PM02545 | NA | AMADAY 10mg TABS x 30 - Antihypertensive | Pharmaceutical Products (Classified) | 1.11E+13 | 339.76 | 339.76 |
| 25/02/2026 | PM04604 | NA | AMADAY 5mg TAB x 30 - Antihypertensive | Pharmaceutical Products (Classified) | 1.11E+13 | 158.94 | 158.94 |
| 25/02/2026 | TNXV5 | TAREG / DIOVAN COMP 80MG x 28 (Antihypertensive) | Pharmaceutical Products (Classified) | 877.61 | 877.61 | ||
| 25/02/2026 | TMYJ1 / TPNE8 | TAREG/DIOVAN 160MG X 28 COMPS (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 877.61 | 877.61 | ||
| 25/02/2026 | TPME2 | EXFOH FCT 160/12.5/5MG ALU (4X7) U17_8 (CARDIOVASCULAR) | EXFOH FCT 160/12.5/5MG ALU (4X7) U17_8 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1072.36 | 1072.36 | |
| 25/02/2026 | TRML3 | EXFORGE FCT 160/25/10MG ALU 4X7 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1072.36 | 1072.36 | ||
| 25/02/2026 | TNUP6 | EXFORGE FCT 5/80MG ALU 2X14 R73 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1072.36 | 1072.36 | ||
| 25/02/2026 | M2236M6 | DILATREND TAB 25MG 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 1044.68 | 1044.68 | ||
| 25/02/2026 | M2391M2 | DILATREND TAB 6.25MG 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 752.77 | 752.77 | ||
| 24/02/2026 | A006480 | TABLETS | Atenolol KIARA 100mg TABS 30 ANTI HYPERTENSIVE | Pharmaceutical Products (Classified) | 170.42 | 170.42 | |
| 24/02/2026 | A010739 | TABLETS | Gliclazide 80mg KIARA TABS 60 ANTI DIABETIC | Pharmaceutical Products (Classified) | 185.64 | 185.64 | |
| 24/02/2026 | AH1105 | ADCO ATENOLOL 50 MG TABS 30- ANTI-HYPERTENSIVE | ADCO ATENOLOL 50 MG TABS 30- ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 67.58 | 67.58 | |
| 24/02/2026 | 5F0421A/5F0506A | NA | LANTUS SOLOSTAR 100IU/ML 3ML x 5 PENS (CR) 2-8 C - Antidiabetic | Pharmaceutical Products (Classified) | 1.11E+13 | 2758.98 | 2758.98 |
| 21/02/2026 | TR25L059 | VILDAROM- M500 TAB - ANTIDIABETIC | Pharmaceutical Products (Classified) | 360.11 | 360.11 | ||
| 21/02/2026 | TR25H002 | PROPANIUM 10 (CARDIOVASCULAR) | PROPANIUM 10 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 423.16 | 423.16 | |
| 21/02/2026 | TR25H002 | PROPANIUM 10 (CARDIOVASCULAR) | PROPANIUM 10 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 423.16 | 423.16 | |
| 21/02/2026 | E16SB26001 | METPURE XL 25 MG TABLET 3 X 10 (ANTI-HYPERTENSIVE) | Pharmaceutical Products (Classified) | 340.54 | 340.54 | ||
| 21/02/2026 | E16SC26001 | METPURE XL 50 MG TABLET 3 X 10 CARDIOVSCULAR | Pharmaceutical Products (Classified) | 469.67 | 469.67 | ||
| 21/02/2026 | E16PN26001 | ASOMEX 2.5MG TABLET 3X10 (ANTI -HYPERTENSIVE) | Pharmaceutical Products (Classified) | 252.35 | 252.35 | ||
| 21/02/2026 | E16SC26001 | METPURE XL 50 MG TABLET 3 X 10 CARDIOVSCULAR | Pharmaceutical Products (Classified) | 469.67 | 469.67 | ||
| 21/02/2026 | E16PN26001 | ASOMEX 2.5MG TABLET 3X10 (ANTI -HYPERTENSIVE) | Pharmaceutical Products (Classified) | 252.35 | 252.35 | ||
| 21/02/2026 | E16SB26001 | METPURE XL 25 MG TABLET 3 X 10 (ANTI-HYPERTENSIVE) | Pharmaceutical Products (Classified) | 340.54 | 340.54 | ||
| 20/02/2026 | 12252173A | CANDESARMAC 16 X 28 (ANTIHYPERTENSIVE) | CANDESARMAC 16 X 28 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 227.51 | 227.51 | |
| 20/02/2026 | 12251937B | CANDESARMAC 8 X 28 (ANTIHYPERTENSIVE) | CANDESARMAC 8 X 28 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 183.26 | 183.26 | |
| 20/02/2026 | 12252202B | CANDESARMAC H X 28 (ANTIHYPERTENSIVE) | CANDESARMAC H X 28 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 316.02 | 316.02 | |
| 20/02/2026 | RP5T900/RP5V256 | TRESIBA FLEXTOUCH 100U/ML 1X3 ML (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 831.36 | 831.36 | ||
| 20/02/2026 | RT6JP31 | ACTRAPHANE HM (GE) 100 IU/ML - 1X 10ML (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 702.64 | 702.64 | ||
| 20/02/2026 | RT6KX97 | NOVOMIX 30 100 IU/ML - 5X3 ML FLEXPEN (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 2076.11 | 2076.11 | ||
| 20/02/2026 | RT6KF99 | NOVORAPID 100IU/ML - 5X3ML FLEXPEN (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 2076.11 | 2076.11 | ||
| 20/02/2026 | RP5S069 | OZEMPIC FLEXTOUCH 1X1.5ML - 0.25MG 1.34 MG/ML + 4 NOVOFINE NEEDLES (ANTI-DIABETICS) | OZEMPIC FLEXTOUCH 1X1.5ML - 0.25MG 1.34 MG/ML + 4 NOVOFINE NEEDLES (ANTI-DIABETICS) | Pharmaceutical Products (Classified) | 6198.39 | 6198.39 | |
| 20/02/2026 | RP5R872 | OZEMPIC FLEXTOUCH 1X1.5ML - 0.50MG 1.34 MG/ML + 4 NOVOFINE NEEDLES (ANTI-DIABETICS) | OZEMPIC FLEXTOUCH 1X1.5ML - 0.50MG 1.34 MG/ML + 4 NOVOFINE NEEDLES (ANTI-DIABETICS) | Pharmaceutical Products (Classified) | 6198.39 | 6198.39 | |
| 20/02/2026 | RP5T360 | OZEMPIC FLEXTOUCH 1X3ML - 1MG 1.34 MG/ML + 4 NOVOFINE NEEDLES (ANTI-DIABETICS) | OZEMPIC FLEXTOUCH 1X3ML - 1MG 1.34 MG/ML + 4 NOVOFINE NEEDLES (ANTI-DIABETICS) | Pharmaceutical Products (Classified) | 6198.39 | 6198.39 | |
| 20/02/2026 | RP6KF99 | RYZODEG FLEXTOUCH 100 UI/ML 1X3ML (ANITDIABETIC) | Pharmaceutical Products (Classified) | 831.36 | 831.36 | ||
| 20/02/2026 | B35038 | ALDACTONE | ALDACTONE TAB 25MG X 60 - CARDIOVASCULAR | Pharmaceutical Products (Classified) | 417.91 | 417.91 | |
| 20/02/2026 | B34483 | ALDACTONE | ALDACTONE TAB 100MG X 30- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1053.97 | 1053.97 | |
| 20/02/2026 | SEGT 0834 | GLIPMEVIA TABS 50/850mg x 30 (ANTIDIABETICS) | GLIPMEVIA TABS 50/850mg x 30 (ANTIDIABETICS) | Pharmaceutical Products (Classified) | 457.92 | 457.92 | |
| 20/02/2026 | 587976 | ASTRIX | ASTRIX 100mg capsule x 28 (CARDIOVASULAR) | Pharmaceutical Products (Classified) | 91.63 | 91.63 | |
| 19/02/2026 | TCPH0012 | TURBOVAS CP 3X10 (Rosuvastatin 5mg+Clopidogrel 75mg) (CARDIOVASCULAR) | TURBOVAS CP 3X10 (Rosuvastatin 5mg+Clopidogrel 75mg) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 467.31 | 467.31 | |
| 19/02/2026 | ZBCN | NA | BETALOC ZOK 25MG TABS x14 TABS (9) - Antihypertensive | Pharmaceutical Products (Classified) | 1.11E+13 | 206.54 | 206.54 |
| 19/02/2026 | UECE/UECF | NA | BETALOC ZOK 50MG x 30 TABS (10) - Antihypertensive | Pharmaceutical Products (Classified) | 1.11E+13 | 542.32 | 542.32 |
| 19/02/2026 | B81025F | NA | LANOXIN 0.25 TABS x 120 - Cardiovascular | Pharmaceutical Products (Classified) | 1.11E+13 | 249.99 | 249.99 |
| 17/02/2026 | 5U1564 | TRITAZIDE 10-12.5 MG 28/TAB- ANTI -HYPERTENSIVE | TRITAZIDE 10-12.5 MG 28/TAB- ANTI -HYPERTENSIVE | Pharmaceutical Products (Classified) | 443.89 | 443.89 | |
| 17/02/2026 | LT0989 | NA | TILDIEM COMP 60mg x 30 (UNICORN) - Cardiovascular | Pharmaceutical Products (Classified) | 1.11E+13 | 314.72 | 314.72 |
| 17/02/2026 | R1865 | NA | TRIATEC COMP 5mg x 30 (UNICORN) - Antihypertensive | Pharmaceutical Products (Classified) | 1.11E+13 | 860.10 | 860.10 |
| 17/02/2026 | GA3202 | PLAVIX 75MG CP PELL B28- CARDIOVASCULAR | PLAVIX 75MG CP PELL B28- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1340.78 | 1340.78 | |
| 17/02/2026 | KS265A | NA | LOVENOX SOLN INJ 4000IU/0.4ml x2 - Cardiovascular | Pharmaceutical Products (Classified) | 1.11E+13 | 604.21 | 604.21 |
| 17/02/2026 | GA0356 | NA | CORDARONE COMP 200mg x 30 (UNICORN) - Cardiovascular | Pharmaceutical Products (Classified) | 1.11E+13 | 555.58 | 555.58 |
| 17/02/2026 | A4FD050 | AMARYL M 2MG/500MG 30 CP-ANTI-DIABETIC | AMARYL M 2MG/500MG 30 CP-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 398.30 | 398.30 | |
| 17/02/2026 | GA3603 | NA | APROVEL COMP 150mg x 28 (UNICORN) - Antihypertensive | Pharmaceutical Products (Classified) | 1.11E+13 | 1019.83 | 1019.83 |
| 17/02/2026 | GA1204 | CO APROVEL 300/12.5MG 28CP- ANTIHYPERTENSIVE | CO APROVEL 300/12.5MG 28CP- ANTIHYPERTENSIVE | Pharmaceutical Products (Classified) | 1071.84 | 1071.84 | |
| 17/02/2026 | 5U2427 | NA | AMAREL COMP 3mg x 30 (UNI - Antidiabetic | Pharmaceutical Products (Classified) | 1.11E+13 | 405.89 | 405.89 |
| 17/02/2026 | 5U1818 | NA | AMAREL COMP 1mg x 30 (UNI - Antidiabetic | Pharmaceutical Products (Classified) | 1.11E+13 | 182.51 | 182.51 |
| 17/02/2026 | 5U2726 | NA | AMAREL COMP 2mg x 30 (UNI - Antidiabetic | Pharmaceutical Products (Classified) | 1.11E+13 | 298.76 | 298.76 |
| 17/02/2026 | IPLHAK503 | Phenylephrine Hydrochloride injection ip 10mg/ml,1ml (frenin) CARDIOVASCULAR | Pharmaceutical Products (Classified) | 642.21 | 642.21 | ||
| 17/02/2026 | SX036 | NA | CRESTOR 5MG TABS X 28 TABS (15) - Cardiovascular | Pharmaceutical Products (Classified) | 1.11E+13 | 1029.57 | 1029.57 |
| 17/02/2026 | SV791 | NA | FORXIGA 10MG X 28 TABS - Antidiabetic | Pharmaceutical Products (Classified) | 1.11E+13 | 1794.37 | 1794.37 |
| 17/02/2026 | SV118 | NA | CRESTOR 10MG X 28 TABS (13) - Cardiovascular | Pharmaceutical Products (Classified) | 1.11E+13 | 1029.57 | 1029.57 |
| 17/02/2026 | YJ0127 | KOMBIGLYZE XR TAB 2.5/1000MG BL 8X7- ANTIDIABETICS | KOMBIGLYZE XR TAB 2.5/1000MG BL 8X7- ANTIDIABETICS | Pharmaceutical Products (Classified) | 3331.47 | 3331.47 | |
| 17/02/2026 | YH0151 | KOMBIGLYZE XR 5/1000MG X 28 TAB (20)-ANTIDIABETIC | KOMBIGLYZE XR 5/1000MG X 28 TAB (20)-ANTIDIABETIC | Pharmaceutical Products (Classified) | 2409.25 | 2409.25 | |
| 17/02/2026 | CT11925 | DIAZAC 10mg CPR PELL B/30 (Anti-diabetic) | Pharmaceutical Products (Classified) | 545.95 | 545.95 | ||
| 17/02/2026 | CT13935 | DIAZAC 5mg CPR PELL B/30 (Anti-diabetic) | Pharmaceutical Products (Classified) | 471.46 | 471.46 | ||
| 17/02/2026 | 12251937B | CANDESARMAC 8 X 28 (ANTIHYPERTENSIVE) | CANDESARMAC 8 X 28 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 183.26 | 183.26 | |
| 17/02/2026 | 12252202B | CANDESARMAC H X 28 (ANTIHYPERTENSIVE) | CANDESARMAC H X 28 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 316.02 | 316.02 | |
| 17/02/2026 | 12252173A | CANDESARMAC 16 X 28 (ANTIHYPERTENSIVE) | CANDESARMAC 16 X 28 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 227.51 | 227.51 | |
| 14/02/2026 | 12251937B | CANDESARMAC 8 X 28 (ANTIHYPERTENSIVE) | CANDESARMAC 8 X 28 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 183.26 | 183.26 | |
| 14/02/2026 | 12252202B | CANDESARMAC H X 28 (ANTIHYPERTENSIVE) | CANDESARMAC H X 28 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 316.02 | 316.02 | |
| 14/02/2026 | 12252173A | CANDESARMAC 16 X 28 (ANTIHYPERTENSIVE) | CANDESARMAC 16 X 28 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 227.51 | 227.51 | |
| 14/02/2026 | 90ULA200 | Dobutamine 250mg/20ml ( Cardiovascular) | Pharmaceutical Products (Classified) | 1086.37 | 1086.37 | ||
| 14/02/2026 | EM250814 | TEMSAN 40 MG TABLET 10 X15 CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1584.67 | 1584.67 | ||
| 14/02/2026 | E16ID25005 | TEMSAN CT 40/12.5 MG TABLET 10 X10 CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1204.07 | 1204.07 | ||
| 14/02/2026 | E16BC25003 | ATOREC F 10/160 MG TABLET 10X10 CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1307.09 | 1307.09 | ||
| 14/02/2026 | E16BB25002 | ATOREC EZ 10/10 MG TABLETS 10 X 10 CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1286.73 | 1286.73 | ||
| 14/02/2026 | D866709C | ELI LILLY | HUMALOG MIX 50KPN100IU 3MLX5-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 3621.57 | 3621.57 | |
| 14/02/2026 | D754374K | ELI LILLY | HUMALOG KWIKPEN 100IU 3MLX5-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 2426.74 | 2426.74 | |
| 13/02/2026 | 05251435A | GLENMARK | TELMA 80MG TAB X 30-(ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 611.01 | 611.01 | |
| 13/02/2026 | 05250471A | GLENMARK | TELMA AM TAB X 30 (ANTI-HYPERTENSIVE) | Pharmaceutical Products (Classified) | 374.94 | 374.94 | |
| 13/02/2026 | 05241713A | GLENMARK | TELMA H TABS 1X10'S MU (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 138.86 | 138.86 | |
| 13/02/2026 | 12252173A | CANDESARMAC 16 X 28 (ANTIHYPERTENSIVE) | CANDESARMAC 16 X 28 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 227.51 | 227.51 | |
| 13/02/2026 | 12251937B | CANDESARMAC 8 X 28 (ANTIHYPERTENSIVE) | CANDESARMAC 8 X 28 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 183.26 | 183.26 | |
| 13/02/2026 | 12252202B | CANDESARMAC H X 28 (ANTIHYPERTENSIVE) | CANDESARMAC H X 28 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 316.02 | 316.02 | |
| 12/02/2026 | EM250679D | EMCURE | JUSTEEZ-MET 50/850 B*30S (ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 373.97 | 373.97 | |
| 12/02/2026 | E16SC25003 | EMCURE | METPURE XL 50 MG TABLET 3X10 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 456.24 | 456.24 | |
| 12/02/2026 | E16AR25012 | EMCURE | ASOMEX AT TABLET 10X15T-ALU ALU (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1249.34 | 1249.34 | |
| 12/02/2026 | E16PK25007 | EMCURE | ANTIPLAR 75 MG TABLET 4X10(CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 298.04 | 298.04 | |
| 12/02/2026 | E16PU25004 | EMCURE | ASOMEX LT 2.5/50MG TAB 6x10 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 797.66 | 797.66 | |
| 12/02/2026 | E16PS25002 | EMCURE | ASOMEX 2.5 MG TABLET 3X10 ( CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 279.05 | 279.05 | |
| 12/02/2026 | VKGW | BRILINTA 90MG TABLETS 4 X 14" as cardiovascular | BRILINTA 90MG TABLETS 4 X 14" as cardiovascular | Pharmaceutical Products (Classified) | 5900852067952 | 3234.96 | 3234.96 |
| 11/02/2026 | 31892502E | DAPAFLOZ 10/500 X 30 TABS (ANTIDIABETIC) | DAPAFLOZ 10/500 X 30 TABS (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 778.26 | 778.26 | |
| 11/02/2026 | 25172501E | LINANISH 2.5/500 X 30 TABS (ANTIDIABETIC) | LINANISH 2.5/500 X 30 TABS (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 384.29 | 384.29 | |
| 10/02/2026 | 284AB04 | PRESTAZOL 100 MG TAB X 10 (CILOSTAZOL 100 MG ) cardiovascular | Pharmaceutical Products (Classified) | 137.19 | 137.19 | ||
| 10/02/2026 | C25032 | NA | GLUCOPHAGE 850MG TABS X 60 (H) - Antidiabetic | Pharmaceutical Products (Classified) | 1.11E+13 | 253.28 | 253.28 |
| 10/02/2026 | G02MIX | NA | GLUCOPHAGE XR 1000MG TABS X 60 (K) - Antidiabetic | Pharmaceutical Products (Classified) | 1.11E+13 | 362.89 | 362.89 |
| 10/02/2026 | 2407541 | NA | ZIAK 5MG/6.25MG TABS X 30 (O) - Antihypertensive | Pharmaceutical Products (Classified) | 1.11E+13 | 589.51 | 589.51 |
