Subsidised Max Retail Prices (Pharmaceutical)

Filters

M is for Mauritius and R is for RodriguesDisplaying 1501 - 1600 of 9792
Effective Date Batch Number Brand Name Commodity Name Commodity Type EAN Code Subsidised MRP (M) Subsidised MRP (R)
10/01/2026 31166 METFORMIN DENK 1000MG X 30 (ANTIDIABETIC) Pharmaceutical Products (Classified) 220.92 220.92
10/01/2026 6519 ROSU DENK 20MG X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 765.75 765.75
10/01/2026 B6U SIMVA DENK 20MG X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 459.93 459.93
10/01/2026 ES SIMVA DENK 40MG X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 577.20 577.20
10/01/2026 BXK7392 BAYER ASPIRIN CARDIO TABS 100mg x 30 - Cardiovascular Pharmaceutical Products (Classified) 84.47 84.47
10/01/2026 BXKAH61 XARELTO 10 MG x 30 TABS - Cardiovascular Pharmaceutical Products (Classified) 3695.86 3695.86
09/01/2026 001 QUANDO 2.5 3X10 TABS (APIXABAN) (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1072.72 1072.72
09/01/2026 30424 AMLO DENK 10MG X 50 TABS (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 710.96 710.96
09/01/2026 30377 AMLO DENK 5MG X 50 TABS -(ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 402.65 402.65
09/01/2026 31418 CARVEDI DENK 6.25 X 30TABS (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 237.57 237.57
09/01/2026 31543 CLOPI DENK 75 MG X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 484.05 484.05
09/01/2026 29946 COLOSAR DENK 50/12.5 X 28 TABS (CARDIOVASCULAR) Pharmaceutical Products (Classified) 299.95 299.95
09/01/2026 31803 LOSAR-DENK 25MG X28 TABS (ANTI-HYPERTENSIVE) Pharmaceutical Products (Classified) 242.13 242.13
09/01/2026 31753 LOSAR-DENK 50MG X28 TABS (ANTI-HYPERTENSIVE) Pharmaceutical Products (Classified) 288.54 288.54
09/01/2026 31164 METFORMIN DENK 1000MG X30 TABS (ANTI DIABETIC) Pharmaceutical Products (Classified) 227.68 227.68
09/01/2026 29781U METFORMIN DENK 500MG X100 TABS (ANTI DIABETIC) Pharmaceutical Products (Classified) 420.15 420.15
09/01/2026 30404 METFORMIN DENK 850MG X120 TABS (ANTI-DIABETIC) Pharmaceutical Products (Classified) 664.84 664.84
09/01/2026 29885 NIFEDI-DENK 20 RETARD X30 TABS (CARDIOVASCULAR) Pharmaceutical Products (Classified) 198.01 198.01
09/01/2026 6558 ROSUVASTATIN DENK 10MG X30 TABS ( CARDIOVASCULAR) Pharmaceutical Products (Classified) 462.75 462.75
09/01/2026 6477 ROSUVASTATIN DENK 20MG X30 TABS (CARDIOVASCULAR) Pharmaceutical Products (Classified) 786.09 786.09
09/01/2026 6255/6554 ROSUVASTATIN DENK 5MG X30 TABS (CARDIOVASCULAR) Pharmaceutical Products (Classified) 334.94 334.94
09/01/2026 30525013 VILDA DENK 50 MG X28 TABS (ANTI DIABETIC) Pharmaceutical Products (Classified) 345.59 345.59
08/01/2026 764566 COVERAM 5/5MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 936.97 936.97
08/01/2026 QIL5J00 INVOKANA 100 MG 30 COMP (ANTIDIABETIC) Pharmaceutical Products (Classified) 1940.95 1940.95
08/01/2026 6122842 COVERSYL 10MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 473.45 473.45
08/01/2026 6126647 COVERSYL 5MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 438.89 438.89
08/01/2026 6126722 DIAMICRON 30MG X 60 (ANTIDIABETIC) Pharmaceutical Products (Classified) 714.85 714.85
08/01/2026 6125160 DIAMICRON 60MG X 30 (ANTIDIABETIC) Pharmaceutical Products (Classified) 519.76 519.76
08/01/2026 6122325 FLUDEX LP X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 230.10 230.10
08/01/2026 6128142 NATRIXAM 1.5/10MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 497.71 497.71
08/01/2026 6130764 NATRIXAM 1.5/5MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 497.71 497.71
08/01/2026 6119698 PROCORALAN 5MG X 56 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1304.30 1304.30
08/01/2026 770130 TRIPLIXAM 10/2.5/10MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 1172.03 1172.03
08/01/2026 771966 BIPRETERAX 10/2.5MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 927.62 927.62
08/01/2026 760818 TRIPLIXAM 10/2.5/5MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 1172.03 1172.03
08/01/2026 6103503 BIPRETERAX 5/1.25MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 540.35 540.35
08/01/2026 765419 TRIPLIXAM 5/1.25/10MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 1028.26 1028.26
08/01/2026 A500701 COSYREL 5/10MG X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 579.31 579.31
08/01/2026 6122035 TRIVERAM 10/5/5MG X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1010.29 1010.29
08/01/2026 6120484 COSYREL 5/5MG X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 579.31 579.31
08/01/2026 6125905 VASTAREL 35MG X 60 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 605.04 605.04
08/01/2026 771976 COVERAM 10/10MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 1028.26 1028.26
08/01/2026 G970A1224 / G993C0125 VASTAREL OD 80MG X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 502.12 502.12
08/01/2026 771975 COVERAM 10/5MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 1028.26 1028.26
08/01/2026 E16SC25003 METPURE XL 50 MG TABLET 3 X 10 CARDIOVSCULAR Pharmaceutical Products (Classified) 471.57 471.57
07/01/2026 GSSIJ501 Metolazone Tablets IP 5 mg (MATALONIX 5) CARDIOVASCULAR Pharmaceutical Products (Classified) 2493.08 2493.08
07/01/2026 PA082523B Metoprolol Tartrate Injection IP 1mg, 5ml (METOPRIME) CARDIOVASCULAR Pharmaceutical Products (Classified) 609.06 609.06
07/01/2026 AJTP0156 AVAS 40 3X10 (Atorvastatine Tablets 40mg) (CARDIOVASCULAR) Pharmaceutical Products (Classified) 298.42 298.42
07/01/2026 AVEY0023 AVAS EZ (Atorvastatin 10mg and Ezetimibe 10mg tab) (CARDIOVASCULAR) Pharmaceutical Products (Classified) 488.46 488.46
07/01/2026 MVMY0011 MELANOV MR 60 (GLICLAZIDE MODIFIDE RELEASE TABLETS 60MG) (ANTIDIABETIC) Pharmaceutical Products (Classified) 203.39 203.39
07/01/2026 LLTP0018 MELMET 500 SR (Metformin hcl substained release tab 500mg) (Antidiabetic) Pharmaceutical Products (Classified) 171.72 171.72
07/01/2026 TQTP0024 TORSINEX 10 (Torsemide tablets 10mg)(Cardiovascular) Pharmaceutical Products (Classified) 171.72 171.72
06/01/2026 CPP0125001 METAGARD LP 35 MG TAB x 30 (7) - Cardiovascular Pharmaceutical Products (Classified) 206.55 206.55
06/01/2026 B77625C LANOXIN 0.25MG TAB X 120 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 237.00 237.00
06/01/2026 BS25002914/BF25004451 INSUGEN - R (REGULAR) 100IU/ML VIAL X 1 (ANTI DIABETIC) Pharmaceutical Products (Classified) 76.70 76.70
06/01/2026 5L02259 ANGILOCK 25 TAB 3X10 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 85.92 85.92
06/01/2026 5L00691 ANGILOCK 50 TAB 5X10 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 281.91 281.91
06/01/2026 5L04083 ANGILOCK PLUS 50/12.5 TAB 3X10 (ANTIHYPERTENSIVE+DIURETIC) Pharmaceutical Products (Classified) 187.71 187.71
06/01/2026 3047060/3049422 Aldomet 250 mg CPR ENR PLQ/30 (Anti-Hypertensive) Pharmaceutical Products (Classified) 196.43 196.43
06/01/2026 CIG0325002 CALPRESS 10MG TABS X 30 - CARDIOVASCULAR Pharmaceutical Products (Classified) 283.66 283.66
06/01/2026 CIH0325001 CALPRESS 5MG TABS 3 X 10- CARDIOVASCULAR Pharmaceutical Products (Classified) 135.37 135.37
01/01/2026 R1306 TRIATEC 5MG X 30 TAB (SC)-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 838.77 838.77
01/01/2026 5U1818 AMAREL 1MG 30 TAB (SC)-ANTI-DIABETIC Pharmaceutical Products (Classified) 177.06 177.06
01/01/2026 5U1564 TRITAZIDE 10-12.5MG 28 TAB (SC-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 432.31 432.31
01/01/2026 5U1493 AMAREL 2MG 30 TAB (SC)-ANTI-DIABETIC Pharmaceutical Products (Classified) 290.58 290.58
01/01/2026 5U0630 TRITAZIDE 10-25MG 28 TAB (SC)-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 599.26 599.26
01/01/2026 5U1638 AMAREL 3MG 30 TAB (SC)-ANTI-DIABETIC Pharmaceutical Products (Classified) 395.21 395.21
01/01/2026 5U1021 TRITAZIDE 5-25MG 28 TAB (SC)-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 395.21 395.21
01/01/2026 5U1277 AMAREL 4MG 30 TAB (SC)-ANTI-DIABETIC Pharmaceutical Products (Classified) 631.27 631.27
01/01/2026 H09441 CO-MICARDIS TAB 40MG/12.5MG X 28 - CARDIOVASCULAR Pharmaceutical Products (Classified) 879.50 879.50
01/01/2026 A4FD049 AMARYL M 2MG/500MG 30 TABANTI-DIABETIC Pharmaceutical Products (Classified) 387.79 387.79
01/01/2026 H06656 CO-MICARDIS TAB 80/12.5MG X 28 - CARDIOVASCULAR Pharmaceutical Products (Classified) 879.50 879.50
01/01/2026 GA0328 APROVEL 150MG X 28 TAB-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 994.76 994.76
01/01/2026 25D3046 JARDIANCE 10MG X 30 TAB-ANTI-DIABETIC Pharmaceutical Products (Classified) 1964.44 1964.44
01/01/2026 GA0826 APROVEL 300 MG X 28 TAB-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 1045.54 1045.54
01/01/2026 502957 / 503408 METALYSE DRINJ/10ML 1/50 MG SSA - CARDIOVASCULAR Pharmaceutical Products (Classified) 36983.19 36983.19
01/01/2026 30524347 AXABAN DENK 2.5MG CP B/60 - CARDIOVASCULAR Pharmaceutical Products (Classified) 1582.43 1582.43
01/01/2026 G71971 MICARDIS TAB 40 MG X 28 - ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 695.47 695.47
01/01/2026 30525012 AXABAN DENK 5MG CP B/60- CARDIOVASCULAR Pharmaceutical Products (Classified) 1763.81 1763.81
01/01/2026 456419 TRAJENTA 5MG X 30 TABS-ANTI-DIABETIC Pharmaceutical Products (Classified) 1442.18 1442.18
01/01/2026 FA5332 CO APROVEL CPR 150MG/12.5MGX28-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 1009.27 1009.27
01/01/2026 FA4693 CO APROVEL CPR 300MG/12.5MGX28-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 1045.54 1045.54
01/01/2026 FA4495/GA0356 CORDARONE 200MG CP 30 (SC)-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 541.38 541.38
01/01/2026 FEG003 LASILIX 20MG 1 AMP 2ML SOL 1 - CARDIOVASCULAR Pharmaceutical Products (Classified) 59.36 59.36
01/01/2026 GA3202 PLAVIX 75MG TABS X 28-CARDIOVASCULAR Pharmaceutical Products (Classified) 1308.18 1308.18
01/01/2026 LT1057 TILDIEM 60MG COMP X30- CARDIOVASCULAR Pharmaceutical Products (Classified) 306.17 306.17
31/12/2025 VXCHH0005 VAROXA 15 X 30 (Cardiovascular) Pharmaceutical Products (Classified) 344.83 344.83
31/12/2025 NGAY0080 Nebilong AM Tabs x 30 (Cardiovascular ) Pharmaceutical Products (Classified) 505.93 505.93
31/12/2025 TCPH0011 Turbovas 10mg Caps x 30 (Cardiovascular ) Pharmaceutical Products (Classified) 455.39 455.39
30/12/2025 767488 COVERAM 5 MG/10 MG 30'S (CARDIOVASCULAR) Pharmaceutical Products (Classified) 942.08 942.08
30/12/2025 6127527 TRIVERAM 20/5/5 MG (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1088.04 1088.04
30/12/2025 DRF07696A DAPAONE 10 MG( 3x10's)(ANTI-DIABETIC) Pharmaceutical Products (Classified) 517.22 517.22
30/12/2025 766563 COVERAM 5 MG/5 MG 30 CPS (CARDIOVASCULAR) Pharmaceutical Products (Classified) 942.08 942.08
30/12/2025 6125905 VASTAREL 35 MG 60 CPS (CARDIOVASCULAR) Pharmaceutical Products (Classified) 608.44 608.44
30/12/2025 2502221 CARDICOR 2.5MG X 30 TAB (SC)-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 668.55 668.55
30/12/2025 6127794 DIAMICRON 60 MG 30 CP (ANTIDIABETIC) Pharmaceutical Products (Classified) 522.71 522.71
30/12/2025 G994C0125 VASTAREL OD 80mg 30'S (CARDIOVASCULAR) Pharmaceutical Products (Classified) 504.98 504.98
30/12/2025 2502241 CARDICOR 5MG X 30 TAB (SC)-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 668.55 668.55
30/12/2025 6125457 FLUDEX 1,5 MG LP 30 CPS (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 231.55 231.55
30/12/2025 PM02635 AMADAY PL 5MG/4MG CPR B/30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 426.54 426.54