Filters
M is for Mauritius and R is for RodriguesDisplaying 1601 - 1700 of 9792
| Effective Date | Batch Number | Brand Name | Commodity Name | Commodity Type | EAN Code | Subsidised MRP (M) | Subsidised MRP (R) |
|---|---|---|---|---|---|---|---|
| 30/12/2025 | GT09075/GT00665/GT09075 | CINOD 10MG CPR B/30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 430.23 | 430.23 | ||
| 30/12/2025 | Y18471 | GLUCOPHAGE XR 500MG TABS X 30- ANTI DIABETIC | Pharmaceutical Products (Classified) | 98.72 | 98.72 | ||
| 30/12/2025 | 6103503 | BI-PRETERAX 5 MG/1.25 MG 30 CPS (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 543.40 | 543.40 | ||
| 30/12/2025 | 2884A0524 | SERDOREL 75MG CP B*28 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 388.96 | 388.96 | ||
| 30/12/2025 | CT07165/CT10465 | DIAZAC 10mg CPR PELL B/30 (Anti-diabetic) | Pharmaceutical Products (Classified) | 541.05 | 541.05 | ||
| 30/12/2025 | 2500811 | GLUCOVANCE 500MG/5MG X 30 TAB-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 247.43 | 247.43 | ||
| 30/12/2025 | A500681 | COSYREL 10/10 B*30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 738.32 | 738.32 | ||
| 30/12/2025 | 770130 | TRIPLIXAM 10/2.5/10 mg B/30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1178.36 | 1178.36 | ||
| 30/12/2025 | CT03905 | DIAZAC M ER LP 10MG/500MG CPR B/30 (ANTIDIABETICS) | Pharmaceutical Products (Classified) | 541.05 | 541.05 | ||
| 30/12/2025 | 2407541 | ZIAK 5MG/6.25MG X 30 TAB-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 563.86 | 563.86 | ||
| 30/12/2025 | 6117456 | COSYREL 10/5 B*30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 738.32 | 738.32 | ||
| 30/12/2025 | 760818 | TRIPLIXAM 10/2.5/5 mg B/30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1178.36 | 1178.36 | ||
| 30/12/2025 | CT05095 | ROSUTOR 10mg CPR B/30 (Cardiovascular) | Pharmaceutical Products (Classified) | 319.41 | 319.41 | ||
| 30/12/2025 | RX163 | JARDY 12.5/1000 X 28 TABS(ANTIDIABETIC) | Pharmaceutical Products (Classified) | 801.73 | 801.73 | ||
| 30/12/2025 | A501291-A500701 | COSYREL 5/10 B*30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 582.57 | 582.57 | ||
| 30/12/2025 | 765419 | TRIPLIXAM 5/1.25/10 mg B/30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1033.84 | 1033.84 | ||
| 30/12/2025 | CT00565 | ROSUTOR 5MG CPR B/30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 245.53 | 245.53 | ||
| 30/12/2025 | RK125/ RK134 | JARDY 25MG X 28 TABS (ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 814.08 | 814.08 | ||
| 30/12/2025 | A500711 | COSYREL 5/5 B*30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 582.57 | 582.57 | ||
| 30/12/2025 | 771887 | TRIPLIXAM 5/1.25/5 mg B/30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1033.84 | 1033.84 | ||
| 30/12/2025 | GT11515 | SITAPRIL 50MG CPR B/30 (ANTIDIABETICS) | Pharmaceutical Products (Classified) | 467.17 | 467.17 | ||
| 30/12/2025 | RW159 | JARDY-MET 12.5/500 TABLET X 28 (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 795.56 | 795.56 | ||
| 30/12/2025 | 771976 | COVERAM 10 MG/10 MG 30'S (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1033.84 | 1033.84 | ||
| 30/12/2025 | 6122035 | TRIVERAM 10/5/5 MG (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1015.78 | 1015.78 | ||
| 30/12/2025 | 6117902A | ISOKET 1 MG/ML CONC SOL FOR INJ CARDIOVASCULAR | Pharmaceutical Products (Classified) | 4797.54 | 4797.54 | ||
| 30/12/2025 | 771975 | COVERAM 10 MG/5 MG 30 CPS (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1033.84 | 1033.84 | ||
| 30/12/2025 | 6118927 | TRIVERAM 20/10/5 MG (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1088.04 | 1088.04 | ||
| 30/12/2025 | DRF08608B | DAPAMET 10MG+1000MG TABS 3X10'S (ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 627.78 | 627.78 | ||
| 30/12/2025 | 767488 | COVERAM 5 MG/10 MG 30'S (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 942.08 | 942.08 | ||
| 30/12/2025 | 6127527 | TRIVERAM 20/5/5 MG (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1088.04 | 1088.04 | ||
| 30/12/2025 | DRF07696A | DAPAONE 10 MG( 3x10's)(ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 517.22 | 517.22 | ||
| 30/12/2025 | 766563 | COVERAM 5 MG/5 MG 30 CPS (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 942.08 | 942.08 | ||
| 30/12/2025 | 6125905 | VASTAREL 35 MG 60 CPS (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 608.44 | 608.44 | ||
| 30/12/2025 | 2502221 | CARDICOR 2.5MG X 30 TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 668.55 | 668.55 | ||
| 30/12/2025 | 6127794 | DIAMICRON 60 MG 30 CP (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 522.71 | 522.71 | ||
| 30/12/2025 | G994C0125 | VASTAREL OD 80mg 30'S (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 504.98 | 504.98 | ||
| 30/12/2025 | 2502241 | CARDICOR 5MG X 30 TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 668.55 | 668.55 | ||
| 30/12/2025 | 6125457 | FLUDEX 1,5 MG LP 30 CPS (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 231.55 | 231.55 | ||
| 30/12/2025 | PM02635 | AMADAY PL 5MG/4MG CPR B/30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 426.54 | 426.54 | ||
| 30/12/2025 | 2406371 | CONCOR 10MG X30 TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 531.43 | 531.43 | ||
| 30/12/2025 | 6128142 | NATRIXAM 1.5 MG/10 MG 30'S (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 500.54 | 500.54 | ||
| 30/12/2025 | PM02465 | AMADAY TRIO 10MG/8MG/2.5MG, CPR B/30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 672.40 | 672.40 | ||
| 30/12/2025 | C25036 | GLUCOPHAGE 1000MGx60TAB(SC)PHD-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 294.12 | 294.12 | ||
| 27/12/2025 | FMX1037 | APROVASC 300-5MG BL 4X7 CP- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1058.50 | 1058.50 | ||
| 27/12/2025 | R1816 | TRIATEC 2.5MG CP30- ANTIHYPERTENSIVE | Pharmaceutical Products (Classified) | 592.43 | 592.43 | ||
| 27/12/2025 | 253378 | Loprin 75mg (Cardiovascular) | Pharmaceutical Products (Classified) | 33.88 | 33.88 | ||
| 23/12/2025 | E16PK25006 | ANTIPLAR 75 MG TABLET 4X10 CARDIOVASCULAR | Pharmaceutical Products (Classified) | 296.38 | 296.38 | ||
| 23/12/2025 | E16PN25012 | ASOMEX 2.5MG TABLET 3X10 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 252.51 | 252.51 | ||
| 23/12/2025 | E16SB25021 | METPURE XL 25 MG TABLET 3 X 10 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 340.75 | 340.75 | ||
| 23/12/2025 | A0BJ3U / A0BJ3T | GALME FCT 50/1000mg x 30 (Anti-diabetic) | Pharmaceutical Products (Classified) | 656.30 | 656.30 | ||
| 23/12/2025 | A0BRMG | GALME FCT 50/850mg x 30 (Anti-diabetic) | Pharmaceutical Products (Classified) | 656.30 | 656.30 | ||
| 23/12/2025 | B34483 | ALDACTONE TABS 100MG X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1059.79 | 1059.79 | ||
| 23/12/2025 | B34311 | ALDACTONE TABS 25MG 60 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 420.38 | 420.38 | ||
| 23/12/2025 | 05251313A | TELMA 20MG TAB 10 (ANTI-HYPERTENSIVE) | Pharmaceutical Products (Classified) | 50.91 | 50.91 | ||
| 23/12/2025 | 05251301A / 05251307A | TELMA 80MG TAB X 30-(ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 612.20 | 612.20 | ||
| 23/12/2025 | 05251234A | ZITA PLUS 20MG 2X15'S (ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 328.40 | 328.40 | ||
| 23/12/2025 | 05250018A / 05250284A | ZITA-MET FORTE 2X15'S 20/1000MG MU (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 454.53 | 454.53 | ||
| 20/12/2025 | NGAY0080 | NEBILONG AM (Nebivolol Hydrochloride Amlodipine tab) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 507.49 | 507.49 | ||
| 20/12/2025 | BRF08092E-BRF09111A | RANCV 500(Ranolazine 500mg) 3x10's (Cardiovascular) | Pharmaceutical Products (Classified) | 397.77 | 397.77 | ||
| 20/12/2025 | NBHY0059 | NEBILONG H (3X10) (Nebivolol & Hydrochloride) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 525.22 | 525.22 | ||
| 20/12/2025 | BRF07168C-BRF09143A | SAFETELMI 40 BX3*10-Antihypertensive | Pharmaceutical Products (Classified) | 180.19 | 180.19 | ||
| 20/12/2025 | OTTY0013 | OLMAT 20 (OLMESARTAN MEDOXOMIL TAB) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 361.78 | 361.78 | ||
| 20/12/2025 | BRF07126B | SAFETELMI 80 BX3*10-Antihypertensive | Pharmaceutical Products (Classified) | 284.25 | 284.25 | ||
| 20/12/2025 | OTHH0008 | OLMAT H (OLMESARTAN HYDROCHLOROTHIAZIDE TABLETS)CARDIOVASCULAR | Pharmaceutical Products (Classified) | 456.81 | 456.81 | ||
| 20/12/2025 | BRF09149A-BRF09150A | SAFETELMI 80 H BX3*10-Antihypertensive | Pharmaceutical Products (Classified) | 366.24 | 366.24 | ||
| 20/12/2025 | THTP0019 | TURBOVAS 10 (ROSUVASTATIN CALCIUM) CARDIOVASCULAR | Pharmaceutical Products (Classified) | 345.94 | 345.94 | ||
| 20/12/2025 | BRF09148A | SAFETELMI H BX3*10 -Antihypertensive | Pharmaceutical Products (Classified) | 246.41 | 246.41 | ||
| 20/12/2025 | TCPH0011 | TURBOVAS CP 3X10 (Rosuvastatin 5mg+Clopidogrel 75mg) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 456.81 | 456.81 | ||
| 20/12/2025 | DRF05311D-DRF06371B-DRF08626A-DRF08342D | DAPAONE 10 MG Tabs 3x10-ORAL ANTI-DIABETIC | Pharmaceutical Products (Classified) | 517.60 | 517.60 | ||
| 20/12/2025 | BRF09056E | EPNONE 25 (EPLERENONE 25MG) 3X10 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 524.53 | 524.53 | ||
| 20/12/2025 | BRF09105B | EPNONE 50 (EPLERENONE 50MG) 3X10 (CARDIOVACULAR) | Pharmaceutical Products (Classified) | 1039.00 | 1039.00 | ||
| 20/12/2025 | BRF08156B | ESEM 2.5 3x10's-Antihypertensive | Pharmaceutical Products (Classified) | 207.88 | 207.88 | ||
| 20/12/2025 | BFR09108A-BRF09107A-BRF09106A | Ldnil 5 (Rosuvastatin 5 mg) 3x10's (Cardiovascular) | Pharmaceutical Products (Classified) | 272.23 | 272.23 | ||
| 20/12/2025 | BRF09057B-BRF10042A | LDNIL 10 3x10's (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 346.06 | 346.06 | ||
| 20/12/2025 | BRF10067A | LDNIL 20 3x10's (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 448.22 | 448.22 | ||
| 20/12/2025 | AIMH0034 | ARBITEL-AM (Telmisartan 40mg amlodipine 5mg tab) (CARDOVASCULAR) | Pharmaceutical Products (Classified) | 440.97 | 440.97 | ||
| 20/12/2025 | BRF09041D | NEBIEM 5 3x10's (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 328.40 | 328.40 | ||
| 20/12/2025 | DZAHH0024 | Dapzin 5 (Dapagliflozin Tablets 5mg) (ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 425.13 | 425.13 | ||
| 20/12/2025 | BRF06087C | PRASUSAFE 5 3x10's- Cardiovascular | Pharmaceutical Products (Classified) | 309.20 | 309.20 | ||
| 20/12/2025 | DZCHH0009 | Dapzin 5 M (Dapagliflozin 5mg & extended release metformin hydrochloride500mg tab) (Antidiabetic) | Pharmaceutical Products (Classified) | 520.16 | 520.16 | ||
| 20/12/2025 | BRF08133C | PULMOFIRST 62.5 (Bosentan Tablets 62.5mg ) - (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 1183.29 | 1183.29 | ||
| 18/12/2025 | ST662 | CRESTOR 5MG TABS X 28 TABS (15) - Cardiovascular | Pharmaceutical Products (Classified) | 1038.60 | 1038.60 | ||
| 18/12/2025 | PM01105 | ATORFIT 10MG CPR B/30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 206.85 | 206.85 | ||
| 18/12/2025 | SV791 | FORXIGA 10MG X 28 TABS - Antidiabetic | Pharmaceutical Products (Classified) | 1809.79 | 1809.79 | ||
| 18/12/2025 | PM01585 | ATORFIT 20MG CPR B/30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 421.52 | 421.52 | ||
| 18/12/2025 | YJ0127 | KOMBIGLYZE XR TAB 2.5/1000MG BL 8X7- ANTIDIABETICS | Pharmaceutical Products (Classified) | 3359.62 | 3359.62 | ||
| 18/12/2025 | GT16025 | BESICOR 2.5MG CPR B/30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 175.97 | 175.97 | ||
| 18/12/2025 | EM250680A | JUSTEEZ MET 50/1000 MG TABLET 3X10 ANTI- DIABETIC | Pharmaceutical Products (Classified) | 405.13 | 405.13 | ||
| 18/12/2025 | GT16035 | BESICOR 5MG CPR B/30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 194.80 | 194.80 | ||
| 18/12/2025 | EM250679B | JUSTEEZ MET 50/850 MG TABLET 3 X 10 ANTI -DIABETIC | Pharmaceutical Products (Classified) | 373.64 | 373.64 | ||
| 18/12/2025 | GT00665 | CINOD 10MG CPR B/30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 439.60 | 439.60 | ||
| 18/12/2025 | KTC497 | METOLAZONE USP 5MG X 100 TABS(METOLEXIT-5) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1801.17 | 1801.17 | ||
| 18/12/2025 | CR0105B | MET XL LP 50MG CPR B/30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 221.16 | 221.16 | ||
| 18/12/2025 | SV118 | CRESTOR 10MG X 28 TABS (13) - Cardiovascular | Pharmaceutical Products (Classified) | 1038.60 | 1038.60 | ||
| 18/12/2025 | CT05105/CT03975/CT05095 | ROSUTOR 10mg CPR B/30 (Cardiovascular) | Pharmaceutical Products (Classified) | 326.61 | 326.61 | ||
| 18/12/2025 | YH0151 | KOMBIGLYZE XR 5/1000MG X 28 TAB (20)-ANTIDIABETIC | Pharmaceutical Products (Classified) | 2429.72 | 2429.72 | ||
| 18/12/2025 | CT10364 | VILDARIL 50mg CPR B/30 (Anti-Diabetic) | Pharmaceutical Products (Classified) | 424.53 | 424.53 | ||
| 18/12/2025 | SW331 | ONGLYZA 5MGx30 TABS (31) - Antidiabetic | Pharmaceutical Products (Classified) | 1251.85 | 1251.85 | ||
| 18/12/2025 | CT03995 | VILDARIL M 50mg/1000mg CPR B/30 (Anti-diabetic) | Pharmaceutical Products (Classified) | 499.86 | 499.86 | ||
| 18/12/2025 | YA0021 | XIGDUO XR TABS 5/1000MG x 60 - Antidiabetic | Pharmaceutical Products (Classified) | 2429.72 | 2429.72 |
