Subsidised Max Retail Prices (Pharmaceutical)

Filters

M is for Mauritius and R is for RodriguesDisplaying 1701 - 1800 of 9792
Effective Date Batch Number Brand Name Commodity Name Commodity Type EAN Code Subsidised MRP (M) Subsidised MRP (R)
18/12/2025 CR0105B MET XL LP 50MG CPR B/30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 221.16 221.16
18/12/2025 SV118 CRESTOR 10MG X 28 TABS (13) - Cardiovascular Pharmaceutical Products (Classified) 1038.60 1038.60
18/12/2025 CT05105/CT03975/CT05095 ROSUTOR 10mg CPR B/30 (Cardiovascular) Pharmaceutical Products (Classified) 326.61 326.61
18/12/2025 YH0151 KOMBIGLYZE XR 5/1000MG X 28 TAB (20)-ANTIDIABETIC Pharmaceutical Products (Classified) 2429.72 2429.72
18/12/2025 CT10364 VILDARIL 50mg CPR B/30 (Anti-Diabetic) Pharmaceutical Products (Classified) 424.53 424.53
18/12/2025 SW331 ONGLYZA 5MGx30 TABS (31) - Antidiabetic Pharmaceutical Products (Classified) 1251.85 1251.85
18/12/2025 CT03995 VILDARIL M 50mg/1000mg CPR B/30 (Anti-diabetic) Pharmaceutical Products (Classified) 499.86 499.86
18/12/2025 YA0021 XIGDUO XR TABS 5/1000MG x 60 - Antidiabetic Pharmaceutical Products (Classified) 2429.72 2429.72
18/12/2025 CT00745 VILDARIL M 50mg/500mg CPR B/30 (Anti-diabetic) Pharmaceutical Products (Classified) 462.20 462.20
18/12/2025 AOAWWH GALME FCT 50/500mg x 30 (Anti-diabetic) Pharmaceutical Products (Classified) 654.64 654.64
18/12/2025 CT00755 VILDARIL M 50mg/850mg CPR B/30 (Anti-diabetic) Pharmaceutical Products (Classified) 477.26 477.26
17/12/2025 D754374K HUMALOG 100IU/ML 3 ML KWIKPEN ANTI DIABETIC Pharmaceutical Products (Classified) 2503.76 2503.76
17/12/2025 D752283G HUMALOG MIX 25 100IU /ML 3ML KPEN ANTI DIABETIC Pharmaceutical Products (Classified) 3416.96 3416.96
17/12/2025 D866709C HUMALOG MIX 50 100IU /3ML KPEN 5 ANTI -DIABETIC Pharmaceutical Products (Classified) 3735.75 3735.75
16/12/2025 TR25I101 VILDAROM- M850 TAB- ANTIDIABETIC Pharmaceutical Products (Classified) 381.86 381.86
16/12/2025 C241141 GLUCOPHAGE 850MG x 60 TAB PHD-ANTI-DIABETIC Pharmaceutical Products (Classified) 235.52 235.52
16/12/2025 25262 NITROCONTIN 6.4 (25 TAB) CARDIOVASCULAR Pharmaceutical Products (Classified) 266.75 266.75
16/12/2025 TR25I100 VILDAROM-50 TAB - ANTIDIABETIC Pharmaceutical Products (Classified) 348.35 348.35
16/12/2025 G02CDF GLUCOPHAGE XR 1000MG X60 T-ABANTI-DIABETIC Pharmaceutical Products (Classified) 338.70 338.70
16/12/2025 5U1818 AMAREL 1MG X 30 (ANTI DIABETIC) Pharmaceutical Products (Classified) 177.59 177.59
16/12/2025 2408201 GLUCOVANCE 500MG/5MG X 60 TAB-ANTI-DIABETIC Pharmaceutical Products (Classified) 581.55 581.55
16/12/2025 5U1493 AMAREL 2MG X 30 (ANTI DIABETIC) Pharmaceutical Products (Classified) 291.39 291.39
16/12/2025 2500491 ZIAK 10MG/6.25MG X 30 TAB-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 552.05 552.05
16/12/2025 5U1638 AMAREL 3MG X 30 (ANTI DIABETIC) Pharmaceutical Products (Classified) 396.26 396.26
16/12/2025 2407541 ZIAK 5MG/6.25MG X 30 TAB-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 552.05 552.05
16/12/2025 5U1277 AMAREL 4MG X 30 (ANTI DIABETIC) Pharmaceutical Products (Classified) 632.87 632.87
16/12/2025 107449 MINITRAN 5mg x 30 Patches. - Cardiovascular Pharmaceutical Products (Classified) 912.75 912.75
16/12/2025 5L15C LASILIX 40MG X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 106.19 106.19
16/12/2025 SEGT0791 GLIPMEVIA TABS 50/1000mg x 30 (ANTIDIABETIC) Pharmaceutical Products (Classified) 622.88 622.88
16/12/2025 GA3202 PLAVIX 75MG CP PELL X 28 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1311.38 1311.38
16/12/2025 E16BB25002 ATOREC EZ 10/10 MG TABLETS 10 X 10 CARDIOVASCULAR Pharmaceutical Products (Classified) 1290.58 1290.58
16/12/2025 GA3202 PLAVIX 75MG CP PELL X 28 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1311.38 1311.38
16/12/2025 E16BC25002 ATOREC F 10/160 MG TABLET 10X10 CARDIOVASCULAR Pharmaceutical Products (Classified) 1310.99 1310.99
16/12/2025 LT1057 TILDIEM 60MG X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 307.00 307.00
16/12/2025 E16BW25003 CONSIVAS 10 MG TABLETS 10 X10 CARDIOVASCULAR Pharmaceutical Products (Classified) 712.78 712.78
16/12/2025 R0415 TRIATEC 10MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 968.12 968.12
16/12/2025 ZBCN BETALOC ZOK 25MG TABS x14 TABS (9) - Antihypertensive Pharmaceutical Products (Classified) 209.17 209.17
16/12/2025 R1306 TRIATEC 5MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 840.86 840.86
16/12/2025 UEBL BETALOC ZOK 50MG x 30 TABS (10) - Antihypertensive Pharmaceutical Products (Classified) 548.39 548.39
16/12/2025 2405761 CARDICOR 2.5MG X 30 TAB (SC)-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 654.73 654.73
16/12/2025 VKGW BRILINTA 90MG TABLETS 4 X 14" -CARDIOVASCULAR Pharmaceutical Products (Classified) 3422.65 3422.65
16/12/2025 2502241 CARDICOR 5MG X 30 TAB (SC)-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 654.73 654.73
16/12/2025 AOAGOG GALME FCT 50/850MG ALU (3X10) U 17- ANTIDIABETIC Pharmaceutical Products (Classified) 657.05 657.05
16/12/2025 2406371 CONCOR 10MG X30 TAB (SC)-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 520.25 520.25
16/12/2025 TPRN7 UPERIO 24/26MG ALI (2X14) R 73- CARDIOVASCULAR Pharmaceutical Products (Classified) 1508.12 1508.12
16/12/2025 C25035 GLUCOPHAGE 1000MGx60TAB(SC)PHD-ANTI-DIABETIC Pharmaceutical Products (Classified) 287.50 287.50
16/12/2025 25288 NITROCONTIN 2.6 (25TAB) ( CARDIOVASCULAR) Pharmaceutical Products (Classified) 197.07 197.07
12/12/2025 PM01105 ATORFIT TABS 10mg x 30 - Cardiovascular Pharmaceutical Products (Classified) 205.90 205.90
12/12/2025 PM01585 ATORFIT TABS 20mg x 30 - Cardiovascular Pharmaceutical Products (Classified) 419.77 419.77
12/12/2025 B77625C LANOXIN 0.25MG TAB BL 120 ASP ZA CARDIOVASCULAR Pharmaceutical Products (Classified) 212.66 212.66
12/12/2025 GT00665 CINOD 10MG CPR B/30- CARDIOVASCULAR Pharmaceutical Products (Classified) 437.78 437.78
12/12/2025 F0027 LANOXIN 0.5MG/2ML INJ AMP 5-2ML ASP ZA CARDIOVASCULAR Pharmaceutical Products (Classified) 489.56 489.56
12/12/2025 GT189241 CINOD 5 MG COMP 30- CARDIOVASCULAR Pharmaceutical Products (Classified) 343.98 343.98
12/12/2025 2BT25003 FENO TG 145 mg x 30 TABS - Cardiovascular Pharmaceutical Products (Classified) 476.45 476.45
12/12/2025 CT07165/CT10465 DIAZAC 10 MG CPR PELL B/30- ANTI-DIABETIC Pharmaceutical Products (Classified) 550.34 550.34
12/12/2025 E16PO25016 ASOMEX 5 MG TABLET 5X10(CARDIOVASCULAR) Pharmaceutical Products (Classified) 752.36 752.36
12/12/2025 CT00945 INSTACLOP 75MG CPR B/30- CARDIOVASCULAR Pharmaceutical Products (Classified) 259.93 259.93
12/12/2025 ME2134 ASPAVOR 10MG TABS 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 531.15 531.15
12/12/2025 CR0015A MET XL LP 100MG CPR B/30-CARDIOVASCULAR Pharmaceutical Products (Classified) 344.73 344.73
12/12/2025 MF5137 ASPAVOR 20MG TABS 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 744.23 744.23
12/12/2025 DJ15272 NOVATEN TAB 100mg x 28 Total - Antihypertensive Pharmaceutical Products (Classified) 101.59 101.59
12/12/2025 MN8029 ASPAVOR 40MG TABS 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 744.23 744.23
12/12/2025 DJ24234 NOVATEN TAB 50mg x 28 Total - Antihypertensive Pharmaceutical Products (Classified) 56.56 56.56
12/12/2025 8196294 LOMANOR TAB 10MG 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 627.34 627.34
12/12/2025 CT03975 ROSUTOR 10MG CPR x 30 - Cardiovascular Pharmaceutical Products (Classified) 325.22 325.22
12/12/2025 8196293 LOMANOR TAB 5 MG 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 402.30 402.30
12/12/2025 CT09075 ROSUTOR 20MG CPR x 30 - Cardiovascular Pharmaceutical Products (Classified) 400.26 400.26
12/12/2025 PM01725 AMADAY 10mg TABS x 30 - Antihypertensive Pharmaceutical Products (Classified) 334.97 334.97
12/12/2025 CT00565 ROSUTOR 5MG CPR x 30 - Cardiovascular Pharmaceutical Products (Classified) 250.17 250.17
12/12/2025 PM01975 AMADAY PL 10MG/8MG CPR B/30-CARDIOVASCULAR Pharmaceutical Products (Classified) 494.06 494.06
12/12/2025 CT10364 VILDARIL 50MG COMP x 30 - Antidiabetic Pharmaceutical Products (Classified) 422.77 422.77
12/12/2025 PM01145 AMADAY PL 5MG/4MG CPR B/30- CARDIOVASCULAR Pharmaceutical Products (Classified) 434.03 434.03
12/12/2025 CT03995/CT03825/CT04005 VILDARIL M 50MG/1000MG COMP x 30 - Antidiabetic Pharmaceutical Products (Classified) 497.81 497.81
12/12/2025 PM01475 AMADAY TRIO 10MG/4MG/1.25MG CPR B/30- ANTIHYPERTENSIVE Pharmaceutical Products (Classified) 606.63 606.63
12/12/2025 CT00745 VILDARIL M 50MG/500MG COMP x 30 - Antidiabetic Pharmaceutical Products (Classified) 460.29 460.29
12/12/2025 PM01005 AMADAY TRIO 5MG/1.25MG/4MG CPR B/30- ANTIHYPERTENSIVE Pharmaceutical Products (Classified) 512.82 512.82
12/12/2025 CT00755 VILDARIL M 50MG/850MG COMP x 30 - Antidiabetic Pharmaceutical Products (Classified) 475.30 475.30
11/12/2025 A4FD049 AMARYL M 2MG/500MG 30 CP-ANTI-DIABETIC Pharmaceutical Products (Classified) 389.55 389.55
11/12/2025 6120484 COSYREL 5/5mg x 30 Tabs (Anti-hypertensive) Pharmaceutical Products (Classified) 579.31 579.31
11/12/2025 6125905 VASTAREL MR35 SE 60RT BP BX S 98 IZ (CARDIOVASCULAR) Pharmaceutical Products (Classified) 605.04 605.04
11/12/2025 GA0826 APROVEL COMP 300mg x 28 (UNICORN) - Antihypertensive Pharmaceutical Products (Classified) 1049.94 1049.94
11/12/2025 771976 COVERAM 10/10mg x 30 Tabs (Anti-hypertensive) Pharmaceutical Products (Classified) 1028.26 1028.26
11/12/2025 G993C0125 / G994C0125 VASTAREL OD 80mg Tabs x 30 (Cardiovascular) Pharmaceutical Products (Classified) 502.12 502.12
11/12/2025 FA4693 CO APROVEL 300/12.5MG 28CP- ANTIHYPERTENSIVE Pharmaceutical Products (Classified) 1049.94 1049.94
11/12/2025 771975 COVERAM 10 MG/5 MG X 30 TB (ANTIHYERTENSIVE) Pharmaceutical Products (Classified) 1028.26 1028.26
11/12/2025 FA4495 CORDARONE COMP 200mg x 30 (UNICORN) - Cardiovascular Pharmaceutical Products (Classified) 543.76 543.76
11/12/2025 764566 COVERAM 5 MG/ 5 MG 30 TB (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 936.97 936.97
11/12/2025 FEG003 LASILIX 20MG/2ML INJ AMP/1- CARDIOVASCULAR Pharmaceutical Products (Classified) 59.60 59.60
11/12/2025 767488 COVERAM 5/10mg TABS X 30 (ANTI-HYPERTENSIVE) Pharmaceutical Products (Classified) 936.97 936.97
11/12/2025 5MM9A LASILIX COMP 40mg x 30 (UNI - Antihypertensive Pharmaceutical Products (Classified) 106.45 106.45
11/12/2025 6126722 DIAMICRON 30MG 60TB (ANTIDIABETIC) Pharmaceutical Products (Classified) 714.85 714.85
11/12/2025 GA3202 PLAVIX 75MG CP PELL B28- CARDIOVASCULAR Pharmaceutical Products (Classified) 1313.64 1313.64
11/12/2025 6125160 / 6127794 DIAMICRON MR60 SE 30TB BP BX S 98 (ANTIDIABETICS) Pharmaceutical Products (Classified) 519.76 519.76
11/12/2025 R1306 TRIATEC COMP 5mg x 30 (UNICORN) - Antihypertensive Pharmaceutical Products (Classified) 842.34 842.34
11/12/2025 6122325 FLUDEX LP 30TB (ANTI-HYPERTENSIVE) Pharmaceutical Products (Classified) 230.10 230.10
11/12/2025 5U1564 TRITAZIDE 10-12.5 MG 28/TBA- ANTI -HYPERTENSIVE Pharmaceutical Products (Classified) 434.25 434.25
11/12/2025 6128142 NATRIXAM 1.5 MG/10 MG 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 497.71 497.71
11/12/2025 5U0630 TRITAZIDE 10-25MG 28/ TAB- ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 601.87 601.87
11/12/2025 6130764 NATRIXAM 1.5 MG/5 MG 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 497.71 497.71
11/12/2025 5U1021 TRITAZIDE 5mg/25mg tab x28 - Antihypertensive Pharmaceutical Products (Classified) 397.00 397.00