Filters
M is for Mauritius and R is for RodriguesDisplaying 1901 - 2000 of 9792
| Effective Date | Batch Number | Brand Name | Commodity Name | Commodity Type | EAN Code | Subsidised MRP (M) | Subsidised MRP (R) |
|---|---|---|---|---|---|---|---|
| 03/12/2025 | 25015 | LERCAN 20 MG X 30 TAB(REC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 754.43 | 754.43 | ||
| 03/12/2025 | D2501575 | ENAPRIL 10MG USP (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 361.92 | 361.92 | ||
| 03/12/2025 | D2501511 | LOSARTAS 25 USP 3X10TAB (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 242.60 | 242.60 | ||
| 02/12/2025 | SV222 | CRESTOR 20MG X 28 TABS (14) - Cardiovascular | Pharmaceutical Products (Classified) | 1490.18 | 1490.18 | ||
| 02/12/2025 | SS902 | CRESTOR 5MG TABS X 28 TABS (15) - Cardiovascular | Pharmaceutical Products (Classified) | 1042.75 | 1042.75 | ||
| 02/12/2025 | SV791 | FORXIGA 10MG X 28 TABS - Antidiabetic | Pharmaceutical Products (Classified) | 1816.88 | 1816.88 | ||
| 02/12/2025 | SV118 | CRESTOR 10MG X 28 TABS (13) - Cardiovascular | Pharmaceutical Products (Classified) | 1042.75 | 1042.75 | ||
| 29/11/2025 | 05250570A - 05250571A | TELMA 40 H TAB X 10 -(ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 140.41 | 140.41 | ||
| 29/11/2025 | B34483 | ALDACTONE TAB 100MG X 30- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1060.93 | 1060.93 | ||
| 29/11/2025 | B34188 | ALDACTONE TAB 25MG X 60 - CARDIOVASCULAR | Pharmaceutical Products (Classified) | 420.87 | 420.87 | ||
| 29/11/2025 | ME2134 | ASPAVOR 10MG TABS 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 505.36 | 505.36 | ||
| 29/11/2025 | ME8647 | ASPAVOR 20MG TABS 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 708.99 | 708.99 | ||
| 29/11/2025 | MN8041 | ASPAVOR 40MG TABS 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 708.99 | 708.99 | ||
| 29/11/2025 | 8196294 | LOMANOR TAB 10MG 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 611.99 | 611.99 | ||
| 29/11/2025 | 8196293 | LOMANOR TAB 5 MG 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 382.23 | 382.23 | ||
| 29/11/2025 | 30422 | AMLO DENK 10MG X 50 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 707.28 | 707.28 | ||
| 29/11/2025 | 6144 | ATENOLOL DENK 50MG X 100 (ANTIHYPERTENSIVE ) | Pharmaceutical Products (Classified) | 460.74 | 460.74 | ||
| 29/11/2025 | 30566, 31543, 30560 | CLOPI DENK 75MG X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 481.47 | 481.47 | ||
| 29/11/2025 | 31753 | LOSAR DENK 50MG X 28 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 292.80 | 292.80 | ||
| 29/11/2025 | 31164 | METFORMIN DENK 1000MG X 30 (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 231.18 | 231.18 | ||
| 29/11/2025 | 29781U | METFORMIN DENK 500MG X 100 (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 426.07 | 426.07 | ||
| 28/11/2025 | 3047060/ 3047061/ 3044781 | Aldomet 250 mg CPR ENR PLQ/30 (Anti-Hypertensive) | Pharmaceutical Products (Classified) | 197.07 | 197.07 | ||
| 28/11/2025 | VCDY | BETALOC ZOK 100MGx30 TABS (8) - Antihypertensive | Pharmaceutical Products (Classified) | 633.27 | 633.27 | ||
| 28/11/2025 | UEBH / UEBL | BETALOC ZOK 50MG x 30 TABS (10) - Antihypertensive | Pharmaceutical Products (Classified) | 549.52 | 549.52 | ||
| 27/11/2025 | TMYJ1 | TAREG/DIOVAN COMP 160MG X 28- ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 857.02 | 857.02 | ||
| 27/11/2025 | TNWF7 | UPERIO 97/ 103 MG ALU (4X7) R 73_1- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1491.29 | 1491.29 | ||
| 27/11/2025 | 2405761 | CARDICOR 2.5MG TABS X 30 (A) - Cardiovascular | Pharmaceutical Products (Classified) | 649.50 | 649.50 | ||
| 27/11/2025 | C241141 | GLUCOPHAGE 850MG TABS X 60 (H) - Antidiabetic | Pharmaceutical Products (Classified) | 233.40 | 233.40 | ||
| 27/11/2025 | G02CDF | GLUCOPHAGE XR 1000MG TABS X 60 (K) - Antidiabetic | Pharmaceutical Products (Classified) | 335.82 | 335.82 | ||
| 27/11/2025 | 2408201 | GLUCOVANCE 500MG 5MG TABS 60- ANTIDIABETIC | Pharmaceutical Products (Classified) | 576.86 | 576.86 | ||
| 27/11/2025 | 2500491 | ZIAK 10MG/6.25MG TABS X 30 (P) - Antihypertensive | Pharmaceutical Products (Classified) | 547.58 | 547.58 | ||
| 27/11/2025 | 2504601 | ZIAK 2.5MG/6.25MG TABS X 30 (N) - Antihypertensive | Pharmaceutical Products (Classified) | 547.58 | 547.58 | ||
| 27/11/2025 | 2407541 | ZIAK 5MG/6.25MG TABS X 30 (O) - Antihypertensive | Pharmaceutical Products (Classified) | 547.58 | 547.58 | ||
| 27/11/2025 | B77625C | LANOXIN 0.25MG TAB X 120 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 223.52 | 223.52 | ||
| 27/11/2025 | TR25H017 | VILDAROM- M1000 TAB- ANTIDIABETIC | Pharmaceutical Products (Classified) | 416.03 | 416.03 | ||
| 27/11/2025 | B34483 | ALDACTONE TAB 100MG X 30- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1060.93 | 1060.93 | ||
| 27/11/2025 | B34311 | ALDACTONE TAB 25MG X 60 - CARDIOVASCULAR | Pharmaceutical Products (Classified) | 420.87 | 420.87 | ||
| 26/11/2025 | 05250471A | TELMA AM TAB X 30 (ANTI-HYPERTENSIVE) | Pharmaceutical Products (Classified) | 376.37 | 376.37 | ||
| 26/11/2025 | 05250570A | TELMA 40 H TAB X 10 -(ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 139.50 | 139.50 | ||
| 26/11/2025 | 05250545A | TELMA 80 H TAB X 30-(ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 644.83 | 644.83 | ||
| 25/11/2025 | GA3202 | PLAVIX 75MG CP PELL B28- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1303.51 | 1303.51 | ||
| 22/11/2025 | AP250311 | Myglip Plus 2.5/1000mg (linagliptin & metformin hydrochloride tab2.5mg/1000mg) (antidiabetic) | Pharmaceutical Products (Classified) | 515.81 | 515.81 | ||
| 22/11/2025 | VKGW | BRILINTA 90MG TABLETS 4 X 14" as cardiovascular | Pharmaceutical Products (Classified) | 3220.03 | 3220.03 | ||
| 22/11/2025 | AOB0125002 | CLOPICA 75mg Tablets CARDIOVASCULAR | Pharmaceutical Products (Classified) | 318.02 | 318.02 | ||
| 22/11/2025 | JLW0125002 | Dichlor 25mg Tablets CARDIOVASCULAR | Pharmaceutical Products (Classified) | 240.77 | 240.77 | ||
| 22/11/2025 | DUB0125003 | Gliclazide Tablets 30 Mg (Gliclazide Modified Release Tablets 30mg ) anti -diabetic | Pharmaceutical Products (Classified) | 190.49 | 190.49 | ||
| 21/11/2025 | 2405761 | CARDICOR 2.5MG X 30 TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 646.78 | 646.78 | ||
| 21/11/2025 | D2501387 | LOSARTAS 50 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 416.48 | 416.48 | ||
| 21/11/2025 | 2406401 | CARDICOR 5MG X 30 TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 646.78 | 646.78 | ||
| 21/11/2025 | N2502844 | TENGLIP M TAB 2X15T (ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 389.44 | 389.44 | ||
| 21/11/2025 | 2502211 | CONCOR 10MG X30 TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 513.82 | 513.82 | ||
| 21/11/2025 | GT18294 | BESICOR 2.5MG CPR B/30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 182.02 | 182.02 | ||
| 21/11/2025 | C25035 | GLUCOPHAGE 1000MGx60TAB(SC)PHD-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 283.69 | 283.69 | ||
| 21/11/2025 | TNJT2 | EXFORGE FCT 160/5MG X 28-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 1045.30 | 1045.30 | ||
| 21/11/2025 | C25034 | GLUCOPHAGE 500MG x 90 TAB PHD-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 195.46 | 195.46 | ||
| 21/11/2025 | PN3479/PS2882 | GALVUS 50MG TAB X 28 - Antidiabetic | Pharmaceutical Products (Classified) | 648.05 | 648.05 | ||
| 21/11/2025 | C241141 | GLUCOPHAGE 850MG x 60 TAB PHD-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 232.30 | 232.30 | ||
| 21/11/2025 | TMTH9 | TAREG/DIOVAN COMP 80MG X 28-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 855.25 | 855.25 | ||
| 21/11/2025 | G02CDF/G02PXR | GLUCOPHAGE XR 1000MG X60 T-ABANTI-DIABETIC | Pharmaceutical Products (Classified) | 334.32 | 334.32 | ||
| 21/11/2025 | TPEP9 | UPERIO 49/51MG ALU (2X14)-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1488.28 | 1488.28 | ||
| 21/11/2025 | 2404691 | GLUCOVANCE 500MG/2.5MGX60 TAB-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 574.43 | 574.43 | ||
| 21/11/2025 | 3047060 / 3039170 | Aldomet 250 mg CPR ENR PLQ/30 (Anti-Hypertensive) | Pharmaceutical Products (Classified) | 207.31 | 207.31 | ||
| 21/11/2025 | 2500811 | GLUCOVANCE 500MG/5MG X 30 TAB-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 238.42 | 238.42 | ||
| 21/11/2025 | 2408201 | GLUCOVANCE 500MG/5MG X 60 TAB-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 574.43 | 574.43 | ||
| 21/11/2025 | 2500491 | ZIAK 10MG/6.25MG X 30 TAB-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 545.26 | 545.26 | ||
| 21/11/2025 | 2504601 | ZIAK 2.5MG/6.25MG X 30 TAB-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 545.26 | 545.26 | ||
| 21/11/2025 | 2407541 | ZIAK 5MG/6.25MG X 30 TAB-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 545.26 | 545.26 | ||
| 21/11/2025 | ARTY0047 | ARBITEL 40 (Telmisartan 40mg tab) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 327.77 | 327.77 | ||
| 21/11/2025 | AIHY0070 | ARBITEL H (Telmisartan 40mg and Hydrochorothiazide 12.5mg tab) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 359.26 | 359.26 | ||
| 21/11/2025 | METY0152 | MELMET 1000 SR 3X10 (Metformin HCL Sustained Release Tablets 1000mg)(ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 201.85 | 201.85 | ||
| 20/11/2025 | 5U1277 | AMAREL COMP 4mg x 30 (UNIC - Antidiabetic | Pharmaceutical Products (Classified) | 631.07 | 631.07 | ||
| 20/11/2025 | A4FD008 | AMARYL M 2MG/500MG 30 CP-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 387.66 | 387.66 | ||
| 20/11/2025 | FMX0312 | APROVASC 300-10MG BL 4X7 CP-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1110.51 | 1110.51 | ||
| 20/11/2025 | GA0328 | APROVEL COMP 150mg x 28 (UNICORN) - Antihypertensive | Pharmaceutical Products (Classified) | 994.46 | 994.46 | ||
| 20/11/2025 | FA5332 | CO APROVEL 150/12.5mg x 28 - Antihypertensive | Pharmaceutical Products (Classified) | 1008.96 | 1008.96 | ||
| 20/11/2025 | FA46936 | CO APROVEL 300/12.5MG 28CP- ANTIHYPERTENSIVE | Pharmaceutical Products (Classified) | 1045.23 | 1045.23 | ||
| 20/11/2025 | FEG003 | LASILIX 20MG/2ML INJ AMP/1- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 59.34 | 59.34 | ||
| 20/11/2025 | LT1057 | TILDIEM COMP 60mg x 30 (UNICORN) - Cardiovascular | Pharmaceutical Products (Classified) | 306.06 | 306.06 | ||
| 20/11/2025 | Y18180V | GLUCOPHAGE XR 1000MG X60 T-ABANTI-DIABETIC | Pharmaceutical Products (Classified) | 328.48 | 328.48 | ||
| 20/11/2025 | Y16577 | GLUCOPHAGE XR 500MG TABS X 30- ANTI DIABETIC | Pharmaceutical Products (Classified) | 78.47 | 78.47 | ||
| 20/11/2025 | 2403621 | GLUCOVANCE 500MG/5MG X 60 TAB-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 565.26 | 565.26 | ||
| 20/11/2025 | 1186 | SOTALEX 80MG COMPS (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 421.75 | 421.75 | ||
| 20/11/2025 | TPKW9 | EXFORGE FCT 160/25/10MG ALU 4X7 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1044.64 | 1044.64 | ||
| 20/11/2025 | 4U3084 | AMAREL COMP 1mg x 30 (UNI - Antidiabetic | Pharmaceutical Products (Classified) | 176.99 | 176.99 | ||
| 20/11/2025 | A09JX9 / A09JXA / A09JXB | GALME FCT 50/1000MG ALU (3X10) ANTI DIABETICS | Pharmaceutical Products (Classified) | 647.63 | 647.63 | ||
| 20/11/2025 | 5U1493 | AMAREL COMP 2mg x 30 (UNI - Antidiabetic | Pharmaceutical Products (Classified) | 290.49 | 290.49 | ||
| 20/11/2025 | TNYV6 | UPERIOR 24/26mg Alu x 28 (Cardiovascular) | Pharmaceutical Products (Classified) | 1487.35 | 1487.35 | ||
| 20/11/2025 | 5U1638 | AMAREL COMP 3mg x 30 (UNI - Antidiabetic | Pharmaceutical Products (Classified) | 395.08 | 395.08 | ||
| 20/11/2025 | B34188 | ALDACTONE TABS 25MG 60 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 414.33 | 414.33 | ||
| 19/11/2025 | 2407541 | ZIAK 5/6.25MG TABS 30s CARDIOVASCULAR | Pharmaceutical Products (Classified) | 546.47 | 546.47 | ||
| 19/11/2025 | 05251313A | TELMA 20MG TAB 10 (ANTI-HYPERTENSIVE) | Pharmaceutical Products (Classified) | 50.77 | 50.77 | ||
| 19/11/2025 | 05251301A | TELMA 80MG TAB X 30-(ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 611.29 | 611.29 | ||
| 19/11/2025 | 05251234A | ZITA PLUS 20MG 3X10 (ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 327.88 | 327.88 | ||
| 19/11/2025 | PM01025 / PM01035 | AMADAY PL 10MG/4MG CPR B/30- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 473.16 | 473.16 | ||
| 19/11/2025 | QFL1Y00 | INVOKANA 300 MG 30 COMP (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 2068.40 | 2068.40 | ||
| 19/11/2025 | PM02455 | AMADAY TRIO 10MG/2.5MG/8MG CPR B/30-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 680.77 | 680.77 | ||
| 19/11/2025 | E16AT25001 / E16AT25003 | ASOMEX D 2.5/12.5 MG TABLETS 5 X 2 X 15 T CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1547.53 | 1547.53 | ||
| 19/11/2025 | PM01485 | AMADAY TRIO 5MG/8MG/2.5MG CPR B/30-ANTIHYPERTENSIVE | Pharmaceutical Products (Classified) | 585.27 | 585.27 | ||
| 19/11/2025 | E16BB25002 | ATOREC EZ 10/10 MG TABLETS 10 X 10 CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1282.76 | 1282.76 | ||
| 19/11/2025 | CT13784 | INSTACLOP 75MG CPR B/30- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 258.67 | 258.67 |
