Filters
M is for Mauritius and R is for RodriguesDisplaying 2201 - 2300 of 9792
| Effective Date | Batch Number | Brand Name | Commodity Name | Commodity Type | EAN Code | Subsidised MRP (M) | Subsidised MRP (R) |
|---|---|---|---|---|---|---|---|
| 31/10/2025 | 5ID0591/5ID1475 | TARIVA 2.5MG TABS X 56 - Rivaroxaban (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 463.85 | 463.85 | ||
| 31/10/2025 | E16MT25005 | ASOMEX TM 2.5/40 MG TABLET 10 X15 CARDIOVASCULAR | Pharmaceutical Products (Classified) | 2177.96 | 2177.96 | ||
| 31/10/2025 | B34483 | ALDACTONE TAB 100MG X 30- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1041.40 | 1041.40 | ||
| 31/10/2025 | E16BC25002 | ATOREC F 10/160 MG TABLET 10X10 CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1292.88 | 1292.88 | ||
| 30/10/2025 | 30268 | LOSAR DENK 50 MG X 28TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 247.34 | 247.34 | ||
| 30/10/2025 | 30112 | METFORMIN DENK 1G X30 TAB (SC)-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 194.03 | 194.03 | ||
| 30/10/2025 | 29786 | METFORMIN DENK 500MG X100TAB-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 362.98 | 362.98 | ||
| 30/10/2025 | 29851 | METFORMIN DENK 850MGX120TB(SC)-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 591.99 | 591.99 | ||
| 30/10/2025 | 30954 | NIFEDI DENK 20 RET X30 TAB(SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 167.75 | 167.75 | ||
| 30/10/2025 | 6445 | ROSUVASTATIN DENK 10MGX 30TAB-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 400.52 | 400.52 | ||
| 30/10/2025 | 5F0313A | LANTUS SOLOSTAR 100IU/ML 3ML x 5 PENS (CR) 2-8 C - Antidiabetic | Pharmaceutical Products (Classified) | 2677.55 | 2677.55 | ||
| 30/10/2025 | 6328 | ROSUVASTATIN DENK 20 MG 3X10TB-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 684.18 | 684.18 | ||
| 30/10/2025 | YJ0127 | KOMBIGLYZE XR TAB 2.5/1000MG BL 8X7- ANTIDIABETICS | Pharmaceutical Products (Classified) | 3315.49 | 3315.49 | ||
| 30/10/2025 | B41 | SIMVA-DENK 20MG X30 TAB (SC)-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 408.78 | 408.78 | ||
| 30/10/2025 | 30384 | AMLO DENK 10MGX50 TAB (SC) -ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 618.11 | 618.11 | ||
| 30/10/2025 | EQ | SIMVA-DENK 40MG X30 TAB (SC)-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 514.65 | 514.65 | ||
| 30/10/2025 | 30376 | AMLO DENK 5MGX50 TAB-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 347.96 | 347.96 | ||
| 30/10/2025 | 5865 | TORAS DENK 10MG X 30 TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 308.91 | 308.91 | ||
| 30/10/2025 | 6145 | ATENOLOL DENK 50MGX100TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 393.01 | 393.01 | ||
| 30/10/2025 | 30525013 | VILDA DENK 50 MGX28 TABS-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 321.68 | 321.68 | ||
| 30/10/2025 | 29750 | CARVEDI DENK 25 X 30 TAB-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 302.91 | 302.91 | ||
| 30/10/2025 | 30677 | CARVEDI DENK 6.25 X 30TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 202.29 | 202.29 | ||
| 30/10/2025 | 30174 | COLOSAR DENK 50/12.5 X 28 CARDIOVASCULAR | Pharmaceutical Products (Classified) | 257.10 | 257.10 | ||
| 30/10/2025 | 30287 | LOSAR DENK 100 MG X28 TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 290.14 | 290.14 | ||
| 30/10/2025 | 30395 | LOSAR DENK 25 MG X 28TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 206.80 | 206.80 | ||
| 29/10/2025 | 5u1493 | AMAREL 2MG 30 TAB (SC)-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 284.76 | 284.76 | ||
| 29/10/2025 | LT1057 | TILDIEM 60MG COMP X30- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 300.08 | 300.08 | ||
| 29/10/2025 | 5U1638 | AMAREL 3MG 30 TAB (SC)-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 387.60 | 387.60 | ||
| 29/10/2025 | R0415 | TRIATEC 10 MG X 30 TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 948.38 | 948.38 | ||
| 29/10/2025 | VCDY | BETALOC ZOK 100MGx30 TABS (8) - Antihypertensive | Pharmaceutical Products (Classified) | 616.21 | 616.21 | ||
| 29/10/2025 | 5U1277 | AMAREL 4MG 30 TAB (SC)-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 619.63 | 619.63 | ||
| 29/10/2025 | R1306 | TRIATEC 5MG X 30 TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 823.58 | 823.58 | ||
| 29/10/2025 | ZBBY | BETALOC ZOK 25MG TABS x14 TABS (9) - Antihypertensive | Pharmaceutical Products (Classified) | 203.18 | 203.18 | ||
| 29/10/2025 | A4FD008 | AMARYL M 2MG/500MG 30 TABANTI-DIABETIC | Pharmaceutical Products (Classified) | 380.31 | 380.31 | ||
| 29/10/2025 | 5U1564 | TRITAZIDE 10-12.5MG 28 TAB (SC-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 424.07 | 424.07 | ||
| 29/10/2025 | UEBE | BETALOC ZOK 50MG x 30 TABS (10) - Antihypertensive | Pharmaceutical Products (Classified) | 534.55 | 534.55 | ||
| 29/10/2025 | FMX0070 | APROVASC 150-5MG X 28 TABS CARDIOVASCULAR | Pharmaceutical Products (Classified) | 948.38 | 948.38 | ||
| 29/10/2025 | 5U0630 | TRITAZIDE 10-25MG 28 TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 588.17 | 588.17 | ||
| 29/10/2025 | VKGW | BRILINTA 90MG TABLETS 4 X 14" as cardiovascular | Pharmaceutical Products (Classified) | 3342.33 | 3342.33 | ||
| 29/10/2025 | FMX0312 | APROVASC 300-10MG X 28 TABS CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1091.00 | 1091.00 | ||
| 29/10/2025 | 5U1021 | TRITAZIDE 5-25MG 28 TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 387.60 | 387.60 | ||
| 29/10/2025 | TMTH9 | TAREG / DIOVAN COMP 80MG x 28 (Antihypertensive) | Pharmaceutical Products (Classified) | 849.88 | 849.88 | ||
| 29/10/2025 | FMX0103 | APROVASC 300-5MG x 28 tabs-ANTI-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1019.69 | 1019.69 | ||
| 29/10/2025 | PS2882 | GALVUS 50MG TABS X 28 (ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 643.27 | 643.27 | ||
| 29/10/2025 | GA0328 | APROVEL 150MG X 28 TAB-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 976.90 | 976.90 | ||
| 29/10/2025 | PT6FV09 | ACTRAPHANE HM (GE) 100 IU/ML - 5 x 3ml FLEXPEN (ANTIDIABETICS) | Pharmaceutical Products (Classified) | 1448.16 | 1448.16 | ||
| 29/10/2025 | GA0826 | APROVEL 300 MG X 28 TAB-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 1026.82 | 1026.82 | ||
| 29/10/2025 | RT6JT47 | Actrapid HM (GE) 100 IU/ML - 1 x 10ML (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 695.72 | 695.72 | ||
| 29/10/2025 | 30524347 | AXABAN DENK 2.5MG CP B/60 - CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1554.53 | 1554.53 | ||
| 29/10/2025 | RT6JJ73 | NOVOMIX 30 100 IU/ML - 5X3 ML FLEXPEN (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 2056.57 | 2056.57 | ||
| 29/10/2025 | 30524347 | AXABAN DENK 2.5MG CP B/60 - CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1554.53 | 1554.53 | ||
| 29/10/2025 | RT6JE49 | NOVORAPID 100IU/ML - 5X3ML FLEXPEN (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 2056.57 | 2056.57 | ||
| 29/10/2025 | FA5332 | CO APROVEL CPR 150MG/12.5MGX28-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 991.16 | 991.16 | ||
| 29/10/2025 | RP5S424 | RYZODEG FLEXTOUCH 100 UI/ML 1X3ML (ANITDIABETIC) | Pharmaceutical Products (Classified) | 823.26 | 823.26 | ||
| 29/10/2025 | FA4693 | CO APROVEL CPR 300MG/12.5MGX28-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 1026.82 | 1026.82 | ||
| 29/10/2025 | RP5S661 | TRESIBA FLEXTOUCH 100U/ML 1X3 ML (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 823.26 | 823.26 | ||
| 29/10/2025 | FA4495 | CORDARONE 200MG CP 30 (SC)-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 531.28 | 531.28 | ||
| 29/10/2025 | RS6NA98/RS6NE62 | VICTOZA 6 MG/ML - 3ml (ANTIDIABETICS) | Pharmaceutical Products (Classified) | 3214.82 | 3214.82 | ||
| 29/10/2025 | FEG002 | LASILIX 20MG 1 AMP 2ML SOL 1 - CARDIOVASCULAR | Pharmaceutical Products (Classified) | 58.35 | 58.35 | ||
| 29/10/2025 | 4U3084 | AMAREL 1MG 30 TAB (SC)-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 173.18 | 173.18 | ||
| 29/10/2025 | 5L15A | LASILIX 40MG 30 TAB (SC)-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 103.16 | 103.16 | ||
| 28/10/2025 | 4B | BLOKIUM COMP 50 MG B/15 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 99.75 | 99.75 | ||
| 28/10/2025 | 7B | BLOKIUM D.I.U. COMP B/20 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 180.16 | 180.16 | ||
| 28/10/2025 | 4B | BLOKIUM COMP 100 MG B/30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 321.05 | 321.05 | ||
| 25/10/2025 | E16PK25005 | ANTIPLAR 75 MG TABLET 4X10 CARDIOVASCULAR | Pharmaceutical Products (Classified) | 292.39 | 292.39 | ||
| 25/10/2025 | E16PU25003 | ASOMEX LT 2.5/50 MG TABLET 6X10 CARDIOVASCULAR | Pharmaceutical Products (Classified) | 783.91 | 783.91 | ||
| 25/10/2025 | E16PN25011 | ASOMEX 2.5MG TABLET 3X10 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 248.81 | 248.81 | ||
| 25/10/2025 | E16PO25016 | ASOMEX 5 MG TABLET 5X10(CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 741.30 | 741.30 | ||
| 25/10/2025 | E16WA25003 | JUSTEEZ 50MG TABLET 1 X15 ANTI- DIABETIC | Pharmaceutical Products (Classified) | 136.76 | 136.76 | ||
| 25/10/2025 | E16SB25019 | METPURE XL 25 MG TABLET 3 X 10 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 335.96 | 335.96 | ||
| 25/10/2025 | E16SC25002 | METPURE XL 50 MG TABLET 3 X 10 CARDIOVSCULAR | Pharmaceutical Products (Classified) | 463.58 | 463.58 | ||
| 25/10/2025 | LT1057 | TILDIEM 60MG X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 325.81 | 325.81 | ||
| 25/10/2025 | TR25H002 | PROPANIUM 10 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 409.04 | 409.04 | ||
| 25/10/2025 | JJM0125004 | Dichlor 12.5mg Tablets CARDIOVASCULAR | Pharmaceutical Products (Classified) | 148.86 | 148.86 | ||
| 25/10/2025 | BFT1025003 | Gliclazide Tablets 80 Mg (Gliclazide & Metformin Hydrochloride Tablets ) anti -diabetic | Pharmaceutical Products (Classified) | 759.56 | 759.56 | ||
| 25/10/2025 | 30524347 | AXABAN DENK 2.5MG CP B/60 - CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1618.56 | 1618.56 | ||
| 25/10/2025 | 30525012 | AXABAN DENK 5MG CP B/60- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1803.95 | 1803.95 | ||
| 24/10/2025 | N2502845 | TENGLIP M F TAB 2X15T (ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 415.62 | 415.62 | ||
| 23/10/2025 | 6117449 | COSYREL 10/10 B*30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 727.25 | 727.25 | ||
| 23/10/2025 | 6119698 | PROCORALAN 5 MG 56 CPS (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1292.19 | 1292.19 | ||
| 23/10/2025 | 766919 | COVERAM 10/5MG X 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 1008.23 | 1008.23 | ||
| 23/10/2025 | EM250135E | JUSTEEZ MET 50/1000 MG TABLET 3X10 ANTI- DIABETIC | Pharmaceutical Products (Classified) | 399.26 | 399.26 | ||
| 23/10/2025 | TMTH9 | TAREG / DIOVAN COMP 80MG x 28 (Antihypertensive) | Pharmaceutical Products (Classified) | 847.26 | 847.26 | ||
| 23/10/2025 | 6117456 | COSYREL 10/5 B*30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 727.25 | 727.25 | ||
| 23/10/2025 | 6109838 | PROCORALAN 7,5 MG 56 CPS (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1292.19 | 1292.19 | ||
| 23/10/2025 | 764566 | COVERAM 5/5MG X 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 918.63 | 918.63 | ||
| 23/10/2025 | EM250133C | JUSTEEZ MET 50/500 MG TABLET 3X10 ANTI-DIABETES | Pharmaceutical Products (Classified) | 343.10 | 343.10 | ||
| 23/10/2025 | 6122868 | COSYREL 5/10 B*30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 573.69 | 573.69 | ||
| 23/10/2025 | 2884A0524 | SERDOREL 75MG CP B*28 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 382.79 | 382.79 | ||
| 23/10/2025 | 6122842 | COVERSYL 10MG X 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 463.72 | 463.72 | ||
| 23/10/2025 | EM250134F | JUSTEEZ MET 50/850 MG TABLET 3 X 10 ANTI -DIABETIC | Pharmaceutical Products (Classified) | 367.89 | 367.89 | ||
| 23/10/2025 | A500711 | COSYREL 5/5 B*30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 573.69 | 573.69 | ||
| 23/10/2025 | 770133 | TRIPLIXAM 10/2.5/10 mg B/30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1161.11 | 1161.11 | ||
| 23/10/2025 | 6120857 | COVERSYL 5MG X 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 429.81 | 429.81 | ||
| 23/10/2025 | EM250505C | TEMSAN 20 MG TABLET 2 X 15 CARDIOVASCULAR | Pharmaceutical Products (Classified) | 261.99 | 261.99 | ||
| 23/10/2025 | 764554 | COVERAM 10 MG/10 MG 30'S (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1018.63 | 1018.63 | ||
| 23/10/2025 | 760818 | TRIPLIXAM 10/2.5/5 mg B/30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1161.11 | 1161.11 | ||
| 23/10/2025 | 6125923 | DIAMICRON 30MG X 60 (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 700.64 | 700.64 | ||
| 23/10/2025 | EM250506C | TEMSAN 40 MG TABLET 2 X 15 CARDIOVASCULAR | Pharmaceutical Products (Classified) | 280.70 | 280.70 | ||
| 23/10/2025 | 766919 | COVERAM 10 MG/5 MG 30 CPS (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1018.63 | 1018.63 |
