Filters
M is for Mauritius and R is for RodriguesDisplaying 2601 - 2700 of 9796
| Effective Date | Batch Number | Brand Name | Commodity Name | Commodity Type | EAN Code | Subsidised MRP (M) | Subsidised MRP (R) |
|---|---|---|---|---|---|---|---|
| 13/09/2025 | INGLB1501 | Nitroglycerin Injection IP 50mg/10ml (NITROCIN)CARDIOVASCULAR | Pharmaceutical Products (Classified) | 995.21 | 995.21 | ||
| 13/09/2025 | CMT250304 | Prazosin Hydrochloride Extended Release Tablet 5mg (PRAZONOL-5XL)ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 3178.41 | 3178.41 | ||
| 13/09/2025 | KT01964/4U3084 | AMAREL COMP 1mg x 30 (UNI - Antidiabetic | Pharmaceutical Products (Classified) | 178.51 | 178.51 | ||
| 13/09/2025 | 5U1083 | AMAREL COMP 2mg x 30 (UNI - Antidiabetic | Pharmaceutical Products (Classified) | 292.76 | 292.76 | ||
| 13/09/2025 | 4U3208 | AMAREL COMP 3mg x 30 (UNI - Antidiabetic | Pharmaceutical Products (Classified) | 398.05 | 398.05 | ||
| 13/09/2025 | 4U3278 | AMAREL COMP 4mg x 30 (UNIC - Antidiabetic | Pharmaceutical Products (Classified) | 635.62 | 635.62 | ||
| 13/09/2025 | FA5332 | CO APROVEL 150/12.5mg x 28 - Antihypertensive | Pharmaceutical Products (Classified) | 1016.03 | 1016.03 | ||
| 13/09/2025 | FA4693 | CO APROVEL 300/12.5MG 28CP- ANTIHYPERTENSIVE | Pharmaceutical Products (Classified) | 1052.54 | 1052.54 | ||
| 13/09/2025 | 4UU6A | LASILIX COMP 40MG X 30-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 106.82 | 106.82 | ||
| 13/09/2025 | R0589 | TRIATEC 2.5MG CP30- ANTIHYPERTENSIVE | Pharmaceutical Products (Classified) | 584.74 | 584.74 | ||
| 13/09/2025 | R1052 | TRIATEC COMP 5mg x 30 (UNICORN) - Antihypertensive | Pharmaceutical Products (Classified) | 844.44 | 844.44 | ||
| 13/09/2025 | BS24006857/BF25002355/BS24010669/BF25000763 | INSUGEN - R (REGULAR) 100IU/ML VIAL X 1 (ANTI DIABETIC) | Pharmaceutical Products (Classified) | 73.18 | 73.18 | ||
| 13/09/2025 | 71201PC04 | ISOPTIN 40MG TABS X 100 - Antihypertensive | Pharmaceutical Products (Classified) | 416.32 | 416.32 | ||
| 13/09/2025 | IADRA1511 | Amiodarone Sterile Concentrate IP 150mg/3ml (DURON) CARDIOVASULAR | Pharmaceutical Products (Classified) | 757.10 | 757.10 | ||
| 13/09/2025 | TMWJ1 | EXFORGE 5mg/80mg COMP x 28 - Antihypertensive | Pharmaceutical Products (Classified) | 1061.04 | 1061.04 | ||
| 13/09/2025 | IESLA1504 | Esmolol Hydrochloride Injection IP 100mg/10ml (ESOCARD)CARDIOVASCULAR | Pharmaceutical Products (Classified) | 544.57 | 544.57 | ||
| 13/09/2025 | B9548R | EXFORGE FCT 160/12.5/10MG X28-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 1061.04 | 1061.04 | ||
| 13/09/2025 | PA042509A | Metoprolol Tartrate Injection IP 1mg, 5ml (METOPRIME) CARDIOVASCULAR | Pharmaceutical Products (Classified) | 610.36 | 610.36 | ||
| 13/09/2025 | ST-241601 | Nimodipine Tablets IP 30mg (NIMONIDIP 30) CARDIOVASCULAR | Pharmaceutical Products (Classified) | 617.95 | 617.95 | ||
| 12/09/2025 | B34483 | ALDACTONE TAB 100MG X 30- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1053.16 | 1053.16 | ||
| 12/09/2025 | B34088 | ALDACTONE TAB 25MG X 60-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 417.57 | 417.57 | ||
| 12/09/2025 | 4U3278 | AMAREL 4MG 30 TAB (SC)-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 631.66 | 631.66 | ||
| 12/09/2025 | A4FC079 | AMARYL M 2MG/500MG 30 TABANTI-DIABETIC | Pharmaceutical Products (Classified) | 388.04 | 388.04 | ||
| 12/09/2025 | EMX1403 | APROVASC 300-5MG x 28 tabs-ANTI-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1038.91 | 1038.91 | ||
| 12/09/2025 | FA4693 | CO APROVEL CPR 300MG/12.5MGX28-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 1046.17 | 1046.17 | ||
| 12/09/2025 | 4UU6A | LASILIX 40MG 30 TAB (SC)-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 105.91 | 105.91 | ||
| 12/09/2025 | R0415 | TRIATEC 10 MG X 30 TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 966.31 | 966.31 | ||
| 12/09/2025 | R1052 | TRIATEC 5MG X 30 TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 839.27 | 839.27 | ||
| 12/09/2025 | 4U3335 | TRITAZIDE 10-12.5MG 28 TAB (SC-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 432.58 | 432.58 | ||
| 12/09/2025 | TMYL4 | EXFORGE FCT 160/25/5MG ALU 4X7 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1059.31 | 1059.31 | ||
| 12/09/2025 | 5U1021 | TRITAZIDE 5-25MG 28 TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 395.46 | 395.46 | ||
| 12/09/2025 | A025A4 | GALVUS MET FCT 50/850MG TABS X 30 (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 656.98 | 656.98 | ||
| 12/09/2025 | A027WA | GALVUS MET FCT50/500MG ALU X 30 (ANTIDIABETICS) | Pharmaceutical Products (Classified) | 656.96 | 656.96 | ||
| 12/09/2025 | DRF01265B-DRF03764A-DRF03763A- | DAPAONE 10 MG( 3x10's)(ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 516.71 | 516.71 | ||
| 12/09/2025 | QAL6L00 | INVOKANA 100 MG 30 COMP (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 1872.56 | 1872.56 | ||
| 12/09/2025 | QCL0900-QAL0100 | INVOKANA 300 MG 30 COMP (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 2069.19 | 2069.19 | ||
| 11/09/2025 | B34483 | ALDACTONE TABS 100MG X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1048.66 | 1048.66 | ||
| 11/09/2025 | B34088/B34188 | ALDACTONE TABS 25MG 60 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 415.66 | 415.66 | ||
| 11/09/2025 | E16PN25007 | ASOMEX 2.5 MG TABLET 3X10 ( CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 253.35 | 253.35 | ||
| 11/09/2025 | E16PO25008 | ASOMEX 5 MG TABLET B*5X10 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 753.30 | 753.30 | ||
| 10/09/2025 | P04515 | DIAMOX 500MG PFI,UK,1 VIAL (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1067.11 | 1067.11 | ||
| 10/09/2025 | 30395 | LOSAR DENK 25MG X 28 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 200.74 | 200.74 | ||
| 10/09/2025 | XCRY24014 | Razel Gold - Cardiovascular | Pharmaceutical Products (Classified) | 623.97 | 623.97 | ||
| 10/09/2025 | 30268 | LOSAR DENK 50MG X 28 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 240.33 | 240.33 | ||
| 10/09/2025 | YTR625001 | Razel Ez - Cardiovascular | Pharmaceutical Products (Classified) | 610.11 | 610.11 | ||
| 10/09/2025 | 30624 | METFORMIN DENK 500MG X 30 (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 88.57 | 88.57 | ||
| 10/09/2025 | A2R24008 | Razel Tablet x 10 - Cardiovascular | Pharmaceutical Products (Classified) | 616.27 | 616.27 | ||
| 10/09/2025 | 30954 | NIFEDI DENK 20MG RETARD X 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 162.62 | 162.62 | ||
| 10/09/2025 | 18240574 | Telma - AMH - Anti Hypertensive | Pharmaceutical Products (Classified) | 414.78 | 414.78 | ||
| 10/09/2025 | 6445 | ROSUVASTATIN DENK 10MG X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 389.89 | 389.89 | ||
| 10/09/2025 | TED24008 | Telma D - Anti-Hypertensive | Pharmaceutical Products (Classified) | 497.49 | 497.49 | ||
| 10/09/2025 | B4I | SIMVA DENK 20MG X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 397.96 | 397.96 | ||
| 10/09/2025 | 04750525B | AMIODARONE 50MG/ML AMPS 10X3ML (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1023.99 | 1023.99 | ||
| 10/09/2025 | F0253A | BETALOC 1MG/ML SOL FOR INJ 5X5ML (ANTI-HYPERTENSIVE) | Pharmaceutical Products (Classified) | 701.79 | 701.79 | ||
| 10/09/2025 | 5958703 - 5958707 | DEPONIT 5MG PATCH X 28 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1060.01 | 1060.01 | ||
| 10/09/2025 | IADNA1501 | CARNOSIN 6MG INJ 2ML (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 109.83 | 109.83 | ||
| 10/09/2025 | ISPRA1503 | ISOLIN 2MG/ML INJ 1 ML (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 78.22 | 78.22 | ||
| 10/09/2025 | 5GC0645 | SYNTREXA 10MG TABS (ANTIDIABETICS) | Pharmaceutical Products (Classified) | 457.02 | 457.02 | ||
| 10/09/2025 | 30384 | AMLO DENK 10MG X 50 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 617.17 | 617.17 | ||
| 10/09/2025 | 29737 | AMLO DENK 5MG X 50 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 338.57 | 338.57 | ||
| 10/09/2025 | 6145 | ATENOLOL DENK 50MG X 100 (ANTIHYPERTENSIVE ) | Pharmaceutical Products (Classified) | 382.56 | 382.56 | ||
| 10/09/2025 | RT6JE49 | NOVORAPID 100IU/ML - 5X3ML FLEXPEN (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 2088.80 | 2088.80 | ||
| 10/09/2025 | 30677 | CARVEDI DENK 6.25MG X 30 (ANTIHYPERTENSIVE ) | Pharmaceutical Products (Classified) | 196.34 | 196.34 | ||
| 09/09/2025 | 4B | BLOKIUM COMP 100 MG B/30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 322.44 | 322.44 | ||
| 09/09/2025 | 4B | BLOKIUM COMP 50 MG B/15 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 100.31 | 100.31 | ||
| 09/09/2025 | 6B | BLOKIUM D.I.U. COMP B/20 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 181.02 | 181.02 | ||
| 09/09/2025 | 18240837 | Remo Tabs - Anti-Diabetic | Pharmaceutical Products (Classified) | 421.07 | 421.07 | ||
| 09/09/2025 | JKGJ2503 | TELMA CT TABLET X 10 - ANTI HYPERTENSIVE | Pharmaceutical Products (Classified) | 128.14 | 128.14 | ||
| 09/09/2025 | A009815 | GLICLAZIDE 80mg KIARA 60's ANTI DIABETIC | Pharmaceutical Products (Classified) | 162.81 | 162.81 | ||
| 09/09/2025 | A009091 | Isosorbide Dinitrate 10mg KIARA TABS 50 CARDIOVASCULAR | Pharmaceutical Products (Classified) | 125.34 | 125.34 | ||
| 09/09/2025 | A009118 | Isosorbide Dinitrate 5mg KIARA TABS 50 CARDIOVASCULAR | Pharmaceutical Products (Classified) | 147.87 | 147.87 | ||
| 09/09/2025 | 250854/251618/251619 | DIAMOX 250 MG 2 X 12 EXP- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 226.45 | 226.45 | ||
| 09/09/2025 | B18025A | LANOXIN 0.25 TABS x 120 - Cardiovascular | Pharmaceutical Products (Classified) | 222.89 | 222.89 | ||
| 06/09/2025 | OTFY0010 | OLMAT 40MG (OLMESARTAN MEDOXOMIL 40MG TAB) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 389.90 | 389.90 | ||
| 06/09/2025 | OTHH0008 | OLMAT H (OLMESARTAN HYDROCHLOROTHIAZIDE TABLETS)CARDIOVASCULAR | Pharmaceutical Products (Classified) | 452.74 | 452.74 | ||
| 06/09/2025 | THTP0020 | TURBOVAS 10 (ROSUVASTATIN CALCIUM) CARDIOVASCULAR | Pharmaceutical Products (Classified) | 342.77 | 342.77 | ||
| 06/09/2025 | DRE12446B | VILACRET 50MG (3X10'S FG) -ANTIDIABETIC | Pharmaceutical Products (Classified) | 232.32 | 232.32 | ||
| 06/09/2025 | TCPH0010 | TURBOVAS CP 3X10 (Rosuvastatin 5mg+Clopidogrel 75mg) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 452.74 | 452.74 | ||
| 06/09/2025 | D50339D | TENORMIN 25MG TABLETS 28 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 373.27 | 373.27 | ||
| 06/09/2025 | VXAHH0011 | Varoxa 10mg (Rivaroxaban tablets 10mg ) (Cardiovascular) | Pharmaceutical Products (Classified) | 327.06 | 327.06 | ||
| 06/09/2025 | D50155D | TENORMIN 50MG TABLETS 28 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 625.41 | 625.41 | ||
| 06/09/2025 | ESIB5B1 | EPTIFIBATIDE INJECTION IP 75 mg/100ml (UNIGRILIN 75) CARDIOVASCULAR | Pharmaceutical Products (Classified) | 13032.99 | 13032.99 | ||
| 06/09/2025 | D2500916 | ENAPRIL 5MG (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 194.46 | 194.46 | ||
| 06/09/2025 | R0415 | TRIATEC 10 MG X 30 TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 962.90 | 962.90 | ||
| 06/09/2025 | R0589 | TRIATEC 2.5MG X 30 TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 578.95 | 578.95 | ||
| 06/09/2025 | 5U1021 | TRITAZIDE 5-25MG 28 TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 393.97 | 393.97 | ||
| 06/09/2025 | AETP0124 | AVAS 10 3X10 (Atorvastatine Tablets 10mg) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 264.21 | 264.21 | ||
| 06/09/2025 | NGHH0081 | DIAPRIDE PLUS 2 (Glimepride 2mg + Sustained Realease Metformin Hydrochoride500mg) (ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 437.03 | 437.03 | ||
| 06/09/2025 | F25106005 | DYGLI 50 (Sitagliptine tab usp 50mg) (Antidiabetic) | Pharmaceutical Products (Classified) | 327.06 | 327.06 | ||
| 06/09/2025 | NGAY0078 | NEBILONG AM (Nebivolol Hydrochloride Amlodipine tab) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 503.02 | 503.02 | ||
| 06/09/2025 | OTTY0012 | OLMAT 20 (OLMESARTAN MEDOXOMIL TAB) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 358.48 | 358.48 | ||
| 05/09/2025 | G84852 | SYNJARDY 12.5/1000MG x 60 tabs-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 1944.24 | 1944.24 | ||
| 05/09/2025 | DJ21724 | NOVATEN TAB 50mg x 28 Total - Antihypertensive | Pharmaceutical Products (Classified) | 55.16 | 55.16 | ||
| 05/09/2025 | 456419 | TRAJENTA 5MG X 30 TABS-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 1427.22 | 1427.22 | ||
| 05/09/2025 | D754374F | HUMALOG KWIKPEN 100IU 3MLX5-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 2544.14 | 2544.14 | ||
| 05/09/2025 | 2402061 | CARDICOR 2.5MG X 30 TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 640.16 | 640.16 | ||
| 05/09/2025 | D752283H | HUMALOG MIX 25KPN100IU 3MLX5-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 3471.78 | 3471.78 | ||
| 05/09/2025 | C24007 | GLUCOPHAGE 1000MGx60TAB(SC)PHD-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 280.45 | 280.45 | ||
| 05/09/2025 | YX0881 | GLUCOPHAGE XR 1000MG X60 T-ABANTI-DIABETIC | Pharmaceutical Products (Classified) | 330.46 | 330.46 | ||
| 05/09/2025 | YX0780 | GLUCOPHAGE XR 500MG TABS X 30- ANTI DIABETIC | Pharmaceutical Products (Classified) | 79.14 | 79.14 |
