Filters
M is for Mauritius and R is for RodriguesDisplaying 2701 - 2800 of 9860
| Effective Date | Batch Number | Brand Name | Commodity Name | Commodity Type | EAN Code | Subsidised MRP (M) | Subsidised MRP (R) |
|---|---|---|---|---|---|---|---|
| 11/09/2025 | B34483 | ALDACTONE TABS 100MG X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1048.66 | 1048.66 | ||
| 11/09/2025 | B34088/B34188 | ALDACTONE TABS 25MG 60 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 415.66 | 415.66 | ||
| 11/09/2025 | E16PN25007 | ASOMEX 2.5 MG TABLET 3X10 ( CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 253.35 | 253.35 | ||
| 11/09/2025 | E16PO25008 | ASOMEX 5 MG TABLET B*5X10 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 753.30 | 753.30 | ||
| 10/09/2025 | TED24008 | Telma D - Anti-Hypertensive | Pharmaceutical Products (Classified) | 497.49 | 497.49 | ||
| 10/09/2025 | B4I | SIMVA DENK 20MG X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 397.96 | 397.96 | ||
| 10/09/2025 | 04750525B | AMIODARONE 50MG/ML AMPS 10X3ML (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1023.99 | 1023.99 | ||
| 10/09/2025 | F0253A | BETALOC 1MG/ML SOL FOR INJ 5X5ML (ANTI-HYPERTENSIVE) | Pharmaceutical Products (Classified) | 701.79 | 701.79 | ||
| 10/09/2025 | 5958703 - 5958707 | DEPONIT 5MG PATCH X 28 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1060.01 | 1060.01 | ||
| 10/09/2025 | IADNA1501 | CARNOSIN 6MG INJ 2ML (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 109.83 | 109.83 | ||
| 10/09/2025 | ISPRA1503 | ISOLIN 2MG/ML INJ 1 ML (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 78.22 | 78.22 | ||
| 10/09/2025 | 5GC0645 | SYNTREXA 10MG TABS (ANTIDIABETICS) | Pharmaceutical Products (Classified) | 457.02 | 457.02 | ||
| 10/09/2025 | 30384 | AMLO DENK 10MG X 50 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 617.17 | 617.17 | ||
| 10/09/2025 | 29737 | AMLO DENK 5MG X 50 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 338.57 | 338.57 | ||
| 10/09/2025 | 6145 | ATENOLOL DENK 50MG X 100 (ANTIHYPERTENSIVE ) | Pharmaceutical Products (Classified) | 382.56 | 382.56 | ||
| 10/09/2025 | RT6JE49 | NOVORAPID 100IU/ML - 5X3ML FLEXPEN (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 2088.80 | 2088.80 | ||
| 10/09/2025 | 30677 | CARVEDI DENK 6.25MG X 30 (ANTIHYPERTENSIVE ) | Pharmaceutical Products (Classified) | 196.34 | 196.34 | ||
| 10/09/2025 | P04515 | DIAMOX 500MG PFI,UK,1 VIAL (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1067.11 | 1067.11 | ||
| 10/09/2025 | 30395 | LOSAR DENK 25MG X 28 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 200.74 | 200.74 | ||
| 10/09/2025 | XCRY24014 | Razel Gold - Cardiovascular | Pharmaceutical Products (Classified) | 623.97 | 623.97 | ||
| 10/09/2025 | 30268 | LOSAR DENK 50MG X 28 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 240.33 | 240.33 | ||
| 10/09/2025 | YTR625001 | Razel Ez - Cardiovascular | Pharmaceutical Products (Classified) | 610.11 | 610.11 | ||
| 10/09/2025 | 30624 | METFORMIN DENK 500MG X 30 (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 88.57 | 88.57 | ||
| 10/09/2025 | A2R24008 | Razel Tablet x 10 - Cardiovascular | Pharmaceutical Products (Classified) | 616.27 | 616.27 | ||
| 10/09/2025 | 30954 | NIFEDI DENK 20MG RETARD X 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 162.62 | 162.62 | ||
| 10/09/2025 | 18240574 | Telma - AMH - Anti Hypertensive | Pharmaceutical Products (Classified) | 414.78 | 414.78 | ||
| 10/09/2025 | 6445 | ROSUVASTATIN DENK 10MG X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 389.89 | 389.89 | ||
| 09/09/2025 | 4B | BLOKIUM COMP 100 MG B/30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 322.44 | 322.44 | ||
| 09/09/2025 | 4B | BLOKIUM COMP 50 MG B/15 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 100.31 | 100.31 | ||
| 09/09/2025 | 6B | BLOKIUM D.I.U. COMP B/20 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 181.02 | 181.02 | ||
| 09/09/2025 | 18240837 | Remo Tabs - Anti-Diabetic | Pharmaceutical Products (Classified) | 421.07 | 421.07 | ||
| 09/09/2025 | JKGJ2503 | TELMA CT TABLET X 10 - ANTI HYPERTENSIVE | Pharmaceutical Products (Classified) | 128.14 | 128.14 | ||
| 09/09/2025 | A009815 | GLICLAZIDE 80mg KIARA 60's ANTI DIABETIC | Pharmaceutical Products (Classified) | 162.81 | 162.81 | ||
| 09/09/2025 | A009091 | Isosorbide Dinitrate 10mg KIARA TABS 50 CARDIOVASCULAR | Pharmaceutical Products (Classified) | 125.34 | 125.34 | ||
| 09/09/2025 | A009118 | Isosorbide Dinitrate 5mg KIARA TABS 50 CARDIOVASCULAR | Pharmaceutical Products (Classified) | 147.87 | 147.87 | ||
| 09/09/2025 | 250854/251618/251619 | DIAMOX 250 MG 2 X 12 EXP- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 226.45 | 226.45 | ||
| 09/09/2025 | B18025A | LANOXIN 0.25 TABS x 120 - Cardiovascular | Pharmaceutical Products (Classified) | 222.89 | 222.89 | ||
| 06/09/2025 | D50155D | TENORMIN 50MG TABLETS 28 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 625.41 | 625.41 | ||
| 06/09/2025 | ESIB5B1 | EPTIFIBATIDE INJECTION IP 75 mg/100ml (UNIGRILIN 75) CARDIOVASCULAR | Pharmaceutical Products (Classified) | 13032.99 | 13032.99 | ||
| 06/09/2025 | D2500916 | ENAPRIL 5MG (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 194.46 | 194.46 | ||
| 06/09/2025 | R0415 | TRIATEC 10 MG X 30 TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 962.90 | 962.90 | ||
| 06/09/2025 | R0589 | TRIATEC 2.5MG X 30 TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 578.95 | 578.95 | ||
| 06/09/2025 | 5U1021 | TRITAZIDE 5-25MG 28 TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 393.97 | 393.97 | ||
| 06/09/2025 | AETP0124 | AVAS 10 3X10 (Atorvastatine Tablets 10mg) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 264.21 | 264.21 | ||
| 06/09/2025 | NGHH0081 | DIAPRIDE PLUS 2 (Glimepride 2mg + Sustained Realease Metformin Hydrochoride500mg) (ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 437.03 | 437.03 | ||
| 06/09/2025 | F25106005 | DYGLI 50 (Sitagliptine tab usp 50mg) (Antidiabetic) | Pharmaceutical Products (Classified) | 327.06 | 327.06 | ||
| 06/09/2025 | NGAY0078 | NEBILONG AM (Nebivolol Hydrochloride Amlodipine tab) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 503.02 | 503.02 | ||
| 06/09/2025 | OTTY0012 | OLMAT 20 (OLMESARTAN MEDOXOMIL TAB) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 358.48 | 358.48 | ||
| 06/09/2025 | OTFY0010 | OLMAT 40MG (OLMESARTAN MEDOXOMIL 40MG TAB) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 389.90 | 389.90 | ||
| 06/09/2025 | OTHH0008 | OLMAT H (OLMESARTAN HYDROCHLOROTHIAZIDE TABLETS)CARDIOVASCULAR | Pharmaceutical Products (Classified) | 452.74 | 452.74 | ||
| 06/09/2025 | THTP0020 | TURBOVAS 10 (ROSUVASTATIN CALCIUM) CARDIOVASCULAR | Pharmaceutical Products (Classified) | 342.77 | 342.77 | ||
| 06/09/2025 | DRE12446B | VILACRET 50MG (3X10'S FG) -ANTIDIABETIC | Pharmaceutical Products (Classified) | 232.32 | 232.32 | ||
| 06/09/2025 | TCPH0010 | TURBOVAS CP 3X10 (Rosuvastatin 5mg+Clopidogrel 75mg) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 452.74 | 452.74 | ||
| 06/09/2025 | D50339D | TENORMIN 25MG TABLETS 28 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 373.27 | 373.27 | ||
| 06/09/2025 | VXAHH0011 | Varoxa 10mg (Rivaroxaban tablets 10mg ) (Cardiovascular) | Pharmaceutical Products (Classified) | 327.06 | 327.06 | ||
| 05/09/2025 | YX0780 | GLUCOPHAGE XR 500MG TABS X 30- ANTI DIABETIC | Pharmaceutical Products (Classified) | 79.14 | 79.14 | ||
| 05/09/2025 | 2403621 | GLUCOVANCE 500MG/5MG X 60 TAB-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 568.48 | 568.48 | ||
| 05/09/2025 | PT-51214 | HYDROCHLOROTHIAZIDE TAB 25MG (HCTZIDE) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 577.03 | 577.03 | ||
| 05/09/2025 | PM03694 | AMADAY 5mg TAB x 30 - Antihypertensive | Pharmaceutical Products (Classified) | 153.66 | 153.66 | ||
| 05/09/2025 | PM03104 | AMADAY PL RED 5MG/8MG x 30 TABS - Antihypertensive | Pharmaceutical Products (Classified) | 449.90 | 449.90 | ||
| 05/09/2025 | PM04474 | ATORFIT TABS 20mg x 30 - Cardiovascular | Pharmaceutical Products (Classified) | 413.61 | 413.61 | ||
| 05/09/2025 | GT00665/GT19444 | CINOD 10MG CPR B/30- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 431.39 | 431.39 | ||
| 05/09/2025 | CR0015A | MET XL LP 100MG CPR B/30-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 339.55 | 339.55 | ||
| 05/09/2025 | G30846A | CO-MICARDIS TAB 40MG/12.5MG X 28 - CARDIOVASCULAR | Pharmaceutical Products (Classified) | 870.18 | 870.18 | ||
| 05/09/2025 | CR0064E | MET XL LP 50 MG CPR B/30- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 216.61 | 216.61 | ||
| 05/09/2025 | G55092 | CO-MICARDIS TAB 80/12.5MG X 28 - CARDIOVASCULAR | Pharmaceutical Products (Classified) | 870.18 | 870.18 | ||
| 05/09/2025 | CT08444 | NOVATEN AM TABS x 28 Total - Antihypertensive | Pharmaceutical Products (Classified) | 162.55 | 162.55 | ||
| 05/09/2025 | G71949 | MICARDIS TAB 40 MG X 28 - ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 687.99 | 687.99 | ||
| 05/09/2025 | DJ15272 | NOVATEN TAB 100mg x 28 Total - Antihypertensive | Pharmaceutical Products (Classified) | 99.60 | 99.60 | ||
| 05/09/2025 | G84852 | SYNJARDY 12.5/1000MG x 60 tabs-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 1944.24 | 1944.24 | ||
| 05/09/2025 | DJ21724 | NOVATEN TAB 50mg x 28 Total - Antihypertensive | Pharmaceutical Products (Classified) | 55.16 | 55.16 | ||
| 05/09/2025 | 456419 | TRAJENTA 5MG X 30 TABS-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 1427.22 | 1427.22 | ||
| 05/09/2025 | D754374F | HUMALOG KWIKPEN 100IU 3MLX5-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 2544.14 | 2544.14 | ||
| 05/09/2025 | 2402061 | CARDICOR 2.5MG X 30 TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 640.16 | 640.16 | ||
| 05/09/2025 | D752283H | HUMALOG MIX 25KPN100IU 3MLX5-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 3471.78 | 3471.78 | ||
| 05/09/2025 | C24007 | GLUCOPHAGE 1000MGx60TAB(SC)PHD-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 280.45 | 280.45 | ||
| 05/09/2025 | YX0881 | GLUCOPHAGE XR 1000MG X60 T-ABANTI-DIABETIC | Pharmaceutical Products (Classified) | 330.46 | 330.46 | ||
| 04/09/2025 | FEG001 | LASILIX 20MG/2ML INJ AMP/1- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 59.54 | 59.54 | ||
| 04/09/2025 | 4UU6A | LASILIX COMP 40MG X 30-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 106.28 | 106.28 | ||
| 04/09/2025 | 4U3335 | TRITAZIDE 10-12.5 MG 28/TAB- ANTI -HYPERTENSIVE | Pharmaceutical Products (Classified) | 433.74 | 433.74 | ||
| 04/09/2025 | B9531C/B9548R | EXFORGE FCT 160/12.05/10MG X28-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 1047.23 | 1047.23 | ||
| 04/09/2025 | B9460N | EXFORGE FCT 160/12.05/5MG ALU 28- ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 1047.23 | 1047.23 | ||
| 04/09/2025 | ZBBY | BETALOC ZOK 25MG TABS x14 TABS (9) - Antihypertensive | Pharmaceutical Products (Classified) | 206.52 | 206.52 | ||
| 04/09/2025 | T051 | RASTOR 10 mg TABS x 30 (Cardiovascular) | Pharmaceutical Products (Classified) | 455.58 | 455.58 | ||
| 04/09/2025 | T046 | RASTOR 20 mg TABS x 30 (Cardiovascular) | Pharmaceutical Products (Classified) | 518.77 | 518.77 | ||
| 04/09/2025 | KT01964 | AMAREL COMP 1mg x 30 (UNI - Antidiabetic | Pharmaceutical Products (Classified) | 177.73 | 177.73 | ||
| 04/09/2025 | 5U1083 | AMAREL COMP 2mg x 30 (UNI - Antidiabetic | Pharmaceutical Products (Classified) | 291.59 | 291.59 | ||
| 04/09/2025 | 4U3208 | AMAREL COMP 3mg x 30 (UNI - Antidiabetic | Pharmaceutical Products (Classified) | 396.53 | 396.53 | ||
| 04/09/2025 | 4U3278 | AMAREL COMP 4mg x 30 (UNIC - Antidiabetic | Pharmaceutical Products (Classified) | 633.28 | 633.28 | ||
| 04/09/2025 | FMX0311 | APROVASC 300-10MG BL 4X7 CP-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1114.28 | 1114.28 | ||
| 04/09/2025 | FA1806/FA4495 | CORDARONE COMP 200mg x 30 (UNICORN) - Cardiovascular | Pharmaceutical Products (Classified) | 543.14 | 543.14 | ||
| 03/09/2025 | HBB0225002 / HBB0225003 | Dichlor-T 12.5mg/40mg Tablets CARDIOVASCULAR | Pharmaceutical Products (Classified) | 268.68 | 268.68 | ||
| 03/09/2025 | TNJM8 | UPERIOR 24/26mg Alu x 28 (Cardiovascular) | Pharmaceutical Products (Classified) | 1497.53 | 1497.53 | ||
| 03/09/2025 | TNDW3 | UPERIOR 49/51MG ALU (2X14) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1497.53 | 1497.53 | ||
| 03/09/2025 | C2406401 | CARDICOR 5MG TABS X 30 (B) - Cardiovascular | Pharmaceutical Products (Classified) | 639.62 | 639.62 | ||
| 03/09/2025 | C24111 | GLUCOPHAGE 1000MG TABS X 60 (I) - Antidiabetic | Pharmaceutical Products (Classified) | 280.19 | 280.19 | ||
| 03/09/2025 | B34483 | ALDACTONE TAB 100MG X 30- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1053.02 | 1053.02 | ||
| 03/09/2025 | RFG4085 | OZEMPIC FLEXT 1MG 1+4 AIGUILLE-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 6370.25 | 6370.25 | ||
| 03/09/2025 | D805555D | TRULICITY 1.5MG X 4-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 6515.45 | 6515.45 | ||
| 03/09/2025 | ES240305A | MILRINONE 1MG/ML SOL FOR INJ & INF (TILLOMED) X 10 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 3145.39 | 3145.39 |
