Filters
M is for Mauritius and R is for RodriguesDisplaying 2901 - 3000 of 9865
| Effective Date | Batch Number | Brand Name | Commodity Name | Commodity Type | EAN Code | Subsidised MRP (M) | Subsidised MRP (R) |
|---|---|---|---|---|---|---|---|
| 23/08/2025 | G969C1224 | VASTAREL OD 80MG X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 495.86 | 495.86 | ||
| 22/08/2025 | FMX0069 | APROVASC 150-5MG X 28 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 960.19 | 960.19 | ||
| 22/08/2025 | EMX1538 | APROVASC 300-10MG X 28 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1104.50 | 1104.50 | ||
| 22/08/2025 | EMX1403 | APROVASC 300-5MG X 28 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1032.34 | 1032.34 | ||
| 22/08/2025 | 4R37A | LASILIX 40MG X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 104.97 | 104.97 | ||
| 22/08/2025 | P2490 | TRIATEC 10MG X 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 960.19 | 960.19 | ||
| 22/08/2025 | R0589 | TRIATEC 2.5MG X 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 577.27 | 577.27 | ||
| 22/08/2025 | P2471 | TRIATEC 5MG X 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 833.91 | 833.91 | ||
| 22/08/2025 | TMFV5 | CO-TAREG FCT 160/25MG ALU (2X14) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 856.16 | 856.16 | ||
| 22/08/2025 | B9460N | EXFORGE FCT 160/12.5/5mg x 28 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1046.40 | 1046.40 | ||
| 21/08/2025 | 766919 | COVERAM 10 MG/5 MG X 30 TB (ANTIHYERTENSIVE) | Pharmaceutical Products (Classified) | 1014.25 | 1014.25 | ||
| 21/08/2025 | 6120144 | VASTAREL 35MG 60TB (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 596.53 | 596.53 | ||
| 21/08/2025 | 764566 | COVERAM 5 MG/ 5 MG 30 TB (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 924.15 | 924.15 | ||
| 21/08/2025 | G969C1224 | VASTAREL OD 80mg Tabs x 30 (Cardiovascular) | Pharmaceutical Products (Classified) | 494.95 | 494.95 | ||
| 21/08/2025 | 6122842 | COVERSYL 10mg Tabs x 30 (Anti-hypertensive) | Pharmaceutical Products (Classified) | 466.65 | 466.65 | ||
| 21/08/2025 | T25727 | VILDAGLIPTIN 50 MG +METFORMIN HYDROCHLORIDE 1000M MG TABLETS (VILDAMET -1000)-ANTIDIABETIC | Pharmaceutical Products (Classified) | 560.38 | 560.38 | ||
| 21/08/2025 | 6120857 | COVERSYL 5MG 30TB (ANTI-HYPERTENSIVE) | Pharmaceutical Products (Classified) | 432.54 | 432.54 | ||
| 21/08/2025 | 6120160 | DIAMICRON 30MG 60TB (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 704.91 | 704.91 | ||
| 21/08/2025 | 6120902 | DIAMICRON MR60 SE 30TB BP BX S 98 (ANTIDIABETICS) | Pharmaceutical Products (Classified) | 512.36 | 512.36 | ||
| 21/08/2025 | 6111042 | FLUDEX LP 30TB (ANTI-HYPERTENSIVE) | Pharmaceutical Products (Classified) | 226.46 | 226.46 | ||
| 21/08/2025 | 5G00496 | ANZITOR 20 TAB 3X10 (CARDIOVASCULAR - LIPID REGULATOR) | Pharmaceutical Products (Classified) | 277.59 | 277.59 | ||
| 21/08/2025 | 6120472 | NATRIXAM 1.5 MG/10 MG 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 490.59 | 490.59 | ||
| 21/08/2025 | 5G02572 / 5G02573 | ARB 8 TABLET 3X10 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 199.59 | 199.59 | ||
| 21/08/2025 | 6114133 | NATRIXAM 1.5 MG/5 MG 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 490.59 | 490.59 | ||
| 21/08/2025 | M2227M1 | DILATREND TAB 25MG 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 1016.85 | 1016.85 | ||
| 21/08/2025 | 6115355 | PROCORALAN 5mg Tabs x 56 (Cardiovascular) | Pharmaceutical Products (Classified) | 1286.70 | 1286.70 | ||
| 21/08/2025 | M2386M8 | DILATREND TAB 6.25MG 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 732.36 | 732.36 | ||
| 21/08/2025 | 6097443 | PROCORALAN 7.5MG 56TB (Cardiovascular) | Pharmaceutical Products (Classified) | 1286.70 | 1286.70 | ||
| 21/08/2025 | 6120062 | BIPRETERAX 5 MG/1.25 MG 30 TB (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 532.68 | 532.68 | ||
| 21/08/2025 | 2884A0524 | SERDOREL 75mg Tabs x 28 (Cardiovascular) | Pharmaceutical Products (Classified) | 381.02 | 381.02 | ||
| 21/08/2025 | 6117449 | COSYREL 10/10mg x 30 Tabs (Anti-hypertensive) | Pharmaceutical Products (Classified) | 724.07 | 724.07 | ||
| 21/08/2025 | 761578 | TRIPLIXAM 10MG/2.5MG/10MG 30'S (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1156.15 | 1156.15 | ||
| 21/08/2025 | 6117456 | COSYREL 10/5mg x 30 Tabs (Anti-hypertensive) | Pharmaceutical Products (Classified) | 724.07 | 724.07 | ||
| 21/08/2025 | 755143 | TRIPLIXAM 10MG/2.5MG/5MG 30'S (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1156.15 | 1156.15 | ||
| 21/08/2025 | A500701 | COSYREL 5/10mg x 30 Tabs (Anti-hypertensive) | Pharmaceutical Products (Classified) | 571.14 | 571.14 | ||
| 21/08/2025 | 753340 | TRIPLIXAM 5MG/1.25MG /10MG 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1014.25 | 1014.25 | ||
| 21/08/2025 | 764554 | COVERAM 10 MG/ 10 MG 30 TB (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 1014.25 | 1014.25 | ||
| 21/08/2025 | 761202 | TRIPLIXAM 5MG/1.25MG /5MG 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1014.25 | 1014.25 | ||
| 20/08/2025 | 250854/251116 | DIAMOX 250 MG 2 X 12 EXP- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 302.78 | 302.78 | ||
| 20/08/2025 | B9532P | EXFORGE FCT 160/12.5/10MG ALU 4X7 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1043.27 | 1043.27 | ||
| 20/08/2025 | TLXW5 | EXFORGE FCT 5/80MG ALU 2X14 R73 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1043.27 | 1043.27 | ||
| 20/08/2025 | PN3479 | GALVUS 50MG TABS X 28 (ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 646.76 | 646.76 | ||
| 19/08/2025 | IADNA1501/IGLPA1502 | ADENOSINE INJECTION IP 6MG/2ML (CARNOSIN ) CARDIOVASCULAR | Pharmaceutical Products (Classified) | 4030.29 | 4030.29 | ||
| 19/08/2025 | IESLA1504 | Esmolol Hydrochloride Injection IP 100mg/10ml (ESOCARD)CARDIOVASCULAR | Pharmaceutical Products (Classified) | 535.47 | 535.47 | ||
| 19/08/2025 | INGLB1501 | Nitroglycerin Injection IP 50mg/10ml (NITROCIN)CARDIOVASCULAR | Pharmaceutical Products (Classified) | 979.21 | 979.21 | ||
| 16/08/2025 | E16SA24007 | METPURE XL 12.5 MG TABLET 3 X 10 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 136.85 | 136.85 | ||
| 16/08/2025 | 6108664 | PRETERAX 2.5 MG/0.625 MG 30 CPS (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 531.94 | 531.94 | ||
| 16/08/2025 | 754772 | BI-PRETERAX 10 MG/2.5 MG 30 CPS (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 913.70 | 913.70 | ||
| 16/08/2025 | 6115355 | PROCORALAN 5 MG 56 CPS (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1285.01 | 1285.01 | ||
| 16/08/2025 | 6120062 | BI-PRETERAX 5 MG/1.25 MG 30 CPS (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 531.94 | 531.94 | ||
| 16/08/2025 | 6097443 | PROCORALAN 7,5 MG 56 CPS (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1285.01 | 1285.01 | ||
| 16/08/2025 | 6117449 | COSYREL 10/10 B*30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 723.09 | 723.09 | ||
| 16/08/2025 | 2884A0524 | SERDOREL 75MG CP B*28 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 380.48 | 380.48 | ||
| 16/08/2025 | 6117456 | COSYREL 10/5 B*30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 723.09 | 723.09 | ||
| 16/08/2025 | 757626/761578 | TRIPLIXAM 10/2.5/10 mg B/30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1154.63 | 1154.63 | ||
| 16/08/2025 | 6122868 | COSYREL 5/10 B*30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 570.35 | 570.35 | ||
| 16/08/2025 | 755143 | TRIPLIXAM 10/2.5/5 mg B/30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1154.63 | 1154.63 | ||
| 16/08/2025 | 764554 | COVERAM 10 MG/10 MG 30'S (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 1012.91 | 1012.91 | ||
| 16/08/2025 | 753340 | TRIPLIXAM 5/1.25/10 mg B/30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1012.91 | 1012.91 | ||
| 16/08/2025 | 736612 | COVERAM 10 MG/5 MG 30 CPS (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1012.91 | 1012.91 | ||
| 16/08/2025 | 761202 | TRIPLIXAM 5/1.25/5 mg B/30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1012.91 | 1012.91 | ||
| 16/08/2025 | 763506/764566 | COVERAM 5 MG/5 MG 30 CPS (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 922.91 | 922.91 | ||
| 16/08/2025 | 6122035 | TRIVERAM 10/5/5 MG (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 995.19 | 995.19 | ||
| 16/08/2025 | 6122842 | COVERSYL 10 MG 30 CPS (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 465.99 | 465.99 | ||
| 16/08/2025 | 6109857 | TRIVERAM 20/10/5 MG (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1066.05 | 1066.05 | ||
| 16/08/2025 | 6120857 | COVERSYL 5 MG 30 CPS (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 431.93 | 431.93 | ||
| 16/08/2025 | 6109856 | TRIVERAM 20/5/5 MG (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1066.05 | 1066.05 | ||
| 16/08/2025 | 6120160 | DIAMICRON 30 MG LM 60 CPS (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 703.95 | 703.95 | ||
| 16/08/2025 | 6120144 | VASTAREL 35 MG 60 CPS (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 595.72 | 595.72 | ||
| 16/08/2025 | 1181704 | IPERTEN COMPRIMES 20MG (BOX*30) (ANTI-HYPERTENSIVE) | Pharmaceutical Products (Classified) | 632.47 | 632.47 | ||
| 16/08/2025 | 6120902 | DIAMICRON 60 MG 30 CP (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 511.65 | 511.65 | ||
| 16/08/2025 | G969C1224 | VASTAREL OD 80mg 30'S (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 494.26 | 494.26 | ||
| 16/08/2025 | JT2256 | KERLONE 20MG CAPSULES (BOX*28) (ANTI-HYPERTENSIVE) | Pharmaceutical Products (Classified) | 496.84 | 496.84 | ||
| 16/08/2025 | 6111042 | FLUDEX 1,5 MG LP 30 CPS (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 226.11 | 226.11 | ||
| 16/08/2025 | 242271/25013 | LERCAN 10 MG X 30 TAB(REC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 751.09 | 751.09 | ||
| 16/08/2025 | E16PN25007 | ASOMEX 2.5MG TABLET 3X10 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 248.96 | 248.96 | ||
| 16/08/2025 | 6120472 | NATRIXAM 1.5 MG/10 MG 30'S (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 489.91 | 489.91 | ||
| 16/08/2025 | 24229/25015 | LERCAN 20 MG X 30 TAB(REC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 751.09 | 751.09 | ||
| 16/08/2025 | E16PO25008 | ASOMEX 5 MG TABLET 5X10(CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 741.70 | 741.70 | ||
| 16/08/2025 | 6114133 | NATRIXAM 1.5 MG/5 MG 30'S (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 489.91 | 489.91 | ||
| 16/08/2025 | 25022502F1 | Mannitol Intravenous Infusion BP 0.9% 500ML Eurohead ( Cardioavascular ) | Pharmaceutical Products (Classified) | 130.33 | 130.33 | ||
| 15/08/2025 | A009815 | GLICLAZIDE 80MG KIARA 60'S- ANTIDIABETIC | Pharmaceutical Products (Classified) | 160.33 | 160.33 | ||
| 15/08/2025 | O02D | LOXEN COMP 20mg x 30 - Antihypertensive | Pharmaceutical Products (Classified) | 245.53 | 245.53 | ||
| 15/08/2025 | 361TA | LOXEN GELULE LP50mg x 60 - Antihypertensive | Pharmaceutical Products (Classified) | 833.93 | 833.93 | ||
| 15/08/2025 | L043A | LOXEN INJ/IV 10mg/10ml x 5 - Antihypertensive | Pharmaceutical Products (Classified) | 561.98 | 561.98 | ||
| 14/08/2025 | 29503 | AMLO DENK 10MGX50 TAB (SC) -ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 617.83 | 617.83 | ||
| 14/08/2025 | 6066 | TORAS DENK 10MG X 30 TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 308.77 | 308.77 | ||
| 14/08/2025 | 29495/29497/29732 | AMLO DENK 5MGX50 TAB-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 347.80 | 347.80 | ||
| 14/08/2025 | B5K | TORAS DENK 5MG X 30 TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 243.47 | 243.47 | ||
| 14/08/2025 | 5947 | ATENOLOL DENK 50MGX100TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 392.83 | 392.83 | ||
| 14/08/2025 | 5E03272 | ANGILOCK 25 TAB 3X10 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 83.91 | 83.91 | ||
| 14/08/2025 | 29749 | CARVEDI DENK 25 X 30 TAB-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 302.76 | 302.76 | ||
| 14/08/2025 | 5G00313 | ANGILOCK 50 TAB 5X10 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 276.99 | 276.99 | ||
| 14/08/2025 | 29430/29432 | CARVEDI DENK 6.25 X 30TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 202.19 | 202.19 | ||
| 14/08/2025 | 5F00649 | ANGILOCK PLUS 100/12.5 TAB 3X10 (ANTIHYPERTENSIVE+DIURETIC) | Pharmaceutical Products (Classified) | 308.13 | 308.13 | ||
| 14/08/2025 | 31199 | COLOSAR DENK 100/12.5 x 28 TAB-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 374.07 | 374.07 | ||
| 14/08/2025 | 5F00845 | ANGILOCK PLUS 50/12.5 TAB 3X10 (ANTIHYPERTENSIVE+DIURETIC) | Pharmaceutical Products (Classified) | 184.19 | 184.19 | ||
| 14/08/2025 | 30395 | LOSAR DENK 25 MG X 28TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 206.69 | 206.69 | ||
| 14/08/2025 | 5D02348 | ANZITOR 20 TAB 3X10 (CARDIOVASCULAR - LIPID REGULATOR) | Pharmaceutical Products (Classified) | 276.94 | 276.94 | ||
| 14/08/2025 | 30264 | LOSAR DENK 50 MG X 28TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 247.22 | 247.22 |
