Subsidised Max Retail Prices (Pharmaceutical)

Filters

M is for Mauritius and R is for RodriguesDisplaying 3201 - 3300 of 9796
Effective Date Batch Number Brand Name Commodity Name Commodity Type EAN Code Subsidised MRP (M) Subsidised MRP (R)
12/07/2025 6115693 COVERSYL 10MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 464.89 464.89
12/07/2025 6118181 COVERSYL 5MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 430.90 430.90
12/07/2025 6113419 DIAMICRON 30MG X 60 (ANTIDIABETIC) Pharmaceutical Products (Classified) 702.34 702.34
12/07/2025 6117093 DIAMICRON 60MG X 30 (ANTIDIABETIC) Pharmaceutical Products (Classified) 510.45 510.45
12/07/2025 6111042 FLUDEX LP X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 225.52 225.52
12/07/2025 6104150 NATRIXAM 1.5/10MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 488.76 488.76
11/07/2025 FA5332 CO APROVEL CPR 150MG/12.5MGX28-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 997.69 997.69
11/07/2025 66295PC ISOPTIN 240MG SR x 30 - Antihypertensive Pharmaceutical Products (Classified) 525.44 525.44
11/07/2025 FA4693 CO APROVEL CPR 300MG/12.5MGX28-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 1033.57 1033.57
11/07/2025 FA1806 CORDARONE 200MG CP 30 (SC)-CARDIOVASCULAR Pharmaceutical Products (Classified) 534.92 534.92
11/07/2025 EEG006 LASILIX 20MG 1 AMP 2ML SOL 1 - CARDIOVASCULAR Pharmaceutical Products (Classified) 58.71 58.71
11/07/2025 4PL2A LASILIX 40MG 30 TAB (SC)-CARDIOVASCULAR Pharmaceutical Products (Classified) 104.12 104.12
11/07/2025 FA4878 PLAVIX 75MG TABS X 28-CARDIOVASCULAR Pharmaceutical Products (Classified) 1293.34 1293.34
11/07/2025 KT0609 TILDIEM 60MG COMP X30- CARDIOVASCULAR Pharmaceutical Products (Classified) 302.28 302.28
11/07/2025 AP250174 Myglip 5 (linagliptin tab 5mg ) (antidiabetic) Pharmaceutical Products (Classified) 444.73 444.73
11/07/2025 P2490 TRIATEC 10 MG X 30 TAB (SC)-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 954.64 954.64
11/07/2025 AP250164 Myglip Plus 2.5/500mg (linagliptin & metformin hydrochloride tab 2.5mg/500mg)(antidiabetic) Pharmaceutical Products (Classified) 382.89 382.89
11/07/2025 R0589 TRIATEC 2.5MG X 30 TAB (SC)-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 573.82 573.82
11/07/2025 11240620A CADALOL 6.25 CARVEDILOL 6.25mg Tabs x 30 (Cardiovascular) Pharmaceutical Products (Classified) 128.53 128.53
11/07/2025 P2471 TRIATEC 5MG X 30 TAB (SC)-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 829.06 829.06
11/07/2025 A020WE/A020WF/A020WG/A0234F/A0234G/A022V3/A0234E GALME FCT 50/1000mg x 30 (Anti-diabetic) Pharmaceutical Products (Classified) 644.85 644.85
11/07/2025 4U3335 TRITAZIDE 10-12.5MG 28 TAB (SC-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 427.04 427.04
11/07/2025 KT01964 AMAREL 1MG 30 TAB (SC)-ANTI-DIABETIC Pharmaceutical Products (Classified) 174.58 174.58
11/07/2025 4U1491 TRITAZIDE 10-25MG 28 TAB (SC)-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 592.17 592.17
11/07/2025 4U3208 AMAREL 3MG 30 TAB (SC)-ANTI-DIABETIC Pharmaceutical Products (Classified) 390.34 390.34
11/07/2025 4U1052 TRITAZIDE 5-12.5MG 28 CP-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 243.56 243.56
11/07/2025 4U3278 AMAREL 4MG 30 TAB (SC)-ANTI-DIABETIC Pharmaceutical Products (Classified) 623.83 623.83
11/07/2025 4U3054 TRITAZIDE 5-25MG 28 TAB (SC)-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 390.34 390.34
11/07/2025 FA4148 APROVEL 150MG X 28 TAB-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 983.34 983.34
11/07/2025 5F466A APIDRA SOLOSTAR 3ML X 5 INJ-ANTI-DIABETIC Pharmaceutical Products (Classified) 2245.30 2245.30
11/07/2025 FA4601 APROVEL 300 MG X 28 TAB-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 1033.57 1033.57
11/07/2025 5F0183A LANTUS SOLOSTAR 100U/ML 3ML5ST ANTI DIABETIC Pharmaceutical Products (Classified) 2883.50 2883.50
10/07/2025 E16PO25006 ASOMEX 5 MG TABLET 5X10(CARDIOVASCULAR) Pharmaceutical Products (Classified) 734.07 734.07
10/07/2025 E16WA25002 JUSTEEZ 50MG TABLET 1 X15 ANTI- DIABETIC Pharmaceutical Products (Classified) 135.14 135.14
10/07/2025 VCDM BETALOC ZOK 100MGx30 TABS (8) - Antihypertensive Pharmaceutical Products (Classified) 571.53 571.53
10/07/2025 ZBBM BETALOC ZOK 25MG TABS x14 TABS (9) - Antihypertensive Pharmaceutical Products (Classified) 181.05 181.05
10/07/2025 UEAZ BETALOC ZOK 50MG x 30 TABS (10) - Antihypertensive Pharmaceutical Products (Classified) 483.09 483.09
10/07/2025 VKFS BRILINTA 90MGx56TABS (11) - Cardiovascular Pharmaceutical Products (Classified) 3354.55 3354.55
10/07/2025 SV818 ONGLYZA 5MGx30 TABS (31) - Antidiabetic Pharmaceutical Products (Classified) 1228.76 1228.76
10/07/2025 A006480 ATENOLOL KIARA 100mg 30's ANTIHYPERTENSIVE Pharmaceutical Products (Classified) 144.22 144.22
10/07/2025 A008351 Isosorbide Dinitrate 10mg KIARA TABS 50 CARDIOVASCULAR Pharmaceutical Products (Classified) 121.08 121.08
10/07/2025 A009005 Isosorbide Dinitrate 5mg KIARA TABS 50 CARDIOVASCULAR Pharmaceutical Products (Classified) 143.06 143.06
10/07/2025 A008772 Spironolactone 25 Kiara 30 CARDIOVASCULAR Pharmaceutical Products (Classified) 126.62 126.62
10/07/2025 E16PN25005 ASOMEX 2.5MG TABLET 3X10 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 246.15 246.15
09/07/2025 E16BX25001 CONSIVAS 20 MG TABLET 10 X10 CARDIOVASCULAR Pharmaceutical Products (Classified) 1017.15 1017.15
09/07/2025 6113344 PROCORALAN 5mg Tabs x 56 (Cardiovascular) Pharmaceutical Products (Classified) 1282.16 1282.16
09/07/2025 E16BV25001 CONSIVAS 5 MG TABLETS 10 X10 CARDIOVASCULAR Pharmaceutical Products (Classified) 485.51 485.51
09/07/2025 6109838 PROCORALAN 7.5MG 56TB (Cardiovascular) Pharmaceutical Products (Classified) 1282.16 1282.16
09/07/2025 E16IA25001 TEMSAN 20MG TABLET 10X15 CARDIOVASCULAR Pharmaceutical Products (Classified) 1459.84 1459.84
09/07/2025 2884A0524 SERDOREL 75mg Tabs x 28 (Cardiovascular) Pharmaceutical Products (Classified) 379.56 379.56
09/07/2025 PTL24008 TAMBOCOR TABS 100 MG-CARDIOVASCULAR Pharmaceutical Products (Classified) 1139.14 1139.14
09/07/2025 746401 TRIPLIXAM 10MG/2.5MG/10MG 30'S (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1152.05 1152.05
09/07/2025 754772 BI PRETERAX 10/2.5mg X 30TB (Anti-hypertensive) Pharmaceutical Products (Classified) 911.64 911.64
09/07/2025 746400 TRIPLIXAM 10MG/2.5MG/5MG 30'S (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1152.05 1152.05
09/07/2025 6117413/6103503 BI PRETERAX 5/1.25mg x 30TB (Anti-hypertensive) Pharmaceutical Products (Classified) 530.70 530.70
09/07/2025 753340 TRIPLIXAM 5MG/1.25MG /10MG 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1010.64 1010.64
09/07/2025 6117449 COSYREL 10/10mg x 30 Tabs (Anti-hypertensive) Pharmaceutical Products (Classified) 721.44 721.44
09/07/2025 755054 TRIPLIXAM 5MG/1.25MG /5MG 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1010.64 1010.64
09/07/2025 6117456 COSYREL 10/5mg x 30 Tabs (Anti-hypertensive) Pharmaceutical Products (Classified) 721.44 721.44
09/07/2025 6118958 TRIVERAM 10/5/5 mg Tabs x 30 (Cardiovascular) Pharmaceutical Products (Classified) 992.96 992.96
09/07/2025 753910 COVERAM 10/10mg x 30 Tabs (Anti-hypertensive) Pharmaceutical Products (Classified) 1010.64 1010.64
09/07/2025 6109856 TRIVERAM 20/5/5 mg Tabs x 30 (Cardiovascular) Pharmaceutical Products (Classified) 1063.67 1063.67
09/07/2025 764200 COVERAM 10/5 TABS X 30 (ANTI-HYPERTENSIVE) Pharmaceutical Products (Classified) 1010.64 1010.64
09/07/2025 6103274 VASTAREL 35MG 60TB (CARDIOVASCULAR) Pharmaceutical Products (Classified) 594.34 594.34
09/07/2025 757954 COVERAM 5/5mg TABS X 30 (ANTI-HYPERTENSIVE) Pharmaceutical Products (Classified) 920.84 920.84
09/07/2025 L759B0524 VASTAREL OD 80mg Tabs x 30 (Cardiovascular) Pharmaceutical Products (Classified) 493.09 493.09
09/07/2025 6118181 COVERSYL 5MG 30TB (ANTI-HYPERTENSIVE) Pharmaceutical Products (Classified) 430.90 430.90
09/07/2025 6119277 DIAMICRON 60MG 30TB (ANTIDIABETIC) Pharmaceutical Products (Classified) 510.45 510.45
09/07/2025 8178442 LOMANOR TAB 10MG 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 616.74 616.74
09/07/2025 6113419/6120160 DIAMICRON MR30 SE 60TB BP BX S 98 (ANTIDIABETICS) Pharmaceutical Products (Classified) 702.34 702.34
09/07/2025 8196293 LOMANOR TAB 5 MG 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 385.33 385.33
09/07/2025 6111042 FLUDEX LP 30TB (ANTI-HYPERTENSIVE) Pharmaceutical Products (Classified) 225.52 225.52
09/07/2025 E16BW25002 CONSIVAS 10 MG TABLETS 10 X10 CARDIOVASCULAR Pharmaceutical Products (Classified) 694.65 694.65
09/07/2025 6105846 NATRIXAM 1.5/5MG 30TB (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 488.76 488.76
08/07/2025 6103503 BI-PRETERAX 5 MG/1.25 MG 30 CPS (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 530.51 530.51
08/07/2025 6113344 PROCORALAN 5 MG 56 CPS (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1281.72 1281.72
08/07/2025 6117449 COSYREL 10/10 B*30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 721.18 721.18
08/07/2025 2884A0524 SERDOREL 75MG CP B*28 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 379.42 379.42
08/07/2025 6117456 COSYREL 10/5 B*30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 721.18 721.18
08/07/2025 746401 TRIPLIXAM 10/2.5/10 mg B/30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1151.66 1151.66
08/07/2025 6111862 COSYREL 5/5 B*30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 568.82 568.82
08/07/2025 746400 / 755143 TRIPLIXAM 10/2.5/5 mg B/30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1151.66 1151.66
08/07/2025 753910-732701 COVERAM 10 MG/10 MG 30'S (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1010.28 1010.28
08/07/2025 753340 TRIPLIXAM 5/1.25/10 mg B/30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1010.28 1010.28
08/07/2025 764200 COVERSYL 5 MG 30 CPS (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1010.28 1010.28
08/07/2025 755054 TRIPLIXAM 5/1.25/5 mg B/30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1010.28 1010.28
08/07/2025 760912 COVERAM 5 MG/10 MG 30'S (CARDIOVASCULAR) Pharmaceutical Products (Classified) 920.51 920.51
08/07/2025 6118958 TRIVERAM 10/5/5 MG (CARDIOVASCULAR) Pharmaceutical Products (Classified) 992.61 992.61
08/07/2025 757954 COVERAM 5 MG/5 MG 30 CPS (CARDIOVASCULAR) Pharmaceutical Products (Classified) 920.51 920.51
08/07/2025 6109857 TRIVERAM 20/10/5 MG (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1063.30 1063.30
08/07/2025 6118181 COVERSYL 5 MG 30 CPS (CARDIOVASCULAR) Pharmaceutical Products (Classified) 430.74 430.74
08/07/2025 6109856 TRIVERAM 20/5/5 MG (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1063.30 1063.30
08/07/2025 6120160 DIAMICRON 30 MG LM 60 CPS (ANTIDIABETIC) Pharmaceutical Products (Classified) 702.09 702.09
08/07/2025 6103274 VASTAREL 35 MG 60 CPS (CARDIOVASCULAR) Pharmaceutical Products (Classified) 594.12 594.12
08/07/2025 6120143 DIAMICRON 60 MG 30 CP (ANTIDIABETIC) Pharmaceutical Products (Classified) 510.26 510.26
08/07/2025 L759B0524 VASTAREL OD 80mg 30'S (CARDIOVASCULAR) Pharmaceutical Products (Classified) 492.91 492.91
08/07/2025 6111042 FLUDEX 1,5 MG LP 30 CPS (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 225.43 225.43
08/07/2025 TMHP3 EXFORGE FCT 160/10mg x 28 (Cardiovascular) Pharmaceutical Products (Classified) 1040.13 1040.13
08/07/2025 6104150 NATRIXAM 1.5 MG/10 MG 30'S (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 488.58 488.58
08/07/2025 ST572 / ST844 FORXIGA 10MG X 28 TABS - Antidiabetic Pharmaceutical Products (Classified) 1755.85 1755.85