Subsidised Max Retail Prices (Pharmaceutical)

Filters

M is for Mauritius and R is for RodriguesDisplaying 3301 - 3400 of 9162
Effective Date Batch Number Brand Name Commodity Name Commodity Type EAN Code Subsidised MRP (M) Subsidised MRP (R)
24/04/2025 JKGJ2406 Telma - LN - Anti- Hypertensive Pharmaceutical Products (Classified) 300.57 300.57
24/04/2025 6114199 DIAMICRON 60 MG 30 CP (ANTIDIABETIC) Pharmaceutical Products (Classified) 494.35 494.35
24/04/2025 242962L VASCOR 20MG TABS X 30 (CARDIO) Pharmaceutical Products (Classified) 1419.74 1419.74
24/04/2025 18230748 Telma 20 - Anti Hypertensive Pharmaceutical Products (Classified) 109.98 109.98
24/04/2025 6105403 FLUDEX 1,5 MG LP 30 CPS (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 217.61 217.61
24/04/2025 2410132 VASCOR 40MG TABS X 30 (CARDIO) Pharmaceutical Products (Classified) 433.81 433.81
24/04/2025 18230540 Telma 40 - Anti Hypertensive Pharmaceutical Products (Classified) 199.98 199.98
24/04/2025 6104149 NATRIXAM 1.5 MG/10 MG 30'S (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 473.28 473.28
24/04/2025 EM250135D JUSTEEZ MET 50/1000 MG TABLET 3X10 ANTI- DIABETIC Pharmaceutical Products (Classified) 394.64 394.64
24/04/2025 6104151-6105846 NATRIXAM 1.5 MG/5 MG 30'S (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 473.27 473.27
24/04/2025 EM250134D JUSTEEZ MET 50/850 MG TABLET 3 X 10 ANTI -DIABETIC Pharmaceutical Products (Classified) 363.94 363.94
24/04/2025 6108664 PRETERAX 2.5 MG/0.625 MG 30 CPS (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 514.02 514.02
24/04/2025 754772 BI-PRETERAX 10 MG/2.5 MG 30 CPS (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 884.02 884.02
24/04/2025 6109347-6113344 PROCORALAN 5 MG 56 CPS (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1243.90 1243.90
24/04/2025 6103503 BI-PRETERAX 5 MG/1.25 MG 30 CPS (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 514.02 514.02
24/04/2025 6109838 PROCORALAN 7,5 MG 56 CPS (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1243.90 1243.90
24/04/2025 6111863 COSYREL 10/10 B*30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 699.28 699.28
24/04/2025 2884A0524 SERDOREL 75MG CP B*28 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 367.22 367.22
24/04/2025 6116060 COSYREL 5/10 B*30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 551.25 551.25
24/04/2025 746401 TRIPLIXAM 10/2.5/10 mg B/30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1117.53 1117.53
24/04/2025 6111862 COSYREL 5/5 B*30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 551.25 551.25
24/04/2025 746400 TRIPLIXAM 10/2.5/5 mg B/30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1117.53 1117.53
24/04/2025 732701 COVERAM 10 MG/10 MG 30'S (CARDIOVASCULAR) Pharmaceutical Products (Classified) 980.17 980.17
24/04/2025 746399 TRIPLIXAM 5/1.25/10 mg B/30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 980.17 980.17
24/04/2025 736612 COVERAM 10 MG/5 MG 30 CPS (CARDIOVASCULAR) Pharmaceutical Products (Classified) 980.17 980.17
24/04/2025 755054 TRIPLIXAM 5/1.25/5 mg B/30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 980.17 980.17
24/04/2025 BXK3A93 BAYER ASPIRIN CARDIO TABS 100mg x 30 - Cardiovascular Pharmaceutical Products (Classified) 76.43 76.43
24/04/2025 736520 COVERAM 5 MG/10 MG 30'S (CARDIOVASCULAR) Pharmaceutical Products (Classified) 892.95 892.95
24/04/2025 6109856 TRIVERAM 20/5/5 MG (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1031.68 1031.68
24/04/2025 BXK3N91 XARELTO 10 MG x 30 TABS - Cardiovascular Pharmaceutical Products (Classified) 3471.82 3471.82
24/04/2025 6102994 COVERSYL 10 MG 30 CPS (CARDIOVASCULAR) Pharmaceutical Products (Classified) 450.10 450.10
24/04/2025 6103274 VASTAREL 35 MG 60 CPS (CARDIOVASCULAR) Pharmaceutical Products (Classified) 575.83 575.83
23/04/2025 6104149 NATRIXAM 1.5/10MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 456.68 456.68
23/04/2025 6104151 NATRIXAM 1.5/5MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 456.68 456.68
23/04/2025 754772 BIPRETERAX 10/2.5MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 854.39 854.39
23/04/2025 6109347 PROCORALAN 5MG X 56 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1202.84 1202.84
23/04/2025 6103691 BIPRETERAX 5/1.25MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 496.12 496.12
23/04/2025 6109838 PROCORALAN 7.5MG X 56 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1202.84 1202.84
23/04/2025 6111863 COSYREL 10/10MG X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 675.50 675.50
23/04/2025 746401 TRIPLIXAM 10/2.5/10MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 1080.48 1080.48
23/04/2025 6109386 COSYREL 10/5MG X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 675.50 675.50
23/04/2025 746400 TRIPLIXAM 10/2.5/5MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 1080.48 1080.48
23/04/2025 6116060 COSYREL 5/10MG X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 532.17 532.17
23/04/2025 746399 TRIPLIXAM 5/1.25/10MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 947.48 947.48
23/04/2025 6111862 COSYREL 5/5MG X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 532.17 532.17
23/04/2025 755054 TRIPLIXAM 5/1.25/5MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 947.48 947.48
23/04/2025 732701 COVERAM 10/10MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 947.48 947.48
23/04/2025 6114926 TRIVERAM 10/5/5MG X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 930.86 930.86
23/04/2025 736612 COVERAM 10/5MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 947.48 947.48
23/04/2025 6109856 TRIVERAM 20/5/5MG X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 997.36 997.36
23/04/2025 736520 COVERAM 5/10MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 863.03 863.03
23/04/2025 6103274 VASTAREL 35MG X 60 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 555.97 555.97
23/04/2025 6102994 COVERSYL 10MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 434.23 434.23
23/04/2025 L759B0524 VASTAREL OD 80MG X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 460.76 460.76
23/04/2025 6116573 COVERSYL 5MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 402.27 402.27
23/04/2025 B33183 ALDACTONE TABS 25MG 60 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 408.83 408.83
23/04/2025 6113419 DIAMICRON 30MG X 60 (ANTIDIABETIC) Pharmaceutical Products (Classified) 657.55 657.55
23/04/2025 4F0005A LANTUS SOLOSTAR 100U/ML 3ML X 5 (ANTIDIABETIC) Pharmaceutical Products (Classified) 2555.36 2555.36
23/04/2025 6114199 DIAMICRON 60MG X 30 (ANTIDIABETIC) Pharmaceutical Products (Classified) 477.08 477.08
23/04/2025 6105403 FLUDEX LP X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 209.12 209.12
22/04/2025 6116060 COSYREL 5/10mg x 30 Tabs (Anti-hypertensive) Pharmaceutical Products (Classified) 532.17 532.17
22/04/2025 755054 TRIPLIXAM 5MG/1.25MG /5MG 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 947.48 947.48
22/04/2025 6111862 COSYREL 5/5mg x 30 Tabs (Anti-hypertensive) Pharmaceutical Products (Classified) 532.17 532.17
22/04/2025 6103274 VASTAREL 35MG 60TB (CARDIOVASCULAR) Pharmaceutical Products (Classified) 555.97 555.97
22/04/2025 732701 COVERAM 10/10mg x 30 Tabs (Anti-hypertensive) Pharmaceutical Products (Classified) 947.48 947.48
22/04/2025 736612 COVERAM 10 MG/5 MG X 30 TB (ANTIHYERTENSIVE) Pharmaceutical Products (Classified) 947.48 947.48
22/04/2025 6102994 COVERSYL 10mg Tabs x 30 (Anti-hypertensive) Pharmaceutical Products (Classified) 434.23 434.23
22/04/2025 6116573 COVERSYL 5MG 30TB (ANTI-HYPERTENSIVE) Pharmaceutical Products (Classified) 402.27 402.27
22/04/2025 6111077 DIAMICRON 30MG 60TB (ANTIDIABETIC) Pharmaceutical Products (Classified) 657.55 657.55
22/04/2025 6114198/6114199 DIAMICRON MR60 SE 30TB BP BX S 98 (ANTIDIABETICS) Pharmaceutical Products (Classified) 477.08 477.08
22/04/2025 6105403 FLUDEX LP 30TB (ANTI-HYPERTENSIVE) Pharmaceutical Products (Classified) 209.12 209.12
22/04/2025 6104149 NATRIXAM 1.5/10mg x 30 Tabs (Anti-hypertensive) Pharmaceutical Products (Classified) 456.68 456.68
22/04/2025 A009122 GLICLAZIDE 80MG KIARA 60'S- ANTIDIABETIC Pharmaceutical Products (Classified) 143.30 143.30
22/04/2025 6105846 NATRIXAM 1.5/5MG 30TB (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 456.68 456.68
22/04/2025 BS24010022 SEMGLEE 100U/ML PREFILLED PEN 5X3ML (ANTI DIABETIC) Pharmaceutical Products (Classified) 1380.86 1380.86
22/04/2025 6113344 PROCORALAN 5mg Tabs x 56 (Cardiovascular) Pharmaceutical Products (Classified) 1202.84 1202.84
22/04/2025 754772 BI PRETERAX 10MG/2.5MG TABS 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 854.39 854.39
22/04/2025 6109838 PROCORALAN 7.5MG 56TB (Cardiovascular) Pharmaceutical Products (Classified) 1202.84 1202.84
22/04/2025 6103691 BI PRETERAX 5/1.25mg x 30TB (Anti-hypertensive) Pharmaceutical Products (Classified) 496.12 496.12
22/04/2025 2884A0524 SERDOREL 75mg Tabs x 28 (Cardiovascular) Pharmaceutical Products (Classified) 353.98 353.98
22/04/2025 6111863 COSYREL 10/10mg x 30 Tabs (Anti-hypertensive) Pharmaceutical Products (Classified) 675.50 675.50
22/04/2025 746401 TRIPLIXAM 10MG/2.5MG/10MG 30'S (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1080.48 1080.48
22/04/2025 6109386 COSYREL 10/5mg x 30 Tabs (Anti-hypertensive) Pharmaceutical Products (Classified) 675.50 675.50
22/04/2025 746400 TRIPLIXAM 10MG/2.5MG/5MG 30'S (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1080.48 1080.48
19/04/2025 AIHY0066 ARBITEL H (Telmisartan and Hydrochoorothiazide tab) (CARDIOVASCULAR) Pharmaceutical Products (Classified) 351.58 351.58
19/04/2025 F25195002 DYGLI M (sitagliptine 50mg metformin hydrochloride tab 1000mg) (antidiabetic) Pharmaceutical Products (Classified) 490.59 490.59
19/04/2025 NGAY0076 NEBILONG AM (Nebivolol Hydrochloride Amlodipine tab) (CARDIOVASCULAR) Pharmaceutical Products (Classified) 493.68 493.68
19/04/2025 OMAHH0002 olmat am (cardiovascular) Pharmaceutical Products (Classified) 475.15 475.15
19/04/2025 OMBHH0002 Olmat AMH(olmesartan medoxomil amlodipine&hydrochlorothiazide tab)Cardiovascular Pharmaceutical Products (Classified) 506.04 506.04
19/04/2025 TQTP0020 TORSINEX 10 (Torsemide tablets 10mg)(Cardiovascular) Pharmaceutical Products (Classified) 166.24 166.24
18/04/2025 90TKA520 Dobutamine 250mg/20ml ( Cardiovascular) Pharmaceutical Products (Classified) 984.89 984.89
18/04/2025 90TCA700 Dopamine 200mg/5 ml ( Cardiovascular ) Pharmaceutical Products (Classified) 741.39 741.39
17/04/2025 BD250111A DAFLORA-10 DAPAGLIFLOZIN 10MG TABLET BOX *100 (ANTI-DIABETIC) Pharmaceutical Products (Classified) 553.02 553.02
17/04/2025 B28780 ALDACTONE TABS 100MG X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1034.43 1034.43
17/04/2025 2401001 CONCOR 10mg Tabs 30s CARDIOVASCULAR Pharmaceutical Products (Classified) 492.72 492.72
17/04/2025 B9396M EXFORGE FCT 10/160MG ALU 2X14 R73 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 973.03 973.03
15/04/2025 8178442 LOMANOR TAB 10MG 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 622.01 622.01
15/04/2025 5698 ROSUVASTATIN DENK 10MG X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 373.51 373.51
15/04/2025 8156117 LOMANOR TAB 5 MG 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 388.77 388.77
15/04/2025 6011 / 6243 ROSUVASTATIN DENK 20MG X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 640.17 640.17