Filters
M is for Mauritius and R is for RodriguesDisplaying 3501 - 3600 of 9162
| Effective Date | Batch Number | Brand Name | Commodity Name | Commodity Type | EAN Code | Subsidised MRP (M) | Subsidised MRP (R) |
|---|---|---|---|---|---|---|---|
| 08/04/2025 | NBCHH0009 | NEBILONG 10 (3X10) (Nebivolol Hydrochloride) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 468.80 | 468.80 | ||
| 08/04/2025 | THTP0018 | TURBOVAS 10 (ROSUVASTATIN CALCIUM) CARDIOVASCULAR | Pharmaceutical Products (Classified) | 343.03 | 343.03 | ||
| 08/04/2025 | NBAHH0008 | NEBILONG 2.5 3X10 (Nebivolol Hydrochloride Tablets 2.5mg) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 365.04 | 365.04 | ||
| 08/04/2025 | E16MT25001 | ASOMEX TM 2.5/40 MG TABLET 10 X15 CARDIOVASCULAR | Pharmaceutical Products (Classified) | 2171.68 | 2171.68 | ||
| 08/04/2025 | E16MU24004 | ATOREC 10 MG TABLET 15 X10 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 710.85 | 710.85 | ||
| 08/04/2025 | E16BB24002 | ATOREC EZ 10/10 MG TABLETS 10 X 10 CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1269.01 | 1269.01 | ||
| 08/04/2025 | PM01294 | AMADAY 5mg TAB x 30 - Antihypertensive | Pharmaceutical Products (Classified) | 140.46 | 140.46 | ||
| 08/04/2025 | E16BC25001 | ATOREC F 10/160 MG TABLET 10X10 CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1289.09 | 1289.09 | ||
| 08/04/2025 | CR0074C | MET XL LP 25MG CPR B/30-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 83.11 | 83.11 | ||
| 08/04/2025 | E16BW24005 | CONSIVAS 10 MG TABLETS 10 X10 CARDIOVASCULAR | Pharmaceutical Products (Classified) | 700.50 | 700.50 | ||
| 08/04/2025 | DJ04734 | NOVATEN 50 CPR B/28 - ANTIHYPERTENSIVE | Pharmaceutical Products (Classified) | 98.35 | 98.35 | ||
| 08/04/2025 | E16BX24007 | CONSIVAS 20 MG TABLET 10 X10 CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1025.53 | 1025.53 | ||
| 08/04/2025 | CT08444 | NOVATEN AM CPR B/28 - ANTIHYPERTENSIVE | Pharmaceutical Products (Classified) | 148.78 | 148.78 | ||
| 08/04/2025 | E16BV24003 | CONSIVAS 5 MG TABLETS 10 X10 CARDIOVASCULAR | Pharmaceutical Products (Classified) | 489.72 | 489.72 | ||
| 08/04/2025 | CT09094 | ROSUTOR 10MG CPR x 30 - Cardiovascular | Pharmaceutical Products (Classified) | 296.30 | 296.30 | ||
| 08/04/2025 | EM240397 | TEMSAN 20MG TABLET 10X15 CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1471.70 | 1471.70 | ||
| 08/04/2025 | CT11793 | ROSUTOR 5MG CPR x 30 - Cardiovascular | Pharmaceutical Products (Classified) | 227.04 | 227.04 | ||
| 08/04/2025 | JLW014003 | Dichlor 25mg Tablets CARDIOVASCULAR | Pharmaceutical Products (Classified) | 220.38 | 220.38 | ||
| 08/04/2025 | EM250025 | TEMSAN 80 MG TABLET 10 X15 CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1867.34 | 1867.34 | ||
| 08/04/2025 | CT05474 / CT10384 | VILDARIL 50MG COMP x 30 - Antidiabetic | Pharmaceutical Products (Classified) | 386.34 | 386.34 | ||
| 08/04/2025 | JZV012003 | Dichlor-T 25mg/80mg Tablets CARDIOVASCULAR | Pharmaceutical Products (Classified) | 431.13 | 431.13 | ||
| 08/04/2025 | E161D24008 | TEMSAN CT 40/12.5 MG TABLET 10 X10 CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1187.44 | 1187.44 | ||
| 08/04/2025 | CT10804 / CT10814 | VILDARIL M 50MG/1000MG CPR B/30 - Antidiabetic | Pharmaceutical Products (Classified) | 455.60 | 455.60 | ||
| 08/04/2025 | DUB0125001 | Gliclazide Modified Release Tablets 30mg (Glycinorm LP 30mg Tablets) ANTI DIABETEC | Pharmaceutical Products (Classified) | 173.62 | 173.62 | ||
| 08/04/2025 | E161F25003 | TEMSAN H 40/12.5 TABLET 10 X 15 CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1745.60 | 1745.60 | ||
| 05/04/2025 | EMX1322 | APROVASC 300-10MG BL 4X7 CP-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1029.74 | 1029.74 | ||
| 05/04/2025 | FA4601 | APROVEL COMP 300mg x 28 (UNICORN) - Antihypertensive | Pharmaceutical Products (Classified) | 969.00 | 969.00 | ||
| 05/04/2025 | 4U1052 | TRITAZIDE 5/12.5MG tab x28 (ROUGE) - Antihypertensive | Pharmaceutical Products (Classified) | 226.07 | 226.07 | ||
| 05/04/2025 | C24092 | GLUCOPHAGE 500mg TABS 90s ORAL ANTI-DIABETIC | Pharmaceutical Products (Classified) | 191.26 | 191.26 | ||
| 04/04/2025 | CIH034002 | CALPRESS 5MG TABS 3 X 10- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 119.26 | 119.26 | ||
| 04/04/2025 | CUC024002 | PRIDE- M 2 TABS x 30 (15) - Antidiabetic | Pharmaceutical Products (Classified) | 325.75 | 325.75 | ||
| 03/04/2025 | GT16003 | CINOD 20MG CPR B/30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 478.86 | 478.86 | ||
| 03/04/2025 | CT04364 | INSTACLOP 75MG CPR B/30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 231.83 | 231.83 | ||
| 03/04/2025 | CT09004 | ROSUTOR 20MG CPR B/30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 359.44 | 359.44 | ||
| 03/04/2025 | CT11793 | ROSUTOR 5MG CPR B/30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 222.96 | 222.96 | ||
| 03/04/2025 | CT08994/CT09984/CT08984 | VILDARIL M 50mg/1000mg CPR B/30 (Anti-diabetic) | Pharmaceutical Products (Classified) | 448.15 | 448.15 | ||
| 03/04/2025 | CT04764 | VILDARIL M 50mg/500mg CPR B/30 (Anti-diabetic) | Pharmaceutical Products (Classified) | 414.03 | 414.03 | ||
| 03/04/2025 | CT07644 | VILDARIL M 50mg/850mg CPR B/30 (Anti-diabetic) | Pharmaceutical Products (Classified) | 427.68 | 427.68 | ||
| 03/04/2025 | PM01814 | AMADAY PL 5MG/8MG CPR B/30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 410.62 | 410.62 | ||
| 03/04/2025 | PM02234 | ATORFIT 10MG CPR B/30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 182.70 | 182.70 | ||
| 03/04/2025 | PM02224 | ATORFIT 20MG CPR B/30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 377.18 | 377.18 | ||
| 01/04/2025 | 29861 | METFORMIN DENK 1G X30 TAB (SC)-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 176.45 | 176.45 | ||
| 01/04/2025 | TKTP6 | CO-TAREG FCT 160/25MG ALU (2x14) R73 (Cardiovascular) | Pharmaceutical Products (Classified) | 790.47 | 790.47 | ||
| 01/04/2025 | 29537 | METFORMIN DENK 500MG X100TAB-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 333.22 | 333.22 | ||
| 01/04/2025 | A01NFH / A01NFJ / A01NFT | GALME FCT 50/1000mg x 30 (Anti-diabetic) | Pharmaceutical Products (Classified) | 612.82 | 612.82 | ||
| 01/04/2025 | 29843 | METFORMIN DENK 850MGX120TB(SC)-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 545.73 | 545.73 | ||
| 01/04/2025 | PD4891 / PG0074 | GALVUS 50MG TABS X 28 (ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 612.82 | 612.82 | ||
| 01/04/2025 | 30954 | NIFEDI DENK 20 RET X30 TAB(SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 152.06 | 152.06 | ||
| 01/04/2025 | TKPF6 | UPERIOR 24/26mg Alu x 28 (Cardiovascular) | Pharmaceutical Products (Classified) | 1378.20 | 1378.20 | ||
| 01/04/2025 | 158255 | PERINAM DENK 4/5 MG X 30 CARDIOVASCULAR | Pharmaceutical Products (Classified) | 418.92 | 418.92 | ||
| 01/04/2025 | SEGT-0553 / SEGT-0554 | GLIPMEVIA TABS 50/1000mg x 30 (ANTIDIABETICS) | Pharmaceutical Products (Classified) | 567.07 | 567.07 | ||
| 01/04/2025 | 157323 | PERINAM-DENK 4/10 MG 3BX10 - CARDIOVASCULAR | Pharmaceutical Products (Classified) | 490.68 | 490.68 | ||
| 01/04/2025 | SEGT-0552 | GLIPMEVIA TABS 50/500mg x 30 (ANTIDIABETICS) | Pharmaceutical Products (Classified) | 392.55 | 392.55 | ||
| 01/04/2025 | 162905 | PERINAM-DENK 8/10 MG 3BX10- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 563.15 | 563.15 | ||
| 01/04/2025 | TR24L060 | PROPANIUM 10MG X 50 TABS(CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 341.62 | 341.62 | ||
| 01/04/2025 | 6008 | ROSUVASTATIN DENK 10MGX 30TAB-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 368.05 | 368.05 | ||
| 01/04/2025 | 29724 | AMLO DENK 10MGX50 TAB (SC) -ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 584.05 | 584.05 | ||
| 01/04/2025 | 6011 | ROSUVASTATIN DENK 20 MG 3X10TB-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 631.27 | 631.27 | ||
| 01/04/2025 | 29493/29493 | AMLO DENK 5MGX50 TAB-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 319.28 | 319.28 | ||
| 01/04/2025 | 6006 | ROSUVASTATIN DENK 5MG X 30 TAB - CARDIOVASCULAR | Pharmaceutical Products (Classified) | 263.54 | 263.54 | ||
| 01/04/2025 | 5739/5740 | ATENOLOL DENK 50MGX100TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 361.09 | 361.09 | ||
| 01/04/2025 | EQ | SIMVA-DENK 40MG X30 TAB (SC)-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 473.96 | 473.96 | ||
| 01/04/2025 | 28792 | CARVEDI DENK 25 X 30 TAB-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 277.48 | 277.48 | ||
| 01/04/2025 | 5883 | TORAS DENK 10MG X 30 TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 283.05 | 283.05 | ||
| 01/04/2025 | 29215 | CARVEDI DENK 6.25 X 30TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 184.11 | 184.11 | ||
| 01/04/2025 | B5H | TORAS DENK 5MG X 30 TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 222.43 | 222.43 | ||
| 01/04/2025 | 29218/29220/29443/30561 | CLOPI DENK 75 MG X 30-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 385.47 | 385.47 | ||
| 01/04/2025 | 29906 | COLOSAR DENK 50/12.5 X 28 CARDIOVASCULAR | Pharmaceutical Products (Classified) | 234.97 | 234.97 | ||
| 01/04/2025 | 29879 | LOSAR DENK 50 MG X 28TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 225.92 | 225.92 | ||
| 29/03/2025 | 3037656 / 3044780 | Aldomet 250 mg CPR ENR PLQ/30 (Anti-Hypertensive) | Pharmaceutical Products (Classified) | 172.53 | 172.53 | ||
| 29/03/2025 | B9454K | EXFORGE 160/25/10MG- ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 964.79 | 964.79 | ||
| 29/03/2025 | 1B | BLOKIUM COMP 50 MG B/15 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 88.97 | 88.97 | ||
| 29/03/2025 | 4B | BLOKIUM D.I.U. COMP B/20 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 163.59 | 163.59 | ||
| 29/03/2025 | PFL4T00 | INVOKANA 100 MG 30 COMP (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 1717.13 | 1717.13 | ||
| 29/03/2025 | PHL3G01 | INVOKANA 300 MG 30 COMP (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 1897.86 | 1897.86 | ||
| 28/03/2025 | THXJ6/TJKY7 | UPERIOR 49/51 MG ALU (2X14) NR 73- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1374.49 | 1374.49 | ||
| 28/03/2025 | TJHU4/TKDF9 | UPERIO 24/26MG ALI (2X14) R 73- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1374.49 | 1374.49 | ||
| 28/03/2025 | TKLA7 | UPERIOR 49/51 MG ALU (2X14) NR 73- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1374.49 | 1374.49 | ||
| 28/03/2025 | TKMX7 | UPERIOR 97/103MG ALU (4 X 7) R 73- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1374.49 | 1374.49 | ||
| 28/03/2025 | DRE12341A / DRE12342D | DAPAONE 10 MG( 3x10's)(ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 506.31 | 506.31 | ||
| 28/03/2025 | ATTX4009 | TREXA 500- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 75.46 | 75.46 | ||
| 27/03/2025 | DZFHH0011 | DAPZIN 10 M PLUS X 30 (ANTIDIABETICS) | Pharmaceutical Products (Classified) | 582.58 | 582.58 | ||
| 27/03/2025 | AG0908 | ADCO-ATENOLOL 50MG TABS 30 'S- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 53.23 | 53.23 | ||
| 27/03/2025 | DZBHH0059 | Dapzin 10 x 30 Tabs (Antidiabetic) | Pharmaceutical Products (Classified) | 443.72 | 443.72 | ||
| 27/03/2025 | VCDL | BETALOC ZOK 100MGx30 TABS (8) - Antihypertensive | Pharmaceutical Products (Classified) | 567.62 | 567.62 | ||
| 27/03/2025 | DZEHH0010 | DAPZIN 5 M PLUS X 30 (ANTIDIABETICS) | Pharmaceutical Products (Classified) | 551.72 | 551.72 | ||
| 27/03/2025 | ZBBF | BETALOC ZOK 25MG TABS x14 TABS (9) - Antihypertensive | Pharmaceutical Products (Classified) | 179.60 | 179.60 | ||
| 27/03/2025 | DZCHH0005 | DAPZIN 5 M X 30 (ANTIDIABETICS) | Pharmaceutical Products (Classified) | 505.44 | 505.44 | ||
| 27/03/2025 | UEAS | BETALOC ZOK 50MG x 30 TABS (10) - Antihypertensive | Pharmaceutical Products (Classified) | 479.74 | 479.74 | ||
| 27/03/2025 | DZAHH0018 | Dapzin 5 x 30 Tabs (AntiDiabetic ) | Pharmaceutical Products (Classified) | 412.86 | 412.86 | ||
| 27/03/2025 | VKBD | BRILINTA 90MGx56TABS (11) - Cardiovascular | Pharmaceutical Products (Classified) | 3333.14 | 3333.14 | ||
| 27/03/2025 | DTNH0118 | Diapride 2mg x 30 Tabs (AntiDiabetic ) | Pharmaceutical Products (Classified) | 227.72 | 227.72 | ||
| 27/03/2025 | NGHH0078 | Diapride Plus-2 x 30 Tabs (AntiDiabetic ) | Pharmaceutical Products (Classified) | 428.29 | 428.29 | ||
| 27/03/2025 | NBCHH0009 | NEBILONG 10 X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 459.15 | 459.15 | ||
| 27/03/2025 | ZDTP0068 | Amlozaar- H Tabs x 30 (Cardiovascular) | Pharmaceutical Products (Classified) | 382.01 | 382.01 | ||
| 27/03/2025 | NBAHH0008 | NEBILONG 2.5 X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 357.32 | 357.32 | ||
| 27/03/2025 | TKTP0035 | ARBITEL 80H X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 397.44 | 397.44 | ||
| 27/03/2025 | OTTY0011 | Olmat - 20 Tabs x 30 (Cardiovascular ) | Pharmaceutical Products (Classified) | 351.15 | 351.15 | ||
| 27/03/2025 | AREY0057 | Arbitel 80mg Tabs x 30 (Cardiovascular ) | Pharmaceutical Products (Classified) | 335.72 | 335.72 | ||
| 27/03/2025 | OTFY0010 | OLMAT 40 X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 382.01 | 382.01 |
