Subsidised Max Retail Prices (Pharmaceutical)

Filters

M is for Mauritius and R is for RodriguesDisplaying 3701 - 3800 of 9796
Effective Date Batch Number Brand Name Commodity Name Commodity Type EAN Code Subsidised MRP (M) Subsidised MRP (R)
24/05/2025 A4FC034 AMARYL M 2MG/500MG 30 CPS - ANTI-DIABETIC Pharmaceutical Products (Classified) 371.75 371.75
24/05/2025 4U1491 TRITAZIDE 10-25MG 28 TAB (SC)-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 575.47 575.47
24/05/2025 EMX1401 APROVASC 150-10MG X 28 TABS CARDIOVASCULAR Pharmaceutical Products (Classified) 963.47 963.47
24/05/2025 4U1052 TRITAZIDE 5-12.5MG 28 CP-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 235.93 235.93
24/05/2025 EMX1523 APROVASC 150-5MG X 28 TABS CARDIOVASCULAR Pharmaceutical Products (Classified) 928.52 928.52
24/05/2025 4U3054 TRITAZIDE 5-25MG 28 TAB (SC)-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 378.90 378.90
24/05/2025 EMX1323 APROVASC 300-10MG X 28 TABS CARDIOVASCULAR Pharmaceutical Products (Classified) 1068.31 1068.31
24/05/2025 FA4601 APROVEL 300 MG X 28 TAB-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 1005.40 1005.40
24/05/2025 FA3666 CO APROVEL CPR 150MG/12.5MGX28-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 970.45 970.45
24/05/2025 FA3158 CO APROVEL CPR 300MG/12.5MGX28-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 1005.40 1005.40
24/05/2025 FA1806 CORDARONE 200MG CP 30 (SC)-CARDIOVASCULAR Pharmaceutical Products (Classified) 519.72 519.72
24/05/2025 EEG005 LASILIX 20MG 1 AMP 2ML SOL 1 - CARDIOVASCULAR Pharmaceutical Products (Classified) 57.19 57.19
24/05/2025 4PA8A LASILIX 40MG 30 TAB (SC)-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 100.11 100.11
24/05/2025 FA2203 PLAVIX 75MG TABS X 28-CARDIOVASCULAR Pharmaceutical Products (Classified) 1258.42 1258.42
24/05/2025 KT0609 TILDIEM 60MG COMP X30- CARDIOVASCULAR Pharmaceutical Products (Classified) 293.12 293.12
24/05/2025 KT01964 AMAREL 1MG 30 TAB (SC)-ANTI-DIABETIC Pharmaceutical Products (Classified) 168.74 168.74
24/05/2025 P2490 TRIATEC 10 MG X 30 TAB (SC)-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 928.52 928.52
24/05/2025 KT01517 AMAREL 2MG 30 TAB (SC)-ANTI-DIABETIC Pharmaceutical Products (Classified) 278.11 278.11
24/05/2025 P2213 TRIATEC 2.5MG X 30 TAB (SC)-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 557.60 557.60
24/05/2025 KT01624 AMAREL 3MG 30 TAB (SC)-ANTI-DIABETIC Pharmaceutical Products (Classified) 378.90 378.90
24/05/2025 P2471 TRIATEC 5MG X 30 TAB (SC)-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 806.20 806.20
24/05/2025 4U3278 AMAREL 4MG 30 TAB (SC)-ANTI-DIABETIC Pharmaceutical Products (Classified) 621.22 621.22
24/05/2025 4U3052 TRITAZIDE 10-12.5MG 28 TAB (SC-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 414.64 414.64
23/05/2025 2402141 ZIAK 5MG/6.25MG X 30 TAB-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 537.37 537.37
23/05/2025 D754374F HUMALOG KWIK 100IU 3MLX5 MOH-ANTI-DIABETIC Pharmaceutical Products (Classified) 2090.88 2090.88
23/05/2025 D752283G HUMALOG MIX 25KPN100IU 3MLX5-ANTI-DIABETIC Pharmaceutical Products (Classified) 2856.43 2856.43
23/05/2025 D715086A HUMALOG MIX 50KPN100IU 3MLX5-ANTI-DIABETIC Pharmaceutical Products (Classified) 3123.71 3123.71
23/05/2025 T240331 BOSENTAN TABLETS 125 MG (ANTI-HYPERTENSIVE) Pharmaceutical Products (Classified) 123.15 123.15
23/05/2025 YTR624008 Razel EZ - Cardiovascular Pharmaceutical Products (Classified) 627.85 627.85
23/05/2025 T250974 DAPAGLIFLOZIN TABS 10MG (DAPAFYZIN-10) X 100 TABS(ANTIDIABETIC) Pharmaceutical Products (Classified) 4.82 4.82
23/05/2025 LX8354 / LT8984 ASPAVOR 10MG TABS 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 530.62 530.62
23/05/2025 PT6FE12 ACTRAPHANE HM (GE) 100 IU/ML - 5 x 3ml FLEXPEN (ANTIDIABETICS) Pharmaceutical Products (Classified) 1471.07 1471.07
23/05/2025 LT3645 ASPAVOR 20MG TABS 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 743.51 743.51
23/05/2025 PT6FL29 NOVOMIX 30 100 IU/ML - 5X3 ML FLEXPEN (ANTIDIABETIC) Pharmaceutical Products (Classified) 2088.80 2088.80
23/05/2025 LN8257 ASPAVOR 40MG TABS 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 743.51 743.51
23/05/2025 RT6GG74 NOVORAPID 100IU/ML - 5X3ML FLEXPEN (ANTIDIABETIC) Pharmaceutical Products (Classified) 2088.80 2088.80
23/05/2025 8178442 LOMANOR TAB 10MG 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 626.72 626.72
23/05/2025 RP5R299 RYZODEG FLEXTOUCH 100 UI/ML 1X3ML (ANITDIABETIC) Pharmaceutical Products (Classified) 836.62 836.62
23/05/2025 2306461 CARDICOR 5MG X 30 TAB (SC)-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 637.82 637.82
23/05/2025 RP5P976 TRESIBA FLEXTOUCH 100U/ML 1X3 ML (ANTIDIABETIC) Pharmaceutical Products (Classified) 836.62 836.62
23/05/2025 C24111 GLUCOPHAGE 1000MGx60TAB(SC)PHD-ANTI-DIABETIC Pharmaceutical Products (Classified) 279.33 279.33
23/05/2025 PS6MT59/PS6MT60 VICTOZA 6 MG/ML - 3ml (ANTIDIABETICS) Pharmaceutical Products (Classified) 3264.76 3264.76
23/05/2025 C23039/ C24065 GLUCOPHAGE 850MG x 60 TAB PHD-ANTI-DIABETIC Pharmaceutical Products (Classified) 228.86 228.86
23/05/2025 YX0691 GLUCOPHAGE XR 1000MG X60 T-ABANTI-DIABETIC Pharmaceutical Products (Classified) 329.17 329.17
23/05/2025 YX0725 GLUCOPHAGE XR 500MG TABS X 30- ANTI DIABETIC Pharmaceutical Products (Classified) 78.70 78.70
23/05/2025 2400311 GLUCOVANCE 500MG/2.5MGX30 TAB-ANTI-DIABETIC Pharmaceutical Products (Classified) 234.54 234.54
22/05/2025 C24111 GLUCOPHAGE 1000mg TABS 60s ORAL ANTI- DIABETIC Pharmaceutical Products (Classified) 281.18 281.18
22/05/2025 C24093 GLUCOPHAGE 500mg TABS 90s ORAL ANTI-DIABETIC Pharmaceutical Products (Classified) 193.63 193.63
22/05/2025 C23039 GLUCOPHAGE 850mg TABS 60s ORAL ANTI- DIABETIC Pharmaceutical Products (Classified) 230.43 230.43
22/05/2025 YX0725 GLUCOPHAGE XR 500mg (RM) TABS -30 ORAL ANTI-DIABETIC Pharmaceutical Products (Classified) 79.43 79.43
22/05/2025 2400311 GLUCOVANCE 500mg2.5mgTABS 30s ANTI- DIABETIC Pharmaceutical Products (Classified) 236.14 236.14
22/05/2025 ESIH4B4/ ESIH4B3 EPTIFIBATIDE INJECTION IP 75 mg/100ml (UNIGRILIN 75) CARDIOVASCULAR Pharmaceutical Products (Classified) 13046.97 13046.97
22/05/2025 210538 Ephedrine 30MG 01ML B10 AMM ( Cardiovascular ) Pharmaceutical Products (Classified) 275.01 275.01
22/05/2025 2405751 CARDICOR 2.5mg TABS 30s CARDIOVASCULAR Pharmaceutical Products (Classified) 641.69 641.69
21/05/2025 B9461P EXFORGE FCT 160/12.5/10MG ALU 4X7 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1010.99 1010.99
21/05/2025 PA8970 GALVUS 50MG TABS X 28 (ANTI-DIABETIC) Pharmaceutical Products (Classified) 626.18 626.18
21/05/2025 A01VPL GALVUS MET FCT50/500MG ALU X 30 (ANTIDIABETICS) Pharmaceutical Products (Classified) 626.18 626.18
21/05/2025 TLLT3 UPERIOR 24/26mg Alu x 28 (Cardiovascular) Pharmaceutical Products (Classified) 1440.09 1440.09
21/05/2025 RT6GT89 OZEMPIC FLEXT 1MG 1+4 AIGUILLE-ANTI-DIABETIC Pharmaceutical Products (Classified) 6308.81 6308.81
21/05/2025 29497 AMLO DENK 5MG X 50 TABS -(ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 344.76 344.76
21/05/2025 5741 ATENOLOL DENK 50MG X 100TABS (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 389.45 389.45
21/05/2025 29429 CARVEDI DENK 6.25 X 30TABS (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 200.27 200.27
21/05/2025 30395 LOSAR-DENK 25MG X28 TABS (ANTI-HYPERTENSIVE) Pharmaceutical Products (Classified) 204.73 204.73
21/05/2025 29881 LOSAR-DENK 50MG X28 TABS (ANTI-HYPERTENSIVE) Pharmaceutical Products (Classified) 244.96 244.96
21/05/2025 29844 METFORMIN DENK 850MG X120 TABS (ANTI-DIABETIC) Pharmaceutical Products (Classified) 586.84 586.84
21/05/2025 5883 TORAS-DENK 10MG 30 TABS (CARDIOVASCULAR) Pharmaceutical Products (Classified) 306.03 306.03
20/05/2025 IVPLA1501 Verapamil Injection BP 5mg/2ml (VPL) CARDIOVASCULAR Pharmaceutical Products (Classified) 1557.92 1557.92
20/05/2025 26L25001/5002/5003/5004/5005/5006/5007/5008/5009/5010/5011/5012/5013/5014/5015/5016/5017/5018/5019/5020/5021/5022 LOSARTAN POTASSIUM 50 MG (10X10'S)-CARDIOVASCULAR Pharmaceutical Products (Classified) 33.12 33.12
20/05/2025 D2500071 / D2500072 NILOL (CARDIOVASCULAR) Pharmaceutical Products (Classified) 121.39 121.39
20/05/2025 N2500863 TENGLIP 20 TAB 3X10TAB (ANTI-DIABETIC) Pharmaceutical Products (Classified) 289.00 289.00
20/05/2025 K2500459 ZETAS 10 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 92.40 92.40
20/05/2025 K2500381 ZETAS 20 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 186.92 186.92
20/05/2025 B28780 ALDACTONE TABS 100MG X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1051.52 1051.52
20/05/2025 IADNA2401A ADENOSINE INJECTION IP 6MG/2ML (CARNOSIN ) CARDIOVASCULAR Pharmaceutical Products (Classified) 775.52 775.52
20/05/2025 IDXNA1502 Digoxin Injection IP 0.5mg/2ml (DIXIN) CARDIOVASCULAR Pharmaceutical Products (Classified) 864.85 864.85
20/05/2025 PA0225A2A Metoprolol Tartrate Injection IP 1mg, 5ml (METOPRIME) CARDIOVASCULAR Pharmaceutical Products (Classified) 607.79 607.79
20/05/2025 INGLB1406 Nitroglycerin Injection IP 50mg/10ml (NITROCIN)CARDIOVASCULAR Pharmaceutical Products (Classified) 991.14 991.14
20/05/2025 IDBTA1502 Sterile Dobutamine Concentrate IP 250mg/5ml (DOBUSTAT) CARDIOVASCULAR Pharmaceutical Products (Classified) 632.60 632.60
17/05/2025 2BT25001 FENO TG 145 mg x 30 TABS - Cardiovascular Pharmaceutical Products (Classified) 480.51 480.51
16/05/2025 B9460N EXFORGE FCT 160/12.5/5mg x 28 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1011.89 1011.89
16/05/2025 B9474F EXFORGE FCT 5/80MG ALU 2X14 R73 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1011.89 1011.89
16/05/2025 DFF8202A RANOPHAGE OD 1000MG 3X10 (ANTIDIABETIC) Pharmaceutical Products (Classified) 116.16 116.16
16/05/2025 PF7684 SYBRAVA 284MG GLW 1.5ML (CARDIOVASCULAR) Pharmaceutical Products (Classified) 35054.28 35054.28
15/05/2025 FA0281 MULTAQ 400 MG X 60 - CARDIOVASCULAR Pharmaceutical Products (Classified) 8432.89 8432.89
15/05/2025 11F25001 FUROSEMIDE INJ.BP 10MG/ML-2ML 10x2ML(CARDIOVASCULAR) Pharmaceutical Products (Classified) 43.73 43.73
13/05/2025 PT6FE12 ACTRAPHANE HM (GE) 100 IU/ML - 5 x 3ml FLEXPEN (ANTIDIABETICS) Pharmaceutical Products (Classified) 1449.51 1449.51
13/05/2025 KT0609 TILDIEM COMP 60mg x 30 (UNICORN) - Cardiovascular Pharmaceutical Products (Classified) 296.31 296.31
13/05/2025 PT6FL29 NOVOMIX 30 100 IU/ML - 5X3 ML FLEXPEN (ANTIDIABETIC) Pharmaceutical Products (Classified) 2058.47 2058.47
13/05/2025 P2490 TRIATEC COMP 10mg x 30 (UNICORN) - Antihypertensive Pharmaceutical Products (Classified) 937.62 937.62
13/05/2025 PT6FF53 / RT6GG74 NOVORAPID 100IU/ML - 5X3ML FLEXPEN (ANTIDIABETIC) Pharmaceutical Products (Classified) 2058.47 2058.47
13/05/2025 P2471 TRIATEC COMP 5mg x 30 (UNICORN) - Antihypertensive Pharmaceutical Products (Classified) 814.17 814.17
13/05/2025 PP5N446 RYZODEG FLEXTOUCH 100 UI/ML 1X3ML (ANITDIABETIC) Pharmaceutical Products (Classified) 824.05 824.05
13/05/2025 4U1491 TRITAZIDE 10-25MG 28/ TAB- ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 581.29 581.29
13/05/2025 RP5P367 TRESIBA FLEXTOUCH 100U/ML 1X3 ML (ANTIDIABETIC) Pharmaceutical Products (Classified) 824.05 824.05
13/05/2025 4U001 TRITAZIDE 5mg/25mg tab x28 - Antihypertensive Pharmaceutical Products (Classified) 382.89 382.89
13/05/2025 PS6MT59 VICTOZA 6 MG/ML - 3ml (ANTIDIABETICS) Pharmaceutical Products (Classified) 3217.76 3217.76
13/05/2025 AIMH0030 Arbitel AM Tabs x 30 (Cardiovascular ) Pharmaceutical Products (Classified) 433.66 433.66
13/05/2025 KT01517 AMAREL COMP 2mg x 30 (UNI - Antidiabetic Pharmaceutical Products (Classified) 281.16 281.16
13/05/2025 AVEY0020 AVAS EZ TABS X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 480.46 480.46
13/05/2025 KT01624 AMAREL COMP 3mg x 30 (UNI - Antidiabetic Pharmaceutical Products (Classified) 382.89 382.89