Subsidised Max Retail Prices (Pharmaceutical)

Filters

M is for Mauritius and R is for RodriguesDisplaying 3801 - 3900 of 9796
Effective Date Batch Number Brand Name Commodity Name Commodity Type EAN Code Subsidised MRP (M) Subsidised MRP (R)
13/05/2025 AVEY0020 AVAS EZ TABS X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 480.46 480.46
13/05/2025 KT01624 AMAREL COMP 3mg x 30 (UNI - Antidiabetic Pharmaceutical Products (Classified) 382.89 382.89
13/05/2025 DZBHH006 Dapzin 10 x 30 Tabs (Antidiabetic) Pharmaceutical Products (Classified) 449.26 449.26
13/05/2025 A4FC035 AMARYL M 2MG/500MG 30 CP-ANTI-DIABETIC Pharmaceutical Products (Classified) 375.67 375.67
13/05/2025 DZEHH0011 DAPZIN 5 M PLUS X 30 (ANTIDIABETICS) Pharmaceutical Products (Classified) 558.47 558.47
13/05/2025 FA4148 APROVEL COMP 150mg x 28 (UNICORN) - Antihypertensive Pharmaceutical Products (Classified) 965.84 965.84
13/05/2025 GPBH0116 Diapride 4mg x 30 Tabs (AntiDiabetic) Pharmaceutical Products (Classified) 324.44 324.44
13/05/2025 FA4601 APROVEL COMP 300mg x 28 (UNICORN) - Antihypertensive Pharmaceutical Products (Classified) 1015.22 1015.22
13/05/2025 OTTY0011 Olmat - 20 Tabs x 30 (Cardiovascular ) Pharmaceutical Products (Classified) 355.65 355.65
13/05/2025 FA3158 CO APROVEL 300/12.5MG 28CP- ANTIHYPERTENSIVE Pharmaceutical Products (Classified) 1015.22 1015.22
13/05/2025 5F0114A LANTUS SOLOSTAR 100IU/ML 3ML x 5 PENS (CR) 2-8 C - Antidiabetic Pharmaceutical Products (Classified) 1720.87 1720.87
13/05/2025 FA1806 CORDARONE COMP 200mg x 30 (UNICORN) - Cardiovascular Pharmaceutical Products (Classified) 525.02 525.02
13/05/2025 B9508A EXFORGE 5mg/160mg COMP x 28 - Antihypertensive Pharmaceutical Products (Classified) 1008.31 1008.31
13/05/2025 EEG005 LASILIX 20MG/2ML INJ AMP/1- CARDIOVASCULAR Pharmaceutical Products (Classified) 57.72 57.72
13/05/2025 A01R2W GALME FCT 50/1000MG ALU (3X10)- ANTI-DIABETIC Pharmaceutical Products (Classified) 624.47 624.47
13/05/2025 4PA8A LASILIX COMP 40MG X 30-CARDIOVASCULAR Pharmaceutical Products (Classified) 101.51 101.51
10/05/2025 B9460N EXFORGE FCT 160/12.05/5MG ALU 28- ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 1007.91 1007.91
10/05/2025 B9466V EXFORGE FCT 160/25/10MG ALU 28- ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 1007.91 1007.91
10/05/2025 JLW014003 Dichlor 25mg Tablets CARDIOVASCULAR Pharmaceutical Products (Classified) 231.39 231.39
10/05/2025 BFT1025002 / BFT1025001 Glycinorm M80mg Tablets ANTI DIABETIC Pharmaceutical Products (Classified) 739.57 739.57
10/05/2025 JBN0125001 Glycinorm LP 60mg Tablets ANTI DIABETIC Pharmaceutical Products (Classified) 228.57 228.57
10/05/2025 HV134006 TENORIC-50MG TABLETS CARDIOVASCULAR Pharmaceutical Products (Classified) 162.28 162.28
10/05/2025 15C25003 CLOPREZ TABS 75mg x 100 - Cardiovascular Pharmaceutical Products (Classified) 1245.77 1245.77
09/05/2025 A009122 GLICLAZIDE 80mg KIARA 60's ANTI DIABETIC Pharmaceutical Products (Classified) 147.71 147.71
09/05/2025 P2490 TRIATEC 10MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 929.82 929.82
09/05/2025 2305891 ZIAK 10MG/6.25MG X 30 TAB-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 532.09 532.09
09/05/2025 P2213 TRIATEC 2.5MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 558.41 558.41
09/05/2025 KT01964 AMAREL 1MG X 30 (ANTI DIABETIC) Pharmaceutical Products (Classified) 169.03 169.03
09/05/2025 P2291 TRIATEC 5MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 807.35 807.35
09/05/2025 KT01517 AMAREL 2MG X 30 (ANTI DIABETIC) Pharmaceutical Products (Classified) 278.54 278.54
09/05/2025 4U3052 TRITAZIDE 10-12.5MG X 28 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 415.26 415.26
09/05/2025 KT01624 AMAREL 3MG X 30 (ANTI DIABETIC) Pharmaceutical Products (Classified) 379.47 379.47
09/05/2025 4U1491 TRITAZIDE 10-25MG X 28 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 576.31 576.31
09/05/2025 JT05164 AMAREL 4MG X 30 (ANTI DIABETIC) Pharmaceutical Products (Classified) 622.12 622.12
09/05/2025 4U1052 TRITAZIDE 5-12.5MG X 28 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 236.31 236.31
09/05/2025 A4FC034 AMARYL M 2MG/500MG X 30 (ANTI DIABETIC) Pharmaceutical Products (Classified) 372.31 372.31
09/05/2025 4U3054 TRITAZIDE 5-25MG CP X 28 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 379.47 379.47
09/05/2025 FA4148 APROVEL 150MG X 28 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 957.82 957.82
09/05/2025 2401001 CONCOR 10mg Tabs 30s CARDIOVASCULAR Pharmaceutical Products (Classified) 502.67 502.67
09/05/2025 FA4601 APROVEL 300MG X 28 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 1006.81 1006.81
09/05/2025 2402141 ZIAK 2.5/6.25MG TABS 30s CARDIOVASCULAR Pharmaceutical Products (Classified) 533.37 533.37
09/05/2025 FA3666 CO-APROVEL 150/12.5MG X 28 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 971.82 971.82
09/05/2025 FA3158 CO-APROVEL 300/12.5MG X 28 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 1006.81 1006.81
09/05/2025 FA1806 CORDARONE 200MG X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 520.48 520.48
09/05/2025 EEG005 LASILIX 20MG/2ML INJ X 1 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 57.26 57.26
09/05/2025 4PA8A LASILIX 40MG X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 100.31 100.31
09/05/2025 FA2203 PLAVIX 75MG CP PELL X 28 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1260.17 1260.17
09/05/2025 A006480 ATENOLOL KIARA 100mg 30's ANTIHYPERTENSIVE Pharmaceutical Products (Classified) 134.94 134.94
09/05/2025 KT0609 TILDIEM 60MG X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 293.57 293.57
08/05/2025 4B BLOKIUM COMP 100 MG B/30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 309.87 309.87
08/05/2025 3B BLOKIUM COMP 50 MG B/15 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 95.24 95.24
08/05/2025 4B BLOKIUM D.I.U. COMP B/20 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 173.22 173.22
08/05/2025 ST524 CRESTOR 10MG X 28 TABS (13) - Cardiovascular Pharmaceutical Products (Classified) 1012.85 1012.85
08/05/2025 ST285 CRESTOR 20MG X 28 TABS (14) - Cardiovascular Pharmaceutical Products (Classified) 1448.04 1448.04
08/05/2025 SS211 CRESTOR 5MG TABS X 28 TABS (15) - Cardiovascular Pharmaceutical Products (Classified) 1012.85 1012.85
08/05/2025 SS942 FORXIGA 10MG X 28 TABS - Antidiabetic Pharmaceutical Products (Classified) 1765.81 1765.81
08/05/2025 M2376M1 DILATREND TAB 6.25MG 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 707.92 707.92
08/05/2025 T250974 DAPAGLIFLOZIN TABS 10MG (DAPAFYZIN-10) X 100 TABS(ANTIDIABETIC) Pharmaceutical Products (Classified) 4.75 4.75
08/05/2025 LT8984 ASPAVOR TABS 10 MG X 30-U-CARDIOVASCULAR Pharmaceutical Products (Classified) 508.85 508.85
08/05/2025 LT3681 ASPAVOR TABS 20 MG X 30-U-CARDIOVASCULAR Pharmaceutical Products (Classified) 713.76 713.76
08/05/2025 LX1790A ASPAVOR TABS 40 MG X 30-U-CARDIOVASCULAR Pharmaceutical Products (Classified) 713.76 713.76
08/05/2025 8178442 LOMANOR TABS 10MG X 30-U-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 616.15 616.15
08/05/2025 5C00341 ANZITOR 20 TAB 3X10 (CARDIOVASCULAR - LIPID REGULATOR) Pharmaceutical Products (Classified) 277.23 277.23
07/05/2025 PFG3986 OZEMPIC FLEXT 1MG 1+4 AIGUILLE-ANTI-DIABETIC Pharmaceutical Products (Classified) 6041.50 6041.50
07/05/2025 B9466V EXFORGE FCT 160/25/10MG ALU 4X7 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1008.96 1008.96
07/05/2025 B9374U EXFORGE FCT 160/25/5MG ALU 4X7 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1008.96 1008.96
07/05/2025 ESIH4B4 EPTIFIBATIDE INJECTION IP 75 mg/100ml (UNIGRILIN 75) CARDIOVASCULAR Pharmaceutical Products (Classified) 12778.71 12778.71
07/05/2025 PP5P000 OZEMPIC FLEX 0.5MG1+4AIGUILLE-ANTI-DIABETIC Pharmaceutical Products (Classified) 6041.50 6041.50
07/05/2025 PP5N350 OZEMPIC FLEX 0.25MG1+4AIGUILLE-ANTI-DIABETIC Pharmaceutical Products (Classified) 6041.50 6041.50
06/05/2025 B9467F EXFORGE FCT 160/10MG ALU 2 X 14-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 1004.64 1004.64
06/05/2025 A01SFL GALVUS MET FCT 50/850 MG ALU (3X10) R 73- ANTI-DIABETIC Pharmaceutical Products (Classified) 622.14 622.14
06/05/2025 B267241 LANOXIN 0.25 TABS x 120 - Cardiovascular Pharmaceutical Products (Classified) 171.92 171.92
03/05/2025 PFG3992 OZEMPIC FLEXT 1MG 1+4 AIGUILLE-ANTI-DIABETIC Pharmaceutical Products (Classified) 5794.07 5794.07
03/05/2025 230TO3 ADVANTEC TABS 16mg/12.5mg x 28 - Antihypertensive Pharmaceutical Products (Classified) 327.99 327.99
03/05/2025 367FA6 TREVIAMET XR TAB 50+500MG TP 35'- ANTIDIABETIC Pharmaceutical Products (Classified) 571.70 571.70
03/05/2025 152FB2 VACUTRO TABS 24MG+26MG (50MG) x 14 - Cardiovascular Pharmaceutical Products (Classified) 316.63 316.63
03/05/2025 05250452A / 05250453A TELMA 20MG TAB 10 (ANTI-HYPERTENSIVE) Pharmaceutical Products (Classified) 97.77 97.77
30/04/2025 EM250013 TEMSAN 40 MG TABLET 10 X15 CARDIOVASCULAR Pharmaceutical Products (Classified) 1554.43 1554.43
30/04/2025 PFG3992 OZEMPIC FLEXT 1MG 1+4 AIGUILLE-ANTI-DIABETIC Pharmaceutical Products (Classified) 6805.06 6805.06
30/04/2025 05241569A TELMA 40MG 10 (ANTI-HYPERTENSIVE) Pharmaceutical Products (Classified) 105.07 105.07
30/04/2025 VCDM BETALOC ZOK 100MGx30 TABS (8) - Antihypertensive Pharmaceutical Products (Classified) 567.79 567.79
30/04/2025 ZBBM BETALOC ZOK 25MG TABS x14 TABS (9) - Antihypertensive Pharmaceutical Products (Classified) 179.66 179.66
30/04/2025 UEAS BETALOC ZOK 50MG x 30 TABS (10) - Antihypertensive Pharmaceutical Products (Classified) 479.89 479.89
30/04/2025 VKFS BRILINTA 90MGx56TABS (11) - Cardiovascular Pharmaceutical Products (Classified) 3334.07 3334.07
30/04/2025 E16AR25001 ASOMEX AT TABLET 10X 15 T-ALU ALU CARDIOVASCULAR Pharmaceutical Products (Classified) 1221.44 1221.44
30/04/2025 E16AT25001 ASOMEX D 2.5/12.5 MG TABLETS 5X2X15 T CARDIOVASCULAR Pharmaceutical Products (Classified) 1524.16 1524.16
29/04/2025 PM00884/PM02234/PM04184 ATORFIT TABS 10mg x 30 - Cardiovascular Pharmaceutical Products (Classified) 201.89 201.89
29/04/2025 GT11454 CINOD 10MG CPR B/30- CARDIOVASCULAR Pharmaceutical Products (Classified) 430.15 430.15
29/04/2025 GT12294 CINOD 5 MG COMP 30- CARDIOVASCULAR Pharmaceutical Products (Classified) 337.81 337.81
29/04/2025 CR0044D MET XL LP 50 MG CPR B/30- CARDIOVASCULAR Pharmaceutical Products (Classified) 215.93 215.93
29/04/2025 CT10554 ROSUTOR 20MG CPR x 30 - Cardiovascular Pharmaceutical Products (Classified) 393.21 393.21
29/04/2025 CT08964/CT10094 VILDARIL M 50MG/500MG COMP x 30 - Antidiabetic Pharmaceutical Products (Classified) 452.31 452.31
29/04/2025 5F404A APIDRA SOLOSTAR 3ML X 5 INJ-ANTI-DIABETIC Pharmaceutical Products (Classified) 2100.10 2100.10
29/04/2025 4F0005A LANTUS SOLOSTAR 100U/ML 3ML5ST ANTI DIABETIC Pharmaceutical Products (Classified) 2697.94 2697.94
29/04/2025 FA4148 APROVEL 150MG X 28 TAB-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 953.81 953.81
29/04/2025 P2213 TRIATEC 2.5MG X 30 TAB (SC)-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 555.99 555.99
29/04/2025 2402141 ZIAK 5MG/6.25MG TABS X 30 (O) - Antihypertensive Pharmaceutical Products (Classified) 526.31 526.31
29/04/2025 PM03444 AMADAY 10mg TABS x 30 - Antihypertensive Pharmaceutical Products (Classified) 328.95 328.95
29/04/2025 PM04254 AMADAY PL 10MG/8MG CPR B/30-CARDIOVASCULAR Pharmaceutical Products (Classified) 485.55 485.55
29/04/2025 PM04194 AMADAY PL 5MG/4MG CPR B/30- CARDIOVASCULAR Pharmaceutical Products (Classified) 426.46 426.46