Filters
M is for Mauritius and R is for RodriguesDisplaying 4201 - 4300 of 9796
| Effective Date | Batch Number | Brand Name | Commodity Name | Commodity Type | EAN Code | Subsidised MRP (M) | Subsidised MRP (R) |
|---|---|---|---|---|---|---|---|
| 01/04/2025 | SEGT-0553 / SEGT-0554 | GLIPMEVIA TABS 50/1000mg x 30 (ANTIDIABETICS) | Pharmaceutical Products (Classified) | 567.07 | 567.07 | ||
| 01/04/2025 | 157323 | PERINAM-DENK 4/10 MG 3BX10 - CARDIOVASCULAR | Pharmaceutical Products (Classified) | 490.68 | 490.68 | ||
| 29/03/2025 | B9454K | EXFORGE 160/25/10MG- ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 964.79 | 964.79 | ||
| 29/03/2025 | 1B | BLOKIUM COMP 50 MG B/15 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 88.97 | 88.97 | ||
| 29/03/2025 | 4B | BLOKIUM D.I.U. COMP B/20 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 163.59 | 163.59 | ||
| 29/03/2025 | PFL4T00 | INVOKANA 100 MG 30 COMP (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 1717.13 | 1717.13 | ||
| 29/03/2025 | PHL3G01 | INVOKANA 300 MG 30 COMP (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 1897.86 | 1897.86 | ||
| 29/03/2025 | 3037656 / 3044780 | Aldomet 250 mg CPR ENR PLQ/30 (Anti-Hypertensive) | Pharmaceutical Products (Classified) | 172.53 | 172.53 | ||
| 28/03/2025 | TJHU4/TKDF9 | UPERIO 24/26MG ALI (2X14) R 73- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1374.49 | 1374.49 | ||
| 28/03/2025 | TKLA7 | UPERIOR 49/51 MG ALU (2X14) NR 73- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1374.49 | 1374.49 | ||
| 28/03/2025 | TKMX7 | UPERIOR 97/103MG ALU (4 X 7) R 73- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1374.49 | 1374.49 | ||
| 28/03/2025 | DRE12341A / DRE12342D | DAPAONE 10 MG( 3x10's)(ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 506.31 | 506.31 | ||
| 28/03/2025 | ATTX4009 | TREXA 500- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 75.46 | 75.46 | ||
| 28/03/2025 | THXJ6/TJKY7 | UPERIOR 49/51 MG ALU (2X14) NR 73- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1374.49 | 1374.49 | ||
| 27/03/2025 | NGHH0078 | Diapride Plus-2 x 30 Tabs (AntiDiabetic ) | Pharmaceutical Products (Classified) | 428.29 | 428.29 | ||
| 27/03/2025 | NBCHH0009 | NEBILONG 10 X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 459.15 | 459.15 | ||
| 27/03/2025 | ZDTP0068 | Amlozaar- H Tabs x 30 (Cardiovascular) | Pharmaceutical Products (Classified) | 382.01 | 382.01 | ||
| 27/03/2025 | NBAHH0008 | NEBILONG 2.5 X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 357.32 | 357.32 | ||
| 27/03/2025 | TKTP0035 | ARBITEL 80H X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 397.44 | 397.44 | ||
| 27/03/2025 | OTTY0011 | Olmat - 20 Tabs x 30 (Cardiovascular ) | Pharmaceutical Products (Classified) | 351.15 | 351.15 | ||
| 27/03/2025 | AREY0057 | Arbitel 80mg Tabs x 30 (Cardiovascular ) | Pharmaceutical Products (Classified) | 335.72 | 335.72 | ||
| 27/03/2025 | OTFY0010 | OLMAT 40 X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 382.01 | 382.01 | ||
| 27/03/2025 | AIMH0030 | Arbitel AM Tabs x 30 (Cardiovascular ) | Pharmaceutical Products (Classified) | 428.29 | 428.29 | ||
| 27/03/2025 | TUTP0023 | Torsinex 20mg Tabs x 30 (Cardiovascular ) | Pharmaceutical Products (Classified) | 196.86 | 196.86 | ||
| 27/03/2025 | AIHY0063 | ARBITEL H X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 351.15 | 351.15 | ||
| 27/03/2025 | TCPH0009 | Turbovas Caps x 30 (Cardiovascular ) | Pharmaceutical Products (Classified) | 443.72 | 443.72 | ||
| 27/03/2025 | AHTP0381 | AVAS 20 X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 274.01 | 274.01 | ||
| 27/03/2025 | VGTP0003 | VAROXA 10 X 30 (Cardiovascular) | Pharmaceutical Products (Classified) | 320.29 | 320.29 | ||
| 27/03/2025 | AJTP0152 | AVAS 40 X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 289.43 | 289.43 | ||
| 27/03/2025 | VXCHH0004 | VAROXA 15 X 30 (Cardiovascular) | Pharmaceutical Products (Classified) | 335.72 | 335.72 | ||
| 27/03/2025 | DZDHH0005 | DAPZIN 10 M X 30 (ANTIDIABETICS) | Pharmaceutical Products (Classified) | 536.29 | 536.29 | ||
| 27/03/2025 | AG1328 | ADCO-ATENOLOL 100MG TABS 28- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 78.69 | 78.69 | ||
| 27/03/2025 | DZFHH0011 | DAPZIN 10 M PLUS X 30 (ANTIDIABETICS) | Pharmaceutical Products (Classified) | 582.58 | 582.58 | ||
| 27/03/2025 | AG0908 | ADCO-ATENOLOL 50MG TABS 30 'S- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 53.23 | 53.23 | ||
| 27/03/2025 | DZBHH0059 | Dapzin 10 x 30 Tabs (Antidiabetic) | Pharmaceutical Products (Classified) | 443.72 | 443.72 | ||
| 27/03/2025 | VCDL | BETALOC ZOK 100MGx30 TABS (8) - Antihypertensive | Pharmaceutical Products (Classified) | 567.62 | 567.62 | ||
| 27/03/2025 | DZEHH0010 | DAPZIN 5 M PLUS X 30 (ANTIDIABETICS) | Pharmaceutical Products (Classified) | 551.72 | 551.72 | ||
| 27/03/2025 | ZBBF | BETALOC ZOK 25MG TABS x14 TABS (9) - Antihypertensive | Pharmaceutical Products (Classified) | 179.60 | 179.60 | ||
| 27/03/2025 | DZCHH0005 | DAPZIN 5 M X 30 (ANTIDIABETICS) | Pharmaceutical Products (Classified) | 505.44 | 505.44 | ||
| 27/03/2025 | UEAS | BETALOC ZOK 50MG x 30 TABS (10) - Antihypertensive | Pharmaceutical Products (Classified) | 479.74 | 479.74 | ||
| 27/03/2025 | DZAHH0018 | Dapzin 5 x 30 Tabs (AntiDiabetic ) | Pharmaceutical Products (Classified) | 412.86 | 412.86 | ||
| 27/03/2025 | VKBD | BRILINTA 90MGx56TABS (11) - Cardiovascular | Pharmaceutical Products (Classified) | 3333.14 | 3333.14 | ||
| 27/03/2025 | DTNH0118 | Diapride 2mg x 30 Tabs (AntiDiabetic ) | Pharmaceutical Products (Classified) | 227.72 | 227.72 | ||
| 26/03/2025 | FA2454 | APROVEL 300 MG X 28 TAB-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 952.95 | 952.95 | ||
| 26/03/2025 | PM03824 | AMADAY PL 10MG/8MG CPR B/30-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 448.06 | 448.06 | ||
| 26/03/2025 | 2305891 | ZIAK 10/6.25MG TABS 30s CARDIOVASCULAR | Pharmaceutical Products (Classified) | 528.13 | 528.13 | ||
| 26/03/2025 | FA3666 | CO APROVEL CPR 150MG/12.5MGX28-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 919.74 | 919.74 | ||
| 26/03/2025 | PM03084 / PM03074 | AMADAY PL 5MG/4MG CPR B/30- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 393.10 | 393.10 | ||
| 26/03/2025 | 2402141 | ZIAK 5/6.25MG TABS 30s CARDIOVASCULAR | Pharmaceutical Products (Classified) | 528.13 | 528.13 | ||
| 26/03/2025 | FA3158 | CO APROVEL CPR 300MG/12.5MGX28-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 952.95 | 952.95 | ||
| 26/03/2025 | PM01814 | AMADAY PL RED 5MG/8MG X 30B TABS- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 413.71 | 413.71 | ||
| 26/03/2025 | FA1806 | CORDARONE 200MG CP 30 (SC)-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 491.40 | 491.40 | ||
| 26/03/2025 | PM02224 | ATORFIT TABS 20mg x 30 - Cardiovascular | Pharmaceutical Products (Classified) | 380.05 | 380.05 | ||
| 26/03/2025 | EEG004 | LASILIX 20MG 1 AMP 2ML SOL 1-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 54.34 | 54.34 | ||
| 26/03/2025 | GT07514 | CINOD 10MG COMP X30 - Cardiovascular | Pharmaceutical Products (Classified) | 396.53 | 396.53 | ||
| 26/03/2025 | 4PA8A | LASILIX 40MG 30 TAB (SC)-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 92.65 | 92.65 | ||
| 26/03/2025 | GT12294 | CINOD 5 MG COMP 30- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 310.66 | 310.66 | ||
| 26/03/2025 | 4RH8A | LASILIX FAIBLE 20MG 30 TAB - CARDIOVASCULAR | Pharmaceutical Products (Classified) | 88.31 | 88.31 | ||
| 26/03/2025 | CT04364 | INSTACLOP 75MG CPR B/30- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 233.72 | 233.72 | ||
| 26/03/2025 | FA2203 | PLAVIX 75MG TABS X 28-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1193.39 | 1193.39 | ||
| 26/03/2025 | CR0084C | MET XL LP 100MG CPR B/30-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 311.35 | 311.35 | ||
| 26/03/2025 | KT0609 | TILDIEM 60MG COMP X30- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 276.06 | 276.06 | ||
| 26/03/2025 | CR0044D | MET XL LP 50 MG CPR B/30- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 197.31 | 197.31 | ||
| 26/03/2025 | P2490 | TRIATEC 10 MG X 30 TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 879.89 | 879.89 | ||
| 26/03/2025 | CT00414 | VILDARIL 50MG COMP x 30 - Antidiabetic | Pharmaceutical Products (Classified) | 382.79 | 382.79 | ||
| 26/03/2025 | KT01964 | AMAREL 1MG 30 TAB (SC)-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 157.87 | 157.87 | ||
| 26/03/2025 | P2291 | TRIATEC 5MG X 30 TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 763.65 | 763.65 | ||
| 26/03/2025 | CT09984 / CT08984 / CT08994 | VILDARIL M 50MG/1000MG COMP x 30 - Antidiabetic | Pharmaceutical Products (Classified) | 451.49 | 451.49 | ||
| 26/03/2025 | KT01517 | AMAREL 2MG 30 TAB (SC)-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 261.80 | 261.80 | ||
| 26/03/2025 | 4U1718 | TRITAZIDE 10-12.5MG 28 TAB (SC-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 391.54 | 391.54 | ||
| 26/03/2025 | CT04764 / CT08964 | VILDARIL M 50MG/500MG COMP x 30 - Antidiabetic | Pharmaceutical Products (Classified) | 417.14 | 417.14 | ||
| 26/03/2025 | KT01624 | AMAREL 3MG 30 TAB (SC)-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 357.58 | 357.58 | ||
| 26/03/2025 | 4U0987 | TRITAZIDE 10-25MG 28 TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 544.39 | 544.39 | ||
| 26/03/2025 | CT04774 | VILDARIL M 50MG/850MG COMP x 30 - Antidiabetic | Pharmaceutical Products (Classified) | 430.88 | 430.88 | ||
| 26/03/2025 | JT05164 | AMAREL 4MG 30 TAB (SC)-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 587.86 | 587.86 | ||
| 26/03/2025 | 4U001 | TRITAZIDE 5-25MG 28 TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 357.58 | 357.58 | ||
| 26/03/2025 | JT1957 | MONOTILDIEM LP GELU 300MG (BOX*28) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 502.41 | 502.41 | ||
| 26/03/2025 | AWFC005 | AMARYL M 2MG/500MG 30 TABANTI-DIABETIC | Pharmaceutical Products (Classified) | 350.79 | 350.79 | ||
| 26/03/2025 | PM02184 | AMADAY 10mg TABS x 30 - Antihypertensive | Pharmaceutical Products (Classified) | 302.42 | 302.42 | ||
| 26/03/2025 | B9434X | TAREG/DIOVAN 160MG X 28 COMPS (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 786.51 | 786.51 | ||
| 26/03/2025 | EMX1234 | APROVASC 300-5MG x 28 tabs-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 946.31 | 946.31 | ||
| 26/03/2025 | PM02044 | AMADAY PL 10MG/4MG CPR B/30- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 430.88 | 430.88 | ||
| 26/03/2025 | YX0526 | GLUCOPHAGE XR 500mg (RM) TABS -30 ORAL ANTI-DIABETIC | Pharmaceutical Products (Classified) | 76.68 | 76.68 | ||
| 22/03/2025 | 2402061 | CARDICOR 2.5MG TABS X 30 (A) - Cardiovascular | Pharmaceutical Products (Classified) | 623.56 | 623.56 | ||
| 22/03/2025 | 6104149 | NATRIXAM 1.5/10mg x 30 Tabs (Anti-hypertensive) | Pharmaceutical Products (Classified) | 448.63 | 448.63 | ||
| 22/03/2025 | DZCHH0005 | Dapzin 5 M (Dapagliflozin 5mg & extended release metformin hydrochloride500mg tab) (Antidiabetic) | Pharmaceutical Products (Classified) | 507.10 | 507.10 | ||
| 22/03/2025 | C24030 | GLUCOPHAGE 1000MG TABS X 60 (I) - Antidiabetic | Pharmaceutical Products (Classified) | 272.50 | 272.50 | ||
| 22/03/2025 | 6104151 | NATRIXAM 1.5/5MG 30TB (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 448.63 | 448.63 | ||
| 22/03/2025 | DZEHH0009 | DAPZIN 5M PLUS (DAGAGLIFLOZIN 5MG&EXTENDED RELEASE METFORMIN HYDROCHLORIDE500MG TAB)(ANTIDIABETIC) | Pharmaceutical Products (Classified) | 553.53 | 553.53 | ||
| 22/03/2025 | 748414 | BI PRETERAX 10MG/2.5MG TABS 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 840.03 | 840.03 | ||
| 22/03/2025 | 6109347 | PROCORALAN 5mg Tabs x 56 (Cardiovascular) | Pharmaceutical Products (Classified) | 1182.96 | 1182.96 | ||
| 22/03/2025 | DTNH0118 | DIAPRIDE-2 (Glimepiride Tablets 2mg) (ANTI -DIABETIC) | Pharmaceutical Products (Classified) | 228.55 | 228.55 | ||
| 22/03/2025 | 6103503 | BI PRETERAX 5/1.25mg x 30TB (Anti-hypertensive) | Pharmaceutical Products (Classified) | 487.45 | 487.45 | ||
| 22/03/2025 | 6109838 | PROCORALAN 7.5MG 56TB (Cardiovascular) | Pharmaceutical Products (Classified) | 1182.96 | 1182.96 | ||
| 22/03/2025 | GPBH0115 | DIAPRIDE-4 (Glimepiride Tablets 4mg) (ANTI -DIABETIC) | Pharmaceutical Products (Classified) | 321.40 | 321.40 | ||
| 22/03/2025 | 6109386 | COSYREL 10/5mg x 30 Tabs (Anti-hypertensive) | Pharmaceutical Products (Classified) | 663.99 | 663.99 | ||
| 22/03/2025 | 2884A0524 | SERDOREL 75mg Tabs x 28 (Cardiovascular) | Pharmaceutical Products (Classified) | 347.57 | 347.57 | ||
| 22/03/2025 | F25195001 | DYGLI M (sitagliptine 50mg metformin hydrochloride tab 1000mg) (antidiabetic) | Pharmaceutical Products (Classified) | 491.63 | 491.63 | ||
| 22/03/2025 | 6109387 | COSYREL 5/10mg x 30 Tabs (Anti-hypertensive) | Pharmaceutical Products (Classified) | 522.93 | 522.93 | ||
| 22/03/2025 | 740237 | TRIPLIXAM 10MG/2.5MG/10MG 30'S (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1062.54 | 1062.54 |
