Subsidised Max Retail Prices (Pharmaceutical)

Filters

M is for Mauritius and R is for RodriguesDisplaying 4301 - 4400 of 9796
Effective Date Batch Number Brand Name Commodity Name Commodity Type EAN Code Subsidised MRP (M) Subsidised MRP (R)
22/03/2025 DZCHH0005 Dapzin 5 M (Dapagliflozin 5mg & extended release metformin hydrochloride500mg tab) (Antidiabetic) Pharmaceutical Products (Classified) 507.10 507.10
22/03/2025 C24030 GLUCOPHAGE 1000MG TABS X 60 (I) - Antidiabetic Pharmaceutical Products (Classified) 272.50 272.50
22/03/2025 6104151 NATRIXAM 1.5/5MG 30TB (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 448.63 448.63
22/03/2025 DZEHH0009 DAPZIN 5M PLUS (DAGAGLIFLOZIN 5MG&EXTENDED RELEASE METFORMIN HYDROCHLORIDE500MG TAB)(ANTIDIABETIC) Pharmaceutical Products (Classified) 553.53 553.53
22/03/2025 748414 BI PRETERAX 10MG/2.5MG TABS 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 840.03 840.03
22/03/2025 6109347 PROCORALAN 5mg Tabs x 56 (Cardiovascular) Pharmaceutical Products (Classified) 1182.96 1182.96
22/03/2025 DTNH0118 DIAPRIDE-2 (Glimepiride Tablets 2mg) (ANTI -DIABETIC) Pharmaceutical Products (Classified) 228.55 228.55
22/03/2025 6103503 BI PRETERAX 5/1.25mg x 30TB (Anti-hypertensive) Pharmaceutical Products (Classified) 487.45 487.45
22/03/2025 6109838 PROCORALAN 7.5MG 56TB (Cardiovascular) Pharmaceutical Products (Classified) 1182.96 1182.96
22/03/2025 GPBH0115 DIAPRIDE-4 (Glimepiride Tablets 4mg) (ANTI -DIABETIC) Pharmaceutical Products (Classified) 321.40 321.40
22/03/2025 6109386 COSYREL 10/5mg x 30 Tabs (Anti-hypertensive) Pharmaceutical Products (Classified) 663.99 663.99
22/03/2025 2884A0524 SERDOREL 75mg Tabs x 28 (Cardiovascular) Pharmaceutical Products (Classified) 347.57 347.57
22/03/2025 F25195001 DYGLI M (sitagliptine 50mg metformin hydrochloride tab 1000mg) (antidiabetic) Pharmaceutical Products (Classified) 491.63 491.63
22/03/2025 6109387 COSYREL 5/10mg x 30 Tabs (Anti-hypertensive) Pharmaceutical Products (Classified) 522.93 522.93
22/03/2025 740237 TRIPLIXAM 10MG/2.5MG/10MG 30'S (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1062.54 1062.54
22/03/2025 OTTY0011 OLMAT 20 (OLMESARTAN MEDOXOMIL TAB) (CARDIOVASCULAR) Pharmaceutical Products (Classified) 352.35 352.35
22/03/2025 6111862 COSYREL 5/5mg x 30 Tabs (Anti-hypertensive) Pharmaceutical Products (Classified) 522.93 522.93
22/03/2025 746400 TRIPLIXAM 10MG/2.5MG/5MG 30'S (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1062.54 1062.54
22/03/2025 OTFY0010 OLMAT 40MG (OLMESARTAN MEDOXOMIL 40MG TAB) (CARDIOVASCULAR) Pharmaceutical Products (Classified) 358.54 358.54
22/03/2025 732701 COVERAM 10/10mg x 30 Tabs (Anti-hypertensive) Pharmaceutical Products (Classified) 931.65 931.65
22/03/2025 746399 TRIPLIXAM 5MG/1.25MG /10MG 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 931.65 931.65
22/03/2025 TCPH0009 TURBOVAS CP 3X10 (Rosuvastatin 5mg+Clopidogrel 75mg) (CARDIOVASCULAR) Pharmaceutical Products (Classified) 445.20 445.20
22/03/2025 724913 COVERAM 10/5 TABS X 30 (ANTI-HYPERTENSIVE) Pharmaceutical Products (Classified) 931.65 931.65
22/03/2025 738040 TRIPLIXAM 5MG/1.25MG /5MG 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 931.65 931.65
22/03/2025 VGTP0003 Varoxa 10mg (Rivaroxaban tablets 10mg ) (Cardiovascular) Pharmaceutical Products (Classified) 321.40 321.40
21/03/2025 732701 COVERAM 10 MG/10 MG 30'S (CARDIOVASCULAR) Pharmaceutical Products (Classified) 934.88 934.88
21/03/2025 746400 TRIPLIXAM 10/2.5/5 mg B/30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1066.20 1066.20
21/03/2025 724913 COVERAM 10 MG/5 MG 30 CPS (CARDIOVASCULAR) Pharmaceutical Products (Classified) 934.88 934.88
21/03/2025 746399 TRIPLIXAM 5/1.25/10 mg B/30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 934.88 934.88
21/03/2025 733580 COVERAM 5 MG/10 MG 30'S (CARDIOVASCULAR) Pharmaceutical Products (Classified) 851.49 851.49
21/03/2025 738040 TRIPLIXAM 5/1.25/5 mg B/30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 934.88 934.88
21/03/2025 748108 COVERAM 5 MG/5 MG 30 CPS (CARDIOVASCULAR) Pharmaceutical Products (Classified) 851.49 851.49
21/03/2025 6103274 VASTAREL 35 MG 60 CPS (CARDIOVASCULAR) Pharmaceutical Products (Classified) 548.31 548.31
21/03/2025 6100703 COVERSYL 10 MG 30 CPS (CARDIOVASCULAR) Pharmaceutical Products (Classified) 428.11 428.11
21/03/2025 L727E0224 VASTAREL OD 80mg 30'S (CARDIOVASCULAR) Pharmaceutical Products (Classified) 454.30 454.30
21/03/2025 6096768 COVERSYL 5 MG 30 CPS (CARDIOVASCULAR) Pharmaceutical Products (Classified) 396.55 396.55
21/03/2025 ISPRA1411 Isoprenaline Injection IP 2mg/1ml (ISOLIN) CARDIOVASCULAR Pharmaceutical Products (Classified) 1369.04 1369.04
21/03/2025 6113419 DIAMICRON 30 MG LM 60 CPS (ANTIDIABETIC) Pharmaceutical Products (Classified) 648.61 648.61
21/03/2025 J31039 Flunarizine Dihydrochloride Tablets IP 5 MG (SIBELIUM 5 MG) CARDIOVASCULAR Pharmaceutical Products (Classified) 517.49 517.49
21/03/2025 6111915 DIAMICRON 60 MG 30 CP (ANTIDIABETIC) Pharmaceutical Products (Classified) 470.42 470.42
21/03/2025 6105403-6101838 FLUDEX 1,5 MG LP 30 CPS (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 205.84 205.84
21/03/2025 4F125A APIDRA SOLO STAR 100IU/ml x 3ml x 5 PENS (CR) 2-8 C - Antidiabetic Pharmaceutical Products (Classified) 1919.97 1919.97
21/03/2025 6104149 NATRIXAM 1.5 MG/10 MG 30'S (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 450.27 450.27
21/03/2025 4F0005A LANTUS SOLOSTAR 100IU/ML 3ML x 5 PENS (CR) 2-8 C - Antidiabetic Pharmaceutical Products (Classified) 2467.72 2467.72
21/03/2025 6104151 NATRIXAM 1.5 MG/5 MG 30'S (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 450.27 450.27
21/03/2025 748414 BI-PRETERAX 10 MG/2.5 MG 30 CPS (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 842.96 842.96
21/03/2025 6108664 PRETERAX 2.5 MG/0.625 MG 30 CPS (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 489.22 489.22
21/03/2025 6103503 BI-PRETERAX 5 MG/1.25 MG 30 CPS (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 489.22 489.22
21/03/2025 6109347 PROCORALAN 5 MG 56 CPS (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1187.01 1187.01
21/03/2025 6111863 COSYREL 10/10 B*30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 666.34 666.34
21/03/2025 6097443 PROCORALAN 7,5 MG 56 CPS (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1187.01 1187.01
21/03/2025 6109386 COSYREL 10/5 B*30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 666.34 666.34
21/03/2025 2884A0524 SERDOREL 75MG CP B*28 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 348.88 348.88
21/03/2025 6109387 COSYREL 5/10 B*30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 524.81 524.81
21/03/2025 740237 TRIPLIXAM 10/2.5/10 mg B/30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1066.20 1066.20
21/03/2025 6111862 COSYREL 5/5 B*30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 524.81 524.81
20/03/2025 AWFC005 AMARYL M 2MG/500MG X 30 (ANTI DIABETIC) Pharmaceutical Products (Classified) 355.18 355.18
20/03/2025 KT01964 AMAREL COMP 1mg x 30 (UNI - Antidiabetic Pharmaceutical Products (Classified) 158.13 158.13
20/03/2025 EBPM243605 Aristo Telvas Am 40/5 ( Cardiovascular) Pharmaceutical Products (Classified) 291.91 291.91
20/03/2025 FA2454 APROVEL 300MG X 28 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 963.93 963.93
20/03/2025 KT01517 AMAREL COMP 2mg x 30 (UNI - Antidiabetic Pharmaceutical Products (Classified) 262.19 262.19
20/03/2025 EMPA250242 Aristo Telvas H 80/12.5 mg (CARDIOVASCULAR) Pharmaceutical Products (Classified) 602.74 602.74
20/03/2025 FA3666 CO-APROVEL 150/12.5MG X 28 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 930.36 930.36
20/03/2025 JT05164 AMAREL COMP 4mg x 30 (UNIC - Antidiabetic Pharmaceutical Products (Classified) 588.66 588.66
20/03/2025 2402061 CARDICOR 2.5mg TABS 30s CARDIOVASCULAR Pharmaceutical Products (Classified) 627.13 627.13
20/03/2025 FA3158 CO-APROVEL 300/12.5MG X 28 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 963.93 963.93
20/03/2025 FA3666 CO APROVEL 150/12.5mg x 28 - Antihypertensive Pharmaceutical Products (Classified) 920.96 920.96
20/03/2025 2306461 CARDICOR 5mg TABS 30s CARDIOVASCULAR Pharmaceutical Products (Classified) 627.13 627.13
20/03/2025 3N61A DAONIL 5MG X 100 (ANTI DIABETIC) Pharmaceutical Products (Classified) 465.05 465.05
20/03/2025 4PL2A LASILIX COMP 40MG X 30-CARDIOVASCULAR Pharmaceutical Products (Classified) 92.83 92.83
20/03/2025 2304731 CONCOR 10mg Tabs 30s CARDIOVASCULAR Pharmaceutical Products (Classified) 497.80 497.80
20/03/2025 4PA8A LASILIX 40MG X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 94.22 94.22
20/03/2025 FA2203 PLAVIX 75MG CP PELL B28- CARDIOVASCULAR Pharmaceutical Products (Classified) 1194.95 1194.95
20/03/2025 C24030 GLUCOPHAGE 1000mg TABS 60s ORAL ANTI- DIABETIC Pharmaceutical Products (Classified) 274.21 274.21
20/03/2025 4RH8A LASILIX FAIBLE 20MG X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 89.28 89.28
20/03/2025 KT0609 TILDIEM COMP 60mg x 30 (UNICORN) - Cardiovascular Pharmaceutical Products (Classified) 276.47 276.47
20/03/2025 C23039 GLUCOPHAGE 850mg TABS 60s ORAL ANTI- DIABETIC Pharmaceutical Products (Classified) 224.52 224.52
20/03/2025 EA6041 PLAVIX 75MG CP PELL X 28 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1207.01 1207.01
20/03/2025 4U3052 TRITAZIDE 10-12.5 MG 28/TAB- ANTI -HYPERTENSIVE Pharmaceutical Products (Classified) 392.10 392.10
20/03/2025 EMX1234 APROVASC 300-5MG BL 4X7 CP- CARDIOVASCULAR Pharmaceutical Products (Classified) 949.68 949.68
20/03/2025 KT0609 TILDIEM 60MG X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 279.63 279.63
20/03/2025 4RH8A LASILIX COMP FAIBLE 20mg x 30 (UNI - Antihypertensive Pharmaceutical Products (Classified) 88.61 88.61
20/03/2025 P2490 TRIATEC 10MG X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 890.07 890.07
20/03/2025 P2213 TRIATEC 2.5MG CP30- ANTIHYPERTENSIVE Pharmaceutical Products (Classified) 529.36 529.36
20/03/2025 P2213 TRIATEC 2.5MG X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 533.73 533.73
20/03/2025 P2490 TRIATEC COMP 10mg x 30 (UNICORN) - Antihypertensive Pharmaceutical Products (Classified) 883.03 883.03
20/03/2025 P2291 TRIATEC 5MG X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 772.56 772.56
20/03/2025 KT01964 AMAREL 1MG X 30 (ANTI DIABETIC) Pharmaceutical Products (Classified) 160.14 160.14
20/03/2025 4U1718 TRITAZIDE 10-12.5MG X 28 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 396.38 396.38
20/03/2025 KT01517 AMAREL 2MG X 30 (ANTI DIABETIC) Pharmaceutical Products (Classified) 265.21 265.21
20/03/2025 4U0987 TRITAZIDE 10-25MG X 28 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 550.90 550.90
20/03/2025 KT01624 AMAREL 3MG X 30 (ANTI DIABETIC) Pharmaceutical Products (Classified) 362.04 362.04
20/03/2025 4U1052 TRITAZIDE 5-12.5MG X 28 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 224.70 224.70
20/03/2025 JT05164 AMAREL 4MG X 30 (ANTI DIABETIC) Pharmaceutical Products (Classified) 594.85 594.85
20/03/2025 4U001 TRITAZIDE 5-25MG CP X 28 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 362.04 362.04
19/03/2025 D2402107/D2402108 NILOL (CARDIOVASCULAR) Pharmaceutical Products (Classified) 118.49 118.49
19/03/2025 IADNA2402G CARNOSINE 6MG/2MLINJECTION -ADENOSINE 6MG/2ML INJECTION IP (CARDIOVASCUALR) Pharmaceutical Products (Classified) 2419.37 2419.37
19/03/2025 2402071 CARDICOR 2.5MG X 30 TAB (SC)-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 626.10 626.10
19/03/2025 2306461 CARDICOR 5MG X 30 TAB (SC)-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 626.10 626.10
19/03/2025 2304731 CONCOR 10MG X30 TAB (SC)-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 496.97 496.97