Filters
M is for Mauritius and R is for RodriguesDisplaying 4501 - 4600 of 9796
| Effective Date | Batch Number | Brand Name | Commodity Name | Commodity Type | EAN Code | Subsidised MRP (M) | Subsidised MRP (R) |
|---|---|---|---|---|---|---|---|
| 05/03/2025 | TKRF2 | UPERIO FCT 97/103MG ALU (4X7) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1357.57 | 1357.57 | ||
| 05/03/2025 | EMPM244937 | Aristo Telvas 40mg ( CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 227.44 | 227.44 | ||
| 05/03/2025 | DRE12127A | DAPAONE 10 MG( 3x10's)(ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 528.64 | 528.64 | ||
| 05/03/2025 | DRE03661A/DRE04239D | DAPAONE 5 MG Tabs 3x10(ANTIDIABETIC) | Pharmaceutical Products (Classified) | 464.38 | 464.38 | ||
| 05/03/2025 | BRE12258A | EPNONE 50 (EPLERENONE 50MG) 3X10 (CARDIOVACULAR) | Pharmaceutical Products (Classified) | 1521.30 | 1521.30 | ||
| 05/03/2025 | BRE12169A / BRE12170A | SAFETELMI 80(TELMISARTAN TAB 80MG) 3x10's (ANTI HYPERTENSIVE) | Pharmaceutical Products (Classified) | 290.78 | 290.78 | ||
| 05/03/2025 | BRF01184A | SAFETELMI H (TELMISARTAN TAB 40MG + HYDROCHLOROTHIAZIDE 12.5MG)-(ANTI HYPERTENSIVE) | Pharmaceutical Products (Classified) | 245.76 | 245.76 | ||
| 05/03/2025 | BRE12234B / BRE12235A / BRE12297B | SAFETELMI H (TELMISARTAN TAB 80MG + HYDROCHLOROTHIAZIDE 12.5MG)-(ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 374.36 | 374.36 | ||
| 04/03/2025 | AVEY0019 | Avas 10mg Tabs x 30 (Cardiovascular) | Pharmaceutical Products (Classified) | 458.55 | 458.55 | ||
| 04/03/2025 | DZBHH0056 | Dapzin 10 x 30 Tabs (Antidiabetic) | Pharmaceutical Products (Classified) | 458.55 | 458.55 | ||
| 04/03/2025 | GPBH0115 | Diapride 4mg x 30 Tabs (AntiDiabetic) | Pharmaceutical Products (Classified) | 331.41 | 331.41 | ||
| 04/03/2025 | NGNH0062 | Diapride Plus x 30 Tabs (AntiDiabetic) | Pharmaceutical Products (Classified) | 363.19 | 363.19 | ||
| 04/03/2025 | LLTP0018 | Melmet 500 SR Tabs x 30 (AntiDiabetic) | Pharmaceutical Products (Classified) | 172.49 | 172.49 | ||
| 04/03/2025 | ST225 | ONGLYZA 5MGx30 TABS (31) - Antidiabetic | Pharmaceutical Products (Classified) | 1259.14 | 1259.14 | ||
| 04/03/2025 | NLGY0112 | Nebilong 5mg x 30 (Cardiovascular) | Pharmaceutical Products (Classified) | 404.51 | 404.51 | ||
| 04/03/2025 | TQTP0018 | Torsinex 10mg x 30 (Cardiovascular) | Pharmaceutical Products (Classified) | 156.60 | 156.60 | ||
| 04/03/2025 | THTP0018 | Turbovas 10mg Caps x 30 (Cardiovascular ) | Pharmaceutical Products (Classified) | 315.52 | 315.52 | ||
| 04/03/2025 | VXBHH0008 | Varoxa 20mg x 30 (Cardiovascular) | Pharmaceutical Products (Classified) | 363.19 | 363.19 | ||
| 26/02/2025 | B86323I | LANOXIN 0.25 TABS x 120 - Cardiovascular | Pharmaceutical Products (Classified) | 201.09 | 201.09 | ||
| 25/02/2025 | 28876 | CLOPI DENK 75MG X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 381.58 | 381.58 | ||
| 25/02/2025 | OTTY0011 | OLMAT 20 (OLMESARTAN MEDOXOMIL TAB) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 364.90 | 364.90 | ||
| 25/02/2025 | 162905 | PERINAM-DENK 8/10 MG 3BX10- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 553.14 | 553.14 | ||
| 25/02/2025 | 29875 | LOSAR DENK 100MG X 28 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 262.81 | 262.81 | ||
| 25/02/2025 | OTHH0008 | OLMAT H (OLMESARTAN HYDROCHLOROTHIAZIDE TABLETS)CARDIOVASCULAR | Pharmaceutical Products (Classified) | 460.65 | 460.65 | ||
| 25/02/2025 | 6008 | ROSUVASTATIN DENK 10MGX 30TAB-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 361.23 | 361.23 | ||
| 25/02/2025 | 05241713A | TELMA 40 H TAB X 10 -(ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 141.49 | 141.49 | ||
| 25/02/2025 | 29877 | LOSAR DENK 25MG X 28 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 186.16 | 186.16 | ||
| 25/02/2025 | TQTP0018 | TORSINEX 10 (Torsemide tab 10mg) (Cardivascular) | Pharmaceutical Products (Classified) | 173.41 | 173.41 | ||
| 25/02/2025 | 6011 | ROSUVASTATIN DENK 20 MG 3X10TB-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 620.16 | 620.16 | ||
| 25/02/2025 | 210158 | Ephedrine 30MG 01ML B10 AMM ( Cardiovascular ) | Pharmaceutical Products (Classified) | 302.67 | 302.67 | ||
| 25/02/2025 | 29530/29879 | LOSAR DENK 50MG X 28 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 223.45 | 223.45 | ||
| 25/02/2025 | THTP0018 | TURBOVAS 10 (ROSUVASTATIN CALCIUM) CARDIOVASCULAR | Pharmaceutical Products (Classified) | 317.03 | 317.03 | ||
| 25/02/2025 | 6006 | ROSUVASTATIN DENK 5MG X 30 TAB - CARDIOVASCULAR | Pharmaceutical Products (Classified) | 258.42 | 258.42 | ||
| 25/02/2025 | WM0031 | KOMBIGLYZE XR 5/1000MG X 28 TAB (20)-ANTIDIABETIC | Pharmaceutical Products (Classified) | 1945.55 | 1945.55 | ||
| 25/02/2025 | 29929 / 29863 / 29864 | METFORMIN DENK 1000MG X 30 (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 170.97 | 170.97 | ||
| 25/02/2025 | 29723 | AMLO DENK 10MGX50 TAB (SC) -ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 573.70 | 573.70 | ||
| 25/02/2025 | 5883 | TORAS DENK 10MG X 30 TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 277.61 | 277.61 | ||
| 25/02/2025 | WH0142 | XIGDUO XR TAB 10/1000MG X 30 - Antidiabetic | Pharmaceutical Products (Classified) | 2444.44 | 2444.44 | ||
| 25/02/2025 | 29536 | METFORMIN DENK 500MG X 100 (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 326.33 | 326.33 | ||
| 25/02/2025 | 29498 / 29499 / 29493 | AMLO DENK 5MGX50 TAB-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 313.25 | 313.25 | ||
| 25/02/2025 | B5H | TORAS DENK 5MG X 30 TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 217.99 | 217.99 | ||
| 25/02/2025 | IADNA2401A | ADENOSINE INJECTION IP 6MG/2ML (CARNOSIN ) CARDIOVASCULAR | Pharmaceutical Products (Classified) | 795.32 | 795.32 | ||
| 25/02/2025 | 29200 | METFORMIN DENK 850MG X 120 (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 530.04 | 530.04 | ||
| 25/02/2025 | 5739 | ATENOLOL DENK 50MGX100TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 334.50 | 334.50 | ||
| 25/02/2025 | IADRA1424 | Amiodarone Sterile Concentrate IP 150mg/3ml (DURON) CARDIOVASULAR | Pharmaceutical Products (Classified) | 773.24 | 773.24 | ||
| 25/02/2025 | 30954 | NIFEDI DENK 20MG RETARD X 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 142.66 | 142.66 | ||
| 25/02/2025 | 28792 | CARVEDI DENK 25 X 30 TAB-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 272.13 | 272.13 | ||
| 25/02/2025 | IESLA2408A | Esmolol Hydrochloride Injection IP 100mg/10ml (ESOCARD)CARDIOVASCULAR | Pharmaceutical Products (Classified) | 556.47 | 556.47 | ||
| 25/02/2025 | 5698 | ROSUVASTATIN DENK 10MG X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 364.31 | 364.31 | ||
| 25/02/2025 | 29215 | CARVEDI DENK 6.25 X 30TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 180.29 | 180.29 | ||
| 25/02/2025 | ISPRA1410 | Isoprenaline Injection IP 2mg/1ml (ISOLIN) CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1426.16 | 1426.16 | ||
| 25/02/2025 | 6011 | ROSUVASTATIN DENK 20MG X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 625.18 | 625.18 | ||
| 25/02/2025 | 29443 | CLOPI DENK 75 MG X 30-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 378.37 | 378.37 | ||
| 25/02/2025 | 2HG3L008 | Repaglinide Tablets ip 2mg (eurepa-1) anti-diabetic | Pharmaceutical Products (Classified) | 7409.67 | 7409.67 | ||
| 25/02/2025 | 5697 | ROSUVASTATIN DENK 5MG X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 260.74 | 260.74 | ||
| 25/02/2025 | 29877 | LOSAR DENK 25 MG X 28TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 184.40 | 184.40 | ||
| 25/02/2025 | 29723 | AMLO DENK 10MG X 50 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 578.38 | 578.38 | ||
| 25/02/2025 | AIHY0064 | ARBITEL H (Telmisartan and Hydrochoorothiazide tab) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 364.90 | 364.90 | ||
| 25/02/2025 | 29531 / 29879 | LOSAR DENK 50 MG X 28TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 221.41 | 221.41 | ||
| 25/02/2025 | 29499 | AMLO DENK 5MG X 50 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 315.98 | 315.98 | ||
| 25/02/2025 | DTNH0118 | DIAPRIDE-2 (Glimepiride Tablets 2mg) (ANTI -DIABETIC) | Pharmaceutical Products (Classified) | 237.24 | 237.24 | ||
| 25/02/2025 | 29864 | METFORMIN DENK 1G X30 TAB (SC)-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 169.32 | 169.32 | ||
| 25/02/2025 | 5739 | ATENOLOL DENK 50MG X 100 (ANTIHYPERTENSIVE ) | Pharmaceutical Products (Classified) | 337.38 | 337.38 | ||
| 25/02/2025 | GPBH0115 | DIAPRIDE-4 (Glimepiride Tablets 4mg) (ANTI -DIABETIC) | Pharmaceutical Products (Classified) | 332.99 | 332.99 | ||
| 25/02/2025 | 29535 | METFORMIN DENK 500MG X100TAB-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 323.54 | 323.54 | ||
| 25/02/2025 | 28791 | CARVEDI DENK 25MG X 30 (ANTIHYPERTENSIVE ) | Pharmaceutical Products (Classified) | 274.55 | 274.55 | ||
| 25/02/2025 | F24105008 | DYGLI 100 (Sitagliptine tab usp 100mg) (Antidiabetic) | Pharmaceutical Products (Classified) | 428.74 | 428.74 | ||
| 25/02/2025 | 29203 / 29201 / 29202 / 29200 | METFORMIN DENK 850MGX120TB(SC)-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 525.72 | 525.72 | ||
| 25/02/2025 | 29215 | CARVEDI DENK 6.25MG X 30 (ANTIHYPERTENSIVE ) | Pharmaceutical Products (Classified) | 182.02 | 182.02 | ||
| 25/02/2025 | BNBHY0057 | NEBILONG H (3X10) (Nebivolol & Hydrochloride) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 529.59 | 529.59 | ||
| 25/02/2025 | 158255 | PERINAM DENK 4/5 MG X 30 CARDIOVASCULAR | Pharmaceutical Products (Classified) | 411.26 | 411.26 | ||
| 22/02/2025 | B28780 | ALDACTONE TABS 100MG X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1061.35 | 1061.35 | ||
| 22/02/2025 | B33183 | ALDACTONE TABS 25MG 60 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 421.04 | 421.04 | ||
| 22/02/2025 | LG7804 | ASPAVOR 10MG TABS 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 551.56 | 551.56 | ||
| 22/02/2025 | LT3643 | ASPAVOR 20MG TABS 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 772.13 | 772.13 | ||
| 22/02/2025 | LX2609 | ASPAVOR 40MG TABS 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 772.13 | 772.13 | ||
| 22/02/2025 | 8178442 | LOMANOR TAB 10MG 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 651.13 | 651.13 | ||
| 22/02/2025 | YX0526 | GLUCOPHAGE XR 500MG (RM)' TABS 30s ANTI DIABETES | Pharmaceutical Products (Classified) | 80.06 | 80.06 | ||
| 21/02/2025 | 732701 | COVERAM 10/10MG X 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 924.80 | 924.80 | ||
| 21/02/2025 | 736612 | COVERAM 10/5MG X 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 924.80 | 924.80 | ||
| 21/02/2025 | 6100703 | COVERSYL 10MG X 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 423.22 | 423.22 | ||
| 21/02/2025 | 6113419 | DIAMICRON 30MG X 60 (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 641.46 | 641.46 | ||
| 21/02/2025 | 6112655/6114199 | DIAMICRON 60MG X 30 (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 465.09 | 465.09 | ||
| 21/02/2025 | 6105403 | FLUDEX LP X 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 203.23 | 203.23 | ||
| 21/02/2025 | 6104151 | NATRIXAM 1.5/5MG X 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 445.15 | 445.15 | ||
| 21/02/2025 | 746401 | TRIPLIXAM 10/2.5/10MG X 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 1054.78 | 1054.78 | ||
| 21/02/2025 | 746400 | TRIPLIXAM 10/2.5/5MG X 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 1054.78 | 1054.78 | ||
| 21/02/2025 | 6103274 | VASTAREL 35MG X 60 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 542.19 | 542.19 | ||
| 21/02/2025 | 6116102 / 6116503 / 6117401 | ISOKET (ISOSORBIDE DINITRATE ) CON/SOL FOR INJ AMP 0.1%(1MG/ML) X 10ML (BX*10) CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 2630.40 | 2630.40 | ||
| 21/02/2025 | L759B0524 | VASTAREL OD 80MG X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 449.14 | 449.14 | ||
| 21/02/2025 | 1175/1187 | SOTALEX CPR 160MG BT 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 613.22 | 613.22 | ||
| 21/02/2025 | 748414 | BIPRETERAX 10/2.5MG X 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 833.82 | 833.82 | ||
| 21/02/2025 | 6103503 | BIPRETERAX 5/1.25MG X 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 483.70 | 483.70 | ||
| 21/02/2025 | 6111863 | COSYREL 10/10MG X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 659.01 | 659.01 | ||
| 21/02/2025 | 6111862 | COSYREL 5/5MG X 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 518.93 | 518.93 | ||
| 20/02/2025 | E16PU24007 | ASOMEX LT 2.5/50MG TAB 6x10 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 805.74 | 805.74 | ||
| 20/02/2025 | E16PN24016 | ASOMEX 2.5 MG TABLET 3X10 ( CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 256.63 | 256.63 | ||
| 20/02/2025 | E16WA24002 | JUSTEEZ 50MG X 15 TABS (ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 333.29 | 333.29 | ||
| 20/02/2025 | E16SB24014 | METPURE XL 25 MG TABLET 3X10 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 333.29 | 333.29 | ||
| 20/02/2025 | 130620401 | EPTIFIBATIDE 0.75MG/ML (KESINGTON) 1 X 100 ML (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 13903.80 | 13903.80 |
