Filters
M is for Mauritius and R is for RodriguesDisplaying 4901 - 5000 of 9860
| Effective Date | Batch Number | Brand Name | Commodity Name | Commodity Type | EAN Code | Subsidised MRP (M) | Subsidised MRP (R) |
|---|---|---|---|---|---|---|---|
| 24/01/2025 | 412952 | Prolonged Release Verapamil Tablets BP 120 MG (Cardiovascular) | Pharmaceutical Products (Classified) | 854.01 | 854.01 | ||
| 23/01/2025 | NGHH0075 | Diapride Plus-2 x 30 Tabs (AntiDiabetic ) | Pharmaceutical Products (Classified) | 446.08 | 446.08 | ||
| 23/01/2025 | F24105005 | Dygli 100mg x 30 Tabs (AntiDiabetic) | Pharmaceutical Products (Classified) | 430.07 | 430.07 | ||
| 23/01/2025 | F24106003 | Dygli 50mg x 30 Tabs (AntiDiabetic ) | Pharmaceutical Products (Classified) | 334.06 | 334.06 | ||
| 23/01/2025 | METY0141 | Melmet SR 1000 Tabs x 30 (AntiDiabetic ) | Pharmaceutical Products (Classified) | 206.04 | 206.04 | ||
| 23/01/2025 | NGAY0073 | Nebilong AM Tabs x 30 (Cardiovascular ) | Pharmaceutical Products (Classified) | 513.29 | 513.29 | ||
| 23/01/2025 | NBHY0055 | Nebilong H Tabs x 30 (Cardiovascular) | Pharmaceutical Products (Classified) | 531.21 | 531.21 | ||
| 23/01/2025 | OTTY0011 | Olmat - 20 Tabs x 30 (Cardiovascular ) | Pharmaceutical Products (Classified) | 337.26 | 337.26 | ||
| 23/01/2025 | ZATP0168 | Amlozaar Tabs x 30 (Cardiovascular) | Pharmaceutical Products (Classified) | 266.85 | 266.85 | ||
| 23/01/2025 | OTHH0008 | Olmat - H Tabs x 30 (Cardiovascular ) | Pharmaceutical Products (Classified) | 442.87 | 442.87 | ||
| 23/01/2025 | ZDTP0059 | Amlozaar- H Tabs x 30 (Cardiovascular) | Pharmaceutical Products (Classified) | 366.06 | 366.06 | ||
| 23/01/2025 | TJTP0017 | Turbovas 20mg x 30 (Cardiovascular) | Pharmaceutical Products (Classified) | 382.07 | 382.07 | ||
| 23/01/2025 | ARTY0043 | Arbitel 40mg Tabs x 30 (Cardiovascular) | Pharmaceutical Products (Classified) | 334.06 | 334.06 | ||
| 23/01/2025 | TCPH0009 | Turbovas Caps x 30 (Cardiovascular ) | Pharmaceutical Products (Classified) | 414.07 | 414.07 | ||
| 23/01/2025 | AREY0052 | Arbitel 80mg Tabs x 30 (Cardiovascular ) | Pharmaceutical Products (Classified) | 350.06 | 350.06 | ||
| 23/01/2025 | 079TA | LOXEN COMP 20mg x 30 - Antihypertensive | Pharmaceutical Products (Classified) | 211.56 | 211.56 | ||
| 23/01/2025 | AIMH0029 | Arbitel AM Tabs x 30 (Cardiovascular ) | Pharmaceutical Products (Classified) | 446.08 | 446.08 | ||
| 23/01/2025 | 016TB | LOXEN GELULE LP50mg x 60 - Antihypertensive | Pharmaceutical Products (Classified) | 732.32 | 732.32 | ||
| 23/01/2025 | TKTP0031 | Arbitel H 80mg Tabs x 30 (Cardiovascular) | Pharmaceutical Products (Classified) | 414.07 | 414.07 | ||
| 23/01/2025 | AETP0121 | Avas 10mg Tabs x 30 (Cardiovascular) | Pharmaceutical Products (Classified) | 270.05 | 270.05 | ||
| 23/01/2025 | DZAHH0017 | Dapzin 5 x 30 Tabs (AntiDiabetic ) | Pharmaceutical Products (Classified) | 430.07 | 430.07 | ||
| 23/01/2025 | DTNH0118 | Diapride 2mg x 30 Tabs (AntiDiabetic ) | Pharmaceutical Products (Classified) | 238.04 | 238.04 | ||
| 22/01/2025 | TKAF7 | CO-TAREG 80/12.5 MG X 28 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 771.02 | 771.02 | ||
| 22/01/2025 | B9364Y | EXFORGE 80/5MG ALU x 28 (Cardiovascular) | Pharmaceutical Products (Classified) | 943.39 | 943.39 | ||
| 22/01/2025 | B9375N | EXFORGE FCT 10/160MG ALU 2X14 R73 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 943.39 | 943.39 | ||
| 22/01/2025 | B9373W | EXFORGE FCT 160/25/10MG ALU 4X7 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 943.39 | 943.39 | ||
| 22/01/2025 | B9362K | EXFORGE FCT 5/160MG ALU 2X14 R73 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 943.39 | 943.39 | ||
| 22/01/2025 | B9327V | TAREG/DIOVAN 160MG X 28 COMPS (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 771.02 | 771.02 | ||
| 22/01/2025 | FA2203 | PLAVIX 75MG CP PELL B28- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 935.89 | 935.89 | ||
| 22/01/2025 | ZBBD | BETALOC ZOK 25MG TABS x14 TABS (9) - Antihypertensive | Pharmaceutical Products (Classified) | 187.48 | 187.48 | ||
| 22/01/2025 | UEAG | BETALOC ZOK 50MG x 30 TABS (10) - Antihypertensive | Pharmaceutical Products (Classified) | 497.92 | 497.92 | ||
| 22/01/2025 | VKBD | BRILINTA 90MGx56TABS (11) - Cardiovascular | Pharmaceutical Products (Classified) | 3340.84 | 3340.84 | ||
| 22/01/2025 | A01E67/A01ECK/A01ECL/A01ECM | GALME FCT 50/1000mg x 30 (Anti-diabetic) | Pharmaceutical Products (Classified) | 597.50 | 597.50 | ||
| 22/01/2025 | TJRM7 | CO-TAREG 160/25 X 28 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 771.02 | 771.02 | ||
| 21/01/2025 | C23038/C24008 | GLUCOPHAGE 1000MG TABS X 60 (I) - Antidiabetic | Pharmaceutical Products (Classified) | 286.39 | 286.39 | ||
| 21/01/2025 | C23039 | GLUCOPHAGE 850MG TABS X 60 (H) - Antidiabetic | Pharmaceutical Products (Classified) | 234.83 | 234.83 | ||
| 21/01/2025 | YX0458 | GLUCOPHAGE XR 1000MG TABS X 60 (K) - Antidiabetic | Pharmaceutical Products (Classified) | 337.30 | 337.30 | ||
| 21/01/2025 | 2301381 | GLUCOVANCE 5MG/500MG TABS X 60 - Antidiabetic | Pharmaceutical Products (Classified) | 579.60 | 579.60 | ||
| 21/01/2025 | 2304741 | ZIAK 2.5MG/6.25MG TABS X 30 (N) - Antihypertensive | Pharmaceutical Products (Classified) | 549.95 | 549.95 | ||
| 21/01/2025 | AHTP0368 | AVAS 20 (ATORVASTATIN 20MG TABLETS) (CARDIOVASCULAR ) | Pharmaceutical Products (Classified) | 289.34 | 289.34 | ||
| 21/01/2025 | AJTP0145 | AVAS 40 3X10 (Atorvastatine Tablets 40mg) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 305.50 | 305.50 | ||
| 21/01/2025 | AVEY0019 | AVAS EZ (Atorvastatin 10mg and Ezetimibe 10mg tab) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 467.09 | 467.09 | ||
| 21/01/2025 | DZAHH0018 | Dapzin 5 (Dapagliflozin Tablets 5mg) (ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 434.77 | 434.77 | ||
| 21/01/2025 | DTNH0118 | DIAPRIDE-2 (Glimepiride Tablets 2mg) (ANTI -DIABETIC) | Pharmaceutical Products (Classified) | 240.86 | 240.86 | ||
| 21/01/2025 | LLTP0001 | MELMET 500 SR (Metformin hcl substained release tab 500mg) (Antidiabetic) | Pharmaceutical Products (Classified) | 176.23 | 176.23 | ||
| 21/01/2025 | AM240525 | Myglip Plus 2.5/850mg (linagliptin & metformin hydrochloride tab 2.5mg/850mg)(antidiabetic) | Pharmaceutical Products (Classified) | 564.04 | 564.04 | ||
| 21/01/2025 | CT07574 | ROSUTOR 20MG CPR B/30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 383.55 | 383.55 | ||
| 21/01/2025 | CT08984 | VILDARIL M 50mg/1000mg CPR B/30 (Anti-diabetic) | Pharmaceutical Products (Classified) | 477.48 | 477.48 | ||
| 21/01/2025 | 2304081 | CARDICOR 2.5MG TABS X 30 (A) - Cardiovascular | Pharmaceutical Products (Classified) | 652.56 | 652.56 | ||
| 21/01/2025 | 2304731 | CONCOR 10MG TAB X 30 (C) - Antihypertensive | Pharmaceutical Products (Classified) | 518.38 | 518.38 | ||
| 18/01/2025 | SP752 | ONGLYZA 5MGx30 TABS (31) - Antidiabetic | Pharmaceutical Products (Classified) | 1271.51 | 1271.51 | ||
| 18/01/2025 | 05231063 | TELMA 80MG TAB X 30-(ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 615.46 | 615.46 | ||
| 18/01/2025 | 05241237A - 05241253A-05241540A | TELMA H TABS 1X10'S MU (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 144.46 | 144.46 | ||
| 18/01/2025 | PD4891 | GALVUS 50MG TABS X 28 (ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 597.50 | 597.50 | ||
| 18/01/2025 | A01GWE | GALVUS MET FCT 50/850MG TABS X 30 (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 597.50 | 597.50 | ||
| 18/01/2025 | AO1FJP | GALVUS MET FCT50/500MG ALU X 30 (ANTIDIABETICS) | Pharmaceutical Products (Classified) | 597.50 | 597.50 | ||
| 18/01/2025 | A01E67/A01ECM | GALME FCT 50/1000MG ALU (3X10)- ANTI-DIABETIC | Pharmaceutical Products (Classified) | 597.10 | 597.10 | ||
| 18/01/2025 | A01HGP | GALVUS MET FCT 50/500MG ALU (3X10) R 73- ANTI-DIABETIC | Pharmaceutical Products (Classified) | 597.10 | 597.10 | ||
| 18/01/2025 | A01GT6 | GALVUS MET FCT 50/850 MG ALU (3X10) R 73- ANTI-DIABETIC | Pharmaceutical Products (Classified) | 597.10 | 597.10 | ||
| 18/01/2025 | TKDF9 | UPERIO 24/26MG ALI (2X14) R 73- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1344.31 | 1344.31 | ||
| 18/01/2025 | IADNA2401A | ADENOSINE INJECTION IP 6MG/2ML (CARNOSIN ) CARDIOVASCULAR | Pharmaceutical Products (Classified) | 799.32 | 799.32 | ||
| 18/01/2025 | PTF5565A | ROSUVAS 20MG TABS X 14(CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 336.04 | 336.04 | ||
| 18/01/2025 | PTF4665B | STORVAS TAB 20 MG X 30 TABS (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 587.61 | 587.61 | ||
| 18/01/2025 | PHL3G01 | INVOKANA 300 MG 30 COMP (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 1835.23 | 1835.23 | ||
| 18/01/2025 | 90TGB170 | Heparin Sodium 1000 IU/ml 5ml ( Cardiovascular-anticoagulant ) | Pharmaceutical Products (Classified) | 758.57 | 758.57 | ||
| 18/01/2025 | SR664 | FORXIGA 10MG X 28 TABS - Antidiabetic | Pharmaceutical Products (Classified) | 1837.88 | 1837.88 | ||
| 17/01/2025 | 1181704 | IPERTEN COMPRIMES 20MG (BOX*30) (ANTI-HYPERTENSIVE) | Pharmaceutical Products (Classified) | 513.15 | 513.15 | ||
| 17/01/2025 | 5697 | ROSUVASTATIN DENK 5MG X 30 TAB - CARDIOVASCULAR | Pharmaceutical Products (Classified) | 262.37 | 262.37 | ||
| 17/01/2025 | JT0078 | KERLONE 20MG CAPSULES (BOX*28) (ANTI-HYPERTENSIVE) | Pharmaceutical Products (Classified) | 391.20 | 391.20 | ||
| 17/01/2025 | EM | SIMVA-DENK 40MG X30 TAB (SC)-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 472.01 | 472.01 | ||
| 17/01/2025 | 6109387 | COSYREL 5/10mg x 30 Tabs (Anti-hypertensive) | Pharmaceutical Products (Classified) | 524.87 | 524.87 | ||
| 17/01/2025 | 29725 | AMLO DENK 10MGX50 TAB (SC)-'CARDIOVASCULAR' | Pharmaceutical Products (Classified) | 581.69 | 581.69 | ||
| 17/01/2025 | 5883 | TORAS DENK 10MG X 30 TAB (SC)-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 281.81 | 281.81 | ||
| 17/01/2025 | 6111862 | COSYREL 5/5mg x 30 Tabs (Anti-hypertensive) | Pharmaceutical Products (Classified) | 524.87 | 524.87 | ||
| 17/01/2025 | 29492 | AMLO DENK 5MGX50 TAB-'CARDIOVASCULAR' | Pharmaceutical Products (Classified) | 317.90 | 317.90 | ||
| 17/01/2025 | B12 | TORAS DENK 5MG X 30 TAB (SC)-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 221.42 | 221.42 | ||
| 17/01/2025 | 733580 | COVERAM 10 MG/5 MG X 30 TB (ANTIHYERTENSIVE) | Pharmaceutical Products (Classified) | 851.59 | 851.59 | ||
| 17/01/2025 | 5737 | ATENOLOL DENK 50MGX100TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 339.42 | 339.42 | ||
| 17/01/2025 | 30524199 | VILDA DENK 50 MGX28 TABS-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 273.48 | 273.48 | ||
| 17/01/2025 | 6113419 | DIAMICRON MR30 SE 60TB BP BX S 98 (ANTIDIABETICS) | Pharmaceutical Products (Classified) | 648.68 | 648.68 | ||
| 17/01/2025 | 28791 | CARVEDI DENK 25 X 30 TAB-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 276.26 | 276.26 | ||
| 17/01/2025 | 153852/153853 | PERINAM-DENK 8/10 MG 3BX10- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 560.86 | 560.86 | ||
| 17/01/2025 | 6111916 | DIAMICRON MR60 SE 30TB BP BX S 98 (ANTIDIABETICS) | Pharmaceutical Products (Classified) | 470.47 | 470.47 | ||
| 17/01/2025 | 29214 | CARVEDI DENK 6.25 X 30TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 183.24 | 183.24 | ||
| 17/01/2025 | 6111916 | DIAMICRON 60 MG 30 CP (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 464.55 | 464.55 | ||
| 17/01/2025 | 740237 | TRIPLIXAM 10MG/2.5MG/10MG 30'S (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1066.31 | 1066.31 | ||
| 17/01/2025 | 28876 | CLOPI DENK 75 MG X 30-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 383.85 | 383.85 | ||
| 17/01/2025 | 6109347 | PROCORALAN 5 MG 56 CPS (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1173.06 | 1173.06 | ||
| 17/01/2025 | 746399 | TRIPLIXAM 5/1.25/10MG 30TB (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 934.98 | 934.98 | ||
| 17/01/2025 | 29877 | LOSAR DENK 25 MG X 28TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 187.40 | 187.40 | ||
| 17/01/2025 | 2884A0524 | SERDOREL 75MG CP B*28 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 344.38 | 344.38 | ||
| 17/01/2025 | L727E0224 | VASTAREL OD 80mg Tabs x 30 (Cardiovascular) | Pharmaceutical Products (Classified) | 454.36 | 454.36 | ||
| 17/01/2025 | 29530 | LOSAR DENK 50 MG X 28TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 224.89 | 224.89 | ||
| 17/01/2025 | L727E0224 | VASTAREL OD 80mg 30'S (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 448.62 | 448.62 | ||
| 17/01/2025 | BRE11001A / BRE11002A | ESEM 5 3x10's-Antihypertensive | Pharmaceutical Products (Classified) | 311.58 | 311.58 | ||
| 17/01/2025 | 29929 | METFORMIN DENK 1G X30 TAB (SC)-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 172.13 | 172.13 | ||
| 17/01/2025 | B3642B4 | LANOXIN 62.5MCG TAB BL 120 ASP ZA CARDIOVASCULAR | Pharmaceutical Products (Classified) | 382.37 | 382.37 | ||
| 17/01/2025 | BRE10105B | OLMEHEART 20 3x10's (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 212.53 | 212.53 | ||
| 17/01/2025 | 29539 | METFORMIN DENK 500MG X100TAB-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 328.32 | 328.32 | ||
| 17/01/2025 | BRE08272D | RANCV 500 3x10's (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 364.22 | 364.22 |
