Filters
M is for Mauritius and R is for RodriguesDisplaying 4901 - 5000 of 9182
| Effective Date | Batch Number | Brand Name | Commodity Name | Commodity Type | EAN Code | Subsidised MRP (M) | Subsidised MRP (R) |
|---|---|---|---|---|---|---|---|
| 06/11/2024 | THYP8 | CO TAREG FCT 160/25MG X 28 - CARDIOVASCULAR | Pharmaceutical Products (Classified) | 803.26 | 803.26 | ||
| 06/11/2024 | B28780 | ALDACTONE TAB 100MG X 30- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1055.54 | 1055.54 | ||
| 06/11/2024 | GN4244/4245/4246 | Nicardipine Hydrochloride inj 1 mg/ml Anti-Hypertensive | Pharmaceutical Products (Classified) | 140.25 | 140.25 | ||
| 05/11/2024 | CIH034001 | CALPRESS 5MG TABS 3 X 10- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 122.30 | 122.30 | ||
| 02/11/2024 | IAPDA2404A | Alprostadil Injection IP 500mcg/1ml (ALPOSTIN) CARDIOVASCULAR | Pharmaceutical Products (Classified) | 8467.29 | 8467.29 | ||
| 02/11/2024 | 210158 | Ephedrine 30MG 01ML B10 AMM ( Cardiovascular ) | Pharmaceutical Products (Classified) | 240.36 | 240.36 | ||
| 02/11/2024 | 210143 | Noradrenaline 8MG 04ML B10 ( Cardiovascular ) | Pharmaceutical Products (Classified) | 576.57 | 576.57 | ||
| 31/10/2024 | E16PU23004/E16PU24002 | ASOMEX LT 2.5/50MG TAB 6x10 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 805.19 | 805.19 | ||
| 31/10/2024 | E16PS24004 | ASOMEX D 2.5/12.5 MG TABLET 3X10 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 281.98 | 281.98 | ||
| 30/10/2024 | AWT | SIMVA-DENK 20MG X30 TAB (SC)-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 387.16 | 387.16 | ||
| 30/10/2024 | VHYZ | BRILINTA 90MGx56TABS (11) - Cardiovascular | Pharmaceutical Products (Classified) | 3411.13 | 3411.13 | ||
| 30/10/2024 | 2304081 | CARDICOR 2.5MG X 30 TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 642.16 | 642.16 | ||
| 30/10/2024 | D732957 | HUMALOG 100IU / ML 3NL KWIKPEN 5*F*-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 2014.65 | 2014.65 | ||
| 30/10/2024 | 2BT24002 | FENO TG 145 mg x 30 TABS - Cardiovascular | Pharmaceutical Products (Classified) | 476.76 | 476.76 | ||
| 30/10/2024 | 2306461 | CARDICOR 5MG X 30 TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 642.16 | 642.16 | ||
| 30/10/2024 | D727954C | HUMULIN N KWIKPEN 100IU/ML X 5 PEN UAAP-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 1829.46 | 1829.46 | ||
| 30/10/2024 | 26025 | AMLO DENK 10MGX50 TAB (SC) -CARDIOVASCULAR | Pharmaceutical Products (Classified) | 601.09 | 601.09 | ||
| 30/10/2024 | 2304731 | CONCOR 10MG X30 TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 509.97 | 509.97 | ||
| 30/10/2024 | 29029 | AMLO DENK 5MGX50 TAB-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 329.21 | 329.21 | ||
| 30/10/2024 | C23038 | GLUCOPHAGE 1000MGx60TAB(SC)PHD-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 281.41 | 281.41 | ||
| 30/10/2024 | 5190 | ATENOLOL DENK 50MGX100TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 351.39 | 351.39 | ||
| 30/10/2024 | C22050 | GLUCOPHAGE 500MG x 90 TAB PHD-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 193.79 | 193.79 | ||
| 30/10/2024 | 28866 | CARVEDI DENK 6.25 X 30TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 190.40 | 190.40 | ||
| 30/10/2024 | C23029 | GLUCOPHAGE 850MG x 60 TAB PHD-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 230.62 | 230.62 | ||
| 30/10/2024 | 28875 | CLOPI DENK 75 MG X 30-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 397.18 | 397.18 | ||
| 30/10/2024 | YX0439 | GLUCOPHAGE XR 1000MG X60 T-ABANTI-DIABETIC | Pharmaceutical Products (Classified) | 331.56 | 331.56 | ||
| 30/10/2024 | 26945 | LOSAR DENK 50 MG X 28TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 233.33 | 233.33 | ||
| 30/10/2024 | 2400311 | GLUCOVANCE 500MG/2.5MGX30 TAB-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 236.33 | 236.33 | ||
| 30/10/2024 | 29855 | METFORMIN DENK 1G X30 TAB (SC)-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 178.96 | 178.96 | ||
| 30/10/2024 | 2300041 | GLUCOVANCE 500MG/2.5MGX60 TAB-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 570.28 | 570.28 | ||
| 30/10/2024 | 29308 | METFORMIN DENK 500MG X100TAB-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 339.94 | 339.94 | ||
| 30/10/2024 | 2300051 | GLUCOVANCE 500MG/5MG X 30 TAB-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 236.33 | 236.33 | ||
| 30/10/2024 | 28857/28859 | METFORMIN DENK 850MGX120TB(SC)-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 551.01 | 551.01 | ||
| 30/10/2024 | 2208881 | GLUCOVANCE 500MG/5MG X 60 TAB-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 570.28 | 570.28 | ||
| 30/10/2024 | 149177 | PERINAM-DENK 4/10 MG 3BX10 - CARDIOVASCULAR | Pharmaceutical Products (Classified) | 505.22 | 505.22 | ||
| 30/10/2024 | 2208891 | ZIAK 10MG/6.25MG X 30 TAB-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 541.07 | 541.07 | ||
| 30/10/2024 | 5698 | ROSUVASTATIN DENK 10MGX 30TAB-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 379.29 | 379.29 | ||
| 30/10/2024 | 2400361 | ZIAK 2.5MG/6.25MG X 30 TAB-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 541.07 | 541.07 | ||
| 30/10/2024 | 5487 | ROSUVASTATIN DENK 20 MG 3X10TB-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 649.59 | 649.59 | ||
| 30/10/2024 | 2304741 | ZIAK 5MG/6.25MG X 30 TAB-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 541.07 | 541.07 | ||
| 30/10/2024 | 5438 | ROSUVASTATIN DENK 5MG X 30 TAB - CARDIOVASCULAR | Pharmaceutical Products (Classified) | 271.97 | 271.97 | ||
| 30/10/2024 | ZBBD | BETALOC ZOK 25MG TABS x14 TABS (9) - Antihypertensive | Pharmaceutical Products (Classified) | 184.89 | 184.89 | ||
| 29/10/2024 | AP240372 | Myglip Plus 2.5/500mg (linagliptin & metformin hydrochloride tab 2.5mg/500mg) (antidiabetic) | Pharmaceutical Products (Classified) | 331.21 | 331.21 | ||
| 29/10/2024 | B0735 | NIMOTOP TABS 30mg x 100 - Cardiovascular | Pharmaceutical Products (Classified) | 3126.64 | 3126.64 | ||
| 29/10/2024 | A006480 | ATENOLOL KIARA 100mg 30's ANTIHYPERTENSIVE | Pharmaceutical Products (Classified) | 78.81 | 78.81 | ||
| 29/10/2024 | A005933 | GLICLAZIDE 80mg KIARA 60's ANTI DIABETIC | Pharmaceutical Products (Classified) | 158.67 | 158.67 | ||
| 29/10/2024 | A007964 | Kiara Isosorbide 5mg 50's CARDIOVASCULAR | Pharmaceutical Products (Classified) | 143.98 | 143.98 | ||
| 29/10/2024 | BXK0J62 | BAYER ASPIRIN CARDIO TABS 100mg x 30 - Cardiovascular | Pharmaceutical Products (Classified) | 73.87 | 73.87 | ||
| 29/10/2024 | BXK3N91 | XARELTO 10 MG x 30 TABS - Cardiovascular | Pharmaceutical Products (Classified) | 3400.62 | 3400.62 | ||
| 29/10/2024 | BXK2KL1 | XARELTO 15MG x 42 TABS - Cardiovascular | Pharmaceutical Products (Classified) | 4781.41 | 4781.41 | ||
| 29/10/2024 | BXK26U1 | XARELTO 20MG x 28 TABS - Cardiovascular | Pharmaceutical Products (Classified) | 3170.49 | 3170.49 | ||
| 29/10/2024 | SEP032401 | TELINISH- C40 X 30 TABS (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 307.12 | 307.12 | ||
| 29/10/2024 | SEP022401 | TELINISH- H40 X 30 TABS (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 287.97 | 287.97 | ||
| 29/10/2024 | SEP012401 | TELINISH-40 X 30 TABS (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 249.35 | 249.35 | ||
| 29/10/2024 | AP240354 | Myglip 5 (linagliptin tab 5mg ) (antidiabetic) | Pharmaceutical Products (Classified) | 394.75 | 394.75 | ||
| 26/10/2024 | TQTP0016 | TORSINEX 10 (Torsemide tab 10mg) (Cardiovascular) | Pharmaceutical Products (Classified) | 156.52 | 156.52 | ||
| 26/10/2024 | RMP062402 | CLOPREZ A 75 CAPS 30-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 540.40 | 540.40 | ||
| 26/10/2024 | 15C24006/15C24007 | CLOPREZ TABS 75mg x 100 - Cardiovascular | Pharmaceutical Products (Classified) | 1281.47 | 1281.47 | ||
| 26/10/2024 | 07L23006A | LOSATEC H x 30. - Antihypertensive | Pharmaceutical Products (Classified) | 289.64 | 289.64 | ||
| 26/10/2024 | 06L22001B | LOSATEC TABS 50mg x 30 - Antihypertensive | Pharmaceutical Products (Classified) | 235.68 | 235.68 | ||
| 26/10/2024 | ZDTP0055 | Amlozaar H(Amlodipine 5mg losartan potassium 50mg & hydrochlorothiazide 12.5mg tab)(Cardiovascular) | Pharmaceutical Products (Classified) | 363.05 | 363.05 | ||
| 26/10/2024 | ARTY0043 | ARBITEL 40 (Telmisartan 40mg tab) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 331.28 | 331.28 | ||
| 26/10/2024 | AIHY0060/ AIHY0061 | ARBITEL H (Telmisartan and Hydrochoorothiazide tab) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 363.05 | 363.05 | ||
| 26/10/2024 | AVEY0018 | AVAS EZ (Atorvastatin 10mg and Ezetimibe 10mg tab) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 458.37 | 458.37 | ||
| 26/10/2024 | F24105005 | DYGLI 100 (Sitagliptine tab usp 100mg) (Antidiabetic) | Pharmaceutical Products (Classified) | 426.59 | 426.59 | ||
| 26/10/2024 | F24106001 | DYGLI 50 (Sitagliptine tab usp 50mg) (Antidiabetic) | Pharmaceutical Products (Classified) | 331.28 | 331.28 | ||
| 26/10/2024 | METY0141 | MELMET 1000 SR 3X10 (Metformin HCL Sustained Release Tablets 1000mg) (ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 204.18 | 204.18 | ||
| 26/10/2024 | NLGY0111 | NEBILONG 5 (Nebivolol Hydrochloride Tablets 5mg ) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 404.35 | 404.35 | ||
| 26/10/2024 | NBHY0055 | NEBILONG H (3X10) (Nebivolol & Hydrochloride) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 527.00 | 527.00 | ||
| 26/10/2024 | OTTY0011 | OLMAT 20 (OLMESARTAN MEDOXOMIL TAB) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 334.45 | 334.45 | ||
| 25/10/2024 | D2401757 | LOSARTAS 25 USP 3X10TAB (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 217.55 | 217.55 | ||
| 25/10/2024 | D2401674/D2401675 | NILOL (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 107.84 | 107.84 | ||
| 25/10/2024 | THYP8 | CO-TAREG 160/25 X 28 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 814.93 | 814.93 | ||
| 25/10/2024 | B9327L | EXFORGE FCT 5/80MG ALU 2X14 R73 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 996.51 | 996.51 | ||
| 25/10/2024 | NX2791/PA8970 | GALVUS 50MG TABS X 28 (ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 616.96 | 616.96 | ||
| 25/10/2024 | A01AB0 | GALVUS MET FCT50/500MG ALU X 30 (ANTIDIABETICS) | Pharmaceutical Products (Classified) | 616.96 | 616.96 | ||
| 24/10/2024 | 6097458 | COSYREL 5/10 B*30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 546.64 | 546.64 | ||
| 24/10/2024 | 732062 | TRIPLIXAM 10/2.5/10 mg B/30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1108.59 | 1108.59 | ||
| 24/10/2024 | 6091254 / 6094991 | COSYREL 5/5 B*30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 546.64 | 546.64 | ||
| 24/10/2024 | 734909/729682 | TRIPLIXAM 10/2.5/5 mg B/30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1108.59 | 1108.59 | ||
| 24/10/2024 | 732701 | COVERAM 10 MG/10 MG 30'S (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 972.28 | 972.28 | ||
| 24/10/2024 | 735865 | TRIPLIXAM 5/1.25/10 mg B/30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 972.28 | 972.28 | ||
| 24/10/2024 | 724913 | COVERAM 10 MG/5 MG 30 CPS (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 972.28 | 972.28 | ||
| 24/10/2024 | 732771 | TRIPLIXAM 5/1.25/5 mg B/30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 972.28 | 972.28 | ||
| 24/10/2024 | 733536 | COVERAM 5 MG/10 MG 30'S (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 885.73 | 885.73 | ||
| 24/10/2024 | 6094099 | VASTAREL 35 MG 60 CPS (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 571.04 | 571.04 | ||
| 24/10/2024 | 742831 | COVERAM 5 MG/5 MG 30 CPS (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 885.73 | 885.73 | ||
| 24/10/2024 | D2303021/ D2400347/ D2400504 | ENAPRIL 10MG USP (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 363.75 | 363.75 | ||
| 24/10/2024 | DZBHH0049 | Dapzin 10 (Dapagliflozin Tablets 10mg) (ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 458.37 | 458.37 | ||
| 24/10/2024 | 6097029 | COVERSYL 10 MG 30 CPS (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 446.27 | 446.27 | ||
| 24/10/2024 | D2303018 / D2401363 | ENAPRIL 20MG USP (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 625.26 | 625.26 | ||
| 24/10/2024 | DZDHH0005 | Dapzin 10 M(Dapagliflozin 10mg & Extended Release Metformin Hydrochloride 500mg Tab)(ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 553.69 | 553.69 | ||
| 24/10/2024 | 6097895 | DIAMICRON 30 MG LM 60 CPS (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 675.14 | 675.14 | ||
| 24/10/2024 | D2303001/ D2400482/ D2401209 | LIPITAS 20MG (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 112.28 | 112.28 | ||
| 24/10/2024 | DZAHH0015 | Dapzin 5 (Dapagliflozin Tablets 5mg) (ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 426.59 | 426.59 | ||
| 24/10/2024 | 6102130 | DIAMICRON 60 MG 30 CP (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 490.18 | 490.18 | ||
| 24/10/2024 | D2401267 | LOSARTAS 50 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 380.04 | 380.04 | ||
| 24/10/2024 | DZCHH0005 | Dapzin 5 M (Dapagliflozin 5mg & extended release metformin hydrochloride 500mg tab) (Antidiabetic) | Pharmaceutical Products (Classified) | 521.91 | 521.91 | ||
| 24/10/2024 | 6101838 | FLUDEX 1,5 MG LP 30 CPS (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 215.56 | 215.56 | ||
| 24/10/2024 | M2404947/ M2406123 | RIVATAS 10 3X10TAB IMA (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 414.86 | 414.86 |
