Subsidised Max Retail Prices (Pharmaceutical)

Filters

M is for Mauritius and R is for RodriguesDisplaying 5001 - 5100 of 9182
Effective Date Batch Number Brand Name Commodity Name Commodity Type EAN Code Subsidised MRP (M) Subsidised MRP (R)
24/10/2024 6101489 PROCORALAN 5 MG 56 CPS (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1233.99 1233.99
24/10/2024 D2401366 TELTAS 80 USP (CARDIOVASCULAR) Pharmaceutical Products (Classified) 378.20 378.20
24/10/2024 6104169 COSYREL 10/10 B*30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 693.54 693.54
24/10/2024 6097443 PROCORALAN 7,5 MG 56 CPS (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1233.99 1233.99
24/10/2024 CT01454 ROSUTOR 10mg CPR B/30 (Cardiovascular) Pharmaceutical Products (Classified) 316.60 316.60
24/10/2024 6088920 COSYREL 10/5 B*30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 693.54 693.54
24/10/2024 2884A0524 SERDOREL 75MG CP B*28 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 364.02 364.02
24/10/2024 B112405N12 TENECTASE 20 MG INJ 1 VIAL CARDIOVASCULAR Pharmaceutical Products (Classified) 18163.57 18163.57
24/10/2024 6097458 COSYREL 5/10 B*30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 546.64 546.64
24/10/2024 732062 TRIPLIXAM 10/2.5/10 mg B/30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1108.59 1108.59
24/10/2024 6091254 / 6094991 COSYREL 5/5 B*30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 546.64 546.64
24/10/2024 734909/729682 TRIPLIXAM 10/2.5/5 mg B/30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1108.59 1108.59
24/10/2024 732701 COVERAM 10 MG/10 MG 30'S (CARDIOVASCULAR) Pharmaceutical Products (Classified) 972.28 972.28
24/10/2024 735865 TRIPLIXAM 5/1.25/10 mg B/30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 972.28 972.28
24/10/2024 724913 COVERAM 10 MG/5 MG 30 CPS (CARDIOVASCULAR) Pharmaceutical Products (Classified) 972.28 972.28
24/10/2024 732771 TRIPLIXAM 5/1.25/5 mg B/30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 972.28 972.28
24/10/2024 733536 COVERAM 5 MG/10 MG 30'S (CARDIOVASCULAR) Pharmaceutical Products (Classified) 885.73 885.73
24/10/2024 6094099 VASTAREL 35 MG 60 CPS (CARDIOVASCULAR) Pharmaceutical Products (Classified) 571.04 571.04
23/10/2024 5190 - 5194 ATENOLOL DENK 50MG X 100 (ANTIHYPERTENSIVE ) Pharmaceutical Products (Classified) 357.01 357.01
23/10/2024 742831 COVERAM 5/5mg TABS X 30 (ANTI-HYPERTENSIVE) Pharmaceutical Products (Classified) 886.02 886.02
23/10/2024 736055 BIPRETERAX 10/2.5MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 877.46 877.46
23/10/2024 240004 MELIX 5mg tabs. 100's ANTI DIABETES Pharmaceutical Products (Classified) 416.98 416.98
23/10/2024 28806 CLOPI DENK 75MG X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 403.44 403.44
23/10/2024 6097029 COVERSYL 10mg Tabs x 30 (Anti-hypertensive) Pharmaceutical Products (Classified) 446.43 446.43
23/10/2024 6096064 BIPRETERAX 5/1.25MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 510.05 510.05
23/10/2024 26947 LOSAR DENK 25MG X 28 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 198.12 198.12
23/10/2024 6101538 COVERSYL 5MG 30TB (ANTI-HYPERTENSIVE) Pharmaceutical Products (Classified) 413.66 413.66
23/10/2024 6104169 COSYREL 10/10MG X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 694.01 694.01
23/10/2024 26945 LOSAR DENK 50MG X 28 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 237.30 237.30
23/10/2024 6097895 DIAMICRON 30MG 60TB (ANTIDIABETIC) Pharmaceutical Products (Classified) 675.37 675.37
23/10/2024 6094991 COSYREL 5/5MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 547.02 547.02
23/10/2024 29249 METFORMIN DENK 1000MG X 30 (ANTIDIABETIC) Pharmaceutical Products (Classified) 182.16 182.16
23/10/2024 6102130 DIAMICRON 60MG 30TB (ANTIDIABETIC) Pharmaceutical Products (Classified) 490.35 490.35
23/10/2024 732701 COVERAM 10/10MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 972.93 972.93
23/10/2024 29532 METFORMIN DENK 500MG X 30 (ANTI DIABETIC) Pharmaceutical Products (Classified) 87.12 87.12
23/10/2024 6101838 FLUDEX LP 30TB (ANTI-HYPERTENSIVE) Pharmaceutical Products (Classified) 215.64 215.64
23/10/2024 724913 COVERAM 10/5MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 972.93 972.93
23/10/2024 28859 METFORMIN DENK 850MG X 120 (ANTIDIABETIC) Pharmaceutical Products (Classified) 559.42 559.42
23/10/2024 6088406 NATRIXAM 1.5/10mg x 30 Tabs (Anti-hypertensive) Pharmaceutical Products (Classified) 469.44 469.44
23/10/2024 742831 COVERAM 5/5MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 886.32 886.32
23/10/2024 PT6EL35 NOVOMIX 30 100 IU/ML - 5X3 ML FLEXPEN (ANTIDIABETIC) Pharmaceutical Products (Classified) 2094.51 2094.51
23/10/2024 B86323l LANOXIN 0.25MG TAB BL 120 ASP ZA CARDIOVASCULAR Pharmaceutical Products (Classified) 184.05 184.05
23/10/2024 6094532 NATRIXAM 1.5/5MG 30TB (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 469.44 469.44
23/10/2024 6101538 COVERSYL 5MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 413.81 413.81
23/10/2024 PT6EC40/PT6DP37/ PT6FA12 NOVORAPID 100IU/ML - 5X3ML FLEXPEN (ANTIDIABETIC) Pharmaceutical Products (Classified) 2094.51 2094.51
23/10/2024 736055 BI PRETERAX 10/2.5mg X 30TB (Anti-hypertensive) Pharmaceutical Products (Classified) 877.16 877.16
23/10/2024 6101489 PROCORALAN 5mg Tabs x 56 (Cardiovascular) Pharmaceutical Products (Classified) 1234.39 1234.39
23/10/2024 6097895 DIAMICRON 30MG X 60 (ANTIDIABETIC) Pharmaceutical Products (Classified) 675.60 675.60
23/10/2024 PP5L434 RYZODEG FLEXTOUCH 100 UI/ML 1X3ML (ANITDIABETIC) Pharmaceutical Products (Classified) 838.99 838.99
23/10/2024 6096064 BI PRETERAX 5/1.25mg x 30TB (Anti-hypertensive) Pharmaceutical Products (Classified) 509.88 509.88
23/10/2024 6097443 PROCORALAN 7.5MG 56TB (Cardiovascular) Pharmaceutical Products (Classified) 1234.39 1234.39
23/10/2024 6101166 DIAMICRON 60MG X 30 (ANTIDIABETIC) Pharmaceutical Products (Classified) 490.53 490.53
23/10/2024 NP5K092 TRESIBA FLEXTOUCH 100U/ML 1X3 ML (ANTIDIABETIC) Pharmaceutical Products (Classified) 838.99 838.99
23/10/2024 6104169 COSYREL 10/10mg x 30 Tabs (Anti-hypertensive) Pharmaceutical Products (Classified) 693.77 693.77
23/10/2024 2884A0524 SERDOREL 75mg Tabs x 28 (Cardiovascular) Pharmaceutical Products (Classified) 364.15 364.15
23/10/2024 6101489 PROCORALAN 5MG X 56 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1234.80 1234.80
23/10/2024 ZBMP ATACAND 16MG x 28TABS (2) - Antihypertensive Pharmaceutical Products (Classified) 1198.27 1198.27
23/10/2024 6097458 COSYREL 5/10mg x 30 Tabs (Anti-hypertensive) Pharmaceutical Products (Classified) 546.83 546.83
23/10/2024 732062 TRIPLIXAM 10MG/2.5MG/10MG 30'S (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1108.95 1108.95
23/10/2024 2884A0524 SERDOREL 75MG X 28 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 364.29 364.29
23/10/2024 PANV ATACAND 32MGx28TABS (3) - Antihypertensive Pharmaceutical Products (Classified) 1385.29 1385.29
23/10/2024 6094991 COSYREL 5/5mg x 30 Tabs (Anti-hypertensive) Pharmaceutical Products (Classified) 546.83 546.83
23/10/2024 734909 TRIPLIXAM 10MG/2.5MG/5MG 30'S (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1108.95 1108.95
23/10/2024 732062 TRIPLIXAM 10/2.5/10MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 1109.32 1109.32
23/10/2024 NBEN ATACAND 8MG x 28TABS (4) - Antihypertensive Pharmaceutical Products (Classified) 906.24 906.24
23/10/2024 732701 COVERAM 10/10mg x 30 Tabs (Anti-hypertensive) Pharmaceutical Products (Classified) 972.60 972.60
23/10/2024 6094099 VASTAREL 35MG 60TB (CARDIOVASCULAR) Pharmaceutical Products (Classified) 571.23 571.23
23/10/2024 6094099 VASTAREL 35MG X 60 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 571.43 571.43
23/10/2024 VBNF/VBNK ATACAND PLUS 16/12.5MG HCTx28TABS (5) - Antihypertensive Pharmaceutical Products (Classified) 1198.27 1198.27
23/10/2024 724913 COVERAM 10 MG/5 MG X 30 TB (ANTIHYERTENSIVE) Pharmaceutical Products (Classified) 972.60 972.60
23/10/2024 24227 LERCAN 10 MG X 30 TAB(REC)-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 643.63 643.63
23/10/2024 6100715 VASTAREL 35MG X 60 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 571.43 571.43
23/10/2024 28340 - 29027 AMLO DENK 5MG X 50 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 334.51 334.51
23/10/2024 733536/733580 COVERAM 5/10mg TABS X 30 (ANTI-HYPERTENSIVE) Pharmaceutical Products (Classified) 886.02 886.02
23/10/2024 24032/24229 LERCAN 20 MG X 30 TAB(REC)-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 643.63 643.63
23/10/2024 B86323I LANOXIN 0.25 TABS x 120 - Cardiovascular Pharmaceutical Products (Classified) 186.96 186.96
20/10/2024 1175 SOTALEX CPR 160MG BT 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 696.15 696.15
20/10/2024 1A BLOKIUM COMP 100 MG B/30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 314.10 314.10
20/10/2024 4A BLOKIUM COMP 50 MG B/15 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 96.94 96.94
20/10/2024 16AP BLOKIUM D.I.U. COMP B/20 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 175.84 175.84
17/10/2024 BRE07060D / BRE08143C LDNIL 10 3x10's (CARDIOVASCULAR) Pharmaceutical Products (Classified) 305.79 305.79
17/10/2024 PP5L434 RYZODEG FLEXTOUCH 100 UI/ML 1X3ML (ANITDIABETIC) Pharmaceutical Products (Classified) 835.72 835.72
17/10/2024 BRE08087C OLMEHEART 40 (OLMESANTAN 40MG) 3X10 -ANTIHYPERTENSIVE Pharmaceutical Products (Classified) 265.41 265.41
17/10/2024 NP5K092 TRESIBA FLEXTOUCH 100U/ML 1X3 ML (ANTIDIABETIC) Pharmaceutical Products (Classified) 835.72 835.72
17/10/2024 BRE08184A PRASUSAFE 10 3x10's-(CARDIOVASCULAR) Pharmaceutical Products (Classified) 386.30 386.30
17/10/2024 PS6LW50 VICTOZA 6 MG/ML - 3ml (ANTIDIABETICS) Pharmaceutical Products (Classified) 3261.41 3261.41
17/10/2024 BRE07212B SAFETELMI 40 BX3*10-Antihypertensive Pharmaceutical Products (Classified) 213.96 213.96
17/10/2024 JT04024A AMAREL COMP 1mg x 30 (UNI - Antidiabetic Pharmaceutical Products (Classified) 171.05 171.05
17/10/2024 KT00798 AMAREL COMP 2mg x 30 (UNI - Antidiabetic Pharmaceutical Products (Classified) 281.58 281.58
17/10/2024 JT05164 AMAREL COMP 4mg x 30 (UNIC - Antidiabetic Pharmaceutical Products (Classified) 613.25 613.25
17/10/2024 FA0962 APROVEL COMP 150mg x 28 (UNICORN) - Antihypertensive Pharmaceutical Products (Classified) 967.12 967.12
17/10/2024 EEG001 LASILIX 20MG/2ML INJ AMP/1- CARDIOVASCULAR Pharmaceutical Products (Classified) 57.79 57.79
17/10/2024 3TW5A LASILIX COMP 40mg x 30 (UNI - CARDIOVASCULAR Pharmaceutical Products (Classified) 101.70 101.70
17/10/2024 3RW2C LASILIX FAIBLE 20MG CP 30- CARDIOVASCULAR Pharmaceutical Products (Classified) 93.91 93.91
17/10/2024 3U004 TRITAZIDE 10/25MG tab x28 (BLEU) - Antihypertensive Pharmaceutical Products (Classified) 582.09 582.09
17/10/2024 BRE07202D Epnone 25 3x10's-CARDIOVASCULAR Pharmaceutical Products (Classified) 581.24 581.24
17/10/2024 A018K8/A018K9/A018KA GALME FCT 50/1000mg x 30 (Anti-diabetic) Pharmaceutical Products (Classified) 617.36 617.36
17/10/2024 BRE07204D EPNONE 50 (EPLERENONE 50MG) 3X10 (CARDIOVACULAR) Pharmaceutical Products (Classified) 1353.41 1353.41
17/10/2024 PT6EN07 ACTRAPHANE HM (GE) 100 IU/ML - 5 x 3ml FLEXPEN (ANTIDIABETICS) Pharmaceutical Products (Classified) 1469.53 1469.53
17/10/2024 BRE06090D / BRE08088A ESEM 2.5 3x10's-Antihypertensive Pharmaceutical Products (Classified) 184.97 184.97