Subsidised Max Retail Prices (Pharmaceutical)

Filters

M is for Mauritius and R is for RodriguesDisplaying 5101 - 5200 of 9860
Effective Date Batch Number Brand Name Commodity Name Commodity Type EAN Code Subsidised MRP (M) Subsidised MRP (R)
07/01/2025 B36424B LANOXIN 62.5MCG TAB BL 120 ASP ZA CARDIOVASCULAR Pharmaceutical Products (Classified) 390.60 390.60
07/01/2025 EEG002 LASILIX 20MG/2ML INJ X 1 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 54.71 54.71
07/01/2025 2304081 CARDICOR 2.5mg TABS 30s CARDIOVASCULAR Pharmaceutical Products (Classified) 656.52 656.52
07/01/2025 4MH7C LASILIX 40MG X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 93.61 93.61
07/01/2025 2306461 CARDICOR 5mg TABS 30s CARDIOVASCULAR Pharmaceutical Products (Classified) 656.52 656.52
07/01/2025 3RW2E LASILIX FAIBLE 20MG X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 88.90 88.90
07/01/2025 2304731 CONCOR 10mg Tabs 30s CARDIOVASCULAR Pharmaceutical Products (Classified) 521.58 521.58
07/01/2025 EA6041 PLAVIX 75MG CP PELL X 28 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1201.77 1201.77
07/01/2025 C23038 GLUCOPHAGE 1000mg TABS 60s ORAL ANTI- DIABETIC Pharmaceutical Products (Classified) 288.28 288.28
07/01/2025 KT0471 TILDIEM 60MG X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 278.26 278.26
07/01/2025 C23039 GLUCOPHAGE 850mg TABS 60s ORAL ANTI- DIABETIC Pharmaceutical Products (Classified) 236.44 236.44
07/01/2025 P1868 TRIATEC 10MG X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 886.16 886.16
07/01/2025 YX0458 GLUCOPHAGE XR 1000mg TABS 60s ORAL ANTI- DIABETIC Pharmaceutical Products (Classified) 339.48 339.48
07/01/2025 2300041 GLUCOVANCE 500mg2.5mgTABS 60s ORAL ANTI- DIABETES Pharmaceutical Products (Classified) 583.15 583.15
07/01/2025 2300051 GLUCOVANCE 500mg5mgTABS 30s ORAL ANTI- DIABETIC Pharmaceutical Products (Classified) 242.27 242.27
04/01/2025 SR490 CRESTOR 20MG X 28 TABS (14) - Cardiovascular Pharmaceutical Products (Classified) 1502.99 1502.99
04/01/2025 WF0304 KOMBIGLYZE XR TAB 2.5/1000MG BL 8X7- ANTIDIABETICS Pharmaceutical Products (Classified) 3401.10 3401.10
04/01/2025 PH0118 ONGLYZA 5MGx30 TABS (31) - Antidiabetic Pharmaceutical Products (Classified) 1267.69 1267.69
01/01/2025 UJ193009 / UJ194002 Glycinorm 80mg Tablets ANTI DIABETIC Pharmaceutical Products (Classified) 487.86 487.86
01/01/2025 JLU014002 Telminorm-40mg Tablets CARDIOVASCULAR Pharmaceutical Products (Classified) 182.92 182.92
01/01/2025 HV134006 TENORIC-50MG TABLETS CARDIOVASCULAR Pharmaceutical Products (Classified) 152.62 152.62
01/01/2025 284T01 ADVANT TABS 8mg X 14 - Antihypertensive Pharmaceutical Products (Classified) 72.85 72.85
01/01/2025 267F19 ROVISTA TAB 20MG x 30 - Cardiovascular Pharmaceutical Products (Classified) 987.66 987.66
01/01/2025 365F17 ROVISTA TAB 5MG X 30 - Cardiovascular Pharmaceutical Products (Classified) 335.91 335.91
01/01/2025 178F83 SIVAB TABS 5MG x 14 - Cardiovascular Pharmaceutical Products (Classified) 175.11 175.11
01/01/2025 JJM014005 Dichlor 12.5mg Tablets CARDIOVASCULAR Pharmaceutical Products (Classified) 135.12 135.12
01/01/2025 JLW014003 Dichlor 25mg Tablets CARDIOVASCULAR Pharmaceutical Products (Classified) 218.60 218.60
01/01/2025 JZV012001 Dichlor-T 25mg/80mg Tablets CARDIOVASCULAR Pharmaceutical Products (Classified) 427.95 427.95
31/12/2024 6097895 DIAMICRON 30MG X 60 (ANTIDIABETIC) Pharmaceutical Products (Classified) 651.43 651.43
31/12/2024 6110679 DIAMICRON 60MG X 30 (ANTIDIABETIC) Pharmaceutical Products (Classified) 472.52 472.52
31/12/2024 6104149 NATRIXAM 1.5/10MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 452.29 452.29
31/12/2024 6101489 / 6109347 PROCORALAN 5MG X 56 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1192.00 1192.00
31/12/2024 2884A0524 SERDOREL 75MG X 28 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 350.49 350.49
31/12/2024 737722 TRIPLIXAM 10/2.5/10MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 1070.70 1070.70
31/12/2024 E16BC24002 ATOREC F10/160MG TABLET 10X10 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1281.27 1281.27
31/12/2024 6094992 TRIVERAM 20/5/5MG X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 988.30 988.30
31/12/2024 745925 BIPRETERAX 10/2.5MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 846.56 846.56
31/12/2024 6102321 VASTAREL 35MG X 60 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 550.73 550.73
31/12/2024 6103503 BIPRETERAX 5/1.25MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 491.40 491.40
31/12/2024 L727E0224 VASTAREL OD 80MG X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 456.34 456.34
31/12/2024 6104169 COSYREL 10/10MG X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 669.23 669.23
31/12/2024 6094991 COSYREL 5/5MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 527.13 527.13
31/12/2024 732701 COVERAM 10/10MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 938.86 938.86
31/12/2024 724913 COVERAM 10/5MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 938.86 938.86
31/12/2024 745460 COVERAM 5/5MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 855.13 855.13
31/12/2024 6097029 COVERSYL 10MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 430.04 430.04
31/12/2024 6106647 COVERSYL 5MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 398.36 398.36
28/12/2024 733580 COVERAM 5/10mg TABS X 30 (ANTI-HYPERTENSIVE) Pharmaceutical Products (Classified) 855.13 855.13
28/12/2024 739151 TRIPLIXAM 5MG/1.25MG /5MG 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 938.86 938.86
28/12/2024 3N61A DAONIL 5MG 100 CPR (SC)-ANTI-DIABETIC Pharmaceutical Products (Classified) 464.02 464.02
28/12/2024 EA6041 PLAVIX 75MG CP PELL B28- CARDIOVASCULAR Pharmaceutical Products (Classified) 1215.31 1215.31
28/12/2024 745460/748108 COVERAM 5/5mg TABS X 30 (ANTI-HYPERTENSIVE) Pharmaceutical Products (Classified) 855.13 855.13
28/12/2024 6094993 TRIVERAM 20/10/5 30TB (CARDIOVASCULAR) Pharmaceutical Products (Classified) 988.30 988.30
28/12/2024 EEG003 LASILIX 20MG 1 AMP 2ML SOL 1- CARDIOVASCULAR Pharmaceutical Products (Classified) 54.83 54.83
28/12/2024 KT0471 TILDIEM COMP 60mg x 30 (UNICORN) - Cardiovascular Pharmaceutical Products (Classified) 281.81 281.81
28/12/2024 6097029 COVERSYL 10mg Tabs x 30 (Anti-hypertensive) Pharmaceutical Products (Classified) 430.04 430.04
28/12/2024 6102321 VASTAREL 35MG 60TB (CARDIOVASCULAR) Pharmaceutical Products (Classified) 550.73 550.73
28/12/2024 4MH7D LASILIX 40MG 30 TAB (SC)-CARDIOVASCULAR Pharmaceutical Products (Classified) 93.93 93.93
28/12/2024 P1868 TRIATEC COMP 10mg x 30 (UNICORN) - Antihypertensive Pharmaceutical Products (Classified) 896.28 896.28
28/12/2024 6106647 COVERSYL 5MG 30TB (ANTI-HYPERTENSIVE) Pharmaceutical Products (Classified) 398.36 398.36
28/12/2024 L727E0224 VASTAREL OD 80mg Tabs x 30 (Cardiovascular) Pharmaceutical Products (Classified) 456.34 456.34
28/12/2024 3RW2E LASILIX FAIBLE 20MG 30 TAB - CARDIOVASCULAR Pharmaceutical Products (Classified) 89.10 89.10
28/12/2024 4U1052 TRITAZIDE 5/12.5MG tab x28 (ROUGE) - Antihypertensive Pharmaceutical Products (Classified) 226.51 226.51
28/12/2024 6097895 DIAMICRON 30MG 60TB (ANTIDIABETIC) Pharmaceutical Products (Classified) 651.43 651.43
28/12/2024 CIG034002 CALPRESS 10MG TABS X 30 - CARDIOVASCULAR Pharmaceutical Products (Classified) 252.87 252.87
28/12/2024 EA6041 PLAVIX 75MG TABS X 28-CARDIOVASCULAR Pharmaceutical Products (Classified) 1204.49 1204.49
28/12/2024 M2117MC DILATREND TAB 12.5mg 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 811.64 811.64
28/12/2024 6097895 DIAMICRON 30MG 60TB (ANTIDIABETIC) Pharmaceutical Products (Classified) 651.43 651.43
28/12/2024 CUC024002 PRIDE- M 2 TABS x 30 (15) - Antidiabetic Pharmaceutical Products (Classified) 323.54 323.54
28/12/2024 KT0471 TILDIEM 60MG COMP X30- CARDIOVASCULAR Pharmaceutical Products (Classified) 278.97 278.97
28/12/2024 M2213M6 DILATREND TAB 25MG 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 944.20 944.20
28/12/2024 6110679 DIAMICRON MR60 SE 30TB BP BX S 98 (ANTIDIABETICS) Pharmaceutical Products (Classified) 472.52 472.52
28/12/2024 3035853 Aldomet 250 mg CPR ENR PLQ/30 (Anti-Hypertensive) Pharmaceutical Products (Classified) 193.95 193.95
28/12/2024 4U1718 TRITAZIDE 10-12.5MG 28 TAB (SC-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 395.49 395.49
28/12/2024 6101838 FLUDEX LP 30TB (ANTI-HYPERTENSIVE) Pharmaceutical Products (Classified) 206.88 206.88
28/12/2024 3035853/3035765/3037656/3033331 Aldomet 250 mg CPR ENR PLQ/30 (Anti-Hypertensive) Pharmaceutical Products (Classified) 175.49 175.49
28/12/2024 4U0987 TRITAZIDE 10-25MG 28 TAB (SC)-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 549.69 549.69
28/12/2024 6104149 NATRIXAM 1.5/10mg x 30 Tabs (Anti-hypertensive) Pharmaceutical Products (Classified) 452.29 452.29
28/12/2024 KT01964 AMAREL 1MG 30 TAB (SC)-ANTI-DIABETIC Pharmaceutical Products (Classified) 159.72 159.72
28/12/2024 4U001 TRITAZIDE 5-25MG 28 TAB (SC)-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 361.22 361.22
28/12/2024 6094532 NATRIXAM 1.5/5MG 30TB (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 452.29 452.29
28/12/2024 KT00798 AMAREL 2MG 30 TAB (SC)-ANTI-DIABETIC Pharmaceutical Products (Classified) 264.58 264.58
28/12/2024 FA3158 CO APROVEL 300/12.5MGX28-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 961.90 961.90
28/12/2024 745925 BI PRETERAX 10MG/2.5MG TABS 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 846.56 846.56
28/12/2024 6109347 PROCORALAN 5mg Tabs x 56 (Cardiovascular) Pharmaceutical Products (Classified) 1192.00 1192.00
28/12/2024 JT04657 AMAREL 3MG 30 TAB (SC)-ANTI-DIABETIC Pharmaceutical Products (Classified) 361.22 361.22
28/12/2024 KT00798 AMAREL COMP 2mg x 30 (UNI - Antidiabetic Pharmaceutical Products (Classified) 267.30 267.30
28/12/2024 6103503 BI PRETERAX 5/1.25mg x 30TB (Anti-hypertensive) Pharmaceutical Products (Classified) 491.40 491.40
28/12/2024 6097443 PROCORALAN 7.5MG 56TB (Cardiovascular) Pharmaceutical Products (Classified) 1192.00 1192.00
28/12/2024 JT05164 AMAREL 4MG 30 TAB (SC)-ANTI-DIABETIC Pharmaceutical Products (Classified) 593.56 593.56
28/12/2024 JT05164 AMAREL COMP 4mg x 30 (UNIC - Antidiabetic Pharmaceutical Products (Classified) 599.11 599.11
28/12/2024 6109387 COSYREL 5/10mg x 30 Tabs (Anti-hypertensive) Pharmaceutical Products (Classified) 527.13 527.13
28/12/2024 2884A0524 SERDOREL 75mg Tabs x 28 (Cardiovascular) Pharmaceutical Products (Classified) 350.49 350.49
28/12/2024 AWFC005 AMARYL M 2MG/500MG 30 TABANTI-DIABETIC Pharmaceutical Products (Classified) 354.36 354.36
28/12/2024 AWFC004 AMARYL M 2MG/500MG 30 CP-ANTI-DIABETIC Pharmaceutical Products (Classified) 357.85 357.85
28/12/2024 6094991 COSYREL 5/5mg x 30 Tabs (Anti-hypertensive) Pharmaceutical Products (Classified) 527.13 527.13
28/12/2024 737722 TRIPLIXAM 10MG/2.5MG/10MG 30'S (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1070.70 1070.70
28/12/2024 FA2448 APROVEL 150MG X 28 TAB-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 914.99 914.99
28/12/2024 EMX0697 APROVASC 300-5MG BL 4X7 CP (Cardiovascular) Pharmaceutical Products (Classified) 963.87 963.87
28/12/2024 732701 COVERAM 10/10mg x 30 Tabs (Anti-hypertensive) Pharmaceutical Products (Classified) 938.86 938.86