Subsidised Max Retail Prices (Pharmaceutical)

Filters

M is for Mauritius and R is for RodriguesDisplaying 5201 - 5300 of 9182
Effective Date Batch Number Brand Name Commodity Name Commodity Type EAN Code Subsidised MRP (M) Subsidised MRP (R)
03/10/2024 AO1838 GALME FCT 50/1000MG ALU (3X10)- ANTI-DIABETIC Pharmaceutical Products (Classified) 625.99 625.99
01/10/2024 737723 TRIPLIXAM 10/2.5/5MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 1122.79 1122.79
01/10/2024 A018CT GALME FCT 50/500mg x 30 (Anti-diabetic) Pharmaceutical Products (Classified) 628.15 628.15
01/10/2024 735865 TRIPLIXAM 5/1.25/10MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 984.82 984.82
01/10/2024 E16PN24012/E16PN24013 ASOMEX 2.5MG TABLET 3X10 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 251.66 251.66
01/10/2024 6100715 VASTAREL 35MG X 60 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 578.65 578.65
01/10/2024 E16PU23004 ASOMEX LT 2.5/50MG TAB 6x10 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 794.88 794.88
01/10/2024 E16PO23015 ASOMEX 5 MG TABLET 5X10 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 751.71 751.71
01/10/2024 E16BW24002 CONSIVAS 10MG B*100 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 710.39 710.39
01/10/2024 E16WA24001 JUSTEEZ 50MG X 15 TABS (ANTI-DIABETIC) Pharmaceutical Products (Classified) 139.22 139.22
01/10/2024 732701 COVERAM 10 MG/10 MG 30'S (CARDIOVASCULAR) Pharmaceutical Products (Classified) 984.82 984.82
01/10/2024 E16SC24005 METPURE XL 50 MG TABLET 3X10 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 454.57 454.57
01/10/2024 724913 COVERAM 10 MG/5 MG 30 CPS (CARDIOVASCULAR) Pharmaceutical Products (Classified) 984.82 984.82
01/10/2024 EM240110 TEMSAN 20 MG TABLET 10X15 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1491.76 1491.76
01/10/2024 733580 COVERAM 5 MG/10 MG 30'S (CARDIOVASCULAR) Pharmaceutical Products (Classified) 897.20 897.20
01/10/2024 EM240047 TEMSAN 40 MG TABLET 10X15(CARDIOVASCULAR) Pharmaceutical Products (Classified) 1584.26 1584.26
01/10/2024 745460 COVERAM 5 MG/5 MG 30 CPS (CARDIOVASCULAR) Pharmaceutical Products (Classified) 897.20 897.20
01/10/2024 EM240111 TEMSAN 80 MG TABLET 10X15(CARDIOVASCULAR) Pharmaceutical Products (Classified) 1892.61 1892.61
01/10/2024 6097895 DIAMICRON 30 MG LM 60 CPS (ANTIDIABETIC) Pharmaceutical Products (Classified) 684.03 684.03
01/10/2024 E16IF24017 TEMSAN H 40/12.5 MG TABLET 10X15 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1769.27 1769.27
01/10/2024 6100715 VASTAREL 35 MG 60 CPS (CARDIOVASCULAR) Pharmaceutical Products (Classified) 578.65 578.65
01/10/2024 B9162V EXFORGE FCT 160/12.5/10MG ALU 4X7 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1014.08 1014.08
01/10/2024 05241050A ZITA-MET FORTE 2X15'S 20/1000MG MU (ANTIDIABETIC) Pharmaceutical Products (Classified) 418.98 418.98
01/10/2024 B9163J EXFORGE FCT 160/25/10MG ALU 4X7 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1014.08 1014.08
01/10/2024 6097458 COSYREL 5/10MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 553.96 553.96
01/10/2024 B9164K EXFORGE FCT 160/25/5MG ALU 4X7 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1014.08 1014.08
01/10/2024 6101166 DIAMICRON 60MG X 30 (ANTIDIABETIC) Pharmaceutical Products (Classified) 496.81 496.81
01/10/2024 B9320A/B9303N EXFORGE FCT 5/160MG ALU 2X14 R73 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1014.08 1014.08
29/09/2024 E16WD23001 JUSTEEZ MET 50/1000 MG TABLET 3X10 ANTI- DIABETIC Pharmaceutical Products (Classified) 410.69 410.69
29/09/2024 E16PK23009 ANTIPLAR 75 MG TABLET 4X10 CARDIOVASCULAR Pharmaceutical Products (Classified) 297.76 297.76
29/09/2024 E16PN24012 ASOMEX 2.5MG TABLET 3X10 (ANTI -HYPERTENSIVE) Pharmaceutical Products (Classified) 253.50 253.50
29/09/2024 HM7705 ASPAVOR 10MG TABS 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 525.38 525.38
29/09/2024 LC9197/ LC9198 ASPAVOR 40MG TABS 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 736.35 736.35
29/09/2024 8159039 LOMANOR TAB 10MG 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 620.61 620.61
29/09/2024 8156117 LOMANOR TAB 5 MG 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 397.81 397.81
29/09/2024 E16PK23009 ANTIPLAR 75 MG TABLET 4X10 CARDIOVASCULAR Pharmaceutical Products (Classified) 301.92 301.92
28/09/2024 NX2791 GALVUS 50MG TAB X 28 - Antidiabetic Pharmaceutical Products (Classified) 626.56 626.56
28/09/2024 THKE5 UPERIOR 49/51 MG ALU (2X14) R73 1 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1440.93 1440.93
28/09/2024 EMPG242703 Aristo Telvas 80 mg ( anti-hypertensive ) Pharmaceutical Products (Classified) 414.17 414.17
28/09/2024 FA1163 CO APROVEL 300/12.5MG 28CP- ANTIHYPERTENSIVE Pharmaceutical Products (Classified) 1024.14 1024.14
28/09/2024 4U1052 TRITAZIDE 5/12.5MG tab x28 (ROUGE) - Antihypertensive Pharmaceutical Products (Classified) 241.01 241.01
28/09/2024 62543PC ISOPTIN 240MG SR x 30 - Antihypertensive Pharmaceutical Products (Classified) 510.32 510.32
28/09/2024 48106PC01 ISOPTIN 40MG TABS X 100 - Antihypertensive Pharmaceutical Products (Classified) 395.35 395.35
28/09/2024 36027 LIPANTHYL 200MG x 30 CAPS - Cardiovascular Pharmaceutical Products (Classified) 791.16 791.16
27/09/2024 3033334/3035765/3033331/3035853/3040750/3035765 Aldomet 250 mg CPR ENR PLQ/30 (Anti-Hypertensive) Pharmaceutical Products (Classified) 181.23 181.23
27/09/2024 24110 LERCAN 10 MG X 30 TAB(REC)-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 665.93 665.93
27/09/2024 24032 LERCAN 20 MG X 30 TAB(REC)-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 665.93 665.93
26/09/2024 DRE05575B DAPAMET 10MG+1000MG TABS 3X10'S (ANTI-DIABETIC) Pharmaceutical Products (Classified) 628.37 628.37
26/09/2024 DRE07194A DAPAONE 10 MG( 3x10's)(ANTI-DIABETIC) Pharmaceutical Products (Classified) 517.65 517.65
26/09/2024 NCIG4C3 NICARDIPINE HCL INJ 10MG/10ML (NICARDILEX) (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 177.84 177.84
25/09/2024 B31799 ALDACTONE TABS 25MG 60 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 415.69 415.69
25/09/2024 B86323I LANOXIN 0.25 TABS x 120 - Cardiovascular Pharmaceutical Products (Classified) 173.49 173.49
25/09/2024 B36424B LANOXIN PG TABS 0.0625 x 120 - Cardiovascular Pharmaceutical Products (Classified) 362.75 362.75
25/09/2024 A005451 ATENOLOL KIARA 100mg 30's ANTIHYPERTENSIVE Pharmaceutical Products (Classified) 74.19 74.19
25/09/2024 A005942 GLICLAZIDE 80mg KIARA 60's ANTI DIABETIC Pharmaceutical Products (Classified) 151.19 151.19
25/09/2024 A006034 Kiara Isosorbide 5mg 50's CARDIOVASCULAR Pharmaceutical Products (Classified) 137.03 137.03
25/09/2024 A002414 METFORMIN HCI 500fct kiara 100 ANTI -DIABETIC Pharmaceutical Products (Classified) 153.38 153.38
25/09/2024 CT09603 VILDARIL 50MG COMP x 30 - Antidiabetic Pharmaceutical Products (Classified) 458.36 458.36
25/09/2024 B28780 ALDACTONE TABS 100MG X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1048.72 1048.72
24/09/2024 148845 PERINAM DENK 4/5 MG X 30 CARDIOVASCULAR Pharmaceutical Products (Classified) 435.56 435.56
24/09/2024 5698 ROSUVASTATIN DENK 10MGX 30TAB-CARDIOVASCULAR Pharmaceutical Products (Classified) 382.89 382.89
24/09/2024 5487 ROSUVASTATIN DENK 20 MG 3X10TB-CARDIOVASCULAR Pharmaceutical Products (Classified) 655.46 655.46
24/09/2024 5438 ROSUVASTATIN DENK 5MG X 30 TAB - CARDIOVASCULAR Pharmaceutical Products (Classified) 274.67 274.67
24/09/2024 AWU SIMVA-DENK 20MG X30 TAB (SC)-CARDIOVASCULAR Pharmaceutical Products (Classified) 390.83 390.83
24/09/2024 32440892 MANNITOL IV INFUSION BP (200GM/LT) - 500ML (CARDIOVASCULAR) Pharmaceutical Products (Classified) 53.73 53.73
24/09/2024 EE SIMVA-DENK 40MG X30 TAB (SC)-CARDIOVASCULAR Pharmaceutical Products (Classified) 492.56 492.56
24/09/2024 26025 AMLO DENK 10MGX50 TAB (SC) -CARDIOVASCULAR Pharmaceutical Products (Classified) 606.55 606.55
24/09/2024 3033334/3033331/3033333 Aldomet 250 mg CPR ENR PLQ/30 (Anti-Hypertensive) Pharmaceutical Products (Classified) 183.54 183.54
24/09/2024 29027/29028 AMLO DENK 5MGX50 TAB-CARDIOVASCULAR Pharmaceutical Products (Classified) 332.39 332.39
24/09/2024 M2374M5 DILATREND TAB 6.25MG 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 708.77 708.77
24/09/2024 5190 ATENOLOL DENK 50MGX100TAB (SC)-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 354.76 354.76
24/09/2024 28864/28865/28866 CARVEDI DENK 6.25 X 30TAB (SC)-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 192.42 192.42
24/09/2024 28875 CLOPI DENK 75 MG X 30-CARDIOVASCULAR Pharmaceutical Products (Classified) 400.93 400.93
24/09/2024 26947 LOSAR DENK 25 MG X 28TAB (SC)-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 196.75 196.75
24/09/2024 26945 LOSAR DENK 50 MG X 28TAB (SC)-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 235.71 235.71
24/09/2024 29856 METFORMIN DENK 1G X30 TAB (SC)-ANTI-DIABETIC Pharmaceutical Products (Classified) 180.88 180.88
24/09/2024 29305/29308 METFORMIN DENK 500MG X100TAB-ANTI-DIABETIC Pharmaceutical Products (Classified) 343.21 343.21
24/09/2024 B45 NIFEDI-DENK 10MG RETARD X100-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 390.83 390.83
21/09/2024 EMPF242324 Aristo Telvas 40mg ( anti-hypertensive ) Pharmaceutical Products (Classified) 225.65 225.65
21/09/2024 EBPF241566 Aristo Telvas Am 40/5 ( Cardiovascular) Pharmaceutical Products (Classified) 298.52 298.52
21/09/2024 EMPF242325 Aristo Telvas H 40/12.5 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 298.52 298.52
21/09/2024 T24738 VILDAGLIPTIN 50MG + METFORMIN 850 MG TABLETS (VILDAMET-850) 3X10 T (ANTIDIABETIC)" Pharmaceutical Products (Classified) 523.95 523.95
21/09/2024 4E14452 / 4E15453 / 4E16471 / 4E17472 / 4E18481 / 4E13482 / 4E20486 / 4E21487 / 4E22488 / 4E23489 / 4E24490 / 4E25491 METFORMIN HYDROCHLORIDE TABLETS USP 500MG (PACK OF 10X10) - ANTIDIABETIC Pharmaceutical Products (Classified) 151.91 151.91
21/09/2024 KT00798 AMAREL 2MG 30 TAB (SC)-ANTI-DIABETIC Pharmaceutical Products (Classified) 276.50 276.50
21/09/2024 A4FB063 AMARYL M 2MG/500MG 30 TABANTI-DIABETIC Pharmaceutical Products (Classified) 369.68 369.68
21/09/2024 EMXA001 APROVASC 300-5MG x 28 tabs-ANTI-CARDIOVASCULAR Pharmaceutical Products (Classified) 993.27 993.27
21/09/2024 EA6083 APROVEL 300 MG X 28 TAB-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 1000.23 1000.23
21/09/2024 FA1175 CORDARONE 200MG CP 30 (SC)-Cardiovascular Pharmaceutical Products (Classified) 516.92 516.92
21/09/2024 EEG001 LASILIX 20MG 1 AMP 2ML SOL 1 - CARDIOVASCULAR Pharmaceutical Products (Classified) 56.91 56.91
21/09/2024 P1105 TRIATEC 2.5MG X 30 TAB (SC)-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 554.62 554.62
21/09/2024 P1106 TRIATEC 5MG X 30 TAB (SC)-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 802.01 802.01
21/09/2024 4U1052 TRITAZIDE 5-12.5MG 28 CP-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 234.53 234.53
21/09/2024 4F040A APIDRA SOLO STAR 100IU/ml x 3ml x 5 PENS (CR) 2-8 C - Antidiabetic Pharmaceutical Products (Classified) 2508.91 2508.91
20/09/2024 LC9250 ASPAVOR 40MG TABS 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 737.29 737.29
20/09/2024 8156117 LOMANOR TAB 5 MG 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 398.35 398.35
20/09/2024 BXJZV21 BAYER ASPIRIN CARDIO TABS 100mg x 30 - Cardiovascular Pharmaceutical Products (Classified) 76.54 76.54
20/09/2024 BXK2KL1 XARELTO 15MG x 42 TABS - Cardiovascular Pharmaceutical Products (Classified) 4885.40 4885.40
20/09/2024 AG0180 ADCO ATENOLOL 100MG TABLETS 28 (Cardiovascular) Pharmaceutical Products (Classified) 79.22 79.22
20/09/2024 AG0376 ADCO ATENOLOL 50MG TABS 30 (Cardiovascular) Pharmaceutical Products (Classified) 53.93 53.93
20/09/2024 GN4032 Nicardipine HCL 10mg Inj (Niczaar) Anti-Hypertensive Pharmaceutical Products (Classified) 1990.26 1990.26