Subsidised Max Retail Prices (Pharmaceutical)

Filters

M is for Mauritius and R is for RodriguesDisplaying 5301 - 5400 of 9860
Effective Date Batch Number Brand Name Commodity Name Commodity Type EAN Code Subsidised MRP (M) Subsidised MRP (R)
11/12/2024 2304741 ZIAK 5MG/6.25MG X 30 TAB-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 549.17 549.17
11/12/2024 TJHH6 UPERIOR 97/103MG ALU (4 X 7) R 73- CARDIOVASCULAR Pharmaceutical Products (Classified) 1377.26 1377.26
11/12/2024 B112406N13 TENECTASE 20 MG INJ 1 VIAL CARDIOVASCULAR Pharmaceutical Products (Classified) 18303.94 18303.94
11/12/2024 PTE3125C ROSUVAS 20MG TABS X 14(CARDIOVASCULAR) Pharmaceutical Products (Classified) 331.63 331.63
11/12/2024 PTF1691E ROSUVAS TABS 10MG X 14 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 226.04 226.04
11/12/2024 PTF2046B STORVAS TAB 10 MG X 30 TABS (CARDIOVASCULAR) Pharmaceutical Products (Classified) 331.63 331.63
11/12/2024 2304081 CARDICOR 2.5MG X 30 TAB (SC)-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 651.64 651.64
11/12/2024 2306461 CARDICOR 5MG X 30 TAB (SC)-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 651.64 651.64
11/12/2024 2304731 CONCOR 10MG X30 TAB (SC)-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 492.41 492.41
11/12/2024 C23038 GLUCOPHAGE 1000MGx60TAB(SC)PHD-ANTI-DIABETIC Pharmaceutical Products (Classified) 285.95 285.95
11/12/2024 C22050 GLUCOPHAGE 500MG x 90 TAB PHD-ANTI-DIABETIC Pharmaceutical Products (Classified) 197.13 197.13
11/12/2024 C23039 GLUCOPHAGE 850MG x 60 TAB PHD-ANTI-DIABETIC Pharmaceutical Products (Classified) 234.46 234.46
11/12/2024 YX0452 GLUCOPHAGE XR 1000MG X60 T-ABANTI-DIABETIC Pharmaceutical Products (Classified) 336.79 336.79
11/12/2024 2300041 GLUCOVANCE 500MG/2.5MGX60 TAB-ANTI-DIABETIC Pharmaceutical Products (Classified) 578.77 578.77
11/12/2024 2300051 GLUCOVANCE 500MG/5MG X 30 TAB-ANTI-DIABETIC Pharmaceutical Products (Classified) 240.25 240.25
11/12/2024 B9375N EXFORGE FCT 160/10MG ALU 2 X 14-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 966.25 966.25
11/12/2024 2208881 GLUCOVANCE 500MG/5MG X 60 TAB-ANTI-DIABETIC Pharmaceutical Products (Classified) 578.77 578.77
10/12/2024 B9230U EXFORGE FCT 160/25/10MG ALU 4X7 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 966.05 966.05
10/12/2024 A01DHS GALVUS MET FCT50/500MG ALU X 30 (ANTIDIABETICS) Pharmaceutical Products (Classified) 612.26 612.26
10/12/2024 B9323Y/B9329C TAREG / DIOVAN COMP 80MG x 28 (Antihypertensive) Pharmaceutical Products (Classified) 789.75 789.75
07/12/2024 3R29E CORVASAL 4MG TABS (BOX*30) (CARDIOVASCULAR) Pharmaceutical Products (Classified) 544.01 544.01
07/12/2024 23009T NATISPRAY 0.3MCG SOLUTION PULVERISATION BUCCAL (BOX*1) (CARDIOVASCULAR) Pharmaceutical Products (Classified) 426.08 426.08
07/12/2024 RX126 JARDY- MET 12.5/1000 TABLET X 28 (ANTIDIABETIC) Pharmaceutical Products (Classified) 1017.81 1017.81
07/12/2024 E16WD23001 JUSTEEZ MET 50/1000 MG TABLET 3X10 ANTI- DIABETIC Pharmaceutical Products (Classified) 368.65 368.65
07/12/2024 E16SA24007 METPURE XL 12.5 MG TABLET 3 X 10 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 142.72 142.72
06/12/2024 LC8223 ASPAVOR TABS 20 MG X 30-U-CARDIOVASCULAR Pharmaceutical Products (Classified) 746.74 746.74
06/12/2024 LC9197 ASPAVOR TABS 40 MG X 30-U-CARDIOVASCULAR Pharmaceutical Products (Classified) 746.74 746.74
06/12/2024 8159039 LOMANOR TABS 10MG X 30-U-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 629.48 629.48
06/12/2024 8156117 LOMANOR TABS 5MG X 30-U-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 403.73 403.73
06/12/2024 AOBO14002 CLOPICA 75mg Tablets CARDIOVASCULAR Pharmaceutical Products (Classified) 291.10 291.10
06/12/2024 JBN014003 Glycinorm LP 60mg Tablets ANTI DIABETIC Pharmaceutical Products (Classified) 216.80 216.80
06/12/2024 S1T0069/S1T0070 Bezafibrate Tab BP 200 MG ( Cardiovascular ) Pharmaceutical Products (Classified) 152.69 152.69
06/12/2024 LA8923 ASPAVOR TABS 10 MG X 30-U-CARDIOVASCULAR Pharmaceutical Products (Classified) 532.99 532.99
05/12/2024 FA1163 CO-APROVEL 300/12.5MG X 28 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 983.07 983.07
05/12/2024 29528 LOSAR DENK 50 MG X 28TAB (SC)-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 224.92 224.92
05/12/2024 4MH7C LASILIX 40MG X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 96.94 96.94
05/12/2024 29634 METFORMIN DENK 1G X30 TAB (SC)-ANTI-DIABETIC Pharmaceutical Products (Classified) 172.16 172.16
05/12/2024 3RW2E LASILIX FAIBLE 20MG X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 90.96 90.96
05/12/2024 29041/29043 METFORMIN DENK 500MG X100TAB-ANTI-DIABETIC Pharmaceutical Products (Classified) 328.37 328.37
05/12/2024 EA6041 PLAVIX 75MG CP PELL X 28 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1230.73 1230.73
05/12/2024 29051/29052 METFORMIN DENK 850MGX120TB(SC)-ANTI-DIABETIC Pharmaceutical Products (Classified) 533.17 533.17
05/12/2024 D2401261 ENAPRIL 5MG (CARDIOVASCULAR) Pharmaceutical Products (Classified) 199.89 199.89
05/12/2024 KT0471 TILDIEM 60MG X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 285.86 285.86
05/12/2024 30863 NIFEDI DENK 20 RET X30 TAB(SC)-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 143.70 143.70
05/12/2024 D2401757 LOSARTAS 25 USP 3X10TAB (CARDIOVASCULAR) Pharmaceutical Products (Classified) 246.14 246.14
05/12/2024 P1531 TRIATEC 5MG X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 788.08 788.08
05/12/2024 B46 NIFEDI-DENK 10MG RETARD X100-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 374.19 374.19
05/12/2024 D2401991 NILOL (CARDIOVASCULAR) Pharmaceutical Products (Classified) 124.73 124.73
05/12/2024 3U003 TRITAZIDE 10-12.5MG X 28 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 404.80 404.80
05/12/2024 153474 PERINAM DENK 4/5 MG X 30 CARDIOVASCULAR Pharmaceutical Products (Classified) 417.23 417.23
05/12/2024 M2406123 RIVATAS 10 3X10TAB IMA (CARDIOVASCULAR) Pharmaceutical Products (Classified) 512.09 512.09
05/12/2024 4U1052 TRITAZIDE 5-12.5MG X 28 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 229.88 229.88
05/12/2024 5698 ROSUVASTATIN DENK 10MGX 30TAB-CARDIOVASCULAR Pharmaceutical Products (Classified) 366.55 366.55
05/12/2024 N2402374 TENGLIP M F TAB 2X15T (ANTI-DIABETIC) Pharmaceutical Products (Classified) 433.72 433.72
05/12/2024 29719/29720 AMLO DENK 10MGX50 TAB (SC) -CARDIOVASCULAR Pharmaceutical Products (Classified) 581.77 581.77
05/12/2024 6011 ROSUVASTATIN DENK 20 MG 3X10TB-CARDIOVASCULAR Pharmaceutical Products (Classified) 628.83 628.83
05/12/2024 JT04024A /KT01964 AMAREL 1MG X 30 (ANTI DIABETIC) Pharmaceutical Products (Classified) 164.11 164.11
05/12/2024 29027/29028 AMLO DENK 5MGX50 TAB-CARDIOVASCULAR Pharmaceutical Products (Classified) 317.95 317.95
05/12/2024 5438 ROSUVASTATIN DENK 5MG X 30 TAB - CARDIOVASCULAR Pharmaceutical Products (Classified) 262.41 262.41
05/12/2024 KT00798 AMAREL 2MG X 30 (ANTI DIABETIC) Pharmaceutical Products (Classified) 271.16 271.16
05/12/2024 5647 ATENOLOL DENK 50MGX100TAB (SC)-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 339.48 339.48
05/12/2024 5813/5814 TORAS DENK 10MG X 30 TAB (SC)-CARDIOVASCULAR Pharmaceutical Products (Classified) 281.85 281.85
05/12/2024 JT04657 AMAREL 3MG X 30 (ANTI DIABETIC) Pharmaceutical Products (Classified) 369.82 369.82
05/12/2024 28401 CARVEDI DENK 25 X 30 TAB-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 276.30 276.30
05/12/2024 B10 TORAS DENK 5MG X 30 TAB (SC)-CARDIOVASCULAR Pharmaceutical Products (Classified) 221.45 221.45
05/12/2024 JT05164 AMAREL 4MG X 30 (ANTI DIABETIC) Pharmaceutical Products (Classified) 607.02 607.02
05/12/2024 29211 CARVEDI DENK 6.25 X 30TAB (SC)-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 183.27 183.27
05/12/2024 AWFD002 /AWFB002 AMARYL M 2MG/500MG X 30 (ANTI DIABETIC) Pharmaceutical Products (Classified) 362.82 362.82
05/12/2024 28808/28876 CLOPI DENK 75 MG X 30-CARDIOVASCULAR Pharmaceutical Products (Classified) 383.91 383.91
05/12/2024 FA2453 APROVEL 300MG X 28 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 983.07 983.07
05/12/2024 29252 COLOSAR DENK 50/12.5 X 28 TAB-CARDIOVASCULAR Pharmaceutical Products (Classified) 233.95 233.95
05/12/2024 FA0324A CO-APROVEL 150/12.5MG X 28 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 948.86 948.86
05/12/2024 29877 LOSAR DENK 25 MG X 28TAB (SC)-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 187.43 187.43
03/12/2024 6011 ROSUVASTATIN DENK 20MG X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 630.23 630.23
03/12/2024 5438 ROSUVASTATIN DENK 5MG X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 263.06 263.06
03/12/2024 AWT SIMVA DENK 20MG X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 375.07 375.07
03/12/2024 003 METOPROLOL TARTRATE INJ 5MG/5ML (CARDIOVASCULAR) Pharmaceutical Products (Classified) 291.95 291.95
03/12/2024 EI SIMVA DENK 40MG X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 473.16 473.16
03/12/2024 PTF4627A STORVAS TAB 20 MG X 30 TABS (CARDIOVASCULAR) Pharmaceutical Products (Classified) 583.62 583.62
03/12/2024 ET24049 PROTECTOL x 30 TABS (ANTI-DIABETIC) Pharmaceutical Products (Classified) 589.69 589.69
03/12/2024 29721 - 29722 AMLO DENK 10MG X 50 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 583.08 583.08
03/12/2024 29029 - 29491 AMLO DENK 5MG X 50 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 318.72 318.72
03/12/2024 29211 CARVEDI DENK 6.25MG X 30 (ANTIHYPERTENSIVE ) Pharmaceutical Products (Classified) 183.75 183.75
03/12/2024 28808 - 28876 CLOPI DENK 75MG X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 384.81 384.81
03/12/2024 29877 LOSAR DENK 25MG X 28 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 187.93 187.93
03/12/2024 29528 LOSAR DENK 50MG X 28 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 225.49 225.49
03/12/2024 29854 METFORMIN DENK 1000MG X 30 (ANTIDIABETIC) Pharmaceutical Products (Classified) 172.62 172.62
03/12/2024 29532 METFORMIN DENK 500MG X 30 (ANTI DIABETIC) Pharmaceutical Products (Classified) 81.49 81.49
03/12/2024 B46 NIFEDI DENK 10MG RETARD X 100 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 375.07 375.07
03/12/2024 5698 ROSUVASTATIN DENK 10MG X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 367.42 367.42
30/11/2024 D732957 HUMALOG KWIK 100IU 3MLX5 MOH-ANTI-DIABETIC Pharmaceutical Products (Classified) 1892.34 1892.34
30/11/2024 B28780 ALDACTONE TAB 100MG X 30- CARDIOVASCULAR Pharmaceutical Products (Classified) 1087.29 1087.29
30/11/2024 D726564 HUMALOG MIX 25KPN100IU 3MLX5-ANTI-DIABETIC Pharmaceutical Products (Classified) 2586.90 2586.90
30/11/2024 05241572A / 05241573A TELMA 20MG TAB 10 (ANTI-HYPERTENSIVE) Pharmaceutical Products (Classified) 52.82 52.82
30/11/2024 D727184 HUMALOG MIX 50KPN100IU 3MLX5-ANTI-DIABETIC Pharmaceutical Products (Classified) 2829.39 2829.39
30/11/2024 VCDA BETALOC ZOK 100MGx30 TABS (8) - Antihypertensive Pharmaceutical Products (Classified) 584.77 584.77
30/11/2024 PT6EN07 ACTRAPHANE HM (GE) 100 IU/ML - 5 x 3ml FLEXPEN (ANTIDIABETICS) Pharmaceutical Products (Classified) 1492.01 1492.01
30/11/2024 PT6DW84 NOVOMIX 30 100 IU/ML - 5X3 ML FLEXPEN (ANTIDIABETIC) Pharmaceutical Products (Classified) 2118.24 2118.24
30/11/2024 PP5L434/PP5N446 RYZODEG FLEXTOUCH 100 UI/ML 1X3ML (ANITDIABETIC) Pharmaceutical Products (Classified) 848.83 848.83
30/11/2024 PP5L476 TRESIBA FLEXTOUCH 100U/ML 1X3 ML (ANTIDIABETIC) Pharmaceutical Products (Classified) 848.83 848.83