Filters
M is for Mauritius and R is for RodriguesDisplaying 5401 - 5500 of 9837
| Effective Date | Batch Number | Brand Name | Commodity Name | Commodity Type | EAN Code | Subsidised MRP (M) | Subsidised MRP (R) |
|---|---|---|---|---|---|---|---|
| 29/11/2024 | C23030 | GLUCOPHAGE 850mg TABS 60s ORAL ANTI- DIABETIC | Pharmaceutical Products (Classified) | 233.41 | 233.41 | ||
| 29/11/2024 | YX0439 | GLUCOPHAGE XR 1000mg TABS 60s ORAL ANTI- DIABETIC | Pharmaceutical Products (Classified) | 335.35 | 335.35 | ||
| 29/11/2024 | 2300041 | GLUCOVANCE 500mg2.5mgTABS 60s ORAL ANTI- DIABETES | Pharmaceutical Products (Classified) | 576.44 | 576.44 | ||
| 29/11/2024 | 2400311 | GLUCOVANCE 500mg2.5mgTABS 30s ORAL ANTI DIABETIC | Pharmaceutical Products (Classified) | 239.18 | 239.18 | ||
| 29/11/2024 | 2300051 | GLUCOVANCE 500mg5mgTABS 30s ORAL ANTI- DIABETIC | Pharmaceutical Products (Classified) | 239.18 | 239.18 | ||
| 29/11/2024 | 2208891 | ZIAK 10/6.25MG TABS 30s CARDIOVASCULAR | Pharmaceutical Products (Classified) | 546.95 | 546.95 | ||
| 28/11/2024 | IDBTA1408 | Sterile Dobutamine Concentrate IP 250mg/5ml (DOBUSTAT) CARDIOVASCULAR | Pharmaceutical Products (Classified) | 645.95 | 645.95 | ||
| 28/11/2024 | B9241M | EXFORGE FCT 160/25/5MG ALU 4X7 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 966.00 | 966.00 | ||
| 28/11/2024 | B9327V | TAREG/DIOVAN 160MG X 28 COMPS (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 789.70 | 789.70 | ||
| 28/11/2024 | THRJ1 | UPERIOR 24/26mg Alu x 28 (Cardiovascular) | Pharmaceutical Products (Classified) | 1376.90 | 1376.90 | ||
| 28/11/2024 | 05241255A | TELMA 80 H TAB X 30-(ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 631.00 | 631.00 | ||
| 28/11/2024 | IADNA2402G | ADENOSINE INJECTION IP 6MG/2ML (CARNOSIN ) CARDIOVASCULAR | Pharmaceutical Products (Classified) | 4158.35 | 4158.35 | ||
| 28/11/2024 | IDXNA1404 | Digoxin Injection IP 0.5mg/2ml (DIXIN) CARDIOVASCULAR | Pharmaceutical Products (Classified) | 882.75 | 882.75 | ||
| 27/11/2024 | A01C03/A01CB3 | GALVUS MET FCT 50/850MG TABS X 30 (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 624.88 | 624.88 | ||
| 27/11/2024 | THXJ6 | UPERIOR 49/51MG ALU (2X14) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1404.17 | 1404.17 | ||
| 27/11/2024 | 4F079A | APIDRA SOLOSTAR 3ML X 5 INJ-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 1992.72 | 1992.72 | ||
| 27/11/2024 | 4F9782A | LANTUS 100IU/3ML x 5 INJ-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 2560.70 | 2560.70 | ||
| 27/11/2024 | D648171 | HUMALOG KWIK 100IU 3MLX5 MOH-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 2116.22 | 2116.22 | ||
| 27/11/2024 | D727184 | HUMALOG MIX 50KPN100IU 3MLX5-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 3161.27 | 3161.27 | ||
| 27/11/2024 | F0023 | LANOXIN 0.5MG/2ML INJ AMP 5X2 ML - CARDIOVASCULAR | Pharmaceutical Products (Classified) | 471.87 | 471.87 | ||
| 27/11/2024 | ZBBD | BETALOC ZOK 25MG TABS x14 TABS (9) - Antihypertensive | Pharmaceutical Products (Classified) | 185.97 | 185.97 | ||
| 26/11/2024 | 1181704 | IPERTEN COMPRIMES 20MG (BOX*30) (ANTI-HYPERTENSIVE) | Pharmaceutical Products (Classified) | 689.13 | 689.13 | ||
| 26/11/2024 | JT0078 | KERLONE 20MG CAPSULES (BOX*84) (ANTI-HYPERTENSIVE) | Pharmaceutical Products (Classified) | 542.24 | 542.24 | ||
| 26/11/2024 | TKTP0031 | ARBITEL 80 H (TELMISARTAN 80MG HYDROCHLOROTHIAZIDE 12.5MG TABLET) CARDIOVASCULAR | Pharmaceutical Products (Classified) | 417.55 | 417.55 | ||
| 26/11/2024 | NGHH0072 | DIAPRIDE PLUS 2 (Glimepride 2mg + Sustained Realease Metformin Hydrochoride 500mg) (ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 449.80 | 449.80 | ||
| 26/11/2024 | NBCHH0007 | NEBILONG 10 (3X10) (Nebivolol Hydrochloride) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 482.04 | 482.04 | ||
| 26/11/2024 | OTHH0008 | OLMAT H (OLMESARTAN HYDROCHLOROTHIAZIDE TABLETS)CARDIOVASCULAR | Pharmaceutical Products (Classified) | 446.57 | 446.57 | ||
| 26/11/2024 | TVCH0023 | TURBOVAS 20 (Rosuvastatin Tablets 20mg) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 385.31 | 385.31 | ||
| 26/11/2024 | VXAHH0006 | Varoxa 10mg (Rivaroxaban tablets 10mg ) (Cardiovascular) | Pharmaceutical Products (Classified) | 336.94 | 336.94 | ||
| 23/11/2024 | PM01884 / PM03074 | AMADAY PL 5MG/4MG CPR B/30- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 405.03 | 405.03 | ||
| 23/11/2024 | PM04913 | ATORFIT TABS 10mg x 30 - Cardiovascular | Pharmaceutical Products (Classified) | 190.57 | 190.57 | ||
| 23/11/2024 | PM00394 | ATORFIT TABS 20mg x 30 - Cardiovascular | Pharmaceutical Products (Classified) | 391.63 | 391.63 | ||
| 23/11/2024 | GT16003 | CINOD 20 MG CPR B/30 - CARDIOVASCULAR | Pharmaceutical Products (Classified) | 496.75 | 496.75 | ||
| 23/11/2024 | CT14053 | INSTACLOP 75MG TABS X 30 - Cardiovascular | Pharmaceutical Products (Classified) | 241.36 | 241.36 | ||
| 23/11/2024 | CR0084C | MET XL LP 100MG CPR B/30-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 321.08 | 321.08 | ||
| 23/11/2024 | CR0074C | MET XL LP 25MG CPR B/30-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 84.66 | 84.66 | ||
| 23/11/2024 | DJ15272 | NOVATEN TAB 100mg x 28 Total - Antihypertensive | Pharmaceutical Products (Classified) | 92.51 | 92.51 | ||
| 23/11/2024 | 4SA2060 | CRESAR - 40MG TABS X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 296.15 | 296.15 | ||
| 23/11/2024 | DJ00354 | NOVATEN TAB 50mg x 28 Total - Antihypertensive | Pharmaceutical Products (Classified) | 50.18 | 50.18 | ||
| 23/11/2024 | 4SA2081 | CRESAR - H 40MG TABS X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 351.64 | 351.64 | ||
| 23/11/2024 | CT12993 / CT12223 | VILDARIL M 50MG/1000MG COMP x 30 - Antidiabetic | Pharmaceutical Products (Classified) | 465.00 | 465.00 | ||
| 23/11/2024 | AVEY0018 | Avas-EZ 10mg Tabs 3x10's (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 465.92 | 465.92 | ||
| 23/11/2024 | B28780 | ALDACTONE TABS 100MG X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1067.79 | 1067.79 | ||
| 23/11/2024 | B28780 | ALDACTONE TAB 100MG X 30- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1061.81 | 1061.81 | ||
| 23/11/2024 | PM04993 | AMADAY 5mg TAB x 30 - Antihypertensive | Pharmaceutical Products (Classified) | 144.01 | 144.01 | ||
| 23/11/2024 | PM01824 | AMADAY PL 10MG/4MG CPR B/30- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 443.83 | 443.83 | ||
| 23/11/2024 | PM02524 | AMADAY PL 10MG/8MG CPR B/30-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 461.47 | 461.47 | ||
| 22/11/2024 | EA6041 | PLAVIX 75MG TABS X 28-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1222.18 | 1222.18 | ||
| 22/11/2024 | JT2381 / KT0471 | TILDIEM 60MG COMP X30- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 283.61 | 283.61 | ||
| 22/11/2024 | 3U004 | TRITAZIDE 10-25MG 28 TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 558.15 | 558.15 | ||
| 22/11/2024 | 3U003 | TRITAZIDE 10-12.5MG 28 TAB (SC-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 401.77 | 401.77 | ||
| 22/11/2024 | 3U002 | TRITAZIDE 5-25MG 28 TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 367.02 | 367.02 | ||
| 22/11/2024 | JLW014002 | Dichlor 25mg Tablets CARDIOVASCULAR | Pharmaceutical Products (Classified) | 224.66 | 224.66 | ||
| 22/11/2024 | JLU014002 | Telminorm-40mg Tablets CARDIOVASCULAR | Pharmaceutical Products (Classified) | 188.18 | 188.18 | ||
| 22/11/2024 | AWFC004 | AMARYL M 2MG/500MG 30 CP-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 392.56 | 392.56 | ||
| 22/11/2024 | HV134006 | TENORIC-50MG TABLETS CARDIOVASCULAR | Pharmaceutical Products (Classified) | 157.20 | 157.20 | ||
| 22/11/2024 | JT04024A | AMAREL 1MG 30 TAB (SC)-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 162.68 | 162.68 | ||
| 22/11/2024 | JT04657 | AMAREL 3MG 30 TAB (SC)-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 367.02 | 367.02 | ||
| 22/11/2024 | JT05164 | AMAREL 4MG 30 TAB (SC)-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 602.63 | 602.63 | ||
| 22/11/2024 | AWFB002 | AMARYL M 2MG/500MG 30 TABANTI-DIABETIC | Pharmaceutical Products (Classified) | 360.07 | 360.07 | ||
| 22/11/2024 | FA0962 | APROVEL 150MG X 28 TAB-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 928.60 | 928.60 | ||
| 22/11/2024 | 23AC118B / 30523145 | AXABAN DENK 2.5MG CP B/60 CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1479.06 | 1479.06 | ||
| 22/11/2024 | 23AC265A | AXABAN DENK 5MG CP B/60 CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1648.96 | 1648.96 | ||
| 22/11/2024 | 4MH7C | LASILIX 40MG 30 TAB (SC)-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 95.96 | 95.96 | ||
| 21/11/2024 | BRE07242B | PULMOFIRST 62.5 (Bosentan Tablets 62.5mg ) - (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 1085.48 | 1085.48 | ||
| 21/11/2024 | BRE08202C | SAFETELMI 40(TELMISARTAN TAB 40MG) (ANTI HYPERTENSIVE) | Pharmaceutical Products (Classified) | 153.22 | 153.22 | ||
| 21/11/2024 | BRE09218B | SAFETELMI H (TELMISARTAN TAB 80MG + HYDROCHLOROTHIAZIDE 12.5MG)-(ANTI HYPERTENSIVE) | Pharmaceutical Products (Classified) | 333.25 | 333.25 | ||
| 21/11/2024 | 05241238A/05241237A | TELMA 40 H TAB X 10 -(ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 141.96 | 141.96 | ||
| 21/11/2024 | 05241050A/05241390A | ZITA-MET FORTE 2X15'S 20/1000MG MU (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 470.42 | 470.42 | ||
| 21/11/2024 | 05241202A | ZITA-MET PLUS 20/500 MG 2X15'S MU ( ANTIDIABETIC) | Pharmaceutical Products (Classified) | 405.37 | 405.37 | ||
| 21/11/2024 | SEGT-0481, SEGT-0482 | GLIPMEVIA TABS 50/1000mg x 30 (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 477.02 | 477.02 | ||
| 21/11/2024 | AI4007 | DILTIGESIC GEL 30 G- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 122.83 | 122.83 | ||
| 21/11/2024 | BRE07202N | EPNONE 25 (EPLERENONE 25MG) 3X10 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 588.71 | 588.71 | ||
| 21/11/2024 | BRE08283A, BRE08284A, BRE08285A, BRE08283A | LDNIL 5 3x10's (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 228.71 | 228.71 | ||
| 21/11/2024 | BRE09151C | NEBIEM 5 3x10's (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 298.29 | 298.29 | ||
| 21/11/2024 | BRE08185D, | PRASUSAFE 10 3x10's-(CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 391.29 | 391.29 | ||
| 20/11/2024 | 62543PC | ISOPTIN 240MG SR x 30 - Antihypertensive | Pharmaceutical Products (Classified) | 523.66 | 523.66 | ||
| 20/11/2024 | 36027 | LIPANTHYL 200MG x 30 CAPS - Cardiovascular | Pharmaceutical Products (Classified) | 811.18 | 811.18 | ||
| 20/11/2024 | 285T02 | ADVANT TABS 16mg x 14 - Antihypertensive | Pharmaceutical Products (Classified) | 131.22 | 131.22 | ||
| 20/11/2024 | 228T03 | ADVANTEC TABS 16mg/12.5mg x 28 - Antihypertensive | Pharmaceutical Products (Classified) | 342.10 | 342.10 | ||
| 20/11/2024 | 264F19 | ROVISTA TAB 20MG x 30 - Cardiovascular | Pharmaceutical Products (Classified) | 990.44 | 990.44 | ||
| 20/11/2024 | 407F18 | ROVISTA TABS 10MG x 30 - Cardiovascular | Pharmaceutical Products (Classified) | 612.10 | 612.10 | ||
| 20/11/2024 | 146FK3 | TREVIAMET TAB 50+1000MG x 14 - Antidiabetic | Pharmaceutical Products (Classified) | 272.45 | 272.45 | ||
| 20/11/2024 | 117FB2 | VACUTRO TABS 24MG+26MG (50MG) x 14 - Cardiovascular | Pharmaceutical Products (Classified) | 330.49 | 330.49 | ||
| 20/11/2024 | BXK0J61 | BAYER ASPIRIN CARDIO TABS 100mg x 30 - Cardiovascular | Pharmaceutical Products (Classified) | 74.16 | 74.16 | ||
| 20/11/2024 | BXK3N91 | XARELTO 10 MG x 30 TABS - Cardiovascular | Pharmaceutical Products (Classified) | 3408.52 | 3408.52 | ||
| 20/11/2024 | 265F19 | ROVISTA TAB 20MG x 30 - Cardiovascular | Pharmaceutical Products (Classified) | 990.44 | 990.44 | ||
| 20/11/2024 | BXK26U1 | XARELTO 20MG x 28 TABS - Cardiovascular | Pharmaceutical Products (Classified) | 3177.86 | 3177.86 | ||
| 20/11/2024 | 138FK3 | TREVIAMET TAB 50+1000MG x 14 - Antidiabetic | Pharmaceutical Products (Classified) | 272.45 | 272.45 | ||
| 20/11/2024 | 880F67+887F67 | TREVIAMET TAB 50MG+500MG x 35 - Antidiabetic | Pharmaceutical Products (Classified) | 433.68 | 433.68 | ||
| 20/11/2024 | 361FA7 | TREVIAMET XR (extended release)1000mg/50mg x 35 TABS (MAUVE) - Antidiabetic | Pharmaceutical Products (Classified) | 895.86 | 895.86 | ||
| 20/11/2024 | 104FB2 | VACUTRO TABS 24MG+26MG (50MG) x 14 - Cardiovascular | Pharmaceutical Products (Classified) | 330.49 | 330.49 | ||
| 20/11/2024 | B9320A | EXFORGE FCT 160/5MG X 28-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 984.74 | 984.74 | ||
| 20/11/2024 | A01B1B / A01B4K | GALME FCT 50/1000MG ALU (3X10)- ANTI-DIABETIC | Pharmaceutical Products (Classified) | 624.44 | 624.44 | ||
| 19/11/2024 | RK103 | JARDY 25MG X 28 TABS (ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 1104.44 | 1104.44 | ||
| 19/11/2024 | RX122 | JARDY- MET 12.5/1000 TABLET X 28 (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 858.76 | 858.76 | ||
| 19/11/2024 | RW120 | JARDY-MET 12.5/500 TABLET X 28 (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 746.28 | 746.28 | ||
| 19/11/2024 | LO29 | LOXEN INJ/IV 10mg/10ml x 5 - Antihypertensive | Pharmaceutical Products (Classified) | 623.50 | 623.50 | ||
| 19/11/2024 | VDT-092401 | VILDAPRO M TABS X 30 (ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 364.97 | 364.97 | ||
| 16/11/2024 | B9241M | EXFORGE FCT 160/25/5MG ALU 28- ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 983.03 | 983.03 |
