Filters
M is for Mauritius and R is for RodriguesDisplaying 5501 - 5600 of 9837
| Effective Date | Batch Number | Brand Name | Commodity Name | Commodity Type | EAN Code | Subsidised MRP (M) | Subsidised MRP (R) |
|---|---|---|---|---|---|---|---|
| 16/11/2024 | CPP014001 | METAGARD LP 35 MG TAB x 30 (7) - Cardiovascular | Pharmaceutical Products (Classified) | 188.85 | 188.85 | ||
| 16/11/2024 | IDBTA1408 | Sterile Dobutamine Concentrate IP 250mg/5ml (DOBUSTAT) CARDIOVASCULAR | Pharmaceutical Products (Classified) | 654.76 | 654.76 | ||
| 16/11/2024 | B9241M | EXFORGE FCT 160/25/5MG ALU 28- ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 983.03 | 983.03 | ||
| 16/11/2024 | PX81S03 | Acetazolamide Tablets IP 250mg(ATZOLSMILE ) CARDIOVASCULAR | Pharmaceutical Products (Classified) | 990.68 | 990.68 | ||
| 16/11/2024 | IADRA1421 | Amiodarone Sterile Concentrate IP 150mg/3ml (DURON) CARDIOVASULAR | Pharmaceutical Products (Classified) | 753.60 | 753.60 | ||
| 16/11/2024 | ISPRA1408 | Isoprenaline Injection IP 2mg/1ml (ISOLIN) CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1390.94 | 1390.94 | ||
| 15/11/2024 | 23E1730 | JARDIANCE 10MG X 30 TAB-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 1774.77 | 1774.77 | ||
| 15/11/2024 | 24F0603 | JARDIANCE 25MG X 30 TAB-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 1774.77 | 1774.77 | ||
| 15/11/2024 | E75912A/G07429 | MICARDIS TABS 80MG X 28 - CARDIOVASCULAR | Pharmaceutical Products (Classified) | 792.10 | 792.10 | ||
| 15/11/2024 | G04726 | SYNJARDY 12.5/1000MG x 60 tabs-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 1774.77 | 1774.77 | ||
| 15/11/2024 | 427576/AB9258D | TRAJENTA 5MG X 30 TABS-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 1301.68 | 1301.68 | ||
| 15/11/2024 | 24E2110/ 24G1905 | TWYNSTA TABS 40+5MG X 28 - ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 921.86 | 921.86 | ||
| 15/11/2024 | 24E1705 | TWYNSTA TABS 80+10MG X 28 - ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 1038.10 | 1038.10 | ||
| 14/11/2024 | TJHH6 | UPERIOR 97/103MG ALU (4X7) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1409.51 | 1409.51 | ||
| 14/11/2024 | B8632I | LANOXIN 0.25MG TAB X 120 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 185.52 | 185.52 | ||
| 14/11/2024 | 004 | RIVROXA 10MG x 30 TABS (RIVAROXABAN) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1027.29 | 1027.29 | ||
| 14/11/2024 | 274251A / 274752A | SECURON IVNJ/2.5MG/ML 5X2 ML CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1693.06 | 1693.06 | ||
| 14/11/2024 | LA8923 | ASPAVOR 10MG TABS 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 531.61 | 531.61 | ||
| 14/11/2024 | HY2133 | ASPAVOR 20MG TABS 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 744.86 | 744.86 | ||
| 14/11/2024 | LC9197 | ASPAVOR 40MG TABS 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 744.86 | 744.86 | ||
| 14/11/2024 | 8059039 | LOMANOR TAB 10MG 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 627.87 | 627.87 | ||
| 14/11/2024 | 8156117 | LOMANOR TAB 5 MG 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 402.66 | 402.66 | ||
| 14/11/2024 | 90TGA570 | Dobutamine 250mg/20ml ( Cardiovascular) | Pharmaceutical Products (Classified) | 994.27 | 994.27 | ||
| 14/11/2024 | 2304081 | CARDICOR 2.5MG TABS X 30 (A) - Cardiovascular | Pharmaceutical Products (Classified) | 644.67 | 644.67 | ||
| 14/11/2024 | 3199C0722 | CONCOR AMLO 5MG/5MG TABS 30 DM- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 362.26 | 362.26 | ||
| 14/11/2024 | YX0439 | GLUCOPHAGE XR 1000MG TABS X 60 (K) - Antidiabetic | Pharmaceutical Products (Classified) | 332.95 | 332.95 | ||
| 14/11/2024 | 2208881 | GLUCOVANCE 5MG/500MG TABS X 60 - Antidiabetic | Pharmaceutical Products (Classified) | 572.53 | 572.53 | ||
| 14/11/2024 | 2400361 | ZIAK 2.5MG/6.25MG TABS X 30 (N) - Antihypertensive | Pharmaceutical Products (Classified) | 543.22 | 543.22 | ||
| 14/11/2024 | 2304741 | ZIAK 5MG/6.25MG TABS X 30 (O) - Antihypertensive | Pharmaceutical Products (Classified) | 543.22 | 543.22 | ||
| 14/11/2024 | 87771 | ACETAZOLAMIDE MERCURY 250MG TABX112 UK (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1270.89 | 1270.89 | ||
| 14/11/2024 | VHYZ / VKBD | BRILINTA 90MGx56TABS (11) - Cardiovascular | Pharmaceutical Products (Classified) | 3433.34 | 3433.34 | ||
| 14/11/2024 | B8935D | EXFORGE 160/5mg ALU x 28 (Cardiovascular) | Pharmaceutical Products (Classified) | 989.21 | 989.21 | ||
| 14/11/2024 | GN4032 | Nicardipine HCL 10mg Inj (Niczaar) Anti-Hypertensive | Pharmaceutical Products (Classified) | 1777.40 | 1777.40 | ||
| 12/11/2024 | B863231 | LANOXIN 0.25MG TAB BL 120 ASP ZA CARDIOVASCULAR | Pharmaceutical Products (Classified) | 187.48 | 187.48 | ||
| 12/11/2024 | B36424B | LANOXIN 62.5MCG TAB BL 120 ASP ZA CARDIOVASCULAR | Pharmaceutical Products (Classified) | 388.58 | 388.58 | ||
| 09/11/2024 | B9241M | EXFORGE FCT 160/25/5MG ALU 4X7 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 985.06 | 985.06 | ||
| 09/11/2024 | PA8970 | GALVUS 50MG TABS X 28 (ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 624.65 | 624.65 | ||
| 09/11/2024 | LA8923 | ASPAVOR TABS 10 MG X 30-U-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 548.73 | 548.73 | ||
| 09/11/2024 | HY2134 | ASPAVOR TABS 20 MG X 30-U-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 768.26 | 768.26 | ||
| 09/11/2024 | KD1025 | ASPAVOR TABS 40 MG X 30-U-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 768.26 | 768.26 | ||
| 09/11/2024 | 8159039 | LOMANOR TABS 10MG X 30-U-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 647.83 | 647.83 | ||
| 09/11/2024 | 8156117 | LOMANOR TABS 5MG X 30-U-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 415.98 | 415.98 | ||
| 07/11/2024 | SP970 | FORXIGA 10MG X 28 TABS - Antidiabetic | Pharmaceutical Products (Classified) | 1807.26 | 1807.26 | ||
| 07/11/2024 | WF0304 | KOMBIGLYZE XR TAB 2.5/1000MG BL 8X7- ANTIDIABETICS | Pharmaceutical Products (Classified) | 3354.98 | 3354.98 | ||
| 07/11/2024 | WF0109 | XIGDUO XR TABS 5/1000MG x 60 - Antidiabetic | Pharmaceutical Products (Classified) | 2426.35 | 2426.35 | ||
| 07/11/2024 | DRE07216B | SUPAGREL 90MG TABS(3X10'S)(CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 794.95 | 794.95 | ||
| 07/11/2024 | THYP8 | CO-TAREG 160/25 X 28 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 804.77 | 804.77 | ||
| 07/11/2024 | PSP321/SR028 | CRESTOR 10MG X 28 TABS (13) - Cardiovascular | Pharmaceutical Products (Classified) | 1037.12 | 1037.12 | ||
| 07/11/2024 | SP774 | CRESTOR 20MG X 28 TABS (14) - Cardiovascular | Pharmaceutical Products (Classified) | 1482.24 | 1482.24 | ||
| 07/11/2024 | SR027 | CRESTOR 5MG TABS X 28 TABS (15) - Cardiovascular | Pharmaceutical Products (Classified) | 1037.12 | 1037.12 | ||
| 06/11/2024 | B9304J | EXFORGE 10mg/160mg COMP x 28 - Antihypertensive | Pharmaceutical Products (Classified) | 982.40 | 982.40 | ||
| 06/11/2024 | B9241Y | EXFORGE FCT 160/25/5MG ALU 28- ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 982.40 | 982.40 | ||
| 06/11/2024 | PA8970 | GALVUS 50MG TAB X 28 - Antidiabetic | Pharmaceutical Products (Classified) | 622.91 | 622.91 | ||
| 06/11/2024 | A01ALK | GALVUS MET COMP 850MG/50 x 30 - Antidiabetic | Pharmaceutical Products (Classified) | 622.91 | 622.91 | ||
| 06/11/2024 | THYP8 | CO TAREG FCT 160/25MG X 28 - CARDIOVASCULAR | Pharmaceutical Products (Classified) | 803.26 | 803.26 | ||
| 06/11/2024 | B28780 | ALDACTONE TAB 100MG X 30- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1055.54 | 1055.54 | ||
| 06/11/2024 | GN4244/4245/4246 | Nicardipine Hydrochloride inj 1 mg/ml Anti-Hypertensive | Pharmaceutical Products (Classified) | 140.25 | 140.25 | ||
| 05/11/2024 | CIH034001 | CALPRESS 5MG TABS 3 X 10- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 122.30 | 122.30 | ||
| 02/11/2024 | IAPDA2404A | Alprostadil Injection IP 500mcg/1ml (ALPOSTIN) CARDIOVASCULAR | Pharmaceutical Products (Classified) | 8467.29 | 8467.29 | ||
| 02/11/2024 | 210158 | Ephedrine 30MG 01ML B10 AMM ( Cardiovascular ) | Pharmaceutical Products (Classified) | 240.36 | 240.36 | ||
| 02/11/2024 | 210143 | Noradrenaline 8MG 04ML B10 ( Cardiovascular ) | Pharmaceutical Products (Classified) | 576.57 | 576.57 | ||
| 31/10/2024 | E16PU23004/E16PU24002 | ASOMEX LT 2.5/50MG TAB 6x10 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 805.19 | 805.19 | ||
| 31/10/2024 | E16PS24004 | ASOMEX D 2.5/12.5 MG TABLET 3X10 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 281.98 | 281.98 | ||
| 30/10/2024 | 26025 | AMLO DENK 10MGX50 TAB (SC) -CARDIOVASCULAR | Pharmaceutical Products (Classified) | 601.09 | 601.09 | ||
| 30/10/2024 | 2304731 | CONCOR 10MG X30 TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 509.97 | 509.97 | ||
| 30/10/2024 | 29029 | AMLO DENK 5MGX50 TAB-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 329.21 | 329.21 | ||
| 30/10/2024 | C23038 | GLUCOPHAGE 1000MGx60TAB(SC)PHD-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 281.41 | 281.41 | ||
| 30/10/2024 | 5190 | ATENOLOL DENK 50MGX100TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 351.39 | 351.39 | ||
| 30/10/2024 | C22050 | GLUCOPHAGE 500MG x 90 TAB PHD-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 193.79 | 193.79 | ||
| 30/10/2024 | 28866 | CARVEDI DENK 6.25 X 30TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 190.40 | 190.40 | ||
| 30/10/2024 | C23029 | GLUCOPHAGE 850MG x 60 TAB PHD-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 230.62 | 230.62 | ||
| 30/10/2024 | 28875 | CLOPI DENK 75 MG X 30-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 397.18 | 397.18 | ||
| 30/10/2024 | YX0439 | GLUCOPHAGE XR 1000MG X60 T-ABANTI-DIABETIC | Pharmaceutical Products (Classified) | 331.56 | 331.56 | ||
| 30/10/2024 | 26945 | LOSAR DENK 50 MG X 28TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 233.33 | 233.33 | ||
| 30/10/2024 | 2400311 | GLUCOVANCE 500MG/2.5MGX30 TAB-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 236.33 | 236.33 | ||
| 30/10/2024 | 29855 | METFORMIN DENK 1G X30 TAB (SC)-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 178.96 | 178.96 | ||
| 30/10/2024 | 2300041 | GLUCOVANCE 500MG/2.5MGX60 TAB-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 570.28 | 570.28 | ||
| 30/10/2024 | 29308 | METFORMIN DENK 500MG X100TAB-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 339.94 | 339.94 | ||
| 30/10/2024 | 2300051 | GLUCOVANCE 500MG/5MG X 30 TAB-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 236.33 | 236.33 | ||
| 30/10/2024 | 28857/28859 | METFORMIN DENK 850MGX120TB(SC)-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 551.01 | 551.01 | ||
| 30/10/2024 | 2208881 | GLUCOVANCE 500MG/5MG X 60 TAB-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 570.28 | 570.28 | ||
| 30/10/2024 | 149177 | PERINAM-DENK 4/10 MG 3BX10 - CARDIOVASCULAR | Pharmaceutical Products (Classified) | 505.22 | 505.22 | ||
| 30/10/2024 | 2208891 | ZIAK 10MG/6.25MG X 30 TAB-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 541.07 | 541.07 | ||
| 30/10/2024 | 5698 | ROSUVASTATIN DENK 10MGX 30TAB-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 379.29 | 379.29 | ||
| 30/10/2024 | 2400361 | ZIAK 2.5MG/6.25MG X 30 TAB-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 541.07 | 541.07 | ||
| 30/10/2024 | 5487 | ROSUVASTATIN DENK 20 MG 3X10TB-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 649.59 | 649.59 | ||
| 30/10/2024 | 2304741 | ZIAK 5MG/6.25MG X 30 TAB-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 541.07 | 541.07 | ||
| 30/10/2024 | 5438 | ROSUVASTATIN DENK 5MG X 30 TAB - CARDIOVASCULAR | Pharmaceutical Products (Classified) | 271.97 | 271.97 | ||
| 30/10/2024 | ZBBD | BETALOC ZOK 25MG TABS x14 TABS (9) - Antihypertensive | Pharmaceutical Products (Classified) | 184.89 | 184.89 | ||
| 30/10/2024 | AWT | SIMVA-DENK 20MG X30 TAB (SC)-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 387.16 | 387.16 | ||
| 30/10/2024 | VHYZ | BRILINTA 90MGx56TABS (11) - Cardiovascular | Pharmaceutical Products (Classified) | 3411.13 | 3411.13 | ||
| 30/10/2024 | 2304081 | CARDICOR 2.5MG X 30 TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 642.16 | 642.16 | ||
| 30/10/2024 | D732957 | HUMALOG 100IU / ML 3NL KWIKPEN 5*F*-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 2014.65 | 2014.65 | ||
| 30/10/2024 | 2BT24002 | FENO TG 145 mg x 30 TABS - Cardiovascular | Pharmaceutical Products (Classified) | 476.76 | 476.76 | ||
| 30/10/2024 | 2306461 | CARDICOR 5MG X 30 TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 642.16 | 642.16 | ||
| 30/10/2024 | D727954C | HUMULIN N KWIKPEN 100IU/ML X 5 PEN UAAP-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 1829.46 | 1829.46 | ||
| 29/10/2024 | A006480 | ATENOLOL KIARA 100mg 30's ANTIHYPERTENSIVE | Pharmaceutical Products (Classified) | 78.81 | 78.81 | ||
| 29/10/2024 | A005933 | GLICLAZIDE 80mg KIARA 60's ANTI DIABETIC | Pharmaceutical Products (Classified) | 158.67 | 158.67 | ||
| 29/10/2024 | A007964 | Kiara Isosorbide 5mg 50's CARDIOVASCULAR | Pharmaceutical Products (Classified) | 143.98 | 143.98 | ||
| 29/10/2024 | BXK0J62 | BAYER ASPIRIN CARDIO TABS 100mg x 30 - Cardiovascular | Pharmaceutical Products (Classified) | 73.87 | 73.87 |
