Subsidised Max Retail Prices (Pharmaceutical)

Filters

M is for Mauritius and R is for RodriguesDisplaying 5701 - 5800 of 9837
Effective Date Batch Number Brand Name Commodity Name Commodity Type EAN Code Subsidised MRP (M) Subsidised MRP (R)
23/10/2024 734909 TRIPLIXAM 10MG/2.5MG/5MG 30'S (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1108.95 1108.95
23/10/2024 732062 TRIPLIXAM 10/2.5/10MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 1109.32 1109.32
23/10/2024 NBEN ATACAND 8MG x 28TABS (4) - Antihypertensive Pharmaceutical Products (Classified) 906.24 906.24
23/10/2024 732701 COVERAM 10/10mg x 30 Tabs (Anti-hypertensive) Pharmaceutical Products (Classified) 972.60 972.60
23/10/2024 6094099 VASTAREL 35MG 60TB (CARDIOVASCULAR) Pharmaceutical Products (Classified) 571.23 571.23
23/10/2024 6094099 VASTAREL 35MG X 60 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 571.43 571.43
23/10/2024 VBNF/VBNK ATACAND PLUS 16/12.5MG HCTx28TABS (5) - Antihypertensive Pharmaceutical Products (Classified) 1198.27 1198.27
23/10/2024 724913 COVERAM 10 MG/5 MG X 30 TB (ANTIHYERTENSIVE) Pharmaceutical Products (Classified) 972.60 972.60
23/10/2024 24227 LERCAN 10 MG X 30 TAB(REC)-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 643.63 643.63
23/10/2024 6100715 VASTAREL 35MG X 60 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 571.43 571.43
23/10/2024 28340 - 29027 AMLO DENK 5MG X 50 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 334.51 334.51
23/10/2024 733536/733580 COVERAM 5/10mg TABS X 30 (ANTI-HYPERTENSIVE) Pharmaceutical Products (Classified) 886.02 886.02
23/10/2024 24032/24229 LERCAN 20 MG X 30 TAB(REC)-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 643.63 643.63
23/10/2024 B86323I LANOXIN 0.25 TABS x 120 - Cardiovascular Pharmaceutical Products (Classified) 186.96 186.96
23/10/2024 5190 - 5194 ATENOLOL DENK 50MG X 100 (ANTIHYPERTENSIVE ) Pharmaceutical Products (Classified) 357.01 357.01
23/10/2024 742831 COVERAM 5/5mg TABS X 30 (ANTI-HYPERTENSIVE) Pharmaceutical Products (Classified) 886.02 886.02
23/10/2024 736055 BIPRETERAX 10/2.5MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 877.46 877.46
23/10/2024 240004 MELIX 5mg tabs. 100's ANTI DIABETES Pharmaceutical Products (Classified) 416.98 416.98
23/10/2024 28806 CLOPI DENK 75MG X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 403.44 403.44
23/10/2024 6097029 COVERSYL 10mg Tabs x 30 (Anti-hypertensive) Pharmaceutical Products (Classified) 446.43 446.43
23/10/2024 6096064 BIPRETERAX 5/1.25MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 510.05 510.05
23/10/2024 26947 LOSAR DENK 25MG X 28 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 198.12 198.12
23/10/2024 6101538 COVERSYL 5MG 30TB (ANTI-HYPERTENSIVE) Pharmaceutical Products (Classified) 413.66 413.66
23/10/2024 6104169 COSYREL 10/10MG X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 694.01 694.01
23/10/2024 26945 LOSAR DENK 50MG X 28 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 237.30 237.30
23/10/2024 6097895 DIAMICRON 30MG 60TB (ANTIDIABETIC) Pharmaceutical Products (Classified) 675.37 675.37
23/10/2024 6094991 COSYREL 5/5MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 547.02 547.02
23/10/2024 29249 METFORMIN DENK 1000MG X 30 (ANTIDIABETIC) Pharmaceutical Products (Classified) 182.16 182.16
23/10/2024 6102130 DIAMICRON 60MG 30TB (ANTIDIABETIC) Pharmaceutical Products (Classified) 490.35 490.35
23/10/2024 732701 COVERAM 10/10MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 972.93 972.93
20/10/2024 4A BLOKIUM COMP 50 MG B/15 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 96.94 96.94
20/10/2024 16AP BLOKIUM D.I.U. COMP B/20 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 175.84 175.84
20/10/2024 1175 SOTALEX CPR 160MG BT 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 696.15 696.15
20/10/2024 1A BLOKIUM COMP 100 MG B/30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 314.10 314.10
17/10/2024 KT00798 AMAREL COMP 2mg x 30 (UNI - Antidiabetic Pharmaceutical Products (Classified) 281.58 281.58
17/10/2024 JT05164 AMAREL COMP 4mg x 30 (UNIC - Antidiabetic Pharmaceutical Products (Classified) 613.25 613.25
17/10/2024 FA0962 APROVEL COMP 150mg x 28 (UNICORN) - Antihypertensive Pharmaceutical Products (Classified) 967.12 967.12
17/10/2024 EEG001 LASILIX 20MG/2ML INJ AMP/1- CARDIOVASCULAR Pharmaceutical Products (Classified) 57.79 57.79
17/10/2024 3TW5A LASILIX COMP 40mg x 30 (UNI - CARDIOVASCULAR Pharmaceutical Products (Classified) 101.70 101.70
17/10/2024 3RW2C LASILIX FAIBLE 20MG CP 30- CARDIOVASCULAR Pharmaceutical Products (Classified) 93.91 93.91
17/10/2024 3U004 TRITAZIDE 10/25MG tab x28 (BLEU) - Antihypertensive Pharmaceutical Products (Classified) 582.09 582.09
17/10/2024 BRE07202D Epnone 25 3x10's-CARDIOVASCULAR Pharmaceutical Products (Classified) 581.24 581.24
17/10/2024 A018K8/A018K9/A018KA GALME FCT 50/1000mg x 30 (Anti-diabetic) Pharmaceutical Products (Classified) 617.36 617.36
17/10/2024 BRE07204D EPNONE 50 (EPLERENONE 50MG) 3X10 (CARDIOVACULAR) Pharmaceutical Products (Classified) 1353.41 1353.41
17/10/2024 PT6EN07 ACTRAPHANE HM (GE) 100 IU/ML - 5 x 3ml FLEXPEN (ANTIDIABETICS) Pharmaceutical Products (Classified) 1469.53 1469.53
17/10/2024 BRE06090D / BRE08088A ESEM 2.5 3x10's-Antihypertensive Pharmaceutical Products (Classified) 184.97 184.97
17/10/2024 PT6EL35 NOVOMIX 30 100 IU/ML - 5X3 ML FLEXPEN (ANTIDIABETIC) Pharmaceutical Products (Classified) 2086.63 2086.63
17/10/2024 BRE02013B / BRE07108C ESEM 5 3x10's-Antihypertensive Pharmaceutical Products (Classified) 308.31 308.31
17/10/2024 PT6EC40/ PT6DP37 NOVORAPID 100IU/ML - 5X3ML FLEXPEN (ANTIDIABETIC) Pharmaceutical Products (Classified) 2086.63 2086.63
17/10/2024 BRE07060D / BRE08143C LDNIL 10 3x10's (CARDIOVASCULAR) Pharmaceutical Products (Classified) 305.79 305.79
17/10/2024 PP5L434 RYZODEG FLEXTOUCH 100 UI/ML 1X3ML (ANITDIABETIC) Pharmaceutical Products (Classified) 835.72 835.72
17/10/2024 BRE08087C OLMEHEART 40 (OLMESANTAN 40MG) 3X10 -ANTIHYPERTENSIVE Pharmaceutical Products (Classified) 265.41 265.41
17/10/2024 NP5K092 TRESIBA FLEXTOUCH 100U/ML 1X3 ML (ANTIDIABETIC) Pharmaceutical Products (Classified) 835.72 835.72
17/10/2024 BRE08184A PRASUSAFE 10 3x10's-(CARDIOVASCULAR) Pharmaceutical Products (Classified) 386.30 386.30
17/10/2024 PS6LW50 VICTOZA 6 MG/ML - 3ml (ANTIDIABETICS) Pharmaceutical Products (Classified) 3261.41 3261.41
17/10/2024 BRE07212B SAFETELMI 40 BX3*10-Antihypertensive Pharmaceutical Products (Classified) 213.96 213.96
17/10/2024 JT04024A AMAREL COMP 1mg x 30 (UNI - Antidiabetic Pharmaceutical Products (Classified) 171.05 171.05
16/10/2024 4H03072 ANZITOR 10 TAB 3X10 (CARDIOVASCULAR - LIPID REGULATOR) Pharmaceutical Products (Classified) 155.65 155.65
16/10/2024 4G04215 ANZITOR 20 TAB 3X10 (CARDIOVASCULAR - LIPID REGULATOR) Pharmaceutical Products (Classified) 282.20 282.20
16/10/2024 PM02224/PM02584 ATORFIT TABS 20mg x 30 - Cardiovascular Pharmaceutical Products (Classified) 394.99 394.99
16/10/2024 GT20563 CINOD 10MG COMP X30 - Cardiovascular Pharmaceutical Products (Classified) 412.05 412.05
16/10/2024 GT14353 CINOD 5 MG COMP 30- CARDIOVASCULAR Pharmaceutical Products (Classified) 323.19 323.19
16/10/2024 FF197 FUROSEMIDE 500MG (ACCORD) 28 CARDIOVASCULAR Pharmaceutical Products (Classified) 5783.75 5783.75
16/10/2024 272A0424 GLYCERYL TRINITRATE PUMP SPR 400 MCG ASPIRE 200 DS CARDIOVASCULAR Pharmaceutical Products (Classified) 898.10 898.10
16/10/2024 4SA2060 CRESAR - 40MG TABS X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 296.55 296.55
16/10/2024 4SA2081 CRESAR - H TABLETS X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 352.10 352.10
16/10/2024 4F00343 ANGILOCK PLUS 50/12.5 TAB 3X10 (ANTIHYPERTENSIVE+DIURETIC) Pharmaceutical Products (Classified) 187.92 187.92
15/10/2024 HX3784 ASPAVOR TABS 10 MG X 30-U-CARDIOVASCULAR Pharmaceutical Products (Classified) 535.13 535.13
15/10/2024 HY2133 ASPAVOR TABS 20 MG X 30-U-CARDIOVASCULAR Pharmaceutical Products (Classified) 749.67 749.67
15/10/2024 LC9250 ASPAVOR TABS 40 MG X 30-U-CARDIOVASCULAR Pharmaceutical Products (Classified) 749.67 749.67
15/10/2024 8159039 LOMANOR TABS 10MG X 30-U-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 631.98 631.98
15/10/2024 8156117 LOMANOR TABS 5MG X 30-U-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 405.40 405.40
15/10/2024 IADNA2304A ADENOSINE INJECTION IP 6MG/2ML (CARNOSIN ) CARDIOVASCULAR Pharmaceutical Products (Classified) 784.13 784.13
15/10/2024 IDXNA1404 Digoxin Injection IP 0.5mg/2ml (DIXIN) CARDIOVASCULAR Pharmaceutical Products (Classified) 874.39 874.39
15/10/2024 ISPRA1408 Isoprenaline Injection IP 2mg/1ml (ISOLIN) CARDIOVASCULAR Pharmaceutical Products (Classified) 1406.62 1406.62
15/10/2024 CMT241399 Prazosin Hydrochloride Extended Release Tablet 5mg (PRAZONOL-5XL)ANTI -HYPERTENSIVE Pharmaceutical Products (Classified) 3199.37 3199.37
15/10/2024 DFF2366A RANOPHAGE OD 1000MG 3X10 (ANTIDIABETIC) Pharmaceutical Products (Classified) 120.24 120.24
15/10/2024 PTF1691E ROSUVAS TABS 10MG X 14 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 227.76 227.76
15/10/2024 A005933 GLICLAZIDE 80MG KIARA 60'S- ANTIDIABETIC Pharmaceutical Products (Classified) 203.56 203.56
12/10/2024 2304081 CARDICOR 2.5mg TABS 30s CARDIOVASCULAR Pharmaceutical Products (Classified) 649.70 649.70
12/10/2024 2304731 CONCOR 10mg Tabs 30s CARDIOVASCULAR Pharmaceutical Products (Classified) 516.07 516.07
12/10/2024 C23037 GLUCOPHAGE 1000mg TABS 60s ORAL ANTI- DIABETIC Pharmaceutical Products (Classified) 285.02 285.02
12/10/2024 C22050 GLUCOPHAGE 500mg TABS 90s ORAL ANTI-DIABETIC Pharmaceutical Products (Classified) 196.45 196.45
12/10/2024 C23029 GLUCOPHAGE 850mg TABS 60s ORAL ANTI- DIABETIC Pharmaceutical Products (Classified) 233.68 233.68
12/10/2024 YX0439 GLUCOPHAGE XR 1000mg TABS 60s ORAL ANTI- DIABETIC Pharmaceutical Products (Classified) 335.72 335.72
12/10/2024 2400311 GLUCOVANCE 500mg2.5mgTABS 30s ORAL ANTI DIABETIC Pharmaceutical Products (Classified) 239.45 239.45
12/10/2024 230051 GLUCOVANCE 500mg5mgTABS 30s ORAL DIABETES Pharmaceutical Products (Classified) 239.45 239.45
12/10/2024 2208881 GLUCOVANCE 500mg5mgTABS 30s ORAL ANTI- DIABETIC Pharmaceutical Products (Classified) 577.04 577.04
12/10/2024 2400361 ZIAK 2.5/6.25MG TABS 30s CARDIOVASCULAR Pharmaceutical Products (Classified) 547.51 547.51
12/10/2024 2400361 ZIAK 2.5/6.25MG TABS 30s CARDIOVASCULAR Pharmaceutical Products (Classified) 547.51 547.51
12/10/2024 2304741 ZIAK 5/6.25MG TABS 30s CARDIOVASCULAR Pharmaceutical Products (Classified) 547.51 547.51
12/10/2024 2304741 ZIAK 5/6.25MG TABS 30s CARDIOVASCULAR Pharmaceutical Products (Classified) 547.51 547.51
12/10/2024 B9260F/B9323Y TAREG/DIOVAN COMP 80MG X 28-CARDIOVASCULAR Pharmaceutical Products (Classified) 826.72 826.72
11/10/2024 PTL23016B TAMBOCOR TABS 100 MG-CARDIOVASCULAR Pharmaceutical Products (Classified) 1150.16 1150.16
10/10/2024 A018HC/A018HD GALME FCT 50/1000mg x 30 (Anti-diabetic) Pharmaceutical Products (Classified) 628.83 628.83
10/10/2024 05240235 TELMA 40 H TAB X 10 -(ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 140.99 140.99
10/10/2024 05240767 TELMA 40MG 10 (ANTI-HYPERTENSIVE) Pharmaceutical Products (Classified) 107.68 107.68
10/10/2024 05240979 TELMA 80 H TAB X 30-(ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 643.18 643.18
10/10/2024 05240690 / 05231269 ZITA-MET FORTE 2X15'S 20/1000MG MU (ANTIDIABETIC) Pharmaceutical Products (Classified) 454.57 454.57
10/10/2024 B28780 ALDACTONE TABS 100MG X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1063.00 1063.00