Subsidised Max Retail Prices (Pharmaceutical)

Filters

M is for Mauritius and R is for RodriguesDisplaying 5801 - 5900 of 9837
Effective Date Batch Number Brand Name Commodity Name Commodity Type EAN Code Subsidised MRP (M) Subsidised MRP (R)
10/10/2024 SP208 CRESTOR 20MG X 28 TABS (14) - Cardiovascular Pharmaceutical Products (Classified) 1486.31 1486.31
10/10/2024 SR027 CRESTOR 5MG TABS X 28 TABS (15) - Cardiovascular Pharmaceutical Products (Classified) 1040.00 1040.00
10/10/2024 CIH034001 CALPRESS 5MG TABS 3 X 10- CARDIOVASCULAR Pharmaceutical Products (Classified) 127.06 127.06
10/10/2024 A018HC/A018HD GALME FCT 50/1000mg x 30 (Anti-diabetic) Pharmaceutical Products (Classified) 628.83 628.83
10/10/2024 05240235 TELMA 40 H TAB X 10 -(ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 140.99 140.99
09/10/2024 N2401761 TELTAS AM (CARDIOVASCULAR) Pharmaceutical Products (Classified) 204.61 204.61
09/10/2024 D2401184/ D2401261 ENAPRIL 5MG (CARDIOVASCULAR) Pharmaceutical Products (Classified) 194.43 194.43
09/10/2024 D2401096 LOSARTAS 50 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 373.86 373.86
09/10/2024 D2300562 RAMITAS 2.5 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 207.00 207.00
09/10/2024 M2404947 RIVATAS 10 3X10TAB IMA (CARDIOVASCULAR) Pharmaceutical Products (Classified) 408.18 408.18
09/10/2024 M2407058 RIVATAS 20 3X10TAB IMA (CARDIOVASCULAR) Pharmaceutical Products (Classified) 591.45 591.45
09/10/2024 N2401981 TENGLIP M F TAB 2X15T (ANTI-DIABETIC) Pharmaceutical Products (Classified) 316.02 316.02
09/10/2024 K2401250 ZETAS 20 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 164.79 164.79
09/10/2024 05240248 TELMA 20MG TAB 10 (ANTI-HYPERTENSIVE) Pharmaceutical Products (Classified) 52.16 52.16
09/10/2024 VCBT / VCCF BETALOC ZOK 100MGx30 TABS (8) - Antihypertensive Pharmaceutical Products (Classified) 583.57 583.57
09/10/2024 05240235 TELMA 40 H TAB X 10 -(ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 90.67 90.67
09/10/2024 ZBAP BETALOC ZOK 25MG TABS x14 TABS (9) - Antihypertensive Pharmaceutical Products (Classified) 185.53 185.53
09/10/2024 05231697 TELMA 40MG 10 (ANTI-HYPERTENSIVE) Pharmaceutical Products (Classified) 103.06 103.06
09/10/2024 UDZY BETALOC ZOK 50MG x 30 TABS (10) - Antihypertensive Pharmaceutical Products (Classified) 493.42 493.42
09/10/2024 05231065 TELMA AM TAB X 30 (ANTI-HYPERTENSIVE) Pharmaceutical Products (Classified) 380.98 380.98
09/10/2024 VHWD BRILINTA 90MGx56TABS (11) - Cardiovascular Pharmaceutical Products (Classified) 3420.51 3420.51
09/10/2024 05240272 ZITA PLUS 20MG 2X15'S (ANTI-DIABETIC) Pharmaceutical Products (Classified) 320.73 320.73
09/10/2024 YDKL PLENDIL ER TAB 5MG BT 1 X 30- ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 508.66 508.66
09/10/2024 05240690 / 05231269 ZITA-MET FORTE 2X15'S 20/1000MG MU (ANTIDIABETIC) Pharmaceutical Products (Classified) 425.27 425.27
09/10/2024 4F9651A LANTUS SOLOSTAR 100IU/ML 3ML x 5 PENS (CR) 2-8 C - Antidiabetic Pharmaceutical Products (Classified) 2624.43 2624.43
09/10/2024 05230529 / 05240540 ZITA-MET PLUS 20/500 MG 2X15'S MU ( ANTIDIABETIC) Pharmaceutical Products (Classified) 396.94 396.94
09/10/2024 A016ML/A015FF GALME FCT 50/850mg x 30 (Anti-diabetic) Pharmaceutical Products (Classified) 628.90 628.90
09/10/2024 M2408065 RIVATAS 15 3X10TAB IMA (CARDIOVASCULAR) Pharmaceutical Products (Classified) 501.34 501.34
09/10/2024 B9323Y TAREG / DIOVAN COMP 80MG x 28 (Antihypertensive) Pharmaceutical Products (Classified) 830.41 830.41
08/10/2024 E16PU24002 ASOMEX LT 2.5/50 MG TABLET 6X10 CARDIOVASCULAR Pharmaceutical Products (Classified) 802.81 802.81
08/10/2024 E16WD23001 JUSTEEZ MET 50/1000 MG TABLET 3X10 ANTI- DIABETIC Pharmaceutical Products (Classified) 408.38 408.38
08/10/2024 E16SB24013 METPURE XL 25 MG TABLET 3 X 10 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 344.71 344.71
08/10/2024 E16SC24007 METPURE XL 50 MG TABLET 3 X 10 CARDIOVSCULAR Pharmaceutical Products (Classified) 475.22 475.22
05/10/2024 ITV013002 Dichlor-T 12.5mg/40mg Tablets CARDIOVASCULAR Pharmaceutical Products (Classified) 286.16 286.16
05/10/2024 DUB014001 Gliclazide Modified Release Tablets 30mg (Glycinorm LP 30mg Tablets) anti -diabetic Pharmaceutical Products (Classified) 183.54 183.54
05/10/2024 UJ193009 Gliclazide Tablets 80mg (Glycinorm 80mg Tablets) anti -diabetic Pharmaceutical Products (Classified) 515.46 515.46
05/10/2024 003TB LOXEN COMP 20mg x 30 - Antihypertensive Pharmaceutical Products (Classified) 355.65 355.65
05/10/2024 SEGT 0482 GLIPMEVIA TABS 50/1000mg x 30 (ANTIDIABETICS) Pharmaceutical Products (Classified) 473.75 473.75
05/10/2024 JLW014002 Dichlor 25mg Tablets CARDIOVASCULAR Pharmaceutical Products (Classified) 232.38 232.38
04/10/2024 PS6LX10 VICTOZA 6 MG/ML - 3ml (ANTIDIABETICS) Pharmaceutical Products (Classified) 3249.65 3249.65
04/10/2024 A4FB063 AMARYL M 2MG/500MG 30 TABANTI-DIABETIC Pharmaceutical Products (Classified) 372.52 372.52
04/10/2024 EMXA001 APROVASC 300-5MG x 28 tabs-ANTI-CARDIOVASCULAR Pharmaceutical Products (Classified) 1000.34 1000.34
04/10/2024 EA6083 APROVEL 300 MG X 28 TAB-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 1007.35 1007.35
04/10/2024 3N61A DAONIL 5MG 100 CPR (SC)-ANTI-DIABETIC Pharmaceutical Products (Classified) 487.11 487.11
04/10/2024 EEG001 LASILIX 20MG 1 AMP 2ML SOL 1 - CARDIOVASCULAR Pharmaceutical Products (Classified) 57.29 57.29
04/10/2024 JT2381 TILDIEM 60MG COMP X30- CARDIOVASCULAR Pharmaceutical Products (Classified) 293.75 293.75
04/10/2024 P0566 TRIATEC 10 MG X 30 TAB (SC)-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 930.32 930.32
04/10/2024 3U003 TRITAZIDE 10-12.5MG 28 TAB (SC-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 415.49 415.49
04/10/2024 3U002 TRITAZIDE 5-25MG 28 TAB (SC)-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 379.69 379.69
04/10/2024 SP465 TENORETIC 100 MG/ 25 MG TABLETS 14 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 483.21 483.21
04/10/2024 SP472 TENORMIN 100MG TABLETS 28 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 702.32 702.32
04/10/2024 SP045 TENORMIN 25MG TABLETS 28 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 352.48 352.48
04/10/2024 SP192 TENORMIN 50MG TABLETS 28 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 607.04 607.04
04/10/2024 NP5K092 TRESIBA FLEXTOUCH 100U/ML 1X3 ML (ANTIDIABETIC) Pharmaceutical Products (Classified) 832.58 832.58
03/10/2024 AO1838 GALME FCT 50/1000MG ALU (3X10)- ANTI-DIABETIC Pharmaceutical Products (Classified) 625.99 625.99
01/10/2024 E16PO23015 ASOMEX 5 MG TABLET 5X10 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 751.71 751.71
01/10/2024 E16BW24002 CONSIVAS 10MG B*100 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 710.39 710.39
01/10/2024 E16WA24001 JUSTEEZ 50MG X 15 TABS (ANTI-DIABETIC) Pharmaceutical Products (Classified) 139.22 139.22
01/10/2024 732701 COVERAM 10 MG/10 MG 30'S (CARDIOVASCULAR) Pharmaceutical Products (Classified) 984.82 984.82
01/10/2024 E16SC24005 METPURE XL 50 MG TABLET 3X10 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 454.57 454.57
01/10/2024 724913 COVERAM 10 MG/5 MG 30 CPS (CARDIOVASCULAR) Pharmaceutical Products (Classified) 984.82 984.82
01/10/2024 EM240110 TEMSAN 20 MG TABLET 10X15 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1491.76 1491.76
01/10/2024 733580 COVERAM 5 MG/10 MG 30'S (CARDIOVASCULAR) Pharmaceutical Products (Classified) 897.20 897.20
01/10/2024 EM240047 TEMSAN 40 MG TABLET 10X15(CARDIOVASCULAR) Pharmaceutical Products (Classified) 1584.26 1584.26
01/10/2024 745460 COVERAM 5 MG/5 MG 30 CPS (CARDIOVASCULAR) Pharmaceutical Products (Classified) 897.20 897.20
01/10/2024 EM240111 TEMSAN 80 MG TABLET 10X15(CARDIOVASCULAR) Pharmaceutical Products (Classified) 1892.61 1892.61
01/10/2024 6097895 DIAMICRON 30 MG LM 60 CPS (ANTIDIABETIC) Pharmaceutical Products (Classified) 684.03 684.03
01/10/2024 E16IF24017 TEMSAN H 40/12.5 MG TABLET 10X15 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1769.27 1769.27
01/10/2024 6100715 VASTAREL 35 MG 60 CPS (CARDIOVASCULAR) Pharmaceutical Products (Classified) 578.65 578.65
01/10/2024 B9162V EXFORGE FCT 160/12.5/10MG ALU 4X7 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1014.08 1014.08
01/10/2024 05241050A ZITA-MET FORTE 2X15'S 20/1000MG MU (ANTIDIABETIC) Pharmaceutical Products (Classified) 418.98 418.98
01/10/2024 B9163J EXFORGE FCT 160/25/10MG ALU 4X7 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1014.08 1014.08
01/10/2024 6097458 COSYREL 5/10MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 553.96 553.96
01/10/2024 B9164K EXFORGE FCT 160/25/5MG ALU 4X7 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1014.08 1014.08
01/10/2024 6101166 DIAMICRON 60MG X 30 (ANTIDIABETIC) Pharmaceutical Products (Classified) 496.81 496.81
01/10/2024 B9320A/B9303N EXFORGE FCT 5/160MG ALU 2X14 R73 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1014.08 1014.08
01/10/2024 737723 TRIPLIXAM 10/2.5/5MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 1122.79 1122.79
01/10/2024 A018CT GALME FCT 50/500mg x 30 (Anti-diabetic) Pharmaceutical Products (Classified) 628.15 628.15
01/10/2024 735865 TRIPLIXAM 5/1.25/10MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 984.82 984.82
01/10/2024 E16PN24012/E16PN24013 ASOMEX 2.5MG TABLET 3X10 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 251.66 251.66
01/10/2024 6100715 VASTAREL 35MG X 60 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 578.65 578.65
01/10/2024 E16PU23004 ASOMEX LT 2.5/50MG TAB 6x10 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 794.88 794.88
29/09/2024 LC9197/ LC9198 ASPAVOR 40MG TABS 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 736.35 736.35
29/09/2024 8159039 LOMANOR TAB 10MG 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 620.61 620.61
29/09/2024 8156117 LOMANOR TAB 5 MG 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 397.81 397.81
29/09/2024 E16PK23009 ANTIPLAR 75 MG TABLET 4X10 CARDIOVASCULAR Pharmaceutical Products (Classified) 301.92 301.92
29/09/2024 E16WD23001 JUSTEEZ MET 50/1000 MG TABLET 3X10 ANTI- DIABETIC Pharmaceutical Products (Classified) 410.69 410.69
29/09/2024 E16PK23009 ANTIPLAR 75 MG TABLET 4X10 CARDIOVASCULAR Pharmaceutical Products (Classified) 297.76 297.76
29/09/2024 E16PN24012 ASOMEX 2.5MG TABLET 3X10 (ANTI -HYPERTENSIVE) Pharmaceutical Products (Classified) 253.50 253.50
29/09/2024 HM7705 ASPAVOR 10MG TABS 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 525.38 525.38
28/09/2024 NX2791 GALVUS 50MG TAB X 28 - Antidiabetic Pharmaceutical Products (Classified) 626.56 626.56
28/09/2024 THKE5 UPERIOR 49/51 MG ALU (2X14) R73 1 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1440.93 1440.93
28/09/2024 EMPG242703 Aristo Telvas 80 mg ( anti-hypertensive ) Pharmaceutical Products (Classified) 414.17 414.17
28/09/2024 FA1163 CO APROVEL 300/12.5MG 28CP- ANTIHYPERTENSIVE Pharmaceutical Products (Classified) 1024.14 1024.14
28/09/2024 4U1052 TRITAZIDE 5/12.5MG tab x28 (ROUGE) - Antihypertensive Pharmaceutical Products (Classified) 241.01 241.01
28/09/2024 62543PC ISOPTIN 240MG SR x 30 - Antihypertensive Pharmaceutical Products (Classified) 510.32 510.32
28/09/2024 48106PC01 ISOPTIN 40MG TABS X 100 - Antihypertensive Pharmaceutical Products (Classified) 395.35 395.35
28/09/2024 36027 LIPANTHYL 200MG x 30 CAPS - Cardiovascular Pharmaceutical Products (Classified) 791.16 791.16
27/09/2024 3033334/3035765/3033331/3035853/3040750/3035765 Aldomet 250 mg CPR ENR PLQ/30 (Anti-Hypertensive) Pharmaceutical Products (Classified) 181.23 181.23
27/09/2024 24110 LERCAN 10 MG X 30 TAB(REC)-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 665.93 665.93