Filters
M is for Mauritius and R is for RodriguesDisplaying 5901 - 6000 of 9837
| Effective Date | Batch Number | Brand Name | Commodity Name | Commodity Type | EAN Code | Subsidised MRP (M) | Subsidised MRP (R) |
|---|---|---|---|---|---|---|---|
| 27/09/2024 | 24032 | LERCAN 20 MG X 30 TAB(REC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 665.93 | 665.93 | ||
| 26/09/2024 | DRE07194A | DAPAONE 10 MG( 3x10's)(ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 517.65 | 517.65 | ||
| 26/09/2024 | NCIG4C3 | NICARDIPINE HCL INJ 10MG/10ML (NICARDILEX) (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 177.84 | 177.84 | ||
| 26/09/2024 | DRE05575B | DAPAMET 10MG+1000MG TABS 3X10'S (ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 628.37 | 628.37 | ||
| 25/09/2024 | B86323I | LANOXIN 0.25 TABS x 120 - Cardiovascular | Pharmaceutical Products (Classified) | 173.49 | 173.49 | ||
| 25/09/2024 | B36424B | LANOXIN PG TABS 0.0625 x 120 - Cardiovascular | Pharmaceutical Products (Classified) | 362.75 | 362.75 | ||
| 25/09/2024 | A005451 | ATENOLOL KIARA 100mg 30's ANTIHYPERTENSIVE | Pharmaceutical Products (Classified) | 74.19 | 74.19 | ||
| 25/09/2024 | A005942 | GLICLAZIDE 80mg KIARA 60's ANTI DIABETIC | Pharmaceutical Products (Classified) | 151.19 | 151.19 | ||
| 25/09/2024 | A006034 | Kiara Isosorbide 5mg 50's CARDIOVASCULAR | Pharmaceutical Products (Classified) | 137.03 | 137.03 | ||
| 25/09/2024 | A002414 | METFORMIN HCI 500fct kiara 100 ANTI -DIABETIC | Pharmaceutical Products (Classified) | 153.38 | 153.38 | ||
| 25/09/2024 | CT09603 | VILDARIL 50MG COMP x 30 - Antidiabetic | Pharmaceutical Products (Classified) | 458.36 | 458.36 | ||
| 25/09/2024 | B28780 | ALDACTONE TABS 100MG X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1048.72 | 1048.72 | ||
| 25/09/2024 | B31799 | ALDACTONE TABS 25MG 60 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 415.69 | 415.69 | ||
| 24/09/2024 | 5487 | ROSUVASTATIN DENK 20 MG 3X10TB-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 655.46 | 655.46 | ||
| 24/09/2024 | 5438 | ROSUVASTATIN DENK 5MG X 30 TAB - CARDIOVASCULAR | Pharmaceutical Products (Classified) | 274.67 | 274.67 | ||
| 24/09/2024 | AWU | SIMVA-DENK 20MG X30 TAB (SC)-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 390.83 | 390.83 | ||
| 24/09/2024 | 32440892 | MANNITOL IV INFUSION BP (200GM/LT) - 500ML (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 53.73 | 53.73 | ||
| 24/09/2024 | EE | SIMVA-DENK 40MG X30 TAB (SC)-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 492.56 | 492.56 | ||
| 24/09/2024 | 26025 | AMLO DENK 10MGX50 TAB (SC) -CARDIOVASCULAR | Pharmaceutical Products (Classified) | 606.55 | 606.55 | ||
| 24/09/2024 | 3033334/3033331/3033333 | Aldomet 250 mg CPR ENR PLQ/30 (Anti-Hypertensive) | Pharmaceutical Products (Classified) | 183.54 | 183.54 | ||
| 24/09/2024 | 29027/29028 | AMLO DENK 5MGX50 TAB-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 332.39 | 332.39 | ||
| 24/09/2024 | M2374M5 | DILATREND TAB 6.25MG 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 708.77 | 708.77 | ||
| 24/09/2024 | 5190 | ATENOLOL DENK 50MGX100TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 354.76 | 354.76 | ||
| 24/09/2024 | 28864/28865/28866 | CARVEDI DENK 6.25 X 30TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 192.42 | 192.42 | ||
| 24/09/2024 | 28875 | CLOPI DENK 75 MG X 30-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 400.93 | 400.93 | ||
| 24/09/2024 | 26947 | LOSAR DENK 25 MG X 28TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 196.75 | 196.75 | ||
| 24/09/2024 | 26945 | LOSAR DENK 50 MG X 28TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 235.71 | 235.71 | ||
| 24/09/2024 | 29856 | METFORMIN DENK 1G X30 TAB (SC)-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 180.88 | 180.88 | ||
| 24/09/2024 | 29305/29308 | METFORMIN DENK 500MG X100TAB-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 343.21 | 343.21 | ||
| 24/09/2024 | B45 | NIFEDI-DENK 10MG RETARD X100-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 390.83 | 390.83 | ||
| 24/09/2024 | 148845 | PERINAM DENK 4/5 MG X 30 CARDIOVASCULAR | Pharmaceutical Products (Classified) | 435.56 | 435.56 | ||
| 24/09/2024 | 5698 | ROSUVASTATIN DENK 10MGX 30TAB-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 382.89 | 382.89 | ||
| 21/09/2024 | EMPF242325 | Aristo Telvas H 40/12.5 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 298.52 | 298.52 | ||
| 21/09/2024 | T24738 | VILDAGLIPTIN 50MG + METFORMIN 850 MG TABLETS (VILDAMET-850) 3X10 T (ANTIDIABETIC)" | Pharmaceutical Products (Classified) | 523.95 | 523.95 | ||
| 21/09/2024 | 4E14452 / 4E15453 / 4E16471 / 4E17472 / 4E18481 / 4E13482 / 4E20486 / 4E21487 / 4E22488 / 4E23489 / 4E24490 / 4E25491 | METFORMIN HYDROCHLORIDE TABLETS USP 500MG (PACK OF 10X10) - ANTIDIABETIC | Pharmaceutical Products (Classified) | 151.91 | 151.91 | ||
| 21/09/2024 | KT00798 | AMAREL 2MG 30 TAB (SC)-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 276.50 | 276.50 | ||
| 21/09/2024 | A4FB063 | AMARYL M 2MG/500MG 30 TABANTI-DIABETIC | Pharmaceutical Products (Classified) | 369.68 | 369.68 | ||
| 21/09/2024 | EMXA001 | APROVASC 300-5MG x 28 tabs-ANTI-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 993.27 | 993.27 | ||
| 21/09/2024 | EA6083 | APROVEL 300 MG X 28 TAB-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 1000.23 | 1000.23 | ||
| 21/09/2024 | FA1175 | CORDARONE 200MG CP 30 (SC)-Cardiovascular | Pharmaceutical Products (Classified) | 516.92 | 516.92 | ||
| 21/09/2024 | EEG001 | LASILIX 20MG 1 AMP 2ML SOL 1 - CARDIOVASCULAR | Pharmaceutical Products (Classified) | 56.91 | 56.91 | ||
| 21/09/2024 | P1105 | TRIATEC 2.5MG X 30 TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 554.62 | 554.62 | ||
| 21/09/2024 | P1106 | TRIATEC 5MG X 30 TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 802.01 | 802.01 | ||
| 21/09/2024 | 4U1052 | TRITAZIDE 5-12.5MG 28 CP-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 234.53 | 234.53 | ||
| 21/09/2024 | 4F040A | APIDRA SOLO STAR 100IU/ml x 3ml x 5 PENS (CR) 2-8 C - Antidiabetic | Pharmaceutical Products (Classified) | 2508.91 | 2508.91 | ||
| 21/09/2024 | EMPF242324 | Aristo Telvas 40mg ( anti-hypertensive ) | Pharmaceutical Products (Classified) | 225.65 | 225.65 | ||
| 21/09/2024 | EBPF241566 | Aristo Telvas Am 40/5 ( Cardiovascular) | Pharmaceutical Products (Classified) | 298.52 | 298.52 | ||
| 20/09/2024 | BXJZV21 | BAYER ASPIRIN CARDIO TABS 100mg x 30 - Cardiovascular | Pharmaceutical Products (Classified) | 76.54 | 76.54 | ||
| 20/09/2024 | BXK2KL1 | XARELTO 15MG x 42 TABS - Cardiovascular | Pharmaceutical Products (Classified) | 4885.40 | 4885.40 | ||
| 20/09/2024 | AG0180 | ADCO ATENOLOL 100MG TABLETS 28 (Cardiovascular) | Pharmaceutical Products (Classified) | 79.22 | 79.22 | ||
| 20/09/2024 | AG0376 | ADCO ATENOLOL 50MG TABS 30 (Cardiovascular) | Pharmaceutical Products (Classified) | 53.93 | 53.93 | ||
| 20/09/2024 | GN4032 | Nicardipine HCL 10mg Inj (Niczaar) Anti-Hypertensive | Pharmaceutical Products (Classified) | 1990.26 | 1990.26 | ||
| 20/09/2024 | 4F040A | APIDRA SOLOSTAR 3ML X 5 INJ-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 2142.83 | 2142.83 | ||
| 20/09/2024 | 4F9651A | LANTUS 100IU/3ML x 5 INJ-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 2752.55 | 2752.55 | ||
| 20/09/2024 | LA8923 | ASPAVOR 10MG TABS 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 526.07 | 526.07 | ||
| 20/09/2024 | LD6363 | ASPAVOR 20MG TABS 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 737.29 | 737.29 | ||
| 20/09/2024 | LC9250 | ASPAVOR 40MG TABS 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 737.29 | 737.29 | ||
| 20/09/2024 | 8156117 | LOMANOR TAB 5 MG 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 398.35 | 398.35 | ||
| 19/09/2024 | C23029 | GLUCOPHAGE 850MG x 60 TAB PHD-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 229.09 | 229.09 | ||
| 19/09/2024 | NP5K092 | TRESIBA FLEXTOUCH 100U/ML 1X3 ML (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 831.87 | 831.87 | ||
| 19/09/2024 | YX0439 | GLUCOPHAGE XR 1000MG X60 T-ABANTI-DIABETIC | Pharmaceutical Products (Classified) | 329.49 | 329.49 | ||
| 19/09/2024 | PS6LW50 | VICTOZA 6 MG/ML - 3ml (ANTIDIABETICS) | Pharmaceutical Products (Classified) | 3247.00 | 3247.00 | ||
| 19/09/2024 | 2300031 | GLUCOVANCE 500MG/2.5MGX30 TAB-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 234.78 | 234.78 | ||
| 19/09/2024 | PA072403 | Metoprolol Tartrate Injection IP 1mg, 5ml (METOPRIME) CARDIOVASCULAR | Pharmaceutical Products (Classified) | 610.12 | 610.12 | ||
| 19/09/2024 | 2300041 | GLUCOVANCE 500MG/2.5MGX60 TAB-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 566.91 | 566.91 | ||
| 19/09/2024 | DTNH0111 | DIAPRIDE-2 (Glimepiride Tablets 2mg) (ANTI -DIABETIC) | Pharmaceutical Products (Classified) | 233.62 | 233.62 | ||
| 19/09/2024 | 2300051 | GLUCOVANCE 500MG/5MG X 30 TAB-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 234.78 | 234.78 | ||
| 19/09/2024 | GPBH0113 | DIAPRIDE-4 (Glimepiride Tablets 4mg) (ANTI -DIABETIC) | Pharmaceutical Products (Classified) | 328.16 | 328.16 | ||
| 19/09/2024 | 2208881 | GLUCOVANCE 500MG/5MG X 60 TAB-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 566.91 | 566.91 | ||
| 19/09/2024 | LA8923 | ASPAVOR TABS 10 MG X 30-U-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 523.69 | 523.69 | ||
| 19/09/2024 | 2208891 | ZIAK 10MG/6.25MG X 30 TAB-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 537.86 | 537.86 | ||
| 19/09/2024 | LD6363 | ASPAVOR TABS 20 MG X 30-U-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 734.03 | 734.03 | ||
| 19/09/2024 | 2400361 | ZIAK 2.5MG/6.25MG X 30 TAB-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 537.86 | 537.86 | ||
| 19/09/2024 | LC9250 | ASPAVOR TABS 40 MG X 30-U-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 734.03 | 734.03 | ||
| 19/09/2024 | 2304741 | ZIAK 5MG/6.25MG X 30 TAB-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 537.86 | 537.86 | ||
| 19/09/2024 | 8159039 | LOMANOR TABS 10MG X 30-U-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 618.64 | 618.64 | ||
| 19/09/2024 | 8156117 | LOMANOR TABS 5MG X 30-U-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 396.49 | 396.49 | ||
| 19/09/2024 | 2304081 | CARDICOR 2.5MG X 30 TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 638.40 | 638.40 | ||
| 19/09/2024 | 2306461 | CARDICOR 5MG X 30 TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 638.40 | 638.40 | ||
| 19/09/2024 | 2304731 | CONCOR 10MG X30 TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 506.92 | 506.92 | ||
| 19/09/2024 | C23037 | GLUCOPHAGE 1000MGx60TAB(SC)PHD-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 279.61 | 279.61 | ||
| 19/09/2024 | C22030/C22031/C22029 | GLUCOPHAGE 500MG x 90 TAB PHD-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 192.47 | 192.47 | ||
| 18/09/2024 | PCL5R00 | INVOKANA 300 MG 30 COMP (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 1980.54 | 1980.54 | ||
| 18/09/2024 | R24G009 | PROPANIUM 10 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 328.57 | 328.57 | ||
| 17/09/2024 | 23113169 | Doxazocin LP 4 MG TABS X 28 ANTIHYPERTENSIVE | Pharmaceutical Products (Classified) | 534.64 | 534.64 | ||
| 14/09/2024 | B9163K | EXFORGE FCT 160/25/10MG ALU 4X7 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1010.06 | 1010.06 | ||
| 14/09/2024 | PTE1749B | ROSUVAS 20MG TABS X 14(CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 333.91 | 333.91 | ||
| 14/09/2024 | PTE1741B/PTE5587C | STORVAS TAB 10 MG X 30 TABS (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 333.91 | 333.91 | ||
| 13/09/2024 | F0023 | LANOXIN 0.5MG/2ML INJ AMP 5-2ML ASP ZA CARDIOVASCULAR | Pharmaceutical Products (Classified) | 467.33 | 467.33 | ||
| 13/09/2024 | BXK1051/ BXK26U1 | XARELTO 20MG x 28 TABS - Cardiovascular | Pharmaceutical Products (Classified) | 3248.84 | 3248.84 | ||
| 12/09/2024 | EA5074 | CO APROVEL CPR 150MG/12.5MGX28-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 963.81 | 963.81 | ||
| 12/09/2024 | P0566 | TRIATEC 10 MG X 30 TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 922.14 | 922.14 | ||
| 12/09/2024 | B9261M | EXFORGE FCT 10/160MG ALU 2X14 R73 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1019.11 | 1019.11 | ||
| 12/09/2024 | B9162T | EXFORGE FCT 160/12.5/10MG ALU 4X7 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1019.11 | 1019.11 | ||
| 12/09/2024 | B9159V | EXFORGE FCT 160/12.5/5mg x 28 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1019.11 | 1019.11 | ||
| 12/09/2024 | B9164K | EXFORGE FCT 160/25/5MG ALU 4X7 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1019.11 | 1019.11 | ||
| 12/09/2024 | B9308W | EXFORGE FCT 5/80MG ALU 2X14 R73 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1019.11 | 1019.11 | ||
| 11/09/2024 | B28780 | ALDACTONE TAB 100MG X 30- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1055.46 | 1055.46 | ||
| 11/09/2024 | B31799 | ALDACTONE TAB 25MG X 60 - CARDIOVASCULAR | Pharmaceutical Products (Classified) | 418.53 | 418.53 | ||
| 11/09/2024 | 23G0605 | JARDIANCE 25MG X 30 TAB-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 1828.65 | 1828.65 |
