Filters
M is for Mauritius and R is for RodriguesDisplaying 6101 - 6200 of 9837
| Effective Date | Batch Number | Brand Name | Commodity Name | Commodity Type | EAN Code | Subsidised MRP (M) | Subsidised MRP (R) |
|---|---|---|---|---|---|---|---|
| 31/08/2024 | 6101538 | COVERSYL 5MG 30TB (ANTI-HYPERTENSIVE) | Pharmaceutical Products (Classified) | 416.38 | 416.38 | ||
| 31/08/2024 | 732062 | TRIPLIXAM 10/2.5/10MG X 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 1122.65 | 1122.65 | ||
| 31/08/2024 | 6093611/6097895 | DIAMICRON 30MG 60TB (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 679.63 | 679.63 | ||
| 31/08/2024 | 6095003 | TRIVERAM 10/5/5MG X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 967.45 | 967.45 | ||
| 31/08/2024 | 6102130 | DIAMICRON 60MG 30TB (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 493.53 | 493.53 | ||
| 31/08/2024 | 6088017 | TRIVERAM 20/5/5MG X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1036.43 | 1036.43 | ||
| 31/08/2024 | 6101838 | FLUDEX LP 30TB (ANTI-HYPERTENSIVE) | Pharmaceutical Products (Classified) | 217.20 | 217.20 | ||
| 31/08/2024 | 6094099 | VASTAREL 35MG X 60 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 578.58 | 578.58 | ||
| 31/08/2024 | 6088405/6093454 | NATRIXAM 1.5/10mg x 30 Tabs (Anti-hypertensive) | Pharmaceutical Products (Classified) | 472.49 | 472.49 | ||
| 31/08/2024 | L685A1023 | VASTAREL OD 80MG X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 479.81 | 479.81 | ||
| 31/08/2024 | 6094532 | NATRIXAM 1.5/5MG 30TB (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 472.49 | 472.49 | ||
| 31/08/2024 | 4F040A | APIDRA SOLO STAR 100IU/ml x 3ml x 5 PENS (CR) 2-8 C - Antidiabetic | Pharmaceutical Products (Classified) | 1502.21 | 1502.21 | ||
| 31/08/2024 | 6097443 | PROCORALAN 7.5MG 56TB (Cardiovascular) | Pharmaceutical Products (Classified) | 1241.93 | 1241.93 | ||
| 30/08/2024 | 149504 | AMVA DENK 5-160 X28 TABS (ANTI HYPERTENSIVE) | Pharmaceutical Products (Classified) | 507.00 | 507.00 | ||
| 30/08/2024 | 5697 | ROSUVASTATIN DENK 5MG X30 TABS (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 284.20 | 284.20 | ||
| 30/08/2024 | PM01664 | AMADAY TRIO 10MG/4MG/1.25MG CPR B/30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 600.11 | 600.11 | ||
| 30/08/2024 | 146209 | AMVA DENK 5-80 X28 TABS (ANTI-HYPERTENSIVE) | Pharmaceutical Products (Classified) | 432.73 | 432.73 | ||
| 30/08/2024 | AVL | SIMVA-DENK 20MG X30 TABS (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 403.77 | 403.77 | ||
| 30/08/2024 | PM02614 | PEROCRIL 10MG CPR PELL B/30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 358.64 | 358.64 | ||
| 30/08/2024 | 5168 | ATENOLOL DENK 50MG X 100TABS (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 366.63 | 366.63 | ||
| 30/08/2024 | B0X | TORAS-DENK 5MG X30 TABS (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 240.38 | 240.38 | ||
| 30/08/2024 | 28398 | CARVEDI DENK 25 X 30 TABS (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 299.05 | 299.05 | ||
| 30/08/2024 | 23Z205A | VILDA DENK 50 MG X28 TABS (ANTI DIABETIC) | Pharmaceutical Products (Classified) | 296.08 | 296.08 | ||
| 30/08/2024 | 28762 | CARVEDI DENK 6.25 X 30TABS (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 199.53 | 199.53 | ||
| 30/08/2024 | PX8IS03 | Acetazolamide Tablets IP 250mg(ATZOLSMILE ) CARDIOVASCULAR | Pharmaceutical Products (Classified) | 995.32 | 995.32 | ||
| 30/08/2024 | PM04883 | AMADAY 10mg TABS x 30 - Antihypertensive | Pharmaceutical Products (Classified) | 322.25 | 322.25 | ||
| 30/08/2024 | 28806 | CLOPI DENK 75 MG X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 414.16 | 414.16 | ||
| 30/08/2024 | BRE06268B | Epnone 25 3x10's-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 630.39 | 630.39 | ||
| 30/08/2024 | PM02993 | AMADAY 5mg TAB x 30 - Antihypertensive | Pharmaceutical Products (Classified) | 149.55 | 149.55 | ||
| 30/08/2024 | 26944 | LOSAR-DENK 50MG X28 TABS (ANTI-HYPERTENSIVE) | Pharmaceutical Products (Classified) | 244.09 | 244.09 | ||
| 30/08/2024 | BRE06112B | EPNONE 50 3x10's-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1496.34 | 1496.34 | ||
| 30/08/2024 | PM05363 | AMADAY PL M5MG/8MG CPR B/30- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 439.81 | 439.81 | ||
| 30/08/2024 | 29247 | METFORMIN DENK 1000MG X30 TABS (ANTI DIABETIC) | Pharmaceutical Products (Classified) | 187.65 | 187.65 | ||
| 30/08/2024 | BRE06090B | ESEM 2.5 3x10's-Antihypertensive | Pharmaceutical Products (Classified) | 203.04 | 203.04 | ||
| 30/08/2024 | GT14353 | CINOD 5 MG COMP 30- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 330.96 | 330.96 | ||
| 30/08/2024 | 29041 | METFORMIN DENK 500MG X100 TABS (ANTI DIABETIC) | Pharmaceutical Products (Classified) | 354.75 | 354.75 | ||
| 30/08/2024 | BRE06088A-BRE07060B-BRE03402D-BRE06088A-BRE07060B | LDNIL 10 3x10's (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 342.21 | 342.21 | ||
| 30/08/2024 | CR0033G | MET XL LP 25MG CPR B/30-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 87.08 | 87.08 | ||
| 30/08/2024 | 26854 | METFORMIN DENK 850MG X120 TABS (ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 573.84 | 573.84 | ||
| 30/08/2024 | BRE06011F | LDNIL 20 3x10's (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 443.42 | 443.42 | ||
| 30/08/2024 | CT09603 | VILDARIL 50MG COMP x 30 - Antidiabetic | Pharmaceutical Products (Classified) | 407.15 | 407.15 | ||
| 30/08/2024 | 27998 | NIFEDI-DENK 20 RETARD X30 TABS (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 157.20 | 157.20 | ||
| 30/08/2024 | BRE07028A-BRE06087B | LDNIL 5 3x10's (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 253.64 | 253.64 | ||
| 30/08/2024 | CT12983 | VILDARIL M 50MG/1000MG COMP x 30 - Antidiabetic | Pharmaceutical Products (Classified) | 479.72 | 479.72 | ||
| 30/08/2024 | 149177 | PERINAM-DENK 4/10 MG X30 TABS (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 526.31 | 526.31 | ||
| 30/08/2024 | BRD10315A | NEBIEM 5 3x10's (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 329.56 | 329.56 | ||
| 30/08/2024 | CT01754/DJ25063 | VILDARIL M 50MG/500MG COMP x 30 - Antidiabetic | Pharmaceutical Products (Classified) | 443.44 | 443.44 | ||
| 30/08/2024 | 148845 | PERINAM-DENK 4/5 MG X30 TABS (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 449.81 | 449.81 | ||
| 30/08/2024 | BRE06264C | PULMOFIRST 62.5 (Bosentan Tablets 62.5mg ) - (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 1187.07 | 1187.07 | ||
| 30/08/2024 | 28816 | AMLO DENK 10MG X 50 TABS (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 610.80 | 610.80 | ||
| 30/08/2024 | 150141 | PERINAM-DENK 8/10 MG X30 TABS (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 603.54 | 603.54 | ||
| 30/08/2024 | BRE06069E-BRE06249A | SAFETELMI 40 BX3*10-Antihypertensive | Pharmaceutical Products (Classified) | 171.41 | 171.41 | ||
| 30/08/2024 | 28340 | AMLO DENK 5MG X 50 TABS -(ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 343.61 | 343.61 | ||
| 30/08/2024 | 5698 | ROSUVASTATIN DENK 10MG X30 TABS ( CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 395.60 | 395.60 | ||
| 30/08/2024 | BRE06164D | SAFETELMI 80 H BX3*10-Antihypertensive | Pharmaceutical Products (Classified) | 367.51 | 367.51 | ||
| 30/08/2024 | 149424 | AMVA DENK 10-160 X28 TABS (ANTI HYPERTENSIVE) | Pharmaceutical Products (Classified) | 581.26 | 581.26 | ||
| 30/08/2024 | 5487 | ROSUVASTATIN DENK 20MG X30 TABS (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 676.16 | 676.16 | ||
| 30/08/2024 | BRE07210B | SAFETELMI H BX3*10 -Antihypertensive | Pharmaceutical Products (Classified) | 240.99 | 240.99 | ||
| 29/08/2024 | NP5K092 / PP5L476 | TRESIBA FLEXTOUCH 100U/ML 1X3 ML (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 838.66 | 838.66 | ||
| 29/08/2024 | CT09593 | VILDARIL 50mg CPR B/30 (Anti-Diabetic) | Pharmaceutical Products (Classified) | 399.72 | 399.72 | ||
| 29/08/2024 | B9159V | EXFORGE FCT 160/12.5/5mg x 28 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1012.39 | 1012.39 | ||
| 29/08/2024 | CT11433 / CT12983 / CT11643 | VILDARIL M 50mg/1000mg CPR B/30 (Anti-diabetic) | Pharmaceutical Products (Classified) | 471.10 | 471.10 | ||
| 29/08/2024 | PM04883 | AMADAY 10MG CPR B/30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 316.20 | 316.20 | ||
| 29/08/2024 | ZBAP | BETALOC ZOK 25MG TABS x14 TABS (9) - Antihypertensive | Pharmaceutical Products (Classified) | 184.83 | 184.83 | ||
| 29/08/2024 | PM02993 | AMADAY 5MG CPR B/30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 146.31 | 146.31 | ||
| 29/08/2024 | VHWD | BRILINTA 90MGx56TABS (11) - Cardiovascular | Pharmaceutical Products (Classified) | 3410.20 | 3410.20 | ||
| 29/08/2024 | PM04743 | AMADAY TRIO 10MG/4MG/1.25MG CPR B/30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 574.61 | 574.61 | ||
| 29/08/2024 | ZKUE | PLENDIL ER TAB 10MG BT 1X30- ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 612.83 | 612.83 | ||
| 29/08/2024 | PM04703 / PM01694 | AMADAY TRIO 5MG/1.25MG/4MG CPR B/30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 485.38 | 485.38 | ||
| 29/08/2024 | PM04753 | AMADAY TRIO 5MG/8MG/2.5MG CPR B/30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 556.76 | 556.76 | ||
| 29/08/2024 | PM00884 | ATORFIT 10MG CPR B/30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 193.42 | 193.42 | ||
| 29/08/2024 | PM04933 | ATORFIT 20MG CPR B/30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 396.86 | 396.86 | ||
| 29/08/2024 | GT20563 | CINOD 10MG CPR B/30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 414.00 | 414.00 | ||
| 29/08/2024 | PT6DS11 | ACTRAPHANE HM (GE) 100 IU/ML - 1X 10ML (ANTIDIATETIC) | Pharmaceutical Products (Classified) | 708.87 | 708.87 | ||
| 29/08/2024 | GT14353 | CINOD 5MG CPR B/30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 324.77 | 324.77 | ||
| 29/08/2024 | PT6DM73 | ACTRAPHANE HM (GE) 100 IU/ML - 5 x 3ml FLEXPEN (ANTIDIABETICS) | Pharmaceutical Products (Classified) | 1474.57 | 1474.57 | ||
| 29/08/2024 | CT08923 | INSTACLOP 75MG CPR B/30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 244.82 | 244.82 | ||
| 29/08/2024 | PT6DB56 | LEVEMIR 100 IU/ML - 5 x 3ml FLEXPEN (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 2878.04 | 2878.04 | ||
| 29/08/2024 | CR0023G | MET XL LP 100MG CPR B/30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 325.48 | 325.48 | ||
| 29/08/2024 | PT6DW84 | NOVOMIX 30 100 IU/ML - 5X3 ML FLEXPEN (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 2093.71 | 2093.71 | ||
| 29/08/2024 | CR0063K | MET XL LP 50MG CPR B/30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 206.98 | 206.98 | ||
| 29/08/2024 | PT6EC40 | NOVORAPID FLEXPEN 100 U/ML 5X3 ML (MOH) (ANTIDIABETICS) | Pharmaceutical Products (Classified) | 2093.71 | 2093.71 | ||
| 29/08/2024 | PM05093 | PEROCRIL 10MG CPR PELL B/30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 342.61 | 342.61 | ||
| 29/08/2024 | PP5L434 | RYZODEG FLEXTOUCH 100 UI/ML 1X3ML (ANITDIABETIC) | Pharmaceutical Products (Classified) | 838.66 | 838.66 | ||
| 29/08/2024 | PM05083 | PEROCRIL 5MG CPR PELL B/30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 235.54 | 235.54 | ||
| 28/08/2024 | EA3878 | CO APROVEL 300/12.5MG 28CP- ANTIHYPERTENSIVE | Pharmaceutical Products (Classified) | 1002.66 | 1002.66 | ||
| 28/08/2024 | FA1175 | CORDARONE COMP 200mg x 30 (UNICORN) - Cardiovascular | Pharmaceutical Products (Classified) | 518.24 | 518.24 | ||
| 28/08/2024 | 3N61A | DAONIL COMP 5mg x 100 - Antidiabetic | Pharmaceutical Products (Classified) | 484.73 | 484.73 | ||
| 28/08/2024 | 3RK3C | LASILIX COMP 40MG X 30-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 99.72 | 99.72 | ||
| 28/08/2024 | 3RW2C | LASILIX COMP FAIBLE 20mg x 30 (UNI - CARDIOVASCULAR | Pharmaceutical Products (Classified) | 92.69 | 92.69 | ||
| 28/08/2024 | EA6041 | PLAVIX 75MG CP PELL B28- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1255.02 | 1255.02 | ||
| 28/08/2024 | JT2381 | TILDIEM COMP 60mg x 30 (UNICORN) - Cardiovascular | Pharmaceutical Products (Classified) | 292.23 | 292.23 | ||
| 28/08/2024 | 3U003 | TRITAZIDE 10/12.5MG tab x28 (MARRON) - Antihypertensive | Pharmaceutical Products (Classified) | 413.43 | 413.43 | ||
| 28/08/2024 | 3U004 | TRITAZIDE 10/25MG tab x28 (BLEU) - Antihypertensive | Pharmaceutical Products (Classified) | 449.08 | 449.08 | ||
| 28/08/2024 | TFYT3 | COTAREG 80/12.5 MG X 28 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 818.84 | 818.84 | ||
| 28/08/2024 | 3U002 | TRITAZIDE 5mg/25mg tab x28 - Antihypertensive | Pharmaceutical Products (Classified) | 377.78 | 377.78 | ||
| 28/08/2024 | A0153C | GALME FCT 50/850mg x 30 (Anti-diabetic) | Pharmaceutical Products (Classified) | 619.97 | 619.97 | ||
| 28/08/2024 | KT00798 | AMAREL COMP 2mg x 30 (UNI - Antidiabetic | Pharmaceutical Products (Classified) | 277.25 | 277.25 | ||
| 28/08/2024 | JT04657 | AMAREL COMP 3mg x 30 (UNI - Antidiabetic | Pharmaceutical Products (Classified) | 377.78 | 377.78 | ||
| 28/08/2024 | JT04659 | AMAREL COMP 4mg x 30 (UNIC - Antidiabetic | Pharmaceutical Products (Classified) | 619.48 | 619.48 |
