Filters
M is for Mauritius and R is for RodriguesDisplaying 6201 - 6300 of 9837
| Effective Date | Batch Number | Brand Name | Commodity Name | Commodity Type | EAN Code | Subsidised MRP (M) | Subsidised MRP (R) |
|---|---|---|---|---|---|---|---|
| 28/08/2024 | 3N61A | DAONIL COMP 5mg x 100 - Antidiabetic | Pharmaceutical Products (Classified) | 484.73 | 484.73 | ||
| 28/08/2024 | 3RK3C | LASILIX COMP 40MG X 30-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 99.72 | 99.72 | ||
| 27/08/2024 | 732701 | COVERAM 10 MG/10 MG 30'S (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 987.70 | 987.70 | ||
| 27/08/2024 | 729682 | TRIPLIXAM 10/2.5/5 mg B/30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1126.06 | 1126.06 | ||
| 27/08/2024 | 724913 | COVERAM 10 MG/5 MG 30 CPS (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 987.70 | 987.70 | ||
| 27/08/2024 | 729683 | TRIPLIXAM 5/1.25/10 mg B/30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 987.70 | 987.70 | ||
| 27/08/2024 | 733536 | COVERAM 5 MG/10 MG 30'S (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 899.84 | 899.84 | ||
| 27/08/2024 | 724801 | TRIPLIXAM 5/1.25/5 mg B/30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 987.70 | 987.70 | ||
| 27/08/2024 | 738445 | COVERAM 5 MG/5 MG 30 CPS (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 899.84 | 899.84 | ||
| 27/08/2024 | 6094099 | VASTAREL 35 MG 60 CPS (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 580.40 | 580.40 | ||
| 27/08/2024 | 6097029 | COVERSYL 10 MG 30 CPS (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 453.76 | 453.76 | ||
| 27/08/2024 | L685A1023 | VASTAREL OD 80mg 30'S (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 481.35 | 481.35 | ||
| 27/08/2024 | 6103071 / 6101538 | COVERSYL 5 MG 30 CPS (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 420.50 | 420.50 | ||
| 27/08/2024 | A015KG | GALME FCT 50/850MG ALU (3X10) U 17- ANTIDIABETIC | Pharmaceutical Products (Classified) | 619.97 | 619.97 | ||
| 27/08/2024 | 6093611 / 6097895 | DIAMICRON 30 MG LM 60 CPS (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 686.08 | 686.08 | ||
| 27/08/2024 | D727486D | TRULICITY 1.5MG X 4-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 7803.95 | 7803.95 | ||
| 27/08/2024 | 6101166 | DIAMICRON 60 MG 30 CP (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 498.33 | 498.33 | ||
| 27/08/2024 | 4U1052 | TRITAZIDE 5-12.5MG 28 CP-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 240.11 | 240.11 | ||
| 27/08/2024 | 6101838 | FLUDEX 1,5 MG LP 30 CPS (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 219.57 | 219.57 | ||
| 27/08/2024 | A0152V | GALME FCT 50/500mg x 30 (Anti-diabetic) | Pharmaceutical Products (Classified) | 619.93 | 619.93 | ||
| 27/08/2024 | 6093454 | NATRIXAM 1.5 MG/10 MG 30'S (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 477.11 | 477.11 | ||
| 27/08/2024 | 736055 | BI-PRETERAX 10 MG/2.5 MG 30 CPS (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 890.85 | 890.85 | ||
| 27/08/2024 | 6094532 | NATRIXAM 1.5 MG/5 MG 30'S (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 477.11 | 477.11 | ||
| 27/08/2024 | 6096064 | BI-PRETERAX 5 MG/1.25 MG 30 CPS (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 518.14 | 518.14 | ||
| 27/08/2024 | 6094086 / 6074242 | PRETERAX 2.5 MG/0.625 MG 30 CPS (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 518.14 | 518.14 | ||
| 27/08/2024 | 6095064 | COSYREL 10/10 B*30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 704.76 | 704.76 | ||
| 27/08/2024 | 6094210 / 6101489 | PROCORALAN 5 MG 56 CPS (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1253.35 | 1253.35 | ||
| 27/08/2024 | 6088920 | COSYREL 10/5 B*30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 704.76 | 704.76 | ||
| 27/08/2024 | 6097443 | PROCORALAN 7,5 MG 56 CPS (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1253.35 | 1253.35 | ||
| 27/08/2024 | 6096712 | COSYREL 5/10 B*30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 555.64 | 555.64 | ||
| 27/08/2024 | 3728A0922 | SERDOREL 75MG CP B*28 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 370.27 | 370.27 | ||
| 27/08/2024 | 6091254 | COSYREL 5/5 B*30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 555.64 | 555.64 | ||
| 27/08/2024 | 732062 | TRIPLIXAM 10/2.5/10 mg B/30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1126.06 | 1126.06 | ||
| 24/08/2024 | F24195001 | DYGLI M (sitagliptine 50mg metformin hydrochloride tab 1000mg) (antidiabetic) | Pharmaceutical Products (Classified) | 505.63 | 505.63 | ||
| 24/08/2024 | LUTP0001 | MELANOV MR 60 (GLICLAZIDE MODIFIDE RELEASE TABLETS 60MG) (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 204.00 | 204.00 | ||
| 24/08/2024 | OTHH0008 | OLMAT H (OLMESARTAN HYDROCHLOROTHIAZIDE TABLETS)CARDIOVASCULAR | Pharmaceutical Products (Classified) | 438.95 | 438.95 | ||
| 24/08/2024 | VXAHH0006 | VAROXA 10 (RIVAROXABAN TAB 10MG) (Cardiovascular) | Pharmaceutical Products (Classified) | 331.00 | 331.00 | ||
| 24/08/2024 | VFTP0003 | Varoxa 20mg (Rivaroxaban tablets 20mg ) (Cardiovascular) | Pharmaceutical Products (Classified) | 362.75 | 362.75 | ||
| 24/08/2024 | WCRHH0002 | WILCREAS 50 (VILDAGLIPTIN TAB 50MG) (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 299.25 | 299.25 | ||
| 24/08/2024 | AETP0119 | AVAS 10 3X10 (Atorvastatine Tablets 10mg) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 267.50 | 267.50 | ||
| 24/08/2024 | AHTP0346 | AVAS 20 (ATORVASTATIN 20MG TABLETS) (CARDIOVASCULAR ) | Pharmaceutical Products (Classified) | 283.38 | 283.38 | ||
| 24/08/2024 | DZEHH0008 | DAPZIN 5M PLUS (DAGAGLIFLOZIN 5MG&EXTENDED RELEASE METFORMIN HYDROCHLORIDE 500MG TAB)(ANTIDIABETIC) | Pharmaceutical Products (Classified) | 569.13 | 569.13 | ||
| 24/08/2024 | NGHH0069 | DIAPRIDE PLUS 2 (Glimepride 2mg + Sustained Realease Metformin Hydrochoride 500mg) (ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 442.13 | 442.13 | ||
| 23/08/2024 | E16PN24005 | ASOMEX 2.5MG TABLET 3X10 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 254.80 | 254.80 | ||
| 23/08/2024 | E16VK24001 | CONSIVAS 20 MG TABLETS 3 X10 CARDIOVASCULAR | Pharmaceutical Products (Classified) | 286.55 | 286.55 | ||
| 23/08/2024 | E16WA24001 | JUSTEEZ 50MG TABLET 1 X15 ANTI- DIABETIC | Pharmaceutical Products (Classified) | 140.50 | 140.50 | ||
| 23/08/2024 | 24031/24110 | LERCAN 10 MG X 30 TAB(REC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 643.61 | 643.61 | ||
| 23/08/2024 | 24032 | LERCAN 20 MG X 30 TAB(REC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 643.61 | 643.61 | ||
| 22/08/2024 | 283T01 | ADVANT TABS 8mg X 14 - Antihypertensive | Pharmaceutical Products (Classified) | 72.33 | 72.33 | ||
| 22/08/2024 | 227T03 | ADVANTEC TABS 16mg/12.5mg x 28 - Antihypertensive | Pharmaceutical Products (Classified) | 339.40 | 339.40 | ||
| 22/08/2024 | 357F17 | ROVISTA TAB 5MG X 30 - Cardiovascular | Pharmaceutical Products (Classified) | 334.28 | 334.28 | ||
| 22/08/2024 | 406F18 | ROVISTA TABS 10MG x 30 - Cardiovascular | Pharmaceutical Products (Classified) | 622.49 | 622.49 | ||
| 22/08/2024 | 132FK3 | TREVIAMET TAB 50+1000MG x 14 - Antidiabetic | Pharmaceutical Products (Classified) | 270.23 | 270.23 | ||
| 22/08/2024 | 15C24004/15C24005 | CLOPREZ A 75 CAPS 30-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1281.82 | 1281.82 | ||
| 22/08/2024 | D732957 | HUMALOG KWIK 100IU 3MLX5 MOH-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 1909.84 | 1909.84 | ||
| 21/08/2024 | 05240447 | ZITA-MET FORTE 2X15'S 20/1000MG MU (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 459.38 | 459.38 | ||
| 21/08/2024 | 2304081 | CARDICOR 2.5MG X 30 TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 642.42 | 642.42 | ||
| 21/08/2024 | 2306461 | CARDICOR 5MG X 30 TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 642.42 | 642.42 | ||
| 21/08/2024 | 2304731 | CONCOR 10MG X30 TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 510.18 | 510.18 | ||
| 21/08/2024 | C23037 | GLUCOPHAGE 1000MGx60TAB(SC)PHD-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 281.53 | 281.53 | ||
| 21/08/2024 | C22030 | GLUCOPHAGE 500MG x 90 TAB PHD-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 193.89 | 193.89 | ||
| 21/08/2024 | C23029 | GLUCOPHAGE 850MG x 60 TAB PHD-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 230.72 | 230.72 | ||
| 21/08/2024 | YX0439 | GLUCOPHAGE XR 1000MG X60 T-ABANTI-DIABETIC | Pharmaceutical Products (Classified) | 331.71 | 331.71 | ||
| 21/08/2024 | 2400311 | GLUCOVANCE 500MG/2.5MGX30 TAB-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 236.44 | 236.44 | ||
| 21/08/2024 | 2300041 | GLUCOVANCE 500MG/2.5MGX60 TAB-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 570.51 | 570.51 | ||
| 21/08/2024 | 2300051 | GLUCOVANCE 500MG/5MG X 30 TAB-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 236.44 | 236.44 | ||
| 21/08/2024 | 2208881 | GLUCOVANCE 500MG/5MG X 60 TAB-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 570.51 | 570.51 | ||
| 21/08/2024 | 2208891 | ZIAK 10MG/6.25MG X 30 TAB-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 541.30 | 541.30 | ||
| 21/08/2024 | 2400361 | ZIAK 2.5MG/6.25MG X 30 TAB-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 541.30 | 541.30 | ||
| 21/08/2024 | 2304741 | ZIAK 5MG/6.25MG X 30 TAB-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 541.30 | 541.30 | ||
| 21/08/2024 | 05240272 | ZITA PLUS 20MG 2X15'S (ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 332.03 | 332.03 | ||
| 21/08/2024 | LFK0009 | EPTIFIBATIDE Inj 0.75mg (Cardiovascular) | Pharmaceutical Products (Classified) | 9175.01 | 9175.01 | ||
| 20/08/2024 | 05240235 | TELMA 40 H TAB X 10 -(ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 94.13 | 94.13 | ||
| 20/08/2024 | 05231697 | TELMA 40MG 10 (ANTI-HYPERTENSIVE) | Pharmaceutical Products (Classified) | 110.15 | 110.15 | ||
| 20/08/2024 | 05231065 | TELMA AM TAB X 30 (ANTI-HYPERTENSIVE) | Pharmaceutical Products (Classified) | 382.40 | 382.40 | ||
| 20/08/2024 | 05240272 | ZITA PLUS 20MG 2X15'S (ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 334.36 | 334.36 | ||
| 20/08/2024 | D2401203 | TELTAS 40 USP (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 292.81 | 292.81 | ||
| 20/08/2024 | K2401073 | ZETAS 10 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 94.01 | 94.01 | ||
| 20/08/2024 | B31799 | ALDACTONE TABS 25MG 60 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 422.16 | 422.16 | ||
| 17/08/2024 | CT12623 | ROSUTOR 20MG CPR x 30 - Cardiovascular | Pharmaceutical Products (Classified) | 376.88 | 376.88 | ||
| 17/08/2024 | 3RW2A/3RW2C | LASILIX FAIBLE 20MG 30 TAB - CARDIOVASCULAR | Pharmaceutical Products (Classified) | 91.84 | 91.84 | ||
| 17/08/2024 | CT11433 / CT12983 / CT11643 | VILDARIL M 50MG/1000MG COMP x 30 - Antidiabetic | Pharmaceutical Products (Classified) | 469.37 | 469.37 | ||
| 17/08/2024 | EA6041 | PLAVIX 75MG TABS X 28-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1243.05 | 1243.05 | ||
| 17/08/2024 | CT00294 / CT09103 | VILDARIL M 50MG/850MG COMP x 30 - Antidiabetic | Pharmaceutical Products (Classified) | 448.02 | 448.02 | ||
| 17/08/2024 | JT2381 | TILDIEM 60MG COMP X30- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 289.09 | 289.09 | ||
| 17/08/2024 | JT01825A | AMAREL 1MG 30 TAB (SC)-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 166.17 | 166.17 | ||
| 17/08/2024 | P0566 | TRIATEC 10 MG X 30 TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 917.02 | 917.02 | ||
| 17/08/2024 | 282T01 | ADVANT TAB 8MG TP 28 ' S-ANTIHYPERTENSIVE | Pharmaceutical Products (Classified) | 27.40 | 27.40 | ||
| 17/08/2024 | KT00798 | AMAREL 2MG 30 TAB (SC)-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 274.25 | 274.25 | ||
| 17/08/2024 | 3U003 | TRITAZIDE 10-12.5MG 28 TAB (SC-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 409.18 | 409.18 | ||
| 17/08/2024 | 412931 | Carvedilol Tab BP 25 mg (Cardiovascular) | Pharmaceutical Products (Classified) | 580.85 | 580.85 | ||
| 17/08/2024 | JT04657 | AMAREL 3MG 30 TAB (SC)-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 373.86 | 373.86 | ||
| 17/08/2024 | 3U004 | TRITAZIDE 10-25MG 28 TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 444.50 | 444.50 | ||
| 17/08/2024 | S1T0064 | Metoprolol succinate 100 mg Tablets (Cardiovascular) | Pharmaceutical Products (Classified) | 47.79 | 47.79 | ||
| 17/08/2024 | JT04659 | AMAREL 4MG 30 TAB (SC)-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 613.34 | 613.34 | ||
| 17/08/2024 | 3U002 | TRITAZIDE 5-12.5MG 28 CP-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 232.57 | 232.57 | ||
| 17/08/2024 | S1T0060 | Metoprolol Succinate 50 mg Tablets ( Cardiovascular) | Pharmaceutical Products (Classified) | 31.86 | 31.86 | ||
| 17/08/2024 | A4FB062 | AMARYL M 2MG/500MG 30 TABANTI-DIABETIC | Pharmaceutical Products (Classified) | 366.79 | 366.79 | ||
| 17/08/2024 | 3U002 | TRITAZIDE 5-25MG 28 TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 373.86 | 373.86 | ||
| 17/08/2024 | PM05383 / PM00454 | AMADAY PL 10MG/8MG CPR B/30-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 465.81 | 465.81 |
