Filters
M is for Mauritius and R is for RodriguesDisplaying 6301 - 6400 of 9182
| Effective Date | Batch Number | Brand Name | Commodity Name | Commodity Type | EAN Code | Subsidised MRP (M) | Subsidised MRP (R) |
|---|---|---|---|---|---|---|---|
| 30/05/2024 | 2306461 | CARDICOR 5MG X 30 TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 641.09 | 641.09 | ||
| 30/05/2024 | 2205891/2300621/2304731 | CONCOR 10MG X30 TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 509.10 | 509.10 | ||
| 30/05/2024 | C23032 | GLUCOPHAGE 1000MGx60TAB(SC)PHD-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 280.90 | 280.90 | ||
| 30/05/2024 | 2203651/C22028 | GLUCOPHAGE 500MG x 90 TAB PHD-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 193.42 | 193.42 | ||
| 30/05/2024 | C23029 | GLUCOPHAGE 850MG x 60 TAB PHD-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 230.18 | 230.18 | ||
| 28/05/2024 | 90SGA610 | Dobutamine 250mg/20ml ( Cardiovascular) | Pharmaceutical Products (Classified) | 866.71 | 866.71 | ||
| 28/05/2024 | 24011339 | LOFRAL 10MG TABS X 30 ANTIHYPERTENSIVE | Pharmaceutical Products (Classified) | 527.95 | 527.95 | ||
| 28/05/2024 | B09923G | LANOXIN 0.25MG TAB X 120 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 197.35 | 197.35 | ||
| 25/05/2024 | NP5J847 | RYZODEG FLEXTOUCH 100 UI/ML 1X3ML (ANITDIABETIC) | Pharmaceutical Products (Classified) | 833.48 | 833.48 | ||
| 25/05/2024 | NP5K092 | TRESIBA FLEXTOUCH 100U/ML 1X3 ML (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 833.48 | 833.48 | ||
| 25/05/2024 | PS6LH08 | VICTOZA 6 MG/ML - 3ml (ANTIDIABETICS) | Pharmaceutical Products (Classified) | 3253.02 | 3253.02 | ||
| 25/05/2024 | E16PU24002 | ASOMEX LT 2.5/50MG TAB 6x10 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 795.55 | 795.55 | ||
| 25/05/2024 | L221692 | AMLODIPINE BIOGARAN 10MG 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 192.24 | 192.24 | ||
| 25/05/2024 | 6087588 | PRETERAX 2.5MG/0.625 MG 30 TB (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 501.36 | 501.36 | ||
| 25/05/2024 | 724801 | TRIPLIXAM 5MG/1.25MG /10MG 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 957.05 | 957.05 | ||
| 25/05/2024 | PT6DJ86 | ACTRAPHANE HM (GE) 100 IU/ML - 1X 10ML (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 704.45 | 704.45 | ||
| 25/05/2024 | PT6DD73/PT6DS74 | NOVOMIX 30 100 IU/ML - 5X3 ML FLEXPEN (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 2081.22 | 2081.22 | ||
| 25/05/2024 | PT6DG36 | NOVORAPID 100IU/ML - 5X3ML FLEXPEN (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 2081.22 | 2081.22 | ||
| 23/05/2024 | 4EA01015 | ISOPRENALINE INJECTION BP 1 MG X 2ML(CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 62.89 | 62.89 | ||
| 23/05/2024 | YDHX | PLENDIL ER TAB 5MG BT 1 X 30- ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 505.65 | 505.65 | ||
| 22/05/2024 | HA4040 | ASPAVOR TABS 10 MG X 30-U-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 526.18 | 526.18 | ||
| 22/05/2024 | HL8182 | ASPAVOR TABS 20 MG X 30-U-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 737.44 | 737.44 | ||
| 22/05/2024 | HN4304/HA4077 | ASPAVOR TABS 40 MG X 30-U-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 737.44 | 737.44 | ||
| 22/05/2024 | 8159039 | LOMANOR TABS 10MG X 30-U-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 621.55 | 621.55 | ||
| 22/05/2024 | 8151886 | LOMANOR TABS 5MG X 30-U-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 398.43 | 398.43 | ||
| 21/05/2024 | TDC21001 | TRANDATE TAB 200MG 56 CARDIOVASCULAR | Pharmaceutical Products (Classified) | 869.25 | 869.25 | ||
| 21/05/2024 | 3F9385A | LANTUS SOLOSTAR 100IU/3ML x 5 INJ-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 2640.98 | 2640.98 | ||
| 21/05/2024 | TDB22002 | TRANDATE TAB 100MG 56 CARDIOVASULAR | Pharmaceutical Products (Classified) | 671.59 | 671.59 | ||
| 18/05/2024 | CT12343 | ROSUTOR 10MG CPR x 30 - Cardiovascular | Pharmaceutical Products (Classified) | 292.71 | 292.71 | ||
| 18/05/2024 | CT11233 | ROSUTOR 20MG CPR x 30 - Cardiovascular | Pharmaceutical Products (Classified) | 361.25 | 361.25 | ||
| 18/05/2024 | CT11793 | ROSUTOR 5MG CPR x 30 - Cardiovascular | Pharmaceutical Products (Classified) | 224.17 | 224.17 | ||
| 18/05/2024 | CT09593/CT04213 | VILDARIL 50MG COMP x 30 - Antidiabetic | Pharmaceutical Products (Classified) | 381.81 | 381.81 | ||
| 18/05/2024 | ATTX4001 | TREXA 500- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 77.37 | 77.37 | ||
| 17/05/2024 | BXJUKT1 | XARELTO 15MG x 42 TABS - Cardiovascular | Pharmaceutical Products (Classified) | 4756.19 | 4756.19 | ||
| 17/05/2024 | DZBHH0037 | Dapzin 10 (Dapagliflozin Tablets 10mg) (ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 457.43 | 457.43 | ||
| 17/05/2024 | GSSIC401 | Metolazone Tablets IP 5 mg (MATALONIX 5) CARDIOVASCULAR | Pharmaceutical Products (Classified) | 2505.17 | 2505.17 | ||
| 16/05/2024 | XCRY23008 | Razel Gold - Cardiovascular | Pharmaceutical Products (Classified) | 611.50 | 611.50 | ||
| 16/05/2024 | 5231179 | Razel Ez - Cardiovascular | Pharmaceutical Products (Classified) | 597.89 | 597.89 | ||
| 16/05/2024 | PMOBJ07 | Telma - CT - Anti - Hypertensive | Pharmaceutical Products (Classified) | 267.52 | 267.52 | ||
| 16/05/2024 | JKGG2302 | Telma - LN - Cardiovascular | Pharmaceutical Products (Classified) | 446.69 | 446.69 | ||
| 16/05/2024 | TED23002 | Telma D - Anti-Hypertensive | Pharmaceutical Products (Classified) | 467.86 | 467.86 | ||
| 16/05/2024 | B9115M | EXFORGE 160/25/10MG- ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 975.23 | 975.23 | ||
| 16/05/2024 | B9144C | EXFORGE FCT 160/12.05/5MG ALU 28- ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 975.23 | 975.23 | ||
| 16/05/2024 | AIMH0026 | ARBITEL-AM (Telmisartan 40mg amlodipine 5mg tab) (CARDOVASCULAR) | Pharmaceutical Products (Classified) | 442.61 | 442.61 | ||
| 16/05/2024 | DZBHH0032 | Dapzin 10 (Dapagliflozin Tablets 10mg) (ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 458.50 | 458.50 | ||
| 16/05/2024 | NGHH0065 | DIAPRIDE PLUS 2 (Glimepride 2mg + Sustained Realease Metformin Hydrochoride 500mg) (ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 442.61 | 442.61 | ||
| 15/05/2024 | B28780 | ALDACTONE TABS 100MG X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1061.66 | 1061.66 | ||
| 15/05/2024 | B31016 | ALDACTONE TABS 25MG 60 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 421.17 | 421.17 | ||
| 15/05/2024 | 302527 | ACTILYSE 2 X 50MG T-SET - CARDIOVASCULAR | Pharmaceutical Products (Classified) | 47782.97 | 47782.97 | ||
| 15/05/2024 | 408332 | TRAJENTA 5MG X 30 TABS-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 1286.29 | 1286.29 | ||
| 15/05/2024 | 23K1725/23K1701 | TWYNSTA TABS 40+5MG X 28 - ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 910.79 | 910.79 | ||
| 15/05/2024 | 3F9201A | LANTUS SOLOSTAR 100IU/ML 3ML x 5 PENS (CR) 2-8 C - Antidiabetic | Pharmaceutical Products (Classified) | 2438.12 | 2438.12 | ||
| 14/05/2024 | R24C076 | PROPANIUM 10 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 274.05 | 274.05 | ||
| 14/05/2024 | PTF0505C | ROSUVAS TABS 10MG X 14 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 225.34 | 225.34 | ||
| 14/05/2024 | 209314 | Ephedrine 30MG 01ML B10 AMM ( Cardiovascular ) | Pharmaceutical Products (Classified) | 227.89 | 227.89 | ||
| 14/05/2024 | 209505 | Noradrenaline 8MG 04ML B10 ( Cardiovascular ) | Pharmaceutical Products (Classified) | 567.87 | 567.87 | ||
| 14/05/2024 | 209505 | Noradrenaline 8MG 04ML B10 ( Cardiovascular ) | Pharmaceutical Products (Classified) | 549.65 | 549.65 | ||
| 14/05/2024 | 48106PC01 | ISOPTIN 40MG TABS X 100 - Antihypertensive | Pharmaceutical Products (Classified) | 421.02 | 421.02 | ||
| 14/05/2024 | B9184C | TAREG/DIOVAN COMP 160MG X 28- ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 797.34 | 797.34 | ||
| 11/05/2024 | 29532401E | DAPAFLOZ 10/1000 (ANTIDIABETICS) | Pharmaceutical Products (Classified) | 914.78 | 914.78 | ||
| 11/05/2024 | B9164J | EXFORGE FCT 160/25/5MG ALU 4X7 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 976.70 | 976.70 | ||
| 11/05/2024 | B9192C | TAREG / DIOVAN COMP 80MG x 28 (Antihypertensive) | Pharmaceutical Products (Classified) | 798.55 | 798.55 | ||
| 11/05/2024 | D648171 | HUMALOG KWIKPEN 100IU 3MLX5-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 1803.99 | 1803.99 | ||
| 11/05/2024 | SM850 | TENORETIC 100 MG/ 25 MG TABLETS 14 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 471.75 | 471.75 | ||
| 11/05/2024 | SL764 | TENORMIN 100MG TABLETS 28 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 686.15 | 686.15 | ||
| 11/05/2024 | SL416 | TENORMIN 25MG TABLETS 28 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 343.88 | 343.88 | ||
| 11/05/2024 | SL414 | TENORMIN 50MG TABLETS 28 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 592.79 | 592.79 | ||
| 10/05/2024 | 28761 | CARVEDI DENK 6.25 X 30TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 190.19 | 190.19 | ||
| 10/05/2024 | DA732 | CO-APROVEL 150/12.5MG X 28 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 935.93 | 935.93 | ||
| 10/05/2024 | BRE02254B | EPNONE 50 (EPLERENONE 50MG) 3X10 (CARDIOVACULAR) | Pharmaceutical Products (Classified) | 1505.94 | 1505.94 | ||
| 10/05/2024 | 28877 | CLOPI DENK 75 MG X 30-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 396.78 | 396.78 | ||
| 10/05/2024 | EA3464 | CORDARONE 200MG X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 500.44 | 500.44 | ||
| 10/05/2024 | BRE02169D | LDNIL 10 3x10's (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 344.64 | 344.64 | ||
| 10/05/2024 | 26871 | LOSAR DENK 50 MG X 28TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 233.08 | 233.08 | ||
| 10/05/2024 | 3MJ9G | DAONIL 5MG X 100 (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 467.98 | 467.98 | ||
| 10/05/2024 | BRE01096D-BRE02170A | LDNIL 5 3x10's (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 255.53 | 255.53 | ||
| 10/05/2024 | 29036 | METFORMIN DENK 1G X30 TAB (SC)-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 178.75 | 178.75 | ||
| 10/05/2024 | 3RW2A | LASILIX FAIBLE 20MG X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 89.78 | 89.78 | ||
| 10/05/2024 | BRE02031C-BRE02032A-BRE02033A | RANCV 500 3x10's (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 401.93 | 401.93 | ||
| 10/05/2024 | 29167 | METFORMIN DENK 500MG X100TAB-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 339.59 | 339.59 | ||
| 10/05/2024 | EA5919/ EA4875 | PLAVIX 75MG X 28 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1214.15 | 1214.15 | ||
| 10/05/2024 | DRD12006A-DRD12007A | DAPAMET 10MG+1000MG TABS 3X10'S (ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 635.06 | 635.06 | ||
| 10/05/2024 | 138974 | PERINAM DENK 4/5 MG X 30 CARDIOVASCULAR | Pharmaceutical Products (Classified) | 431.09 | 431.09 | ||
| 10/05/2024 | JT1657 | TILDIEM 60MG X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 281.51 | 281.51 | ||
| 10/05/2024 | DRD12002A-DRD12003A | DAPAMET 5MG+1000MG Tabs 3x10'S (ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 523.24 | 523.24 | ||
| 10/05/2024 | 150140 | PERINAM-DENK 8/10 MG 3BX10- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 579.07 | 579.07 | ||
| 10/05/2024 | 3U001 | TRIATEC 1.25MG X 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 433.45 | 433.45 | ||
| 10/05/2024 | DRE02200A-DRE02201A | DAPAONE 10 MG( 3x10's)(ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 523.24 | 523.24 | ||
| 10/05/2024 | 5339 | ROSUVASTATIN DENK 10MGX 30TAB-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 378.91 | 378.91 | ||
| 10/05/2024 | N1982 | TRIATEC 10MG X 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 895.41 | 895.41 | ||
| 10/05/2024 | DRE02198A-DRE02199B | DAPAONE 5 MG Tabs 3x10(ANTIDIABETIC) | Pharmaceutical Products (Classified) | 459.55 | 459.55 | ||
| 10/05/2024 | 5487 | ROSUVASTATIN DENK 20 MG 3X10TB-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 648.96 | 648.96 | ||
| 10/05/2024 | N2245 | TRIATEC 2.5MG X 30 (ANTI HYPERTENSIVE) | Pharmaceutical Products (Classified) | 537.04 | 537.04 | ||
| 10/05/2024 | 5438 | ROSUVASTATIN DENK 5MG X 30 TAB - CARDIOVASCULAR | Pharmaceutical Products (Classified) | 271.68 | 271.68 | ||
| 10/05/2024 | N2253 | TRIATEC 5MG X 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 777.23 | 777.23 | ||
| 10/05/2024 | 23Z205A | VILDA DENK 50 MGX28 TABS-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 283.12 | 283.12 | ||
| 10/05/2024 | BXKOS41 | XARELTO 10 MG x 30 TABS - Cardiovascular | Pharmaceutical Products (Classified) | 3374.57 | 3374.57 | ||
| 10/05/2024 | JT01825 | AMAREL 1MG X 30 (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 161.34 | 161.34 | ||
| 10/05/2024 | BXJUKT1 | XARELTO 15MG x 42 TABS - Cardiovascular | Pharmaceutical Products (Classified) | 4744.93 | 4744.93 | ||
| 10/05/2024 | JT04021 | AMAREL 2MG X 30 (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 267.00 | 267.00 |
