Filters
M is for Mauritius and R is for RodriguesDisplaying 6401 - 6500 of 9195
| Effective Date | Batch Number | Brand Name | Commodity Name | Commodity Type | EAN Code | Subsidised MRP (M) | Subsidised MRP (R) |
|---|---|---|---|---|---|---|---|
| 10/05/2024 | 5647 | ATENOLOL DENK 50MGX100TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 351.03 | 351.03 | ||
| 10/05/2024 | EA3977 | APROVEL 300MG X 28 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 969.69 | 969.69 | ||
| 10/05/2024 | DRE02200A | DAPAONE 10 MG( 3x10's)(ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 522.87 | 522.87 | ||
| 10/05/2024 | 28761 | CARVEDI DENK 6.25 X 30TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 190.19 | 190.19 | ||
| 10/05/2024 | DA732 | CO-APROVEL 150/12.5MG X 28 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 935.93 | 935.93 | ||
| 10/05/2024 | BRE02254B | EPNONE 50 (EPLERENONE 50MG) 3X10 (CARDIOVACULAR) | Pharmaceutical Products (Classified) | 1505.94 | 1505.94 | ||
| 10/05/2024 | 28877 | CLOPI DENK 75 MG X 30-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 396.78 | 396.78 | ||
| 10/05/2024 | EA3464 | CORDARONE 200MG X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 500.44 | 500.44 | ||
| 10/05/2024 | BRE02169D | LDNIL 10 3x10's (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 344.64 | 344.64 | ||
| 10/05/2024 | 26871 | LOSAR DENK 50 MG X 28TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 233.08 | 233.08 | ||
| 10/05/2024 | 3MJ9G | DAONIL 5MG X 100 (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 467.98 | 467.98 | ||
| 10/05/2024 | BRE01096D-BRE02170A | LDNIL 5 3x10's (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 255.53 | 255.53 | ||
| 10/05/2024 | 29036 | METFORMIN DENK 1G X30 TAB (SC)-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 178.75 | 178.75 | ||
| 10/05/2024 | 3RW2A | LASILIX FAIBLE 20MG X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 89.78 | 89.78 | ||
| 10/05/2024 | BRE02031C-BRE02032A-BRE02033A | RANCV 500 3x10's (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 401.93 | 401.93 | ||
| 10/05/2024 | 29167 | METFORMIN DENK 500MG X100TAB-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 339.59 | 339.59 | ||
| 10/05/2024 | EA5919/ EA4875 | PLAVIX 75MG X 28 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1214.15 | 1214.15 | ||
| 10/05/2024 | DRD12006A-DRD12007A | DAPAMET 10MG+1000MG TABS 3X10'S (ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 635.06 | 635.06 | ||
| 10/05/2024 | 138974 | PERINAM DENK 4/5 MG X 30 CARDIOVASCULAR | Pharmaceutical Products (Classified) | 431.09 | 431.09 | ||
| 10/05/2024 | JT1657 | TILDIEM 60MG X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 281.51 | 281.51 | ||
| 10/05/2024 | DRD12002A-DRD12003A | DAPAMET 5MG+1000MG Tabs 3x10'S (ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 523.24 | 523.24 | ||
| 09/05/2024 | NP0750/NS2417 | GALVUS 50MG TABS X 28 (ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 619.01 | 619.01 | ||
| 09/05/2024 | 274251A | SECURON IV INJ 2.5 MG /1ML 5X2ML CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1717.73 | 1717.73 | ||
| 09/05/2024 | E16BC24001 | ATOREC F 10/160 MG TABLET 10X10 CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1278.15 | 1278.15 | ||
| 08/05/2024 | MT240214 | Prazosin Hydrochloride Extended Release Tablet 5mg (PRAZONOL-5XL)ANTI -HYPERTENSIVE | Pharmaceutical Products (Classified) | 3300.07 | 3300.07 | ||
| 08/05/2024 | 2HG2L001 | Repaglinide Tablets IP 1 mg (EUREPA-1) ANTI DIABETIC | Pharmaceutical Products (Classified) | 5236.64 | 5236.64 | ||
| 08/05/2024 | 2HG3K009 | Repaglinide Tablets IP 2 mg (EUREPA-1) ANTI DIABETIC | Pharmaceutical Products (Classified) | 7313.31 | 7313.31 | ||
| 08/05/2024 | INABA2409A | Sterile Noradrenaline Concentrate IP 4mg/2ml (ADRENOR) CARDIOVASCULAR | Pharmaceutical Products (Classified) | 2762.07 | 2762.07 | ||
| 08/05/2024 | SP1796C | WARFARIN 3MG X 28( CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 189.81 | 189.81 | ||
| 08/05/2024 | SP3272 | WARFARIN 5MG X 28 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 279.74 | 279.74 | ||
| 08/05/2024 | PX8IS03 | Acetazolamide Tablets IP 250mg(ATZOLSMILE ) CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1002.35 | 1002.35 | ||
| 08/05/2024 | IADNA2303 | ADENOSINE INJECTION IP 6MG/2ML (CARNOSIN ) CARDIOVASCULAR | Pharmaceutical Products (Classified) | 784.40 | 784.40 | ||
| 08/05/2024 | IESLA2309A | Esmolol Hydrochloride Injection IP 100mg/10ml (ESOCARD)CARDIOVASCULAR | Pharmaceutical Products (Classified) | 548.63 | 548.63 | ||
| 08/05/2024 | ISPRA1403 | Isoprenaline Injection IP 2mg/1ml (ISOLIN) CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1407.10 | 1407.10 | ||
| 08/05/2024 | INGLB1401 | Nitroglycerin Injection IP 50mg/10ml (NITROCIN)CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1002.35 | 1002.35 | ||
| 08/05/2024 | IPLHA2306A | Phenylephrine Hydrochloride injection ip 10mg/ml,1ml (frenin) CARDIOVASCULAR | Pharmaceutical Products (Classified) | 647.41 | 647.41 | ||
| 07/05/2024 | P0422 | TRIATEC 2.5MG X 30 TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 550.09 | 550.09 | ||
| 07/05/2024 | B9078M | EXFORGE FCT 160/25/5MG ALU 28- ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 973.76 | 973.76 | ||
| 07/05/2024 | AOOTCH | GALME FCT 50/850MG ALU (3X10) U 17- ANTIDIABETIC | Pharmaceutical Products (Classified) | 617.29 | 617.29 | ||
| 04/05/2024 | 6093611 | DIAMICRON 30 MG LM 60 CPS (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 660.62 | 660.62 | ||
| 04/05/2024 | D2301782 | RAMITAS 5MG (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 292.16 | 292.16 | ||
| 04/05/2024 | 6089284 | DIAMICRON 60MG X 30 (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 478.16 | 478.16 | ||
| 04/05/2024 | 2208311 | CARDICOR 2.5MG TABS X 30 (A) - Cardiovascular | Pharmaceutical Products (Classified) | 607.78 | 607.78 | ||
| 04/05/2024 | 6089284 | DIAMICRON 60 MG 30 CP (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 479.37 | 479.37 | ||
| 04/05/2024 | D2400254 | TELTAS 40 H (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 462.61 | 462.61 | ||
| 04/05/2024 | 6090843 | FLUDEX LP X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 209.65 | 209.65 | ||
| 04/05/2024 | C22103 | GLUCOPHAGE 1000MG TABS X 60 (I) - Antidiabetic | Pharmaceutical Products (Classified) | 258.01 | 258.01 | ||
| 04/05/2024 | 6090843 | FLUDEX 1,5 MG LP 30 CPS (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 210.25 | 210.25 | ||
| 04/05/2024 | PM02393 | AMADAY PL 10MG/8MG CPR B/30-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 457.02 | 457.02 | ||
| 04/05/2024 | 6088405 | NATRIXAM 1.5MG/10MG X 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 457.71 | 457.71 | ||
| 04/05/2024 | C22010 | GLUCOPHAGE 500MG TABS X 90 (G) - Antidiabetic | Pharmaceutical Products (Classified) | 176.58 | 176.58 | ||
| 04/05/2024 | L221692 | AMLODIPINE BIOGARAN 10MG X30 CAPS (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 190.98 | 190.98 | ||
| 04/05/2024 | 6088405 | NATRIXAM 1.5 MG/10 MG 30'S (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 458.88 | 458.88 | ||
| 04/05/2024 | GT14353 | CINOD 5 MG COMP 30- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 317.15 | 317.15 | ||
| 04/05/2024 | 6089744 | NATRIXAM 1.5MG/5MG X 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 457.71 | 457.71 | ||
| 04/05/2024 | C22131 | GLUCOPHAGE 850MG TABS X 60 (H) - Antidiabetic | Pharmaceutical Products (Classified) | 210.58 | 210.58 | ||
| 04/05/2024 | 736055 | BI-PRETERAX 10 MG/2.5 MG 30 CPS (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 858.32 | 858.32 | ||
| 04/05/2024 | 6089744 | NATRIXAM 1.5 MG/5 MG 30'S (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 458.88 | 458.88 | ||
| 04/05/2024 | CT08713 | ROSUTOR 10MG CPR x 30 - Cardiovascular | Pharmaceutical Products (Classified) | 299.67 | 299.67 | ||
| 04/05/2024 | 6081840 | PROCORALAN 5MG X 56 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1205.40 | 1205.40 | ||
| 04/05/2024 | 2300041 | GLUCOVANCE 2.5MG/500MG TABS X 60 (L) - Antidiabetic | Pharmaceutical Products (Classified) | 526.35 | 526.35 | ||
| 04/05/2024 | 6087587 | BI-PRETERAX 5 MG/1.25 MG 30 CPS (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 498.50 | 498.50 | ||
| 04/05/2024 | 6087588 | PRETERAX 2.5 MG/0.625 MG 30 CPS (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 498.50 | 498.50 | ||
| 04/05/2024 | CT09593/ CT04213 | VILDARIL 50MG COMP x 30 - Antidiabetic | Pharmaceutical Products (Classified) | 390.58 | 390.58 | ||
| 04/05/2024 | 6080100 | PROCORALAN 7.5MG X 56 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1205.40 | 1205.40 | ||
| 04/05/2024 | 2208891 | ZIAK 10MG/6.25MG TABS X 30 (P) - Antihypertensive | Pharmaceutical Products (Classified) | 499.48 | 499.48 | ||
| 04/05/2024 | 6088424 | COSYREL 10/10 B*30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 678.66 | 678.66 | ||
| 04/05/2024 | 6081840-6094210 | PROCORALAN 5 MG 56 CPS (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1208.29 | 1208.29 | ||
| 04/05/2024 | 736055 | BIPRETERAX 10MG/2.5MG X 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 856.23 | 856.23 | ||
| 04/05/2024 | 3728A0922 | SERDOREL 75MG X 28 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 354.81 | 354.81 | ||
| 04/05/2024 | 2208821 | ZIAK 5MG/6.25MG TABS X 30 (O) - Antihypertensive | Pharmaceutical Products (Classified) | 499.48 | 499.48 | ||
| 04/05/2024 | 6088920 | COSYREL 10/5 B*30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 678.66 | 678.66 | ||
| 04/05/2024 | 6080100 | PROCORALAN 7,5 MG 56 CPS (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1208.29 | 1208.29 | ||
| 04/05/2024 | 6087587 | BIPRETERAX 5MG/1.25MG X 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 497.24 | 497.24 | ||
| 04/05/2024 | 726884 | TRIPLIXAM 10MG/2.5MG/10MG X 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 1082.79 | 1082.79 | ||
| 04/05/2024 | 6092848 | COSYREL 5/10 B*30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 534.70 | 534.70 | ||
| 04/05/2024 | 3728A0922 | SERDOREL 75MG CP B*28 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 355.74 | 355.74 | ||
| 04/05/2024 | 6088424 | COSYREL 10/10MG X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 676.99 | 676.99 | ||
| 04/05/2024 | 729682 | TRIPLIXAM 10MG/2.5MG/5MG X 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 1082.79 | 1082.79 | ||
| 04/05/2024 | 6090441 | COSYREL 5/5 B*30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 534.70 | 534.70 | ||
| 04/05/2024 | 726884 | TRIPLIXAM 10/2.5/10 mg B/30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1085.40 | 1085.40 | ||
| 04/05/2024 | 6090441 | COSYREL 5/5MG X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 533.36 | 533.36 | ||
| 04/05/2024 | 724801 | TRIPLIXAM 5MG/1.25MG/5MG X 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 949.52 | 949.52 | ||
| 04/05/2024 | 732920 | COVERAM 10 MG/10 MG 30'S (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 951.82 | 951.82 | ||
| 04/05/2024 | 729682 | TRIPLIXAM 10/2.5/5 mg B/30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1085.40 | 1085.40 | ||
| 04/05/2024 | 732920 | COVERAM 10/10MG X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 949.52 | 949.52 | ||
| 04/05/2024 | 6081641 | TRIVERAM 10/5/5MG X 30 (CARDIAVASCULAR) | Pharmaceutical Products (Classified) | 932.87 | 932.87 | ||
| 04/05/2024 | 724913 | COVERAM 10 MG/5 MG 30 CPS (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 951.82 | 951.82 | ||
| 04/05/2024 | 724800 | TRIPLIXAM 5/1.25/10 mg B/30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 951.82 | 951.82 | ||
| 04/05/2024 | 724913 | COVERAM 10/5MG X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 949.52 | 949.52 | ||
| 04/05/2024 | 6088018 | TRIVERAM 20/10/5MG X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 999.50 | 999.50 | ||
| 04/05/2024 | 733536 | COVERAM 5 MG/10 MG 30'S (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 867.00 | 867.00 | ||
| 04/05/2024 | 724801 | TRIPLIXAM 5/1.25/5 mg B/30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 951.82 | 951.82 | ||
| 04/05/2024 | 727375 | COVERAM 5/5MG X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 864.90 | 864.90 | ||
| 04/05/2024 | 6079339 | TRIVERAM 20/5/5MG X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 999.50 | 999.50 | ||
| 04/05/2024 | 727375 | COVERAM 5 MG/5 MG 30 CPS (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 867.00 | 867.00 | ||
| 04/05/2024 | 6094099 | VASTAREL 35 MG 60 CPS (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 558.61 | 558.61 | ||
| 04/05/2024 | 6094085 | COVERSYL 10MG X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 435.22 | 435.22 | ||
| 04/05/2024 | 6076499 | VASTAREL 35MG X 60 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 557.21 | 557.21 | ||
| 04/05/2024 | 6094085 | COVERSYL 10 MG 30 CPS (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 436.34 | 436.34 |
