Filters
M is for Mauritius and R is for RodriguesDisplaying 7001 - 7100 of 9865
| Effective Date | Batch Number | Brand Name | Commodity Name | Commodity Type | EAN Code | Subsidised MRP (M) | Subsidised MRP (R) |
|---|---|---|---|---|---|---|---|
| 23/05/2024 | 4EA01015 | ISOPRENALINE INJECTION BP 1 MG X 2ML(CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 62.89 | 62.89 | ||
| 23/05/2024 | YDHX | PLENDIL ER TAB 5MG BT 1 X 30- ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 505.65 | 505.65 | ||
| 22/05/2024 | HA4040 | ASPAVOR TABS 10 MG X 30-U-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 526.18 | 526.18 | ||
| 22/05/2024 | HL8182 | ASPAVOR TABS 20 MG X 30-U-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 737.44 | 737.44 | ||
| 22/05/2024 | HN4304/HA4077 | ASPAVOR TABS 40 MG X 30-U-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 737.44 | 737.44 | ||
| 22/05/2024 | 8159039 | LOMANOR TABS 10MG X 30-U-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 621.55 | 621.55 | ||
| 22/05/2024 | 8151886 | LOMANOR TABS 5MG X 30-U-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 398.43 | 398.43 | ||
| 21/05/2024 | TDB22002 | TRANDATE TAB 100MG 56 CARDIOVASULAR | Pharmaceutical Products (Classified) | 671.59 | 671.59 | ||
| 21/05/2024 | TDC21001 | TRANDATE TAB 200MG 56 CARDIOVASCULAR | Pharmaceutical Products (Classified) | 869.25 | 869.25 | ||
| 21/05/2024 | 3F9385A | LANTUS SOLOSTAR 100IU/3ML x 5 INJ-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 2640.98 | 2640.98 | ||
| 18/05/2024 | CT11793 | ROSUTOR 5MG CPR x 30 - Cardiovascular | Pharmaceutical Products (Classified) | 224.17 | 224.17 | ||
| 18/05/2024 | CT09593/CT04213 | VILDARIL 50MG COMP x 30 - Antidiabetic | Pharmaceutical Products (Classified) | 381.81 | 381.81 | ||
| 18/05/2024 | ATTX4001 | TREXA 500- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 77.37 | 77.37 | ||
| 18/05/2024 | CT12343 | ROSUTOR 10MG CPR x 30 - Cardiovascular | Pharmaceutical Products (Classified) | 292.71 | 292.71 | ||
| 18/05/2024 | CT11233 | ROSUTOR 20MG CPR x 30 - Cardiovascular | Pharmaceutical Products (Classified) | 361.25 | 361.25 | ||
| 17/05/2024 | BXJUKT1 | XARELTO 15MG x 42 TABS - Cardiovascular | Pharmaceutical Products (Classified) | 4756.19 | 4756.19 | ||
| 17/05/2024 | DZBHH0037 | Dapzin 10 (Dapagliflozin Tablets 10mg) (ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 457.43 | 457.43 | ||
| 17/05/2024 | GSSIC401 | Metolazone Tablets IP 5 mg (MATALONIX 5) CARDIOVASCULAR | Pharmaceutical Products (Classified) | 2505.17 | 2505.17 | ||
| 16/05/2024 | AIMH0026 | ARBITEL-AM (Telmisartan 40mg amlodipine 5mg tab) (CARDOVASCULAR) | Pharmaceutical Products (Classified) | 442.61 | 442.61 | ||
| 16/05/2024 | DZBHH0032 | Dapzin 10 (Dapagliflozin Tablets 10mg) (ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 458.50 | 458.50 | ||
| 16/05/2024 | NGHH0065 | DIAPRIDE PLUS 2 (Glimepride 2mg + Sustained Realease Metformin Hydrochoride 500mg) (ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 442.61 | 442.61 | ||
| 16/05/2024 | XCRY23008 | Razel Gold - Cardiovascular | Pharmaceutical Products (Classified) | 611.50 | 611.50 | ||
| 16/05/2024 | 5231179 | Razel Ez - Cardiovascular | Pharmaceutical Products (Classified) | 597.89 | 597.89 | ||
| 16/05/2024 | PMOBJ07 | Telma - CT - Anti - Hypertensive | Pharmaceutical Products (Classified) | 267.52 | 267.52 | ||
| 16/05/2024 | JKGG2302 | Telma - LN - Cardiovascular | Pharmaceutical Products (Classified) | 446.69 | 446.69 | ||
| 16/05/2024 | TED23002 | Telma D - Anti-Hypertensive | Pharmaceutical Products (Classified) | 467.86 | 467.86 | ||
| 16/05/2024 | B9115M | EXFORGE 160/25/10MG- ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 975.23 | 975.23 | ||
| 16/05/2024 | B9144C | EXFORGE FCT 160/12.05/5MG ALU 28- ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 975.23 | 975.23 | ||
| 15/05/2024 | 3F9201A | LANTUS SOLOSTAR 100IU/ML 3ML x 5 PENS (CR) 2-8 C - Antidiabetic | Pharmaceutical Products (Classified) | 2438.12 | 2438.12 | ||
| 15/05/2024 | B28780 | ALDACTONE TABS 100MG X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1061.66 | 1061.66 | ||
| 15/05/2024 | B31016 | ALDACTONE TABS 25MG 60 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 421.17 | 421.17 | ||
| 15/05/2024 | 302527 | ACTILYSE 2 X 50MG T-SET - CARDIOVASCULAR | Pharmaceutical Products (Classified) | 47782.97 | 47782.97 | ||
| 15/05/2024 | 408332 | TRAJENTA 5MG X 30 TABS-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 1286.29 | 1286.29 | ||
| 15/05/2024 | 23K1725/23K1701 | TWYNSTA TABS 40+5MG X 28 - ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 910.79 | 910.79 | ||
| 14/05/2024 | R24C076 | PROPANIUM 10 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 274.05 | 274.05 | ||
| 14/05/2024 | PTF0505C | ROSUVAS TABS 10MG X 14 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 225.34 | 225.34 | ||
| 14/05/2024 | 209314 | Ephedrine 30MG 01ML B10 AMM ( Cardiovascular ) | Pharmaceutical Products (Classified) | 227.89 | 227.89 | ||
| 14/05/2024 | 209505 | Noradrenaline 8MG 04ML B10 ( Cardiovascular ) | Pharmaceutical Products (Classified) | 567.87 | 567.87 | ||
| 14/05/2024 | 209505 | Noradrenaline 8MG 04ML B10 ( Cardiovascular ) | Pharmaceutical Products (Classified) | 549.65 | 549.65 | ||
| 14/05/2024 | 48106PC01 | ISOPTIN 40MG TABS X 100 - Antihypertensive | Pharmaceutical Products (Classified) | 421.02 | 421.02 | ||
| 14/05/2024 | B9184C | TAREG/DIOVAN COMP 160MG X 28- ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 797.34 | 797.34 | ||
| 11/05/2024 | SM850 | TENORETIC 100 MG/ 25 MG TABLETS 14 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 471.75 | 471.75 | ||
| 11/05/2024 | SL764 | TENORMIN 100MG TABLETS 28 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 686.15 | 686.15 | ||
| 11/05/2024 | SL416 | TENORMIN 25MG TABLETS 28 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 343.88 | 343.88 | ||
| 11/05/2024 | SL414 | TENORMIN 50MG TABLETS 28 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 592.79 | 592.79 | ||
| 11/05/2024 | 29532401E | DAPAFLOZ 10/1000 (ANTIDIABETICS) | Pharmaceutical Products (Classified) | 914.78 | 914.78 | ||
| 11/05/2024 | B9164J | EXFORGE FCT 160/25/5MG ALU 4X7 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 976.70 | 976.70 | ||
| 11/05/2024 | B9192C | TAREG / DIOVAN COMP 80MG x 28 (Antihypertensive) | Pharmaceutical Products (Classified) | 798.55 | 798.55 | ||
| 11/05/2024 | D648171 | HUMALOG KWIKPEN 100IU 3MLX5-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 1803.99 | 1803.99 | ||
| 10/05/2024 | JT04021 | AMAREL 2MG X 30 (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 267.00 | 267.00 | ||
| 10/05/2024 | BXK1051 | XARELTO 20MG x 28 TABS - Cardiovascular | Pharmaceutical Products (Classified) | 3146.17 | 3146.17 | ||
| 10/05/2024 | JT04659 | AMAREL 4MG X 30 (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 598.51 | 598.51 | ||
| 10/05/2024 | S1T0036, S1T0047 , S1T0048 | Clopidogrel Tab USP 75 MG ( Cardiovascular) | Pharmaceutical Products (Classified) | 529.53 | 529.53 | ||
| 10/05/2024 | EA2698 | APROVEL 150MG X 28 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 922.42 | 922.42 | ||
| 10/05/2024 | T042,T043,T044, T045, T049, T050,T051,T052, T053,T054,T055,T056,T057,T058 | Metformin HCL Sustained Release Tab 1000 mg - Anti-diabetic | Pharmaceutical Products (Classified) | 408.53 | 408.53 | ||
| 10/05/2024 | 5647 | ATENOLOL DENK 50MGX100TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 351.03 | 351.03 | ||
| 10/05/2024 | EA3977 | APROVEL 300MG X 28 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 969.69 | 969.69 | ||
| 10/05/2024 | DRE02200A | DAPAONE 10 MG( 3x10's)(ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 522.87 | 522.87 | ||
| 10/05/2024 | 28761 | CARVEDI DENK 6.25 X 30TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 190.19 | 190.19 | ||
| 10/05/2024 | DA732 | CO-APROVEL 150/12.5MG X 28 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 935.93 | 935.93 | ||
| 10/05/2024 | BRE02254B | EPNONE 50 (EPLERENONE 50MG) 3X10 (CARDIOVACULAR) | Pharmaceutical Products (Classified) | 1505.94 | 1505.94 | ||
| 10/05/2024 | 28877 | CLOPI DENK 75 MG X 30-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 396.78 | 396.78 | ||
| 10/05/2024 | EA3464 | CORDARONE 200MG X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 500.44 | 500.44 | ||
| 10/05/2024 | BRE02169D | LDNIL 10 3x10's (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 344.64 | 344.64 | ||
| 10/05/2024 | 26871 | LOSAR DENK 50 MG X 28TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 233.08 | 233.08 | ||
| 10/05/2024 | 3MJ9G | DAONIL 5MG X 100 (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 467.98 | 467.98 | ||
| 10/05/2024 | BRE01096D-BRE02170A | LDNIL 5 3x10's (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 255.53 | 255.53 | ||
| 10/05/2024 | 29036 | METFORMIN DENK 1G X30 TAB (SC)-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 178.75 | 178.75 | ||
| 10/05/2024 | 3RW2A | LASILIX FAIBLE 20MG X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 89.78 | 89.78 | ||
| 10/05/2024 | BRE02031C-BRE02032A-BRE02033A | RANCV 500 3x10's (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 401.93 | 401.93 | ||
| 10/05/2024 | 29167 | METFORMIN DENK 500MG X100TAB-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 339.59 | 339.59 | ||
| 10/05/2024 | EA5919/ EA4875 | PLAVIX 75MG X 28 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1214.15 | 1214.15 | ||
| 10/05/2024 | DRD12006A-DRD12007A | DAPAMET 10MG+1000MG TABS 3X10'S (ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 635.06 | 635.06 | ||
| 10/05/2024 | 138974 | PERINAM DENK 4/5 MG X 30 CARDIOVASCULAR | Pharmaceutical Products (Classified) | 431.09 | 431.09 | ||
| 10/05/2024 | JT1657 | TILDIEM 60MG X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 281.51 | 281.51 | ||
| 10/05/2024 | DRD12002A-DRD12003A | DAPAMET 5MG+1000MG Tabs 3x10'S (ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 523.24 | 523.24 | ||
| 10/05/2024 | 150140 | PERINAM-DENK 8/10 MG 3BX10- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 579.07 | 579.07 | ||
| 10/05/2024 | 3U001 | TRIATEC 1.25MG X 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 433.45 | 433.45 | ||
| 10/05/2024 | DRE02200A-DRE02201A | DAPAONE 10 MG( 3x10's)(ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 523.24 | 523.24 | ||
| 10/05/2024 | 5339 | ROSUVASTATIN DENK 10MGX 30TAB-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 378.91 | 378.91 | ||
| 10/05/2024 | N1982 | TRIATEC 10MG X 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 895.41 | 895.41 | ||
| 10/05/2024 | DRE02198A-DRE02199B | DAPAONE 5 MG Tabs 3x10(ANTIDIABETIC) | Pharmaceutical Products (Classified) | 459.55 | 459.55 | ||
| 10/05/2024 | 5487 | ROSUVASTATIN DENK 20 MG 3X10TB-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 648.96 | 648.96 | ||
| 10/05/2024 | N2245 | TRIATEC 2.5MG X 30 (ANTI HYPERTENSIVE) | Pharmaceutical Products (Classified) | 537.04 | 537.04 | ||
| 10/05/2024 | 5438 | ROSUVASTATIN DENK 5MG X 30 TAB - CARDIOVASCULAR | Pharmaceutical Products (Classified) | 271.68 | 271.68 | ||
| 10/05/2024 | N2253 | TRIATEC 5MG X 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 777.23 | 777.23 | ||
| 10/05/2024 | 23Z205A | VILDA DENK 50 MGX28 TABS-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 283.12 | 283.12 | ||
| 10/05/2024 | BXKOS41 | XARELTO 10 MG x 30 TABS - Cardiovascular | Pharmaceutical Products (Classified) | 3374.57 | 3374.57 | ||
| 10/05/2024 | JT01825 | AMAREL 1MG X 30 (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 161.34 | 161.34 | ||
| 10/05/2024 | BXJUKT1 | XARELTO 15MG x 42 TABS - Cardiovascular | Pharmaceutical Products (Classified) | 4744.93 | 4744.93 | ||
| 09/05/2024 | NP0750/NS2417 | GALVUS 50MG TABS X 28 (ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 619.01 | 619.01 | ||
| 09/05/2024 | 274251A | SECURON IV INJ 2.5 MG /1ML 5X2ML CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1717.73 | 1717.73 | ||
| 09/05/2024 | E16BC24001 | ATOREC F 10/160 MG TABLET 10X10 CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1278.15 | 1278.15 | ||
| 08/05/2024 | PX8IS03 | Acetazolamide Tablets IP 250mg(ATZOLSMILE ) CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1002.35 | 1002.35 | ||
| 08/05/2024 | IADNA2303 | ADENOSINE INJECTION IP 6MG/2ML (CARNOSIN ) CARDIOVASCULAR | Pharmaceutical Products (Classified) | 784.40 | 784.40 | ||
| 08/05/2024 | IESLA2309A | Esmolol Hydrochloride Injection IP 100mg/10ml (ESOCARD)CARDIOVASCULAR | Pharmaceutical Products (Classified) | 548.63 | 548.63 | ||
| 08/05/2024 | ISPRA1403 | Isoprenaline Injection IP 2mg/1ml (ISOLIN) CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1407.10 | 1407.10 | ||
| 08/05/2024 | INGLB1401 | Nitroglycerin Injection IP 50mg/10ml (NITROCIN)CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1002.35 | 1002.35 | ||
| 08/05/2024 | IPLHA2306A | Phenylephrine Hydrochloride injection ip 10mg/ml,1ml (frenin) CARDIOVASCULAR | Pharmaceutical Products (Classified) | 647.41 | 647.41 | ||
| 08/05/2024 | MT240214 | Prazosin Hydrochloride Extended Release Tablet 5mg (PRAZONOL-5XL)ANTI -HYPERTENSIVE | Pharmaceutical Products (Classified) | 3300.07 | 3300.07 |
