Subsidised Max Retail Prices (Pharmaceutical)

Filters

M is for Mauritius and R is for RodriguesDisplaying 7101 - 7200 of 9837
Effective Date Batch Number Brand Name Commodity Name Commodity Type EAN Code Subsidised MRP (M) Subsidised MRP (R)
04/05/2024 6089284 DIAMICRON 60 MG 30 CP (ANTIDIABETIC) Pharmaceutical Products (Classified) 479.37 479.37
04/05/2024 D2400254 TELTAS 40 H (CARDIOVASCULAR) Pharmaceutical Products (Classified) 462.61 462.61
04/05/2024 6090843 FLUDEX LP X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 209.65 209.65
04/05/2024 C22103 GLUCOPHAGE 1000MG TABS X 60 (I) - Antidiabetic Pharmaceutical Products (Classified) 258.01 258.01
04/05/2024 6090843 FLUDEX 1,5 MG LP 30 CPS (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 210.25 210.25
04/05/2024 PM02393 AMADAY PL 10MG/8MG CPR B/30-CARDIOVASCULAR Pharmaceutical Products (Classified) 457.02 457.02
04/05/2024 6088405 NATRIXAM 1.5MG/10MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 457.71 457.71
04/05/2024 C22010 GLUCOPHAGE 500MG TABS X 90 (G) - Antidiabetic Pharmaceutical Products (Classified) 176.58 176.58
04/05/2024 L221692 AMLODIPINE BIOGARAN 10MG X30 CAPS (CARDIOVASCULAR) Pharmaceutical Products (Classified) 190.98 190.98
04/05/2024 6088405 NATRIXAM 1.5 MG/10 MG 30'S (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 458.88 458.88
04/05/2024 GT14353 CINOD 5 MG COMP 30- CARDIOVASCULAR Pharmaceutical Products (Classified) 317.15 317.15
04/05/2024 6089744 NATRIXAM 1.5MG/5MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 457.71 457.71
04/05/2024 C22131 GLUCOPHAGE 850MG TABS X 60 (H) - Antidiabetic Pharmaceutical Products (Classified) 210.58 210.58
04/05/2024 736055 BI-PRETERAX 10 MG/2.5 MG 30 CPS (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 858.32 858.32
04/05/2024 6089744 NATRIXAM 1.5 MG/5 MG 30'S (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 458.88 458.88
04/05/2024 CT08713 ROSUTOR 10MG CPR x 30 - Cardiovascular Pharmaceutical Products (Classified) 299.67 299.67
04/05/2024 6081840 PROCORALAN 5MG X 56 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1205.40 1205.40
04/05/2024 2300041 GLUCOVANCE 2.5MG/500MG TABS X 60 (L) - Antidiabetic Pharmaceutical Products (Classified) 526.35 526.35
04/05/2024 6087587 BI-PRETERAX 5 MG/1.25 MG 30 CPS (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 498.50 498.50
04/05/2024 6087588 PRETERAX 2.5 MG/0.625 MG 30 CPS (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 498.50 498.50
04/05/2024 CT09593/ CT04213 VILDARIL 50MG COMP x 30 - Antidiabetic Pharmaceutical Products (Classified) 390.58 390.58
04/05/2024 6080100 PROCORALAN 7.5MG X 56 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1205.40 1205.40
04/05/2024 2208891 ZIAK 10MG/6.25MG TABS X 30 (P) - Antihypertensive Pharmaceutical Products (Classified) 499.48 499.48
04/05/2024 6088424 COSYREL 10/10 B*30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 678.66 678.66
04/05/2024 6081840-6094210 PROCORALAN 5 MG 56 CPS (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1208.29 1208.29
04/05/2024 736055 BIPRETERAX 10MG/2.5MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 856.23 856.23
04/05/2024 3728A0922 SERDOREL 75MG X 28 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 354.81 354.81
04/05/2024 2208821 ZIAK 5MG/6.25MG TABS X 30 (O) - Antihypertensive Pharmaceutical Products (Classified) 499.48 499.48
04/05/2024 6088920 COSYREL 10/5 B*30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 678.66 678.66
04/05/2024 6080100 PROCORALAN 7,5 MG 56 CPS (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1208.29 1208.29
04/05/2024 6087587 BIPRETERAX 5MG/1.25MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 497.24 497.24
04/05/2024 726884 TRIPLIXAM 10MG/2.5MG/10MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 1082.79 1082.79
04/05/2024 6092848 COSYREL 5/10 B*30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 534.70 534.70
04/05/2024 3728A0922 SERDOREL 75MG CP B*28 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 355.74 355.74
04/05/2024 6088424 COSYREL 10/10MG X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 676.99 676.99
04/05/2024 729682 TRIPLIXAM 10MG/2.5MG/5MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 1082.79 1082.79
04/05/2024 6090441 COSYREL 5/5 B*30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 534.70 534.70
04/05/2024 726884 TRIPLIXAM 10/2.5/10 mg B/30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1085.40 1085.40
04/05/2024 6090441 COSYREL 5/5MG X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 533.36 533.36
04/05/2024 724801 TRIPLIXAM 5MG/1.25MG/5MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 949.52 949.52
04/05/2024 732920 COVERAM 10 MG/10 MG 30'S (CARDIOVASCULAR) Pharmaceutical Products (Classified) 951.82 951.82
04/05/2024 729682 TRIPLIXAM 10/2.5/5 mg B/30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1085.40 1085.40
04/05/2024 732920 COVERAM 10/10MG X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 949.52 949.52
04/05/2024 6081641 TRIVERAM 10/5/5MG X 30 (CARDIAVASCULAR) Pharmaceutical Products (Classified) 932.87 932.87
04/05/2024 724913 COVERAM 10 MG/5 MG 30 CPS (CARDIOVASCULAR) Pharmaceutical Products (Classified) 951.82 951.82
04/05/2024 724800 TRIPLIXAM 5/1.25/10 mg B/30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 951.82 951.82
04/05/2024 724913 COVERAM 10/5MG X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 949.52 949.52
04/05/2024 6088018 TRIVERAM 20/10/5MG X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 999.50 999.50
03/05/2024 6081840 PROCORALAN 5mg Tabs x 56 (Cardiovascular) Pharmaceutical Products (Classified) 1207.69 1207.69
03/05/2024 736055 BI PRETERAX 10MG/2.5MG TABS 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 857.89 857.89
03/05/2024 3728A0922 SERDOREL 75mg Tabs x 28 (Cardiovascular) Pharmaceutical Products (Classified) 355.55 355.55
03/05/2024 6087587 BI PRETERAX 5/1.25mg x 30TB (Anti-hypertensive) Pharmaceutical Products (Classified) 498.24 498.24
03/05/2024 726884 TRIPLIXAM 10MG/2.5MG/10MG 30'S (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1084.86 1084.86
03/05/2024 6088424 COSYREL 10/10mg x 30 Tabs (Anti-hypertensive) Pharmaceutical Products (Classified) 678.31 678.31
03/05/2024 729682 TRIPLIXAM 10MG/2.5MG/5MG 30'S (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1084.86 1084.86
03/05/2024 6088920 COSYREL 10/5mg x 30 Tabs (Anti-hypertensive) Pharmaceutical Products (Classified) 678.31 678.31
03/05/2024 724801 TRIPLIXAM 5MG/1.25MG /5MG 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 951.35 951.35
03/05/2024 6092848 COSYREL 5/10mg x 30 Tabs (Anti-hypertensive) Pharmaceutical Products (Classified) 534.42 534.42
03/05/2024 6094099 VASTAREL 35MG 60TB (CARDIOVASCULAR) Pharmaceutical Products (Classified) 558.32 558.32
03/05/2024 6090441 COSYREL 5/5mg x 30 Tabs (Anti-hypertensive) Pharmaceutical Products (Classified) 534.42 534.42
03/05/2024 K940B0723 VASTAREL OD 80mg Tabs x 30 (Cardiovascular) Pharmaceutical Products (Classified) 462.74 462.74
03/05/2024 732920 COVERAM 10/10mg x 30 Tabs (Anti-hypertensive) Pharmaceutical Products (Classified) 951.35 951.35
03/05/2024 724913 COVERAM 10/5 TABS X 30 (ANTI-HYPERTENSIVE) Pharmaceutical Products (Classified) 951.35 951.35
03/05/2024 727375 COVERAM 5/5mg TABS X 30 (ANTI-HYPERTENSIVE) Pharmaceutical Products (Classified) 866.57 866.57
03/05/2024 6094085 COVERSYL 10mg Tabs x 30 (Anti-hypertensive) Pharmaceutical Products (Classified) 436.11 436.11
03/05/2024 6090042 COVERSYL 5MG 30TB (ANTI-HYPERTENSIVE) Pharmaceutical Products (Classified) 404.02 404.02
03/05/2024 6093611 DIAMICRON 30MG 60TB (ANTIDIABETIC) Pharmaceutical Products (Classified) 660.29 660.29
03/05/2024 6089284 DIAMICRON 60MG 30TB (ANTIDIABETIC) Pharmaceutical Products (Classified) 479.12 479.12
03/05/2024 6090843 FLUDEX LP 30TB (ANTI-HYPERTENSIVE) Pharmaceutical Products (Classified) 210.12 210.12
03/05/2024 6089744 NATRIXAM 1.5/5MG 30TB (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 458.64 458.64
29/04/2024 B9115M EXFORGE HCT 10mg/160mg/25mg x 28 (Cardiovascular) Pharmaceutical Products (Classified) 974.30 974.30
29/04/2024 24032 LERCAN 20 MG X 30 TAB(REC)-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 616.57 616.57
29/04/2024 B9143L TAREG/DIOVAN 160MG X 28 COMPS (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 796.57 796.57
29/04/2024 ARTY0042 ARBITEL 40 (Telmisartan 40mg tab) (CARDIOVASCULAR) Pharmaceutical Products (Classified) 332.16 332.16
29/04/2024 TKTP0026 ARBITEL 80 H (TELMISARTAN 80MG HYDROCHLOROTHIAZIDE 12.5MG TABLET) CARDIOVASCULAR Pharmaceutical Products (Classified) 411.77 411.77
29/04/2024 AVEY0017 AVAS EZ (Atorvastatin 10mg and Ezetimibe 10mg tab) (CARDIOVASCULAR) Pharmaceutical Products (Classified) 459.54 459.54
29/04/2024 DZFHH0004 Dapzin 10 M Plus(Dapagliflozin Extended Release Metformin Hydrochloride 1000mg Tabs)(ANTI-DIABETIC) Pharmaceutical Products (Classified) 602.85 602.85
29/04/2024 DZCHH0004 Dapzin 5 M (Dapagliflozin 5mg & extended release metformin hydrochloride 500mg tab) (Antidiabetic) Pharmaceutical Products (Classified) 523.23 523.23
29/04/2024 NGNH0057 DIAPRIDE PLUS 3X10 (Glimepride 1mg Sr Metformin HCL 500mg) (ANTI-DIABETIC) Pharmaceutical Products (Classified) 321.33 321.33
29/04/2024 DTNH0104 DIAPRIDE-2 (Glimepiride Tablets 2mg) (ANTI -DIABETIC) Pharmaceutical Products (Classified) 236.62 236.62
29/04/2024 GPBH0109 DIAPRIDE-4 (Glimepiride Tablets 4mg) (ANTI -DIABETIC) Pharmaceutical Products (Classified) 332.16 332.16
29/04/2024 NBCHH0006 NEBILONG 10 (3X10) (Nebivolol Hydrochloride) (CARDIOVASCULAR) Pharmaceutical Products (Classified) 475.46 475.46
29/04/2024 NBAHH0005 NEBILONG 2.5 3X10 (Nebivolol Hydrochloride Tablets 2.5mg) (CARDIOVASCULAR) Pharmaceutical Products (Classified) 370.37 370.37
29/04/2024 NLGY0109 NEBILONG 5 (Nebivolol Hydrochloride Tablets 5mg ) (CARDIOVASCULAR) Pharmaceutical Products (Classified) 405.40 405.40
29/04/2024 NGAY0056 NEBILONG AM (Nebivolol Hydrochloride Amlodipine tab) (CARDIOVASCULAR) Pharmaceutical Products (Classified) 510.49 510.49
29/04/2024 TQTP0014 TORSINEX 10 (Torsemide tab 10mg) (Cardivascular) Pharmaceutical Products (Classified) 157.00 157.00
29/04/2024 4F928A APIDRA SOLO STAR 100IU/ml x 3ml x 5 PENS (CR) 2-8 C - Antidiabetic Pharmaceutical Products (Classified) 1433.77 1433.77
29/04/2024 23349/24031 LERCAN 10 MG X 30 TAB(REC)-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 616.57 616.57
27/04/2024 NP5J847 RYZODEG FLEXTOUCH 100 UI/ML 1X3ML (ANITDIABETIC) Pharmaceutical Products (Classified) 843.65 843.65
27/04/2024 NP5J586 TRESIBA FLEXTOUCH 100U/ML 1X3 ML (ANTIDIABETIC) Pharmaceutical Products (Classified) 843.65 843.65
27/04/2024 JT04659 AMAREL COMP 4mg x 30 (UNIC - Antidiabetic Pharmaceutical Products (Classified) 609.02 609.02
27/04/2024 EA2698 APROVEL COMP 150mg x 28 (UNICORN) - Antihypertensive Pharmaceutical Products (Classified) 938.17 938.17
27/04/2024 3U001 TRIATEC COMP 1.25mg x 30 (UNICORN) - Antihypertensive Pharmaceutical Products (Classified) 441.28 441.28
27/04/2024 3U002 TRITAZIDE 5/12.5MG tab x28 (ROUGE) - Antihypertensive Pharmaceutical Products (Classified) 230.73 230.73
27/04/2024 AP240080 Myglip 5 (linagliptin tab 5mg ) (antidiabetic) Pharmaceutical Products (Classified) 395.85 395.85
27/04/2024 A4FB009 AMARYL M SR 2/500mg X 30 TAB -ANTI-DIABETIC Pharmaceutical Products (Classified) 360.92 360.92
27/04/2024 AP240090 Myglip Plus 2.5/1000mg (linagliptin & metformin hydrochloride tab 2.5mg/1000mg) (antidiabetic) Pharmaceutical Products (Classified) 395.85 395.85
27/04/2024 DMXA001 APROVASC 300-5MG x 28 tabs-CARDIOVASCULAR Pharmaceutical Products (Classified) 971.49 971.49
27/04/2024 AP240081 Myglip Plus 2.5/500mg (linagliptin & metformin hydrochloride tab 2.5mg/500mg) (antidiabetic) Pharmaceutical Products (Classified) 332.16 332.16
27/04/2024 DEG002 LASILIX 20MG 1 AMP 2ML SOL 1 - CARDIOVASCULAR Pharmaceutical Products (Classified) 55.72 55.72