Subsidised Max Retail Prices (Pharmaceutical)

Filters

M is for Mauritius and R is for RodriguesDisplaying 7501 - 7600 of 9195
Effective Date Batch Number Brand Name Commodity Name Commodity Type EAN Code Subsidised MRP (M) Subsidised MRP (R)
30/12/2023 6076499 VASTAREL 35MG X 60 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 479.93 479.93
30/12/2023 B8885D EXFORGE 80/5MG ALU x 28 (Cardiovascular) Pharmaceutical Products (Classified) 948.15 948.15
30/12/2023 B9001R EXFORGE HCT 160/12.5/10mg x 28 (Cardiovascular) Pharmaceutical Products (Classified) 948.15 948.15
30/12/2023 KMU66/ KMV07 GALVUS MET FCT 50/850MG TABS X 30 (ANTIDIABETIC) Pharmaceutical Products (Classified) 600.59 600.59
30/12/2023 KMU47 GALVUS MET FCT50/500MG ALU X 30 (ANTIDIABETICS) Pharmaceutical Products (Classified) 600.59 600.59
30/12/2023 724229 BIPRETERAX 10MG/2.5MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 794.40 794.40
30/12/2023 6084315 BIPRETERAX 5MG/1.25MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 440.68 440.68
30/12/2023 6076522 COSYREL 5/5MG X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 473.39 473.39
29/12/2023 JT01002B AMAREL COMP 3mg x 30 (UNI - Antidiabetic Pharmaceutical Products (Classified) 356.14 356.14
29/12/2023 3U002 TRITAZIDE 10/12.5MG tab x28 (MARRON) - Antihypertensive Pharmaceutical Products (Classified) 389.99 389.99
29/12/2023 3U002 TRITAZIDE 10/25MG tab x28 (BLEU) - Antihypertensive Pharmaceutical Products (Classified) 423.83 423.83
29/12/2023 3E02707 VERAPAMIL HCL 40MG TABS (BLISTER PACK OF 10X10) (CARDIOVASCULAR) Pharmaceutical Products (Classified) 86.29 86.29
29/12/2023 3E08674/3E09675/3E10678/3E11679/3E12680 ATENOLOL TABLETS BP 100 MG (PACK OF 10 x 10) (ANTI-HYPERTENSIVE) Pharmaceutical Products (Classified) 32.93 32.93
29/12/2023 3E13666/3E14667/3E15668/3E16669/3E17670 HYDROCHLOROTHIAZIDE TABLETS BP 25 MG (PACK OF 10 x 10) (ANTI-HYPERTENSIVE) Pharmaceutical Products (Classified) 24.57 24.57
29/12/2023 3E02584 SPIRONOLACTONE TABLETS BP 100MG (PACK OF 10 x 10) (CARDIOVASCULAR) Pharmaceutical Products (Classified) 226.24 226.24
29/12/2023 M2313220 NILOL (CARDIOVASCULAR) Pharmaceutical Products (Classified) 114.51 114.51
29/12/2023 D2302620 TELTAS 40 H (CARDIOVASCULAR) Pharmaceutical Products (Classified) 437.47 437.47
29/12/2023 JT01825 AMAREL COMP 1mg x 30 (UNI - Antidiabetic Pharmaceutical Products (Classified) 157.13 157.13
28/12/2023 ZDTP0051 AMLOZAAR H(Amlodipine 5 mg Losartan Potassium + Hydrochlorothiazide 12.5 mg Tablets) (CARDIOVASCULAR) Pharmaceutical Products (Classified) 315.91 315.91
28/12/2023 DZBHH002 Dapzin 10 (Dapagliflozin Tablets 10mg) (ANTI-DIABETIC) Pharmaceutical Products (Classified) 433.85 433.85
28/12/2023 RUTP0005 VAROXA 10 (RIVAROXABAN TAB 10MG) (CARDIOVASCULAR) Pharmaceutical Products (Classified) 312.89 312.89
28/12/2023 RWTP0007 VAROXA 20 (RIVAROXABAN TAB 20MG) (CARDIOVASCULAR) Pharmaceutical Products (Classified) 343.13 343.13
28/12/2023 KNH95/KNK94/KNH94 GALVUS MET FCT 50/1000mg x 30 (Antidiabetic) Pharmaceutical Products (Classified) 599.15 599.15
28/12/2023 KNE45 GALVUS MET FCT 50/850MG TABS X 30 (ANTIDIABETIC) Pharmaceutical Products (Classified) 599.15 599.15
28/12/2023 KNK72 GALVUS MET FCT50/500MG ALU X 30 (ANTIDIABETICS) Pharmaceutical Products (Classified) 599.15 599.15
23/12/2023 PM00783 ATORFIT TABS 20mg x 30 - Cardiovascular Pharmaceutical Products (Classified) 375.53 375.53
23/12/2023 GT05453 CINOD 5 MG COMP 30- CARDIOVASCULAR Pharmaceutical Products (Classified) 306.87 306.87
23/12/2023 CR0033C MET XL TABS 50mg x 30 Total - Antihypertensive Pharmaceutical Products (Classified) 194.71 194.71
23/12/2023 CT13142 NOVATEN AM TABS x 28 Total - Antihypertensive Pharmaceutical Products (Classified) 145.09 145.09
23/12/2023 CT06783 ROSUTOR 10MG CPR x 30 - Cardiovascular Pharmaceutical Products (Classified) 289.88 289.88
23/12/2023 CT04213/CT12542 VILDARIL 50MG COMP x 30 - Antidiabetic Pharmaceutical Products (Classified) 378.25 378.25
23/12/2023 CT08403 VILDARIL M 50MG/1000MG COMP x 30 - Antidiabetic Pharmaceutical Products (Classified) 446.22 446.22
23/12/2023 CT03913 VILDARIL M 50MG/500MG COMP x 30 - Antidiabetic Pharmaceutical Products (Classified) 412.23 412.23
23/12/2023 PM01143 AMADAY 5mg TAB x 30 - Antihypertensive Pharmaceutical Products (Classified) 136.93 136.93
23/12/2023 PM01873 AMADAY PL BLUE 10MG/8MG x 30 TABS - Antihypertensive Pharmaceutical Products (Classified) 442.82 442.82
23/12/2023 PM01733 AMADAY PL GREEN 5MG/4MG x 30 TABS - Antihypertensive Pharmaceutical Products (Classified) 388.44 388.44
22/12/2023 723341 COVERAM 10/5 TABS X 30 (ANTI-HYPERTENSIVE) Pharmaceutical Products (Classified) 922.10 922.10
22/12/2023 6079339 TRIVERAM 20/5/5 mg Tabs x 30 (Cardiovascular) Pharmaceutical Products (Classified) 970.71 970.71
22/12/2023 729444 COVERAM 5/10mg TABS X 30 (ANTI-HYPERTENSIVE) Pharmaceutical Products (Classified) 805.45 805.45
22/12/2023 6076499 VASTAREL 35MG 60TB (CARDIOVASCULAR) Pharmaceutical Products (Classified) 486.87 486.87
22/12/2023 727375 COVERAM 5/5mg TABS X 30 (ANTI-HYPERTENSIVE) Pharmaceutical Products (Classified) 805.45 805.45
22/12/2023 275T02 / 276T02 ADVANT TABS 16mg x 14 - Antihypertensive Pharmaceutical Products (Classified) 120.25 120.25
22/12/2023 6078435 COVERSYL 10mg Tabs x 30 (Anti-hypertensive) Pharmaceutical Products (Classified) 390.76 390.76
22/12/2023 272T01 ADVANT TABS 8mg X 14 - Antihypertensive Pharmaceutical Products (Classified) 65.72 65.72
22/12/2023 6080088 COVERSYL 5MG 30TB (ANTI-HYPERTENSIVE) Pharmaceutical Products (Classified) 390.76 390.76
22/12/2023 223T03 ADVANTEC TABS 16mg/12.5mg x 28 - Antihypertensive Pharmaceutical Products (Classified) 318.37 318.37
22/12/2023 6079659 DIAMICRON 30MG 60TB (ANTIDIABETIC) Pharmaceutical Products (Classified) 608.82 608.82
22/12/2023 350F17 ROVISTA TAB 5MG X 30 - Cardiovascular Pharmaceutical Products (Classified) 313.53 313.53
22/12/2023 6078211/6084977 DIAMICRON 60MG 30TB (ANTIDIABETIC) Pharmaceutical Products (Classified) 463.67 463.67
22/12/2023 085FK3 TREVIAMET TAB 50+1000MG x 14 - Antidiabetic Pharmaceutical Products (Classified) 252.94 252.94
22/12/2023 6087557 FLUDEX 1.5MG 30TB (ANTI-HYPERTENSIVE) Pharmaceutical Products (Classified) 179.33 179.33
22/12/2023 855F67 TREVIAMET TAB 50MG+500MG x 35 - Antidiabetic Pharmaceutical Products (Classified) 404.41 404.41
22/12/2023 6086656 NATRIXAM 1.5/10mg x 30 Tabs (Anti-hypertensive) Pharmaceutical Products (Classified) 411.31 411.31
22/12/2023 076FB2 VACUTRO TABS 24MG+26MG (50MG) x 14 - Cardiovascular Pharmaceutical Products (Classified) 307.47 307.47
22/12/2023 6085139 NATRIXAM 1.5/5MG 30TB (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 411.31 411.31
22/12/2023 030FB3 VACUTRO TABS 49MG+51MG (100MG) x 14 - Cardiovascular Pharmaceutical Products (Classified) 307.47 307.47
22/12/2023 6080100 PROCORALAN 7.5MG 56TB (Cardiovascular) Pharmaceutical Products (Classified) 1694.60 1694.60
22/12/2023 PTL23004 TAMBOCOR TABS 100 MG-CARDIOVASCULAR Pharmaceutical Products (Classified) 912.50 912.50
22/12/2023 3728A0922 SERDOREL 75mg Tabs x 28 (Cardiovascular) Pharmaceutical Products (Classified) 343.70 343.70
22/12/2023 233001 Loprin 75mg (Cardiovascular) Pharmaceutical Products (Classified) 33.49 33.49
22/12/2023 6080496/6084315 BI PRETERAX 5/1.25mg x 30TB (Anti-hypertensive) Pharmaceutical Products (Classified) 447.10 447.10
22/12/2023 724964 TRIPLIXA 10/2,/5mg 30TB (Cardiovascular) Pharmaceutical Products (Classified) 1051.72 1051.72
22/12/2023 PTE1749B ROSUVAS 20MG TABS X 14(CARDIOVASCULAR) Pharmaceutical Products (Classified) 313.62 313.62
22/12/2023 6083069 COSYREL 10/5mg x 30 Tabs (Anti-hypertensive) Pharmaceutical Products (Classified) 611.03 611.03
22/12/2023 721314 TRIPLIXA 5/1/10mg 30TB (CARDIOVASCULAR) Pharmaceutical Products (Classified) 922.10 922.10
22/12/2023 6083070 COSYREL 5/10mg x 30 Tabs (Anti-hypertensive) Pharmaceutical Products (Classified) 480.24 480.24
22/12/2023 6076151 TRIVERAM 10/5/5 mg Tabs x 30 (Cardiovascular) Pharmaceutical Products (Classified) 905.90 905.90
22/12/2023 6090441 COSYREL 5/5mg x 30 Tabs (Anti-hypertensive) Pharmaceutical Products (Classified) 480.24 480.24
22/12/2023 6073174 TRIVERAM 20/10/5 30TB (CARDIOVASCULAR) Pharmaceutical Products (Classified) 970.71 970.71
21/12/2023 3MN1A DAONIL 5MG X 100 (ANTIDIABETIC) Pharmaceutical Products (Classified) 454.79 454.79
21/12/2023 3MM6A LASILIX 40MG X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 91.34 91.34
21/12/2023 EA1642 PLAVIX 75MG X 28 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1181.95 1181.95
21/12/2023 JT0752 TILDIEM 60MG X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 273.06 273.06
21/12/2023 3U001 TRIATEC 1.25MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 421.13 421.13
21/12/2023 N0029 TRIATEC 10MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 871.33 871.33
21/12/2023 N1399 TRIATEC 2.5MG X 30 (ANTI HYPERTENSIVE) Pharmaceutical Products (Classified) 522.09 522.09
21/12/2023 N0656 TRIATEC 5MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 756.16 756.16
21/12/2023 34582 LIPANTHYL 200MG x 30 CAPS - Cardiovascular Pharmaceutical Products (Classified) 799.74 799.74
21/12/2023 3U002 TRITAZIDE 10-12.5MG X 28 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 387.48 387.48
21/12/2023 CT08403/CT08963 VILDARIL M 50MG/1000MG COMP x 30 - Antidiabetic Pharmaceutical Products (Classified) 436.25 436.25
21/12/2023 3U002 TRITAZIDE 10-25MG X 28 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 421.13 421.13
21/12/2023 JT01825 AMAREL 1MG X 30 (ANTIDIABETIC) Pharmaceutical Products (Classified) 155.95 155.95
21/12/2023 3U001 TRITAZIDE 5-12.5MG X 28 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 387.48 387.48
21/12/2023 JT02579 AMAREL 2MG X 30 (ANTIDIABETIC) Pharmaceutical Products (Classified) 258.93 258.93
21/12/2023 3U001 TRITAZIDE 5-25MG X 28 (ANTI HYPERTENSIVE) Pharmaceutical Products (Classified) 353.83 353.83
21/12/2023 JT01002B AMAREL 3MG X 30 (ANTIDIABETIC) Pharmaceutical Products (Classified) 353.83 353.83
21/12/2023 JT02350 AMAREL 4MG X 30 (ANTIDIABETIC) Pharmaceutical Products (Classified) 581.99 581.99
21/12/2023 A4FA139 AMARYL M 2MG/500MG X 30 (ANTIDIABETIC) Pharmaceutical Products (Classified) 347.10 347.10
21/12/2023 EA1562 CORDARONE 200MG X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 486.42 486.42
20/12/2023 E16XR23001 ASOMEX AT 2.5/50 MG TABLET 2X15(CARDIOVASCULAR) Pharmaceutical Products (Classified) 197.20 197.20
20/12/2023 E16SB23022 METPURE XL 25 MG TABLET 3 X 10 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 325.68 325.68
20/12/2023 E16SC23011 METPURE XL 50 MG TABLET 3 X 10 CARDIOVSCULAR Pharmaceutical Products (Classified) 449.90 449.90
20/12/2023 R231038 VOGLIBROM 0.3/500 TAB - ANTIDIABETIC Pharmaceutical Products (Classified) 315.15 315.15
20/12/2023 E16PU23003 ASOMEX LT 2.5/50MG TAB 6x10 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 761.61 761.61
19/12/2023 6074242 PRETERAX 2.5 MG/0.625 MG 30 CPS (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 440.16 440.16
19/12/2023 724229 BI-PRETERAX 10 MG/2.5 MG 30 CPS (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 793.51 793.51
19/12/2023 6077777 PROCORALAN 5 MG 56 CPS (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1670.24 1670.24
19/12/2023 6080496 BI-PRETERAX 5 MG/1.25 MG 30 CPS (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 440.16 440.16
19/12/2023 3728A0922 SERDOREL 75MG CP B*28 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 338.20 338.20
19/12/2023 6083069 COSYREL 10/5 B*30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 616.61 616.61