Filters
M is for Mauritius and R is for RodriguesDisplaying 7701 - 7800 of 9180
| Effective Date | Batch Number | Brand Name | Commodity Name | Commodity Type | EAN Code | Subsidised MRP (M) | Subsidised MRP (R) |
|---|---|---|---|---|---|---|---|
| 02/12/2023 | A4FA139 | AMARYL M 2MG/500MG 30 TABANTI-DIABETIC | Pharmaceutical Products (Classified) | 347.01 | 347.01 | ||
| 02/12/2023 | 28003 | AMLO DENK 5MGX50 TAB-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 308.08 | 308.08 | ||
| 02/12/2023 | CMXA009 | APROVASC 300-5MG x 28 tabs-ANTI-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 936.91 | 936.91 | ||
| 02/12/2023 | 5052 | ATENOLOL DENK 50MGX100TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 329.03 | 329.03 | ||
| 02/12/2023 | CEG007 | LASILIX 20MG 1 AMP 2ML SOL 1 - CARDIOVASCULAR | Pharmaceutical Products (Classified) | 53.83 | 53.83 | ||
| 02/12/2023 | 28396 | CARVEDI DENK 25 X 30 TAB-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 267.55 | 267.55 | ||
| 02/12/2023 | 2205891 | CONCOR 10mg Tabs 30s CARDIOVASCULAR | Pharmaceutical Products (Classified) | 486.02 | 486.02 | ||
| 02/12/2023 | 28139 | CARVEDI DENK 6.25 X 30TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 177.01 | 177.01 | ||
| 02/12/2023 | C23008 | GLUCOPHAGE 1000mg TABS 60s ORAL ANTI- DIABETIC | Pharmaceutical Products (Classified) | 267.24 | 267.24 | ||
| 02/12/2023 | 28404 | CLOPI DENK 75 MG X 30-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 372.27 | 372.27 | ||
| 02/12/2023 | C22010 | GLUCOPHAGE 500mg TABS 90s ORAL ANTI-DIABETIC | Pharmaceutical Products (Classified) | 183.37 | 183.37 | ||
| 02/12/2023 | 26470 | LOSAR DENK 25 MG X 28TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 181.06 | 181.06 | ||
| 02/12/2023 | C23009 | GLUCOPHAGE 850mg TABS 60s ORAL ANTI- DIABETIC | Pharmaceutical Products (Classified) | 218.62 | 218.62 | ||
| 02/12/2023 | 26871 | LOSAR DENK 50 MG X 28TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 217.55 | 217.55 | ||
| 02/12/2023 | Y13760/Y13761 | GLUCOPHAGE XR 1000mg TABS 60s ORAL ANTI- DIABETIC | Pharmaceutical Products (Classified) | 315.25 | 315.25 | ||
| 02/12/2023 | 28261 | METFORMIN DENK 1G X30 TAB (SC)-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 166.20 | 166.20 | ||
| 02/12/2023 | 2204581 | GLUCOVANCE 500mg2.5mgTABS 30s ANTI- DIABETIC | Pharmaceutical Products (Classified) | 224.09 | 224.09 | ||
| 02/12/2023 | ALZ | METFORMIN DENK 500MG X100TAB-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 318.22 | 318.22 | ||
| 02/12/2023 | 2205081 | GLUCOVANCE 500mg2.5mgTABS 60s ANTI- DIABETIC | Pharmaceutical Products (Classified) | 543.76 | 543.76 | ||
| 02/12/2023 | 26446 | METFORMIN DENK 850MGX120TB(SC)-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 517.53 | 517.53 | ||
| 02/12/2023 | 2207851 | GLUCOVANCE 500mg5mgTABS 30s ANTI- DIABETIC | Pharmaceutical Products (Classified) | 224.09 | 224.09 | ||
| 02/12/2023 | 5439 | ROSUVASTATIN DENK 10MGX 30TAB-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 355.38 | 355.38 | ||
| 02/12/2023 | 2208881 | GLUCOVANCE 500mg5mgTABS 60s ORAL ANTI- DIABETES | Pharmaceutical Products (Classified) | 543.76 | 543.76 | ||
| 02/12/2023 | 5487 | ROSUVASTATIN DENK 20 MG 3X10TB-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 610.61 | 610.61 | ||
| 02/12/2023 | RMP102304 | CLOPREZ A 75 CAPS 30-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 513.86 | 513.86 | ||
| 02/12/2023 | 2204341 | ZIAK 10/6.25MG TABS 30s CARDIOVASCULAR | Pharmaceutical Products (Classified) | 515.80 | 515.80 | ||
| 02/12/2023 | ASS | SIMVA-DENK 20MG X30 TAB (SC)-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 362.81 | 362.81 | ||
| 01/12/2023 | F25239 | CO-MICARDIS TAB 40MG/12.5MG X 28 - CARDIOVASCULAR | Pharmaceutical Products (Classified) | 759.17 | 759.17 | ||
| 01/12/2023 | F07093 | CO-MICARDIS TAB 80/12.5MG X 28 - CARDIOVASCULAR | Pharmaceutical Products (Classified) | 759.17 | 759.17 | ||
| 01/12/2023 | 301536 | JARDIANCE 10MG X 30 TAB-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 1703.41 | 1703.41 | ||
| 01/12/2023 | 301354 | JARDIANCE 25MG X 30 TAB-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 1703.41 | 1703.41 | ||
| 01/12/2023 | E57949 | MICARDIS TABS 40MG X 28 - ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 613.51 | 613.51 | ||
| 01/12/2023 | E75912A | MICARDIS TABS 80MG X 28 - ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 759.17 | 759.17 | ||
| 01/12/2023 | E84306 | SYNJARDY 5/850MG x 60 tabs-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 1703.41 | 1703.41 | ||
| 01/12/2023 | E82534 | SYNJARDY 12.5/850MG x 60 tabs-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 1703.41 | 1703.41 | ||
| 01/12/2023 | 23E2221 | TWYNSTA TABS 40+5MG X 28 - ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 883.85 | 883.85 | ||
| 01/12/2023 | 22I2601 | TWYNSTA TABS 80+5MG X 28 - ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 995.55 | 995.55 | ||
| 01/12/2023 | EA1562 | CORDARONE 200MG X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 486.59 | 486.59 | ||
| 30/11/2023 | TK0153 | XIGDUO XR TABS 5/1000MG x 60 - Antidiabetic | Pharmaceutical Products (Classified) | 2321.33 | 2321.33 | ||
| 30/11/2023 | R23J045 | VILDAROM-M 1000 TAB - ANTIDIABETIC | Pharmaceutical Products (Classified) | 393.24 | 393.24 | ||
| 30/11/2023 | RMP092303 | CLOPREZ A 75 CAPS 30-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 517.11 | 517.11 | ||
| 30/11/2023 | E16XR23001 | ASOMEX AT 2.5/50 MG TABLET 2X15(CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 197.08 | 197.08 | ||
| 29/11/2023 | DA732 | CO APROVEL CPR 150MG/12.5MGX28-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 900.16 | 900.16 | ||
| 29/11/2023 | 5U | BLOKIUM COMP 50 MG B/15 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 84.57 | 84.57 | ||
| 29/11/2023 | DA566 | CO APROVEL CPR 300MG/12.5MGX28-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 932.70 | 932.70 | ||
| 29/11/2023 | 9U | BLOKIUM D.I.U. COMP B/20 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 156.83 | 156.83 | ||
| 29/11/2023 | 3MN1A | DAONIL 5MG 100 CPR (SC)-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 449.19 | 449.19 | ||
| 29/11/2023 | X015771 | FORTZAAR 100MG/1.25MG B/28(CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 327.86 | 327.86 | ||
| 29/11/2023 | 3MM6A | LASILIX 40MG 30 TAB (SC)-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 89.77 | 89.77 | ||
| 29/11/2023 | NF2102 | GALVUS 50MG TABS X 28 (ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 586.26 | 586.26 | ||
| 29/11/2023 | 3K02A | LASILIX FAIBLE 20MG 30 TAB - CARDIOVASCULAR | Pharmaceutical Products (Classified) | 86.53 | 86.53 | ||
| 29/11/2023 | PTE1749B | ROSUVAS 20MG TABS X 14(CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 313.80 | 313.80 | ||
| 29/11/2023 | EA1642 | PLAVIX 75MG TABS X 28-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1168.29 | 1168.29 | ||
| 29/11/2023 | PTD4046A/PTD4579B | STORVAS TAB 10 MG X 30 TABS (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 313.80 | 313.80 | ||
| 29/11/2023 | JT0752 | TILDIEM 60MG COMP X30- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 269.48 | 269.48 | ||
| 29/11/2023 | ZBMG | ATACAND 16MG x 28TABS (2) - Antihypertensive | Pharmaceutical Products (Classified) | 1141.00 | 1141.00 | ||
| 29/11/2023 | N0029 | TRIATEC 10 MG X 30 TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 861.11 | 861.11 | ||
| 29/11/2023 | PANL | ATACAND 32MGx28TABS (3) - Antihypertensive | Pharmaceutical Products (Classified) | 1319.44 | 1319.44 | ||
| 29/11/2023 | N1399 | TRIATEC 2.5MG X 30 TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 515.75 | 515.75 | ||
| 29/11/2023 | NBDR | ATACAND 8MG x 28TABS (4) - Antihypertensive | Pharmaceutical Products (Classified) | 862.37 | 862.37 | ||
| 29/11/2023 | N0656 | TRIATEC 5MG X 30 TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 747.22 | 747.22 | ||
| 29/11/2023 | VBNB | ATACAND PLUS 16/12.5MG HCTx28TABS (5) - Antihypertensive | Pharmaceutical Products (Classified) | 1141.00 | 1141.00 | ||
| 29/11/2023 | JT01825 | AMAREL 1MG 30 TAB (SC)-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 153.67 | 153.67 | ||
| 29/11/2023 | 3U002 | TRITAZIDE 10-12.5MG 28 TAB (SC-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 382.63 | 382.63 | ||
| 29/11/2023 | VCBB | BETALOC ZOK 100MGx30 TABS (8) - Antihypertensive | Pharmaceutical Products (Classified) | 555.09 | 555.09 | ||
| 29/11/2023 | JT02579 | AMAREL 2MG 30 TAB (SC)-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 255.50 | 255.50 | ||
| 29/11/2023 | 3U002 | TRITAZIDE 10-25MG 28 TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 415.91 | 415.91 | ||
| 29/11/2023 | ZBAC | BETALOC ZOK 25MG TABS x14 TABS (9) - Antihypertensive | Pharmaceutical Products (Classified) | 174.94 | 174.94 | ||
| 29/11/2023 | JT01002B | AMAREL 3MG 30 TAB (SC)-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 349.35 | 349.35 | ||
| 29/11/2023 | 3U001 | TRITAZIDE 5-12.5MG 28 CP-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 216.23 | 216.23 | ||
| 29/11/2023 | UDYX | BETALOC ZOK 50MG x 30 TABS (10) - Antihypertensive | Pharmaceutical Products (Classified) | 469.00 | 469.00 | ||
| 29/11/2023 | JT02350 | AMAREL 4MG 30 TAB (SC)-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 574.98 | 574.98 | ||
| 29/11/2023 | 3U001 | TRITAZIDE 5-25MG 28 TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 349.35 | 349.35 | ||
| 29/11/2023 | VHCE | BRILINTA 90MGx56TABS (11) - Cardiovascular | Pharmaceutical Products (Classified) | 3264.52 | 3264.52 | ||
| 29/11/2023 | EA2698 | APROVEL 150MG X 28 TAB-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 887.14 | 887.14 | ||
| 29/11/2023 | 4U | BLOKIUM COMP 100 MG B/15(ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 136.28 | 136.28 | ||
| 29/11/2023 | YDGD | PLENDIL 5MG ER x 30TABS (34) - Antihypertensive | Pharmaceutical Products (Classified) | 483.55 | 483.55 | ||
| 29/11/2023 | DA624 | APROVEL 300 MG X 28 TAB-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 932.70 | 932.70 | ||
| 29/11/2023 | 5U | BLOKIUM COMP 100 MG B/30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 283.45 | 283.45 | ||
| 29/11/2023 | ZKSV | PLENDIL ER TAB 10MG BT 1X30- ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 599.35 | 599.35 | ||
| 28/11/2023 | B30763 | ALDACTONE TAB 25MG X 60-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 399.31 | 399.31 | ||
| 28/11/2023 | 3G01646 | ANCLOG 75 TAB 3X10 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 222.95 | 222.95 | ||
| 28/11/2023 | 3F02786 | ANGILOCK 25 TAB 3X10 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 80.41 | 80.41 | ||
| 28/11/2023 | 3G00528 | ANGILOCK 50 TAB 5X10 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 268.44 | 268.44 | ||
| 28/11/2023 | 3F01762 | ANGILOCK PLUS 100/12.5 TAB 3X10 (ANTIHYPERTENSIVE+DIURETIC) | Pharmaceutical Products (Classified) | 298.77 | 298.77 | ||
| 28/11/2023 | 3G00565 | ANGILOCK PLUS 50/12.5 TAB 3X10 (ANTIHYPERTENSIVE+DIURETIC) | Pharmaceutical Products (Classified) | 178.06 | 178.06 | ||
| 28/11/2023 | 3H01891 | ANZITOR 10 TAB 3X10 (CARDIOVASCULAR - LIPID REGULATOR) | Pharmaceutical Products (Classified) | 147.13 | 147.13 | ||
| 28/11/2023 | 3H00414 | ANZITOR 20 TAB 3X10 (CARDIOVASCULAR - LIPID REGULATOR) | Pharmaceutical Products (Classified) | 268.44 | 268.44 | ||
| 28/11/2023 | 3G01704/705/706 | ARB 16 TABLET 3X10 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 295.74 | 295.74 | ||
| 28/11/2023 | D2302476 | LIPITAS 20MG (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 119.77 | 119.77 | ||
| 28/11/2023 | 3G01707/708 | ARB 8 TABLET 3X10 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 192.62 | 192.62 | ||
| 28/11/2023 | D2302251 | LOSARTAS HT (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 438.71 | 438.71 | ||
| 28/11/2023 | E16PK23007 | ANTIPLAR 75 MG TABLET 4X10(CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 283.80 | 283.80 | ||
| 28/11/2023 | E16PS23005 | ASOMEX D 2.5/12.5 MG TABLET 3X10 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 265.59 | 265.59 | ||
| 28/11/2023 | E16IB23016 | TEMSAN 40 MG TABLET 10X15(CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1522.57 | 1522.57 | ||
| 28/11/2023 | EM230189 | TEMSAN 80 MG TABLET 10X15(CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1819.28 | 1819.28 | ||
| 28/11/2023 | B28780 | ALDACTONE TAB 100MG X 30- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1010.07 | 1010.07 | ||
| 25/11/2023 | 3027584 | Aldomet 250 mg CPR ENR PLQ/30 (Anti-Hypertensive) | Pharmaceutical Products (Classified) | 166.07 | 166.07 | ||
| 25/11/2023 | ALR | METFORMIN DENK 500MG X100TAB-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 276.21 | 276.21 | ||
| 25/11/2023 | 3027770 | Aldomet 250 mg CPR ENR PLQ/30 (Anti-Hypertensive) | Pharmaceutical Products (Classified) | 166.07 | 166.07 |
