Filters
M is for Mauritius and R is for RodriguesDisplaying 7901 - 8000 of 9860
| Effective Date | Batch Number | Brand Name | Commodity Name | Commodity Type | EAN Code | Subsidised MRP (M) | Subsidised MRP (R) |
|---|---|---|---|---|---|---|---|
| 07/02/2024 | 23245 | LERCAN 20 MG X 30 TAB(REC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 617.09 | 617.09 | ||
| 07/02/2024 | 2HG3K006/7 | Repaglinide Tablets IP 2 mg (EUREPA-1) anti diadetic | Pharmaceutical Products (Classified) | 6941.10 | 6941.10 | ||
| 07/02/2024 | 2208881 | GLUCOVANCE 500MG/5MG X 60 TAB-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 554.44 | 554.44 | ||
| 07/02/2024 | B8935D | EXFORGE FCT 160/5MG X 28-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 951.08 | 951.08 | ||
| 07/02/2024 | VHRD | BRILINTA 90MGx56TABS (11) - Cardiovascular | Pharmaceutical Products (Classified) | 3325.87 | 3325.87 | ||
| 07/02/2024 | 2204341 | ZIAK 10MG/6.25MG X 30 TAB-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 525.98 | 525.98 | ||
| 07/02/2024 | NG1091 | GALVUS 50MG TAB X 28 - Antidiabetic | Pharmaceutical Products (Classified) | 602.50 | 602.50 | ||
| 07/02/2024 | F19530 | FENO TG 145 mg x 30 TABS - Cardiovascular | Pharmaceutical Products (Classified) | 464.40 | 464.40 | ||
| 07/02/2024 | 2303111 | ZIAK 2.5MG/6.25MG X 30 TAB-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 525.98 | 525.98 | ||
| 07/02/2024 | KNX95 | GALVUS MET COMP 1000MG/50 x 30 - Antidiabetic | Pharmaceutical Products (Classified) | 602.50 | 602.50 | ||
| 07/02/2024 | PX8IS02 | Acetazolamide Tablets IP 250mg(ATZOLSMILE ) CARDIOVASCULAR | Pharmaceutical Products (Classified) | 966.32 | 966.32 | ||
| 07/02/2024 | 2208821 | ZIAK 5MG/6.25MG X 30 TAB-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 525.98 | 525.98 | ||
| 07/02/2024 | KNW18 | GALVUS MET COMP 500MG/50 x 30 - Antidiabetic | Pharmaceutical Products (Classified) | 602.50 | 602.50 | ||
| 07/02/2024 | IADNA2303 | ADENOSINE INJECTION IP 6MG/2ML (CARNOSIN ) CARDIOVASCULAR | Pharmaceutical Products (Classified) | 755.84 | 755.84 | ||
| 07/02/2024 | SZC230901 | Cilostazol TabletsI IP 100mg (STOZIC 100) CARDIOVASCULAR | Pharmaceutical Products (Classified) | 3546.20 | 3546.20 | ||
| 03/02/2024 | A4FB008 | AMARYL M 2MG/500MG X 30 (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 351.02 | 351.02 | ||
| 03/02/2024 | DEG001 | LASILIX 20MG/2ML INJ X 1 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 54.37 | 54.37 | ||
| 01/02/2024 | BRD10182A | RANCV 500 3x10's (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 384.27 | 384.27 | ||
| 01/02/2024 | 6079659 | DIAMICRON 30MG LM X 60 (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 613.06 | 613.06 | ||
| 01/02/2024 | BRD10339A | SAFETELMI 80 H BX3*10-Antihypertensive | Pharmaceutical Products (Classified) | 353.69 | 353.69 | ||
| 01/02/2024 | 6090843 | FLUDEX LP X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 180.80 | 180.80 | ||
| 01/02/2024 | BRD10337E | SAFETELMI H BX3*10 -Antihypertensive | Pharmaceutical Products (Classified) | 231.36 | 231.36 | ||
| 01/02/2024 | 726884 | TRIPLIXAM 10MG/2.5MG/10MG X 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 1058.81 | 1058.81 | ||
| 01/02/2024 | B28780 | ALDACTONE TAB 100MG X 30- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1025.78 | 1025.78 | ||
| 01/02/2024 | 6076151 | TRIVERAM 10/5/5MG X 30 (CARDIAVASCULAR) | Pharmaceutical Products (Classified) | 912.06 | 912.06 | ||
| 01/02/2024 | B30763 | ALDACTONE TAB 25MG X 60 - CARDIOVASCULAR | Pharmaceutical Products (Classified) | 405.97 | 405.97 | ||
| 01/02/2024 | 6088018 | TRIVERAM 20/10/5MG X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 977.28 | 977.28 | ||
| 01/02/2024 | 3L02776 | ANGILOCK 25 TAB 3X10 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 80.62 | 80.62 | ||
| 01/02/2024 | 3E04850 | FUROSEMIDE TABLETS BP 40 MG (PACK OF 10 x 10) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 34.85 | 34.85 | ||
| 01/02/2024 | 6079339 | TRIVERAM 20/5/5MG X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 977.28 | 977.28 | ||
| 01/02/2024 | 3L03390 | ANGILOCK PLUS 100/12.5 TAB 3X10 (ANTIHYPERTENSIVE+DIURETIC) | Pharmaceutical Products (Classified) | 299.34 | 299.34 | ||
| 01/02/2024 | 3E04826/ 3E05827/ 3E06828 | LOSARTAN POTASSIUM TABLETS BP 25 MG (PACK OF 10 x 10) (ANTI-HYPERTENSIVE) | Pharmaceutical Products (Classified) | 32.73 | 32.73 | ||
| 01/02/2024 | K900A0323 / K925B0723 | VASTAREL OD 80MG X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 436.29 | 436.29 | ||
| 01/02/2024 | 3K02150 | ANZITOR 10 TAB 3X10 (CARDIOVASCULAR - LIPID REGULATOR) | Pharmaceutical Products (Classified) | 147.45 | 147.45 | ||
| 01/02/2024 | D2301383 | ENAPRIL 10MG USP (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 346.98 | 346.98 | ||
| 01/02/2024 | 3L01990 | ARB 8 TABLET 3X10 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 193.02 | 193.02 | ||
| 01/02/2024 | D2301336 | ENAPRIL 20MG USP (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 613.05 | 613.05 | ||
| 01/02/2024 | BRD11142M | Epnone 25 3x10's-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 622.82 | 622.82 | ||
| 01/02/2024 | D2302814 | ENAPRIL 5MG (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 187.94 | 187.94 | ||
| 01/02/2024 | BRD11303E | EPNONE 50 3x10's-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1445.15 | 1445.15 | ||
| 01/02/2024 | D2301835 | ENAPRIL HT (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 693.41 | 693.41 | ||
| 01/02/2024 | BRD09131F-BRD11305A | LDNIL 10 3x10's (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 329.23 | 329.23 | ||
| 01/02/2024 | D2302476 | LIPITAS 20MG (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 121.27 | 121.27 | ||
| 01/02/2024 | BRD10320A-BRD09087A-BRD09089A-BRD10321A | LDNIL 20 3x10's (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 427.09 | 427.09 | ||
| 01/02/2024 | D2300562 | RAMITAS 2.5 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 200.17 | 200.17 | ||
| 01/02/2024 | BRD10317A-BRD10318A | LDNIL 5 3x10's (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 243.59 | 243.59 | ||
| 01/02/2024 | D2301938 | TELTAS 80 USP (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 443.01 | 443.01 | ||
| 01/02/2024 | BRD10315A | NEBIEM 5 3x10's (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 316.99 | 316.99 | ||
| 01/02/2024 | 733418 | BIPRETERAX 10MG/2.5MG X 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 810.96 | 810.96 | ||
| 01/02/2024 | BRD08113B | RANCV 1000 3x10's (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 451.56 | 451.56 | ||
| 01/02/2024 | 6084315 | BIPRETERAX 5MG/1.25MG X 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 450.30 | 450.30 | ||
| 31/01/2024 | AIMH0024 | ARBITEL-AM (Telmisartan 40mg amlodipine 5mg tab) (CARDOVASCULAR) | Pharmaceutical Products (Classified) | 410.29 | 410.29 | ||
| 31/01/2024 | KNY11/KNY12 | GALVUS MET FCT 50/1000mg x 30 (Antidiabetic) | Pharmaceutical Products (Classified) | 603.65 | 603.65 | ||
| 31/01/2024 | AVEY0016 | AVAS EZ (Atorvastatin 10mg and Ezetimibe 10mg tab) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 422.57 | 422.57 | ||
| 31/01/2024 | NT6BP56 | ACTRAPHANE HM (GE) 100 IU/ML - 1X 10ML (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 676.67 | 676.67 | ||
| 31/01/2024 | NGAY0068 | NEBILONG AM (Nebivolol Hydrochloride Amlodipine tab) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 490.08 | 490.08 | ||
| 31/01/2024 | NT6BH24/ NT6BN32 | NOVOMIX 30 100 IU/ML - 5X3 ML FLEXPEN (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 2002.76 | 2002.76 | ||
| 31/01/2024 | THTP0013 | TURBOVAS 10 (ROSUVASTATIN CALCIUM) CARDIOVASCULAR | Pharmaceutical Products (Classified) | 287.55 | 287.55 | ||
| 31/01/2024 | NT6BM38 | NOVORAPID 100IU/ML - 5X3ML FLEXPEN (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 2002.76 | 2002.76 | ||
| 31/01/2024 | TCPH0006 | TURBOVAS CP 3X10 (Rosuvastatin 5mg+Clopidogrel 75mg) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 321.30 | 321.30 | ||
| 31/01/2024 | NT6AR62 | PROTAPHANE HM (GE) 100 IU/ML - 5 x 3ml FLEXPEN (ANTI DIABETIC) | Pharmaceutical Products (Classified) | 1409.89 | 1409.89 | ||
| 31/01/2024 | MP5E534 | RYZODEG FLEXTOUCH 100 UI/ML 1X3ML (ANITDIABETIC) | Pharmaceutical Products (Classified) | 800.96 | 800.96 | ||
| 31/01/2024 | NP5H765 / NP5J586 | TRESIBA FLEXTOUCH 100U/ML 1X3 ML (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 800.96 | 800.96 | ||
| 31/01/2024 | TL0319 | XIGDUO XR TABS 5/1000MG x 60 - Antidiabetic | Pharmaceutical Products (Classified) | 2342.81 | 2342.81 | ||
| 31/01/2024 | SL688 | CRESTOR 10MG X 28 TABS (13) - Cardiovascular | Pharmaceutical Products (Classified) | 1003.75 | 1003.75 | ||
| 31/01/2024 | SL555 | CRESTOR 20MG X 28 TABS (14) - Cardiovascular | Pharmaceutical Products (Classified) | 1435.21 | 1435.21 | ||
| 31/01/2024 | SL363 | CRESTOR 5MG TABS X 28 TABS (15) - Cardiovascular | Pharmaceutical Products (Classified) | 1003.75 | 1003.75 | ||
| 31/01/2024 | SL173/SK175/SJ594 | FORXIGA 10MG X 28 TABS - Antidiabetic | Pharmaceutical Products (Classified) | 1750.26 | 1750.26 | ||
| 31/01/2024 | PM0040 | KOMBIGLYZE XR 2.5/1000MGx60TAB (19) - Antidiabetic | Pharmaceutical Products (Classified) | 3250.48 | 3250.48 | ||
| 31/01/2024 | PM0013 | KOMBIGLYZE XR 5/1000MGx30TAB (20) - Antidiabetic | Pharmaceutical Products (Classified) | 1570.23 | 1570.23 | ||
| 31/01/2024 | PH0118 | ONGLYZA 5MGx30 TABS (31) - Antidiabetic | Pharmaceutical Products (Classified) | 1180.18 | 1180.18 | ||
| 30/01/2024 | 7253569A | UREX FORTE 500MG TAB 50 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 977.34 | 977.34 | ||
| 30/01/2024 | D673582 | HUMALOG MIX 25KPN100IU 3MLX5-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 3667.19 | 3667.19 | ||
| 30/01/2024 | D604107 | HUMALOG MIX 50KPN100IU 3MLX5-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 4009.03 | 4009.03 | ||
| 30/01/2024 | B28780 | ALDACTONE TABS 100MG X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1019.33 | 1019.33 | ||
| 30/01/2024 | B30763 | ALDACTONE TABS 25MG 60 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 403.24 | 403.24 | ||
| 30/01/2024 | 2305001657 | CANDESAN TABS 8MG 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 412.30 | 412.30 | ||
| 30/01/2024 | ET267E2001 | FIBSOL TAB 10MG X 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 161.82 | 161.82 | ||
| 30/01/2024 | ET266E3001 | FIBSOL TABLET 5MG 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 131.56 | 131.56 | ||
| 30/01/2024 | 7254405A | TENSIG 50MG TAB 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 135.34 | 135.34 | ||
| 27/01/2024 | IADNA2303 | CARNOSINE 6MG/2MLINJECTION -ADENOSINE 6MG/2ML INJECTION IP (CARDIOVASCUALR) | Pharmaceutical Products (Classified) | 1724.67 | 1724.67 | ||
| 27/01/2024 | ISPRA1305 | ISOLIN 2MG INJECTION(ISOPRENALIN 2MG INJECTION IP)BOX*5VIALS(CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 252.50 | 252.50 | ||
| 27/01/2024 | 3032501 | ZESTORETIC TABLET (GB) 20MG/12.5MG X28 (ANTI-HYPERTENSIVE) | Pharmaceutical Products (Classified) | 1069.17 | 1069.17 | ||
| 27/01/2024 | 3032650 | ZESTRIL TABLET (GB) 20MG X28 (ANTI-HYPERTENSIVE) | Pharmaceutical Products (Classified) | 1069.82 | 1069.82 | ||
| 27/01/2024 | 3032835 | ZESTRIL TABLET (GB) 5MG X28 (ANTI-HYPERTENSIVE) | Pharmaceutical Products (Classified) | 375.98 | 375.98 | ||
| 25/01/2024 | M2313785 | RIVATAS 10 3X10TAB IMA (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 485.04 | 485.04 | ||
| 25/01/2024 | D2302234 | TELTAS 80 H USP (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 785.85 | 785.85 | ||
| 25/01/2024 | K2302051 | ZETAS 10 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 88.19 | 88.19 | ||
| 25/01/2024 | 27523 | CLOPI DENK 75 MG X 30-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 381.22 | 381.22 | ||
| 25/01/2024 | ALX | METFORMIN DENK 500MG X100TAB-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 326.03 | 326.03 | ||
| 25/01/2024 | 26443 | METFORMIN DENK 850MGX120TB(SC)-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 529.56 | 529.56 | ||
| 25/01/2024 | 27998 | NIFEDI DENK 20 RET X30 TAB(SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 142.50 | 142.50 | ||
| 25/01/2024 | ARG | NIFEDI-DENK 10MG RETARD X100-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 371.56 | 371.56 | ||
| 25/01/2024 | 138974 | PERINAM DENK 4/5 MG X 30 CARDIOVASCULAR | Pharmaceutical Products (Classified) | 414.34 | 414.34 | ||
| 25/01/2024 | 144009 | PERINAM-DENK 4/10 MG 3BX10 - CARDIOVASCULAR | Pharmaceutical Products (Classified) | 485.40 | 485.40 | ||
| 25/01/2024 | 139457 | PERINAM-DENK 8/10 MG 3BX10- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 557.16 | 557.16 | ||
| 25/01/2024 | 5487 | ROSUVASTATIN DENK 20 MG 3X10TB-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 624.62 | 624.62 | ||
| 25/01/2024 | 5438 | ROSUVASTATIN DENK 5MG X 30 TAB - CARDIOVASCULAR | Pharmaceutical Products (Classified) | 260.48 | 260.48 | ||
| 25/01/2024 | AST | SIMVA-DENK 20MG X30 TAB (SC)-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 371.56 | 371.56 | ||
| 25/01/2024 | AWL | TORAS DENK 5MG X 30 TAB (SC)-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 219.77 | 219.77 |
