Filters
M is for Mauritius and R is for RodriguesDisplaying 8001 - 8100 of 9796
| Effective Date | Batch Number | Brand Name | Commodity Name | Commodity Type | EAN Code | Subsidised MRP (M) | Subsidised MRP (R) |
|---|---|---|---|---|---|---|---|
| 11/01/2024 | 3U001 | TRITAZIDE 5-12.5MG 28 CP-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 224.96 | 224.96 | ||
| 11/01/2024 | B9031D | TAREG / DIOVAN COMP 80MG x 28 (Antihypertensive) | Pharmaceutical Products (Classified) | 762.50 | 762.50 | ||
| 11/01/2024 | B78123C | LANOXIN 0.25MG TAB BL 120 ASP ZA CARDIOVASCULAR | Pharmaceutical Products (Classified) | 146.52 | 146.52 | ||
| 10/01/2024 | AMPA4G2 | CO-TAREG 80/12.5 MG X 28 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 771.53 | 771.53 | ||
| 10/01/2024 | B8885D | EXFORGE 80/5MG ALU x 28 (Cardiovascular) | Pharmaceutical Products (Classified) | 944.01 | 944.01 | ||
| 10/01/2024 | B8993R / B8993T | EXFORGE 160/10MG X 28 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 944.01 | 944.01 | ||
| 10/01/2024 | B8971H | EXFORGE HCT 10mg/160mg/25mg x 28 (Cardiovascular) | Pharmaceutical Products (Classified) | 944.01 | 944.01 | ||
| 10/01/2024 | B8984K | EXFORGE HCT 160/12.5/10mg x 28 (Cardiovascular) | Pharmaceutical Products (Classified) | 944.01 | 944.01 | ||
| 10/01/2024 | B8986W | EXFORGE HCT 5mg/160mg/12.5mg x 28 (Cardiovascular) | Pharmaceutical Products (Classified) | 944.01 | 944.01 | ||
| 10/01/2024 | B8963N | EXFORGE HCT 5mg/160mg/25mg x 28 (Cardiovascular) | Pharmaceutical Products (Classified) | 944.01 | 944.01 | ||
| 10/01/2024 | KMU67 | GALVUS MET FCT 50/850MG TABS X 30 (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 597.89 | 597.89 | ||
| 10/01/2024 | KMU46 | GALVUS MET FCT50/500MG ALU X 30 (ANTIDIABETICS) | Pharmaceutical Products (Classified) | 597.89 | 597.89 | ||
| 10/01/2024 | B8974J | TAREG/DIOVAN 160MG X 28 COMPS (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 771.53 | 771.53 | ||
| 10/01/2024 | 82SE220602 | Mannitol Intravenous Infusion BP 0.9% 500ML Eurohead (Cardioavascular) | Pharmaceutical Products (Classified) | 63.27 | 63.27 | ||
| 10/01/2024 | JRM023001 | PRIDE- 4 TABS x 30 (14) - Antidiabetic | Pharmaceutical Products (Classified) | 309.87 | 309.87 | ||
| 10/01/2024 | CUC022002 | PRIDE- M 2 TABS x 30 (15) - Antidiabetic | Pharmaceutical Products (Classified) | 313.18 | 313.18 | ||
| 10/01/2024 | HM012003 | TENOLOL TABLET 50 MG X 200 (19)'- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1169.62 | 1169.62 | ||
| 10/01/2024 | CMXA009 | APROVASC 300-5MG BL 4X7 CP - CARDIOVASCULAR | Pharmaceutical Products (Classified) | 955.91 | 955.91 | ||
| 10/01/2024 | AMPA4G6 | CO-TAREG 160/25 X 28 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 771.53 | 771.53 | ||
| 09/01/2024 | 6078211 | DIAMICRON 60MG 30TB (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 456.17 | 456.17 | ||
| 09/01/2024 | 3008027 | ENOXAPARINE CRUSIA 6000mg x 2 inj (Cardiovascular) | Pharmaceutical Products (Classified) | 595.28 | 595.28 | ||
| 09/01/2024 | 6078415 | FLUDEX 1.5MG 30TB (ANTI-HYPERTENSIVE) | Pharmaceutical Products (Classified) | 175.98 | 175.98 | ||
| 09/01/2024 | R23J046 | VILDAROM- M500 TAB - ANTIDIABETIC | Pharmaceutical Products (Classified) | 344.12 | 344.12 | ||
| 09/01/2024 | 6085932 | NATRIXAM 1.5/10mg x 30 Tabs (Anti-hypertensive) | Pharmaceutical Products (Classified) | 404.57 | 404.57 | ||
| 09/01/2024 | TCMW3 | UPERIOR 24/26mg Alu x 28 (Cardiovascular) | Pharmaceutical Products (Classified) | 1343.80 | 1343.80 | ||
| 09/01/2024 | 6085139 | NATRIXAM 1.5/5MG 30TB (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 404.57 | 404.57 | ||
| 09/01/2024 | 724229 | BI PRETERAX 10MG/2.5MG TABS 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 792.96 | 792.96 | ||
| 09/01/2024 | 6077777/6081840 | PROCORALAN 5mg Tabs x 56 (Cardiovascular) | Pharmaceutical Products (Classified) | 1669.13 | 1669.13 | ||
| 09/01/2024 | 6080496 | BI PRETERAX 5/1.25mg x 30TB (Anti-hypertensive) | Pharmaceutical Products (Classified) | 439.84 | 439.84 | ||
| 09/01/2024 | 6080100 | PROCORALAN 7.5MG 56TB (Cardiovascular) | Pharmaceutical Products (Classified) | 1669.13 | 1669.13 | ||
| 09/01/2024 | 6083069 | COSYREL 10/5mg x 30 Tabs (Anti-hypertensive) | Pharmaceutical Products (Classified) | 616.18 | 616.18 | ||
| 09/01/2024 | 2608A0522 | SERASTOR 20mg Tabs x 30 (Cardiovascular) | Pharmaceutical Products (Classified) | 285.05 | 285.05 | ||
| 09/01/2024 | 6083070 | COSYREL 5/10mg x 30 Tabs (Anti-hypertensive) | Pharmaceutical Products (Classified) | 472.50 | 472.50 | ||
| 09/01/2024 | 3728A0922 | SERDOREL 75mg Tabs x 28 (Cardiovascular) | Pharmaceutical Products (Classified) | 337.95 | 337.95 | ||
| 09/01/2024 | 6076522 | COSYREL 5/5mg x 30 Tabs (Anti-hypertensive) | Pharmaceutical Products (Classified) | 472.50 | 472.50 | ||
| 09/01/2024 | 712482 | TRIPLIXAM 10/2,/5mg 30TB (Cardiovascular) | Pharmaceutical Products (Classified) | 1035.63 | 1035.63 | ||
| 09/01/2024 | 725511 | COVERAM 10/10mg x 30 Tabs (Anti-hypertensive) | Pharmaceutical Products (Classified) | 907.91 | 907.91 | ||
| 09/01/2024 | 717177 | TRIPLIXAM 5/1./5mg 30TB (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 907.91 | 907.91 | ||
| 09/01/2024 | 723341 | COVERAM 10/5 TABS X 30 (ANTI-HYPERTENSIVE) | Pharmaceutical Products (Classified) | 907.91 | 907.91 | ||
| 09/01/2024 | 721314 | TRIPLIXAM 5/1/10mg 30TB (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 907.91 | 907.91 | ||
| 09/01/2024 | 729444 | COVERAM 5/10mg TABS X 30 (ANTI-HYPERTENSIVE) | Pharmaceutical Products (Classified) | 792.96 | 792.96 | ||
| 09/01/2024 | 715849 | TRIPLIXAM 10/2/10MG 30TB (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1035.63 | 1035.63 | ||
| 09/01/2024 | 6078435 | COVERSYL 10mg Tabs x 30 (Anti-hypertensive) | Pharmaceutical Products (Classified) | 384.33 | 384.33 | ||
| 09/01/2024 | 6076499 | VASTAREL 35MG 60TB (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 479.03 | 479.03 | ||
| 09/01/2024 | 6080088 | COVERSYL 5MG 30TB (ANTI-HYPERTENSIVE) | Pharmaceutical Products (Classified) | 384.33 | 384.33 | ||
| 09/01/2024 | 6078717/6079659 | DIAMICRON 30MG 60TB (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 599.20 | 599.20 | ||
| 06/01/2024 | M2116M6 | DILATREND TAB 12.5mg 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 789.34 | 789.34 | ||
| 06/01/2024 | M2211M1 | DILATREND TAB 25MG 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 918.47 | 918.47 | ||
| 06/01/2024 | A005451 | ATENOLOL KIARA 100mg 30's ANTIHYPERTENSIVE | Pharmaceutical Products (Classified) | 114.02 | 114.02 | ||
| 06/01/2024 | M2351M1 | DILATREND TAB 6.25MG 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 660.21 | 660.21 | ||
| 06/01/2024 | A003718 | GLICLAZIDE 80mg KIARA 60's ANTI DIABETIC | Pharmaceutical Products (Classified) | 125.36 | 125.36 | ||
| 06/01/2024 | A005356 | Kiara Isosorbide 5mg 50's CARDIOVASCULAR | Pharmaceutical Products (Classified) | 113.03 | 113.03 | ||
| 06/01/2024 | A003946 | Sandoz Isosorbide 10mg 50's CARDIOVASCULAR | Pharmaceutical Products (Classified) | 94.46 | 94.46 | ||
| 06/01/2024 | A004356/ A004359 | Spironolactone 25 Kiara 30 CARDIOVASCULAR | Pharmaceutical Products (Classified) | 99.11 | 99.11 | ||
| 06/01/2024 | SZC230901 | Cilostazol TabletsI IP 100mg (STOZIC) CARDIOVASCULAR | Pharmaceutical Products (Classified) | 3486.43 | 3486.43 | ||
| 06/01/2024 | SPT222989 | Metolazone Tablets IP 5 mg (MATALONIX 5) CARDIOVASCULAR | Pharmaceutical Products (Classified) | 2386.47 | 2386.47 | ||
| 06/01/2024 | PX8IS02 | Acetazolamide Tablets IP 250mg(ATZOLSMILE ) NON CLASSIFIED | Pharmaceutical Products (Classified) | 949.43 | 949.43 | ||
| 06/01/2024 | SL206 | CRESTOR 10MG X 28 TABS (13) - Cardiovascular | Pharmaceutical Products (Classified) | 988.46 | 988.46 | ||
| 06/01/2024 | SK133 | CRESTOR 20MG X 28 TABS (14) - Cardiovascular | Pharmaceutical Products (Classified) | 1413.66 | 1413.66 | ||
| 06/01/2024 | SL363 | CRESTOR 5MG TABS X 28 TABS (15) - Cardiovascular | Pharmaceutical Products (Classified) | 988.46 | 988.46 | ||
| 06/01/2024 | SK175 | FORXIGA 10MG X 28 TABS - Antidiabetic | Pharmaceutical Products (Classified) | 1724.13 | 1724.13 | ||
| 06/01/2024 | PM0040 | KOMBIGLYZE XR 2.5/1000MGx60TAB (19) - Antidiabetic | Pharmaceutical Products (Classified) | 3202.57 | 3202.57 | ||
| 06/01/2024 | PJ0235 | KOMBIGLYZE XR 5/1000MGx30TAB (20) - Antidiabetic | Pharmaceutical Products (Classified) | 1546.71 | 1546.71 | ||
| 05/01/2024 | VBNB | ATACAND PLUS 16/12.5MG HCTx28TABS (5) - Antihypertensive | Pharmaceutical Products (Classified) | 1140.28 | 1140.28 | ||
| 05/01/2024 | BRD09320B | SAFETELMI 80 BX3*10-Antihypertensive | Pharmaceutical Products (Classified) | 270.52 | 270.52 | ||
| 05/01/2024 | VCBB | BETALOC ZOK 100MGx30 TABS (8) - Antihypertensive | Pharmaceutical Products (Classified) | 554.73 | 554.73 | ||
| 05/01/2024 | DRD07444H | SUPAGREL 90MG TABS(3X10'S)(CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 836.97 | 836.97 | ||
| 05/01/2024 | ZBAC | BETALOC ZOK 25MG TABS x14 TABS (9) - Antihypertensive | Pharmaceutical Products (Classified) | 174.80 | 174.80 | ||
| 05/01/2024 | UDZD | BETALOC ZOK 50MG x 30 TABS (10) - Antihypertensive | Pharmaceutical Products (Classified) | 468.69 | 468.69 | ||
| 05/01/2024 | PM0040 | KOMBIGLYZE XR 2.5/1000MGx60TAB (19) - Antidiabetic | Pharmaceutical Products (Classified) | 3202.23 | 3202.23 | ||
| 05/01/2024 | VHCE | BRILINTA 90MGx56TABS (11) - Cardiovascular | Pharmaceutical Products (Classified) | 3262.53 | 3262.53 | ||
| 05/01/2024 | 87537 | ACETAZOLAMIDE MERCURY 250MG TABX112 UK (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1172.15 | 1172.15 | ||
| 05/01/2024 | ZKTP | PLENDIL ER TAB 10MG BT 1X30- ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 598.96 | 598.96 | ||
| 05/01/2024 | P04058 | DIAMOX 500MG PFI,UK, 1 VIAL (MOH) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 956.04 | 956.04 | ||
| 05/01/2024 | YDGD | PLENDIL ER TAB 5MG BT 1 X 30- ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 483.23 | 483.23 | ||
| 05/01/2024 | HG7795 | ASPAVOR 10MG TABS 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 499.86 | 499.86 | ||
| 05/01/2024 | YDGL | PLENDIL ER TAB 5MG BT 1 X 30- ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 483.23 | 483.23 | ||
| 05/01/2024 | HL4930 | ASPAVOR 20MG TABS 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 701.47 | 701.47 | ||
| 05/01/2024 | B28780 | ALDACTONE TABS 100MG X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1007.27 | 1007.27 | ||
| 05/01/2024 | HL9791 | ASPAVOR 40MG TABS 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 701.47 | 701.47 | ||
| 05/01/2024 | B30763 | ALDACTONE TABS 25MG 60 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 398.12 | 398.12 | ||
| 05/01/2024 | 8144355 | LOMANOR TAB 10MG 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 605.43 | 605.43 | ||
| 05/01/2024 | DRD10038A-DRD10039A | DAPAONE 10 MG( 3x10's)(ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 494.28 | 494.28 | ||
| 05/01/2024 | 8151886 | LOMANOR TAB 5 MG 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 377.95 | 377.95 | ||
| 05/01/2024 | BRD10125D | Epnone 25 3x10's-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 615.23 | 615.23 | ||
| 05/01/2024 | LFJ0004 | EPTIFIBATIDE INJECTION I.P.75 mg/100ml , vial (EPTITAB) CARDIOVASCULAR | Pharmaceutical Products (Classified) | 12449.04 | 12449.04 | ||
| 05/01/2024 | BRD10014A-BRD08143-BRD08143B | ESEM 2.5 3x10's-Antihypertensive | Pharmaceutical Products (Classified) | 191.90 | 191.90 | ||
| 05/01/2024 | ZBMG | ATACAND 16MG x 28TABS (2) - Antihypertensive | Pharmaceutical Products (Classified) | 1140.28 | 1140.28 | ||
| 05/01/2024 | BRD08110C-BRD10015A-BRD10016A | ESEM 5 3x10's-Antihypertensive | Pharmaceutical Products (Classified) | 324.95 | 324.95 | ||
| 05/01/2024 | PANL | ATACAND 32MGx28TABS (3) - Antihypertensive | Pharmaceutical Products (Classified) | 1318.62 | 1318.62 | ||
| 05/01/2024 | BRD09086B-BRD09306A | LDNIL 5 3x10's-CARDIOVASCULAR - LIPID REGULATOR | Pharmaceutical Products (Classified) | 240.28 | 240.28 | ||
| 05/01/2024 | NBDR | ATACAND 8MG x 28TABS (4) - Antihypertensive | Pharmaceutical Products (Classified) | 861.82 | 861.82 | ||
| 05/01/2024 | BRD08299C | PRASUSAFE 10 3x10's-(CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 409.61 | 409.61 | ||
| 04/01/2024 | AOB012003 | CLOPICA 75mg Tablets CARDIOVASCULAR | Pharmaceutical Products (Classified) | 287.16 | 287.16 | ||
| 04/01/2024 | JBN013002 | Glycinorm LP 60mg Tablets ANTI DIABETIC | Pharmaceutical Products (Classified) | 213.72 | 213.72 | ||
| 30/12/2023 | 717177 | TRIPLIXAM 5MG/1.25MG/5MG X 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 909.55 | 909.55 | ||
| 30/12/2023 | 6076499 | VASTAREL 35MG X 60 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 479.93 | 479.93 | ||
| 30/12/2023 | B8885D | EXFORGE 80/5MG ALU x 28 (Cardiovascular) | Pharmaceutical Products (Classified) | 948.15 | 948.15 | ||
| 30/12/2023 | B9001R | EXFORGE HCT 160/12.5/10mg x 28 (Cardiovascular) | Pharmaceutical Products (Classified) | 948.15 | 948.15 | ||
| 30/12/2023 | KMU66/ KMV07 | GALVUS MET FCT 50/850MG TABS X 30 (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 600.59 | 600.59 |
