Filters
M is for Mauritius and R is for RodriguesDisplaying 8001 - 8100 of 9162
| Effective Date | Batch Number | Brand Name | Commodity Name | Commodity Type | EAN Code | Subsidised MRP (M) | Subsidised MRP (R) |
|---|---|---|---|---|---|---|---|
| 31/10/2023 | 6076151 | TRIVERAM 10/5/5 mg Tabs x 30 (Cardiovascular) | Pharmaceutical Products (Classified) | 875.77 | 875.77 | ||
| 31/10/2023 | 6069753 | COVERSYL 10mg Tabs x 30 (Anti-hypertensive) | Pharmaceutical Products (Classified) | 376.87 | 376.87 | ||
| 31/10/2023 | 6071876 | VASTAREL 35MG 60TB (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 469.94 | 469.94 | ||
| 31/10/2023 | 6080088 | COVERSYL 5MG 30TB (ANTI-HYPERTENSIVE) | Pharmaceutical Products (Classified) | 376.87 | 376.87 | ||
| 31/10/2023 | K859B1122 | VASTAREL OD 80mg Tabs x 30 (Cardiovascular) | Pharmaceutical Products (Classified) | 417.95 | 417.95 | ||
| 31/10/2023 | 6068531/6078717 | DIAMICRON 30MG 60TB (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 588.05 | 588.05 | ||
| 31/10/2023 | ISPRA1305 | ISOLIN 2MG INJECTION(ISOPRENALIN 2MG INJECTION IP) BOX*5VIALS Cardiovascular | Pharmaceutical Products (Classified) | 254.60 | 254.60 | ||
| 31/10/2023 | 6080299/6078211 | DIAMICRON 60MG 30TB (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 447.48 | 447.48 | ||
| 31/10/2023 | NP5H171 | OZEMPIC FLEX 0.5MG1+4AIGUILLE-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 5817.02 | 5817.02 | ||
| 31/10/2023 | 6078415 | FLUDEX 1.5MG 30TB (ANTI-HYPERTENSIVE) | Pharmaceutical Products (Classified) | 172.10 | 172.10 | ||
| 31/10/2023 | NP5G492 | OZEMPIC FLEX 0.25MG1+4AIGUILLE-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 5817.02 | 5817.02 | ||
| 31/10/2023 | 6081600 | NATRIXAM 1.5/10mg x 30 Tabs (Anti-hypertensive) | Pharmaceutical Products (Classified) | 396.77 | 396.77 | ||
| 31/10/2023 | NFG3591 | OZEMPIC FLEXT 1MG 1+4 AIGUILLE-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 5817.03 | 5817.03 | ||
| 31/10/2023 | 6068152 | NATRIXAM 1.5/5MG 30TB (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 396.77 | 396.77 | ||
| 31/10/2023 | 6077777 | PROCORALAN 5mg Tabs x 56 (Cardiovascular) | Pharmaceutical Products (Classified) | 1639.61 | 1639.61 | ||
| 31/10/2023 | 6080100 | PROCORALAN 7.5MG 56TB (Cardiovascular) | Pharmaceutical Products (Classified) | 1639.61 | 1639.61 | ||
| 31/10/2023 | 724229 | BI PRETERAX 10/2.5mg X 30TB (Anti-hypertensive) | Pharmaceutical Products (Classified) | 778.49 | 778.49 | ||
| 31/10/2023 | 2608A0522 | SERASTOR 20mg Tabs x 30 (Cardiovascular) | Pharmaceutical Products (Classified) | 279.30 | 279.30 | ||
| 31/10/2023 | 6080496 | BI PRETERAX 5/1.25mg x 30TB (Anti-hypertensive) | Pharmaceutical Products (Classified) | 431.43 | 431.43 | ||
| 31/10/2023 | 3728A0922 | SERDOREL 75mg Tabs x 28 (Cardiovascular) | Pharmaceutical Products (Classified) | 331.29 | 331.29 | ||
| 31/10/2023 | 6074285 | COSYREL 10/10mg x 30 Tabs (Anti-hypertensive) | Pharmaceutical Products (Classified) | 604.74 | 604.74 | ||
| 31/10/2023 | 715849 | TRIPLIXAM 10/2/10MG 30TB (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1016.99 | 1016.99 | ||
| 31/10/2023 | 6083069 | COSYREL 10/5mg x 30 Tabs (Anti-hypertensive) | Pharmaceutical Products (Classified) | 604.74 | 604.74 | ||
| 31/10/2023 | 712482 | TRIPLIXAM 10/2/5MG 30TB (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1016.99 | 1016.99 | ||
| 28/10/2023 | E16PU23002 | ASOMEX LT 2.5/50MG TAB 6x10 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 765.61 | 765.61 | ||
| 28/10/2023 | NP5H171 | OZEMPIC FLEX 0.5MG1+4AIGUILLE-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 5979.77 | 5979.77 | ||
| 28/10/2023 | NP5G492 | OZEMPIC FLEX 0.25MG1+4AIGUILLE-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 5979.77 | 5979.77 | ||
| 28/10/2023 | NFG3591 | OZEMPIC FLEXT 1MG 1+4 AIGUILLE-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 5979.77 | 5979.77 | ||
| 28/10/2023 | D592830D | TRULICITY 1.5MG X 4-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 6259.54 | 6259.54 | ||
| 27/10/2023 | PANL | ATACAND 32MGx28TABS (3) - Antihypertensive | Pharmaceutical Products (Classified) | 1324.24 | 1324.24 | ||
| 27/10/2023 | PH0118 | ONGLYZA 5MGx30 TABS (31) - Antidiabetic | Pharmaceutical Products (Classified) | 1169.57 | 1169.57 | ||
| 27/10/2023 | NBDR | ATACAND 8MG x 28TABS (4) - Antihypertensive | Pharmaceutical Products (Classified) | 865.57 | 865.57 | ||
| 27/10/2023 | DRD08317A/ DRD08318A | DAPAONE 10 MG( 3x10's)(ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 498.15 | 498.15 | ||
| 27/10/2023 | VCAS | BETALOC ZOK 100MGx30 TABS (8) - Antihypertensive | Pharmaceutical Products (Classified) | 557.21 | 557.21 | ||
| 27/10/2023 | DRD01081B | NEPRIVAS 24mg+26mg(1x60's)(CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1736.56 | 1736.56 | ||
| 27/10/2023 | ZBAC | BETALOC ZOK 25MG TABS x14 TABS (9) - Antihypertensive | Pharmaceutical Products (Classified) | 175.73 | 175.73 | ||
| 27/10/2023 | DRD01138B | NEPRIVAS 49mg+51mg (1x60's)(CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 2093.87 | 2093.87 | ||
| 27/10/2023 | UDYW | BETALOC ZOK 50MG x 30 TABS (10) - Antihypertensive | Pharmaceutical Products (Classified) | 470.82 | 470.82 | ||
| 27/10/2023 | DRD07444D | SUPAGREL 90MG TABS(3X10'S)(CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 843.28 | 843.28 | ||
| 27/10/2023 | VHCE | BRILINTA 90MGx56TABS (11) - Cardiovascular | Pharmaceutical Products (Classified) | 3276.15 | 3276.15 | ||
| 27/10/2023 | W029859 | CO-RENITEC 20MG/12.5MG COMPX28 (Cardiovascular) | Pharmaceutical Products (Classified) | 275.13 | 275.13 | ||
| 27/10/2023 | ZKSV | PLENDIL ER TAB 10MG BT 1X30- ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 601.63 | 601.63 | ||
| 27/10/2023 | X006348 | JANUMET 50/1000MG B/56 (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 1640.96 | 1640.96 | ||
| 27/10/2023 | YDDZ | PLENDIL ER TAB 5MG BT 1 X 30- ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 485.42 | 485.42 | ||
| 27/10/2023 | B8986W | EXFORGE HCT 160/10 X 28- ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 914.54 | 914.54 | ||
| 27/10/2023 | HF9595 | ASPAVOR 40MG TABS 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 698.95 | 698.95 | ||
| 27/10/2023 | B8993T | EXFORGE HCT 160/12.5/5 MG X 28 COMP ( BLANC) - Antihypertensive | Pharmaceutical Products (Classified) | 914.54 | 914.54 | ||
| 27/10/2023 | 8144355 | LOMANOR TAB 10MG 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 603.23 | 603.23 | ||
| 27/10/2023 | KMR43 | GALVUS MET COMP 500MG/50 x 30 - Antidiabetic | Pharmaceutical Products (Classified) | 578.68 | 578.68 | ||
| 27/10/2023 | 8151886 | LOMANOR TAB 5 MG 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 376.51 | 376.51 | ||
| 27/10/2023 | 272T01 | ADVANT TABS 8mg X 14 - Antihypertensive | Pharmaceutical Products (Classified) | 66.21 | 66.21 | ||
| 27/10/2023 | SJ820 | CRESTOR 10MG X 28 TABS (13) - Cardiovascular | Pharmaceutical Products (Classified) | 994.66 | 994.66 | ||
| 27/10/2023 | 253F19 | ROVISTA TAB 20MG x 30 - Cardiovascular | Pharmaceutical Products (Classified) | 931.60 | 931.60 | ||
| 27/10/2023 | SK133 | CRESTOR 20MG X 28 TABS (14) - Cardiovascular | Pharmaceutical Products (Classified) | 1422.40 | 1422.40 | ||
| 27/10/2023 | 398F18 | ROVISTA TABS 10MG x 30 - Cardiovascular | Pharmaceutical Products (Classified) | 588.85 | 588.85 | ||
| 27/10/2023 | SK191 | CRESTOR 5MG TABS X 28 TABS (15) - Cardiovascular | Pharmaceutical Products (Classified) | 994.66 | 994.66 | ||
| 27/10/2023 | 851F67/852F67 | TREVIAMET TAB 50MG+500MG x 35 - Antidiabetic | Pharmaceutical Products (Classified) | 406.32 | 406.32 | ||
| 27/10/2023 | PH0031 | KOMBIGLYZE XR 2.5/1000MGx60TAB (19) - Antidiabetic | Pharmaceutical Products (Classified) | 3222.01 | 3222.01 | ||
| 27/10/2023 | 342FA6 | TREVIAMET XR TAB 50+500MG TP 35'- ANTIDIABETIC | Pharmaceutical Products (Classified) | 558.43 | 558.43 | ||
| 27/10/2023 | PJ0235 | KOMBIGLYZE XR 5/1000MGx30TAB (20) - Antidiabetic | Pharmaceutical Products (Classified) | 1556.26 | 1556.26 | ||
| 26/10/2023 | 6076522 | COSYREL 5/5 B*30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 463.52 | 463.52 | ||
| 26/10/2023 | 3728A0922 | SERDOREL 75MG CP B*28 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 331.29 | 331.29 | ||
| 26/10/2023 | 714891 | COVERAM 10 MG/10 MG 30'S (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 891.46 | 891.46 | ||
| 26/10/2023 | 715849 | TRIPLIXAM 10/2.5/10 mg B/30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1016.99 | 1016.99 | ||
| 26/10/2023 | 709901 | COVERAM 10 MG/5 MG 30 CPS (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 891.46 | 891.46 | ||
| 26/10/2023 | 712482 | TRIPLIXAM 10/2.5/5 mg B/30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1016.99 | 1016.99 | ||
| 26/10/2023 | 721275 | COVERAM 5 MG/10 MG 30'S (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 778.49 | 778.49 | ||
| 26/10/2023 | 711512 | TRIPLIXAM 5/1.25/10 mg B/30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 891.46 | 891.46 | ||
| 26/10/2023 | 709521 | COVERAM 5 MG/5 MG 30 CPS (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 778.49 | 778.49 | ||
| 26/10/2023 | 717177 | TRIPLIXAM 5/1.25/5 mg B/30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 891.46 | 891.46 | ||
| 26/10/2023 | DZBHH0020 | Dapzin 10 (Dapagliflozin Tablets 10mg) (ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 436.15 | 436.15 | ||
| 26/10/2023 | 6069753 | COVERSYL 10 MG 30 CPS (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 376.87 | 376.87 | ||
| 26/10/2023 | 6071876 | VASTAREL 35 MG 60 CPS (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 469.94 | 469.94 | ||
| 26/10/2023 | DZCHH0003 | Dapzin 5 M (Dapagliflozin 5mg & extended release metformin hydrochloride 500mg tab) (Antidiabetic) | Pharmaceutical Products (Classified) | 496.92 | 496.92 | ||
| 26/10/2023 | 6080088 | COVERSYL 5 MG 30 CPS (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 376.87 | 376.87 | ||
| 26/10/2023 | K859B1122/K860A1122 | VASTAREL OD 80mg 30'S (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 417.95 | 417.95 | ||
| 26/10/2023 | NGHH0059 | DIAPRIDE PLUS 2 (Glimepride 2mg + Sustained Realease Metformin Hydrochoride 500mg) (ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 411.24 | 411.24 | ||
| 26/10/2023 | 6078717 | DIAMICRON 30 MG LM 60 CPS (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 588.05 | 588.05 | ||
| 26/10/2023 | 2R966 | CORVASAL CPR SECA 4MG BT30-(CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 481.12 | 481.12 | ||
| 26/10/2023 | NGHH0059 | DIAPRIDE PLUS 2 (Glimepride 2mg + Sustained Realease Metformin Hydrochoride 500mg) (ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 411.24 | 411.24 | ||
| 26/10/2023 | 6078211 | DIAMICRON 60 MG 30 CP (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 447.48 | 447.48 | ||
| 26/10/2023 | LLTP0001 | MELMET 500 SR (Metformin hcl substained release tab 500mg) (Antidiabetic) | Pharmaceutical Products (Classified) | 150.54 | 150.54 | ||
| 26/10/2023 | 6078415 | FLUDEX 1,5 MG LP 30 CPS (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 172.10 | 172.10 | ||
| 26/10/2023 | TUTP0013 | TORSINEX 20 (TORSEMIDE TAB 20MG) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 167.55 | 167.55 | ||
| 26/10/2023 | 6081600 | NATRIXAM 1.5 MG/10 MG 30'S (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 396.77 | 396.77 | ||
| 26/10/2023 | 724229 | BI-PRETERAX 10 MG/2.5 MG 30 CPS (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 778.49 | 778.49 | ||
| 26/10/2023 | 6068152 | NATRIXAM 1.5 MG/5 MG 30'S (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 396.77 | 396.77 | ||
| 26/10/2023 | 6080496 | BI-PRETERAX 5 MG/1.25 MG 30 CPS (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 431.43 | 431.43 | ||
| 26/10/2023 | 6074242 | PRETERAX 2.5 MG/0.625 MG 30 CPS (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 431.43 | 431.43 | ||
| 26/10/2023 | 6074285 | COSYREL 10/10 B*30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 604.74 | 604.74 | ||
| 26/10/2023 | 6077777 | PROCORALAN 7,5 MG 56 CPS (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1639.61 | 1639.61 | ||
| 26/10/2023 | 6083069 | COSYREL 10/5 B*30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 604.74 | 604.74 | ||
| 26/10/2023 | 6080100 | PROCORALAN 7,5 MG 56 CPS (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1639.61 | 1639.61 | ||
| 26/10/2023 | 6083070 | COSYREL 5/10 B*30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 463.52 | 463.52 | ||
| 26/10/2023 | 2608A0522 | SERASTOR 20MG 30CP (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 279.30 | 279.30 | ||
| 25/10/2023 | 5U | BLOKIUM COMP 50 MG B/15 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 81.22 | 81.22 | ||
| 25/10/2023 | 9U | BLOKIUM D.I.U. COMP B/20 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 151.68 | 151.68 | ||
| 25/10/2023 | NBL1F01/NBL3L00/MEL2M00 | INVOKANA 300 MG 30 COMP (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 1789.29 | 1789.29 | ||
| 25/10/2023 | CT03923/ CT08712 | VILDARIL M 50MG/850MG COMP x 30 - Antidiabetic | Pharmaceutical Products (Classified) | 413.08 | 413.08 | ||
| 25/10/2023 | AE2376 | ADCO-ATENOLOL TABS 100mg x28. - Antihypertensive | Pharmaceutical Products (Classified) | 76.89 | 76.89 |
