Filters
M is for Mauritius and R is for RodriguesDisplaying 8101 - 8200 of 9860
| Effective Date | Batch Number | Brand Name | Commodity Name | Commodity Type | EAN Code | Subsidised MRP (M) | Subsidised MRP (R) |
|---|---|---|---|---|---|---|---|
| 09/01/2024 | 3008027 | ENOXAPARINE CRUSIA 6000mg x 2 inj (Cardiovascular) | Pharmaceutical Products (Classified) | 595.28 | 595.28 | ||
| 09/01/2024 | 6078415 | FLUDEX 1.5MG 30TB (ANTI-HYPERTENSIVE) | Pharmaceutical Products (Classified) | 175.98 | 175.98 | ||
| 09/01/2024 | R23J046 | VILDAROM- M500 TAB - ANTIDIABETIC | Pharmaceutical Products (Classified) | 344.12 | 344.12 | ||
| 09/01/2024 | 6085932 | NATRIXAM 1.5/10mg x 30 Tabs (Anti-hypertensive) | Pharmaceutical Products (Classified) | 404.57 | 404.57 | ||
| 09/01/2024 | TCMW3 | UPERIOR 24/26mg Alu x 28 (Cardiovascular) | Pharmaceutical Products (Classified) | 1343.80 | 1343.80 | ||
| 09/01/2024 | 6085139 | NATRIXAM 1.5/5MG 30TB (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 404.57 | 404.57 | ||
| 09/01/2024 | 724229 | BI PRETERAX 10MG/2.5MG TABS 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 792.96 | 792.96 | ||
| 09/01/2024 | 6077777/6081840 | PROCORALAN 5mg Tabs x 56 (Cardiovascular) | Pharmaceutical Products (Classified) | 1669.13 | 1669.13 | ||
| 09/01/2024 | 6080496 | BI PRETERAX 5/1.25mg x 30TB (Anti-hypertensive) | Pharmaceutical Products (Classified) | 439.84 | 439.84 | ||
| 09/01/2024 | 6080100 | PROCORALAN 7.5MG 56TB (Cardiovascular) | Pharmaceutical Products (Classified) | 1669.13 | 1669.13 | ||
| 06/01/2024 | SZC230901 | Cilostazol TabletsI IP 100mg (STOZIC) CARDIOVASCULAR | Pharmaceutical Products (Classified) | 3486.43 | 3486.43 | ||
| 06/01/2024 | SPT222989 | Metolazone Tablets IP 5 mg (MATALONIX 5) CARDIOVASCULAR | Pharmaceutical Products (Classified) | 2386.47 | 2386.47 | ||
| 06/01/2024 | PX8IS02 | Acetazolamide Tablets IP 250mg(ATZOLSMILE ) NON CLASSIFIED | Pharmaceutical Products (Classified) | 949.43 | 949.43 | ||
| 06/01/2024 | SL206 | CRESTOR 10MG X 28 TABS (13) - Cardiovascular | Pharmaceutical Products (Classified) | 988.46 | 988.46 | ||
| 06/01/2024 | SK133 | CRESTOR 20MG X 28 TABS (14) - Cardiovascular | Pharmaceutical Products (Classified) | 1413.66 | 1413.66 | ||
| 06/01/2024 | SL363 | CRESTOR 5MG TABS X 28 TABS (15) - Cardiovascular | Pharmaceutical Products (Classified) | 988.46 | 988.46 | ||
| 06/01/2024 | SK175 | FORXIGA 10MG X 28 TABS - Antidiabetic | Pharmaceutical Products (Classified) | 1724.13 | 1724.13 | ||
| 06/01/2024 | PM0040 | KOMBIGLYZE XR 2.5/1000MGx60TAB (19) - Antidiabetic | Pharmaceutical Products (Classified) | 3202.57 | 3202.57 | ||
| 06/01/2024 | PJ0235 | KOMBIGLYZE XR 5/1000MGx30TAB (20) - Antidiabetic | Pharmaceutical Products (Classified) | 1546.71 | 1546.71 | ||
| 06/01/2024 | M2116M6 | DILATREND TAB 12.5mg 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 789.34 | 789.34 | ||
| 06/01/2024 | M2211M1 | DILATREND TAB 25MG 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 918.47 | 918.47 | ||
| 06/01/2024 | A005451 | ATENOLOL KIARA 100mg 30's ANTIHYPERTENSIVE | Pharmaceutical Products (Classified) | 114.02 | 114.02 | ||
| 06/01/2024 | M2351M1 | DILATREND TAB 6.25MG 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 660.21 | 660.21 | ||
| 06/01/2024 | A003718 | GLICLAZIDE 80mg KIARA 60's ANTI DIABETIC | Pharmaceutical Products (Classified) | 125.36 | 125.36 | ||
| 06/01/2024 | A005356 | Kiara Isosorbide 5mg 50's CARDIOVASCULAR | Pharmaceutical Products (Classified) | 113.03 | 113.03 | ||
| 06/01/2024 | A003946 | Sandoz Isosorbide 10mg 50's CARDIOVASCULAR | Pharmaceutical Products (Classified) | 94.46 | 94.46 | ||
| 06/01/2024 | A004356/ A004359 | Spironolactone 25 Kiara 30 CARDIOVASCULAR | Pharmaceutical Products (Classified) | 99.11 | 99.11 | ||
| 05/01/2024 | HG7795 | ASPAVOR 10MG TABS 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 499.86 | 499.86 | ||
| 05/01/2024 | YDGL | PLENDIL ER TAB 5MG BT 1 X 30- ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 483.23 | 483.23 | ||
| 05/01/2024 | HL4930 | ASPAVOR 20MG TABS 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 701.47 | 701.47 | ||
| 05/01/2024 | B28780 | ALDACTONE TABS 100MG X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1007.27 | 1007.27 | ||
| 05/01/2024 | HL9791 | ASPAVOR 40MG TABS 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 701.47 | 701.47 | ||
| 05/01/2024 | B30763 | ALDACTONE TABS 25MG 60 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 398.12 | 398.12 | ||
| 05/01/2024 | 8144355 | LOMANOR TAB 10MG 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 605.43 | 605.43 | ||
| 05/01/2024 | DRD10038A-DRD10039A | DAPAONE 10 MG( 3x10's)(ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 494.28 | 494.28 | ||
| 05/01/2024 | 8151886 | LOMANOR TAB 5 MG 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 377.95 | 377.95 | ||
| 05/01/2024 | BRD10125D | Epnone 25 3x10's-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 615.23 | 615.23 | ||
| 05/01/2024 | LFJ0004 | EPTIFIBATIDE INJECTION I.P.75 mg/100ml , vial (EPTITAB) CARDIOVASCULAR | Pharmaceutical Products (Classified) | 12449.04 | 12449.04 | ||
| 05/01/2024 | BRD10014A-BRD08143-BRD08143B | ESEM 2.5 3x10's-Antihypertensive | Pharmaceutical Products (Classified) | 191.90 | 191.90 | ||
| 05/01/2024 | ZBMG | ATACAND 16MG x 28TABS (2) - Antihypertensive | Pharmaceutical Products (Classified) | 1140.28 | 1140.28 | ||
| 05/01/2024 | BRD08110C-BRD10015A-BRD10016A | ESEM 5 3x10's-Antihypertensive | Pharmaceutical Products (Classified) | 324.95 | 324.95 | ||
| 05/01/2024 | PANL | ATACAND 32MGx28TABS (3) - Antihypertensive | Pharmaceutical Products (Classified) | 1318.62 | 1318.62 | ||
| 05/01/2024 | BRD09086B-BRD09306A | LDNIL 5 3x10's-CARDIOVASCULAR - LIPID REGULATOR | Pharmaceutical Products (Classified) | 240.28 | 240.28 | ||
| 05/01/2024 | NBDR | ATACAND 8MG x 28TABS (4) - Antihypertensive | Pharmaceutical Products (Classified) | 861.82 | 861.82 | ||
| 05/01/2024 | BRD08299C | PRASUSAFE 10 3x10's-(CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 409.61 | 409.61 | ||
| 05/01/2024 | VBNB | ATACAND PLUS 16/12.5MG HCTx28TABS (5) - Antihypertensive | Pharmaceutical Products (Classified) | 1140.28 | 1140.28 | ||
| 05/01/2024 | BRD09320B | SAFETELMI 80 BX3*10-Antihypertensive | Pharmaceutical Products (Classified) | 270.52 | 270.52 | ||
| 05/01/2024 | VCBB | BETALOC ZOK 100MGx30 TABS (8) - Antihypertensive | Pharmaceutical Products (Classified) | 554.73 | 554.73 | ||
| 05/01/2024 | DRD07444H | SUPAGREL 90MG TABS(3X10'S)(CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 836.97 | 836.97 | ||
| 05/01/2024 | ZBAC | BETALOC ZOK 25MG TABS x14 TABS (9) - Antihypertensive | Pharmaceutical Products (Classified) | 174.80 | 174.80 | ||
| 05/01/2024 | UDZD | BETALOC ZOK 50MG x 30 TABS (10) - Antihypertensive | Pharmaceutical Products (Classified) | 468.69 | 468.69 | ||
| 05/01/2024 | PM0040 | KOMBIGLYZE XR 2.5/1000MGx60TAB (19) - Antidiabetic | Pharmaceutical Products (Classified) | 3202.23 | 3202.23 | ||
| 05/01/2024 | VHCE | BRILINTA 90MGx56TABS (11) - Cardiovascular | Pharmaceutical Products (Classified) | 3262.53 | 3262.53 | ||
| 05/01/2024 | 87537 | ACETAZOLAMIDE MERCURY 250MG TABX112 UK (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1172.15 | 1172.15 | ||
| 05/01/2024 | ZKTP | PLENDIL ER TAB 10MG BT 1X30- ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 598.96 | 598.96 | ||
| 05/01/2024 | P04058 | DIAMOX 500MG PFI,UK, 1 VIAL (MOH) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 956.04 | 956.04 | ||
| 05/01/2024 | YDGD | PLENDIL ER TAB 5MG BT 1 X 30- ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 483.23 | 483.23 | ||
| 04/01/2024 | AOB012003 | CLOPICA 75mg Tablets CARDIOVASCULAR | Pharmaceutical Products (Classified) | 287.16 | 287.16 | ||
| 04/01/2024 | JBN013002 | Glycinorm LP 60mg Tablets ANTI DIABETIC | Pharmaceutical Products (Classified) | 213.72 | 213.72 | ||
| 30/12/2023 | KMU66/ KMV07 | GALVUS MET FCT 50/850MG TABS X 30 (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 600.59 | 600.59 | ||
| 30/12/2023 | KMU47 | GALVUS MET FCT50/500MG ALU X 30 (ANTIDIABETICS) | Pharmaceutical Products (Classified) | 600.59 | 600.59 | ||
| 30/12/2023 | 724229 | BIPRETERAX 10MG/2.5MG X 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 794.40 | 794.40 | ||
| 30/12/2023 | 6084315 | BIPRETERAX 5MG/1.25MG X 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 440.68 | 440.68 | ||
| 30/12/2023 | 6076522 | COSYREL 5/5MG X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 473.39 | 473.39 | ||
| 30/12/2023 | 6080088 | COVERSYL 5MG X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 385.07 | 385.07 | ||
| 30/12/2023 | 6079659 | DIAMICRON 30MG LM X 60 (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 600.31 | 600.31 | ||
| 30/12/2023 | 6078415 | FLUDEX LP X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 176.37 | 176.37 | ||
| 30/12/2023 | 715849 | TRIPLIXAM 10MG/2.5MG/10MG X 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 1037.49 | 1037.49 | ||
| 30/12/2023 | 717177 | TRIPLIXAM 5MG/1.25MG/5MG X 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 909.55 | 909.55 | ||
| 30/12/2023 | 6076499 | VASTAREL 35MG X 60 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 479.93 | 479.93 | ||
| 30/12/2023 | B8885D | EXFORGE 80/5MG ALU x 28 (Cardiovascular) | Pharmaceutical Products (Classified) | 948.15 | 948.15 | ||
| 30/12/2023 | B9001R | EXFORGE HCT 160/12.5/10mg x 28 (Cardiovascular) | Pharmaceutical Products (Classified) | 948.15 | 948.15 | ||
| 29/12/2023 | JT01825 | AMAREL COMP 1mg x 30 (UNI - Antidiabetic | Pharmaceutical Products (Classified) | 157.13 | 157.13 | ||
| 29/12/2023 | JT01002B | AMAREL COMP 3mg x 30 (UNI - Antidiabetic | Pharmaceutical Products (Classified) | 356.14 | 356.14 | ||
| 29/12/2023 | 3U002 | TRITAZIDE 10/12.5MG tab x28 (MARRON) - Antihypertensive | Pharmaceutical Products (Classified) | 389.99 | 389.99 | ||
| 29/12/2023 | 3U002 | TRITAZIDE 10/25MG tab x28 (BLEU) - Antihypertensive | Pharmaceutical Products (Classified) | 423.83 | 423.83 | ||
| 29/12/2023 | 3E02707 | VERAPAMIL HCL 40MG TABS (BLISTER PACK OF 10X10) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 86.29 | 86.29 | ||
| 29/12/2023 | 3E08674/3E09675/3E10678/3E11679/3E12680 | ATENOLOL TABLETS BP 100 MG (PACK OF 10 x 10) (ANTI-HYPERTENSIVE) | Pharmaceutical Products (Classified) | 32.93 | 32.93 | ||
| 29/12/2023 | 3E13666/3E14667/3E15668/3E16669/3E17670 | HYDROCHLOROTHIAZIDE TABLETS BP 25 MG (PACK OF 10 x 10) (ANTI-HYPERTENSIVE) | Pharmaceutical Products (Classified) | 24.57 | 24.57 | ||
| 29/12/2023 | 3E02584 | SPIRONOLACTONE TABLETS BP 100MG (PACK OF 10 x 10) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 226.24 | 226.24 | ||
| 29/12/2023 | M2313220 | NILOL (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 114.51 | 114.51 | ||
| 29/12/2023 | D2302620 | TELTAS 40 H (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 437.47 | 437.47 | ||
| 28/12/2023 | RWTP0007 | VAROXA 20 (RIVAROXABAN TAB 20MG) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 343.13 | 343.13 | ||
| 28/12/2023 | KNH95/KNK94/KNH94 | GALVUS MET FCT 50/1000mg x 30 (Antidiabetic) | Pharmaceutical Products (Classified) | 599.15 | 599.15 | ||
| 28/12/2023 | KNE45 | GALVUS MET FCT 50/850MG TABS X 30 (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 599.15 | 599.15 | ||
| 28/12/2023 | KNK72 | GALVUS MET FCT50/500MG ALU X 30 (ANTIDIABETICS) | Pharmaceutical Products (Classified) | 599.15 | 599.15 | ||
| 28/12/2023 | ZDTP0051 | AMLOZAAR H(Amlodipine 5 mg Losartan Potassium + Hydrochlorothiazide 12.5 mg Tablets) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 315.91 | 315.91 | ||
| 28/12/2023 | DZBHH002 | Dapzin 10 (Dapagliflozin Tablets 10mg) (ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 433.85 | 433.85 | ||
| 28/12/2023 | RUTP0005 | VAROXA 10 (RIVAROXABAN TAB 10MG) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 312.89 | 312.89 | ||
| 23/12/2023 | PM01143 | AMADAY 5mg TAB x 30 - Antihypertensive | Pharmaceutical Products (Classified) | 136.93 | 136.93 | ||
| 23/12/2023 | PM01873 | AMADAY PL BLUE 10MG/8MG x 30 TABS - Antihypertensive | Pharmaceutical Products (Classified) | 442.82 | 442.82 | ||
| 23/12/2023 | PM01733 | AMADAY PL GREEN 5MG/4MG x 30 TABS - Antihypertensive | Pharmaceutical Products (Classified) | 388.44 | 388.44 | ||
| 23/12/2023 | PM00783 | ATORFIT TABS 20mg x 30 - Cardiovascular | Pharmaceutical Products (Classified) | 375.53 | 375.53 | ||
| 23/12/2023 | GT05453 | CINOD 5 MG COMP 30- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 306.87 | 306.87 | ||
| 23/12/2023 | CR0033C | MET XL TABS 50mg x 30 Total - Antihypertensive | Pharmaceutical Products (Classified) | 194.71 | 194.71 | ||
| 23/12/2023 | CT13142 | NOVATEN AM TABS x 28 Total - Antihypertensive | Pharmaceutical Products (Classified) | 145.09 | 145.09 | ||
| 23/12/2023 | CT06783 | ROSUTOR 10MG CPR x 30 - Cardiovascular | Pharmaceutical Products (Classified) | 289.88 | 289.88 | ||
| 23/12/2023 | CT04213/CT12542 | VILDARIL 50MG COMP x 30 - Antidiabetic | Pharmaceutical Products (Classified) | 378.25 | 378.25 | ||
| 23/12/2023 | CT08403 | VILDARIL M 50MG/1000MG COMP x 30 - Antidiabetic | Pharmaceutical Products (Classified) | 446.22 | 446.22 | ||
| 23/12/2023 | CT03913 | VILDARIL M 50MG/500MG COMP x 30 - Antidiabetic | Pharmaceutical Products (Classified) | 412.23 | 412.23 |
