Filters
M is for Mauritius and R is for RodriguesDisplaying 8301 - 8400 of 9162
| Effective Date | Batch Number | Brand Name | Commodity Name | Commodity Type | EAN Code | Subsidised MRP (M) | Subsidised MRP (R) |
|---|---|---|---|---|---|---|---|
| 26/09/2023 | 3KX1A | DAONIL COMP 5mg x 100 - Antidiabetic | Pharmaceutical Products (Classified) | 457.50 | 457.50 | ||
| 26/09/2023 | X006141 | FORTZAAR 100MG/25MG COMP X 28 - Antihypertensive | Pharmaceutical Products (Classified) | 356.00 | 356.00 | ||
| 26/09/2023 | 2U89A | LASILIX COMP 40MG X 30-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 92.10 | 92.10 | ||
| 26/09/2023 | 3K02A | LASILIX FAIBLE 20MG CP 30- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 87.97 | 87.97 | ||
| 26/09/2023 | JT0750 | TILDIEM COMP 60mg x 30 (UNICORN) - Cardiovascular | Pharmaceutical Products (Classified) | 274.80 | 274.80 | ||
| 26/09/2023 | 3U001 | TRIATEC COMP 1.25mg x 30 (UNICORN) - Antihypertensive | Pharmaceutical Products (Classified) | 423.67 | 423.67 | ||
| 26/09/2023 | M1966 | TRIATEC COMP 10mg x 30 (UNICORN) - Antihypertensive | Pharmaceutical Products (Classified) | 876.29 | 876.29 | ||
| 26/09/2023 | N0441 | TRIATEC COMP 5mg x 30 (UNICORN) - Antihypertensive | Pharmaceutical Products (Classified) | 760.50 | 760.50 | ||
| 26/09/2023 | SA22556 | CRESAR - 40MG TABS X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 245.74 | 245.74 | ||
| 26/09/2023 | SA21920 | CRESAR - H 40MG TABS X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 326.34 | 326.34 | ||
| 26/09/2023 | BA31715 | CRESAR AM TABS X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 292.24 | 292.24 | ||
| 26/09/2023 | JT00883 | AMAREL COMP 2mg x 30 (UNI - Antidiabetic | Pharmaceutical Products (Classified) | 260.59 | 260.59 | ||
| 26/09/2023 | 3E02448 | ATENOLOL TABLETS BP 100 MG (PACK OF 10 x 10) (ANTI-HYPERTENSIVE) | Pharmaceutical Products (Classified) | 33.70 | 33.70 | ||
| 26/09/2023 | EA2698 | APROVEL COMP 150mg x 28 (UNICORN) - Antihypertensive | Pharmaceutical Products (Classified) | 902.76 | 902.76 | ||
| 26/09/2023 | DA624 | APROVEL COMP 300mg x 28 (UNICORN) - Antihypertensive | Pharmaceutical Products (Classified) | 949.07 | 949.07 | ||
| 23/09/2023 | 2208311 | CARDICOR 2.5MG X 30 TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 619.58 | 619.58 | ||
| 23/09/2023 | 2208901 | CARDICOR 5MG X 30 TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 619.58 | 619.58 | ||
| 23/09/2023 | 2205891 | CONCOR 10MG X30 TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 479.76 | 479.76 | ||
| 23/09/2023 | C23007 | GLUCOPHAGE 1000MGx60TAB(SC)PHD-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 263.53 | 263.53 | ||
| 23/09/2023 | C22028 | GLUCOPHAGE 500MG x 90 TAB PHD-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 180.64 | 180.64 | ||
| 23/09/2023 | C23009 | GLUCOPHAGE 850MG x 60 TAB PHD-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 215.25 | 215.25 | ||
| 23/09/2023 | 2300031 | GLUCOVANCE 500MG/2.5MGX30 TAB-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 221.02 | 221.02 | ||
| 23/09/2023 | 2300041 | GLUCOVANCE 500MG/2.5MGX60 TAB-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 536.69 | 536.69 | ||
| 23/09/2023 | 2207851 | GLUCOVANCE 500MG/5MG X 30 TAB-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 221.02 | 221.02 | ||
| 23/09/2023 | 2208881 | GLUCOVANCE 500MG/5MG X 60 TAB-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 536.69 | 536.69 | ||
| 23/09/2023 | 2208891 | ZIAK 10MG/6.25MG X 30 TAB-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 509.33 | 509.33 | ||
| 23/09/2023 | 2208831 | ZIAK 2.5MG/6.25MG X 30 TAB-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 509.33 | 509.33 | ||
| 23/09/2023 | 2208821 | ZIAK 5MG/6.25MG X 30 TAB-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 509.33 | 509.33 | ||
| 23/09/2023 | NP5G024 | OZEMPIC FLEX 0.5MG1+4AIGUILLE-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 6127.50 | 6127.50 | ||
| 23/09/2023 | NP5G492 | OZEMPIC FLEX 0.25MG1+4AIGUILLE-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 6127.50 | 6127.50 | ||
| 23/09/2023 | NFG3506 | OZEMPIC FLEXT 1MG 1+4 AIGUILLE-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 6127.50 | 6127.50 | ||
| 22/09/2023 | GT06953 | CINOD 10MG CPR B/30- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 439.60 | 439.60 | ||
| 22/09/2023 | CT06783 | ROSUTOR 10MG CPR x 30 - Cardiovascular | Pharmaceutical Products (Classified) | 326.61 | 326.61 | ||
| 22/09/2023 | 23E2220 | TWYNSTA TABS 40+5MG X 28 (Antihypertensive) | Pharmaceutical Products (Classified) | 874.42 | 874.42 | ||
| 22/09/2023 | 272T01 | ADVANT TABS 8mg X 14 - Antihypertensive | Pharmaceutical Products (Classified) | 67.56 | 67.56 | ||
| 22/09/2023 | 222T03 | ADVANTEC TABS 16mg/12.5mg x 28 - Antihypertensive | Pharmaceutical Products (Classified) | 324.24 | 324.24 | ||
| 22/09/2023 | 066FK3 | TREVIAMET TAB 50+1000MG x 14 - Antidiabetic | Pharmaceutical Products (Classified) | 257.76 | 257.76 | ||
| 20/09/2023 | A005451 | ATENOLOL KIARA 100 MG 30'S - ANTIHYPERTENSIVE | Pharmaceutical Products (Classified) | 112.41 | 112.41 | ||
| 20/09/2023 | A003593 | GLICLAZIDE 80 MG KIARA 60'S - ANTI DIABETIC | Pharmaceutical Products (Classified) | 123.64 | 123.64 | ||
| 20/09/2023 | D2300161 /D2300513 | ENAPRIL 10MG USP (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 352.55 | 352.55 | ||
| 20/09/2023 | D2301754 | TELTAS 40 H (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 449.93 | 449.93 | ||
| 20/09/2023 | ZA300279 | CARLOC 12.5MG TABS x 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 420.79 | 420.79 | ||
| 20/09/2023 | T-19368 | GLYCERYL TRINITRATE S.R. 2.6MG TABLET(BOX* 100 TABS) - Cardiovascular | Pharmaceutical Products (Classified) | 93.54 | 93.54 | ||
| 19/09/2023 | 6059615 | NATRIXAM 1.5 MG/10 MG 30'S (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 415.08 | 415.08 | ||
| 19/09/2023 | IAPDA2302 | Alprostadil Injection IP 500mcg/1ml (ALPOSTIN) CARDIOVASCULAR | Pharmaceutical Products (Classified) | 8351.54 | 8351.54 | ||
| 19/09/2023 | 6065365 | NATRIXAM 1.5 MG/5 MG 30'S (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 415.08 | 415.08 | ||
| 19/09/2023 | 6074242 | PRETERAX 2.5 MG/0.625 MG 30 CPS (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 451.17 | 451.17 | ||
| 19/09/2023 | L211447 | AMLODIPINE BIOGARAN 10MG X30 CAPS (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 170.11 | 170.11 | ||
| 19/09/2023 | 6064104 | PROCORALAN 5 MG 56 CPS (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1708.88 | 1708.88 | ||
| 19/09/2023 | 717256 | BI-PRETERAX 10 MG/2.5 MG 30 CPS (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 812.45 | 812.45 | ||
| 19/09/2023 | 6061498 | PROCORALAN 7,5 MG 56 CPS (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1708.88 | 1708.88 | ||
| 19/09/2023 | 6069178 | COSYREL 10/10 B*30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 616.44 | 616.44 | ||
| 19/09/2023 | 6062236 / 6068531 | DIAMICRON 30 MG LM 60 CPS (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 614.21 | 614.21 | ||
| 19/09/2023 | 6069179 | COSYREL 10/5 B*30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 616.44 | 616.44 | ||
| 19/09/2023 | 6069605 | DIAMICRON 60 MG 30 CP (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 467.87 | 467.87 | ||
| 19/09/2023 | 6060330 | COSYREL 5/10 B*30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 484.58 | 484.58 | ||
| 19/09/2023 | 5692B0421 | SERASTOR 10MG 30CP (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 159.82 | 159.82 | ||
| 19/09/2023 | 6069177 | COSYREL 5/5 B*30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 484.58 | 484.58 | ||
| 19/09/2023 | 5695A0421 | SERASTOR 20MG 30CP (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 292.80 | 292.80 | ||
| 19/09/2023 | 710887 | COVERAM 10 MG/10 MG 30'S (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 930.06 | 930.06 | ||
| 19/09/2023 | 3728A0922 | SERDOREL 75MG CP B*28 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 346.92 | 346.92 | ||
| 19/09/2023 | 698311 | COVERAM 10 MG/5 MG 30 CPS (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 930.06 | 930.06 | ||
| 19/09/2023 | 715849 | TRIPLIXAM 10/2.5/10 mg B/30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1060.74 | 1060.74 | ||
| 19/09/2023 | 702289 | COVERAM 5 MG/10 MG 30'S (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 812.45 | 812.45 | ||
| 19/09/2023 | 703647 | TRIPLIXAM 10/2.5/5 mg B/30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1060.74 | 1060.74 | ||
| 19/09/2023 | 709521 | COVERAM 5 MG/5 MG 30 CPS (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 812.45 | 812.45 | ||
| 19/09/2023 | 705894 | TRIPLIXAM 5/1.25/10 mg B/30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 930.06 | 930.06 | ||
| 19/09/2023 | 6061630 | COVERSYL 10 MG 30 CPS (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 394.37 | 394.37 | ||
| 19/09/2023 | 715109 | TRIPLIXAM 5/1.25/5 mg B/30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 930.06 | 930.06 | ||
| 19/09/2023 | 6074014 | COVERSYL 5 MG 30 CPS (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 394.37 | 394.37 | ||
| 19/09/2023 | H412A0621 | VASTAREL OD 80mg 30'S (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 437.13 | 437.13 | ||
| 19/09/2023 | 6061840 | FLUDEX 1,5 MG LP 30 CPS (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 181.21 | 181.21 | ||
| 19/09/2023 | Y9023001 | Glycinorm M40mg Tablets ANTI DIABETIC | Pharmaceutical Products (Classified) | 501.95 | 501.95 | ||
| 16/09/2023 | M2201M5 | DILATREND TAB 25MG 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 939.86 | 939.86 | ||
| 16/09/2023 | M2349M6 | DILATREND TAB 6.25MG 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 675.90 | 675.90 | ||
| 16/09/2023 | 2211324 | PERINACE 4MG TAB ANTI HYPERTENSIVE | Pharmaceutical Products (Classified) | 412.76 | 412.76 | ||
| 16/09/2023 | B28780 | ALDACTONE TABS 100MG X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1041.85 | 1041.85 | ||
| 16/09/2023 | B27302 | ALDACTONE TABS 25MG 60 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 412.78 | 412.78 | ||
| 16/09/2023 | IADNA2302 | ADENOSINE INJECTION IP 6MG/2ML (CARNOSIN ) CARDIOVASCULAR | Pharmaceutical Products (Classified) | 745.16 | 745.16 | ||
| 16/09/2023 | IADRA1310 | Amiodarone Sterile Concentrate IP 150mg/3ml (DURON) CARDIOVASULAR | Pharmaceutical Products (Classified) | 748.22 | 748.22 | ||
| 16/09/2023 | IDXNA1303 | Digoxin Injection IP 0.5mg/2ml (DIXIN) CARDIOVASCULAR | Pharmaceutical Products (Classified) | 858.32 | 858.32 | ||
| 16/09/2023 | ISPRA1304 | Isoprenaline Injection IP 2mg/1ml (ISOLIN) CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1381.29 | 1381.29 | ||
| 16/09/2023 | INGLB1393 | Nitroglycerin Injection IP 50mg/10ml (NITROCIN)CARDIOVASCULAR | Pharmaceutical Products (Classified) | 983.71 | 983.71 | ||
| 16/09/2023 | MT232064 | Prazosin Hydrochloride Extended Release Tablet 5mg (PRAZONOL-5XL)CARDIOVASCULAR | Pharmaceutical Products (Classified) | 3142.88 | 3142.88 | ||
| 16/09/2023 | IVPLA2205 | Verapamil Injection BP 5mg/2ml (VPL) CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1546.44 | 1546.44 | ||
| 15/09/2023 | B8885D | EXFORGE 5mg/80mg COMP x 28 - Antihypertensive | Pharmaceutical Products (Classified) | 966.02 | 966.02 | ||
| 15/09/2023 | B8963N | EXFORGE FCT 160/25/5MG ALU 28- ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 966.02 | 966.02 | ||
| 14/09/2023 | E16PK23005 | ANTIPLAR 75 MG TABLET 4X10 CARDIOVASCULAR | Pharmaceutical Products (Classified) | 291.14 | 291.14 | ||
| 14/09/2023 | E16EQ23002 | METPURE XL 12.5 MG TABLET 10 X 10 CARDIOVASCULAR | Pharmaceutical Products (Classified) | 570.26 | 570.26 | ||
| 14/09/2023 | PTE1744A | STORVAS TAB 20 MG X 30 TABS (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 569.54 | 569.54 | ||
| 14/09/2023 | CT06103 | VILDARIL M 50MG/1000MG COMP x 30 - Antidiabetic | Pharmaceutical Products (Classified) | 467.49 | 467.49 | ||
| 13/09/2023 | N0451 | TRIATEC 2.5MG X 30 (ANTI HYPERTENSIVE) | Pharmaceutical Products (Classified) | 539.68 | 539.68 | ||
| 13/09/2023 | L024A | LOXEN INJ / IV 10 MG / 10 ML X 5 - ANTIHYPERTENSIVE | Pharmaceutical Products (Classified) | 382.90 | 382.90 | ||
| 13/09/2023 | IADNA2302 | ADENOSINE INJECTION IP 6MG/2ML (CARNOSIN ) CARDIOVASCULAR | Pharmaceutical Products (Classified) | 746.37 | 746.37 | ||
| 13/09/2023 | PA072312 | Metoprolol Tartrate Injection IP 1mg, 5ml (METOPRIME) CARDIOVASCULAR | Pharmaceutical Products (Classified) | 604.08 | 604.08 | ||
| 13/09/2023 | A4FA136 | AMARYL M 2MG/500MG X 30 (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 359.31 | 359.31 | ||
| 13/09/2023 | JT0750 | TILDIEM 60MG X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 283.00 | 283.00 | ||
| 12/09/2023 | 3KX1A | DAONIL 5MG 100 CPR (SC)-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 460.33 | 460.33 | ||
| 12/09/2023 | CEG006 | LASILIX 20MG 1 AMP 2ML SOL 1 - CARDIOVASCULAR | Pharmaceutical Products (Classified) | 54.44 | 54.44 | ||
| 12/09/2023 | HC9880 | ASPAVOR 10MG TABS 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 520.64 | 520.64 |
