Subsidised Max Retail Prices (Pharmaceutical)

Filters

M is for Mauritius and R is for RodriguesDisplaying 8601 - 8700 of 9792
Effective Date Batch Number Brand Name Commodity Name Commodity Type EAN Code Subsidised MRP (M) Subsidised MRP (R)
01/11/2023 E16PS23005 ASOMEX D 2.5/12.5 MG TABLETS 3 X 10 (CARDIOVASCULAR ) Pharmaceutical Products (Classified) 266.53 266.53
01/11/2023 EA2698 APROVEL 150MG X 28 TAB-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 868.06 868.06
01/11/2023 E16BV22002 CONSIVAS 5 MG TABLETS 10 X10 CARDIOVASCULAR Pharmaceutical Products (Classified) 477.75 477.75
01/11/2023 DA566 CO APROVEL CPR 300MG/12.5MGX28-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 912.68 912.68
01/11/2023 E16WD23001 JUSTEEZ MET 50/1000 MG TABLET 3X10 ANTI- DIABETIC Pharmaceutical Products (Classified) 388.27 388.27
01/11/2023 3KX1A DAONIL 5MG 100 CPR (SC)-ANTI-DIABETIC Pharmaceutical Products (Classified) 439.02 439.02
01/11/2023 E16SB23021 METPURE XL 25 MG TABLET 3 X 10 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 327.40 327.40
01/11/2023 CEG007 LASILIX 20MG 1 AMP 2ML SOL 1 - CARDIOVASCULAR Pharmaceutical Products (Classified) 52.16 52.16
01/11/2023 E16SC23010 METPURE XL 50 TABLET 3 X 10 CARDIOVASCULAR Pharmaceutical Products (Classified) 452.19 452.19
01/11/2023 3LM5C LASILIX 40MG 30 TAB (SC)-CARDIOVASCULAR Pharmaceutical Products (Classified) 86.93 86.93
01/11/2023 EM230078 TEMSAN 20MG TABLET 10X15 CARDIOVASCULAR Pharmaceutical Products (Classified) 1437.96 1437.96
01/11/2023 EA1642 PLAVIX 75MG TABS X 28-CARDIOVASCULAR Pharmaceutical Products (Classified) 1143.47 1143.47
01/11/2023 NDL6600 INVOKANA 100 MG 30 COMP (ANTIDIABETIC) Pharmaceutical Products (Classified) 1635.86 1635.86
01/11/2023 JT0750 TILDIEM 60MG COMP X30- CARDIOVASCULAR Pharmaceutical Products (Classified) 262.97 262.97
01/11/2023 NBL1F01/NEL2M00 INVOKANA 300 MG 30 COMP (ANTIDIABETIC) Pharmaceutical Products (Classified) 1808.27 1808.27
01/11/2023 M1966 TRIATEC 10 MG X 30 TAB (SC)-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 842.55 842.55
01/11/2023 SA22556 CRESAR - 40MG TABS X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 240.22 240.22
01/11/2023 3U001 TRITAZIDE 10-12.5MG 28 TAB (SC-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 373.82 373.82
01/11/2023 BA20836 CRESAR 80 H TABS X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 450.74 450.74
01/11/2023 3U002 TRITAZIDE 10-25MG 28 TAB (SC)-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 406.42 406.42
01/11/2023 BA31715/BA31716 CRESAR AM TABS X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 285.85 285.85
01/11/2023 3U001 TRITAZIDE 5-25MG 28 TAB (SC)-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 341.22 341.22
01/11/2023 HT03524A AMAREL 1MG 30 TAB (SC)-ANTI-DIABETIC Pharmaceutical Products (Classified) 149.52 149.52
01/11/2023 E16PK23006 ANTIPLAR 75 MG TABLET 4X10 CARDIOVASCULAR Pharmaceutical Products (Classified) 284.79 284.79
31/10/2023 6080496 BI PRETERAX 5/1.25mg x 30TB (Anti-hypertensive) Pharmaceutical Products (Classified) 431.43 431.43
31/10/2023 3728A0922 SERDOREL 75mg Tabs x 28 (Cardiovascular) Pharmaceutical Products (Classified) 331.29 331.29
31/10/2023 6074285 COSYREL 10/10mg x 30 Tabs (Anti-hypertensive) Pharmaceutical Products (Classified) 604.74 604.74
31/10/2023 715849 TRIPLIXAM 10/2/10MG 30TB (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1016.99 1016.99
31/10/2023 6083069 COSYREL 10/5mg x 30 Tabs (Anti-hypertensive) Pharmaceutical Products (Classified) 604.74 604.74
31/10/2023 712482 TRIPLIXAM 10/2/5MG 30TB (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1016.99 1016.99
31/10/2023 6083070 COSYREL 5/10mg x 30 Tabs (Anti-hypertensive) Pharmaceutical Products (Classified) 463.52 463.52
31/10/2023 711521 TRIPLIXAM 5/1/10MG 30TB (CARDIOVASCULAR) Pharmaceutical Products (Classified) 891.46 891.46
31/10/2023 710887/714891 COVERAM 10/10mg x 30 Tabs (Anti-hypertensive) Pharmaceutical Products (Classified) 891.46 891.46
31/10/2023 717177 TRIPLIXAM 5/1/5MG 30TB (CARDIOVASCULAR) Pharmaceutical Products (Classified) 891.46 891.46
31/10/2023 709901 COVERAM 10/5 TABS X 30 (ANTI-HYPERTENSIVE) Pharmaceutical Products (Classified) 891.46 891.46
31/10/2023 6076151 TRIVERAM 10/5/5 mg Tabs x 30 (Cardiovascular) Pharmaceutical Products (Classified) 875.77 875.77
31/10/2023 6069753 COVERSYL 10mg Tabs x 30 (Anti-hypertensive) Pharmaceutical Products (Classified) 376.87 376.87
31/10/2023 6071876 VASTAREL 35MG 60TB (CARDIOVASCULAR) Pharmaceutical Products (Classified) 469.94 469.94
31/10/2023 6080088 COVERSYL 5MG 30TB (ANTI-HYPERTENSIVE) Pharmaceutical Products (Classified) 376.87 376.87
31/10/2023 K859B1122 VASTAREL OD 80mg Tabs x 30 (Cardiovascular) Pharmaceutical Products (Classified) 417.95 417.95
31/10/2023 6068531/6078717 DIAMICRON 30MG 60TB (ANTIDIABETIC) Pharmaceutical Products (Classified) 588.05 588.05
31/10/2023 ISPRA1305 ISOLIN 2MG INJECTION(ISOPRENALIN 2MG INJECTION IP) BOX*5VIALS Cardiovascular Pharmaceutical Products (Classified) 254.60 254.60
31/10/2023 6080299/6078211 DIAMICRON 60MG 30TB (ANTIDIABETIC) Pharmaceutical Products (Classified) 447.48 447.48
31/10/2023 NP5H171 OZEMPIC FLEX 0.5MG1+4AIGUILLE-ANTI-DIABETIC Pharmaceutical Products (Classified) 5817.02 5817.02
31/10/2023 6078415 FLUDEX 1.5MG 30TB (ANTI-HYPERTENSIVE) Pharmaceutical Products (Classified) 172.10 172.10
31/10/2023 NP5G492 OZEMPIC FLEX 0.25MG1+4AIGUILLE-ANTI-DIABETIC Pharmaceutical Products (Classified) 5817.02 5817.02
31/10/2023 6081600 NATRIXAM 1.5/10mg x 30 Tabs (Anti-hypertensive) Pharmaceutical Products (Classified) 396.77 396.77
31/10/2023 NFG3591 OZEMPIC FLEXT 1MG 1+4 AIGUILLE-ANTI-DIABETIC Pharmaceutical Products (Classified) 5817.03 5817.03
31/10/2023 6068152 NATRIXAM 1.5/5MG 30TB (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 396.77 396.77
31/10/2023 6077777 PROCORALAN 5mg Tabs x 56 (Cardiovascular) Pharmaceutical Products (Classified) 1639.61 1639.61
31/10/2023 6080100 PROCORALAN 7.5MG 56TB (Cardiovascular) Pharmaceutical Products (Classified) 1639.61 1639.61
31/10/2023 724229 BI PRETERAX 10/2.5mg X 30TB (Anti-hypertensive) Pharmaceutical Products (Classified) 778.49 778.49
31/10/2023 2608A0522 SERASTOR 20mg Tabs x 30 (Cardiovascular) Pharmaceutical Products (Classified) 279.30 279.30
28/10/2023 E16PU23002 ASOMEX LT 2.5/50MG TAB 6x10 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 765.61 765.61
28/10/2023 NP5H171 OZEMPIC FLEX 0.5MG1+4AIGUILLE-ANTI-DIABETIC Pharmaceutical Products (Classified) 5979.77 5979.77
28/10/2023 NP5G492 OZEMPIC FLEX 0.25MG1+4AIGUILLE-ANTI-DIABETIC Pharmaceutical Products (Classified) 5979.77 5979.77
28/10/2023 NFG3591 OZEMPIC FLEXT 1MG 1+4 AIGUILLE-ANTI-DIABETIC Pharmaceutical Products (Classified) 5979.77 5979.77
28/10/2023 D592830D TRULICITY 1.5MG X 4-ANTI-DIABETIC Pharmaceutical Products (Classified) 6259.54 6259.54
27/10/2023 398F18 ROVISTA TABS 10MG x 30 - Cardiovascular Pharmaceutical Products (Classified) 588.85 588.85
27/10/2023 SK191 CRESTOR 5MG TABS X 28 TABS (15) - Cardiovascular Pharmaceutical Products (Classified) 994.66 994.66
27/10/2023 851F67/852F67 TREVIAMET TAB 50MG+500MG x 35 - Antidiabetic Pharmaceutical Products (Classified) 406.32 406.32
27/10/2023 PH0031 KOMBIGLYZE XR 2.5/1000MGx60TAB (19) - Antidiabetic Pharmaceutical Products (Classified) 3222.01 3222.01
27/10/2023 342FA6 TREVIAMET XR TAB 50+500MG TP 35'- ANTIDIABETIC Pharmaceutical Products (Classified) 558.43 558.43
27/10/2023 PJ0235 KOMBIGLYZE XR 5/1000MGx30TAB (20) - Antidiabetic Pharmaceutical Products (Classified) 1556.26 1556.26
27/10/2023 PANL ATACAND 32MGx28TABS (3) - Antihypertensive Pharmaceutical Products (Classified) 1324.24 1324.24
27/10/2023 PH0118 ONGLYZA 5MGx30 TABS (31) - Antidiabetic Pharmaceutical Products (Classified) 1169.57 1169.57
27/10/2023 NBDR ATACAND 8MG x 28TABS (4) - Antihypertensive Pharmaceutical Products (Classified) 865.57 865.57
27/10/2023 DRD08317A/ DRD08318A DAPAONE 10 MG( 3x10's)(ANTI-DIABETIC) Pharmaceutical Products (Classified) 498.15 498.15
27/10/2023 VCAS BETALOC ZOK 100MGx30 TABS (8) - Antihypertensive Pharmaceutical Products (Classified) 557.21 557.21
27/10/2023 DRD01081B NEPRIVAS 24mg+26mg(1x60's)(CARDIOVASCULAR) Pharmaceutical Products (Classified) 1736.56 1736.56
27/10/2023 ZBAC BETALOC ZOK 25MG TABS x14 TABS (9) - Antihypertensive Pharmaceutical Products (Classified) 175.73 175.73
27/10/2023 DRD01138B NEPRIVAS 49mg+51mg (1x60's)(CARDIOVASCULAR) Pharmaceutical Products (Classified) 2093.87 2093.87
27/10/2023 UDYW BETALOC ZOK 50MG x 30 TABS (10) - Antihypertensive Pharmaceutical Products (Classified) 470.82 470.82
27/10/2023 DRD07444D SUPAGREL 90MG TABS(3X10'S)(CARDIOVASCULAR) Pharmaceutical Products (Classified) 843.28 843.28
27/10/2023 VHCE BRILINTA 90MGx56TABS (11) - Cardiovascular Pharmaceutical Products (Classified) 3276.15 3276.15
27/10/2023 W029859 CO-RENITEC 20MG/12.5MG COMPX28 (Cardiovascular) Pharmaceutical Products (Classified) 275.13 275.13
27/10/2023 ZKSV PLENDIL ER TAB 10MG BT 1X30- ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 601.63 601.63
27/10/2023 X006348 JANUMET 50/1000MG B/56 (ANTIDIABETIC) Pharmaceutical Products (Classified) 1640.96 1640.96
27/10/2023 YDDZ PLENDIL ER TAB 5MG BT 1 X 30- ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 485.42 485.42
27/10/2023 B8986W EXFORGE HCT 160/10 X 28- ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 914.54 914.54
27/10/2023 HF9595 ASPAVOR 40MG TABS 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 698.95 698.95
27/10/2023 B8993T EXFORGE HCT 160/12.5/5 MG X 28 COMP ( BLANC) - Antihypertensive Pharmaceutical Products (Classified) 914.54 914.54
27/10/2023 8144355 LOMANOR TAB 10MG 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 603.23 603.23
27/10/2023 KMR43 GALVUS MET COMP 500MG/50 x 30 - Antidiabetic Pharmaceutical Products (Classified) 578.68 578.68
27/10/2023 8151886 LOMANOR TAB 5 MG 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 376.51 376.51
27/10/2023 272T01 ADVANT TABS 8mg X 14 - Antihypertensive Pharmaceutical Products (Classified) 66.21 66.21
27/10/2023 SJ820 CRESTOR 10MG X 28 TABS (13) - Cardiovascular Pharmaceutical Products (Classified) 994.66 994.66
27/10/2023 253F19 ROVISTA TAB 20MG x 30 - Cardiovascular Pharmaceutical Products (Classified) 931.60 931.60
27/10/2023 SK133 CRESTOR 20MG X 28 TABS (14) - Cardiovascular Pharmaceutical Products (Classified) 1422.40 1422.40
26/10/2023 6074285 COSYREL 10/10 B*30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 604.74 604.74
26/10/2023 6077777 PROCORALAN 7,5 MG 56 CPS (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1639.61 1639.61
26/10/2023 6083069 COSYREL 10/5 B*30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 604.74 604.74
26/10/2023 6080100 PROCORALAN 7,5 MG 56 CPS (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1639.61 1639.61
26/10/2023 6083070 COSYREL 5/10 B*30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 463.52 463.52
26/10/2023 2608A0522 SERASTOR 20MG 30CP (CARDIOVASCULAR) Pharmaceutical Products (Classified) 279.30 279.30
26/10/2023 6076522 COSYREL 5/5 B*30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 463.52 463.52
26/10/2023 3728A0922 SERDOREL 75MG CP B*28 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 331.29 331.29
26/10/2023 714891 COVERAM 10 MG/10 MG 30'S (CARDIOVASCULAR) Pharmaceutical Products (Classified) 891.46 891.46
26/10/2023 715849 TRIPLIXAM 10/2.5/10 mg B/30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1016.99 1016.99
26/10/2023 709901 COVERAM 10 MG/5 MG 30 CPS (CARDIOVASCULAR) Pharmaceutical Products (Classified) 891.46 891.46