Filters
M is for Mauritius and R is for RodriguesDisplaying 8701 - 8800 of 9792
| Effective Date | Batch Number | Brand Name | Commodity Name | Commodity Type | EAN Code | Subsidised MRP (M) | Subsidised MRP (R) |
|---|---|---|---|---|---|---|---|
| 26/10/2023 | 6080100 | PROCORALAN 7,5 MG 56 CPS (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1639.61 | 1639.61 | ||
| 26/10/2023 | 6083070 | COSYREL 5/10 B*30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 463.52 | 463.52 | ||
| 26/10/2023 | 2608A0522 | SERASTOR 20MG 30CP (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 279.30 | 279.30 | ||
| 26/10/2023 | 6076522 | COSYREL 5/5 B*30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 463.52 | 463.52 | ||
| 26/10/2023 | 3728A0922 | SERDOREL 75MG CP B*28 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 331.29 | 331.29 | ||
| 26/10/2023 | 714891 | COVERAM 10 MG/10 MG 30'S (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 891.46 | 891.46 | ||
| 26/10/2023 | 715849 | TRIPLIXAM 10/2.5/10 mg B/30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1016.99 | 1016.99 | ||
| 26/10/2023 | 709901 | COVERAM 10 MG/5 MG 30 CPS (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 891.46 | 891.46 | ||
| 26/10/2023 | 712482 | TRIPLIXAM 10/2.5/5 mg B/30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1016.99 | 1016.99 | ||
| 26/10/2023 | 721275 | COVERAM 5 MG/10 MG 30'S (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 778.49 | 778.49 | ||
| 26/10/2023 | 711512 | TRIPLIXAM 5/1.25/10 mg B/30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 891.46 | 891.46 | ||
| 26/10/2023 | 709521 | COVERAM 5 MG/5 MG 30 CPS (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 778.49 | 778.49 | ||
| 26/10/2023 | 717177 | TRIPLIXAM 5/1.25/5 mg B/30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 891.46 | 891.46 | ||
| 26/10/2023 | DZBHH0020 | Dapzin 10 (Dapagliflozin Tablets 10mg) (ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 436.15 | 436.15 | ||
| 26/10/2023 | 6069753 | COVERSYL 10 MG 30 CPS (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 376.87 | 376.87 | ||
| 26/10/2023 | 6071876 | VASTAREL 35 MG 60 CPS (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 469.94 | 469.94 | ||
| 26/10/2023 | DZCHH0003 | Dapzin 5 M (Dapagliflozin 5mg & extended release metformin hydrochloride 500mg tab) (Antidiabetic) | Pharmaceutical Products (Classified) | 496.92 | 496.92 | ||
| 26/10/2023 | 6080088 | COVERSYL 5 MG 30 CPS (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 376.87 | 376.87 | ||
| 26/10/2023 | K859B1122/K860A1122 | VASTAREL OD 80mg 30'S (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 417.95 | 417.95 | ||
| 26/10/2023 | NGHH0059 | DIAPRIDE PLUS 2 (Glimepride 2mg + Sustained Realease Metformin Hydrochoride 500mg) (ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 411.24 | 411.24 | ||
| 26/10/2023 | 6078717 | DIAMICRON 30 MG LM 60 CPS (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 588.05 | 588.05 | ||
| 26/10/2023 | 2R966 | CORVASAL CPR SECA 4MG BT30-(CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 481.12 | 481.12 | ||
| 26/10/2023 | NGHH0059 | DIAPRIDE PLUS 2 (Glimepride 2mg + Sustained Realease Metformin Hydrochoride 500mg) (ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 411.24 | 411.24 | ||
| 26/10/2023 | 6078211 | DIAMICRON 60 MG 30 CP (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 447.48 | 447.48 | ||
| 25/10/2023 | AE2376 | ADCO-ATENOLOL TABS 100mg x28. - Antihypertensive | Pharmaceutical Products (Classified) | 65.89 | 65.89 | ||
| 25/10/2023 | F0019 | LANOXIN 0.5MG/2ML INJ AMP 5-2ML ASP ZA CARDIOVASCULAR | Pharmaceutical Products (Classified) | 339.63 | 339.63 | ||
| 25/10/2023 | B21123A | LANOXIN 62.5MCG TAB BL 120 ASP ZA CARDIOVASCULAR | Pharmaceutical Products (Classified) | 300.31 | 300.31 | ||
| 25/10/2023 | A3R23001 | Razel Tablet - Cardiovascular | Pharmaceutical Products (Classified) | 328.20 | 328.20 | ||
| 25/10/2023 | 18220914 | Telma - AMH - Anti Hypertensive | Pharmaceutical Products (Classified) | 304.06 | 304.06 | ||
| 25/10/2023 | NF2102 | GALVUS 50MG TAB X 28 - Antidiabetic | Pharmaceutical Products (Classified) | 578.68 | 578.68 | ||
| 25/10/2023 | 5U | BLOKIUM COMP 100 MG B/30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 275.15 | 275.15 | ||
| 25/10/2023 | 5U | BLOKIUM COMP 50 MG B/15 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 81.22 | 81.22 | ||
| 25/10/2023 | 9U | BLOKIUM D.I.U. COMP B/20 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 151.68 | 151.68 | ||
| 25/10/2023 | NBL1F01/NBL3L00/MEL2M00 | INVOKANA 300 MG 30 COMP (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 1789.29 | 1789.29 | ||
| 25/10/2023 | CT03923/ CT08712 | VILDARIL M 50MG/850MG COMP x 30 - Antidiabetic | Pharmaceutical Products (Classified) | 413.08 | 413.08 | ||
| 25/10/2023 | AE2376 | ADCO-ATENOLOL TABS 100mg x28. - Antihypertensive | Pharmaceutical Products (Classified) | 76.89 | 76.89 | ||
| 24/10/2023 | K860A1122 | VASTAREL OD 80MG X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 420.63 | 420.63 | ||
| 24/10/2023 | 724229 | BIPRETERAX 10MG/2.5MG X 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 783.23 | 783.23 | ||
| 24/10/2023 | 6080496 | BIPRETERAX 5MG/1.25MG X 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 434.18 | 434.18 | ||
| 24/10/2023 | 6074285 | COSYREL 10/10MG X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 608.49 | 608.49 | ||
| 24/10/2023 | 6083069 | COSYREL 10/5MG X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 608.49 | 608.49 | ||
| 24/10/2023 | 6083070 | COSYREL 5/10MG X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 466.46 | 466.46 | ||
| 24/10/2023 | 6076522 | COSYREL 5/5MG X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 466.46 | 466.46 | ||
| 24/10/2023 | 714891 | COVERAM 10/10MG X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 896.85 | 896.85 | ||
| 24/10/2023 | 709901 | COVERAM 10/5MG X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 896.85 | 896.85 | ||
| 24/10/2023 | 721275 | COVERAM 5/10MG X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 783.23 | 783.23 | ||
| 24/10/2023 | 709521 | COVERAM 5/5MG X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 783.23 | 783.23 | ||
| 24/10/2023 | 6080088 | COVERSYL 5MG X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 379.31 | 379.31 | ||
| 24/10/2023 | 6078717 | DIAMICRON 30MG LM X 60 (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 591.71 | 591.71 | ||
| 24/10/2023 | 6078415 | FLUDEX LP X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 173.37 | 173.37 | ||
| 24/10/2023 | 715849 | TRIPLIXAM 10MG/2.5MG/10MG X 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 1023.10 | 1023.10 | ||
| 24/10/2023 | 6071876 | VASTAREL 35MG X 60 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 472.92 | 472.92 | ||
| 21/10/2023 | 132281 | PERINAM-DENK 4/10 MG 3BX10 - CARDIOVASCULAR | Pharmaceutical Products (Classified) | 442.44 | 442.44 | ||
| 21/10/2023 | 139456 | PERINAM-DENK 8/10 MG 3BX10- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 508.10 | 508.10 | ||
| 21/10/2023 | 5239 | ROSUVASTATIN DENK 10MGX 30TAB-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 343.95 | 343.95 | ||
| 21/10/2023 | D2302232 | TELTAS 80 H USP (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 780.67 | 780.67 | ||
| 21/10/2023 | 5313 | ROSUVASTATIN DENK 20 MG 3X10TB-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 606.59 | 606.59 | ||
| 21/10/2023 | 27733 | AMLO DENK 10MGX50 TAB (SC) -ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 498.25 | 498.25 | ||
| 21/10/2023 | 5176 | ROSUVASTATIN DENK 5MG X 30 TAB - CARDIOVASCULAR | Pharmaceutical Products (Classified) | 232.33 | 232.33 | ||
| 21/10/2023 | 5051 | ATENOLOL DENK 50MGX100TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 284.86 | 284.86 | ||
| 21/10/2023 | ASS | SIMVA-DENK 20MG X30 TAB (SC)-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 339.36 | 339.36 | ||
| 21/10/2023 | 28394 | CARVEDI DENK 25 X 30 TAB-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 236.27 | 236.27 | ||
| 21/10/2023 | ED | SIMVA-DENK 40MG X30 TAB (SC)-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 429.31 | 429.31 | ||
| 21/10/2023 | 27515 | CARVEDI DENK 6.25 X 30TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 150.26 | 150.26 | ||
| 21/10/2023 | PTE1472A/ PTE2861B | ROSUVAS TABS 10MG X 14 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 213.43 | 213.43 | ||
| 21/10/2023 | 27520 | CLOPI DENK 75 MG X 30-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 350.52 | 350.52 | ||
| 21/10/2023 | 18102301E | AZINISH 20MG (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 259.45 | 259.45 | ||
| 21/10/2023 | 26470 | LOSAR DENK 25 MG X 28TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 166.67 | 166.67 | ||
| 21/10/2023 | 18112301E | AZINISH 40MG (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 435.41 | 435.41 | ||
| 21/10/2023 | 26871 | LOSAR DENK 50 MG X 28TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 186.37 | 186.37 | ||
| 21/10/2023 | 18132301E | AZINISH H40 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 457.09 | 457.09 | ||
| 21/10/2023 | 28262 | METFORMIN DENK 1G X30 TAB (SC)-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 137.13 | 137.13 | ||
| 21/10/2023 | 18142301E | AZINISH H80 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 609.53 | 609.53 | ||
| 21/10/2023 | ALR | METFORMIN DENK 500MG X100TAB-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 270.42 | 270.42 | ||
| 21/10/2023 | 28722302E | DAPAFLOZ 10 (ANTIDIABETICS) | Pharmaceutical Products (Classified) | 827.45 | 827.45 | ||
| 21/10/2023 | 25706 | METFORMIN DENK 850MGX120TB(SC)-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 460.17 | 460.17 | ||
| 21/10/2023 | 29532301E | DAPAFLOZ 10/1000 (ANTIDIABETICS) | Pharmaceutical Products (Classified) | 869.58 | 869.58 | ||
| 21/10/2023 | 27620 | NIFEDI DENK 20 RET X30 TAB(SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 127.28 | 127.28 | ||
| 21/10/2023 | 25162301E | LINANISH 2.5/1000 (ANTIDIABETICS) | Pharmaceutical Products (Classified) | 532.58 | 532.58 | ||
| 21/10/2023 | 132246 | PERINAM DENK 4/5 MG X 30 | Pharmaceutical Products (Classified) | 376.78 | 376.78 | ||
| 21/10/2023 | SEP23001 | TELINISH-CH40 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 341.02 | 341.02 | ||
| 20/10/2023 | BXJXH01 | BAYER ASPIRIN CARDIO TABS 100mg x 30 - Cardiovascular | Pharmaceutical Products (Classified) | 65.36 | 65.36 | ||
| 20/10/2023 | BXJZAU1 | XARELTO 10 MG x 30 TABS - Cardiovascular | Pharmaceutical Products (Classified) | 3163.40 | 3163.40 | ||
| 20/10/2023 | NW208 | Disprin tab 48's (cardiovascular) | Pharmaceutical Products (Classified) | 238.13 | 238.13 | ||
| 20/10/2023 | 3F833A/ 3F931A | APIDRA SOLO STAR 100IU/ml x 3ml x 5 PENS (CR) 2-8 C - Antidiabetic | Pharmaceutical Products (Classified) | 2033.89 | 2033.89 | ||
| 20/10/2023 | TADM3 | ENTRESTO FCT 24/26MG X 28 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 2528.95 | 2528.95 | ||
| 20/10/2023 | B8984K | EXFORGE HCT 160/12.5/10mg x 28 (Cardiovascular) | Pharmaceutical Products (Classified) | 912.66 | 912.66 | ||
| 20/10/2023 | IDXNA1304/ 05 | Digoxin Injection IP 0.5mg/2ml (DIXIN) CARDIOVASCULAR | Pharmaceutical Products (Classified) | 834.35 | 834.35 | ||
| 20/10/2023 | MT232064 | Prazosin Hydrochloride Extended Release Tablet 5mg (PRAZONOL-5XL)ANTI -HYPERTENSIVE | Pharmaceutical Products (Classified) | 3058.62 | 3058.62 | ||
| 20/10/2023 | INABA2331 | Sterile Noradrenaline Concentrate IP 4mg/2ml (ADRENOR) CARDIOVASCULAR | Pharmaceutical Products (Classified) | 2639.37 | 2639.37 | ||
| 19/10/2023 | 1302060 | AMIODARONE INF 150MG/3MLx1AMP (AMIODON) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 58.23 | 58.23 | ||
| 18/10/2023 | CIH033001 | CALPRESS 5 MG TAB x 30 (2) - Antihypertensive | Pharmaceutical Products (Classified) | 110.22 | 110.22 | ||
| 18/10/2023 | 23066231 | LOFRAL 5MG TABS x 3 ANTIHYPERTENSIVE | Pharmaceutical Products (Classified) | 310.53 | 310.53 | ||
| 18/10/2023 | 23066233 | LOFRAL 10MG TABS X 30 ANTIHYPERTENSIVE | Pharmaceutical Products (Classified) | 490.47 | 490.47 | ||
| 17/10/2023 | TB0265 | XIGDUO XR TABS 5/1000MG x 60 - Antidiabetic | Pharmaceutical Products (Classified) | 2357.37 | 2357.37 | ||
| 17/10/2023 | 3F8969A | LANTUS SOLOSTAR 100U/ML 3ML5ST (ANTI DIABETIC) | Pharmaceutical Products (Classified) | 2389.28 | 2389.28 | ||
| 17/10/2023 | 111220700 | EPTIFIBATIDE 75MG/100ML SOL FOR INJECTION VIALS (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 5240.65 | 5240.65 | ||
| 17/10/2023 | ZA300277 | CARLOC 12.5MG TABS x 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 411.24 | 411.24 | ||
| 17/10/2023 | ZA300278 | CARLOC 25MG TABS X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 474.44 | 474.44 | ||
| 17/10/2023 | EA2698 | APROVEL 150MG X 28 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 888.98 | 888.98 |
