Filters
M is for Mauritius and R is for RodriguesDisplaying 8901 - 9000 of 9860
| Effective Date | Batch Number | Brand Name | Commodity Name | Commodity Type | EAN Code | Subsidised MRP (M) | Subsidised MRP (R) |
|---|---|---|---|---|---|---|---|
| 13/10/2023 | DZAHH0006 | Dapzin 5 (Dapagliflozin Tablets 5mg) (ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 405.77 | 405.77 | ||
| 13/10/2023 | DZEHH0004 | Dapzin 5 M Plus (Dapagliflozin 5mg & Extended release metformin hydrochloride500mg tablets)(ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 542.50 | 542.50 | ||
| 13/10/2023 | MVMY0005 | MELANOV MR 60 (ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 193.08 | 193.08 | ||
| 12/10/2023 | K2301326 | ZETAS 20 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 181.09 | 181.09 | ||
| 12/10/2023 | SG229 | FORXIGA 10MG X 28 TABS - Antidiabetic | Pharmaceutical Products (Classified) | 1742.52 | 1742.52 | ||
| 12/10/2023 | PL0198 | XIGDUO XR TABS 5/1000MG x 60 - Antidiabetic | Pharmaceutical Products (Classified) | 2340.02 | 2340.02 | ||
| 12/10/2023 | D2300715 | LIPITAS 10 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 98.95 | 98.95 | ||
| 12/10/2023 | D2300562 | RAMITAS 2.5 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 201.37 | 201.37 | ||
| 12/10/2023 | N2203751 | TENGLIP 20 TAB 3X10TAB (ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 280.65 | 280.65 | ||
| 12/10/2023 | N2300218 | TENGLIP M F TAB 2X15T (ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 412.79 | 412.79 | ||
| 12/10/2023 | N2203399 | Tenglip M Tablets 3x10T (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 379.60 | 379.60 | ||
| 11/10/2023 | 209314 | Ephedrine 30MG 01ML B10 AMM ( Cardiovascular ) | Pharmaceutical Products (Classified) | 233.72 | 233.72 | ||
| 11/10/2023 | 209144 | Noradrenaline 8MG 04ML B10 ( Cardiovascular ) | Pharmaceutical Products (Classified) | 565.47 | 565.47 | ||
| 11/10/2023 | D2300213- D2301298 | ENAPRIL 5MG (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 188.19 | 188.19 | ||
| 11/10/2023 | D2301675 | LOSARTAS 25 USP 3X10TAB (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 232.28 | 232.28 | ||
| 11/10/2023 | D2301840 | NILOL (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 116.55 | 116.55 | ||
| 11/10/2023 | N2302351 | TENGLIP 20 TAB 3X10TAB (ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 279.43 | 279.43 | ||
| 10/10/2023 | B62222K | LANOXIN 0.25 TABS x 120 - Cardiovascular | Pharmaceutical Products (Classified) | 135.29 | 135.29 | ||
| 10/10/2023 | KM23001 - KM23004 | Furosemide tablets BP 40mg (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 91.40 | 91.40 | ||
| 10/10/2023 | 05230553 | ZITA-MET FORTE 2X15'S 20/1000MG MU (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 439.86 | 439.86 | ||
| 10/10/2023 | 05230529 | ZITA-MET PLUS 20/500 MG 2X15'S MU ( ANTIDIABETIC) | Pharmaceutical Products (Classified) | 378.63 | 378.63 | ||
| 07/10/2023 | BFT103003/4 | Glycinorm M80mg Tablets ANTI DIABETIC | Pharmaceutical Products (Classified) | 672.68 | 672.68 | ||
| 07/10/2023 | CEG006 | LASILIX INJ 20mg x 1 AMP (UNI - Cardiovascular | Pharmaceutical Products (Classified) | 53.95 | 53.95 | ||
| 07/10/2023 | JJM013004 | Dichlor 12.5mg Tablets CARDIOVASCULAR | Pharmaceutical Products (Classified) | 127.51 | 127.51 | ||
| 07/10/2023 | UJ193008 | Glycinorm 80mg Tablets ANTI DIABETIC | Pharmaceutical Products (Classified) | 465.76 | 465.76 | ||
| 05/10/2023 | NA3104 | GALVUS 50MG TABS X 28 (ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 597.13 | 597.13 | ||
| 05/10/2023 | MP58325 | OZEMPIC FLEX 0.5MG1+4AIGUILLE-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 6051.58 | 6051.58 | ||
| 05/10/2023 | NP5G492 | OZEMPIC FLEX 0.25MG1+4AIGUILLE-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 6051.58 | 6051.58 | ||
| 05/10/2023 | NPG3591 | OZEMPIC FLEXT 1MG 1+4 AIGUILLE-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 6051.58 | 6051.58 | ||
| 05/10/2023 | TXV57 | ENTRESTO FCT 49/51 MG X 28 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 2599.77 | 2599.77 | ||
| 05/10/2023 | 2208901 | CARDICOR 5MG TABS X 30 (B) - Cardiovascular | Pharmaceutical Products (Classified) | 624.08 | 624.08 | ||
| 05/10/2023 | C23036 | GLUCOPHAGE 1000MG TABS X 60 (I) - Antidiabetic | Pharmaceutical Products (Classified) | 265.64 | 265.64 | ||
| 05/10/2023 | 2203651 | GLUCOPHAGE 500MG TABS X 90 (G) - Antidiabetic | Pharmaceutical Products (Classified) | 182.20 | 182.20 | ||
| 05/10/2023 | 2305401 | GLUCOVANCE 2.5MG/500MG TABS X 60 (L) - Antidiabetic | Pharmaceutical Products (Classified) | 540.63 | 540.63 | ||
| 05/10/2023 | 2208881 | GLUCOVANCE 5MG/500MG TABS X 60 - Antidiabetic | Pharmaceutical Products (Classified) | 540.63 | 540.63 | ||
| 05/10/2023 | 2208891 | ZIAK 10MG/6.25MG TABS X 30 (P) - Antihypertensive | Pharmaceutical Products (Classified) | 513.09 | 513.09 | ||
| 05/10/2023 | 2208831 | ZIAK 2.5MG/6.25MG TABS X 30 (N) - Antihypertensive | Pharmaceutical Products (Classified) | 513.09 | 513.09 | ||
| 05/10/2023 | 2208821 | ZIAK 5MG/6.25MG TABS X 30 (O) - Antihypertensive | Pharmaceutical Products (Classified) | 513.09 | 513.09 | ||
| 04/10/2023 | 6076151 | TRIVERAM 10/5/5 mg Tabs x 30 (Cardiovascular) | Pharmaceutical Products (Classified) | 891.58 | 891.58 | ||
| 04/10/2023 | 6072663 | TRIVERAM 20/5/5 mg Tabs x 30 (Cardiovascular) | Pharmaceutical Products (Classified) | 955.42 | 955.42 | ||
| 04/10/2023 | 3E08431 | HYDROCHLOROTHIAZIDE TABLETS BP 25 MG (PACK OF 10 x 10) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 24.72 | 24.72 | ||
| 03/10/2023 | ADC2211VCA | Vincristine Sulfate Injection USP 1 mg/1 ml (VINCIHAL)ANTIHYPERTENSIVE | Pharmaceutical Products (Classified) | 85.88 | 85.88 | ||
| 03/10/2023 | BRD08205H | Epnone 25 3x10's-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 624.80 | 624.80 | ||
| 03/10/2023 | HC9880 | ASPAVOR TABS 10 MG X 30-U-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 505.97 | 505.97 | ||
| 03/10/2023 | BRD08203E | EPNONE 50 3x10's-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1449.57 | 1449.57 | ||
| 03/10/2023 | HF7107 | ASPAVOR TABS 20 MG X 30-U-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 709.82 | 709.82 | ||
| 03/10/2023 | BRD08111A | ESEM 2.5 3x10's-Antihypertensive | Pharmaceutical Products (Classified) | 195.38 | 195.38 | ||
| 03/10/2023 | HE0982 | ASPAVOR TABS 40 MG X 30-U-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 709.82 | 709.82 | ||
| 03/10/2023 | BRD08109A-BRD08110A | ESEM 5 3x10's-Antihypertensive | Pharmaceutical Products (Classified) | 330.34 | 330.34 | ||
| 03/10/2023 | 8144353 | LOMANOR TABS 10MG X 30-U-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 612.72 | 612.72 | ||
| 03/10/2023 | BRD08117B | LDNIL 10 3x10's (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 330.34 | 330.34 | ||
| 03/10/2023 | 8140407 | LOMANOR TABS 5MG X 30-U-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 382.70 | 382.70 | ||
| 03/10/2023 | BRD08118B | LDNIL 20 3x10's (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 428.50 | 428.50 | ||
| 03/10/2023 | PM01253 | AMADAY PL GREEN 5MG/4MG x 30 TABS - Antihypertensive | Pharmaceutical Products (Classified) | 381.77 | 381.77 | ||
| 03/10/2023 | BRD08012B-BRD08013A-BRD08014A-BRD08015A-BRD06126B | LDNIL 5 3x10's (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 244.46 | 244.46 | ||
| 03/10/2023 | PM04562 | ATORFIT TABS 10mg x 30 - Cardiovascular | Pharmaceutical Products (Classified) | 178.27 | 178.27 | ||
| 03/10/2023 | BRD08309A-BRD08310A | NEBIEM 5 3x10's (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 318.08 | 318.08 | ||
| 03/10/2023 | GT05453 | CINOD 5 MG COMP 30- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 301.44 | 301.44 | ||
| 03/10/2023 | BRD08113A | RANCV 1000 3x10's (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 453.04 | 453.04 | ||
| 03/10/2023 | CR0022L | MET XL TABS 100mg x 30 Total - Antihypertensive | Pharmaceutical Products (Classified) | 302.11 | 302.11 | ||
| 03/10/2023 | BRD06078C-BRD08114A | RANCV 500 3x10's (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 385.56 | 385.56 | ||
| 03/10/2023 | CT13142 | NOVATEN AM TABS x 28 Total - Antihypertensive | Pharmaceutical Products (Classified) | 142.12 | 142.12 | ||
| 03/10/2023 | BRD06266E-BRD08223D | SAFETELMI 40 BX3*10-Antihypertensive | Pharmaceutical Products (Classified) | 164.71 | 164.71 | ||
| 03/10/2023 | CT04173 | ROSUTOR 20MG CPR x 30 - Cardiovascular | Pharmaceutical Products (Classified) | 351.65 | 351.65 | ||
| 03/10/2023 | BRD08149B-BRD08227A-BRD08226C | SAFETELMI 80 BX3*10-Antihypertensive | Pharmaceutical Products (Classified) | 275.13 | 275.13 | ||
| 03/10/2023 | CT06573 | ROSUTOR 5MG CPR x 30 - Cardiovascular | Pharmaceutical Products (Classified) | 217.76 | 217.76 | ||
| 03/10/2023 | BRD08301A | SAFETELMI 80 H BX3*10-Antihypertensive | Pharmaceutical Products (Classified) | 354.88 | 354.88 | ||
| 03/10/2023 | CT03973/3983 | VILDARIL M 50MG/1000MG COMP x 30 - Antidiabetic | Pharmaceutical Products (Classified) | 438.67 | 438.67 | ||
| 03/10/2023 | JME0673A | IROVEL H TAB 150/12.5MG 30- ANTI HYPERTENSIVE | Pharmaceutical Products (Classified) | 566.46 | 566.46 | ||
| 03/10/2023 | CT03913 | VILDARIL M 50MG/500MG COMP x 30 - Antidiabetic | Pharmaceutical Products (Classified) | 405.20 | 405.20 | ||
| 03/10/2023 | 1159469 | Evolocumab Solution For Injection 140mg/ml (REPATHA) ANTIHYPERTENSIVE | Pharmaceutical Products (Classified) | 19989.66 | 19989.66 | ||
| 03/10/2023 | CT08702 | VILDARIL M 50MG/850MG COMP x 30 - Antidiabetic | Pharmaceutical Products (Classified) | 418.59 | 418.59 | ||
| 30/09/2023 | 111220700 | EPTIFIBATIDE 75MG/100ML SOL FOR INJECTION VIALS (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 5117.19 | 5117.19 | ||
| 30/09/2023 | 08313 | WARFARIN 5 MG TABS (PACK OF 28) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 61.07 | 61.07 | ||
| 30/09/2023 | 46TIS009 | ISOSORBIDE MONONITRATE ER 40 MG TABS (PACK OF 10 x10) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 64.75 | 64.75 | ||
| 30/09/2023 | 46TNR001 | NITROGLYCERINE CR 2.6 MG TAB (GLYCERYL TRINITRATE 2.5 MG TAB) (PACK OF 10 x 10) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 52.35 | 52.35 | ||
| 30/09/2023 | B06022I | LANOXIN 0.25MG TAB BL 120 ASP ZA CARDIOVASCULAR | Pharmaceutical Products (Classified) | 140.36 | 140.36 | ||
| 29/09/2023 | KMK43/KMK44 | GALVUS MET COMP 1000MG/50 x 30 - Antidiabetic | Pharmaceutical Products (Classified) | 592.94 | 592.94 | ||
| 29/09/2023 | KMK70 | GALVUS MET COMP 500MG/50 x 30 - Antidiabetic | Pharmaceutical Products (Classified) | 592.94 | 592.94 | ||
| 29/09/2023 | KMM47 | GALVUS MET COMP 850MG/50 x 30 - Antidiabetic | Pharmaceutical Products (Classified) | 592.94 | 592.94 | ||
| 29/09/2023 | 46781PC04 | ISOPTIN 40MG TABS X 100 - Antihypertensive | Pharmaceutical Products (Classified) | 406.18 | 406.18 | ||
| 29/09/2023 | N0451 | TRIATEC 2.5MG CP30- ANTIHYPERTENSIVE | Pharmaceutical Products (Classified) | 539.94 | 539.94 | ||
| 29/09/2023 | TADM3 | ENTRESTO 50MG TABS x 28 (MAUVE) - Cardiovascular | Pharmaceutical Products (Classified) | 2592.58 | 2592.58 | ||
| 29/09/2023 | B8984K | EXFORGE 160/12.5/10MG X28-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 936.41 | 936.41 | ||
| 29/09/2023 | B8971H | EXFORGE 160/25/10MG ALU 28- ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 936.41 | 936.41 | ||
| 28/09/2023 | 3E09432 | HYDROCHLOROTHIAZIDE TABLETS BP 25 MG (PACK OF 10 x 10) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 25.06 | 25.06 | ||
| 28/09/2023 | 3E01408 | SPIRONOLACTONE TABLETS BP 100MG (PACK OF 10 x 10) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 231.71 | 231.71 | ||
| 28/09/2023 | 32431015 | MANNITOL 20% IV INFUSION x 500ml (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 96.65 | 96.65 | ||
| 28/09/2023 | 3E01478 | VERAPAMIL HCL 40MG TABS (BLISTER PACK OF 10X10) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 88.68 | 88.68 | ||
| 28/09/2023 | TADM3 | ENTRESTO 50MG TABS x 28 (MAUVE) - Cardiovascular | Pharmaceutical Products (Classified) | 2571.67 | 2571.67 | ||
| 28/09/2023 | 3F837A | APIDRA SOLOSTAR 100 IU / ML X 5 (ANTI DIABETIC) | Pharmaceutical Products (Classified) | 7931.74 | 7931.74 | ||
| 27/09/2023 | HC9880 | ASPAVOR 10MG TABS 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 518.85 | 518.85 | ||
| 27/09/2023 | HE0920/HE0967 | ASPAVOR 40MG TABS 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 727.40 | 727.40 | ||
| 27/09/2023 | 8144355 | LOMANOR TAB 10MG 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 613.00 | 613.00 | ||
| 27/09/2023 | 8140407 | LOMANOR TAB 5 MG 30 (ANTIHYPERTENSIVE) | Pharmaceutical Products (Classified) | 392.73 | 392.73 | ||
| 26/09/2023 | 3U001 | TRIATEC COMP 1.25mg x 30 (UNICORN) - Antihypertensive | Pharmaceutical Products (Classified) | 423.67 | 423.67 | ||
| 26/09/2023 | M1966 | TRIATEC COMP 10mg x 30 (UNICORN) - Antihypertensive | Pharmaceutical Products (Classified) | 876.29 | 876.29 | ||
| 26/09/2023 | N0441 | TRIATEC COMP 5mg x 30 (UNICORN) - Antihypertensive | Pharmaceutical Products (Classified) | 760.50 | 760.50 | ||
| 26/09/2023 | SA22556 | CRESAR - 40MG TABS X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 245.74 | 245.74 | ||
| 26/09/2023 | SA21920 | CRESAR - H 40MG TABS X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 326.34 | 326.34 |
