Filters
M is for Mauritius and R is for RodriguesDisplaying 8901 - 9000 of 9162
| Effective Date | Batch Number | Brand Name | Commodity Name | Commodity Type | EAN Code | Subsidised MRP (M) | Subsidised MRP (R) |
|---|---|---|---|---|---|---|---|
| 21/07/2023 | 8140403 | LOMANOR TABS 5MG X 30-U-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 395.82 | 395.82 | ||
| 21/07/2023 | D2300514 | ENAPRIL 20MG USP (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 613.03 | 613.03 | ||
| 21/07/2023 | D2300942 | LIPITAS 20MG (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 125.15 | 125.15 | ||
| 20/07/2023 | 22275/23102 | LERCAN 10 MG X 30 TAB(REC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 628.82 | 628.82 | ||
| 20/07/2023 | 23103 | LERCAN 20 MG X 30 TAB(REC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 628.82 | 628.82 | ||
| 20/07/2023 | CT01313 | ROSUTOR 10MG CPR x 30 - Cardiovascular | Pharmaceutical Products (Classified) | 315.14 | 315.14 | ||
| 20/07/2023 | ZA300217 | CARLOC 12.5MG TABS (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 424.41 | 424.41 | ||
| 20/07/2023 | ZA201337 | CARLOC 25MG TABS X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 486.83 | 486.83 | ||
| 19/07/2023 | AFB3008, AFC33009, AFC3010, AFD3011, AFD3012, AFD3013, AFD3014, AFD3015, AFD3016 | METFORMIN 1000MG SR TABLET X 100 (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 58.15 | 58.15 | ||
| 19/07/2023 | PTL22012A | TAMBOCOR TABS x60. - Cardiovascular | Pharmaceutical Products (Classified) | 974.73 | 974.73 | ||
| 18/07/2023 | B28780 | ALDACTONE TAB 100MG X 30- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1044.53 | 1044.53 | ||
| 18/07/2023 | B29368 | ALDACTONE TAB 25MG X 60 - CARDIOVASCULAR | Pharmaceutical Products (Classified) | 413.91 | 413.91 | ||
| 18/07/2023 | D570042 | HUMALOG KWIK 100IU 3MLX5 MOH-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 1615.79 | 1615.79 | ||
| 18/07/2023 | D598965 | HUMALOG MIX 25KPN100IU 3MLX5-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 2211.45 | 2211.45 | ||
| 18/07/2023 | D615722 | HUMALOG MIX 50KPN100IU 3MLX5-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 2419.42 | 2419.42 | ||
| 18/07/2023 | 18220837 | Telma - AMH - Anti Hypertensive | Pharmaceutical Products (Classified) | 418.20 | 418.20 | ||
| 15/07/2023 | 90RKB370/90RKB390/90SCA480 | Heparin Sodium 1000 IU/ml 5ml ( Cardiovascular-anticoagulant ) | Pharmaceutical Products (Classified) | 757.23 | 757.23 | ||
| 15/07/2023 | 28722301E | DAPAFLOZ 10 (3 X 10'S TAB) - ANTI-DIABETIC | Pharmaceutical Products (Classified) | 863.16 | 863.16 | ||
| 15/07/2023 | 3F837A | APIDRA SOLO STAR 100IU/ml x 3ml x 5 PENS (CR) 2-8 C - Antidiabetic | Pharmaceutical Products (Classified) | 1446.53 | 1446.53 | ||
| 15/07/2023 | 3F8892A | LANTUS SOLOSTAR 100IU/ML 3ML x 5 PENS (CR) 2-8 C - Antidiabetic | Pharmaceutical Products (Classified) | 1652.21 | 1652.21 | ||
| 15/07/2023 | B28780 | ALDACTONE TAB 100MG X 30- CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1043.12 | 1043.12 | ||
| 15/07/2023 | B29368 | ALDACTONE TAB 25MG X 60 - CARDIOVASCULAR | Pharmaceutical Products (Classified) | 413.32 | 413.32 | ||
| 14/07/2023 | AB6077C | TRAJENTA 5MG X 30 TABS-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 1277.20 | 1277.20 | ||
| 14/07/2023 | 23B1304 | TWYNSTA TABS 80+10MG X 28 - ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 1018.40 | 1018.40 | ||
| 14/07/2023 | 22I2601 | TWYNSTA TABS 80+5MG X 28 - ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 1018.40 | 1018.40 | ||
| 14/07/2023 | 46800PC | ISOPTIN SR 240 MG TABS 30 (ANTI-HYPERTENSIVE) | Pharmaceutical Products (Classified) | 534.16 | 534.16 | ||
| 14/07/2023 | 33526 | LIPANTHYL 200 MG X 30 CAPS - (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 826.94 | 826.94 | ||
| 14/07/2023 | 23A0207 | JARDIANCE 10 MG X 30 TAB ANTI-DIABETIC | Pharmaceutical Products (Classified) | 1740.29 | 1740.29 | ||
| 14/07/2023 | E78082 | SYNJARDY 12.5/1000 MG X 60 TABS ANTI-DIABETIC | Pharmaceutical Products (Classified) | 1740.29 | 1740.29 | ||
| 14/07/2023 | 23B1304 | TWYNSTA TABS 80 + 10 MG X 28 ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 1017.54 | 1017.54 | ||
| 14/07/2023 | 22I2601 | TWYNSTA TABS 80 + 5 MG X 28 ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 1017.54 | 1017.54 | ||
| 14/07/2023 | 302527 | ACTILYSE 2 X 50MG T-SET - CARDIOVASCULAR | Pharmaceutical Products (Classified) | 47457.89 | 47457.89 | ||
| 14/07/2023 | E36072/E76674 | CO-MICARDIS TAB 40MG/12.5MG X 28 - CARDIOVASCULAR | Pharmaceutical Products (Classified) | 776.85 | 776.85 | ||
| 14/07/2023 | E76676 | CO-MICARDIS TAB 80/12.5MG X 28 - CARDIOVASCULAR | Pharmaceutical Products (Classified) | 776.85 | 776.85 | ||
| 14/07/2023 | 206604 | METALYS 10000U 50MG(POW/SOLMOH - CARDIOVASCULAR | Pharmaceutical Products (Classified) | 32888.80 | 32888.80 | ||
| 14/07/2023 | E78489 | MICARDIS TABS 40MG X 28 - CARDIOVASCULAR | Pharmaceutical Products (Classified) | 612.94 | 612.94 | ||
| 14/07/2023 | E47345 E82534 | SYNJARDY 12.5/850MG x 60 tabs-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 1741.73 | 1741.73 | ||
| 13/07/2023 | 26876 | LOSAR DENK 50 MG X 28TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 201.96 | 201.96 | ||
| 13/07/2023 | 26881 | METFORMIN DENK 1G X30 TAB (SC)-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 149.47 | 149.47 | ||
| 13/07/2023 | ALU | METFORMIN DENK 500MG X100TAB-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 291.55 | 291.55 | ||
| 13/07/2023 | 25686 | METFORMIN DENK 850MGX120TB(SC)-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 493.82 | 493.82 | ||
| 13/07/2023 | 27620 | NIFEDI DENK 20 RET X30 TAB(SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 138.97 | 138.97 | ||
| 13/07/2023 | 5176 | ROSUVASTATIN DENK 5MG X 30 TAB - CARDIOVASCULAR | Pharmaceutical Products (Classified) | 250.95 | 250.95 | ||
| 13/07/2023 | ARN | SIMVA-DENK 20MG X30 TAB (SC)-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 365.04 | 365.04 | ||
| 13/07/2023 | EC | SIMVA-DENK 40MG X30 TAB (SC)-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 460.92 | 460.92 | ||
| 13/07/2023 | V2301090 | RECLIDE 30 MR TAB 20 S (ANTI DIABETIC) | Pharmaceutical Products (Classified) | 97.73 | 97.73 | ||
| 13/07/2023 | 5293 | TORAS DENK 10MG X 30 TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 273.35 | 273.35 | ||
| 13/07/2023 | V2300764 | RECLIDE 60 MR TAB 20 S (ANTI DIABETIC) | Pharmaceutical Products (Classified) | 177.27 | 177.27 | ||
| 13/07/2023 | 22Z203A | VILDA DENK 50 MGX28 TABS-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 264.95 | 264.95 | ||
| 13/07/2023 | V2300935 | RECLIDE 80 MG TAB 20S (ANTI DIABETIC) | Pharmaceutical Products (Classified) | 205.68 | 205.68 | ||
| 13/07/2023 | 27561 | AMLO DENK 5MGX50 TAB-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 291.55 | 291.55 | ||
| 13/07/2023 | 5267 | ATENOLOL DENK 50MGX100TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 306.94 | 306.94 | ||
| 13/07/2023 | 28227 | CARVEDI DENK 25 X 30 TAB-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 255.15 | 255.15 | ||
| 13/07/2023 | 27512 | CARVEDI DENK 6.25 X 30TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 163.47 | 163.47 | ||
| 13/07/2023 | 27480 | CLOPI DENK 75 MG X 30-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 376.93 | 376.93 | ||
| 12/07/2023 | 23S2GCA224 | Razel Gold - Cardiovascular | Pharmaceutical Products (Classified) | 597.80 | 597.80 | ||
| 12/07/2023 | 5222004 | Razel 10 - Cardiovascular | Pharmaceutical Products (Classified) | 135.44 | 135.44 | ||
| 12/07/2023 | 5230462 | Razel 5 - Cardiovascular | Pharmaceutical Products (Classified) | 61.26 | 61.26 | ||
| 12/07/2023 | 18220592 | Telma - CT - Anti - Hypertensive | Pharmaceutical Products (Classified) | 119.78 | 119.78 | ||
| 12/07/2023 | JLGL2202 | Telma - LN - Cardiovascular | Pharmaceutical Products (Classified) | 110.71 | 110.71 | ||
| 12/07/2023 | 11222003 | Telma D - Anti-Hypertensive | Pharmaceutical Products (Classified) | 116.48 | 116.48 | ||
| 11/07/2023 | V23INH4001E | INSUGEN - N (NPH) 100IU/ML VIAL X 1 (ANTI DIABETIC) | Pharmaceutical Products (Classified) | 98.77 | 98.77 | ||
| 11/07/2023 | V23IRH4001E | INSUGEN - R (REGULAR) 100IU/ML VIAL X 1 (ANTI DIABETIC) | Pharmaceutical Products (Classified) | 98.77 | 98.77 | ||
| 11/07/2023 | AETP0107 | AVAS 10 3X10 (Atorvastatine Tablets 10mg) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 224.42 | 224.42 | ||
| 11/07/2023 | AJTP0112 | AVAS 40 3X10 (Atorvastatine Tablets 40mg) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 276.18 | 276.18 | ||
| 11/07/2023 | DZFHH0002 | Dapzin 10 M Plus(Dapagliflozin Extended Release Metformin Hydrochloride 1000mg Tabs)(ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 589.27 | 589.27 | ||
| 11/07/2023 | NBAHH0004 | NEBILONG 2.5 3X10 (Nebivolol Hydrochloride Tablets 2.5mg) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 361.63 | 361.63 | ||
| 11/07/2023 | NLGY0101 | NEBILONG 5 (Nebivolol Hydrochloride Tablets 5mg ) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 395.93 | 395.93 | ||
| 11/07/2023 | PTE1472A | ROSUVAS TABS 10 MG X 14 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 221.03 | 221.03 | ||
| 11/07/2023 | IADRA1309 | Amiodarone Sterile Concentrate IP 150mg/3ml (DURON) CARDIOVASULAR | Pharmaceutical Products (Classified) | 748.19 | 748.19 | ||
| 11/07/2023 | iplha2302 | Phenylephrine injection ip 10mg/ml,1ml (frenin) Anti hypertensive | Pharmaceutical Products (Classified) | 606.82 | 606.82 | ||
| 11/07/2023 | MT231292 | Prazosin Hydrochloride Extended Release Tablet 5mg (PRAZONOL-5XL)ANTI -HYPERTENSIVE | Pharmaceutical Products (Classified) | 3142.76 | 3142.76 | ||
| 11/07/2023 | 2HG2J016 | Repaglinide Tablets IP 1 mg (EUREPA-1) ANTI DIABETIC | Pharmaceutical Products (Classified) | 5137.92 | 5137.92 | ||
| 11/07/2023 | INABA2317 | Sterile Noradrenaline Concentrate IP 4mg/2ml (ADRENOR) CARDIOVASCULAR | Pharmaceutical Products (Classified) | 2712.16 | 2712.16 | ||
| 11/07/2023 | IDBTA1302 | Sterile Dobutamine Concentrate IP 250mg/5ml (DOBUSTAT) CARDIOVASCULAR | Pharmaceutical Products (Classified) | 627.70 | 627.70 | ||
| 08/07/2023 | A005451 | SANDOZ ATENOLOL TABS 100MG x 30 - Antihypertensive | Pharmaceutical Products (Classified) | 211.42 | 211.42 | ||
| 08/07/2023 | ZBKX | ATACAND 16MG x 28TABS (2) - Antihypertensive | Pharmaceutical Products (Classified) | 1176.27 | 1176.27 | ||
| 08/07/2023 | KFU71/KFU72/KFU73 | GLUCOPHAGE 500MG XR X 120 (Anti-diabetic) | Pharmaceutical Products (Classified) | 9671.23 | 9671.23 | ||
| 08/07/2023 | PANL | ATACAND 32MGx28TABS (3) - Antihypertensive | Pharmaceutical Products (Classified) | 1360.00 | 1360.00 | ||
| 08/07/2023 | KFT04 | CANDESAN TABLET 16MG x 30 (Anti-hypertensive) | Pharmaceutical Products (Classified) | 19632.03 | 19632.03 | ||
| 08/07/2023 | NBCY | ATACAND 8MG x 28TABS (4) - Antihypertensive | Pharmaceutical Products (Classified) | 889.39 | 889.39 | ||
| 08/07/2023 | TF546 | AMIRONE 200MG TABLET (Cardiovascular) | Pharmaceutical Products (Classified) | 478.96 | 478.96 | ||
| 08/07/2023 | VBMG | ATACAND PLUS 16/12.5MG HCTx28TABS (5) - Antihypertensive | Pharmaceutical Products (Classified) | 1176.27 | 1176.27 | ||
| 08/07/2023 | VCBC | BETALOC ZOK 100MGx30 TABS (8) - Antihypertensive | Pharmaceutical Products (Classified) | 573.01 | 573.01 | ||
| 08/07/2023 | ZAZL | BETALOC ZOK 25MG TABS x14 TABS (9) - Antihypertensive | Pharmaceutical Products (Classified) | 181.60 | 181.60 | ||
| 08/07/2023 | UDYP | BETALOC ZOK 50MG x 30 TABS (10) - Antihypertensive | Pharmaceutical Products (Classified) | 484.37 | 484.37 | ||
| 08/07/2023 | VHCE | BRILINTA 90MGx56TABS (11) - Cardiovascular | Pharmaceutical Products (Classified) | 3362.69 | 3362.69 | ||
| 08/07/2023 | ZKSH | PLENDIL 10MG ER x 30TABS (32) - Antihypertensive | Pharmaceutical Products (Classified) | 618.58 | 618.58 | ||
| 08/07/2023 | YDCT | PLENDIL 5MG ER x 30TABS (34) - Antihypertensive | Pharmaceutical Products (Classified) | 499.35 | 499.35 | ||
| 08/07/2023 | MT67R08 | ACTRAPHANE HM (GE) 100 IU/ML - 1X 10ML (ANTIDIATETIC) | Pharmaceutical Products (Classified) | 696.18 | 696.18 | ||
| 08/07/2023 | NT69K86 | NOVOMIX 30 100 IU/ML - 5X3 ML FLEXPEN (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 2057.87 | 2057.87 | ||
| 08/07/2023 | NT69J15 | NOVORAPID 100IU/ML - 5X3ML FLEXPEN (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 2057.87 | 2057.87 | ||
| 08/07/2023 | MP5E534 | RYZODEG FLEXTOUCH 100 UI/ML 1X3ML (ANITDIABETIC) | Pharmaceutical Products (Classified) | 823.80 | 823.80 | ||
| 08/07/2023 | A003593 | GLICLAZIDE 80MG KIARA 60'S- ANTIDIABETIC | Pharmaceutical Products (Classified) | 181.38 | 181.38 | ||
| 07/07/2023 | TV-1110002 | VERAPAMIL HCL SR 120 MG TABS (BLISTER PACK OF 10x10) - (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 99.22 | 99.22 | ||
| 07/07/2023 | B22922F | LANOXIN 0.25MG TAB BL 120 ASP ZA CARDIOVASCULAR | Pharmaceutical Products (Classified) | 157.60 | 157.60 | ||
| 07/07/2023 | B90722H | LANOXIN 62.5MCG TAB BL 120 ASP ZA CARDIOVASCULAR | Pharmaceutical Products (Classified) | 333.41 | 333.41 | ||
| 06/07/2023 | BXJVX11 | BAYER ASPIRIN CARDIO TABS 100mg x 30 - Cardiovascular | Pharmaceutical Products (Classified) | 72.41 | 72.41 | ||
| 06/07/2023 | BXJSRA1 | XARELTO 15MG x 42 TABS - Cardiovascular | Pharmaceutical Products (Classified) | 4724.15 | 4724.15 | ||
| 06/07/2023 | KLF43/KLF44 | GALVUS MET FCT 50/850MG TABS X 30 (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 615.53 | 615.53 |
