Subsidised Max Retail Prices (Pharmaceutical)

Filters

M is for Mauritius and R is for RodriguesDisplaying 9101 - 9200 of 9796
Effective Date Batch Number Brand Name Commodity Name Commodity Type EAN Code Subsidised MRP (M) Subsidised MRP (R)
01/09/2023 UJ193006 Glycinorm M80mg Tablets ANTI DIABETIC Pharmaceutical Products (Classified) 489.68 489.68
01/09/2023 DRD05149A-DRD05150A DAPAONE 10 MG Tabs 3x10-ORAL ANTI-DIABETIC Pharmaceutical Products (Classified) 511.92 511.92
01/09/2023 BRD04162F Epnone 25 3x10's-CARDIOVASCULAR Pharmaceutical Products (Classified) 621.53 621.53
01/09/2023 BRD04248A EPNONE 50 3x10's-CARDIOVASCULAR Pharmaceutical Products (Classified) 1476.20 1476.20
01/09/2023 BRD01260C-BRD05084B ESEM 2.5 3x10's-Antihypertensive Pharmaceutical Products (Classified) 199.74 199.74
01/09/2023 BRD05089A ESEM 5 3x10's-Antihypertensive Pharmaceutical Products (Classified) 337.10 337.10
31/08/2023 B8993R EXFORGE 10mg/160mg COMP x 28 - Antihypertensive Pharmaceutical Products (Classified) 965.84 965.84
31/08/2023 TE2306198/ TE2306199/ TE2306200/ TE2306201 Losartan Potassium Tablets USP 25MG (ANTI HYPERTENSIVE) Pharmaceutical Products (Classified) 29.91 29.91
30/08/2023 MT-230449 RIVAJOHN 20 TABLET (RIVAROXABAN) BOX*140 TABLETS (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1482.49 1482.49
30/08/2023 MT67R08 ACTRAPHANE HM (GE) 100 IU/ML - 1X 10ML (ANTIDIATETIC) Pharmaceutical Products (Classified) 694.65 694.65
30/08/2023 NT6AP00 ACTRAPHANE HM (GE) 100 IU/ML - 5 x 3ml FLEXPEN (ANTIDIABETICS) Pharmaceutical Products (Classified) 1446.00 1446.00
30/08/2023 MT68F62 LEVEMIR 100 IU/ML - 5 x 3ml FLEXPEN (ANTIDIABETIC) Pharmaceutical Products (Classified) 2823.18 2823.18
30/08/2023 NT69K86 NOVOMIX 30 100 IU/ML - 5X3 ML FLEXPEN (ANTIDIABETIC) Pharmaceutical Products (Classified) 2053.55 2053.55
30/08/2023 NT6AK67 NOVORAPID 100IU/ML - 5X3ML FLEXPEN (ANTIDIABETIC) Pharmaceutical Products (Classified) 2053.55 2053.55
30/08/2023 MP5E534 RYZODEG FLEXTOUCH 100 UI/ML 1X3ML (ANITDIABETIC) Pharmaceutical Products (Classified) 822.01 822.01
30/08/2023 NP5G348 TRESIBA FLEXTOUCH 100U/ML 1X3 ML (ANTIDIABETIC) Pharmaceutical Products (Classified) 822.01 822.01
30/08/2023 SG441 CRESTOR 10MG X 28 TABS (13) - Cardiovascular Pharmaceutical Products (Classified) 1020.04 1020.04
30/08/2023 SH209 CRESTOR 20MG X 28 TABS (14) - Cardiovascular Pharmaceutical Products (Classified) 1458.16 1458.16
30/08/2023 SF016 CRESTOR 5MG TABS X 28 TABS (15) - Cardiovascular Pharmaceutical Products (Classified) 1020.04 1020.04
30/08/2023 SH730 FORXIGA 10MG X 28 TABS - Antidiabetic Pharmaceutical Products (Classified) 1778.08 1778.08
30/08/2023 PA0245 KOMBIGLYZE XR 2.5/1000MGx60TAB (19) - Antidiabetic Pharmaceutical Products (Classified) 3301.48 3301.48
30/08/2023 PL0198 XIGDUO XR TABS 5/1000MG x 60 - Antidiabetic Pharmaceutical Products (Classified) 2387.44 2387.44
30/08/2023 T-1119 FUROSEMIDE 40MG TABLET BOX*100 TABS (CARDIOVASCULAR) Pharmaceutical Products (Classified) 75.23 75.23
29/08/2023 025FB3/026FB3 VACUTRO TABS 49MG+51MG (100MG) x 14 - Cardiovascular Pharmaceutical Products (Classified) 573.22 573.22
29/08/2023 718688/721153 COVERAM 5 MG/10 MG 30'S (CARDIOVASCULAR) Pharmaceutical Products (Classified) 829.06 829.06
29/08/2023 6071876 VASTAREL 35 MG 60 CPS (CARDIOVASCULAR) Pharmaceutical Products (Classified) 501.68 501.68
29/08/2023 2205015755 CANDESAN TABS 16MG 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 488.35 488.35
29/08/2023 716985 COVERAM 5 MG/5 MG 30 CPS (CARDIOVASCULAR) Pharmaceutical Products (Classified) 829.06 829.06
29/08/2023 H412A0621 VASTAREL OD 80mg 30'S (CARDIOVASCULAR) Pharmaceutical Products (Classified) 446.52 446.52
29/08/2023 2205015184 CANDESAN TABS 8MG 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 405.53 405.53
29/08/2023 6075460 COVERSYL 5 MG 30 CPS (CARDIOVASCULAR) Pharmaceutical Products (Classified) 402.93 402.93
29/08/2023 7711907A CROSUVA TAB 10MG X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 364.12 364.12
29/08/2023 6068531 DIAMICRON 30 MG LM 60 CPS (ANTIDIABETIC) Pharmaceutical Products (Classified) 611.96 611.96
29/08/2023 ET267E2001 FIBSOL TAB 10MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 158.72 158.72
29/08/2023 6078570-6080299 DIAMICRON 60 MG 30 CP (ANTIDIABETIC) Pharmaceutical Products (Classified) 477.85 477.85
29/08/2023 7252333A NIDEM TAB 80 MG 100 (ANTIDIABETIC) Pharmaceutical Products (Classified) 446.94 446.94
29/08/2023 6061840 FLUDEX 1,5 MG LP 30 CPS (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 185.66 185.66
29/08/2023 7752478A TENSIG 50MG TAB 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 132.63 132.63
29/08/2023 6059615 NATRIXAM 1.5 MG/10 MG 30'S (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 424.04 424.04
29/08/2023 7253569A UREX FORTE 500MG TAB 50 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 962.29 962.29
29/08/2023 6068152 NATRIXAM 1.5 MG/5 MG 30'S (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 424.04 424.04
29/08/2023 717256 BI-PRETERAX 10 MG/2.5 MG 30 CPS (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 829.06 829.06
29/08/2023 6074242 PRETERAX 2.5 MG/0.625 MG 30 CPS (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 460.82 460.82
29/08/2023 6071382 BI-PRETERAX 5 MG/1.25 MG 30 CPS (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 460.82 460.82
29/08/2023 6077777 PROCORALAN 5 MG 56 CPS (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1742.76 1742.76
29/08/2023 6074285 COSYREL 10/10 B*30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 629.28 629.28
29/08/2023 6061498 PROCORALAN 7,5 MG 56 CPS (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1742.76 1742.76
29/08/2023 6076135 COSYREL 10/5 B*30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 629.28 629.28
29/08/2023 5695A0421-2608A0522 SERASTOR 20 SE B*30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 299.40 299.40
29/08/2023 B28780 ALDACTONE TABS 100MG X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1037.00 1037.00
29/08/2023 6069180 COSYREL 5/10 B*30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 494.87 494.87
29/08/2023 3728A0922 SERDOREL 75MG CP B*28 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 354.57 354.57
29/08/2023 B26350 ALDACTONE TABS 25MG 60 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 410.72 410.72
29/08/2023 6076522 COSYREL 5/5 B*30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 494.87 494.87
29/08/2023 712482 TRIPLIXAM 10/2.5/5 mg B/30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1082.13 1082.13
29/08/2023 252F19 ROVISTA TAB 20MG x 30 - Cardiovascular Pharmaceutical Products (Classified) 955.46 955.46
29/08/2023 720655 COVERAM 10 MG/10 MG 30'S (CARDIOVASCULAR) Pharmaceutical Products (Classified) 948.94 948.94
29/08/2023 711521 TRIPLIXAM 5/1.25/10 mg B/30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 948.94 948.94
29/08/2023 061FB2 VACUTRO TABS 24MG+26MG (50MG) x 14 - Cardiovascular Pharmaceutical Products (Classified) 573.22 573.22
29/08/2023 709901 COVERAM 10 MG/5 MG 30 CPS (CARDIOVASCULAR) Pharmaceutical Products (Classified) 948.94 948.94
29/08/2023 717177 TRIPLIXAM 5/1.25/5 mg B/30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 948.94 948.94
26/08/2023 PM01522/PM03102 AMADAY 5mg TAB x 30 - Antihypertensive Pharmaceutical Products (Classified) 141.91 141.91
26/08/2023 PM04872 AMADAY PL RED 5MG/8MG x 30 TABS - Cardiovascular Pharmaceutical Products (Classified) 421.05 421.05
26/08/2023 CR0012L MET XL TABS 50mg x 30 Total - Antihypertensive Pharmaceutical Products (Classified) 201.23 201.23
26/08/2023 CT05252 ROSUTOR 5MG CPR x 30 - Cardiovascular Pharmaceutical Products (Classified) 229.14 229.14
26/08/2023 CT09972 VILDARIL M 50MG/500MG COMP x 30 - Antidiabetic Pharmaceutical Products (Classified) 424.54 424.54
26/08/2023 3F8892A LANTUS SOLOSTAR 100IU/3ML x 5 INJ-ANTI-DIABETIC Pharmaceutical Products (Classified) 2561.28 2561.28
26/08/2023 PTL22014 TAMBOCOR TABS x60. - Cardiovascular Pharmaceutical Products (Classified) 902.72 902.72
25/08/2023 5695A0421 SERASTOR 20mg Tabs x 30 (Cardiovascular) Pharmaceutical Products (Classified) 299.40 299.40
25/08/2023 NBDG ATACAND 8MG x 28TABS (4) - Antihypertensive Pharmaceutical Products (Classified) 887.80 887.80
25/08/2023 3728A0922 SERDOREL 75mg Tabs x 28 (Cardiovascular) Pharmaceutical Products (Classified) 354.57 354.57
25/08/2023 VBMM ATACAND PLUS 16/12.5MG HCTx28TABS (5) - Antihypertensive Pharmaceutical Products (Classified) 1174.20 1174.20
25/08/2023 715849 TRIPLIXAM 10/2/10MG 30TB (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1082.13 1082.13
25/08/2023 ZAZL BETALOC ZOK 25MG TABS x14 TABS (9) - Antihypertensive Pharmaceutical Products (Classified) 181.21 181.21
25/08/2023 712482 TRIPLIXAM 10/2/5MG 30TB (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1082.13 1082.13
25/08/2023 VHCE BRILINTA 90MGx56TABS (11) - Cardiovascular Pharmaceutical Products (Classified) 3356.93 3356.93
25/08/2023 B62222K LANOXIN 0.25MG TAB X 120 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 140.02 140.02
25/08/2023 711521 TRIPLIXAM 5/1/10MG 30TB (CARDIOVASCULAR) Pharmaceutical Products (Classified) 948.94 948.94
25/08/2023 ZKSH PLENDIL 10MG ER x 30TABS (32) - Antihypertensive Pharmaceutical Products (Classified) 617.46 617.46
25/08/2023 717256 BI PRETERAX 10MG/2.5MG TABS 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 829.06 829.06
25/08/2023 717177 TRIPLIXAM 5/1/5MG 30TB (CARDIOVASCULAR) Pharmaceutical Products (Classified) 948.94 948.94
25/08/2023 6071382 BI PRETERAX 5/1.25mg x 30TB (Anti-hypertensive) Pharmaceutical Products (Classified) 460.82 460.82
25/08/2023 6071876 VASTAREL 35MG 60TB (CARDIOVASCULAR) Pharmaceutical Products (Classified) 501.68 501.68
25/08/2023 6076135 COSYREL 10/5mg x 30 Tabs (Anti-hypertensive) Pharmaceutical Products (Classified) 629.28 629.28
25/08/2023 H412A0621 VASTAREL OD 80mg Tabs x 30 (Cardiovascular) Pharmaceutical Products (Classified) 446.52 446.52
25/08/2023 720655 COVERAM 10/10mg x 30 Tabs (Anti-hypertensive) Pharmaceutical Products (Classified) 948.94 948.94
25/08/2023 METY0130 MELMET 1000 SR 3X10 (Metformin HCL Sustained Release Tablets 1000mg) (ANTI-DIABETIC) Pharmaceutical Products (Classified) 188.98 188.98
25/08/2023 6075460 COVERSYL 5MG 30TB (ANTI-HYPERTENSIVE) Pharmaceutical Products (Classified) 402.93 402.93
25/08/2023 R23F015 VILDAROM- M1000 TAB- ANTIDIABETIC Pharmaceutical Products (Classified) 387.03 387.03
25/08/2023 6068531 DIAMICRON 30MG 60TB (ANTIDIABETIC) Pharmaceutical Products (Classified) 611.96 611.96
25/08/2023 R23F016 VILDAROM- M500 TAB - ANTIDIABETIC Pharmaceutical Products (Classified) 337.09 337.09
25/08/2023 6078570 DIAMICRON 60MG 30TB (ANTIDIABETIC) Pharmaceutical Products (Classified) 477.85 477.85
25/08/2023 E16PN23007 ASOMEX 2.5 TABLET 3X10 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 238.50 238.50
25/08/2023 6059615 NATRIXAM 1.5/10mg x 30 Tabs (Anti-hypertensive) Pharmaceutical Products (Classified) 424.04 424.04
25/08/2023 E16PX23002 ATOREC 10 MG TABLET 3X10 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 105.44 105.44
25/08/2023 6065365/ 6068152 NATRIXAM 1.5/5MG 30TB (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 424.04 424.04
25/08/2023 E16SC23009 METPURE XL 50 MG TABLET 3X10 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 462.95 462.95
25/08/2023 6077777 PROCORALAN 5mg Tabs x 56 (Cardiovascular) Pharmaceutical Products (Classified) 1742.76 1742.76
25/08/2023 ZBKX ATACAND 16MG x 28TABS (2) - Antihypertensive Pharmaceutical Products (Classified) 1174.20 1174.20
25/08/2023 6061498 PROCORALAN 7.5MG 56TB (Cardiovascular) Pharmaceutical Products (Classified) 1742.76 1742.76