Filters
M is for Mauritius and R is for RodriguesDisplaying 9101 - 9162 of 9162
| Effective Date | Batch Number | Brand Name | Commodity Name | Commodity Type | EAN Code | Subsidised MRP (M) | Subsidised MRP (R) |
|---|---|---|---|---|---|---|---|
| 22/06/2023 | CT009972 | VILDARIL M 50MG/500MG COMP x 30 - Antidiabetic | Pharmaceutical Products (Classified) | 415.84 | 415.84 | ||
| 22/06/2023 | FCM02301A | CADALOL 6.25 CARVEDILOL 6.25mg Tabs x 30 (Cardiovascular) | Pharmaceutical Products (Classified) | 131.64 | 131.64 | ||
| 21/06/2023 | B8890A/B8890P | EXFORGE HCT 10mg/160mg/25mg x 28 (Cardiovascular) | Pharmaceutical Products (Classified) | 959.38 | 959.38 | ||
| 21/06/2023 | TPY80 | ENTRESTO FCT 49/51mg x 28 (Cardiovascular) | Pharmaceutical Products (Classified) | 2651.55 | 2651.55 | ||
| 21/06/2023 | IADNA2301 | ADENOSINE INJECTION IP 6MG/2ML (CARNOSIN ) CARDIOVASCULAR | Pharmaceutical Products (Classified) | 745.05 | 745.05 | ||
| 21/06/2023 | SZC220901 | CILOSTAZOL TABLETS IP 100mg (STOZIC) CARDIOVASCULAR | Pharmaceutical Products (Classified) | 3497.15 | 3497.15 | ||
| 21/06/2023 | SENXA2306 | Enoxaparin Sodium Injection IP 40mg/0.4ml (LOWCAP) CARDIOVASCULAR | Pharmaceutical Products (Classified) | 250.23 | 250.23 | ||
| 21/06/2023 | IVPLA2203 | Verapamil Injection BP 5mg/2ml (VPL) CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1546.22 | 1546.22 | ||
| 21/06/2023 | 32430634 | MANNITOL 20% IV INFUSION x 500ml (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 75.78 | 75.78 | ||
| 21/06/2023 | B06022I | LANOXIN 0.25 TABS x 120 - Cardiovascular | Pharmaceutical Products (Classified) | 167.01 | 167.01 | ||
| 21/06/2023 | B90772H | LANOXIN PG TABS 0.0625 x 120 - Cardiovascular | Pharmaceutical Products (Classified) | 350.76 | 350.76 | ||
| 21/06/2023 | B8834X | EXFORGE FCT 160/10mg x 28 (Cardiovascular) | Pharmaceutical Products (Classified) | 959.38 | 959.38 | ||
| 21/06/2023 | B8834U | EXFORGE FCT 160/5mg x 28 (Cardiovascular) | Pharmaceutical Products (Classified) | 959.38 | 959.38 | ||
| 20/06/2023 | CT02323 | VILDARIL M 50MG/1000MG COMP x 30 - Antidiabetic | Pharmaceutical Products (Classified) | 463.02 | 463.02 | ||
| 17/06/2023 | NGNH0055 | DIAPRIDE PLUS 3X10 (Glimepride 1mg Sr Metformin HCL 500mg) (ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 314.56 | 314.56 | ||
| 17/06/2023 | DTNH0087 / DTNH0088 | DIAPRIDE-2 (Glimepiride Tablets 2mg) (ANTI -DIABETIC) | Pharmaceutical Products (Classified) | 218.26 | 218.26 | ||
| 17/06/2023 | METY0118 | MELMET 1000 SR 3X10 (Metformin HCL Sustained Release Tablets 1000mg) (ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 190.75 | 190.75 | ||
| 17/06/2023 | NBCHH0004 | NEBILONG 10 (3X10) (Nebivolol Hydrochloride) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 465.88 | 465.88 | ||
| 17/06/2023 | NBAHH0004 | NEBILONG 2.5 3X10 (Nebivolol Hydrochloride Tablets 2.5mg) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 362.71 | 362.71 | ||
| 17/06/2023 | TCPH0004 | TURBOVAS CP 3X10 (Rosuvastatin 5mg+Clopidogrel 75mg) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 328.31 | 328.31 | ||
| 17/06/2023 | B28780 | ALDACTONE TABS 100MG X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1044.98 | 1044.98 | ||
| 17/06/2023 | B29368 | ALDACTONE TABS 25MG 60 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 414.10 | 414.10 | ||
| 17/06/2023 | VHCE | BRILINTA 90MGx56TABS (11) - Cardiovascular | Pharmaceutical Products (Classified) | 3190.51 | 3190.51 | ||
| 17/06/2023 | ZATP0143 | AMLOZAAR 3X10 (Losartan Potassium+Amlodipine Tablets) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 259.53 | 259.53 | ||
| 17/06/2023 | AJTP0112 | AVAS 40 3X10 (Atorvastatine Tablets 40mg) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 277.04 | 277.04 | ||
| 16/06/2023 | T230481 | HYDROCHLOROTHIAZIDE TAB 25MG X 200 TABS (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 201.66 | 201.66 | ||
| 16/06/2023 | L023A | LOXEN INJ/IV 10mg/10ml x 5 - Antihypertensive | Pharmaceutical Products (Classified) | 850.84 | 850.84 | ||
| 14/06/2023 | E16PU23001 | ASOMEX LT 2.5/50 MG TABLET 6X10 CARDIOVASCULAR | Pharmaceutical Products (Classified) | 789.10 | 789.10 | ||
| 14/06/2023 | E16PN23004 | ASOMEX 2.5MG TABLET 3X10 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 240.65 | 240.65 | ||
| 14/06/2023 | E16PO23004/5 | ASOMEX 5 MG TABLET 5X10(CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 746.23 | 746.23 | ||
| 14/06/2023 | E16PS23002 | ASOMEX D 2.5/12.5 MG TABLETS 3 X 10 (CARDIOVASCULAR ) | Pharmaceutical Products (Classified) | 275.73 | 275.73 | ||
| 14/06/2023 | E16PX23001 | ATOREC 10 MG TABLET 3 X10 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 106.60 | 106.60 | ||
| 14/06/2023 | E16SB23006 | METPURE XL 25 MG TABLET 3 X 10 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 325.84 | 325.84 | ||
| 13/06/2023 | B28780 | ALDACTONE TABS 100MG X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1045.12 | 1045.12 | ||
| 13/06/2023 | B29368 | ALDACTONE TABS 25MG 60 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 414.17 | 414.17 | ||
| 13/06/2023 | JLW013001 | Dichlor 25mg Tablets CARDIOVASCULAR | Pharmaceutical Products (Classified) | 218.04 | 218.04 | ||
| 10/06/2023 | D598965 | HUMALOG MIX 25KPN100IU 3MLX5-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 2062.29 | 2062.29 | ||
| 10/06/2023 | D581696 | HUMALOG MIX 50KPN100IU 3MLX5-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 2331.97 | 2331.97 | ||
| 10/06/2023 | 2208271 | CARDICOR 2.5mg TABS 30s CARDIOVASCULAR | Pharmaceutical Products (Classified) | 590.68 | 590.68 | ||
| 10/06/2023 | 2204321 | CARDICOR 5mg TABS 30s CARDIOVASCULAR | Pharmaceutical Products (Classified) | 590.68 | 590.68 | ||
| 10/06/2023 | 2205891 | CONCOR 10mg Tabs 30s CARDIOVASCULAR | Pharmaceutical Products (Classified) | 456.90 | 456.90 | ||
| 10/06/2023 | C22100 | GLUCOPHAGE 1000mg TABS 60s ORAL ANTI- DIABETIC | Pharmaceutical Products (Classified) | 250.00 | 250.00 | ||
| 10/06/2023 | 2106771 | GLUCOPHAGE 500mg TABS 90s ORAL ANTI-DIABETIC | Pharmaceutical Products (Classified) | 170.69 | 170.69 | ||
| 10/06/2023 | C22129 | GLUCOPHAGE 850mg TABS 60s ORAL ANTI- DIABETIC | Pharmaceutical Products (Classified) | 203.80 | 203.80 | ||
| 10/06/2023 | Y13443 | GLUCOPHAGE XR 1000mg TABS 60s ORAL ANTI- DIABETIC | Pharmaceutical Products (Classified) | 295.53 | 295.53 | ||
| 10/06/2023 | 2204531 | GLUCOPHAGE XR 500mg TABS 90s ANTI- DIABETIC | Pharmaceutical Products (Classified) | 261.72 | 261.72 | ||
| 10/06/2023 | 2204581 | GLUCOVANCE 500mg2.5mgTABS 30s ANTI- DIABETIC | Pharmaceutical Products (Classified) | 209.32 | 209.32 | ||
| 10/06/2023 | 2205081 | GLUCOVANCE 500mg2.5mgTABS 60s ANTI- DIABETIC | Pharmaceutical Products (Classified) | 511.37 | 511.37 | ||
| 10/06/2023 | 2207851 | GLUCOVANCE 500mg5mgTABS 30s ORAL DIABETES | Pharmaceutical Products (Classified) | 209.32 | 209.32 | ||
| 10/06/2023 | 2203611 | GLUCOVANCE 500mg5mgTABS 60s ORAL ANTI- DIABETES | Pharmaceutical Products (Classified) | 511.37 | 511.37 | ||
| 10/06/2023 | 2200581 | ZIAK 10/6.25MG TABS 30s ANTIHYPERTENSIVE | Pharmaceutical Products (Classified) | 485.18 | 485.18 | ||
| 10/06/2023 | D581726 | HUMALOG KWIK 100IU 3MLX5 MOH-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 1556.80 | 1556.80 | ||
| 10/06/2023 | 2208831 | ZIAK 2.5/6.25MG TABS 30s ANTI HYPERTENSIVE | Pharmaceutical Products (Classified) | 485.18 | 485.18 | ||
| 09/06/2023 | LFJ0011 | EPTIFIBATIDE INJECTION I.P.75 mg/100ml , vial (EPTITAB) CARDIOVASCULAR | Pharmaceutical Products (Classified) | 12524.23 | 12524.23 | ||
| 09/06/2023 | DUBO13001 | GLYCINORM LP 30mg Tablets ANTIDIABETIC | Pharmaceutical Products (Classified) | 171.69 | 171.69 | ||
| 08/06/2023 | GY8046 | ASPAVOR TABS 20 MG X 30-U-CARDIOVASCULAR | Pharmaceutical Products (Classified) | 751.89 | 751.89 | ||
| 08/06/2023 | 8144353 | LOMANOR TABS 10MG X 30-U-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 633.87 | 633.87 | ||
| 08/06/2023 | 8140403 | LOMANOR TABS 5MG X 30-U-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 406.66 | 406.66 | ||
| 06/06/2023 | 23A0206 | JARDIANCE 10MG X 30 TAB-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 1723.50 | 1723.50 | ||
| 06/06/2023 | E43978 | MICARDIS TABS 40MG X 28 - CARDIOVASCULAR | Pharmaceutical Products (Classified) | 621.11 | 621.11 | ||
| 06/06/2023 | E47345 | SYNJARDY 12.5/850MG x 60 tabs-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 1723.50 | 1723.50 | ||
| 06/06/2023 | B29368 | ALDACTONE TAB 25MG X 60 | Pharmaceutical Products (Classified) | 414.17 | 414.17 |
