Filters
M is for Mauritius and R is for RodriguesDisplaying 9201 - 9300 of 9311
| Effective Date | Batch Number | Brand Name | Commodity Name | Commodity Type | EAN Code | Subsidised MRP (M) | Subsidised MRP (R) |
|---|---|---|---|---|---|---|---|
| 27/06/2023 | H412A0621 | VASTAREL OD 80mg Tabs x 30 (Cardiovascular) | Pharmaceutical Products (Classified) | 440.19 | 440.19 | ||
| 27/06/2023 | KFU71/KFU72/KFU73 | JARDY-MET 12.5/500 TABLET X 28 (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 859.27 | 859.27 | ||
| 27/06/2023 | 717256 | BI PRETERAX 10/2.5mg X 30TB (Anti-hypertensive) | Pharmaceutical Products (Classified) | 817.87 | 817.87 | ||
| 27/06/2023 | 6059929/6071382 | BI PRETERAX 5/1.25mg x 30TB (Anti-hypertensive) | Pharmaceutical Products (Classified) | 454.32 | 454.32 | ||
| 27/06/2023 | 6069178 | COSYREL 10/10mg x 30 Tabs (Anti-hypertensive) | Pharmaceutical Products (Classified) | 620.63 | 620.63 | ||
| 27/06/2023 | 6069179 | COSYREL 10/5mg x 30 Tabs (Anti-hypertensive) | Pharmaceutical Products (Classified) | 620.63 | 620.63 | ||
| 27/06/2023 | 6060330 | COSYREL 5/10mg x 30 Tabs (Anti-hypertensive) | Pharmaceutical Products (Classified) | 487.94 | 487.94 | ||
| 27/06/2023 | 710887 | COVERAM 10/10mg x 30 Tabs (Anti-hypertensive) | Pharmaceutical Products (Classified) | 936.22 | 936.22 | ||
| 27/06/2023 | 6061630 | COVERSYL 10mg Tabs x 30 (Anti-hypertensive) | Pharmaceutical Products (Classified) | 397.16 | 397.16 | ||
| 27/06/2023 | 6059615 | NATRIXAM 1.5/10mg x 30 Tabs (Anti-hypertensive) | Pharmaceutical Products (Classified) | 418.00 | 418.00 | ||
| 27/06/2023 | 6064104 | PROCORALAN 5mg Tabs x 56 (Cardiovascular) | Pharmaceutical Products (Classified) | 1719.93 | 1719.93 | ||
| 27/06/2023 | 5692B0421 | SERASTOR 10mg Tabs x 30 (Cardiovascular) | Pharmaceutical Products (Classified) | 161.14 | 161.14 | ||
| 27/06/2023 | 5695A0421 | SERASTOR 20mg Tabs x 30 (Cardiovascular) | Pharmaceutical Products (Classified) | 294.95 | 294.95 | ||
| 27/06/2023 | AE0680 | ADCO-ATENOLOL TABS 100mg x28. - Antihypertensive | Pharmaceutical Products (Classified) | 66.34 | 66.34 | ||
| 27/06/2023 | 3728A0922 | SERDOREL 75mg Tabs x 28 (Cardiovascular) | Pharmaceutical Products (Classified) | 349.42 | 349.42 | ||
| 27/06/2023 | AD1911 | ADCO-ATENOLOL TABS 50mg x 30 - Antihypertensive | Pharmaceutical Products (Classified) | 87.09 | 87.09 | ||
| 27/06/2023 | 6069702 | TRIVERAM 10/5/5 mg Tabs x 30 (Cardiovascular) | Pharmaceutical Products (Classified) | 919.78 | 919.78 | ||
| 27/06/2023 | RJ115 | JARDY 10MG X 28 TABS (ANTIDIABETIC) | Pharmaceutical Products (Classified) | 804.34 | 804.34 | ||
| 27/06/2023 | 6072663 | TRIVERAM 20/5/5 mg Tabs x 30 (Cardiovascular) | Pharmaceutical Products (Classified) | 985.53 | 985.53 | ||
| 24/06/2023 | 2205891 | CONCOR 10MG X30 TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 509.06 | 509.06 | ||
| 24/06/2023 | C23007 | GLUCOPHAGE 1000MGx60TAB(SC)PHD-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 280.87 | 280.87 | ||
| 24/06/2023 | C22029 | GLUCOPHAGE 500MG x 90 TAB PHD-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 193.40 | 193.40 | ||
| 24/06/2023 | C23009 | GLUCOPHAGE 850MG x 60 TAB PHD-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 229.92 | 229.92 | ||
| 24/06/2023 | Y13475 | GLUCOPHAGE XR 1000MG X60 T-ABANTI-DIABETIC | Pharmaceutical Products (Classified) | 331.09 | 331.09 | ||
| 24/06/2023 | 2210201 | GLUCOPHAGE XR 500MGx90 TAB-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 293.79 | 293.79 | ||
| 24/06/2023 | 2300031 | GLUCOVANCE 500MG/2.5MGX30 TAB-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 236.01 | 236.01 | ||
| 24/06/2023 | 2300041 | GLUCOVANCE 500MG/2.5MGX60 TAB-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 569.13 | 569.13 | ||
| 24/06/2023 | 2207851 | GLUCOVANCE 500MG/5MG X 30 TAB-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 236.01 | 236.01 | ||
| 24/06/2023 | 2208881 | GLUCOVANCE 500MG/5MG X 60 TAB-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 569.13 | 569.13 | ||
| 24/06/2023 | 2200581 | ZIAK 10MG/6.25MG X 30 TAB-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 540.26 | 540.26 | ||
| 24/06/2023 | 2208831 | ZIAK 2.5MG/6.25MG X 30 TAB-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 540.26 | 540.26 | ||
| 24/06/2023 | 2208821 | ZIAK 5MG/6.25MG X 30 TAB-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 540.26 | 540.26 | ||
| 24/06/2023 | 2208311 | CARDICOR 2.5MG X 30 TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 640.90 | 640.90 | ||
| 24/06/2023 | 2204321 | CARDICOR 5MG X 30 TAB (SC)-ANTI-HYPERTENSIVE | Pharmaceutical Products (Classified) | 640.90 | 640.90 | ||
| 23/06/2023 | E7B018 | AVERNOL 25 MG TABS X 30 ( ANTI HYPERTENSIVE ) | Pharmaceutical Products (Classified) | 386.88 | 386.88 | ||
| 23/06/2023 | E7B011 | AVERNOL 6.25 MG TABS X 30 ( ANTI HYPERTENSIVE ) | Pharmaceutical Products (Classified) | 230.85 | 230.85 | ||
| 23/06/2023 | A7D007 | CELMANTIN 10 MG TABS X 30 ( CARDIOVASCULAR ) | Pharmaceutical Products (Classified) | 402.48 | 402.48 | ||
| 23/06/2023 | T220703 | ATENOLOL TAB IP 100MG (ATLOL-100) (CADIOVASCULAR) | Pharmaceutical Products (Classified) | 1.82 | 1.82 | ||
| 23/06/2023 | BA22422 | BOSENTAS 125 MG TAB (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 84.89 | 84.89 | ||
| 23/06/2023 | B8846M | EXFORGE HCT 160/12.5/10mg x 28 (Cardiovascular) | Pharmaceutical Products (Classified) | 954.06 | 954.06 | ||
| 23/06/2023 | B8855H | EXFORGE HCT 5mg/160mg/12.5mg x 28 (Cardiovascular) | Pharmaceutical Products (Classified) | 954.06 | 954.06 | ||
| 22/06/2023 | PM04142 | AMADAY PL YELLOW 10MG/4MG x 30 TABS - Antihypertensive | Pharmaceutical Products (Classified) | 429.59 | 429.59 | ||
| 22/06/2023 | PM02092 | ATORFIT TABS 10mg x 30 - Cardiovascular | Pharmaceutical Products (Classified) | 183.60 | 183.60 | ||
| 22/06/2023 | PM02402 | ATORFIT TABS 20mg x 30 - Cardiovascular | Pharmaceutical Products (Classified) | 378.85 | 378.85 | ||
| 22/06/2023 | CT07902 | NOVATEN AM TABS x 28 Total - Antihypertensive | Pharmaceutical Products (Classified) | 146.61 | 146.61 | ||
| 22/06/2023 | CT12692 | VILDARIL M 50MG/1000MG COMP x 30 - Antidiabetic | Pharmaceutical Products (Classified) | 450.09 | 450.09 | ||
| 22/06/2023 | CT009972 | VILDARIL M 50MG/500MG COMP x 30 - Antidiabetic | Pharmaceutical Products (Classified) | 415.84 | 415.84 | ||
| 22/06/2023 | FCM02301A | CADALOL 6.25 CARVEDILOL 6.25mg Tabs x 30 (Cardiovascular) | Pharmaceutical Products (Classified) | 131.64 | 131.64 | ||
| 22/06/2023 | JRL012002 | PRIDE- 2 TABS x 30 (12) - Antidiabetic | Pharmaceutical Products (Classified) | 182.34 | 182.34 | ||
| 22/06/2023 | GT21252 | AMADAY PL BLUE 10MG/8MG x 30 TABS - Antihypertensive | Pharmaceutical Products (Classified) | 446.67 | 446.67 | ||
| 22/06/2023 | GT16102 | AMADAY PL GREEN 5MG/4MG x 30 TABS - Antihypertensive | Pharmaceutical Products (Classified) | 391.86 | 391.86 | ||
| 21/06/2023 | IADNA2301 | ADENOSINE INJECTION IP 6MG/2ML (CARNOSIN ) CARDIOVASCULAR | Pharmaceutical Products (Classified) | 745.05 | 745.05 | ||
| 21/06/2023 | SZC220901 | CILOSTAZOL TABLETS IP 100mg (STOZIC) CARDIOVASCULAR | Pharmaceutical Products (Classified) | 3497.15 | 3497.15 | ||
| 21/06/2023 | SENXA2306 | Enoxaparin Sodium Injection IP 40mg/0.4ml (LOWCAP) CARDIOVASCULAR | Pharmaceutical Products (Classified) | 250.23 | 250.23 | ||
| 21/06/2023 | IVPLA2203 | Verapamil Injection BP 5mg/2ml (VPL) CARDIOVASCULAR | Pharmaceutical Products (Classified) | 1546.22 | 1546.22 | ||
| 21/06/2023 | 32430634 | MANNITOL 20% IV INFUSION x 500ml (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 75.78 | 75.78 | ||
| 21/06/2023 | B06022I | LANOXIN 0.25 TABS x 120 - Cardiovascular | Pharmaceutical Products (Classified) | 167.01 | 167.01 | ||
| 21/06/2023 | B90772H | LANOXIN PG TABS 0.0625 x 120 - Cardiovascular | Pharmaceutical Products (Classified) | 350.76 | 350.76 | ||
| 21/06/2023 | B8834X | EXFORGE FCT 160/10mg x 28 (Cardiovascular) | Pharmaceutical Products (Classified) | 959.38 | 959.38 | ||
| 21/06/2023 | B8834U | EXFORGE FCT 160/5mg x 28 (Cardiovascular) | Pharmaceutical Products (Classified) | 959.38 | 959.38 | ||
| 21/06/2023 | B8890A/B8890P | EXFORGE HCT 10mg/160mg/25mg x 28 (Cardiovascular) | Pharmaceutical Products (Classified) | 959.38 | 959.38 | ||
| 21/06/2023 | TPY80 | ENTRESTO FCT 49/51mg x 28 (Cardiovascular) | Pharmaceutical Products (Classified) | 2651.55 | 2651.55 | ||
| 20/06/2023 | CT02323 | VILDARIL M 50MG/1000MG COMP x 30 - Antidiabetic | Pharmaceutical Products (Classified) | 463.02 | 463.02 | ||
| 17/06/2023 | TCPH0004 | TURBOVAS CP 3X10 (Rosuvastatin 5mg+Clopidogrel 75mg) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 328.31 | 328.31 | ||
| 17/06/2023 | B28780 | ALDACTONE TABS 100MG X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1044.98 | 1044.98 | ||
| 17/06/2023 | B29368 | ALDACTONE TABS 25MG 60 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 414.10 | 414.10 | ||
| 17/06/2023 | VHCE | BRILINTA 90MGx56TABS (11) - Cardiovascular | Pharmaceutical Products (Classified) | 3190.51 | 3190.51 | ||
| 17/06/2023 | ZATP0143 | AMLOZAAR 3X10 (Losartan Potassium+Amlodipine Tablets) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 259.53 | 259.53 | ||
| 17/06/2023 | AJTP0112 | AVAS 40 3X10 (Atorvastatine Tablets 40mg) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 277.04 | 277.04 | ||
| 17/06/2023 | NGNH0055 | DIAPRIDE PLUS 3X10 (Glimepride 1mg Sr Metformin HCL 500mg) (ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 314.56 | 314.56 | ||
| 17/06/2023 | DTNH0087 / DTNH0088 | DIAPRIDE-2 (Glimepiride Tablets 2mg) (ANTI -DIABETIC) | Pharmaceutical Products (Classified) | 218.26 | 218.26 | ||
| 17/06/2023 | METY0118 | MELMET 1000 SR 3X10 (Metformin HCL Sustained Release Tablets 1000mg) (ANTI-DIABETIC) | Pharmaceutical Products (Classified) | 190.75 | 190.75 | ||
| 17/06/2023 | NBCHH0004 | NEBILONG 10 (3X10) (Nebivolol Hydrochloride) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 465.88 | 465.88 | ||
| 17/06/2023 | NBAHH0004 | NEBILONG 2.5 3X10 (Nebivolol Hydrochloride Tablets 2.5mg) (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 362.71 | 362.71 | ||
| 16/06/2023 | T230481 | HYDROCHLOROTHIAZIDE TAB 25MG X 200 TABS (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 201.66 | 201.66 | ||
| 16/06/2023 | L023A | LOXEN INJ/IV 10mg/10ml x 5 - Antihypertensive | Pharmaceutical Products (Classified) | 850.84 | 850.84 | ||
| 14/06/2023 | E16PO23004/5 | ASOMEX 5 MG TABLET 5X10(CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 746.23 | 746.23 | ||
| 14/06/2023 | E16PS23002 | ASOMEX D 2.5/12.5 MG TABLETS 3 X 10 (CARDIOVASCULAR ) | Pharmaceutical Products (Classified) | 275.73 | 275.73 | ||
| 14/06/2023 | E16PX23001 | ATOREC 10 MG TABLET 3 X10 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 106.60 | 106.60 | ||
| 14/06/2023 | E16SB23006 | METPURE XL 25 MG TABLET 3 X 10 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 325.84 | 325.84 | ||
| 14/06/2023 | E16PU23001 | ASOMEX LT 2.5/50 MG TABLET 6X10 CARDIOVASCULAR | Pharmaceutical Products (Classified) | 789.10 | 789.10 | ||
| 14/06/2023 | E16PN23004 | ASOMEX 2.5MG TABLET 3X10 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 240.65 | 240.65 | ||
| 13/06/2023 | B28780 | ALDACTONE TABS 100MG X 30 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 1045.12 | 1045.12 | ||
| 13/06/2023 | B29368 | ALDACTONE TABS 25MG 60 (CARDIOVASCULAR) | Pharmaceutical Products (Classified) | 414.17 | 414.17 | ||
| 13/06/2023 | JLW013001 | Dichlor 25mg Tablets CARDIOVASCULAR | Pharmaceutical Products (Classified) | 218.04 | 218.04 | ||
| 10/06/2023 | C22100 | GLUCOPHAGE 1000mg TABS 60s ORAL ANTI- DIABETIC | Pharmaceutical Products (Classified) | 250.00 | 250.00 | ||
| 10/06/2023 | 2106771 | GLUCOPHAGE 500mg TABS 90s ORAL ANTI-DIABETIC | Pharmaceutical Products (Classified) | 170.69 | 170.69 | ||
| 10/06/2023 | C22129 | GLUCOPHAGE 850mg TABS 60s ORAL ANTI- DIABETIC | Pharmaceutical Products (Classified) | 203.80 | 203.80 | ||
| 10/06/2023 | Y13443 | GLUCOPHAGE XR 1000mg TABS 60s ORAL ANTI- DIABETIC | Pharmaceutical Products (Classified) | 295.53 | 295.53 | ||
| 10/06/2023 | 2204531 | GLUCOPHAGE XR 500mg TABS 90s ANTI- DIABETIC | Pharmaceutical Products (Classified) | 261.72 | 261.72 | ||
| 10/06/2023 | 2204581 | GLUCOVANCE 500mg2.5mgTABS 30s ANTI- DIABETIC | Pharmaceutical Products (Classified) | 209.32 | 209.32 | ||
| 10/06/2023 | 2205081 | GLUCOVANCE 500mg2.5mgTABS 60s ANTI- DIABETIC | Pharmaceutical Products (Classified) | 511.37 | 511.37 | ||
| 10/06/2023 | 2207851 | GLUCOVANCE 500mg5mgTABS 30s ORAL DIABETES | Pharmaceutical Products (Classified) | 209.32 | 209.32 | ||
| 10/06/2023 | 2203611 | GLUCOVANCE 500mg5mgTABS 60s ORAL ANTI- DIABETES | Pharmaceutical Products (Classified) | 511.37 | 511.37 | ||
| 10/06/2023 | 2200581 | ZIAK 10/6.25MG TABS 30s ANTIHYPERTENSIVE | Pharmaceutical Products (Classified) | 485.18 | 485.18 | ||
| 10/06/2023 | D581726 | HUMALOG KWIK 100IU 3MLX5 MOH-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 1556.80 | 1556.80 | ||
| 10/06/2023 | 2208831 | ZIAK 2.5/6.25MG TABS 30s ANTI HYPERTENSIVE | Pharmaceutical Products (Classified) | 485.18 | 485.18 | ||
| 10/06/2023 | D598965 | HUMALOG MIX 25KPN100IU 3MLX5-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 2062.29 | 2062.29 | ||
| 10/06/2023 | D581696 | HUMALOG MIX 50KPN100IU 3MLX5-ANTI-DIABETIC | Pharmaceutical Products (Classified) | 2331.97 | 2331.97 | ||
| 10/06/2023 | 2208271 | CARDICOR 2.5mg TABS 30s CARDIOVASCULAR | Pharmaceutical Products (Classified) | 590.68 | 590.68 |
