Subsidised Max Retail Prices (Pharmaceutical)

Filters

M is for Mauritius and R is for RodriguesDisplaying 9201 - 9300 of 9792
Effective Date Batch Number Brand Name Commodity Name Commodity Type EAN Code Subsidised MRP (M) Subsidised MRP (R)
24/08/2023 6071876 VASTAREL 35MG X 60 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 501.68 501.68
24/08/2023 709901 COVERAM 10/5MG X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 948.94 948.94
24/08/2023 E74619 SYNJARDY 12.5/850MG x 60 tabs-ANTI-DIABETIC Pharmaceutical Products (Classified) 1738.70 1738.70
24/08/2023 716985 COVERAM 5/5MG X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 829.06 829.06
24/08/2023 386386 TRAJENTA 5MG X 30 TABS-ANTI-DIABETIC Pharmaceutical Products (Classified) 1274.96 1274.96
24/08/2023 6069753 COVERSYL 10MG X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 402.93 402.93
24/08/2023 22J1007 TWYNSTA TABS 80+10MG X 28 - ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 1016.59 1016.59
24/08/2023 6075460 COVERSYL 5MG X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 402.93 402.93
24/08/2023 NP5G403 & NP5E631 OZEMPIC FLEX 0.5MG1+4AIGUILLE-ANTI-DIABETIC Pharmaceutical Products (Classified) 5934.67 5934.67
24/08/2023 6061840 FLUDEX LP X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 185.66 185.66
24/08/2023 NP5F480 OZEMPIC FLEX 0.25MG1+4AIGUILLE-ANTI-DIABETIC Pharmaceutical Products (Classified) 5934.67 5934.67
24/08/2023 6074242 PRETERAX 2.5/0.625MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 460.82 460.82
24/08/2023 NPG3478 OZEMPIC FLEXT 1MG 1+4 AIGUILLE-ANTI-DIABETIC Pharmaceutical Products (Classified) 5934.67 5934.67
24/08/2023 6077777 PROCORALAN 5MG X 56 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1742.76 1742.76
24/08/2023 6061498 PROCORALAN 7.5MG X 56 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 1742.76 1742.76
24/08/2023 5692B0421 SERASTOR 10MG X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 163.86 163.86
24/08/2023 IAPDA2302 Alprostadil Injection IP 500mcg/1ml (ALPOSTIN) CARDIOVASCULAR Pharmaceutical Products (Classified) 8291.76 8291.76
24/08/2023 2608A0522 SERASTOR 20MG X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 299.40 299.40
24/08/2023 6074285 COSYREL 10/10MG X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 629.28 629.28
24/08/2023 3728A0922 SERDOREL 75MG X 28 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 354.57 354.57
24/08/2023 6076135 COSYREL 10/5MG X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 629.28 629.28
24/08/2023 715849 TRIPLIXAM 10MG/2.5MG/10MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 1082.13 1082.13
24/08/2023 6069180 COSYREL 5/10MG X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 494.87 494.87
24/08/2023 712482 TRIPLIXAM 10MG/2.5MG/5MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 1082.13 1082.13
24/08/2023 6076522 COSYREL 5/5MG X 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 494.87 494.87
24/08/2023 711521 TRIPLIXAM 5MG/1.25MG/10MG X 30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 948.94 948.94
23/08/2023 ALR METFORMIN DENK 500MG X100TAB-ANTI-DIABETIC Pharmaceutical Products (Classified) 290.07 290.07
23/08/2023 3KX1A DAONIL 5MG 100 CPR (SC)-ANTI-DIABETIC Pharmaceutical Products (Classified) 464.72 464.72
23/08/2023 25703 METFORMIN DENK 850MGX120TB(SC)-ANTI-DIABETIC Pharmaceutical Products (Classified) 491.46 491.46
23/08/2023 2U88D/2U89A LASILIX 40MG 30 TAB (SC)-CARDIOVASCULAR Pharmaceutical Products (Classified) 94.12 94.12
23/08/2023 27620 NIFEDI DENK 20 RET X30 TAB(SC)-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 138.15 138.15
23/08/2023 EA1642 PLAVIX 75MG TABS X 28-CARDIOVASCULAR Pharmaceutical Products (Classified) 1206.19 1206.19
23/08/2023 ARF NIFEDI-DENK 10MG RETARD X100-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 361.15 361.15
23/08/2023 JT0750 TILDIEM 60MG COMP X30- CARDIOVASCULAR Pharmaceutical Products (Classified) 279.42 279.42
23/08/2023 5239 ROSUVASTATIN DENK 10MGX 30TAB-CARDIOVASCULAR Pharmaceutical Products (Classified) 368.12 368.12
23/08/2023 M1966 TRIATEC 10 MG X 30 TAB (SC)-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 889.46 889.46
23/08/2023 5313 ROSUVASTATIN DENK 20 MG 3X10TB-CARDIOVASCULAR Pharmaceutical Products (Classified) 631.38 631.38
23/08/2023 N0451 TRIATEC 2.5MG X 30 TAB (SC)-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 533.35 533.35
23/08/2023 5176 ROSUVASTATIN DENK 5MG X 30 TAB - CARDIOVASCULAR Pharmaceutical Products (Classified) 249.65 249.65
23/08/2023 N0441 TRIATEC 5MG X 30 TAB (SC)-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 772.03 772.03
23/08/2023 27569 AMLO DENK 10MGX50 TAB (SC) -ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 531.88 531.88
23/08/2023 ARN SIMVA-DENK 20MG X30 TAB (SC)-CARDIOVASCULAR Pharmaceutical Products (Classified) 363.24 363.24
23/08/2023 3U001 TRITAZIDE 10-12.5MG 28 TAB (SC-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 396.09 396.09
23/08/2023 27562 AMLO DENK 5MGX50 TAB-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 290.07 290.07
23/08/2023 22Z203A VILDA DENK 50 MGX28 TABS-ANTI-DIABETIC Pharmaceutical Products (Classified) 263.59 263.59
23/08/2023 3U001 TRITAZIDE 10-25MG 28 TAB (SC)-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 430.40 430.40
23/08/2023 5265 ATENOLOL DENK 50 MG X 10 TABS - CARDIOVASCULAR Pharmaceutical Products (Classified) 305.40 305.40
23/08/2023 3F8892A LANTUS SOLOSTAR 100IU/ML 3ML x 5 PENS (CR) 2-8 C - Antidiabetic Pharmaceutical Products (Classified) 2530.57 2530.57
23/08/2023 3U001 TRITAZIDE 5-12.5MG 28 CP-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 224.52 224.52
23/08/2023 28228 CARVEDI DENK 25 X 30 TAB-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 253.83 253.83
23/08/2023 HT03524A AMAREL 1MG 30 TAB (SC)-ANTI-DIABETIC Pharmaceutical Products (Classified) 160.01 160.01
23/08/2023 3U001 TRITAZIDE 5-25MG 28 TAB (SC)-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 361.78 361.78
23/08/2023 27513 CARVEDI DENK 6.25 X 30TAB (SC)-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 162.54 162.54
23/08/2023 JT00883 AMAREL 2MG 30 TAB (SC)-ANTI-DIABETIC Pharmaceutical Products (Classified) 265.01 265.01
23/08/2023 27489 CLOPI DENK 75 MG X 30-CARDIOVASCULAR Pharmaceutical Products (Classified) 375.09 375.09
23/08/2023 HT04194 AMAREL 3MG 30 TAB (SC)-ANTI-DIABETIC Pharmaceutical Products (Classified) 361.78 361.78
23/08/2023 26470 LOSAR DENK 25 MG X 28TAB (SC)-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 179.97 179.97
23/08/2023 JT00198 AMAREL 4MG 30 TAB (SC)-ANTI-DIABETIC Pharmaceutical Products (Classified) 594.43 594.43
23/08/2023 26869 LOSAR DENK 50 MG X 28TAB (SC)-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 200.87 200.87
23/08/2023 DA732 CO APROVEL CPR 150MG/12.5MGX28-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 929.72 929.72
23/08/2023 27742 METFORMIN DENK 1G X30 TAB (SC)-ANTI-DIABETIC Pharmaceutical Products (Classified) 148.61 148.61
23/08/2023 DA566 CO APROVEL CPR 300MG/12.5MGX28-ANTI-HYPERTENSIVE Pharmaceutical Products (Classified) 963.27 963.27
22/08/2023 4U BLOKIUM COMP 100 MG B/30 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 298.80 298.80
22/08/2023 5U BLOKIUM COMP 50 MG B/15 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 90.77 90.77
22/08/2023 8U BLOKIUM D.I.U. COMP B/20 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 166.36 166.36
22/08/2023 ET-23034 PROTECTOL x 30 TABS (ANTI-DIABETIC) Pharmaceutical Products (Classified) 601.60 601.60
22/08/2023 MKL2C01 INVOKANA 100 MG 30 COMP (ANTIDIABETIC) Pharmaceutical Products (Classified) 1740.03 1740.03
22/08/2023 T-1040/T-T6949 FUROSEMIDE 40MG TABLET BOX*100 TABS (CARDIOVASCULAR) Pharmaceutical Products (Classified) 76.00 76.00
22/08/2023 MLL2900 INVOKANA 300 MG 30 COMP (ANTIDIABETIC) Pharmaceutical Products (Classified) 1923.11 1923.11
22/08/2023 2208311 CARDICOR 2.5mg TABS 30s CARDIOVASCULAR Pharmaceutical Products (Classified) 600.00 600.00
22/08/2023 X010659 JANUMET 50/1000MG B/56 (ORAL ANTI-DIABETIC) Pharmaceutical Products (Classified) 1645.11 1645.11
22/08/2023 2208901 CARDICOR 5mg TABS 30s CARDIOVASCULAR Pharmaceutical Products (Classified) 600.00 600.00
22/08/2023 1163 SOTALEX CPR 160MG BT 30 (CARDIOVASCULAR) Pharmaceutical Products (Classified) 244.72 244.72
22/08/2023 2205891 CONCOR 10mg Tabs 30s CARDIOVASCULAR Pharmaceutical Products (Classified) 464.27 464.27
22/08/2023 C23007 GLUCOPHAGE 1000mg TABS 60s ORAL ANTI- DIABETIC Pharmaceutical Products (Classified) 254.37 254.37
22/08/2023 C22010 GLUCOPHAGE 500mg TABS 90s ORAL ANTI-DIABETIC Pharmaceutical Products (Classified) 173.90 173.90
22/08/2023 C23009 GLUCOPHAGE 850mg TABS 60s ORAL ANTI- DIABETIC Pharmaceutical Products (Classified) 207.49 207.49
22/08/2023 Y13736 GLUCOPHAGE XR 1000mg TABS 60s ORAL ANTI- DIABETIC Pharmaceutical Products (Classified) 300.56 300.56
22/08/2023 2204581 GLUCOVANCE 500mg2.5mgTABS 30s ANTI- DIABETIC Pharmaceutical Products (Classified) 213.10 213.10
22/08/2023 2300041 GLUCOVANCE 500mg2.5mgTABS 60s ANTI- DIABETIC Pharmaceutical Products (Classified) 519.54 519.54
22/08/2023 2207851 GLUCOVANCE 500mg5mgTABS 30s DIABETES Pharmaceutical Products (Classified) 213.10 213.10
22/08/2023 2208881 GLUCOVANCE 500mg5mgTABS 60s ORAL ANTI- DIABETES Pharmaceutical Products (Classified) 519.54 519.54
19/08/2023 BXJXH01 BAYER ASPIRIN CARDIO TABS 100mg x 30 - Cardiovascular Pharmaceutical Products (Classified) 72.43 72.43
19/08/2023 JT00883 AMAREL 2MG X 30 (ANTIDIABETIC) Pharmaceutical Products (Classified) 266.96 266.96
19/08/2023 2U004 TRITAZIDE 10-12.5MG X 28 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 398.85 398.85
19/08/2023 BXJUKT1 XARELTO 15MG x 42 TABS - Cardiovascular Pharmaceutical Products (Classified) 4725.17 4725.17
19/08/2023 HT04194 AMAREL 3MG X 30 (ANTIDIABETIC) Pharmaceutical Products (Classified) 364.32 364.32
19/08/2023 3U001 TRITAZIDE 10-25MG X 28 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 433.38 433.38
19/08/2023 IADNA2203 ADENOSINE INJECTION IP 6MG/2ML (CARNOSIN ) CARDIOVASCULAR Pharmaceutical Products (Classified) 739.50 739.50
19/08/2023 JT00198 AMAREL 4MG X 30 (ANTIDIABETIC) Pharmaceutical Products (Classified) 598.41 598.41
19/08/2023 3U001 TRITAZIDE 5-12.5MG X 28 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 226.21 226.21
19/08/2023 IADRA1311 Amiodarone Sterile Concentrate IP 150mg/3ml (DURON) CARDIOVASULAR Pharmaceutical Products (Classified) 742.54 742.54
19/08/2023 A4FA136 AMARYL M 2MG/500MG X 30 (ANTIDIABETIC) Pharmaceutical Products (Classified) 357.42 357.42
19/08/2023 SZC220901 Cilostazol TabletsI IP 100mg (STOZIC) CARDIOVASCULAR Pharmaceutical Products (Classified) 3472.40 3472.40
19/08/2023 DA624 APROVEL 300MG X 28 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 969.54 969.54
19/08/2023 PA032312 Metoprolol Tartrate Injection IP 1mg, 5ml (METOPRIME) CARDIOVASCULAR Pharmaceutical Products (Classified) 598.44 598.44
19/08/2023 DA732 CO-APROVEL 150/12.5MG X 28 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 935.78 935.78
19/08/2023 MT231292 Prazosin Hydrochloride Extended Release Tablet 5mg (PRAZONOL-5XL)CARDIOVASCULAR Pharmaceutical Products (Classified) 3120.16 3120.16
19/08/2023 DA566 CO-APROVEL 300/12.5MG X 28 (ANTIHYPERTENSIVE) Pharmaceutical Products (Classified) 969.54 969.54
19/08/2023 IVPLA2301 Verapamil Injection BP 5mg/2ml (VPL) CARDIOVASCULAR Pharmaceutical Products (Classified) 1535.08 1535.08